The Strat-O-Matic Simulation League

LOGO 2015 Brooklyn Team Stats After 10 Simulated Seasons

Click here for Brooklyn data dump

Rank: 6    0.475    76.9 - 85.1

Standard Deviation: 5.2    Games Back: 77.5    Pyt Win Pct: 0.476
Best Season: 0.519    Worst Season: 0.389
Season by Season Wins: 80, 76, 80, 78, 77, 79, 75, 84, 63, 77

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RC/PA BB SO E
B.Gardner 63.3 0.240 0.322 0.356 0.678 1.3 20.3 0.11 6.6 16.1 1.2
C.Rasmus 179.1 0.209 0.283 0.390 0.674 7.6 27.1 0.10 16.3 61.1 1.6
D.Gregorius 313.1 0.245 0.293 0.347 0.640 5.7 53.6 0.09 13.9 54.8 5.2
E.Inciarte 478.5 0.276 0.323 0.371 0.694 5.4 96.4 0.11 27.9 63.9 5.4
F.Lindor 445.2 0.282 0.333 0.422 0.755 10.7 40.4 0.12 31.3 85.4 9.0
J.Bautista 642.6 0.206 0.328 0.444 0.772 33.2 16.9 0.12 93.2 124.6 2.2
J.Panik 438.9 0.273 0.338 0.384 0.722 6.3 95.8 0.12 33.0 55.8 3.4
J.Turner 610.9 0.260 0.338 0.412 0.750 16.6 35.2 0.12 45.5 125.4 16.9
K.Schwarber 325.9 0.200 0.293 0.403 0.696 16.6 18.0 0.10 33.2 102.8 12.2
M.Betts 686.9 0.240 0.313 0.368 0.680 13.8 46.0 0.11 63.7 105.3 4.0
M.Brantley 192.4 0.273 0.336 0.418 0.753 4.9 44.2 0.12 16.0 26.5 1.9
M.Cabrera 313.6 0.309 0.406 0.473 0.879 10.3 28.2 0.17 41.5 62.8 3.8
M.Teixeira 474.9 0.205 0.297 0.439 0.736 26.0 16.3 0.12 49.3 111.9 3.3
R.Martin 525.4 0.190 0.274 0.359 0.633 18.5 27.3 0.08 47.2 128.2 11.6

Righty Batting
PLAYER VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
B.Gardner 33.5 0.265 0.338 0.380 1.0 11.4 3.4 8.6
C.Rasmus 38.7 0.184 0.239 0.390 1.9 11.8 2.5 15.2
D.Gregorius 271.8 0.245 0.280 0.347 5.4 51.3 12.7 48.2
E.Inciarte 435.5 0.283 0.324 0.382 5.4 88.8 25.1 58.0
F.Lindor 274.3 0.281 0.327 0.415 6.3 44.4 17.5 51.5
J.Bautista 495.1 0.212 0.324 0.461 27.8 16.1 69.9 98.8
J.Panik 327.0 0.277 0.325 0.396 5.4 83.1 21.8 40.7
J.Turner 446.2 0.277 0.325 0.444 13.1 35.1 29.3 88.5
K.Schwarber 217.9 0.220 0.317 0.447 12.7 15.5 27.2 65.6
M.Betts 517.9 0.236 0.314 0.366 10.2 52.6 52.8 79.8
M.Brantley 133.7 0.269 0.332 0.416 3.7 43.5 11.5 18.6
M.Cabrera 246.7 0.314 0.399 0.462 7.0 36.9 30.7 51.0
M.Teixeira 329.6 0.215 0.286 0.485 21.6 14.3 30.1 86.9
R.Martin 406.6 0.192 0.248 0.376 16.3 24.7 28.3 104.9

Lefty Batting
PLAYER VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
B.Gardner 28.5 0.207 0.297 0.314 0.3 7.2 3.2 7.5
C.Rasmus 137.8 0.217 0.295 0.394 5.7 26.7 13.8 45.9
D.Gregorius 29.7 0.240 0.270 0.321 0.3 10.3 1.2 6.6
E.Inciarte 36.1 0.192 0.255 0.229 0.0 0.0 2.8 5.9
F.Lindor 156.8 0.285 0.348 0.435 4.4 27.3 13.8 33.9
J.Bautista 138.8 0.183 0.321 0.379 5.4 24.2 23.3 25.8
J.Panik 102.7 0.262 0.342 0.343 0.9 30.8 11.2 15.1
J.Turner 143.5 0.203 0.293 0.306 3.5 41.4 16.2 36.9
K.Schwarber 101.7 0.160 0.211 0.318 3.9 29.0 6.0 37.2
M.Betts 160.0 0.249 0.301 0.369 3.6 55.3 10.9 25.5
M.Brantley 56.9 0.276 0.335 0.420 1.2 32.3 4.5 7.9
M.Cabrera 63.7 0.288 0.409 0.512 3.3 21.0 10.8 11.8
M.Teixeira 135.7 0.179 0.294 0.321 4.4 30.6 19.2 25.0
R.Martin 108.3 0.184 0.327 0.292 2.2 48.5 18.9 23.3

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Gardner 571.0 0.097 0.259 0.240 -0.019 0.338 0.320 -0.018 0.427 0.381 -0.046 35.7 20.3 -15.4
C.Rasmus 432.0 0.368 0.238 0.209 -0.030 0.313 0.281 -0.032 0.532 0.432 -0.100 17.3 27.1 9.8
D.Gregorius 525.0 0.540 0.265 0.245 -0.020 0.308 0.280 -0.028 0.411 0.386 -0.024 58.3 53.6 -4.7
E.Inciarte 524.0 0.857 0.303 0.276 -0.027 0.336 0.319 -0.017 0.458 0.409 -0.049 87.3 96.4 9.1
F.Lindor 390.0 1.034 0.313 0.282 -0.031 0.357 0.335 -0.022 0.542 0.464 -0.078 32.5 40.4 7.9
J.Bautista 543.0 0.971 0.250 0.206 -0.044 0.376 0.323 -0.053 0.556 0.473 -0.084 13.6 16.9 3.3
J.Panik 382.0 1.023 0.312 0.273 -0.039 0.374 0.329 -0.045 0.503 0.425 -0.078 47.8 95.8 48.0
J.Turner 385.0 1.401 0.294 0.260 -0.034 0.354 0.317 -0.037 0.552 0.461 -0.091 24.1 35.2 11.1
K.Schwarber 232.0 1.192 0.246 0.200 -0.046 0.347 0.283 -0.064 0.508 0.437 -0.071 14.5 18.0 3.5
M.Betts 597.0 1.054 0.291 0.240 -0.051 0.342 0.312 -0.030 0.550 0.399 -0.151 33.2 46.0 12.8
M.Brantley 529.0 0.324 0.310 0.273 -0.037 0.380 0.333 -0.047 0.533 0.465 -0.068 35.3 44.2 8.9
M.Cabrera 429.0 0.613 0.338 0.309 -0.029 0.439 0.402 -0.037 0.545 0.486 -0.059 23.8 28.2 4.4
M.Teixeira 392.0 1.032 0.255 0.205 -0.050 0.352 0.289 -0.063 0.594 0.490 -0.104 12.6 16.3 3.7
R.Martin 441.0 1.042 0.240 0.190 -0.050 0.322 0.264 -0.058 0.506 0.403 -0.103 19.2 27.3 8.1

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN E
B.Gardner 1B 1.0 0.0 4.6 1.2
B.Gardner 2B 1.3 0.2 4.3 1.2
B.Gardner 3B 1.9 1.2 12.0 1.2
B.Gardner CATCH 1.0 0.0 3.0 1.2
B.Gardner CF 6.6 1.3 21.9 1.2
B.Gardner LF 14.4 6.5 72.3 1.2
B.Gardner SS 1.0 0.0 2.7 1.2
C.Rasmus 1B 1.0 0.0 1.8 1.6
C.Rasmus 2B 1.2 0.0 1.6 1.6
C.Rasmus 3B 1.0 0.0 0.5 1.6
C.Rasmus CF 6.2 4.1 40.0 1.6
C.Rasmus LF 26.2 25.0 217.9 1.6
C.Rasmus RF 10.2 9.1 89.1 1.6
D.Gregorius 2B 7.0 0.0 18.3 5.2
D.Gregorius 3B 2.9 0.0 9.8 5.2
D.Gregorius SS 70.3 68.0 598.8 5.2
E.Inciarte 1B 1.0 0.0 1.6 5.4
E.Inciarte 3B 1.0 0.0 4.0 5.4
E.Inciarte CF 8.4 4.2 48.1 5.4
E.Inciarte LF 109.6 109.5 949.9 5.4
E.Inciarte RF 6.6 6.2 56.1 5.4
E.Inciarte SS 1.0 0.0 1.0 5.4
F.Lindor 2B 3.6 0.0 12.6 9.0
F.Lindor 3B 3.3 0.0 12.1 9.0
F.Lindor SS 99.5 93.7 855.4 9.0
J.Bautista 1B 1.0 0.0 0.0 2.2
J.Bautista RF 146.7 146.1 1301.4 2.2
J.Panik 2B 118.1 116.0 1015.2 3.4
J.Panik 3B 1.0 0.0 3.3 3.4
J.Turner 2B 6.7 6.7 59.4 16.9
J.Turner 3B 146.5 146.5 1295.5 16.9
J.Turner SS 1.0 1.0 9.0 16.9
K.Schwarber 1B 1.5 0.2 5.8 12.2
K.Schwarber 3B 1.0 1.0 9.8 12.2
K.Schwarber CATCH 80.0 71.8 660.0 12.2
K.Schwarber LF 2.9 1.1 13.8 12.2
K.Schwarber RF 2.7 0.3 11.2 12.2
M.Betts CF 151.7 151.1 1330.3 4.0
M.Betts RF 1.0 0.6 5.4 4.0
M.Brantley 1B 4.1 1.9 24.0 1.9
M.Brantley 2B 1.5 0.0 3.7 1.9
M.Brantley 3B 8.0 7.8 69.2 1.9
M.Brantley CATCH 1.3 0.3 5.7 1.9
M.Brantley CF 5.1 1.3 18.6 1.9
M.Brantley LF 30.7 20.0 206.4 1.9
M.Brantley SS 3.5 1.0 18.0 1.9
M.Cabrera 1B 58.3 52.1 481.2 3.8
M.Cabrera 3B 8.4 7.9 69.8 3.8
M.Cabrera CATCH 1.0 0.2 8.0 3.8
M.Teixeira 1B 111.8 108.3 953.2 3.3
M.Teixeira 3B 1.0 0.0 2.0 3.3
R.Martin 2B 43.8 41.1 364.7 11.6
R.Martin 3B 1.2 0.0 2.3 11.6
R.Martin CATCH 91.0 89.9 792.5 11.6



PLAYER IP G GS ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
A.Ramos 83.7 67.4 0.0 3.63 1.32 0.226 1.3 7.6 10.4 4.4 0.0 0.310 18.9 0.764
A.Warren 163.1 24.6 24.3 3.67 1.27 0.242 1.3 8.2 6.8 3.3 3.9 0.000 0.1 0.100
C.Buchholz 141.1 22.0 21.1 3.17 1.20 0.250 0.8 8.4 7.9 2.4 4.0 0.000 0.1 0.100
C.Sale 243.8 33.1 33.1 3.28 1.11 0.227 1.3 7.7 11.8 2.4 3.6 0.000 0.0 0.000
E.Ramirez 176.9 29.7 29.7 3.88 1.24 0.257 1.3 8.8 6.9 2.4 3.7 0.000 0.0 0.000
F.Rodney 74.0 57.5 0.0 4.40 1.44 0.255 1.6 8.7 7.4 4.3 0.0 0.294 3.0 0.632
G.Gonzalez 195.4 30.1 30.1 4.03 1.42 0.270 0.8 9.3 8.0 3.5 3.8 0.000 0.0 0.000
J.Benoit 66.7 50.8 0.0 2.85 1.04 0.182 1.0 5.7 7.8 3.7 0.0 0.262 5.2 0.698
J.Hoover 73.2 57.0 0.0 3.59 1.31 0.206 1.1 6.6 7.2 5.2 0.0 0.308 3.4 0.662
J.Verlander 165.2 23.7 23.7 3.91 1.22 0.242 1.4 8.3 7.5 2.7 3.8 0.000 0.0 0.000
K.Jepsen 74.0 54.6 0.0 3.14 1.16 0.206 1.1 6.7 7.2 3.8 0.0 0.262 6.2 0.736

vs Righty Batters
PLAYER VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
A.Ramos 0.220 0.9 6.1 2.4
A.Warren 0.253 1.6 9.0 3.8
C.Buchholz 0.277 0.7 7.1 2.4
C.Sale 0.232 3.3 23.5 4.6
E.Ramirez 0.292 1.6 8.6 2.4
F.Rodney 0.254 0.8 3.1 1.9
G.Gonzalez 0.276 1.4 14.7 6.6
J.Benoit 0.182 0.4 3.5 1.9
J.Hoover 0.184 0.3 4.5 3.1
J.Verlander 0.246 1.6 9.3 2.9
K.Jepsen 0.179 0.6 3.8 1.7

vs Lefty Batters
PLAYER VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
A.Ramos 0.236 0.5 4.7 2.1
A.Warren 0.225 0.9 4.7 2.8
C.Buchholz 0.215 0.7 6.7 1.7
C.Sale 0.216 0.6 12.0 2.4
E.Ramirez 0.204 1.1 6.4 2.7
F.Rodney 0.256 0.7 3.7 2.0
G.Gonzalez 0.256 0.5 4.6 1.9
J.Benoit 0.182 0.5 3.0 1.1
J.Hoover 0.236 0.6 2.1 1.6
J.Verlander 0.238 1.4 5.9 2.6
K.Jepsen 0.240 0.5 2.8 1.8

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Ramos 83.7 1.199 2.30 3.63 1.33 1.01 1.32 0.31 9.7 10.8 1.1 2.9 4.5 1.6
A.Warren 163.1 1.247 3.29 3.67 0.38 1.17 1.27 0.10 11.6 13.7 2.1 4.3 6.6 2.3
C.Buchholz 141.1 1.251 3.26 3.17 -0.09 1.21 1.20 -0.01 11.9 13.8 1.9 2.6 4.1 1.5
C.Sale 243.8 1.168 3.41 3.28 -0.12 1.09 1.11 0.02 30.4 35.6 5.2 4.7 7.1 2.4
E.Ramirez 176.9 1.085 3.75 3.88 0.13 1.13 1.25 0.12 14.0 15.0 1.0 4.4 5.2 0.8
F.Rodney 74.0 1.176 4.74 4.40 -0.34 1.40 1.45 0.05 6.4 6.8 0.4 3.2 3.9 0.7
G.Gonzalez 195.4 1.111 3.79 4.03 0.24 1.42 1.42 0.00 18.8 19.3 0.5 7.7 8.5 0.8
J.Benoit 66.7 1.032 2.34 2.85 0.51 0.91 1.04 0.13 7.0 6.4 -0.6 2.6 3.0 0.4
J.Hoover 73.2 1.148 2.94 3.59 0.65 1.17 1.31 0.14 5.8 6.6 0.8 3.4 4.7 1.3
J.Verlander 165.2 1.244 3.38 3.91 0.53 1.09 1.22 0.13 12.6 15.2 2.6 3.6 5.4 1.8
K.Jepsen 74.0 1.061 2.33 3.14 0.80 1.13 1.16 0.03 6.6 6.6 -0.0 3.0 3.5 0.5

Team Breakdown
TEAM Brooklyn
WINS 76.9
LOSSES 85.1
W_PCT 0.475
HOME_W_PCT 0.515
AWAY_W_PCT 0.434
VS_R_W_PCT 0.492
VS_L_G 37.4
VS_L_W_PCT 0.416
EXT_INN_G 18.0
EXT_INN_PCT 0.506
ONE_RUN_G 34.8
ONE_RUN_PCT 0.495
LOB_PG 1097.3
OPP_LOB_PG 1084.8
DP_TURN_PG 155.9
OPP_DP_TURN_PG 128.6
AVG_RUNS 3.773
OPP_AVG_RUNS 3.962
STD_DEV 5.2
MAX_PCT 0.519
MIN_PCT 0.389
PYT_WIN_PCT 0.476
GB 77.5
SEASON_RESULTS [80, 76, 80, 78, 77, 79, 75, 84, 63, 77]
RK 6