Strat-O-Matic Report





 
Team Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      79  83  .488     LEFT ON BASE 1120 1097
   HOME RECORD         40  41  .494     DP'S TURNED   164  128
   ROAD RECORD         39  42  .481     TP'S TURNED     1    0
   VS. LEFTY STARTERS  18  20  .474     MOST HITS      18   18
   VS. RIGHTY STARTERS 61  63  .492     LEAST HITS      2    1
   EXTRA INNING GAMES  10   6  .625     MOST RUNS      14   13
   ONE RUN GAMES       25  25  .500     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    637  645
                                        AVERAGE RUNS 3.93 3.98
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT BKM    95   97   192
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    95   87   182
                                        TOTAL         190  184
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXX (13)                       0  - XXXXXXX (13)
 1  - XXXXXXXXXXX (21)                   1  - XXXXXXXXXX (19)
 2  - XXXXXXXX (15)                      2  - XXXXXXXXXXX (22)
 3  - XXXXXXXXXXXXXX (28)                3  - XXXXXXXXX (17)
 4  - XXXXXXXXXXXXX (26)                 4  - XXXXXXXXXXXXXXX (30)
 5  - XXXXXXXXXXX (21)                   5  - XXXXXXXXXX (19)
 6  - XXXXXXXX (16)                      6  - XXXXXXXX (16)
 7  - XXXX (8)                           7  - XXXXXX (12)
 8  - X (2)                              8  - XXX (5)
 9  - XXX (5)                            9  - XX (3)
10+ - XXXX (7)                          10+ - XXX (6)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Staten Island Dave                 9  11  .450
Connecticut Mike                   8  12  .400
Hawaii Dukes                      10  11  .476
Indiana Pete                      11   9  .550
Plumstead Hawks                   13   7  .650
Virginia Knicks                   10  10  .500
Nate Nate                         14   6  .700
Casano Andrew                      4  17  .190
TOTAL VS. ALL TEAMS               79  83  .488
 
 
 
Primary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cabrera         .323 125 263  36  85 18  1  8  35  46  66  1  0  3   0  2  0
M.Brantley        .294 100 194  20  57 20  0  6  19  16  31  1  0  4   4  0  1
F.Lindor          .293 121 400  52 117 20  0 11  39  31  86  0 11  9   8  7  9
J.Panik           .284 117 395  45 112 22  0  9  38  25  52 11  2  5   2  0  3
E.Inciarte        .274 128 470  48 129 19  1  7  47  22  63  5  0 18  14  9 10
J.Turner          .265 161 604  69 160 38  1 15  53  40 113 18  0 14   4  2 22
M.Betts           .255 152 631  72 161 21 10 17  60  53 117  3  4  1  15  6  2
B.Gardner         .250  46  48  13  12  2  0  4   6   3  13  0  0  0   3  2  0
D.Gregorius       .234  90 312  33  73 14  0  5  26  16  60  3  5  4   1  1  4
J.Bautista        .226 150 545  90 123 24  3 36  92  95 125  7  0 17   1  2  3
K.Schwarber       .216 101 282  41  61 10  0 18  43  30  93  9  0  6   4  4  9
R.Martin          .206 131 447  50  92 17  2 21  59  42 109 11  0 22   2  2 10
M.Teixeira        .199 123 396  42  79 17  0 25  62  41 104 11  0  7   0  0  6
C.Rasmus          .179  68 168  15  30  6  0  8  24  15  66  0  0  3   0  1  2
ALL PITCHERS      .095 162 349  11  33  4  0  0   9  11 165  3 47  4   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5504    1324    18    612    1263    69     58    95
                       162     637    252   190     486     83   117     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Hoover          2.58  3  5  .375  57  0  0  0  8  80.1  56  26  23  8  38  59
F.Rodney          2.65  1  1  .500  49  0  0  0  2  78.0  61  26  23 10  29  86
K.Jepsen          2.77  6  1  .857  53  0  0  0  6  74.2  57  27  23 10  35  63
A.Ramos           2.93  4  6  .400  65  0  0  0 20  89.0  66  31  29 10  43  96
A.Warren          2.96 12  6  .667  23 23  0  0  0 158.1 130  58  52 20  66 118
C.Sale            2.97 17 11  .607  33 33  8  4  0 245.2 212  87  81 31  69 321
J.Benoit          3.33  4  5  .444  51  0  0  0  6  67.2  42  29  25  9  26  58
E.Ramirez         4.02  8 11  .421  28 28  0  0  0 170.0 169  81  76 30  45 123
C.Buchholz        4.13 10  8  .556  23 23  0  0  0 148.1 148  73  68 15  38 154
G.Gonzalez        4.37  8 14  .364  29 29  1  0  0 183.1 181 101  89 14  88 186
J.Verlander       4.59  6 15  .286  26 26  4  1  0 166.2 180 106  85 27  64 138
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.53    83       162    13    42      1302     574    541
                       79     .488    162    13   1462.0     645    184    1402
 
 
 
Secondary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bautista        649 36 20 16   0  2   0   0  ----  1   0-10  .200   5  1   0
M.Betts           692 17 11  6  13  1   4   5  .800  0   0-10  ----   0  0   0
M.Brantley        211  6  6  0   1  0   0   0  ----  0   5- 5  .261  46 12   2
M.Cabrera         310  8  2  6   4  0   0   0  ----  0   1- 9  .288  52 15   0
B.Gardner          51  4  3  1   0  0   0   0  ----  0   0- 3  .267  15  4   1
D.Gregorius       337  5  1  4   0  1   5   5 1.000  0   0- 8  .000   2  0   0
E.Inciarte        497  7  3  4   9  0   0   0  ----  0   9- 9  .000   1  0   0
F.Lindor          445 11  7  4  10  3  11  15  .733  1   0-11  .421  19  8   2
R.Martin          501 21  9 12   1  1   0   0  ----  1   0- 6  ----   0  0   0
J.Panik           433  9  6  3   0  0   2   2 1.000  0   0- 9  ----   0  0   0
C.Rasmus          185  8  6  2   0  2   0   0  ----  0   0- 8  .368  19  7   3
K.Schwarber       322 18  8 10   0  1   0   0  ----  1   1- 6  .357  14  5   2
M.Teixeira        452 25  8 17   0  4   0   0  ----  1   2- 6  .077  13  1   1
J.Turner          662 15  5 10   8  0   0   0  ----  0   0-15  ----   0  0   0
ALL PITCHERS      411  0  0  0   0  1  47  64  .734  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6158    95     46     69      .758                 186     11
                     190    95     16      91        5         .285     53
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Benoit          268   9  3  6   3 29  6   7  .857       .000   2   0  0   1
C.Buchholz        632  15  6  9  10  0  0   0  ----       .068  44   3  0   5
G.Gonzalez        806  14  7  7   8  0  0   0  ----       .098  51   5  0  10
J.Hoover          330   8  3  5   2 26  8   8 1.000       .143   7   1  0   0
K.Jepsen          310  10  6  4   4 26  6   6 1.000       .000   3   0  0   1
E.Ramirez         707  30 13 17   5  0  0   0  ----       .074  54   4  0   9
A.Ramos           367  10  9  1   0 43 20  21  .952       .000   5   0  0   0
F.Rodney          326  10  5  5   0 25  2   3  .667       .000   3   0  0   4
C.Sale           1004  31 16 15   5  0  0   0  ----       .130  77  10  0   6
J.Verlander       729  27 15 12   3  0  0   0  ----       .060  50   3  0   6
A.Warren          655  20 14  6   4  0  0   0  ----       .132  53   7  0   5
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6134     97     44    42      .933            349      0
                      184    87    149     45             .095      33     47
 
 
 
Lefty/Righty Breakdown For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bautista         .220  .495  91  5  25  19      .227  .476 454 31  70 106
M.Betts            .263  .421 152  4   8  23      .253  .395 479 13  45  94
M.Brantley         .242  .419  62  1   6  11      .318  .523 132  5  10  20
M.Cabrera          .260  .560  50  4  10  12      .338  .474 213  4  36  54
B.Gardner          .222  .333  18  0   2   7      .267  .667  30  4   1   6
D.Gregorius        .185  .370  27  1   3  10      .239  .323 285  4  13  50
E.Inciarte         .129  .129  31  0   6   3      .285  .380 439  7  16  60
F.Lindor           .245  .381 147  4  15  36      .320  .451 253  7  16  50
R.Martin           .301  .446  83  2  17  15      .184  .382 364 19  25  94
J.Panik            .247  .353  85  2   9  17      .294  .423 310  7  16  35
C.Rasmus           .176  .344 131  6  11  52      .189  .405  37  2   4  14
K.Schwarber        .223  .479  94  6   7  30      .213  .426 188 12  23  63
M.Teixeira         .167  .281  96  3  10  17      .210  .480 300 22  31  87
J.Turner           .206  .404 136  8  18  36      .282  .406 468  7  22  77
ALL PITCHERS       .032  .032  93  0   6  45      .117  .133 256  0   5 120
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .211      1296    153          .250      4208    333
                         .371     46     333            .404    144     930
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Benoit           .205  125  23   6  11  26      .152  143  19   3  15  32
C.Buchholz         .239  281  61   8  20  72      .269  351  87   7  18  82
G.Gonzalez         .264  257  60   3  21  45      .259  549 121  11  67 141
J.Hoover           .239  130  28   3  10  14      .171  200  28   5  28  45
K.Jepsen           .261  135  30   6  17  27      .176  175  27   4  18  36
E.Ramirez          .209  287  53  13  24  52      .295  420 116  17  21  71
A.Ramos            .231  154  30   4  23  42      .188  213  36   6  20  54
F.Rodney           .242  147  30   6  20  46      .187  179  31   4   9  40
C.Sale             .210  325  61   4  28 124      .240  679 151  27  41 197
J.Verlander        .278  293  72  10  27  57      .276  436 108  17  37  81
A.Warren           .222  250  49   7  25  26      .229  405  81  13  41  92
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .236      497     226          .240      805     315
                        2384      70     531           3750     114     871
 
 
 
Misc/Sabermetric Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Bautista        .347  .479  .333  91.8   5.59   .825  .826  .253  261  15.14
M.Betts           .315  .401  .714  83.3   4.67   .679  .716  .146  253  37.12
M.Brantley        .351  .490 1.000  33.6   6.43   .823  .840  .196   95  32.33
M.Cabrera         .426  .490  .000  57.4   8.47   .962  .916  .167  129  32.88
B.Gardner         .294  .542  .600   7.2   5.13   .842  .836  .292   26  12.00
D.Gregorius       .277  .327  .500  28.5   3.08   .500  .604  .093  102  62.40
E.Inciarte        .314  .364  .609  47.5   3.48   .576  .678  .089  171  67.14
F.Lindor          .341  .425  .533  55.4   4.78   .699  .766  .133  170  36.36
R.Martin          .289  .394  .500  46.1   3.28   .609  .683  .188  176  21.29
J.Panik           .343  .408 1.000  56.9   5.30   .691  .751  .124  161  43.89
C.Rasmus          .243  .357  .000  14.4   2.70   .528  .600  .179   60  21.00
K.Schwarber       .311  .443  .500  38.5   4.48   .727  .754  .227  125  15.67
M.Teixeira        .290  .432  ----  51.2   4.21   .688  .722  .232  171  15.84
J.Turner          .329  .406  .667  79.4   4.66   .667  .735  .141  245  40.27
ALL PITCHERS      .129  .106  ----   6.9    .50   .159  .235  .011   37   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .311        .604         4.12         .707       2182
                        .396       675.2          .648        .156       28.97
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
J.Benoit           .177  5.6  3.5  7.7  1.2   ---  27  16   4  .148  2.23 1.00
C.Buchholz         .256  9.0  2.3  9.3  0.9  3.78   0   0   0  ----  4.05 1.25
G.Gonzalez         .260  8.9  4.3  9.1  0.7  3.59   0   0   0  ----  2.11 1.47
J.Hoover           .199  6.3  4.3  6.6  0.9   ---  38  24  10  .263  1.55 1.17
K.Jepsen           .213  6.9  4.2  7.6  1.2   ---  26  17   8  .308  1.80 1.23
E.Ramirez          .261  8.9  2.4  6.5  1.6  4.39   0   0   0  ----  2.73 1.26
A.Ramos            .206  6.7  4.3  9.7  1.0   ---  28  15   9  .321  2.23 1.22
F.Rodney           .210  7.0  3.3  9.9  1.2   ---  27  16   7  .259  2.97 1.15
C.Sale             .231  7.8  2.5 11.8  1.1  3.97   0   0   0  ----  4.65 1.14
J.Verlander        .277  9.7  3.5  7.5  1.5  3.65   0   0   0  ----  2.16 1.46
A.Warren           .226  7.4  3.8  6.7  1.1  4.22   0   0   0  ----  1.79 1.24
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .238       3.3       1.1       146      38        2.59
                         8.0       8.6       3.93      88      .260       1.26
 
 
 
Fielding Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Gardner    1.000   1   1  .667   3   2   0  ----   0   0        0    0       
E.Inciarte   1.000   2   2  .822  45  37  10  ----   0   0        0    0  INJ:1
G.Gonzalez   1.000   3   3 1.000   3   3   0  .727  16   6  0  4            1/4
A.Warren     1.000   5   5 1.000   5   5   0  .857   6   1  0  7            0/1
E.Ramirez    1.000   9   9 1.000   9   9   0  .667   4   2  0  4               
F.Rodney     1.000   4   4 1.000   4   4   0  .800   4   1  0  5               
D.Gregorius   .935  77  72  .914  81  74   4  ----   0   0        0    0       
J.Panik       .932 118 110  .932 118 110   3  ----   0   0        0    0       
F.Lindor      .892  93  83  .876  97  85   9  ----   0   0        0    0       
R.Martin      .857  42  36  .684  76  52  10  .611  11   7       13    0       
C.Sale        .857   7   6  .857   7   6   0  .500   1   1  0  7            0/2
M.Cabrera     .842  19  16  .842  19  16   0  ----   0   0        1    0       
M.Betts       .821  78  64  .821  78  64   2  ----   0   0        0    0       
M.Brantley    .778   9   7  .750  12   9   1  ----   0   0        0    0       
M.Teixeira    .750  36  27  .750  36  27   6  ----   0   0        0    0  INJ:3
J.Hoover      .750   4   3  .750   4   3   2 1.000   4   0  0  2            1/1
J.Benoit      .750   4   3  .750   4   3   0  .600   3   2  0  3               
A.Ramos       .625   8   5  .625   8   5   0  .600   3   2  0  2               
J.Bautista    .580  50  29  .580  50  29   3  ----   0   0        0    0       
J.Turner      .552  58  32  .571  70  40  22  ----   0   0        0    0       
C.Rasmus      .500   4   2  .545  11   6   2  ----   0   0        0    0       
C.Buchholz    .200   5   1  .200   5   1   5  .667   4   2  0  4            0/1
J.Verlander   .000   6   0  .000   6   0   5  .500   1   1  0  4               
K.Jepsen      .000   1   0  .000   1   0   2  .500   1   1  0  4               
K.Schwarber   ----   0   0  .630  46  29   9  .750  36  12       11    1       
ALL NON-PITCHERS                                   -47 -19  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .809     520       798      95        47      0    25
                   643      .776     619      .712      19    46       1
 
 
 
Player Usage Report For 1986 Brooklyn Brewers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Cabrera    61% 166  61% 197  53  139/145  29/ 28   2/  1  13/ 18  75/ 77 108/ 82
F.Lindor    103%   0 103%   0  89  113/122  19/ 22   0/  4  11/ 12  30/ 27  83/ 69
J.Bautista  100%   0  98%  13 145  125/136  24/ 29   3/  3  37/ 40  97/110 128/106
M.Brantley   37% 335  36% 379  36  160/164  56/ 45   0/  0  17/ 15  45/ 60  87/ 51
M.Betts     106%   0 106%   0 152  151/174  20/ 42   9/  8  16/ 18  50/ 46 110/ 82
J.Turner    157%   0 153%   0 161  105/113  25/ 26   1/  1  10/ 16  26/ 36  74/ 71
J.Panik     103%   0 100%   0 117  112/119  22/ 27   0/  2   9/  8  25/ 38  52/ 42
R.Martin    101%   0  99%   5 128   93/106  17/ 23   2/  2  21/ 23  42/ 53 110/106
M.Teixeira  101%   0  97%  14 106   82/100  18/ 22   0/  0  26/ 31  42/ 59 107/ 85
K.Schwarber 122%   0 116%   0  68   52/ 57   9/  6   0/  1  15/ 16  26/ 36  80/ 77
B.Gardner     8% 523   8% 588   7  150/148  25/ 26   0/  3  50/ 16  38/ 68 163/135
D.Gregorius  59% 213  59% 230  73  124/139  24/ 24   0/  2   9/  9  27/ 33 102/ 85
C.Rasmus     39% 264  38% 296  38   79/103  16/ 23   0/  2  21/ 25  39/ 47 173/154
E.Inciarte   90%  54  89%  58 123  144/159  21/ 27   1/  5   8/  6  25/ 26  70/ 58
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Sale         33 33/ 0  118%    0   69/ 79 180/185  59/ 42 273/274  26/ 23
J.Hoover       57  0/ 0  126%    0   18/ 21  45/ 44  30/ 31  47/ 52   6/  7
G.Gonzalez     29 29/ 2  104%    0   85/ 74 174/181  84/ 69 179/169  13/  8
A.Ramos        65  0/ 0  127%    0   23/ 18  52/ 45  34/ 26  76/ 87   8/  6
C.Buchholz     23 23/ 0  131%    0   52/ 41 113/114  29/ 23 117/107  11/  6
J.Verlander    26 26/ 0  125%    0   68/ 50 144/113  51/ 32 110/113  22/ 13
A.Warren       23 23/ 0  121%    0   43/ 48 108/114  55/ 39  98/104  17/ 10
E.Ramirez      28 28/ 0  104%    0   73/ 68 162/145  43/ 40 118/126  29/ 16
K.Jepsen       53  0/ 0  107%    0   22/ 18  53/ 52  33/ 27  59/ 59   9/  5
F.Rodney       49  0/ 0  124%    0   19/ 33  49/ 59  23/ 29  69/ 58   8/  9
J.Benoit       51  0/ 0  104%    0   24/ 17  40/ 36  25/ 23  56/ 63   9/  7
 
 
 
Fielding Report For 1986 Brooklyn Brewers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Benoit           51   0   67.2    6   12   0   0  0 1.000
C.Buchholz         23  23  148.1   16   12   5   0  0  .848
G.Gonzalez         29  29  183.1   13   31   0   1  0 1.000
J.Hoover           57   0   80.1    7   11   2   1  0  .900
K.Jepsen           53   0   74.2    6    4   2   0  0  .833
E.Ramirez          28  28  170.0   13   22   0   6  0 1.000
A.Ramos            65   0   89.0    8   11   0   0  0 1.000
F.Rodney           49   0   78.0    7    8   0   0  0 1.000
C.Sale             33  33  245.2   12   16   0   1  0 1.000
J.Verlander        26  26  166.2   15   19   5   3  0  .872
A.Warren           23  23  158.1   14   28   0   2  0 1.000
TOTAL             437 162 1462.0  117  174  14  14  0  .954
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera           1   0    6.0    6    0   0   0  0 1.000
R.Martin           95  95  814.0  834   25   2   2  0  .998
K.Schwarber        79  67  642.0  654   22   9   1  0  .987
TOTAL             175 162 1462.0 1494   47  11   3  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          4   2   21.0   23    3   0   4  0 1.000
M.Cabrera          65  53  516.0  478   44   0  59  0 1.000
E.Inciarte          1   0    3.0    2    1   0   0  0 1.000
K.Schwarber         2   1    9.1   10    0   0   3  0 1.000
M.Teixeira        108 106  912.2  882  105   6  99  0  .994
TOTAL             180 162 1462.0 1395  153   6 165  0  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          1   0    2.0    1    0   0   0  0 1.000
B.Gardner           2   0    3.0    2    1   0   1  0 1.000
D.Gregorius         8   0   21.2    4   10   1   2  0  .933
F.Lindor            5   0   25.0    9    9   2   2  0  .900
R.Martin           35  33  292.1   56  100   8  20  0  .951
J.Panik           117 117 1001.2  191  355   3  98  1  .995
C.Rasmus            2   0    3.1    2    1   0   1  0 1.000
J.Turner           12  12  113.0   31   31   3  10  0  .954
TOTAL             182 162 1462.0  296  507  17 134  1  .979
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley         12  12  112.0    4   14   1   2  0  .947
B.Gardner           1   1    8.0    0    1   0   0  0 1.000
D.Gregorius         4   0    9.0    0    1   0   0  0 1.000
F.Lindor            2   0    4.0    0    1   0   1  0 1.000
R.Martin            1   0    2.0    0    1   0   0  0 1.000
J.Turner          149 149 1327.0   74  243  19  23  1  .943
TOTAL             169 162 1462.0   78  261  20  26  1  .944
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Gregorius        75  73  640.0   95  249   3  65  0  .991
F.Lindor           97  89  822.0  105  303   7  66  0  .983
TOTAL             172 162 1462.0  200  552  10 131  0  .987
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley         32  22  234.2   50    3   0   1  0 1.000
B.Gardner           9   4   39.0   12    0   0   0  0 1.000
E.Inciarte        115 115 1004.0  225    7  10   0  0  .959
C.Rasmus           22  21  174.0   32    2   1   0  0  .971
K.Schwarber         3   0   10.1    2    0   0   0  0 1.000
TOTAL             181 162 1462.0  321   12  11   1  0  .968
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Betts           152 152 1330.2  270    8   2   1  0  .993
M.Brantley          1   0    2.0    0    0   0   0  0  ----
B.Gardner           9   2   29.0    5    0   0   0  0 1.000
E.Inciarte          8   4   58.1   11    1   0   0  0 1.000
C.Rasmus            6   4   42.0    8    0   1   0  0  .889
TOTAL             176 162 1462.0  294    9   3   1  0  .990
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista        146 145 1291.0  171   10   3   2  0  .984
E.Inciarte          5   4   32.0    2    0   0   0  0 1.000
C.Rasmus           14  13  123.0   16    0   0   0  0 1.000
K.Schwarber         4   0   16.0    2    0   0   0  0 1.000
TOTAL             169 162 1462.0  191   10   3   2  0  .985
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 BKM    .241 5504 1324 252  18 190  612  486  46 1263   .301  .396  .697
vs. Left    .211 1296  274  57   6  46  145  153  13  333   .290  .371  .661
vs. Right   .250 4208 1050 195  12 144  467  333  33  930   .303  .404  .707
Batting 1   .253  692  175  24  10  19   66   56  13  130   .300  .399  .699
Batting 2   .264  674  178  32   0  14   56   47  10  138   .302  .374  .676
Batting 3   .221  611  135  25   3  37   95  103   1  138   .323  .453  .776
Batting 4   .240  628  151  35   0  38  102   57   1  171   .294  .478  .772
Batting 5   .249  619  154  31   1  11   62   50   8  115   .295  .355  .650
Batting 6   .243  605  147  33   3  18   62   50   7  142   .291  .397  .688
Batting 7   .241  586  141  27   1  24   56   46   1  132   .285  .413  .698
Batting 8   .291  567  165  30   0  18   71   42   5   90   .328  .439  .767
Batting 9   .149  522   78  15   0  11   42   35   0  207   .195  .241  .436
Clutch      .225  608  137  24   3  20  185  109  44  166   .332  .373  .705
Loaded      .233  120   28   4   0   5   80    9   0   30   .243  .392  .635
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 BKM          637  58  38  .60  52  30   6   7   0   1  220   73  16
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           437 162 1462.0  117  174  14  14  0  .954
Catcher           175 162 1462.0 1494   47  11   3  0  .993
1st Baseman       180 162 1462.0 1395  153   6 165  0  .996
2nd Baseman       182 162 1462.0  296  507  17 134  1  .979
3rd Baseman       169 162 1462.0   78  261  20  26  1  .944
Short Stop        172 162 1462.0  200  552  10 131  0  .987
Left Fielder      181 162 1462.0  321   12  11   1  0  .968
Center Fielder    176 162 1462.0  294    9   3   1  0  .990
Right Fielder     169 162 1462.0  191   10   3   2  0  .985
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 BKM    162  79  83  .488  645  574  3.53 1462.0 1302  541  44 1402 184
as starter  162  61  65  .484  506  451  3.79 1072.1 1020  370  35 1040 137
as reliever 275  18  18  .500  139  123  2.84  389.2  282  171   9  362  47
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    2.6    .9  8.0  3.3  8.6  1.1  .312  .396  .708 1.26
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .238 5462 1302 232  38 184  541  44 1402
vs. Left         .236 2105  497 109  15  70  226  20  531
vs. Right        .240 3357  805 123  23 114  315  24  871
Starter          .251 4065 1020 169  31 137  370  35 1040
Reliever         .202 1397  282  63   7  47  171   9  362
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 VAN  4  7  0  BKM  0  5  0      C.Kershaw (1-0)       C.Sale (0-1)
