Strat-O-Matic Report





 
Team Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      63  99  .389     LEFT ON BASE 1066 1157
   HOME RECORD         33  48  .407     DP'S TURNED   152  141
   ROAD RECORD         30  51  .370     TP'S TURNED     0    0
   VS. LEFTY STARTERS  11  24  .314     MOST HITS      19   18
   VS. RIGHTY STARTERS 52  75  .409     LEAST HITS      1    2
   EXTRA INNING GAMES   5  11  .313     MOST RUNS      14   11
   ONE RUN GAMES       20  30  .400     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    582  695
                                        AVERAGE RUNS 3.59 4.29
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT BKM    83  102   185
   LONGEST LOSING STREAK: 15 GAMES      HR'S AT OPP   102   93   195
                                        TOTAL         185  195
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXX (13)                       0  - XXXXXX (12)
 1  - XXXXXXXXXXXX (23)                  1  - XXXXX (10)
 2  - XXXXXXXXXXXXX (25)                 2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXXXXXXXX (29)               3  - XXXXXXXXXXXXXXX (29)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXXXXXXX (23)
 5  - XXXXXXXX (16)                      5  - XXXXXXX (14)
 6  - XXXXXXX (13)                       6  - XXXXXXXXX (18)
 7  - XXXXX (9)                          7  - XXXXXXX (13)
 8  - XXX (5)                            8  - XXXXXX (11)
 9  - XX (3)                             9  - XXX (5)
10+ - XX (4)                            10+ - XXX (6)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Staten Island Dave                10  10  .500
Connecticut Mike                  12   8  .600
Hawaii Dukes                       5  16  .238
Indiana Pete                       8  12  .400
Plumstead Hawks                    7  13  .350
Virginia Knicks                    4  16  .200
Nate Nate                         11   9  .550
Casano Andrew                      6  15  .286
TOTAL VS. ALL TEAMS               63  99  .389
 
 
 
Primary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Brantley        .303 105 178  25  54  6  0  6  14  25  21  1  0  4   1  0  3
E.Inciarte        .288 122 424  46 122 17  2  7  31  26  48  5  0 15  20  7  5
D.Gregorius       .279  82 280  30  78 13  1  5  26   7  53  6  7  2   1  1  4
J.Turner          .267 144 517  61 138 28  3 17  56  44 103 15  0 13   7  0 17
M.Cabrera         .254 133 283  48  72 10  0 20  42  54  68  5  0  8   1  0  6
J.Panik           .251 120 383  35  96 19  0  8  28  38  65  4  1  8   2  2  2
B.Gardner         .235  70  68  13  16  2  0  2   3   5  22  0  0  1   6  3  0
F.Lindor          .233 122 404  38  94 15  2  5  29  33  97  0 10 10   4  3  5
M.Betts           .223 156 611  65 136 25  8 12  41  63 103  3  5  5  18 11  7
J.Bautista        .215 150 536  64 115 28  1 31  78  81 122  8  0 18   3  0  4
K.Schwarber       .194  99 283  36  55 11  1 18  41  39  87  6  0 10   6  0 11
C.Rasmus          .193  55 140  18  27  3  1  7  18  21  51  3  0  2   0  0  1
R.Martin          .189 144 488  48  92 15  2 24  75  48 133  8  0 25   1  3 16
M.Teixeira        .173 131 417  40  72 17  1 23  57  45 124  7  0  4   3  1  3
ALL PITCHERS      .096 162 335  15  32  4  0  0  12  10 154  1 49  1   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .224    5347    1199    22    551    1251    72     73   102
                       162     582    213   185     539     72   126     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Benoit          2.51  5  2  .714  56  0  0  0  4  64.2  45  18  18  7  28  59
A.Ramos           3.16  1  7  .125  74  0  0  0 21  82.2  68  36  29  7  51  93
C.Sale            3.48 10 15  .400  32 32  6  2  0 232.2 200  96  90 32  66 292
A.Warren          3.62 11  8  .579  25 24  0  0  0 169.0 156  71  68 21  64 129
G.Gonzalez        4.09  9 13  .409  31 31  0  0  0 198.0 204  96  90 22  77 183
C.Buchholz        4.19  5  7  .417  23 22  0  0  0 137.1 136  67  64 14  47 120
K.Jepsen          4.22  1  6  .143  58  0  0  0  9  79.0  67  39  37 10  44  60
E.Ramirez         4.31  7 11  .389  29 29  0  0  0 173.1 188  89  83 27  43 131
J.Hoover          4.35  4  8  .333  57  0  0  0  1  68.1  51  36  33  8  42  50
F.Rodney          4.92  6  6  .500  62  0  0  0  2  78.2  83  45  43 13  39  59
J.Verlander       5.26  4 16  .200  24 24  2  0  0 166.0 174 102  97 34  53 138
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.05    99       162     8    37      1372     652    554
                       63     .389    162    12   1449.2     695    195    1314
 
 
 
Secondary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bautista        627 31 15 16   0  2   0   0  ----  1   1- 7  .000   3  0   0
M.Betts           683 12  6  6  20  1   5   7  .714  0   2- 7 1.000   1  1   0
M.Brantley        204  6  1  5   3  0   0   0  ----  0   1- 4  .260  50 13   2
M.Cabrera         343 20 10 10   4  1   0   0  ----  0   2- 6  .353  51 18   8
B.Gardner          73  2  1  1   0  0   0   0  ----  0   0- 3  .375  16  6   1
D.Gregorius       302  5  3  2   0  2   7   9  .778  0   0- 6  .143   7  1   0
E.Inciarte        455  7  3  4   7  0   0   0  ----  0   1-10  .000   2  0   0
F.Lindor          448  5  2  3  13  1  10  11  .909  0   3-13  .143  14  2   0
R.Martin          548 24 11 13   3  4   0   0  ----  2   1- 6  .500   2  1   1
J.Panik           428  8  3  5   3  2   1   1 1.000  0   2-13  .500   2  1   0
C.Rasmus          165  7  1  6   0  1   0   0  ----  0   0- 3  .000   9  0   0
K.Schwarber       328 18  8 10   0  0   0   0  ----  1   0- 4  .222   9  2   2
M.Teixeira        473 23 11 12   1  4   0   0  ----  0   0- 5  .063  16  1   0
J.Turner          577 17  8  9   5  1   0   0  ----  1   2-12  ----   0  0   0
ALL PITCHERS      396  0  0  0   0  1  49  60  .817  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6050    83     59     72      .818                 182     14
                     185   102     20      88        5         .253     46
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Benoit          258   7  2  5   5 27  4   7  .571       .000   2   0  0   0
C.Buchholz        584  14  5  9   2  0  0   0  ----       .049  41   2  0   4
G.Gonzalez        857  22 12 10   4  0  0   0  ----       .132  53   7  0  13
J.Hoover          295   8  5  3   0 20  1   2  .500       .000   2   0  0   2
K.Jepsen          338  10  3  7   3 33  9  15  .600       .000   2   0  0   1
E.Ramirez         739  27 14 13   3  0  0   0  ----       .036  56   2  0   5
A.Ramos           363   7  3  4   5 52 21  27  .778       .143   7   1  0   1
F.Rodney          353  13  7  6  10 21  2   4  .500       .000   2   0  0   0
C.Sale            971  32 24  8   7  0  0   0  ----       .160  75  12  0   3
J.Verlander       731  34 20 14   5  0  0   0  ----       .130  46   6  0   8
A.Warren          718  21  7 14   8  1  0   0  ----       .041  49   2  0  12
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6207    102     52    37      .673            335      0
                      195    93    154     55             .096      32     49
 
 
 
Lefty/Righty Breakdown For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bautista         .137  .284 102  4  22  27      .233  .482 434 27  59  95
M.Betts            .243  .389 144  4  10  24      .216  .336 467  8  53  79
M.Brantley         .176  .275  51  1   4   8      .354  .504 127  5  21  13
M.Cabrera          .192  .442  52  4  18  15      .268  .515 231 16  36  53
B.Gardner          .241  .276  29  0   1   8      .231  .410  39  2   4  14
D.Gregorius        .091  .091  22  0   0   2      .295  .411 258  5   7  51
E.Inciarte         .111  .111  27  0   2   4      .300  .406 397  7  24  44
F.Lindor           .254  .297 138  0  15  36      .222  .327 266  5  18  61
R.Martin           .173  .272  81  2  21  12      .192  .396 407 22  27 121
J.Panik            .242  .343  99  2  11  17      .254  .370 284  6  27  48
C.Rasmus           .211  .422 109  7  17  40      .129  .226  31  0   4  11
K.Schwarber        .128  .321  78  4  10  29      .220  .473 205 14  29  58
M.Teixeira         .162  .257 105  2  17  22      .176  .426 312 21  28 102
J.Turner           .233  .368 133  4  17  35      .279  .453 384 13  27  68
ALL PITCHERS       .029  .029  70  0   5  34      .113  .128 265  0   5 120
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .190      1240    170          .234      4107    369
                         .307     34     313            .397    151     938
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Benoit           .173  112  17   1  12  27      .219  146  28   6  16  32
C.Buchholz         .198  252  46   7  17  59      .306  332  90   7  30  61
G.Gonzalez         .227  254  53   7  15  50      .284  603 151  15  62 133
J.Hoover           .248  124  28   5   7  16      .180  171  23   3  35  34
K.Jepsen           .261  157  35   5  18  21      .211  181  32   5  26  39
E.Ramirez          .226  320  65  13  23  62      .316  419 123  14  20  69
A.Ramos            .211  147  24   1  28  41      .232  216  44   6  23  52
F.Rodney           .260  151  32   6  24  33      .279  202  51   7  15  26
C.Sale             .273  285  70   4  22  85      .208  686 130  28  44 207
J.Verlander        .278  284  71  12  21  44      .258  447 103  22  32  94
A.Warren           .223  316  63   8  25  48      .263  402  93  13  39  81
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .237      504     212          .257      868     342
                        2402      69     486           3805     126     828
 
 
 
Misc/Sabermetric Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Bautista        .325  .444 1.000  78.2   4.79   .752  .769  .229  238  17.29
M.Betts           .298  .349  .621  64.7   3.51   .605  .647  .126  213  50.92
M.Brantley        .392  .438 1.000  31.5   6.64   .820  .830  .135   78  29.67
M.Cabrera         .382  .502 1.000  56.4   6.92   .922  .884  .247  142  14.15
B.Gardner         .288  .353  .667   6.6   3.19   .625  .641  .118   24  34.00
D.Gregorius       .308  .386  .500  34.0   4.29   .595  .694  .107  108  56.00
E.Inciarte        .336  .387  .741  52.0   4.33   .664  .723  .099  164  60.57
F.Lindor          .290  .317  .571  35.9   2.90   .511  .607  .084  128  80.80
R.Martin          .270  .375  .250  43.7   2.75   .566  .645  .186  183  20.33
J.Panik           .323  .363  .500  45.4   4.08   .616  .686  .112  139  47.88
C.Rasmus          .309  .379  ----  17.7   4.13   .670  .688  .186   53  20.00
K.Schwarber       .305  .431 1.000  37.5   4.26   .727  .736  .237  122  15.72
M.Teixeira        .262  .384  .750  44.5   3.39   .614  .646  .211  160  18.13
J.Turner          .341  .431 1.000  76.9   5.28   .737  .773  .164  223  30.41
ALL PITCHERS      .124  .107  ----   6.9    .52   .155  .231  .012   36   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .303        .702         3.76         .679       2011
                        .376       612.1          .626        .152       28.90
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
J.Benoit           .199  6.3  3.9  8.2  1.0   ---  36  26  12  .333  2.11 1.13
C.Buchholz         .259  8.9  3.1  7.9  0.9  3.68   0   0   0  ----  2.55 1.33
G.Gonzalez         .267  9.3  3.5  8.3  1.0  3.94   0   0   0  ----  2.38 1.42
J.Hoover           .212  6.7  5.5  6.6  1.1   ---  36  20  14  .389  1.19 1.36
K.Jepsen           .234  7.6  5.0  6.8  1.1   ---  41  21  11  .268  1.36 1.41
E.Ramirez          .278  9.8  2.2  6.8  1.4  3.24   0   0   0  ----  3.05 1.33
A.Ramos            .224  7.4  5.6 10.1  0.8   ---  50  26  17  .340  1.82 1.44
F.Rodney           .271  9.5  4.5  6.8  1.5   ---  35  20  11  .314  1.51 1.55
C.Sale             .227  7.7  2.6 11.3  1.2  3.13   0   0   0  ----  4.42 1.14
J.Verlander        .266  9.4  2.9  7.5  1.8  3.04   0   0   0  ----  2.60 1.37
A.Warren           .246  8.3  3.4  6.9  1.1  4.67   0   0   0  ----  2.02 1.30
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .249       3.4       1.2       198      65        2.37
                         8.5       8.2       3.59     113      .328       1.33
 
 
 
Fielding Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Gardner    1.000   4   4 1.000   6   6   0  ----   0   0        0    0       
E.Inciarte   1.000   2   2  .872  47  41   5  ----   0   0        0    0       
E.Ramirez    1.000   8   8 1.000   8   8   0  .500   3   3  0  0               
J.Benoit     1.000   1   1 1.000   1   1   0  .500   5   5  0  1               
J.Panik       .956 114 109  .956 114 109   2  ----   0   0        0    0       
D.Gregorius   .931  72  67  .931  72  67   4  ----   0   0        0    0       
R.Martin      .912  34  31  .674  89  60  16  .571   8   6       16    0       
F.Lindor      .910 100  91  .911 101  92   5  ----   0   0        0    0       
G.Gonzalez    .889   9   8  .889   9   8   0  .842  16   3  0  4            1/4
A.Warren      .857   7   6  .857   7   6   2  .000   0   2  0  7            0/2
F.Rodney      .800   5   4  .800   5   4   0  .600   3   2  0  6            1/1
C.Rasmus      .800   5   4  .800  10   8   1  ----   0   0        0    0       
M.Cabrera     .778  18  14  .600  25  15   6  ----   0   0        0    0       
M.Betts       .773  97  75  .773  97  75   7  ----   0   0        0    0       
C.Sale        .750   8   6  .750   8   6   1  .800   4   1  0  7            0/2
M.Brantley    .750   8   6  .636  11   7   3  ----   0   0        0    0       
M.Teixeira    .745  47  35  .750  48  36   3  ----   0   0        0    0       
J.Hoover      .667   3   2  .667   3   2   1 1.000   2   0  0  2               
J.Bautista    .564  39  22  .564  39  22   4  ----   0   0        0    0       
J.Turner      .524  82  43  .530  83  44  17  ----   0   0        0    0       
K.Jepsen      .500   2   1  .500   2   1   1  .714   5   2  0  3               
C.Buchholz    .286   7   2  .286   7   2   4  .714   5   2  0  2               
J.Verlander   .222   9   2  .222   9   2   9  .333   2   4  0  3            0/1
A.Ramos       .000   1   0  .000   1   0   0 1.000   4   0  0  5               
K.Schwarber   .000   2   0  .706  34  24  11  .695  41  18        7    2       
ALL NON-PITCHERS                                   -49 -24  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .794     543       836     102        49      0    23
                   684      .773     646      .671      24    40       2
 
 
 
Player Usage Report For 1986 Brooklyn Brewers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Cabrera    66% 146  67% 169  64  108/145  15/ 28   0/  1  30/ 18  81/ 77 102/ 82
F.Lindor    104%   0 105%   0  93   90/122  14/ 22   2/  4   5/ 12  31/ 27  93/ 69
J.Bautista   99%   7  94%  36 143  122/136  30/ 29   1/  3  33/ 40  86/110 129/106
M.Brantley   34% 351  34% 386  30  157/164  17/ 45   0/  0  17/ 15  73/ 60  61/ 51
M.Betts     102%   0 105%   0 154  130/174  24/ 42   8/  8  11/ 18  60/ 46  98/ 82
J.Turner    134%   0 133%   0 144  104/113  21/ 26   2/  1  13/ 16  33/ 36  77/ 71
J.Panik     100%   0 100%   0 117   96/119  19/ 27   0/  2   8/  8  38/ 38  65/ 42
R.Martin    111%   0 109%   0 136   85/106  14/ 23   2/  2  22/ 23  44/ 53 123/106
M.Teixeira  106%   0 102%   0 110   70/100  17/ 22   1/  0  22/ 31  44/ 59 121/ 85
K.Schwarber 122%   0 120%   0  73   46/ 57   9/  6   1/  1  15/ 16  32/ 36  72/ 77
B.Gardner    12% 503  11% 566  11  140/148  18/ 26   0/  3  18/ 16  44/ 68 193/135
D.Gregorius  53% 245  51% 271  69  152/139  25/ 24   2/  2  10/  9  14/ 33 103/ 85
C.Rasmus     32% 292  34% 318  36   80/103   9/ 23   3/  2  21/ 25  62/ 47 152/154
E.Inciarte   81% 100  82% 100 116  149/159  21/ 27   2/  5   9/  6  32/ 26  59/ 58
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Sale         32 32/ 0  111%    0   81/ 79 180/185  59/ 42 262/274  29/ 23
J.Hoover       57  0/ 0  107%    0   31/ 21  48/ 44  39/ 31  47/ 52   7/  7
G.Gonzalez     31 31/ 0  113%    0   80/ 74 181/181  68/ 69 163/169  20/  8
A.Ramos        74  0/ 0  118%    0   25/ 18  58/ 45  43/ 26  79/ 87   6/  6
C.Buchholz     23 22/ 0  122%    0   53/ 41 112/114  39/ 23  99/107  12/  6
J.Verlander    24 24/ 0  125%    0   78/ 50 139/113  42/ 32 111/113  27/ 13
A.Warren       25 24/ 0  129%    0   53/ 48 121/114  50/ 39 100/104  16/ 10
E.Ramirez      29 29/ 0  106%    0   78/ 68 177/145  40/ 40 123/126  25/ 16
K.Jepsen       58  0/ 0  113%    0   33/ 18  59/ 52  39/ 27  53/ 59   9/  5
F.Rodney       62  0/ 0  125%    0   34/ 33  66/ 59  31/ 29  47/ 58  10/  9
J.Benoit       56  0/ 0   99%    0   18/ 17  45/ 36  28/ 23  59/ 63   7/  7
 
 
 
Fielding Report For 1986 Brooklyn Brewers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Benoit           56   0   64.2   10   10   0   0  0 1.000
C.Buchholz         23  22  137.1   11   19   4   2  0  .882
G.Gonzalez         31  31  198.0   21   28   0   5  0 1.000
J.Hoover           57   0   68.1    8    9   1   2  0  .944
K.Jepsen           58   0   79.0    9   12   1   1  0  .955
E.Ramirez          29  29  173.1   16   25   0   3  0 1.000
A.Ramos            74   0   82.2    8    6   0   1  0 1.000
F.Rodney           62   0   78.2   15   12   0   1  0 1.000
C.Sale             32  32  232.2    7   31   1   1  0  .974
J.Verlander        24  24  166.0    7   18   9   0  0  .735
A.Warren           25  24  169.0   12   25   2   0  0  .949
TOTAL             471 162 1449.2  124  195  18  16  0  .947
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Martin           95  93  802.2  771   31   1   4  0  .999
K.Schwarber        82  69  647.0  628   31  11   0  0  .984
TOTAL             177 162 1449.2 1399   62  12   4  0  .992
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista          1   0     .0    0    0   0   0  0  ----
M.Brantley          2   0    9.0    7    0   0   0  0 1.000
M.Cabrera          61  52  499.0  492   58   1  46  0  .998
M.Teixeira        112 110  941.2  953  102   3 107  0  .997
TOTAL             176 162 1449.2 1452  160   4 153  0  .998
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          2   0    6.0    1    2   0   1  0 1.000
B.Gardner           1   1    8.0    2    3   0   1  0 1.000
D.Gregorius         3   0    4.0    0    0   0   0  0  ----
F.Lindor            6   0   20.2    7    5   0   1  0 1.000
R.Martin           45  43  396.0   79  137  15  27  0  .935
J.Panik           118 117 1006.0  203  348   2  85  0  .996
J.Turner            1   1    9.0    3    4   0   2  0 1.000
TOTAL             176 162 1449.2  295  499  17 117  0  .979
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          6   6   53.0    2    5   1   3  0  .875
M.Cabrera          12  12   98.0    6   18   5   1  0  .828
B.Gardner           1   0     .2    0    0   0   0  0  ----
D.Gregorius         2   0    2.0    0    0   1   0  0  .000
F.Lindor            4   0   23.0    0    2   0   0  0 1.000
R.Martin            1   0    2.0    0    0   0   0  0  ----
K.Schwarber         1   1    8.0    0    1   0   0  0 1.000
M.Teixeira          1   0    1.0    0    2   0   0  0 1.000
J.Turner          143 143 1262.0   56  271  17  27  0  .951
TOTAL             171 162 1449.2   64  299  24  31  0  .938
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
B.Gardner           1   0    4.0    0    1   0   0  0 1.000
D.Gregorius        70  69  593.0   96  212   3  45  0  .990
F.Lindor          101  93  852.2  116  343   5  74  0  .989
TOTAL             172 162 1449.2  212  556   8 119  0  .990
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley         33  23  232.0   42    0   2   0  0  .955
B.Gardner          21  10  113.2   25    2   0   0  0 1.000
E.Inciarte        104 104  882.2  188    5   5   0  0  .975
C.Rasmus           24  22  189.1   37    2   0   0  0 1.000
K.Schwarber         5   3   32.0   10    0   0   0  0 1.000
TOTAL             187 162 1449.2  302    9   7   0  0  .978
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Betts           153 153 1332.1  274   10   7   0  0  .976
M.Brantley          6   1   16.0    3    1   0   0  0 1.000
B.Gardner           5   0   11.0    5    0   0   0  0 1.000
E.Inciarte         11   5   52.1   10    0   0   0  0 1.000
C.Rasmus            5   3   38.0    7    0   1   0  0  .875
TOTAL             180 162 1449.2  299   11   8   0  0  .975
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista        146 143 1271.1  173    7   4   0  0  .978
M.Betts             1   1    8.0    1    0   0   0  0 1.000
E.Inciarte          7   7   61.2    9    0   0   0  0 1.000
C.Rasmus           13  11  106.2   18    0   0   0  0 1.000
K.Schwarber         1   0    2.0    1    0   0   0  0 1.000
TOTAL             168 162 1449.2  202    7   4   0  0  .981
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 BKM    .224 5347 1199 213  22 185  551  539  59 1251   .294  .376  .670
vs. Left    .190 1240  236  37   3  34  115  170  15  313   .283  .307  .590
vs. Right   .234 4107  963 176  19 151  436  369  44  938   .296  .397  .693
Batting 1   .229  664  152  25   8  13   45   67  21  110   .290  .349  .639
Batting 2   .253  663  168  28   2  11   55   39  13  146   .285  .351  .636
Batting 3   .219  606  133  34   2  33   88   91   2  141   .311  .446  .757
Batting 4   .198  606  120  22   1  34   89   69   1  163   .270  .406  .676
Batting 5   .243  597  145  26   2  17   47   66   7  120   .307  .379  .686
Batting 6   .238  592  141  24   4  31   80   56   3  144   .293  .449  .742
Batting 7   .229  568  130  20   1  18   58   56   6  135   .287  .363  .650
Batting 8   .246  548  135  24   2  17   58   56   6   98   .304  .391  .695
Batting 9   .149  503   75  10   0  11   31   39   0  194   .201  .235  .436
Clutch      .198  565  112  16   4  17  154  109  56  147   .317  .331  .648
Loaded      .227  110   25   4   0   5   81   15   0   36   .268  .400  .668
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 BKM          582  73  31  .70  69  29   4   2   0   0  193   66  26
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           471 162 1449.2  124  195  18  16  0  .947
Catcher           177 162 1449.2 1399   62  12   4  0  .992
1st Baseman       176 162 1449.2 1452  160   4 153  0  .998
2nd Baseman       176 162 1449.2  295  499  17 117  0  .979
3rd Baseman       171 162 1449.2   64  299  24  31  0  .938
Short Stop        172 162 1449.2  212  556   8 119  0  .990
Left Fielder      187 162 1449.2  302    9   7   0  0  .978
Center Fielder    180 162 1449.2  299   11   8   0  0  .975
Right Fielder     168 162 1449.2  202    7   4   0  0  .981
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 BKM    162  63  99  .389  695  652  4.05 1449.2 1372  554  52 1314 195
as starter  162  46  70  .397  521  492  4.12 1074.1 1057  349  29  991 150
as reliever 309  17  29  .370  174  160  3.84  375.1  315  205  23  323  45
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    2.4    .9  8.5  3.4  8.2  1.2  .323  .409  .732 1.33
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .249 5499 1372 238  26 195  554  52 1314
vs. Left         .237 2128  504  93   7  69  212  24  486
vs. Right        .257 3371  868 145  19 126  342  28  828
Starter          .256 4129 1057 182  12 150  349  29  991
Reliever         .230 1370  315  56  14  45  205  23  323
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 VAN  8 10  1  BKM  0  3  1      C.Kershaw (1-0)       C.Sale (0-1)
