Strat-O-Matic Report





 
Team Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      80  82  .494     LEFT ON BASE 1091 1053
   HOME RECORD         46  35  .568     DP'S TURNED   156  119
   ROAD RECORD         34  47  .420     TP'S TURNED     0    0
   VS. LEFTY STARTERS  17  20  .459     MOST HITS      15   16
   VS. RIGHTY STARTERS 63  62  .504     LEAST HITS      2    2
   EXTRA INNING GAMES  13   7  .650     MOST RUNS      12   18
   ONE RUN GAMES       26  30  .464     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    620  648
                                        AVERAGE RUNS 3.83 4.00
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 9 GAMES      HR'S AT BKM    85   98   183
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    86   97   183
                                        TOTAL         171  195
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (9)                          0  - XXXXX (10)
 1  - XXXXXXXXXX (19)                    1  - XXXXXXXXXXXX (23)
 2  - XXXXXXXXXXXXX (26)                 2  - XXXXXXXXXXXX (24)
 3  - XXXXXXXXXXXXXXX (30)               3  - XXXXXXXXXXX (22)
 4  - XXXXXXXXXXXX (23)                  4  - XXXXXXXXXXX (21)
 5  - XXXXXXXX (16)                      5  - XXXXXXXXXX (19)
 6  - XXXXXXXX (15)                      6  - XXXXXXXXX (17)
 7  - XXXXXXX (13)                       7  - XXXX (8)
 8  - XX (3)                             8  - XXXX (7)
 9  - XX (3)                             9  - XX (4)
10+ - XXX (5)                           10+ - XXXX (7)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Staten Island Dave                 7  13  .350
Connecticut Mike                  11   9  .550
Hawaii Dukes                       9  12  .429
Indiana Pete                      11   9  .550
Plumstead Hawks                    8  12  .400
Virginia Knicks                    8  12  .400
Nate Nate                         12   8  .600
Casano Andrew                     14   7  .667
TOTAL VS. ALL TEAMS               80  82  .494
 
 
 
Primary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cabrera         .351 120 251  30  88 12  0  8  27  39  51  0  0  6   0  3  2
E.Inciarte        .308 122 428  38 132 17  3  7  44  27  57  4  0 13  18 10  1
J.Panik           .303 132 426  48 129 23  2  6  47  31  55  6  1  9   2  0  4
F.Lindor          .267 115 404  43 108 15  4 12  50  23  82  0 18  4   5  3 13
J.Turner          .244 155 566  70 138 27  1 18  60  45 139 18  0 15   2  3 16
M.Brantley        .242  92 149  12  36  7  0  2  14   9  22  1  0  6   2  0  0
M.Betts           .239 156 615  79 147 25  2 14  44  72 100  3  6  4  30  5  2
K.Schwarber       .236 100 297  51  70 10  1 17  42  33  96  2  0  3   5  1 16
D.Gregorius       .232  85 280  29  65  9  0  4  25  10  54  5  7  3   3  0  8
M.Teixeira        .220 127 413  45  91 19  0 22  62  49 120  9  0  9   0  2  5
J.Bautista        .209 148 532  90 111 19  6 43  90  90 140  6  0 12   3  3  2
C.Rasmus          .184  56 152  13  28  6  0  5  13  13  65  1  0  3   2  1  2
B.Gardner         .177  55  62  18  11  1  0  2   4  11  16  0  2  1   6  2  0
R.Martin          .173 143 468  40  81 19  5 11  48  44 144  6  0 18   1  1 15
ALL PITCHERS      .089 162 350  14  31  4  0  0  16   8 160  2 45  2   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .235    5393    1266    24    586    1301    79     79    96
                       162     620    213   171     504     63   108     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Buchholz        2.51  9  5  .643  21 18  0  0  0 132.2 114  40  37  7  30 114
E.Ramirez         2.80 14  6  .700  31 31  0  0  0 196.0 174  70  61 15  56 138
J.Benoit          2.98  9  2  .818  49  0  0  0  2  66.1  43  24  22  7  28  66
A.Ramos           3.10  3  7  .300  70  0  0  0 21  81.1  62  29  28  9  35  94
K.Jepsen          3.18  3  4  .429  57  0  0  0  7  70.2  55  32  25 13  30  64
C.Sale            3.64 11 14  .440  32 32 12  2  0 229.2 194 102  93 45  55 316
A.Warren          4.13  9 10  .474  25 25  0  0  0 167.2 161  86  77 34  47 127
J.Verlander       4.18  6 11  .353  25 25  2  1  0 161.1 147  87  75 25  50 109
G.Gonzalez        4.37  9 16  .360  31 31  0  0  0 197.2 215  98  96 15  81 173
J.Hoover          4.58  4  4  .500  55  0  0  0  2  70.2  64  37  36 11  40  60
F.Rodney          5.10  3  3  .500  59  0  0  0  5  72.1  72  43  41 14  33  47
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.68    82       162    14    37      1301     591    485
                       80     .494    162    10   1446.1     648    195    1308
 
 
 
Secondary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bautista        630 43 22 21   2  2   0   2  .000  0   2- 7  .000   1  0   0
M.Betts           700 14  6  8  22  4   6   7  .857  0   2- 9  .500   2  1   0
M.Brantley        160  2  2  0   2  1   0   0  ----  0   1- 3  .306  49 15   0
M.Cabrera         291  8  4  4   2  1   0   0  ----  0   1- 9  .268  56 15   3
B.Gardner          75  2  2  0   0  0   2   2 1.000  0   0- 2  .143  14  2   0
D.Gregorius       303  4  0  4   0  1   7   9  .778  0   0-10  .333   6  2   0
E.Inciarte        459  7  3  4  13  0   0   1  .000  0   3-12  ----   0  0   0
F.Lindor          448 12  4  8  10  3  18  18 1.000  1   1- 7  .000  11  0   0
R.Martin          523 11  6  5   4  5   0   0  ----  1   0- 5  .000   2  0   0
J.Panik           466  6  3  3   2  2   1   2  .500  0   1-12  .667   6  4   0
C.Rasmus          167  5  3  2   0  1   0   0  ----  0   1- 4  .273  11  3   2
K.Schwarber       334 17  8  9   0  2   0   0  ----  1   1- 6  .077  13  1   0
M.Teixeira        473 22 10 12   0  2   0   0  ----  1   3- 5  .083  12  1   0
J.Turner          631 18 12  6   7  2   0   0  ----  0   1-12  ----   0  0   0
ALL PITCHERS      408  0  0  0   0  3  45  66  .682  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6068    85     64     79      .738                 183      5
                     171    86     29     107        4         .240     44
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Benoit          266   7  4  3   1 30  2   5  .400       .000   3   0  0   0
C.Buchholz        533   7  3  4   3  3  0   1  .000       .023  44   1  0   4
G.Gonzalez        863  15  7  8   4  0  0   0  ----       .043  47   2  0  15
J.Hoover          310  11  7  4   5 20  2   5  .400       .000   5   0  0   0
K.Jepsen          300  13  5  8   3 27  7  10  .700       .000   1   0  0   0
E.Ramirez         808  15  4 11   6  0  0   0  ----       .079  63   5  0   7
A.Ramos           334   9  6  3   4 50 21  24  .875       .000   5   0  0   0
F.Rodney          315  14 11  3   3 18  5   9  .556       .000   2   0  0   1
C.Sale            942  45 22 23   7  0  0   0  ----       .169  71  12  0   8
J.Verlander       678  25 13 12   4  0  0   0  ----       .125  56   7  0   4
A.Warren          696  34 16 18   2  0  0   0  ----       .075  53   4  0   6
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6045     98     42    37      .685            350      0
                      195    97    148     54             .089      31     45
 
 
 
Lefty/Righty Breakdown For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bautista         .200  .448 125  8  22  37      .211  .528 407 35  68 103
M.Betts            .225  .305 151  2  10  31      .244  .371 464 12  62  69
M.Brantley         .241  .414  29  1   4   5      .242  .308 120  1   5  17
M.Cabrera          .295  .636  44  5   9   9      .362  .464 207  3  30  42
B.Gardner          .130  .261  23  1   7   5      .205  .308  39  1   4  11
D.Gregorius        .286  .286  28  0   1   6      .226  .310 252  4   9  48
E.Inciarte         .308  .333  39  0   2   5      .308  .419 389  7  25  52
F.Lindor           .218  .338 142  5   9  36      .294  .454 262  7  14  46
R.Martin           .183  .280  82  1  10  31      .171  .311 386 10  34 113
J.Panik            .250  .343 108  3  11  16      .321  .431 318  3  20  39
C.Rasmus           .224  .379 116  4  13  46      .056  .139  36  1   0  19
K.Schwarber        .159  .262 107  3   5  47      .279  .553 190 14  28  49
M.Teixeira         .252  .445 119  6  21  29      .207  .418 294 16  28  91
J.Turner           .183  .244 131  2  18  42      .262  .434 435 16  27  97
ALL PITCHERS       .083  .095  84  0   2  38      .090  .102 266  0   6 122
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .210      1328    144          .243      4065    360
                         .333     41     383            .393    130     918
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Benoit           .160  111  16   5   8  30      .205  155  27   2  20  36
C.Buchholz         .164  230  36   2   7  51      .289  303  78   5  23  63
G.Gonzalez         .235  258  55   4  17  31      .302  605 160  11  64 142
J.Hoover           .283  129  32   9  12  17      .212  181  32   2  28  43
K.Jepsen           .268  128  30   8  14  22      .163  172  25   5  16  42
E.Ramirez          .158  343  48   4  30  55      .295  465 126  11  26  83
A.Ramos            .222  135  26   2  14  38      .203  199  36   7  21  56
F.Rodney           .276  120  29   6  14  28      .251  195  43   8  19  19
C.Sale             .208  301  58   8  17  99      .232  641 136  37  38 217
J.Verlander        .240  307  66  13  24  49      .243  371  81  12  26  60
A.Warren           .232  289  60  14  23  39      .272  407 101  20  24  88
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .215      456     180          .256      845     305
                        2351      75     459           3694     120     849
 
 
 
Misc/Sabermetric Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Bautista        .329  .509  .500  90.8   5.60   .849  .838  .301  271  12.37
M.Betts           .320  .354  .857  76.9   4.26   .677  .674  .115  218  43.93
M.Brantley        .288  .329 1.000  13.2   2.96   .513  .616  .087   49  74.50
M.Cabrera         .436  .494  .000  54.4   8.49   .948  .930  .143  124  31.38
B.Gardner         .301  .290  .750   6.3   3.06   .648  .592  .113   18  31.00
D.Gregorius       .270  .307 1.000  24.3   2.90   .477  .577  .075   86  70.00
E.Inciarte        .355  .411  .643  58.0   4.91   .705  .766  .103  176  61.14
F.Lindor          .305  .413  .625  50.9   4.24   .644  .718  .146  167  33.67
R.Martin          .250  .306  .500  33.9   2.22   .478  .556  .132  143  42.55
J.Panik           .357  .408 1.000  62.6   5.47   .696  .765  .106  174  71.00
C.Rasmus          .251  .322  .667  12.3   2.58   .508  .574  .138   49  30.40
K.Schwarber       .314  .448  .833  44.1   5.11   .749  .762  .212  133  17.47
M.Teixeira        .315  .426  .000  56.1   4.52   .703  .741  .206  176  18.77
J.Turner          .319  .390  .400  68.9   4.15   .641  .709  .147  221  31.44
ALL PITCHERS      .113  .100  ----   6.0    .44   .140  .213  .011   35   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .306        .699         3.90         .684       2040
                        .378       632.0          .629        .144       31.54
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
J.Benoit           .185  5.8  3.8  9.0  0.9   ---  20  13   5  .250  2.36 1.07
C.Buchholz         .233  7.7  2.0  7.7  0.5  4.72   0   0   0  ----  3.80 1.09
G.Gonzalez         .282  9.8  3.7  7.9  0.7  3.06   0   0   0  ----  2.14 1.50
J.Hoover           .242  8.2  5.1  7.6  1.4   ---  33  19   6  .182  1.50 1.47
K.Jepsen           .208  7.0  3.8  8.2  1.7   ---  46  25  19  .413  2.13 1.20
E.Ramirez          .238  8.0  2.6  6.3  0.7  4.00   0   0   0  ----  2.46 1.17
A.Ramos            .211  6.9  3.9 10.4  1.0   ---  38  23   5  .132  2.69 1.19
F.Rodney           .261  9.0  4.1  5.8  1.7   ---  38  22  18  .474  1.42 1.45
C.Sale             .224  7.6  2.2 12.4  1.8  3.66   0   0   0  ----  5.75 1.08
J.Verlander        .241  8.2  2.8  6.1  1.4  4.16   0   0   0  ----  2.18 1.22
A.Warren           .256  8.6  2.5  6.8  1.8  3.80   0   0   0  ----  2.70 1.24
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .240       3.0       1.2       175      53        2.70
                         8.1       8.1       3.83     102      .303       1.23
 
 
 
Fielding Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Gardner    1.000   3   3  .800   5   4   0  ----   0   0        0    0       
E.Inciarte   1.000   4   4 1.000  31  31   1  ----   0   0        0    0       
C.Sale       1.000   5   5 1.000   5   5   0  .444   4   5  0  8            0/2
A.Ramos      1.000   1   1 1.000   1   1   0  .800   4   1  0  5            1/1
A.Warren     1.000   3   3 1.000   3   3   0  .750   3   1  0  5            0/2
J.Panik       .902 122 110  .902 122 110   4  ----   0   0        0    0       
M.Betts       .896  67  60  .896  67  60   2  ----   0   0        0    0       
F.Lindor      .890 127 113  .891 128 114  13  ----   0   0        0    0       
D.Gregorius   .889  72  64  .877  73  64   8  ----   0   0        0    0       
G.Gonzalez    .875   8   7  .875   8   7   0  .840  21   4  0  5            1/4
R.Martin      .861  36  31  .640  86  55  15  .739  17   6       14    1       
C.Rasmus      .833   6   5  .833   6   5   2  ----   0   0        0    0       
E.Ramirez     .778   9   7  .778   9   7   2  .667   2   1  0  1               
M.Brantley    .750  12   9  .750  12   9   0  ----   0   0        0    0       
J.Benoit      .750   4   3  .750   4   3   0 1.000   4   0  0  0               
M.Cabrera     .706  17  12  .706  17  12   2  ----   0   0        0    0       
M.Teixeira    .706  34  24  .706  34  24   5  ----   0   0        0    0       
J.Bautista    .696  46  32  .696  46  32   2  ----   0   0        0    0       
F.Rodney      .667   3   2  .667   3   2   0 1.000   1   0  0  3               
C.Buchholz    .667   3   2  .667   3   2   0  .800   4   1  0  3               
J.Turner      .630  73  46  .630  73  46  16  ----   0   0        0    0       
J.Hoover      .500   2   1  .500   2   1   1  .500   1   1  0  5               
J.Verlander   .167   6   1  .167   6   1   5  .833   5   1  0  5            0/1
K.Jepsen      .000   2   0  .000   2   0   2  .667   4   2  0  3               
K.Schwarber   ----   0   0  .710  31  22  16  .766  36  11        3    7       
ALL NON-PITCHERS                                   -53 -17  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .820     545       777      96        53      0    17
                   665      .798     620      .757      17    43       8
 
 
 
Player Usage Report For 1986 Brooklyn Brewers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Cabrera    59% 178  57% 216  53  154/145  21/ 28   0/  1  14/ 18  68/ 77  89/ 82
F.Lindor    104%   0 102%   0  94  105/122  15/ 22   4/  4  12/ 12  22/ 27  80/ 69
J.Bautista   98%  11  95%  31 145  117/136  20/ 29   6/  3  45/ 40  94/110 147/106
M.Brantley   28% 380  27% 431  23  134/164  26/ 45   0/  0   7/ 15  34/ 60  82/ 51
M.Betts     103%   0 107%   0 154  138/174  23/ 42   2/  8  13/ 18  67/ 46  94/ 82
J.Turner    147%   0 145%   0 155   95/113  19/ 26   1/  1  12/ 16  31/ 36  96/ 71
J.Panik     112%   0 109%   0 119  119/119  21/ 27   2/  2   6/  8  28/ 38  51/ 42
R.Martin    106%   0 104%   0 131   78/106  18/ 23   5/  2  11/ 23  42/ 53 139/106
M.Teixeira  105%   0 102%   0 112   89/100  19/ 22   0/  0  21/ 31  48/ 59 117/ 85
K.Schwarber 128%   0 123%   0  76   57/ 57   8/  6   1/  1  14/ 16  27/ 36  78/ 77
B.Gardner    11% 509  11% 566  12   96/148   9/ 26   0/  3  18/ 16  96/ 68 140/135
D.Gregorius  53% 245  52% 268  68  125/139  17/ 24   0/  2   8/  9  19/ 33 104/ 85
C.Rasmus     35% 280  34% 314  37   81/103  17/ 23   0/  2  15/ 25  38/ 47 189/154
E.Inciarte   82%  96  83%  95 117  160/159  21/ 27   4/  5   8/  6  33/ 26  69/ 58
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Sale         32 32/ 0  110%    0   85/ 79 177/185  50/ 42 288/274  41/ 23
J.Hoover       55  0/ 0  110%    0   33/ 21  58/ 44  36/ 31  54/ 52  10/  7
G.Gonzalez     31 31/ 0  112%    0   85/ 74 191/181  72/ 69 154/169  13/  8
A.Ramos        70  0/ 0  116%    0   24/ 18  53/ 45  30/ 26  81/ 87   8/  6
C.Buchholz     21 18/ 0  117%    0   32/ 41  97/114  26/ 23  97/107   6/  6
J.Verlander    25 25/ 0  121%    0   62/ 50 121/113  41/ 32  90/113  21/ 13
A.Warren       25 25/ 0  128%    0   60/ 48 126/114  37/ 39  99/104  27/ 10
E.Ramirez      31 31/ 0  120%    0   51/ 68 145/145  47/ 40 115/126  12/ 16
K.Jepsen       57  0/ 0  101%    0   25/ 18  54/ 52  30/ 27  63/ 59  13/  5
F.Rodney       59  0/ 0  115%    0   36/ 33  63/ 59  29/ 29  41/ 58  12/  9
J.Benoit       49  0/ 0  102%    0   22/ 17  42/ 36  27/ 23  65/ 63   7/  7
 
 
 
Fielding Report For 1986 Brooklyn Brewers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Benoit           49   0   66.1    5   15   0   1  0 1.000
C.Buchholz         21  18  132.2   13   13   0   1  0 1.000
G.Gonzalez         31  31  197.2   21   21   0   0  0 1.000
J.Hoover           55   0   70.2    7    7   1   2  0  .933
K.Jepsen           57   0   70.2    4   10   2   0  0  .875
E.Ramirez          31  31  196.0   17   24   2   0  0  .953
A.Ramos            70   0   81.1    8    7   0   1  0 1.000
F.Rodney           59   0   72.1    2    9   0   0  0 1.000
C.Sale             32  32  229.2   18   25   0   0  0 1.000
J.Verlander        25  25  161.1   14   21   5   1  0  .875
A.Warren           25  25  167.2    8   16   0   2  0 1.000
TOTAL             455 162 1446.1  117  168  10   8  0  .966
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Martin           91  88  778.1  749   27   3   4  0  .996
K.Schwarber        82  74  668.0  654   25  16   1  0  .977
TOTAL             173 162 1446.1 1403   52  19   5  0  .987
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          7   1   25.0   20    1   0   3  0 1.000
M.Cabrera          57  49  467.0  454   59   2  54  0  .996
C.Rasmus            1   0    5.0    2    2   0   0  0 1.000
M.Teixeira        113 112  949.1  929  100   5  98  0  .995
TOTAL             178 162 1446.1 1405  162   7 155  0  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          1   0    1.0    0    1   0   0  0 1.000
D.Gregorius         5   0   12.0    2    4   1   1  0  .857
F.Lindor            3   0   10.0    2    3   0   1  0 1.000
R.Martin           48  43  363.1   87  111  12  25  0  .943
J.Panik           125 119 1060.0  208  400   4 104  0  .993
TOTAL             182 162 1446.1  299  519  17 131  0  .980
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          3   3   25.0    5    4   0   0  0 1.000
M.Cabrera           4   4   24.0    1    4   0   0  0 1.000
B.Gardner           1   0    1.0    0    0   0   0  0  ----
D.Gregorius         1   0    5.0    0    0   0   0  0  ----
F.Lindor            1   0    5.0    1    1   0   1  0 1.000
R.Martin            2   0    3.0    0    1   0   0  0 1.000
J.Panik             1   0    5.0    1    1   0   0  0 1.000
C.Rasmus            1   0    1.0    0    1   0   0  0 1.000
J.Turner          155 155 1377.1   66  231  16  23  0  .949
TOTAL             169 162 1446.1   74  243  16  24  0  .952
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Gregorius        73  68  589.1   80  233   7  53  0  .978
F.Lindor           98  94  857.0  111  341  13  74  0  .972
TOTAL             171 162 1446.1  191  574  20 127  0  .975
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley         30  18  189.2   37    3   0   1  0 1.000
B.Gardner          18  11  111.2   30    1   0   0  0 1.000
E.Inciarte        104 104  893.1  196    1   0   1  0 1.000
C.Rasmus           30  28  242.2   51    3   2   0  0  .964
K.Schwarber         1   1    9.0    1    0   0   0  0 1.000
TOTAL             183 162 1446.1  315    8   2   2  0  .994
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Betts           154 154 1342.2  295   16   2   3  0  .994
M.Brantley          5   1   14.2    0    0   0   0  0  ----
B.Gardner           7   1   23.2    3    0   0   0  0 1.000
E.Inciarte          3   1   14.0    3    0   0   0  0 1.000
C.Rasmus            8   5   51.1    9    1   0   0  0 1.000
TOTAL             177 162 1446.1  310   17   2   3  0  .994
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista        146 145 1278.0  198    6   2   1  0  .990
E.Inciarte         13  12  111.1   20    0   1   0  0  .952
C.Rasmus            4   4   35.0    4    0   0   0  0 1.000
K.Schwarber         4   1   22.0    3    0   0   0  0 1.000
TOTAL             167 162 1446.1  225    6   3   1  0  .987
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 BKM    .235 5393 1266 213  24 171  586  504  64 1301   .299  .378  .677
vs. Left    .210 1328  279  34   3  41  125  144  14  383   .283  .333  .616
vs. Right   .243 4065  987 179  21 130  461  360  50  918   .303  .393  .696
Batting 1   .237  655  155  26   2  15   45   80  22  110   .309  .351  .660
Batting 2   .255  660  168  24   4  16   75   32  10  134   .279  .376  .655
Batting 3   .216  597  129  21   6  49  104   96   3  157   .313  .518  .831
Batting 4   .234  602  141  29   1  28   87   70   0  170   .303  .425  .728
Batting 5   .248  605  150  21   4  17   60   59   4  138   .303  .380  .683
Batting 6   .240  591  142  30   0  16   48   54   4  152   .293  .372  .665
Batting 7   .239  591  141  23   4  14   69   42   8  145   .278  .362  .640
Batting 8   .298  560  167  28   3  12   60   50  13   96   .342  .423  .765
Batting 9   .137  532   73  11   0   4   38   21   0  199   .163  .180  .343
Clutch      .222  589  131  22   0  22  172  110  62  141   .333  .372  .705
Loaded      .245  110   27   4   0   4   69    5   0   29   .229  .391  .620
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 BKM          620  79  34  .70  71  28   8   6   0   0  239   92  19
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           455 162 1446.1  117  168  10   8  0  .966
Catcher           173 162 1446.1 1403   52  19   5  0  .987
1st Baseman       178 162 1446.1 1405  162   7 155  0  .996
2nd Baseman       182 162 1446.1  299  519  17 131  0  .980
3rd Baseman       169 162 1446.1   74  243  16  24  0  .952
Short Stop        171 162 1446.1  191  574  20 127  0  .975
Left Fielder      183 162 1446.1  315    8   2   2  0  .994
Center Fielder    177 162 1446.1  310   17   2   3  0  .994
Right Fielder     167 162 1446.1  225    6   3   1  0  .987
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 BKM    162  80  82  .494  648  591  3.68 1446.1 1301  485  42 1308 195
as starter  162  58  61  .487  481  437  3.63 1082.1 1002  318  26  975 141
as reliever 293  22  21  .512  167  154  3.81  364.0  299  167  16  333  54
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    2.7    .9  8.1  3.0  8.1  1.2  .308  .400  .708 1.24
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .240 5420 1301 246  19 195  485  42 1308
vs. Left         .215 2118  456  98   8  75  180  16  459
vs. Right        .256 3302  845 148  11 120  305  26  849
Starter          .246 4078 1002 184  11 141  318  26  975
Reliever         .223 1342  299  62   8  54  167  16  333
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 VAN  1  7  0  BKM  2  7  0 12   J.Benoit (1-0)        W.Davis (0-1)
 4/ 8 VAN  2  7  0  BKM  6  9  0      G.Gonzalez (1-0)      M.Scherzer (0-1)
