Strat-O-Matic Report





 
Team Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      76  86  .469     LEFT ON BASE 1060 1084
   HOME RECORD         39  42  .481     DP'S TURNED   161  147
   ROAD RECORD         37  44  .457     TP'S TURNED     1    0
   VS. LEFTY STARTERS  18  18  .500     MOST HITS      18   18
   VS. RIGHTY STARTERS 58  68  .460     LEAST HITS      1    1
   EXTRA INNING GAMES   7  12  .368     MOST RUNS      14   13
   ONE RUN GAMES       28  19  .596     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    567  628
                                        AVERAGE RUNS 3.50 3.88
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT BKM    77   91   168
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP   101  107   208
                                        TOTAL         178  198
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXXXX (18)                     0  - XXXXXXXXXX (19)
 1  - XXXXXXXXXXX (21)                   1  - XXXXXXXXXX (19)
 2  - XXXXXXXXXXX (22)                   2  - XXXXXXXXXXX (22)
 3  - XXXXXXXXXXXXXX (28)                3  - XXXXXXXXX (18)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXXXXXX (22)
 5  - XXXXXXX (14)                       5  - XXXXXXXXXX (20)
 6  - XXXXXXXX (15)                      6  - XXXXXXX (14)
 7  - XXXXXX (11)                        7  - XXXXX (9)
 8  - XX (3)                             8  - XXXX (8)
 9  - XX (4)                             9  - XX (4)
10+ - X (2)                             10+ - XXXX (7)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Staten Island Dave                10  10  .500
Connecticut Mike                   8  12  .400
Hawaii Dukes                      11  10  .524
Indiana Pete                      11   9  .550
Plumstead Hawks                    7  13  .350
Virginia Knicks                   14   6  .700
Nate Nate                          9  11  .450
Casano Andrew                      6  15  .286
TOTAL VS. ALL TEAMS               76  86  .469
 
 
 
Primary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cabrera         .292 113 260  26  76 10  0 10  23  35  59  2  0 17   0  1  0
E.Inciarte        .288 122 416  42 120 18  4  5  43  22  68  7  0  9  15  5  8
F.Lindor          .278 116 406  49 113 16  4 11  31  28  89  0 13 10   8  4 12
M.Brantley        .276  96 185  21  51 11  0 10  23  15  31  1  0  6   3  3  1
J.Panik           .249 140 421  36 105 23  1  7  36  50  64  4  0 11   3  1  5
M.Betts           .243 155 621  72 151 22  4 17  41  57 112  3  1  1  16  6  3
D.Gregorius       .240  79 283  29  68 10  0  4  19   8  53  6  2  6   2  2  6
J.Turner          .233 144 516  53 120 31  1 13  65  43 133 22  0 15   0  3 14
B.Gardner         .224  50  58   8  13  2  0  1   3   2  25  1  2  0   3  1  0
C.Rasmus          .223  70 179  20  40  7  0 10  23  13  71  0  2  4   0  0  1
J.Bautista        .222 146 514  73 114 25  3 31  75  83 119  7  0 15   5  1  1
M.Teixeira        .219 136 434  52  95 24  0 25  63  62 102  3  0  7   0  3  2
K.Schwarber       .207  86 251  30  52  3  0 16  39  31  88  2  0  9   1  3 18
R.Martin          .178 142 494  47  88 20  1 18  48  44 143  4  0 18   1  2 13
ALL PITCHERS      .074 162 349   9  26  3  1  0   7   5 145  4 42  3   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .229    5387    1232    19    539    1302    62     57    99
                       162     567    225   178     498     66   131     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Buchholz        2.75  7  5  .583  21 20  0  0  0 134.1 127  45  41  9  34 104
J.Benoit          2.90  2  4  .333  47  0  0  0  5  68.1  53  22  22  8  24  54
C.Sale            3.07 15 11  .577  33 33 11  6  0 240.1 217  91  82 28  59 320
J.Verlander       3.39 11 12  .478  23 23  7  1  0 170.0 146  67  64 31  47 153
J.Hoover          3.57  3  4  .429  61  0  0  0  2  75.2  50  31  30  7  45  61
K.Jepsen          3.61  4  3  .571  57  0  0  0 10  77.1  61  33  31 15  24  51
G.Gonzalez        3.90  8 12  .400  29 29  1  0  0 189.1 202  89  82 16  60 159
A.Ramos           3.96  3 11  .214  65  0  0  0 15  84.0  69  38  37 15  37 104
E.Ramirez         4.00 12 10  .545  31 31  0  0  0 180.0 167  83  80 24  44 143
A.Warren          4.06  8 11  .421  26 26  0  0  0 166.1 153  83  75 29  68 126
F.Rodney          4.76  3  3  .500  59  0  0  0  5  79.1  78  46  42 16  31  71
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.60    86       162    19    37      1323     586    473
                       76     .469    162    19   1465.0     628    198    1346
 
 
 
Secondary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bautista        608 31 13 18   0  4   0   0  ----  0   0- 5  .500   4  2   1
M.Betts           684 17  5 12  14  2   1   3  .333  1   1- 7  ----   0  0   0
M.Brantley        202 10  5  5   4  1   0   0  ----  0   2- 5  .140  50  7   3
M.Cabrera         298 10  5  5   2  1   0   0  ----  0   1- 5  .282  39 11   1
B.Gardner          63  1  1  0   0  0   2   2 1.000  0   0- 3  .438  16  7   0
D.Gregorius       300  4  0  4   0  1   2   4  .500  0   1- 6  .500   4  2   0
E.Inciarte        451  5  2  3   6  6   0   0  ----  0   0- 9  .000   2  0   0
F.Lindor          447 11  4  7  10  0  13  15  .867  0   1-13  .286   7  2   0
R.Martin          545 18  8 10   1  3   0   0  ----  0   0- 5  .000   5  0   0
J.Panik           476  7  5  2   4  1   0   0  ----  1   2- 7  .143   7  1   0
C.Rasmus          194 10  4  6   0  0   2   2 1.000  0   0- 5  .222  18  4   2
K.Schwarber       285 16  6 10   0  1   0   0  ----  0   0- 6  .308  13  4   3
M.Teixeira        500 25 12 13   3  1   0   0  ----  1   0- 9  .294  17  5   3
J.Turner          585 13  7  6   2  4   0   0  ----  0   0-11  ----   0  0   0
ALL PITCHERS      401  0  0  0   0  1  42  60  .700  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6039    77     46     62      .721                 182     13
                     178   101     26      86        3         .247     45
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Benoit          282   8  5  3   3 22  5   6  .833       .500   4   2  0   0
C.Buchholz        553   9  5  4   1  1  0   0  ----       .026  39   1  0   6
G.Gonzalez        802  16  8  8   5  0  0   0  ----       .061  49   3  0   8
J.Hoover          315   7  3  4   3 24  2   2 1.000       .000   2   0  0   0
K.Jepsen          311  15  6  9   2 33 10  12  .833       .000   4   0  0   0
E.Ramirez         741  24 12 12   3  0  0   0  ----       .054  56   3  0   8
A.Ramos           347  15  3 12   3 42 15  20  .750       .000   6   0  0   0
F.Rodney          341  16  6 10   2 21  5   5 1.000       .000   5   0  0   2
C.Sale            990  28 14 14   4  0  0   0  ----       .159  82  13  0   7
J.Verlander       704  31 15 16   3  0  0   0  ----       .074  54   4  0   4
A.Warren          723  29 14 15   6  0  0   0  ----       .000  48   0  0   7
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6109     91     35    37      .822            349      0
                      198   107    143     45             .074      26     42
 
 
 
Lefty/Righty Breakdown For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bautista         .150  .265 113  3  21  28      .242  .519 401 28  62  91
M.Betts            .327  .481 162  6   3  25      .214  .336 459 11  54  87
M.Brantley         .320  .560  50  3   3   8      .259  .474 135  7  12  23
M.Cabrera          .263  .368  38  1   9   7      .297  .459 222  9  26  52
B.Gardner          .240  .440  25  1   0   8      .212  .212  33  0   2  17
D.Gregorius        .286  .314  35  0   0   6      .234  .319 248  4   8  47
E.Inciarte         .259  .259  27  0   7   6      .290  .396 389  5  15  62
F.Lindor           .352  .538 145  7   9  31      .238  .352 261  4  19  58
R.Martin           .148  .198  81  1  17  28      .184  .358 413 17  27 115
J.Panik            .267  .337 101  1  13  18      .244  .366 320  6  37  46
C.Rasmus           .213  .360 136  5  10  49      .256  .651  43  5   3  22
K.Schwarber        .184  .347  98  5   5  36      .222  .451 153 11  26  52
M.Teixeira         .183  .357 126  6  26  21      .234  .484 308 19  36  81
J.Turner           .125  .192 104  2  12  27      .260  .417 412 11  31 106
ALL PITCHERS       .047  .047  85  0   2  40      .083  .102 264  0   3 105
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .223      1326    137          .230      4061    361
                         .346     41     338            .387    137     964
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Benoit           .155  119  17   4   7  29      .252  163  36   4  17  25
C.Buchholz         .222  240  49   4  15  55      .273  313  78   5  19  49
G.Gonzalez         .312  235  68   3  13  29      .262  567 134  13  47 130
J.Hoover           .234  132  26   6  19  18      .157  183  24   1  26  43
K.Jepsen           .248  143  31   6  14  20      .195  168  30   9  10  31
E.Ramirez          .198  270  50  10  17  62      .270  471 117  14  27  81
A.Ramos            .265  136  31   8  15  43      .205  211  38   7  22  61
F.Rodney           .273  153  36   8  20  40      .239  188  42   8  11  31
C.Sale             .251  308  70   3  22 106      .233  682 147  25  37 214
J.Verlander        .244  284  63  18  22  57      .220  420  83  13  25  96
A.Warren           .192  302  50   8  31  48      .276  421 103  21  37  78
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .236      491     195          .243      832     278
                        2322      78     507           3787     120     839
 
 
 
Misc/Sabermetric Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Bautista        .336  .463  .833  82.3   5.29   .800  .799  .241  238  16.58
M.Betts           .309  .374  .727  75.7   4.26   .646  .683  .130  232  36.53
M.Brantley        .332  .497  .500  27.9   5.23   .776  .829  .222   92  18.50
M.Cabrera         .379  .446  .000  40.0   5.33   .757  .825  .154  116  26.00
B.Gardner         .262  .310  .750   5.1   2.86   .522  .573  .086   18  58.00
D.Gregorius       .275  .318  .500  23.7   2.84   .475  .593  .078   90  70.75
E.Inciarte        .330  .387  .750  53.3   4.55   .661  .717  .099  161  83.20
F.Lindor          .325  .419  .667  52.7   4.45   .671  .744  .140  170  36.91
R.Martin          .250  .332  .333  38.0   2.39   .500  .582  .154  164  27.44
J.Panik           .334  .359  .750  51.3   4.21   .634  .693  .109  151  60.14
C.Rasmus          .276  .430  ----  20.6   3.83   .629  .706  .207   77  17.90
K.Schwarber       .298  .410  .250  28.8   3.67   .649  .709  .203  103  15.69
M.Teixeira        .320  .447  .000  63.2   4.87   .742  .767  .228  194  17.36
J.Turner          .316  .372  .000  60.1   3.88   .621  .688  .140  192  39.69
ALL PITCHERS      .097  .089  ----   4.4    .33   .123  .186  .014   31   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .300        .620         3.70         .677       2029
                        .377       604.4          .613        .148       30.26
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
J.Benoit           .209  7.0  3.2  7.1  1.1   ---  26  16  10  .385  2.25 1.13
C.Buchholz         .250  8.5  2.3  7.0  0.6  3.15   0   0   0  ----  3.06 1.20
G.Gonzalez         .277  9.6  2.9  7.6  0.8  3.34   0   0   0  ----  2.65 1.38
J.Hoover           .189  5.9  5.4  7.3  0.8   ---  33  17   8  .242  1.36 1.26
K.Jepsen           .219  7.1  2.8  5.9  1.7   ---  30  16   4  .133  2.13 1.10
E.Ramirez          .243  8.4  2.2  7.2  1.2  4.29   0   0   0  ----  3.25 1.17
A.Ramos            .228  7.4  4.0 11.1  1.6   ---  46  28   9  .196  2.81 1.26
F.Rodney           .253  8.8  3.5  8.1  1.8   ---  20  10   6  .300  2.29 1.37
C.Sale             .238  8.1  2.2 12.0  1.0  3.64   0   0   0  ----  5.42 1.15
J.Verlander        .230  7.7  2.5  8.1  1.6  3.22   0   0   0  ----  3.26 1.14
A.Warren           .241  8.3  3.7  6.8  1.6  3.08   0   0   0  ----  1.85 1.33
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .240       2.9       1.2       155      37        2.85
                         8.1       8.3       3.50      87      .239       1.23
 
 
 
Fielding Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Gardner    1.000   1   1  .667   3   2   0  ----   0   0        0    0       
A.Ramos      1.000   3   3 1.000   3   3   0 1.000   3   0  0  2            1/1
K.Jepsen     1.000   3   3 1.000   3   3   0  .500   3   3  0  8               
J.Benoit     1.000   2   2 1.000   2   2   0 1.000   5   0  0  1               
J.Panik       .937 127 119  .937 127 119   5  ----   0   0        0    0       
R.Martin      .930  57  53  .701  97  68  13  .526  10   9       10    0       
D.Gregorius   .914  81  74  .902  82  74   6  ----   0   0        0    0       
F.Lindor      .891 128 114  .891 129 115  12  ----   0   0        0    0       
M.Cabrera     .882  17  15  .810  21  17   0  ----   0   0        0    0       
G.Gonzalez    .875   8   7  .875   8   7   0  .708  17   7  0  5            1/4
C.Sale        .833  12  10  .833  12  10   2  .667   4   2  0  6            0/2
E.Ramirez     .833   6   5  .833   6   5   1 1.000   1   0  0  2               
M.Betts       .813  75  61  .805  77  62   3  ----   0   0        0    0       
M.Brantley    .778   9   7  .727  11   8   1  ----   0   0        0    0       
M.Teixeira    .774  31  24  .774  31  24   2  ----   0   0        0    0       
A.Warren      .750   4   3  .750   4   3   0  .900   9   1  0  3            0/2
E.Inciarte    .750   4   3  .853  34  29   8  ----   0   0        0    0       
J.Bautista    .717  46  33  .717  46  33   1  ----   0   0        0    0  INJ:1
C.Rasmus      .625   8   5  .786  14  11   1  ----   0   0        0    0       
J.Hoover      .600   5   3  .600   5   3   1  .000   0   1  0  3            1/1
J.Turner      .540  63  34  .540  63  34  14  ----   0   0        0    0  INJ:3
C.Buchholz    .500   6   3  .500   6   3   6  .600   3   2  0  1               
J.Verlander   .250   8   2  .250   8   2   5  .000   0   3  0  3            0/1
F.Rodney      ----   0   0  ----   0   0   0  .667   2   1  0  5               
K.Schwarber   ----   0   0  .476  21  10  18  .771  37  11        5    8       
ALL NON-PITCHERS                                   -47 -20  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .830     584       813      99        47      0    15
                   704      .796     647      .701      20    39       8
 
 
 
Player Usage Report For 1986 Brooklyn Brewers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Cabrera    61% 169  58% 211  62  130/145  17/ 28   0/  1  17/ 18  60/ 77 101/ 82
F.Lindor    104%   0 104%   0  99  109/122  15/ 22   4/  4  11/ 12  27/ 27  86/ 69
J.Bautista   95%  29  91%  56 142  125/136  27/ 29   3/  3  34/ 40  91/110 130/106
M.Brantley   35% 344  34% 389  31  150/164  32/ 45   0/  0  29/ 15  44/ 60  91/ 51
M.Betts     104%   0 105%   0 154  143/174  21/ 42   4/  8  16/ 18  54/ 46 106/ 82
J.Turner    134%   0 133%   0 144   90/113  23/ 26   1/  1  10/ 16  32/ 36 100/ 71
J.Panik     110%   0 112%   0 127   94/119  21/ 27   1/  2   6/  8  45/ 38  57/ 42
R.Martin    112%   0 109%   0 133   81/106  18/ 23   1/  2  17/ 23  40/ 53 131/106
M.Teixeira  111%   0 110%   0 111   86/100  22/ 22   0/  0  23/ 31  56/ 59  93/ 85
K.Schwarber 108%   0 105%   0  66   49/ 57   3/  6   0/  1  15/ 16  29/ 36  84/ 77
B.Gardner    10% 513   9% 579  10  138/148  21/ 26   0/  3  11/ 16  21/ 68 266/135
D.Gregorius  54% 242  52% 267  63  130/139  19/ 24   0/  2   8/  9  15/ 33 102/ 85
C.Rasmus     41% 253  40% 287  38  100/103  17/ 23   0/  2  25/ 25  32/ 47 177/154
E.Inciarte   79% 108  80% 112 116  151/159  23/ 27   5/  5   6/  6  28/ 26  85/ 58
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Sale         33 33/ 0  115%    0   71/ 79 189/185  51/ 42 278/274  24/ 23
J.Hoover       61  0/ 0  118%    0   25/ 21  42/ 44  38/ 31  52/ 52   6/  7
G.Gonzalez     29 29/ 2  108%    0   76/ 74 188/181  56/ 69 148/169  15/  8
A.Ramos        65  0/ 0  120%    0   31/ 18  57/ 45  31/ 26  87/ 87  12/  6
C.Buchholz     21 20/ 0  119%    0   34/ 41 107/114  29/ 23  87/107   8/  6
J.Verlander    23 23/ 0  128%    0   50/ 50 114/113  37/ 32 120/113  24/ 13
A.Warren       26 26/ 0  127%    0   59/ 48 120/114  54/ 39  99/104  23/ 10
E.Ramirez      31 31/ 0  110%    0   72/ 68 151/145  40/ 40 129/126  22/ 16
K.Jepsen       57  0/ 0  110%    0   28/ 18  55/ 52  22/ 27  46/ 59  14/  5
F.Rodney       59  0/ 0  126%    0   33/ 33  62/ 59  25/ 29  56/ 58  13/  9
J.Benoit       47  0/ 0  105%    0   21/ 17  50/ 36  23/ 23  51/ 63   8/  7
 
 
 
Fielding Report For 1986 Brooklyn Brewers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Benoit           47   0   68.1    5    7   0   1  0 1.000
C.Buchholz         21  20  134.1   12   22   6   1  0  .850
G.Gonzalez         29  29  189.1   20   29   0   0  0 1.000
J.Hoover           61   0   75.2    9    8   1   1  0  .944
K.Jepsen           57   0   77.1    2    6   0   1  0 1.000
E.Ramirez          31  31  180.0   14   23   1   0  0  .974
A.Ramos            65   0   84.0    7    8   0   1  0 1.000
F.Rodney           59   0   79.1   14    6   0   3  0 1.000
C.Sale             33  33  240.1    9   22   2   2  0  .939
J.Verlander        23  23  170.0   11   24   5   0  0  .875
A.Warren           26  26  166.1   18   26   0   0  0 1.000
TOTAL             452 162 1465.0  121  181  15  10  0  .953
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          1   0    5.1    3    1   0   0  0 1.000
R.Martin           98  98  888.1  871   35   2   4  0  .998
K.Schwarber        68  64  571.1  561   20  18   1  0  .970
TOTAL             167 162 1465.0 1435   56  20   5  0  .987
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera          51  51  437.0  424   55   0  50  1 1.000
B.Gardner           1   0    3.0    3    0   0   1  0 1.000
C.Rasmus            1   0    1.0    0    0   0   0  0  ----
M.Teixeira        115 111 1024.0 1047  101   2 109  0  .998
TOTAL             168 162 1465.0 1474  156   2 160  1  .999
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
B.Gardner           2   0    5.0    1    0   0   0  0 1.000
D.Gregorius         6   0   21.2    9    9   0   6  0 1.000
F.Lindor            5   0   12.1    0    5   0   0  0 1.000
R.Martin           38  35  309.2   65  104  10  32  1  .944
J.Panik           130 127 1114.1  221  416   5 101  0  .992
C.Rasmus            1   0    2.0    0    0   0   0  0  ----
TOTAL             182 162 1465.0  296  534  15 139  1  .982
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          7   6   57.0    5    6   1   0  0  .917
M.Cabrera          13  11   98.2    5   16   0   1  0 1.000
D.Gregorius         3   0   14.0    0    4   0   2  0 1.000
F.Lindor            2   0    6.0    1    0   0   0  0 1.000
R.Martin            1   0    3.0    0    2   1   0  0  .667
J.Panik             1   0    1.0    0    0   0   0  0  ----
K.Schwarber         1   1    9.0    0    2   0   0  0 1.000
J.Turner          144 144 1276.1   76  225  14  24  1  .956
TOTAL             172 162 1465.0   87  255  16  27  1  .955
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Gregorius        66  63  576.1   83  233   6  51  0  .981
E.Inciarte          1   0    1.0    0    1   0   1  0 1.000
F.Lindor          102  99  887.2  111  372  12  72  0  .976
TOTAL             169 162 1465.0  194  606  18 124  0  .978
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley         37  24  254.1   53    3   0   0  0 1.000
B.Gardner          12   8   82.0    7    1   0   0  0 1.000
E.Inciarte        102 102  869.0  180    2   6   1  0  .968
C.Rasmus           28  27  247.2   50    1   1   0  0  .981
K.Schwarber         3   1   12.0    2    0   0   0  0 1.000
TOTAL             182 162 1465.0  292    7   7   1  0  .977
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Betts           154 153 1343.1  272   11   3   0  0  .990
M.Brantley          5   1   16.0    2    0   0   0  0 1.000
B.Gardner           5   2   29.0    3    1   0   0  0 1.000
E.Inciarte          9   3   42.2   11    0   0   0  0 1.000
C.Rasmus            6   3   34.0    8    0   0   0  0 1.000
TOTAL             179 162 1465.0  296   12   3   0  0  .990
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista        142 142 1251.0  161    3   1   1  0  .994
M.Betts             1   1    9.0    1    0   0   0  0 1.000
E.Inciarte         11  11  100.0   12    0   2   0  0  .857
C.Rasmus           12   8  103.0   26    1   0   0  0 1.000
K.Schwarber         1   0    2.0    0    0   0   0  0  ----
TOTAL             167 162 1465.0  200    4   3   1  0  .986
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 BKM    .229 5387 1232 225  19 178  539  498  46 1302   .293  .377  .670
vs. Left    .223 1326  296  36   2  41  116  137   9  338   .291  .346  .637
vs. Right   .230 4061  936 189  17 137  423  361  37  964   .292  .387  .679
Batting 1   .239  670  160  24   4  19   44   61  15  128   .292  .372  .664
Batting 2   .261  663  173  26   4  16   51   35  10  136   .287  .385  .672
Batting 3   .225  600  135  32   3  34   88   93   0  148   .317  .458  .775
Batting 4   .212  604  128  29   0  34   86   78   3  164   .291  .429  .720
Batting 5   .255  604  154  22   4  14   54   57   5  146   .307  .374  .681
Batting 6   .244  591  144  33   1  16   60   50   1  139   .291  .384  .675
Batting 7   .233  583  136  23   1  24   70   46   5  152   .278  .400  .678
Batting 8   .245  552  135  26   1  10   56   54   7   97   .299  .350  .649
Batting 9   .129  520   67  10   1  11   30   24   0  192   .160  .215  .375
Clutch      .225  556  125  29   3  20  163   87  42  145   .317  .396  .713
Loaded      .191  110   21   8   1   3   75    9   0   26   .207  .364  .571
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 BKM          567  57  35  .62  56  31   1   3   0   1  213   70  20
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           452 162 1465.0  121  181  15  10  0  .953
Catcher           167 162 1465.0 1435   56  20   5  0  .987
1st Baseman       168 162 1465.0 1474  156   2 160  1  .999
2nd Baseman       182 162 1465.0  296  534  15 139  1  .982
3rd Baseman       172 162 1465.0   87  255  16  27  1  .955
Short Stop        169 162 1465.0  194  606  18 124  0  .978
Left Fielder      182 162 1465.0  292    7   7   1  0  .977
Center Fielder    179 162 1465.0  296   12   3   0  0  .990
Right Fielder     167 162 1465.0  200    4   3   1  0  .986
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 BKM    162  76  86  .469  628  586  3.60 1465.0 1323  473  35 1346 198
as starter  162  61  61  .500  458  424  3.54 1079.1 1011  312  22 1003 137
as reliever 290  15  25  .375  170  162  3.78  385.2  312  161  13  343  61
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    2.8    .9  8.1  2.9  8.3  1.2  .305  .400  .705 1.23
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .240 5509 1323 240  23 198  473  35 1346
vs. Left         .236 2084  491  85   8  78  195  11  507
vs. Right        .243 3425  832 155  15 120  278  24  839
Starter          .247 4099 1011 183  15 137  312  22 1003
Reliever         .221 1410  312  57   8  61  161  13  343
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 VAN  8 18  0  BKM  9 13  0 11   A.Ramos (1-0)         P.Strop (0-1)
