Strat-O-Matic Report





 
Team Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      78  84  .481     LEFT ON BASE 1094 1082
   HOME RECORD         44  37  .543     DP'S TURNED   169  126
   ROAD RECORD         34  47  .420     TP'S TURNED     0    1
   VS. LEFTY STARTERS  16  21  .432     MOST HITS      15   21
   VS. RIGHTY STARTERS 62  63  .496     LEAST HITS      1    0
   EXTRA INNING GAMES  10   5  .667     MOST RUNS      13   14
   ONE RUN GAMES       23  23  .500     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    620  654
                                        AVERAGE RUNS 3.83 4.04
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 10 GAMES     HR'S AT BKM    83   83   166
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    92  111   203
                                        TOTAL         175  194
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXXXXXX (13)
 1  - XXXXXXXXXXXXX (25)                 1  - XXXXXXXXXX (19)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXXXXX (24)
 3  - XXXXXXXXXXX (22)                   3  - XXXXXXXXXX (19)
 4  - XXXXXXXXXXXXXX (28)                4  - XXXXXXXXXXX (22)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXX (16)
 6  - XXXXXX (12)                        6  - XXXXXXXX (15)
 7  - XXXXX (10)                         7  - XXXXXXX (13)
 8  - XXX (5)                            8  - XXXXXXX (14)
 9  - XXX (5)                            9  - XXX (5)
10+ - XX (4)                            10+ - X (2)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Staten Island Dave                15   5  .750
Connecticut Mike                   7  13  .350
Hawaii Dukes                       9  12  .429
Indiana Pete                      10  10  .500
Plumstead Hawks                   12   8  .600
Virginia Knicks                    9  11  .450
Nate Nate                         12   8  .600
Casano Andrew                      4  17  .190
TOTAL VS. ALL TEAMS               78  84  .481
 
 
 
Primary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cabrera         .332 120 271  33  90 17  0  8  33  35  67  3  0  6   0  0  3
F.Lindor          .328 117 387  58 127 23  4 13  49  31  90  0 17  7  10  2  7
J.Panik           .288 118 378  40 109 24  1  7  36  34  59  8  0  6   2  5  2
M.Brantley        .283  81 138  14  39 10  0  3  19  17  24  1  0  9   0  1  4
J.Turner          .271 158 572  58 155 35  2 21  63  47 144 17  0  6   4  4 17
D.Gregorius       .262  86 301  28  79  6  1  5  25  17  65  8  3  4   2  1  5
E.Inciarte        .257 130 447  55 115 18  4  7  46  29  57  3  0 13  18  8  4
M.Betts           .229 157 629  80 144 31  4 14  46  65 108  2  2  3  21  8  5
B.Gardner         .214  46  42  14   9  2  0  0   3   4  10  0  0  1   5  0  0
J.Bautista        .211 154 550  79 116 21  3 40  96  87 126  9  0 22   2  0  1
M.Teixeira        .209 132 411  56  86 20  0 25  71  46 113  9  0 11   2  0  3
R.Martin          .184 141 478  46  88 20  4 17  55  47 141  8  0 15   1  3  7
C.Rasmus          .182  60 159  11  29  3  0  2  13  20  70  0  0  4   1  0  4
K.Schwarber       .159  93 283  34  45  4  1 13  25  27 114  4  0  7   3  2 10
ALL PITCHERS      .070 162 372  14  26  6  0  0  13   8 163  4 43  3   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .232    5418    1257    24    593    1351    65     71    81
                       162     620    240   175     514     76   117     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Jepsen          2.41  3  4  .429  53  0  0  0  3  71.0  50  20  19  7  31  51
J.Benoit          2.81  3  6  .333  57  0  0  0  9  64.0  38  22  20  7  35  49
C.Buchholz        3.07 11  6  .647  21 19  0  0  1 140.2 128  63  48 18  42 131
J.Hoover          3.13  2  3  .400  54  0  0  0  4  74.2  50  27  26 11  37  61
J.Verlander       3.41  9 10  .474  26 26  7  1  0 171.2 182  78  65 26  45 146
E.Ramirez         3.46 10  7  .588  29 29  0  0  0 176.2 154  73  68 23  46 149
A.Warren          3.74  9  9  .500  24 24  1  0  0 168.1 155  78  70 23  70 126
G.Gonzalez        3.86 12 11  .522  30 30  1  0  0 207.1 212  93  89 15  74 169
C.Sale            3.91 11 19  .367  34 34  9  2  0 244.0 211 114 106 38  64 320
A.Ramos           5.05  5  7  .417  61  0  0  0 18  76.2  68  44  43 16  38  93
F.Rodney          5.40  3  2  .600  52  0  0  0  1  63.1  65  42  38 10  37  40
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.65    84       162    18    36      1313     592    519
                       78     .481    162    13   1458.1     654    194    1335
 
 
 
Secondary Player Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bautista        650 40 21 19   2  3   0   0  ----  0   1- 9  .429   7  3   1
M.Betts           706 14  8  6  19  8   2   4  .500  0   2- 7  .000   1  0   0
M.Brantley        156  3  1  2   4  0   0   0  ----  0   1- 4  .447  38 17   3
M.Cabrera         309  8  3  5   2  0   0   0  ----  0   1-13  .304  46 14   1
B.Gardner          46  0  0  0   0  0   0   0  ----  0   0- 3  .600   5  3   0
D.Gregorius       331  5  2  3   0  2   3   4  .750  0   0-11  ----   0  0   0
E.Inciarte        483  7  4  3   9  4   0   1  .000  0   0-10  .667   3  2   0
F.Lindor          437 13  5  8  14  2  17  17 1.000  0   3- 8  .167  12  2   0
R.Martin          536 17  8  9   0  3   0   0  ----  0   2- 6  .000   1  0   0
J.Panik           421  7  2  5   3  1   0   0  ----  0   2- 7 1.000   1  1   0
C.Rasmus          183  2  1  1   0  4   0   0  ----  0   0- 6  .067  15  1   0
K.Schwarber       315 13  3 10   0  0   0   0  ----  0   0- 5  .000  10  0   0
M.Teixeira        471 25 16  9   2  5   0   0  ----  2   2- 5  .118  17  2   0
J.Turner          638 21  9 12   3  2   0   0  ----  0   2-12  ----   0  0   0
ALL PITCHERS      429  0  0  0   0  2  43  57  .754  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6111    83     58     65      .783                 156      5
                     175    92     36      83        2         .288     45
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Benoit          261   7  1  6   4 34  9  11  .818       .000   3   0  0   0
C.Buchholz        571  18  8 10   3  2  1   1 1.000       .061  49   3  0   3
G.Gonzalez        876  15  5 10   7  0  0   0  ----       .068  59   4  0  13
J.Hoover          311  11  5  6   4 26  4   5  .800       .000   5   0  0   0
K.Jepsen          293   7  3  4   3 23  3   3 1.000       .000   1   0  0   0
E.Ramirez         720  23 14  9   5  0  0   0  ----       .085  59   5  0   4
A.Ramos           329  16 12  4   4 37 18  27  .667       .167   6   1  0   2
F.Rodney          283  10  3  7   3 22  1   3  .333       .000   3   0  0   0
C.Sale           1008  38 14 24   5  0  0   0  ----       .101  79   8  0   5
J.Verlander       738  26  8 18   6  0  0   0  ----       .038  52   2  0   7
A.Warren          723  23 10 13   2  0  0   0  ----       .054  56   3  0   9
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6113     83     46    36      .720            372      0
                      194   111    144     50             .070      26     43
 
 
 
Lefty/Righty Breakdown For 1986 Brooklyn Brewers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bautista         .208  .443 106  5  21  20      .212  .486 444 35  66 106
M.Betts            .275  .350 160  2  11  22      .213  .360 469 12  54  86
M.Brantley         .288  .404  52  1   4   9      .279  .430  86  2  13  15
M.Cabrera          .341  .500  44  1   7  12      .330  .480 227  7  28  55
B.Gardner          .192  .269  26  0   1   5      .250  .250  16  0   3   5
D.Gregorius        .364  .523  44  1   2   7      .245  .307 257  4  15  58
E.Inciarte         .083  .208  24  0   2   7      .267  .371 423  7  27  50
F.Lindor           .386  .575 127  4  14  26      .300  .477 260  9  17  64
R.Martin           .138  .202  94  1  17  25      .195  .385 384 16  30 116
J.Panik            .282  .376  85  0  13  21      .290  .423 293  7  21  38
C.Rasmus           .208  .275 120  2  18  51      .103  .128  39  0   2  19
K.Schwarber        .125  .192 104  2   5  41      .179  .391 179 11  22  73
M.Teixeira         .173  .362 127  7  19  32      .225  .475 284 18  27  81
J.Turner           .210  .355 138  6  12  52      .290  .479 434 15  35  92
ALL PITCHERS       .082  .129  85  0   4  38      .066  .073 287  0   4 125
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .225      1336    150          .234      4082    364
                         .347     32     368            .393    143     983
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Benoit           .198  120  20   4  15  25      .151  141  18   3  20  24
C.Buchholz         .240  220  47  14  21  56      .253  351  81   4  21  75
G.Gonzalez         .271  265  64   5  19  30      .272  611 148  10  55 139
J.Hoover           .210  132  25   6   7  24      .174  179  25   5  30  37
K.Jepsen           .195  130  22   3  14  23      .199  163  28   4  17  28
E.Ramirez          .185  324  53  10  31  70      .271  396 101  13  15  79
A.Ramos            .278  132  32   5  17  37      .209  197  36  11  21  56
F.Rodney           .210  118  21   3  18  25      .308  165  44   7  19  15
C.Sale             .204  324  60   3  20 126      .244  684 151  35  44 194
J.Verlander        .244  300  66  12  23  52      .286  438 116  14  22  94
A.Warren           .241  303  63   8  36  45      .247  420  92  15  34  81
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .226      473     221          .250      840     298
                        2368      73     513           3745     121     822
 
 
 
Misc/Sabermetric Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Bautista        .327  .478 1.000  84.9   4.99   .792  .805  .267  263  13.75
M.Betts           .300  .358  .724  71.8   3.83   .631  .657  .129  225  44.93
M.Brantley        .365  .420  .000  18.6   4.60   .697  .786  .138   58  46.00
M.Cabrera         .414  .483  ----  55.4   8.00   .904  .898  .151  131  33.88
B.Gardner         .283  .262 1.000   3.8   3.03   .588  .545  .048   11   ----
D.Gregorius       .317  .339  .667  33.5   3.90   .568  .656  .076  102  60.20
E.Inciarte        .304  .362  .692  46.8   3.54   .601  .667  .105  162  63.86
F.Lindor          .376  .509  .833  73.8   6.92   .885  .885  .181  197  29.77
R.Martin          .267  .349  .250  42.8   2.81   .547  .616  .165  167  28.12
J.Panik           .359  .413  .286  55.8   5.36   .714  .771  .124  156  54.00
C.Rasmus          .268  .239 1.000  11.3   2.20   .440  .507  .057   38  79.50
K.Schwarber       .242  .318  .600  21.3   2.32   .502  .560  .159   90  21.77
M.Teixeira        .299  .440 1.000  54.8   4.34   .708  .740  .231  181  16.44
J.Turner          .343  .449  .500  90.4   5.69   .761  .793  .178  257  27.24
ALL PITCHERS      .098  .086  ----   4.8    .33   .126  .184  .016   32   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .306        .676         3.90         .688       2070
                        .382       637.9          .633        .150       30.96
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
J.Benoit           .173  5.3  4.9  6.9  1.0   ---  45  27  10  .222  1.40 1.14
C.Buchholz         .248  8.2  2.7  8.4  1.2  4.84   0   0   0  ----  3.12 1.21
G.Gonzalez         .271  9.2  3.2  7.3  0.7  4.10   0   0   0  ----  2.28 1.38
J.Hoover           .190  6.0  4.5  7.4  1.3   ---  40  22  10  .250  1.65 1.17
K.Jepsen           .197  6.3  3.9  6.5  0.9   ---  26  13   8  .308  1.65 1.14
E.Ramirez          .233  7.8  2.3  7.6  1.2  3.55   0   0   0  ----  3.24 1.13
A.Ramos            .237  8.0  4.5 10.9  1.9   ---  41  21  20  .488  2.45 1.38
F.Rodney           .267  9.2  5.3  5.7  1.4   ---  21  11   5  .238  1.08 1.61
C.Sale             .231  7.8  2.4 11.8  1.4  3.21   0   0   0  ----  5.00 1.13
J.Verlander        .269  9.5  2.4  7.7  1.4  3.81   0   0   0  ----  3.24 1.32
A.Warren           .244  8.3  3.7  6.7  1.2  3.92   0   0   0  ----  1.80 1.34
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .241       3.2       1.2       173      53        2.57
                         8.1       8.2       3.83      94      .306       1.26
 
 
 
Fielding Statistics For 1986 Brooklyn Brewers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
K.Schwarber  1.000   1   1  .594  32  19  10  .633  38  22       10    3       
B.Gardner    1.000   2   2 1.000   4   4   0  ----   0   0        0    0       
E.Inciarte   1.000   1   1  .919  37  34   4  ----   0   0        0    0  INJ:2
A.Ramos      1.000   4   4 1.000   4   4   0  .429   3   4  0  4               
A.Warren     1.000   2   2 1.000   2   2   0  .800   8   2  0 10            0/3
E.Ramirez    1.000   5   5 1.000   5   5   1  .250   1   3  0  3               
F.Rodney     1.000   1   1 1.000   1   1   0  .667   2   1  0  8            2/1
J.Benoit     1.000   2   2 1.000   2   2   0  .800   4   1  0  2            1/1
J.Panik       .962 105 101  .962 105 101   2  ----   0   0        0    0       
D.Gregorius   .956  91  87  .916  95  87   5  ----   0   0        0    0       
F.Lindor      .912 114 104  .904 115 104   7  ----   0   0        0    0       
R.Martin      .875  40  35  .630  81  51   7  .846  11   2       17    0       
C.Sale        .833  12  10  .833  12  10   2  .455   5   6  0  5            0/1
M.Betts       .805  82  66  .805  82  66   5  ----   0   0        0    0       
G.Gonzalez    .800  10   8  .800  10   8   0  .750  12   4  0  2            1/4
M.Cabrera     .792  24  19  .769  26  20   3  ----   0   0        0    0       
M.Teixeira    .737  38  28  .737  38  28   3  ----   0   0        0    0       
J.Bautista    .674  43  29  .674  43  29   1  ----   0   0        0    0       
J.Turner      .606  71  43  .627  75  47  17  ----   0   0        0    0  INJ:5
M.Brantley    .600   5   3  .583  12   7   4  ----   0   0        0    0       
C.Rasmus      .400   5   2  .400  10   4   4  ----   0   0        0    0       
C.Buchholz    .333   3   1  .333   3   1   1  .750   3   1  0  3               
J.Verlander   .167   6   1  .167   6   1   2 1.000   5   0  0  4            0/1
J.Hoover      .000   1   0  .000   1   0   1  .750   3   1  0  2               
K.Jepsen      .000   2   0  .000   2   0   2  .750   3   1  0  3               
ALL NON-PITCHERS                                   -49 -24  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .828     555       803      81        49      0    27
                   670      .791     635      .671      24    46       3
 
 
 
Player Usage Report For 1986 Brooklyn Brewers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Cabrera    63% 158  60% 200  56  149/145  28/ 28   0/  1  13/ 18  58/ 77 111/ 82
F.Lindor     99%   3 100%   0  92  127/122  23/ 22   4/  4  13/ 12  31/ 27  90/ 69
J.Bautista  101%   0  98%  16 146  119/136  22/ 29   3/  3  41/ 40  89/110 129/106
M.Brantley   26% 391  26% 434  22  148/164  38/ 45   0/  0  11/ 15  65/ 60  91/ 51
M.Betts     105%   0 108%   0 155  133/174  29/ 42   4/  8  13/ 18  60/ 46 100/ 82
J.Turner    149%   0 147%   0 158  105/113  24/ 26   1/  1  14/ 16  32/ 36  98/ 71
J.Panik      99%   4  98%   8 114  111/119  24/ 27   1/  2   7/  8  35/ 38  60/ 42
R.Martin    108%   0 106%   0 136   83/106  19/ 23   4/  2  16/ 23  44/ 53 133/106
M.Teixeira  105%   0 101%   0 109   85/100  20/ 22   0/  0  25/ 31  45/ 59 112/ 85
K.Schwarber 122%   0 116%   0  71   39/ 57   3/  6   1/  1  11/ 16  23/ 36  99/ 77
B.Gardner     7% 529   7% 593   6  125/148  28/ 26   0/  3   0/ 16  56/ 68 139/135
D.Gregorius  57% 224  57% 240  70  139/139  11/ 24   2/  2   9/  9  30/ 33 114/ 85
C.Rasmus     37% 273  37% 300  38   78/103   8/ 23   0/  2   5/ 25  54/ 47 187/154
E.Inciarte   85%  77  87%  74 123  133/159  21/ 27   5/  5   8/  6  34/ 26  66/ 58
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Sale         34 34/ 0  117%    0   91/ 79 181/185  55/ 42 274/274  33/ 23
J.Hoover       54  0/ 0  117%    0   22/ 21  43/ 44  32/ 31  52/ 52   9/  7
G.Gonzalez     30 30/ 1  118%    0   76/ 74 180/181  63/ 69 143/169  13/  8
A.Ramos        61  0/ 0  110%    0   39/ 18  62/ 45  35/ 26  85/ 87  15/  6
C.Buchholz     21 19/ 0  124%    0   39/ 41 103/114  34/ 23 105/107  14/  6
J.Verlander    26 26/ 0  129%    0   50/ 50 141/113  35/ 32 113/113  20/ 13
A.Warren       24 24/ 0  128%    0   54/ 48 121/114  54/ 39  98/104  18/ 10
E.Ramirez      29 29/ 0  108%    0   63/ 68 142/145  42/ 40 137/126  21/ 16
K.Jepsen       53  0/ 0  101%    0   19/ 18  49/ 52  31/ 27  50/ 59   7/  5
F.Rodney       52  0/ 0  101%    0   38/ 33  65/ 59  37/ 29  40/ 58  10/  9
J.Benoit       57  0/ 0   98%    1   20/ 17  39/ 36  36/ 23  50/ 63   7/  7
 
 
 
Fielding Report For 1986 Brooklyn Brewers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Benoit           57   0   64.0    6    3   0   0  0 1.000
C.Buchholz         21  19  140.2    8   18   1   0  0  .963
G.Gonzalez         30  30  207.1   13   33   0   3  0 1.000
J.Hoover           54   0   74.2    7    7   1   0  0  .933
K.Jepsen           53   0   71.0    7   12   2   2  0  .905
E.Ramirez          29  29  176.2   22   29   1   3  0  .981
A.Ramos            61   0   76.2    6    7   0   1  0 1.000
F.Rodney           52   0   63.1    6    6   0   0  0 1.000
C.Sale             34  34  244.0   20   32   2   3  0  .963
J.Verlander        26  26  171.2   17   21   2   0  0  .950
A.Warren           24  24  168.1   21   16   0   1  0 1.000
TOTAL             441 162 1458.1  133  184   9  13  0  .972
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera           1   0    8.0   12    0   0   0  0 1.000
R.Martin           96  94  837.2  822   24   1   5  0  .999
K.Schwarber        75  68  612.2  579   31  10   3  0  .984
TOTAL             172 162 1458.1 1413   55  11   8  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera          61  53  519.0  517   70   2  59  0  .997
M.Teixeira        114 109  939.1  956  104   3 114  0  .997
TOTAL             175 162 1458.1 1473  174   5 173  0  .997
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          2   0    7.0    2    4   0   0  0 1.000
B.Gardner           1   0    5.0    1    3   0   0  0 1.000
D.Gregorius         9   0   23.0    4    2   2   0  0  .750
F.Lindor            3   0   11.0    3    2   0   1  0 1.000
R.Martin           44  42  357.1   82  130   6  30  0  .972
J.Panik           117 114 1002.1  195  385   2 102  0  .997
C.Rasmus            1   0    1.2    1    1   0   0  0 1.000
J.Turner            6   6   51.0   10   16   0   5  0 1.000
TOTAL             183 162 1458.1  298  543  10 138  0  .988
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley          7   7   56.0    6   16   2   2  0  .917
M.Cabrera           3   3   27.0    0    5   1   2  0  .833
B.Gardner           1   0    1.0    1    1   0   0  0 1.000
D.Gregorius         4   0   16.0    0    0   0   0  0  ----
F.Lindor            6   0   14.2    1    1   0   0  0 1.000
J.Turner          152 152 1343.2   75  261  17  28  0  .952
TOTAL             173 162 1458.1   83  284  20  32  0  .948
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Gregorius        73  70  626.1   84  252   3  58  0  .991
F.Lindor           97  92  832.0  111  326   7  69  0  .984
TOTAL             170 162 1458.1  195  578  10 127  0  .987
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Brantley         28  14  157.0   29    0   1   0  0  .967
B.Gardner          14   4   51.1   18    0   0   0  0 1.000
E.Inciarte        118 118 1025.1  200    4   4   3  0  .981
C.Rasmus           24  23  198.2   50    1   3   0  0  .944
K.Schwarber         3   3   26.0    6    0   0   0  0 1.000
TOTAL             187 162 1458.1  303    5   8   3  0  .975
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Betts           155 155 1376.0  266   10   5   2  0  .982
M.Brantley          5   1   12.1    3    0   1   0  0  .750
B.Gardner           6   2   29.0    7    1   0   0  0 1.000
E.Inciarte          4   3   27.0    5    0   0   0  0 1.000
C.Rasmus            3   1   14.0    3    0   1   0  0  .750
TOTAL             173 162 1458.1  284   11   7   2  0  .977
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista        147 146 1300.0  181    2   1   0  0  .995
M.Betts             1   0    1.0    0    0   0   0  0  ----
E.Inciarte          2   2   17.0    2    0   0   0  0 1.000
C.Rasmus           14  14  133.1   10    1   0   0  0 1.000
K.Schwarber         2   0    7.0    0    0   0   0  0  ----
TOTAL             166 162 1458.1  193    3   1   0  0  .995
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 BKM    .232 5418 1257 240  24 175  593  514  58 1351   .297  .382  .679
vs. Left    .225 1336  301  51   8  32  138  150  14  368   .299  .347  .646
vs. Right   .234 4082  956 189  16 143  455  364  44  983   .295  .393  .688
Batting 1   .233  666  155  34   4  14   47   71  19  115   .298  .359  .657
Batting 2   .299  659  197  28   4  17   73   48  14  150   .336  .431  .767
Batting 3   .206  613  126  23   3  39   99   91   3  152   .299  .444  .743
Batting 4   .225  605  136  32   1  35   98   74   1  166   .300  .455  .755
Batting 5   .254  618  157  21   5  19   63   52   7  140   .302  .396  .698
Batting 6   .219  597  131  31   2  19   58   55   0  181   .276  .374  .650
Batting 7   .234  577  135  24   2  18   61   43   2  137   .278  .376  .654
Batting 8   .267  559  149  34   3   8   59   55   9  103   .321  .381  .702
Batting 9   .135  524   71  13   0   6   35   25   3  207   .169  .195  .364
Clutch      .208  563  117  29   3  22  164   98  51  164   .315  .387  .702
Loaded      .254  118   30   6   0   2   84    8   0   29   .258  .356  .614
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 BKM          620  71  34  .68  67  26   3   6   1   2  232   92  16
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           441 162 1458.1  133  184   9  13  0  .972
Catcher           172 162 1458.1 1413   55  11   8  0  .993
1st Baseman       175 162 1458.1 1473  174   5 173  0  .997
2nd Baseman       183 162 1458.1  298  543  10 138  0  .988
3rd Baseman       173 162 1458.1   83  284  20  32  0  .948
Short Stop        170 162 1458.1  195  578  10 127  0  .987
Left Fielder      187 162 1458.1  303    5   8   3  0  .975
Center Fielder    173 162 1458.1  284   11   7   2  0  .977
Right Fielder     166 162 1458.1  193    3   1   0  0  .995
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 BKM    162  78  84  .481  654  592  3.65 1458.1 1313  519  46 1335 194
as starter  162  62  62  .500  499  446  3.63 1105.2 1040  341  28 1039 143
as reliever 279  16  22  .421  155  146  3.73  352.2  273  178  18  296  51
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    2.6   1.0  8.1  3.2  8.2  1.2  .313  .398  .711 1.26
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .241 5447 1313 227  22 194  519  46 1335
vs. Left         .226 2092  473  95   8  73  221  23  513
vs. Right        .250 3355  840 132  14 121  298  23  822
Starter          .249 4170 1040 183  14 143  341  28 1039
Reliever         .214 1277  273  44   8  51  178  18  296
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 VAN  0  2  0  BKM  1 10  0 12   F.Rodney (1-0)        P.Strop (0-1)
 4/ 8 VAN  0  2  0  BKM  2  4  1      G.Gonzalez (1-0)      M.Scherzer (0-1)
 4/ 9 VAN  2  8  1  BKM  1  7  0      M.Estrada (1-0)       E.Ramirez (0-1)
