The Strat-O-Matic Simulation League

BrooklynCasanoConnecticutHawaiiIndianaNatePlumsteadStatenVirginia

2015 After 10 Simulated Seasons


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS HR AB/HR BB SO SB CS DP
B.Gardner Brooklyn 1B/2B/3B/CATCH/CF/LF/SS 63.3 0.240 0.322 0.356 0.678 1.3 20.3 6.6 16.1 5.9 2.4 0.6
C.Rasmus Brooklyn 1B/2B/3B/CF/LF/RF 179.1 0.209 0.283 0.390 0.674 7.6 27.1 16.3 61.1 0.4 0.4 3.4
D.Gregorius Brooklyn 2B/3B/SS 313.1 0.245 0.293 0.347 0.640 5.7 53.6 13.9 54.8 1.6 0.8 4.1
E.Inciarte Brooklyn 1B/3B/CF/LF/RF/SS 478.5 0.276 0.323 0.371 0.694 5.4 96.4 27.9 63.9 18.9 7.8 10.7
F.Lindor Brooklyn 2B/3B/SS 445.2 0.282 0.333 0.422 0.755 10.7 40.4 31.3 85.4 7.6 4.1 7.3
J.Bautista Brooklyn 1B/RF 642.6 0.206 0.328 0.444 0.772 33.2 16.9 93.2 124.6 3.3 1.7 16.7
J.Panik Brooklyn 2B/3B 438.9 0.273 0.338 0.384 0.722 6.3 95.8 33.0 55.8 2.1 1.6 8.8
J.Turner Brooklyn 2B/3B/SS 610.9 0.260 0.338 0.412 0.750 16.6 35.2 45.5 125.4 3.1 2.6 11.8
K.Schwarber Brooklyn 1B/3B/CATCH/LF/RF 325.9 0.200 0.293 0.403 0.696 16.6 18.0 33.2 102.8 3.8 2.5 6.8
M.Betts Brooklyn CF/RF 686.9 0.240 0.313 0.368 0.680 13.8 46.0 63.7 105.3 20.1 8.2 3.4
M.Brantley Brooklyn 1B/2B/3B/CATCH/CF/LF/SS 192.4 0.273 0.336 0.418 0.753 4.9 44.2 16.0 26.5 2.0 0.8 5.6
M.Cabrera Brooklyn 1B/3B/CATCH 313.6 0.309 0.406 0.473 0.879 10.3 28.2 41.5 62.8 0.8 0.9 7.8
M.Teixeira Brooklyn 1B/3B 474.9 0.205 0.297 0.439 0.736 26.0 16.3 49.3 111.9 1.3 0.9 7.7
R.Martin Brooklyn 2B/3B/CATCH 525.4 0.190 0.274 0.359 0.633 18.5 27.3 47.2 128.2 1.9 2.4 18.6
A.Beltre Casano 3B/CATCH/LF/RF/SS 124.7 0.264 0.323 0.415 0.738 3.2 50.3 9.5 22.1 0.0 0.2 3.1
A.Jones Casano CF/LF/RF 610.7 0.242 0.270 0.423 0.693 24.3 25.6 17.0 124.4 1.4 0.6 14.3
A.Simmons Casano SS 603.7 0.239 0.287 0.303 0.590 3.9 179.1 33.5 78.3 2.0 1.2 16.6
B.Harper Casano CF/LF/RF 633.5 0.282 0.408 0.596 1.004 44.0 12.0 107.2 140.7 2.5 0.7 12.2
C.Davis Casano 1B/LF/RF 671.3 0.221 0.326 0.499 0.826 43.9 13.3 83.3 215.5 0.9 0.9 11.5
D.Peralta Casano CF/LF 631.6 0.271 0.333 0.438 0.771 16.7 37.0 50.2 148.8 6.6 1.4 15.4
I.Kinsler Casano 2B 617.0 0.257 0.314 0.360 0.674 7.7 81.4 45.3 105.2 7.4 3.1 16.4
K.Calhoun Casano 1B/3B/CATCH/LF/RF/SS 281.6 0.240 0.295 0.409 0.704 10.8 27.7 18.1 71.7 1.1 0.2 4.2
K.Wong Casano 2B/CATCH/CF/LF/RF/SS 70.6 0.247 0.300 0.407 0.707 2.0 30.9 4.1 12.4 2.3 0.3 2.1
M.Prado Casano 1B/2B/3B/CATCH/LF/SS 66.6 0.235 0.299 0.334 0.633 1.0 52.9 4.8 13.4 0.3 0.0 1.3
M.Wieters Casano 1B/CATCH/LF 238.9 0.236 0.279 0.362 0.640 6.3 56.8 13.9 74.8 0.0 0.0 4.3
N.Arenado Casano 3B/RF 665.8 0.232 0.265 0.469 0.734 36.8 18.1 24.9 129.3 1.1 2.6 16.1
Y.Grandal Casano 1B/CATCH/LF 464.2 0.197 0.305 0.356 0.661 17.8 23.1 61.1 115.5 0.0 0.1 10.2
A.Ethier Connecticut CF/LF/RF 497.2 0.249 0.324 0.407 0.731 12.2 38.6 47.1 93.2 1.6 2.4 15.0
A.Gonzalez Connecticut 1B/2B/3B/LF/RF 74.6 0.224 0.296 0.376 0.672 2.5 26.6 6.6 16.9 0.0 0.0 1.9
B.Crawford Connecticut SS 586.8 0.227 0.292 0.419 0.710 22.8 23.9 36.9 142.2 4.6 2.9 21.9
B.Phillips Connecticut 2B/SS 545.4 0.258 0.308 0.340 0.648 7.9 69.2 31.8 81.9 13.5 5.4 8.0
C.Yelich Connecticut 2B/CATCH/CF/LF 205.2 0.254 0.317 0.334 0.651 2.1 75.8 16.9 48.5 4.0 1.5 5.6
E.Longoria Connecticut 2B/3B/CATCH/CF/RF 252.5 0.292 0.340 0.441 0.780 7.1 40.1 15.8 61.6 1.2 0.9 6.6
J.Altuve Connecticut 2B/CF/LF 319.1 0.310 0.360 0.405 0.765 3.0 149.0 18.6 48.3 20.4 7.1 5.7
J.Bruce Connecticut 2B/CF/LF/RF 203.5 0.194 0.255 0.352 0.607 5.7 38.3 15.1 56.5 3.4 1.3 5.0
J.Pederson Connecticut CF/RF 581.9 0.174 0.294 0.346 0.639 22.4 22.1 75.0 183.0 4.6 6.3 5.3
J.Phegley Connecticut CATCH 220.3 0.223 0.278 0.387 0.665 6.7 36.2 13.0 56.6 0.1 0.0 5.0
J.Realmuto Connecticut CATCH 407.2 0.233 0.259 0.354 0.613 8.5 47.1 11.9 75.6 7.1 3.5 7.8
K.Seager Connecticut 3B/CF/SS 486.1 0.224 0.288 0.381 0.669 15.8 29.7 36.5 73.7 2.9 2.1 12.3
P.Goldschmi Connecticut 1B 705.7 0.293 0.385 0.527 0.911 36.8 16.9 89.8 186.5 11.4 3.5 16.4
S.Choo Connecticut LF/RF 641.6 0.242 0.338 0.409 0.747 20.3 27.7 67.5 153.0 2.6 1.1 8.2
A.Eaton Hawaii CF 656.1 0.256 0.323 0.383 0.706 11.1 58.9 45.4 147.2 14.4 4.7 6.5
A.Pollock Hawaii CF/LF/RF/SS 289.6 0.266 0.327 0.392 0.719 6.4 62.1 23.1 51.5 14.1 4.8 5.5
A.Rizzo Hawaii 1B/2B/CATCH/LF/RF 330.8 0.230 0.338 0.412 0.750 11.8 25.2 32.9 61.0 6.5 1.8 4.0
C.Correa Hawaii SS 422.3 0.253 0.315 0.440 0.755 17.6 22.9 36.0 90.2 8.1 2.4 13.7
C.Granderso Hawaii CF/RF 655.6 0.215 0.318 0.376 0.694 20.1 29.2 78.9 166.0 11.6 5.1 7.9
J.Heyward Hawaii CF/LF/RF/SS 526.5 0.252 0.304 0.379 0.683 11.3 43.6 35.1 91.6 13.3 4.2 13.5
L.Duda Hawaii 1B/2B/CATCH/LF 250.9 0.209 0.314 0.427 0.741 11.1 20.1 26.8 65.6 0.4 0.0 5.4
L.Forsythe Hawaii 1B/2B/3B/CF 597.8 0.254 0.332 0.397 0.728 15.0 36.2 48.6 137.4 5.9 2.0 12.9
M.Carpenter Hawaii 1B/2B/3B/CATCH/LF/RF 527.4 0.237 0.339 0.458 0.797 21.8 22.3 67.0 126.8 2.2 1.8 6.8
M.Moreland Hawaii 1B/3B/CATCH/LF/RF 233.2 0.255 0.305 0.478 0.783 12.2 19.8 13.1 51.0 1.1 0.3 5.7
N.Hundley Hawaii CATCH 416.7 0.278 0.318 0.416 0.734 8.3 51.9 22.9 95.4 2.9 3.3 10.3
T.Frazier Hawaii 3B/CATCH/LF/RF/SS 302.9 0.216 0.258 0.479 0.737 19.7 15.0 13.8 76.1 3.4 1.5 9.7
W.Flores Hawaii 2B/CF/LF/SS 276.9 0.253 0.287 0.432 0.719 11.6 24.8 10.5 48.6 0.0 0.0 8.0
Y.Molina Hawaii CATCH 197.4 0.226 0.276 0.296 0.571 1.9 123.4 13.2 29.9 0.6 0.2 4.6
A.Rodriguez Indiana 1B/2B/3B/CATCH/LF/RF 262.2 0.224 0.319 0.438 0.756 12.3 19.8 29.5 79.9 0.6 0.3 7.3
B.McCann Indiana 1B/2B/CATCH/LF/RF 420.2 0.182 0.267 0.335 0.602 14.9 25.8 35.2 90.0 0.0 0.0 5.6
B.Posey Indiana 1B/CATCH 647.5 0.301 0.362 0.440 0.802 20.4 30.1 55.4 82.8 3.1 1.5 15.4
D.Ortiz Indiana 1B/2B/CATCH/LF/RF 521.3 0.245 0.326 0.550 0.876 39.0 12.1 56.7 88.6 0.0 0.0 12.3
E.Aybar Indiana 2B/3B/CF/LF/RF/SS 41.2 0.228 0.261 0.295 0.557 0.3 7.8 1.5 5.8 0.8 0.9 1.0
G.Polanco Indiana 2B/CF/LF/RF 641.6 0.204 0.250 0.311 0.560 8.4 87.1 37.3 154.2 14.8 5.0 6.0
G.Stanton Indiana 1B/CF/LF/RF 356.9 0.226 0.318 0.543 0.861 28.4 11.2 40.3 110.2 2.6 1.8 5.3
H.Pence Indiana 1B/CF/LF/RF 85.2 0.235 0.305 0.421 0.726 3.2 26.0 8.0 20.5 0.8 0.4 2.1
J.Donaldson Indiana 3B 725.1 0.239 0.320 0.460 0.779 35.4 18.8 70.6 154.3 2.9 0.9 12.7
N.Markakis Indiana 1B/2B/CATCH/CF/LF/RF 73.1 0.268 0.352 0.348 0.701 0.6 20.5 7.5 9.4 0.0 0.2 1.6
R.Cano Indiana 2B 629.0 0.270 0.306 0.417 0.723 18.8 33.0 30.0 123.2 1.7 3.2 19.8
X.Bogaerts Indiana SS 608.4 0.280 0.329 0.366 0.695 6.7 96.7 39.5 115.2 4.2 1.7 14.2
Y.Cespedes Indiana CF/LF 669.4 0.252 0.287 0.487 0.773 34.8 19.0 27.1 159.9 3.9 2.1 19.4
A.Cabrera Nate 1B/2B/3B/CATCH/LF/SS 68.1 0.228 0.282 0.363 0.645 1.9 28.6 3.9 17.8 0.1 0.1 2.3
B.Zobrist Nate 1B/2B/3B/CATCH 555.1 0.241 0.320 0.388 0.708 12.8 40.6 58.4 77.9 1.0 0.8 10.7
D.Fowler Nate 2B/3B/CF/LF/RF 60.3 0.187 0.306 0.289 0.594 1.4 34.6 7.8 16.8 0.8 0.7 0.6
E.Encarnaci Nate 1B 631.7 0.226 0.317 0.443 0.760 32.7 17.2 66.8 128.7 1.4 0.5 16.5
F.Cervelli Nate CATCH/LF 529.1 0.263 0.333 0.350 0.683 5.3 99.4 41.2 114.7 0.5 0.5 14.2
J.Kang Nate 1B/2B/3B/CATCH/RF/SS 245.2 0.253 0.324 0.413 0.737 8.1 29.7 16.7 62.7 1.0 0.8 6.8
J.Martinez Nate RF 659.3 0.238 0.293 0.471 0.763 37.9 16.4 43.5 201.4 0.9 0.2 10.5
J.Peralta Nate 2B/LF/SS 632.6 0.240 0.294 0.350 0.644 14.7 41.1 42.0 131.4 0.3 1.3 22.0
K.Bryant Nate 1B/2B/3B/CF/LF/RF 698.4 0.235 0.337 0.413 0.750 24.6 24.9 82.4 229.5 5.0 1.9 7.0
M.Moustakas Nate 1B/3B 601.0 0.247 0.319 0.427 0.746 23.9 23.1 44.8 93.1 0.9 1.4 14.9
M.Trout Nate CF 681.8 0.266 0.355 0.544 0.900 41.8 14.4 76.4 179.6 4.9 1.9 13.6
R.Grichuk Nate 2B/CF/LF/RF/SS 246.7 0.235 0.291 0.461 0.752 9.2 33.5 16.5 84.5 2.2 1.0 5.5
W.Castillo Nate 1B/CATCH/LF/RF/SS 134.7 0.179 0.249 0.334 0.584 4.7 37.7 9.0 41.6 0.0 0.0 2.5
A.Hechavarr Plumstead SS 225.3 0.265 0.308 0.362 0.671 3.5 60.9 12.3 46.4 2.2 0.8 4.6
B.Revere Plumstead 3B/CATCH/CF/LF/RF/SS 168.6 0.288 0.322 0.349 0.670 0.9 76.4 7.6 22.4 9.7 2.7 2.1
C.Colabello Plumstead 1B/3B/CATCH/LF/RF 241.3 0.274 0.335 0.436 0.771 9.6 31.5 18.0 67.7 0.9 0.7 6.0
D.Valencia Plumstead 1B/2B/3B/CATCH/LF/RF 394.1 0.246 0.292 0.435 0.727 16.2 24.1 23.7 96.8 1.3 0.8 15.6
J.Kipnis Plumstead 2B 628.9 0.266 0.331 0.388 0.720 8.3 76.2 49.4 128.3 7.6 4.0 6.8
J.Upton Plumstead CATCH/CF/LF 544.5 0.229 0.316 0.449 0.766 26.6 19.0 57.6 153.6 9.3 2.4 12.9
J.Votto Plumstead 1B 692.2 0.262 0.393 0.462 0.855 28.3 20.6 117.7 162.6 4.7 1.6 12.8
L.Cain Plumstead CF/RF 600.4 0.269 0.334 0.401 0.736 14.5 39.0 42.7 129.0 22.1 6.5 13.9
M.Duffy Plumstead 1B/2B/3B/CATCH/SS 399.5 0.255 0.310 0.358 0.668 6.9 70.4 26.9 81.3 4.0 1.5 14.0
N.Cruz Plumstead RF 655.6 0.264 0.318 0.516 0.834 43.7 13.9 43.4 177.4 2.2 0.4 13.9
S.Castro Plumstead 2B/3B/SS 467.9 0.221 0.252 0.322 0.574 8.8 57.1 14.2 95.3 3.1 2.5 11.7
S.Perez Plumstead 1B/CATCH/LF 549.5 0.226 0.252 0.366 0.618 19.3 29.0 13.0 108.0 1.3 1.1 21.1
T.DArnaud Plumstead 2B/CATCH/SS 136.5 0.251 0.321 0.456 0.777 5.6 22.9 11.1 32.9 0.0 0.0 3.7
B.Hamilton Staten 2B/CF/SS 25.0 0.209 0.248 0.248 0.497 0.1 1.7 1.2 4.5 8.5 1.3 0.1
C.Blackmon Staten CATCH/CF/LF/RF 678.9 0.252 0.307 0.386 0.693 14.1 45.8 37.3 132.2 37.3 13.8 3.7
D.Gordon Staten 2B/SS 307.0 0.289 0.323 0.358 0.681 2.6 136.1 14.3 50.8 21.1 6.8 3.6
D.Murphy Staten 1B/2B/3B/CATCH 434.4 0.253 0.306 0.416 0.721 11.3 36.0 29.6 43.9 0.7 1.4 10.0
D.Norris Staten CATCH 599.3 0.218 0.271 0.349 0.620 13.7 42.8 34.6 165.8 2.1 1.2 10.7
G.Springer Staten 2B/CATCH/CF/LF/RF 234.7 0.249 0.338 0.401 0.739 7.9 28.8 24.2 68.1 5.7 1.3 2.2
J.Abreu Staten 1B 642.9 0.253 0.302 0.439 0.741 25.2 24.2 29.8 148.4 0.0 0.0 15.3
J.Mauer Staten 1B/CATCH 53.0 0.254 0.330 0.333 0.663 0.6 33.9 5.3 10.4 0.0 0.2 1.5
J.Reddick Staten 1B/LF/RF 466.8 0.255 0.312 0.416 0.728 15.6 27.9 35.9 64.4 4.9 1.2 9.6
J.Reyes Staten SS 521.5 0.226 0.267 0.308 0.574 5.7 131.6 27.6 83.9 13.7 4.1 5.7
J.Segura Staten 2B/SS 166.9 0.222 0.237 0.285 0.522 1.5 69.6 1.8 33.3 4.5 1.4 3.2
M.Machado Staten 3B/SS 699.7 0.245 0.308 0.432 0.740 31.8 20.9 56.1 136.0 13.5 4.2 14.9
R.Braun Staten LF/RF 591.2 0.243 0.319 0.417 0.736 21.2 27.0 55.6 133.3 11.7 5.3 15.4
S.Marte Staten 1B/2B/CATCH/CF/LF/SS 192.3 0.247 0.300 0.385 0.685 5.5 38.7 8.3 47.5 6.4 2.5 5.1
A.Blanco Virginia 1B/2B/3B/SS 253.1 0.254 0.316 0.413 0.729 4.3 77.5 18.1 54.2 1.2 0.7 6.2
A.Ellis Virginia 3B/CATCH/CF/SS 201.3 0.206 0.344 0.342 0.686 5.2 36.8 34.2 41.1 0.0 0.0 5.2
A.Gordon Virginia 1B/LF 396.5 0.223 0.334 0.369 0.702 11.3 32.0 42.2 97.2 1.5 3.5 4.2
A.McCutchen Virginia CF 667.6 0.261 0.372 0.460 0.833 25.4 23.0 88.3 146.2 8.9 3.3 8.5
A.Pujols Virginia 1B/3B 639.9 0.225 0.274 0.464 0.738 40.5 15.1 34.4 90.0 4.0 1.4 17.2
B.Holt Virginia 1B/2B/3B/CATCH/CF/LF/RF/SS 339.1 0.239 0.315 0.318 0.633 1.2 145.3 32.8 76.1 1.8 1.1 7.8
C.Gonzalez Virginia RF 543.4 0.231 0.283 0.499 0.782 37.4 13.6 37.6 128.2 1.5 0.4 13.0
D.Lemahieu Virginia 2B/3B 601.5 0.250 0.302 0.318 0.620 5.3 126.5 41.9 126.2 14.3 6.1 17.9
F.Gutierrez Virginia 3B/LF/RF/SS 146.8 0.219 0.291 0.508 0.799 10.7 13.0 11.8 56.2 0.0 0.0 1.9
K.Marte Virginia 2B/3B/CF/LF/SS 188.4 0.254 0.325 0.369 0.694 1.5 125.7 18.0 41.3 6.6 3.2 2.3
R.Raburn Virginia CATCH/CF/LF/RF/SS 188.6 0.217 0.305 0.396 0.701 6.4 29.5 17.3 61.0 0.1 0.0 5.2
S.Vogt Virginia 1B/CATCH 467.2 0.233 0.313 0.404 0.717 18.3 24.3 47.4 105.0 0.1 0.0 13.7
T.Tulowitzk Virginia 3B/SS 539.5 0.247 0.307 0.380 0.687 15.4 33.4 37.0 127.8 0.6 0.4 21.7
Y.Escobar Virginia 3B/LF 529.0 0.265 0.329 0.342 0.671 7.0 78.3 40.5 79.3 1.3 0.7 18.0

Simulation Batting vs Righty
PLAYER TEAM POS_ALL VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
B.Gardner Brooklyn 1B/2B/3B/CATCH/CF/LF/SS 33.5 0.265 0.338 0.380 1.0 11.4 3.4 8.6
C.Rasmus Brooklyn 1B/2B/3B/CF/LF/RF 38.7 0.184 0.239 0.390 1.9 11.8 2.5 15.2
D.Gregorius Brooklyn 2B/3B/SS 271.8 0.245 0.280 0.347 5.4 51.3 12.7 48.2
E.Inciarte Brooklyn 1B/3B/CF/LF/RF/SS 435.5 0.283 0.324 0.382 5.4 88.8 25.1 58.0
F.Lindor Brooklyn 2B/3B/SS 274.3 0.281 0.327 0.415 6.3 44.4 17.5 51.5
J.Bautista Brooklyn 1B/RF 495.1 0.212 0.324 0.461 27.8 16.1 69.9 98.8
J.Panik Brooklyn 2B/3B 327.0 0.277 0.325 0.396 5.4 83.1 21.8 40.7
J.Turner Brooklyn 2B/3B/SS 446.2 0.277 0.325 0.444 13.1 35.1 29.3 88.5
K.Schwarber Brooklyn 1B/3B/CATCH/LF/RF 217.9 0.220 0.317 0.447 12.7 15.5 27.2 65.6
M.Betts Brooklyn CF/RF 517.9 0.236 0.314 0.366 10.2 52.6 52.8 79.8
M.Brantley Brooklyn 1B/2B/3B/CATCH/CF/LF/SS 133.7 0.269 0.332 0.416 3.7 43.5 11.5 18.6
M.Cabrera Brooklyn 1B/3B/CATCH 246.7 0.314 0.399 0.462 7.0 36.9 30.7 51.0
M.Teixeira Brooklyn 1B/3B 329.6 0.215 0.286 0.485 21.6 14.3 30.1 86.9
R.Martin Brooklyn 2B/3B/CATCH 406.6 0.192 0.248 0.376 16.3 24.7 28.3 104.9
A.Beltre Casano 3B/CATCH/LF/RF/SS 60.3 0.264 0.293 0.377 1.1 27.0 2.4 9.2
A.Jones Casano CF/LF/RF 457.1 0.240 0.262 0.424 19.2 25.9 12.9 79.3
A.Simmons Casano SS 449.9 0.250 0.290 0.320 3.1 180.7 24.0 55.8
B.Harper Casano CF/LF/RF 467.3 0.283 0.408 0.627 37.1 10.7 81.4 101.9
C.Davis Casano 1B/LF/RF 504.8 0.222 0.335 0.539 37.4 11.7 73.2 155.1
D.Peralta Casano CF/LF 486.3 0.281 0.341 0.465 15.3 31.5 40.7 106.1
I.Kinsler Casano 2B 458.6 0.259 0.315 0.356 5.4 95.8 35.1 78.8
K.Calhoun Casano 1B/3B/CATCH/LF/RF/SS 225.8 0.256 0.301 0.445 10.1 25.9 13.7 54.9
K.Wong Casano 2B/CATCH/CF/LF/RF/SS 58.3 0.258 0.301 0.446 2.0 26.4 3.5 9.3
M.Prado Casano 1B/2B/3B/CATCH/LF/SS 49.1 0.228 0.284 0.297 0.5 23.1 3.7 9.7
M.Wieters Casano 1B/CATCH/LF 139.5 0.248 0.302 0.367 2.6 50.1 10.1 36.1
N.Arenado Casano 3B/RF 517.2 0.240 0.270 0.504 32.6 15.9 20.7 101.2
Y.Grandal Casano 1B/CATCH/LF 391.9 0.188 0.299 0.366 17.0 20.5 53.5 93.9
A.Ethier Connecticut CF/LF/RF 451.4 0.258 0.332 0.428 12.2 35.3 45.4 80.7
A.Gonzalez Connecticut 1B/2B/3B/LF/RF 58.6 0.204 0.275 0.344 1.9 29.0 5.4 14.0
B.Crawford Connecticut SS 411.6 0.222 0.279 0.431 18.6 20.9 30.2 97.0
B.Phillips Connecticut 2B/SS 480.2 0.259 0.304 0.348 7.7 63.3 28.8 70.6
C.Yelich Connecticut 2B/CATCH/CF/LF 141.6 0.250 0.318 0.337 1.5 65.9 12.7 31.2
E.Longoria Connecticut 2B/3B/CATCH/CF/RF 66.8 0.215 0.266 0.314 1.1 38.9 4.3 17.4
J.Altuve Connecticut 2B/CF/LF 132.9 0.262 0.297 0.341 1.4 61.9 6.4 19.6
J.Bruce Connecticut 2B/CF/LF/RF 57.0 0.200 0.258 0.415 2.7 22.0 4.1 16.7
J.Pederson Connecticut CF/RF 427.8 0.162 0.289 0.339 16.8 21.9 65.0 129.5
J.Phegley Connecticut CATCH 73.9 0.190 0.230 0.363 2.9 28.8 3.7 21.8
J.Realmuto Connecticut CATCH 365.3 0.237 0.259 0.355 7.9 46.0 10.5 64.8
K.Seager Connecticut 3B/CF/SS 421.5 0.216 0.278 0.373 13.7 29.8 33.4 61.6
P.Goldschmi Connecticut 1B 503.5 0.285 0.380 0.521 25.8 17.7 67.0 128.8
S.Choo Connecticut LF/RF 458.2 0.253 0.334 0.436 15.9 26.5 50.1 112.9
A.Eaton Hawaii CF 482.2 0.265 0.327 0.418 11.0 44.4 40.9 111.2
A.Pollock Hawaii CF/LF/RF/SS 114.3 0.268 0.339 0.409 2.7 52.0 11.1 18.7
A.Rizzo Hawaii 1B/2B/CATCH/LF/RF 156.9 0.212 0.297 0.435 7.6 19.5 17.0 26.6
C.Correa Hawaii SS 371.2 0.259 0.319 0.451 16.0 22.5 29.8 79.1
C.Granderso Hawaii CF/RF 472.6 0.232 0.330 0.407 16.8 25.7 60.4 106.1
J.Heyward Hawaii CF/LF/RF/SS 459.6 0.255 0.302 0.386 10.4 42.5 29.1 74.9
L.Duda Hawaii 1B/2B/CATCH/LF 223.4 0.211 0.303 0.424 9.9 20.9 25.9 58.6
L.Forsythe Hawaii 1B/2B/3B/CF 397.3 0.248 0.312 0.333 5.5 76.1 33.8 92.8
M.Carpenter Hawaii 1B/2B/3B/CATCH/LF/RF 468.9 0.241 0.338 0.461 19.3 22.8 59.5 114.3
M.Moreland Hawaii 1B/3B/CATCH/LF/RF 213.4 0.257 0.299 0.480 11.3 20.3 12.0 46.8
N.Hundley Hawaii CATCH 314.9 0.288 0.333 0.438 7.5 45.0 19.9 66.2
T.Frazier Hawaii 3B/CATCH/LF/RF/SS 124.7 0.197 0.248 0.354 4.2 37.8 8.0 28.8
W.Flores Hawaii 2B/CF/LF/SS 114.7 0.224 0.246 0.320 2.8 48.4 3.2 17.6
Y.Molina Hawaii CATCH 126.7 0.253 0.290 0.348 1.9 80.3 6.4 18.4
A.Rodriguez Indiana 1B/2B/3B/CATCH/LF/RF 83.9 0.220 0.301 0.393 3.1 38.0 9.1 23.3
B.McCann Indiana 1B/2B/CATCH/LF/RF 273.8 0.179 0.252 0.341 10.3 26.6 24.3 55.6
B.Posey Indiana 1B/CATCH 477.4 0.304 0.368 0.438 15.0 30.0 43.8 60.9
D.Ortiz Indiana 1B/2B/CATCH/LF/RF 456.8 0.253 0.339 0.570 35.3 11.8 52.5 71.4
E.Aybar Indiana 2B/3B/CF/LF/RF/SS 24.8 0.230 0.253 0.320 0.3 4.0 0.8 3.6
G.Polanco Indiana 2B/CF/LF/RF 476.8 0.218 0.268 0.331 6.0 114.9 31.1 104.4
G.Stanton Indiana 1B/CF/LF/RF 281.9 0.217 0.313 0.506 20.8 12.4 34.5 84.9
H.Pence Indiana 1B/CF/LF/RF 77.6 0.243 0.316 0.443 3.2 23.9 7.6 19.1
J.Donaldson Indiana 3B 511.2 0.241 0.311 0.449 24.5 19.6 46.8 109.5
N.Markakis Indiana 1B/2B/CATCH/CF/LF/RF 58.2 0.269 0.358 0.357 0.6 16.8 6.9 7.1
R.Cano Indiana 2B 450.0 0.275 0.312 0.425 12.4 36.9 22.7 83.2
X.Bogaerts Indiana SS 430.6 0.270 0.309 0.360 5.1 103.1 23.4 78.8
Y.Cespedes Indiana CF/LF 484.1 0.272 0.293 0.520 26.0 19.3 13.8 104.8
A.Cabrera Nate 1B/2B/3B/CATCH/LF/SS 57.7 0.236 0.290 0.379 1.9 24.7 3.6 15.8
B.Zobrist Nate 1B/2B/3B/CATCH 398.5 0.228 0.307 0.382 11.3 33.3 41.2 55.0
D.Fowler Nate 2B/3B/CF/LF/RF 29.2 0.126 0.268 0.205 0.5 14.9 4.2 9.2
E.Encarnaci Nate 1B 487.2 0.232 0.315 0.470 28.5 15.6 52.7 90.2
F.Cervelli Nate CATCH/LF 401.0 0.259 0.315 0.342 4.3 122.2 30.2 86.8
J.Kang Nate 1B/2B/3B/CATCH/RF/SS 184.1 0.275 0.325 0.454 7.0 28.3 12.6 45.4
J.Martinez Nate RF 490.1 0.247 0.288 0.468 26.3 18.3 26.4 140.8
J.Peralta Nate 2B/LF/SS 481.1 0.256 0.309 0.354 8.7 56.5 34.3 88.7
K.Bryant Nate 1B/2B/3B/CF/LF/RF 528.1 0.251 0.337 0.438 19.5 24.9 61.0 167.9
M.Moustakas Nate 1B/3B 432.0 0.250 0.312 0.424 17.0 24.1 36.0 69.8
M.Trout Nate CF 505.2 0.260 0.335 0.545 33.2 14.0 51.2 137.6
R.Grichuk Nate 2B/CF/LF/RF/SS 164.7 0.239 0.298 0.475 6.5 36.3 12.9 60.2
W.Castillo Nate 1B/CATCH/LF/RF/SS 83.5 0.184 0.236 0.351 3.2 32.5 4.8 24.2
A.Hechavarr Plumstead SS 95.8 0.249 0.275 0.325 0.9 44.9 3.2 18.4
B.Revere Plumstead 3B/CATCH/CF/LF/RF/SS 137.5 0.299 0.328 0.369 0.9 62.8 5.9 18.6
C.Colabello Plumstead 1B/3B/CATCH/LF/RF 89.2 0.266 0.320 0.374 2.0 31.6 6.5 26.3
D.Valencia Plumstead 1B/2B/3B/CATCH/LF/RF 234.3 0.241 0.279 0.475 12.5 18.5 12.0 62.5
J.Kipnis Plumstead 2B 434.9 0.284 0.351 0.407 5.6 82.1 41.0 81.5
J.Upton Plumstead CATCH/CF/LF 497.4 0.237 0.320 0.468 26.0 18.1 54.2 135.8
J.Votto Plumstead 1B 496.8 0.251 0.377 0.451 22.0 19.3 83.6 122.5
L.Cain Plumstead CF/RF 399.4 0.266 0.320 0.376 8.5 49.8 29.5 90.2
M.Duffy Plumstead 1B/2B/3B/CATCH/SS 355.8 0.260 0.310 0.368 6.2 78.0 24.1 74.3
N.Cruz Plumstead RF 464.2 0.246 0.295 0.482 29.9 14.8 29.9 129.7
S.Castro Plumstead 2B/3B/SS 404.6 0.221 0.245 0.328 8.8 50.3 12.7 82.6
S.Perez Plumstead 1B/CATCH/LF 386.1 0.246 0.265 0.404 16.0 25.6 9.7 74.4
T.DArnaud Plumstead 2B/CATCH/SS 113.5 0.244 0.299 0.442 4.4 24.9 8.2 28.4
B.Hamilton Staten 2B/CF/SS 10.7 0.166 0.227 0.176 0.0 0.0 0.9 0.8
C.Blackmon Staten CATCH/CF/LF/RF 472.8 0.259 0.299 0.409 12.0 38.5 25.6 94.3
D.Gordon Staten 2B/SS 118.2 0.284 0.323 0.334 0.3 36.9 6.4 20.7
