The Strat-O-Matic Simulation League

LOGO 1994 Plumstead Team Stats After 10 Simulated Seasons

Season 10 Coming at 8:30 pm

Click here for Plumstead data dump

Rank: 4    0.555    89.9 - 72.1

Standard Deviation: 7.4    Games Back: 63.5    Pyt Win Pct: 0.564
Best Season: 0.623    Worst Season: 0.488
Season by Season Wins: 82, 79, 85, 92, 98, 87, 88, 101, 101, 86

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
B.Larkin 621.5 0.271 0.352 0.401 0.753 11.0 55.9 80.7 0.13 70.0 78.0 14.7
C.Davis 617.5 0.277 0.370 0.480 0.850 28.8 18.8 99.6 0.15 81.9 122.1 2.8
D.Berryhill 145.4 0.210 0.268 0.310 0.579 1.6 98.0 13.1 0.07 11.1 34.6 0.0
E.Martinez 284.1 0.259 0.357 0.434 0.791 9.2 31.8 36.5 0.14 36.5 37.3 2.6
J.Browne 557.3 0.248 0.339 0.318 0.657 2.8 98.8 56.7 0.10 66.2 40.8 4.6
J.Kent 211.7 0.299 0.364 0.468 0.832 5.0 42.4 33.0 0.15 14.7 35.9 0.1
L.Dykstra 598.9 0.235 0.334 0.382 0.716 9.1 60.9 47.9 0.12 75.1 78.0 14.2
M.Piazza 644.3 0.298 0.351 0.511 0.862 33.7 18.2 121.4 0.15 51.8 98.4 0.9
P.Molitor 663.3 0.315 0.370 0.447 0.816 13.7 47.9 73.0 0.14 54.3 73.0 14.2
R.Alomar 546.7 0.285 0.362 0.402 0.764 6.2 94.6 58.2 0.13 57.6 56.8 21.0
R.Greer 391.5 0.297 0.402 0.457 0.859 11.6 30.4 44.7 0.16 55.8 56.7 0.0
S.Owen 77.7 0.257 0.363 0.345 0.708 0.6 27.5 7.1 0.12 10.9 6.1 0.4
T.Gwynn 609.9 0.375 0.418 0.512 0.930 11.9 48.0 65.4 0.20 42.8 41.6 4.4

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
B.Larkin 487.9 0.266 0.344 0.381 0.725 7.0 72.2 51.7 66.1
C.Davis 488.8 0.277 0.371 0.485 0.856 24.1 18.3 63.5 98.7
D.Berryhill 119.4 0.190 0.254 0.287 0.541 1.3 65.8 9.3 32.4
E.Martinez 171.3 0.244 0.318 0.407 0.725 5.9 35.4 17.0 28.3
J.Browne 459.7 0.240 0.331 0.301 0.632 1.4 136.3 55.8 36.2
J.Kent 93.5 0.229 0.281 0.382 0.664 2.2 46.3 6.4 19.3
L.Dykstra 492.0 0.240 0.326 0.396 0.723 8.1 57.2 56.0 67.8
M.Piazza 501.2 0.283 0.338 0.478 0.816 24.4 20.4 38.6 72.6
P.Molitor 527.1 0.307 0.357 0.431 0.788 10.3 54.1 38.2 61.7
R.Alomar 499.5 0.286 0.363 0.397 0.761 5.0 104.3 54.0 52.3
R.Greer 332.2 0.308 0.419 0.465 0.884 9.4 35.5 53.0 44.3
S.Owen 60.2 0.258 0.365 0.326 0.691 0.0 0.0 8.9 4.9
T.Gwynn 486.8 0.378 0.424 0.522 0.946 10.6 43.5 35.5 30.6

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
B.Larkin 121.4 0.290 0.397 0.481 0.878 4.0 34.4 18.3 11.9
C.Davis 120.9 0.281 0.391 0.468 0.859 4.7 26.4 18.4 23.4
D.Berryhill 25.1 0.306 0.354 0.420 0.773 0.3 3.6 1.8 2.2
E.Martinez 107.7 0.285 0.411 0.479 0.890 3.3 36.6 19.5 9.0
J.Browne 88.5 0.289 0.375 0.402 0.777 1.4 28.0 10.4 4.6
J.Kent 110.9 0.358 0.406 0.543 0.949 2.8 42.2 8.3 16.6
L.Dykstra 101.0 0.212 0.362 0.308 0.670 1.0 36.2 19.1 10.2
M.Piazza 136.5 0.350 0.412 0.631 1.044 9.3 13.9 13.2 25.8
P.Molitor 126.8 0.349 0.433 0.511 0.944 3.4 36.0 16.1 11.3
R.Alomar 39.7 0.276 0.344 0.461 0.804 1.2 16.6 3.6 4.5
R.Greer 52.3 0.219 0.268 0.394 0.663 2.2 25.8 2.8 12.4
S.Owen 15.2 0.259 0.356 0.437 0.793 0.6 5.7 2.0 1.2
T.Gwynn 116.2 0.357 0.396 0.467 0.863 1.3 58.8 7.3 11.0

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Larkin 427.0 1.241 0.279 0.271 -0.008 0.373 0.355 -0.018 0.440 0.427 -0.013 47.4 55.9 8.5
C.Davis 392.0 1.323 0.311 0.277 -0.034 0.414 0.374 -0.040 0.575 0.493 -0.082 15.1 18.8 3.7
D.Berryhill 255.0 0.527 0.263 0.210 -0.054 0.314 0.270 -0.044 0.478 0.352 -0.126 42.5 98.0 55.5
E.Martinez 326.0 0.736 0.285 0.259 -0.026 0.385 0.355 -0.030 0.512 0.458 -0.054 25.1 31.8 6.7
J.Browne 329.0 1.439 0.295 0.248 -0.047 0.391 0.338 -0.053 0.407 0.326 -0.081 109.7 98.8 -10.9
J.Kent 415.0 0.467 0.292 0.299 0.007 0.329 0.350 0.021 0.548 0.534 -0.014 29.6 42.4 12.8
L.Dykstra 315.0 1.548 0.273 0.235 -0.038 0.402 0.332 -0.070 0.452 0.419 -0.033 63.0 60.9 -2.1
M.Piazza 405.0 1.456 0.319 0.298 -0.021 0.370 0.355 -0.015 0.596 0.560 -0.036 16.9 18.2 1.2
P.Molitor 454.0 1.285 0.341 0.315 -0.026 0.412 0.372 -0.040 0.556 0.483 -0.073 32.4 47.9 15.5
R.Alomar 392.0 1.217 0.306 0.285 -0.021 0.386 0.362 -0.024 0.483 0.431 -0.052 49.0 94.6 45.6
R.Greer 277.0 1.190 0.314 0.297 -0.017 0.412 0.400 -0.012 0.501 0.462 -0.039 27.7 30.4 2.7
S.Owen 268.0 0.238 0.310 0.257 -0.053 0.417 0.361 -0.056 0.426 0.351 -0.075 89.3 27.5 -61.8
T.Gwynn 419.0 1.291 0.394 0.375 -0.019 0.456 0.419 -0.037 0.613 0.560 -0.053 34.9 48.0 13.1

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
B.Larkin SS 152.2 152.2 1339.2 12.7
C.Davis LF 137.8 137.8 1225.9 10.1
C.Davis RF 1.7 1.7 15.0 0.0
D.Berryhill 3B 1.0 0.0 4.0 0.0
D.Berryhill CATCH 15.6 9.3 100.1 0.0
D.Berryhill SS 1.0 1.0 9.0 1.0
E.Martinez 3B 74.9 57.0 545.4 7.9
E.Martinez CATCH 2.0 1.0 11.8 0.0
E.Martinez SS 1.7 1.3 12.7 1.3
J.Browne 2B 6.9 6.6 57.1 1.9
J.Browne 3B 104.6 104.3 891.6 15.6
J.Browne CF 3.3 1.7 20.2 0.4
J.Browne LF 8.6 7.9 72.9 0.7
J.Browne RF 13.8 13.1 117.9 1.7
J.Browne SS 2.0 2.0 18.5 2.5
J.Kent 2B 34.1 30.6 287.1 3.4
J.Kent CF 1.5 0.0 8.1 0.1
J.Kent SS 1.5 0.2 6.8 0.2
L.Dykstra CF 130.3 130.3 1143.3 4.5
L.Dykstra RF 1.0 1.0 9.0 0.0
M.Piazza CATCH 152.1 152.1 1344.5 12.5
P.Molitor 1B 143.9 143.9 1284.9 17.8
R.Alomar 2B 125.9 124.8 1107.3 5.7
R.Alomar CF 1.0 0.0 3.5 0.0
R.Alomar LF 1.0 0.0 1.1 0.0
R.Greer 1B 16.0 15.3 137.4 3.0
R.Greer 2B 1.0 0.0 1.0 0.0
R.Greer 3B 1.0 0.0 1.0 0.0
R.Greer CF 6.8 2.9 39.3 0.2
R.Greer LF 17.4 15.6 145.5 0.5
R.Greer RF 50.3 47.0 425.2 3.4
R.Greer SS 1.6 1.0 10.6 0.2
S.Owen 1B 5.1 2.8 29.4 0.6
S.Owen 2B 1.0 0.0 0.2 0.0
S.Owen 3B 3.8 0.8 15.8 0.2
S.Owen CATCH 1.3 0.7 8.0 0.3
S.Owen CF 1.0 0.0 2.0 0.0
S.Owen LF 1.3 0.8 9.0 0.0
S.Owen RF 1.5 0.0 7.0 0.0
S.Owen SS 20.2 8.3 96.3 2.5
T.Gwynn CF 27.7 27.1 239.8 0.4
T.Gwynn LF 1.0 1.0 9.0 0.0
T.Gwynn RF 101.3 101.3 901.8 4.0



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
B.McDonald 207.1 33.5 33.5 11.4 12.4 4.76 1.45 0.275 1.3 9.6 5.7 3.5 5.1 0.000 0.0 0.000
B.Risley 76.4 54.3 0.0 3.8 4.3 4.49 1.30 0.235 1.7 8.0 10.6 3.8 0.0 0.391 3.1 0.497
B.Ruffin 47.7 45.0 0.0 4.2 5.6 5.26 1.69 0.265 1.5 9.2 9.9 6.0 0.0 0.334 19.5 0.710
B.Wickman 52.2 38.1 0.0 4.8 4.0 3.57 1.30 0.229 0.7 7.5 6.6 4.2 0.0 0.287 6.6 0.703
G.Maddux 312.2 42.3 41.3 24.0 9.2 2.24 0.98 0.214 0.4 7.0 6.9 1.8 5.1 0.000 0.1 0.100
K.McCaskill 79.9 53.6 0.0 3.9 3.2 5.17 1.56 0.274 1.4 9.7 6.7 4.3 0.0 0.385 2.0 0.550
L.Smith 48.7 36.3 0.0 2.1 1.8 4.87 1.42 0.267 2.0 9.6 9.9 3.2 0.0 0.376 2.3 0.482
M.Freeman 177.8 27.7 27.5 10.0 8.1 4.11 1.24 0.262 1.2 9.0 5.2 2.2 4.8 0.000 0.1 0.100
R.Johnson 250.2 37.0 37.0 13.5 13.1 4.11 1.31 0.228 1.2 7.5 11.0 4.3 4.8 0.000 0.0 0.000
S.Karsay 8.0 1.2 1.1 0.8 0.2 1.58 1.17 0.165 0.3 5.5 3.2 3.0 3.7 0.000 0.1 0.100
S.Trachsel 139.9 21.8 21.6 7.9 7.6 4.31 1.38 0.243 1.4 8.3 6.6 4.1 5.0 0.000 0.0 0.000

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
B.McDonald 0.292 1.5 6.7 4.8
B.Risley 0.224 0.9 6.9 2.2
B.Ruffin 0.269 0.7 4.5 1.9
B.Wickman 0.205 0.3 3.0 1.0
G.Maddux 0.214 0.7 11.6 3.0
K.McCaskill 0.287 0.6 3.4 2.1
L.Smith 0.205 0.4 3.1 0.6
M.Freeman 0.232 1.3 6.5 2.3
R.Johnson 0.235 3.1 25.8 10.6
S.Karsay 0.196 0.0 0.1 0.2
S.Trachsel 0.266 1.2 5.4 3.4

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
B.McDonald 0.257 1.8 7.9 4.1
B.Risley 0.250 0.7 3.1 1.4
B.Ruffin 0.255 0.2 1.5 1.6
B.Wickman 0.261 0.1 1.3 1.7
G.Maddux 0.214 0.7 15.1 3.9
K.McCaskill 0.258 0.8 3.2 2.2
L.Smith 0.327 0.9 2.8 1.3
M.Freeman 0.292 1.3 4.8 2.6
R.Johnson 0.202 0.6 8.2 2.6
S.Karsay 0.120 0.0 0.3 0.1
S.Trachsel 0.220 1.2 6.0 3.7

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.McDonald 207.1 1.321 4.06 4.76 0.70 1.31 1.45 0.14 5.4 5.7 0.3 3.1 3.5 0.4
B.Risley 76.4 1.471 3.44 4.49 1.05 0.96 1.30 0.34 10.6 10.6 -0.0 3.3 3.8 0.5
B.Ruffin 47.7 0.857 4.04 5.26 1.21 1.52 1.69 0.17 10.4 9.9 -0.5 4.8 6.0 1.2
B.Wickman 52.2 0.747 3.09 3.57 0.48 1.16 1.30 0.14 7.2 6.6 -0.6 3.5 4.2 0.7
G.Maddux 312.2 1.547 1.56 2.24 0.68 0.90 0.98 0.08 7.0 6.9 -0.1 1.4 1.8 0.4
K.McCaskill 79.9 1.517 3.42 5.17 1.75 1.38 1.56 0.18 6.3 6.7 0.4 3.7 4.3 0.6
L.Smith 48.7 1.287 3.29 4.87 1.58 1.18 1.42 0.24 9.9 9.9 -0.0 2.6 3.2 0.6
M.Freeman 177.8 1.575 2.80 4.11 1.31 1.20 1.24 0.04 5.3 5.2 -0.1 1.8 2.2 0.4
R.Johnson 250.2 1.455 3.19 4.11 0.92 1.19 1.31 0.12 10.7 11.0 0.3 3.8 4.3 0.5
S.Karsay 8.0 0.289 2.57 1.58 -0.99 1.21 1.17 -0.04 4.8 4.0 -0.8 2.6 3.7 1.1
S.Trachsel 139.9 0.960 3.21 4.31 1.10 1.28 1.38 0.10 6.7 6.6 -0.1 3.3 4.1 0.8

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.276 5633.3 1555.7 278.9 31.1 146.4 758.4 638.0 58.6 907.3 0.350 0.415 0.765
BATTING1 0.282 688.0 194.1 46.6 8.0 12.3 63.1 86.3 4.3 91.8 0.362 0.426 0.788
BATTING2 0.345 682.1 235.2 38.5 2.3 19.0 84.9 69.1 1.5 72.9 0.405 0.491 0.896
BATTING3 0.310 677.4 210.1 37.4 3.9 18.2 95.4 56.0 6.3 96.1 0.363 0.457 0.820
BATTING4 0.294 634.8 187.1 24.5 1.1 36.3 129.0 85.0 16.9 132.2 0.378 0.508 0.886
BATTING5 0.279 617.6 172.3 31.1 4.4 14.9 84.2 86.7 5.8 88.2 0.367 0.416 0.783
BATTING6 0.260 600.4 156.0 28.6 3.4 9.7 75.8 85.3 2.8 69.8 0.352 0.367 0.719
BATTING7 0.273 588.1 160.3 31.6 5.0 13.5 92.0 75.7 7.8 88.5 0.356 0.412 0.768
BATTING8 0.257 585.6 150.7 23.9 2.0 17.9 93.3 66.9 10.0 80.1 0.333 0.397 0.730
BATTING9 0.161 559.3 89.9 16.7 1.0 4.6 40.7 27.0 3.2 187.7 0.199 0.219 0.418
CLUTCH 0.242 725.3 175.7 34.3 3.4 19.1 230.2 137.3 55.4 119.9 0.363 0.378 0.741
LOADED 0.273 159.3 43.3 8.4 1.0 4.1 126.0 22.4 0.0 28.3 0.360 0.418 0.778
VS_LEFTY 0.294 1100.7 324.3 61.9 5.6 35.5 178.5 143.3 12.4 169.5 0.375 0.458 0.834
VS_RIGHTY 0.272 4532.6 1231.4 217.0 25.5 110.9 579.9 494.7 46.2 737.8 0.343 0.404 0.747

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 89.9 72.1 0.555 703.3 630.8 3.91 1451.9 0.1 1223.7 537.8
RELIEVERS 263.7 22.6 21.8 0.508 203.6 182.0 4.57 357.3 0.2 338.4 166.8
STARTERS 162.0 67.3 50.3 0.573 499.7 449.6 3.70 1094.4 0.1 885.3 371.0

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 165.0 162.0 1451.9 1468.1 127.5 21.4 137.3 0.0 0.987
2B 167.1 162.0 1451.9 323.6 545.1 11.0 117.3 0.2 0.987
3B 183.1 162.0 1451.9 75.4 263.5 23.7 15.9 0.2 0.935
C 168.9 162.0 1451.9 1305.0 84.9 12.6 2.8 0.0 0.991
CF 169.9 162.0 1451.9 349.3 7.9 5.6 1.1 0.0 0.985
LF 164.9 162.0 1451.9 261.2 3.3 11.3 0.8 0.0 0.959
P 425.7 162.0 1451.9 86.0 198.2 12.4 10.1 0.0 0.958
RF 166.3 162.0 1451.9 253.0 7.3 9.1 1.2 0.0 0.966
SS 174.8 162.0 1451.9 235.3 510.9 16.4 116.0 0.0 0.978
TOTAL 1785.7 1458.0 13066.9 4356.9 1748.6 123.5 402.5 0.4 8.746

Team Breakdown
TEAM Plumstead
WINS 89.9
LOSSES 72.1
W_PCT 0.555
HOME_W_PCT 0.617
AWAY_W_PCT 0.493
VS_R_W_PCT 0.533
VS_L_G 30.5
VS_L_W_PCT 0.653
EXT_INN_G 15.1
EXT_INN_PCT 0.572
ONE_RUN_G 29.9
ONE_RUN_PCT 0.516
LOB_PG 1274.8
OPP_LOB_PG 1081.4
DP_TURN_PG 138.8
OPP_DP_TURN_PG 152.8
AVG_RUNS 5.0
OPP_AVG_RUNS 4.4
STD_DEV 7.4
MAX_PCT 0.623
MIN_PCT 0.488
PYT_WIN_PCT 0.564
GB 63.5
SEASON_RESULTS [82, 79, 85, 92, 98, 87, 88, 101, 101, 86]
RK 4