The Strat-O-Matic Simulation League

LOGO 1994 Hawaii Team Stats After 10 Simulated Seasons

Season 10 Coming at 8:30 pm

Click here for Hawaii data dump

Rank: 10    0.323    52.3 - 109.7

Standard Deviation: 10.5    Games Back: 251.5    Pyt Win Pct: 0.308
Best Season: 0.407    Worst Season: 0.235
Season by Season Wins: 65, 66, 62, 62, 49, 51, 52, 39, 39, 38

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
B.Gilkey 564.5 0.241 0.316 0.338 0.654 6.2 83.8 45.8 0.10 44.8 99.5 20.0
F.Vina 185.8 0.204 0.318 0.254 0.571 0.3 45.7 11.2 0.08 11.0 20.5 5.5
G.Myers 117.8 0.178 0.241 0.225 0.466 0.3 41.0 5.1 0.05 9.1 26.1 0.0
H.Morris 55.5 0.295 0.335 0.384 0.719 0.8 19.0 4.8 0.12 2.7 9.9 0.4
J.Carter 667.4 0.233 0.273 0.433 0.706 31.0 21.0 83.7 0.11 32.8 107.4 9.3
J.Lopez 6.0 0.111 0.250 0.111 0.361 0.0 0.0 0.0 0.05 0.0 0.7 0.0
K.Caminiti 562.0 0.240 0.296 0.410 0.707 18.9 28.0 63.4 0.11 39.6 110.8 4.3
K.Puckett 663.1 0.281 0.320 0.452 0.772 21.4 29.7 62.5 0.13 27.8 78.1 4.5
K.Seitzer 238.2 0.268 0.327 0.357 0.684 2.1 120.5 17.1 0.11 18.4 31.7 1.2
L.Alicea 102.5 0.265 0.351 0.388 0.739 1.7 43.3 7.8 0.12 11.0 15.3 2.0
M.Bordick 486.2 0.231 0.281 0.305 0.586 2.6 163.9 33.4 0.08 27.9 61.9 5.8
N.Liriano 545.8 0.214 0.296 0.323 0.619 4.5 273.9 34.2 0.09 57.5 95.3 0.0
R.Wilkins 157.4 0.171 0.275 0.291 0.566 2.6 32.1 12.0 0.08 13.9 39.6 2.0
S.Scarsone 196.3 0.249 0.307 0.358 0.665 2.6 71.3 16.0 0.11 15.1 37.5 0.0
T.Hundley 177.4 0.218 0.280 0.436 0.716 9.4 19.0 21.6 0.11 11.6 43.9 0.6
T.Martinez 596.1 0.218 0.277 0.433 0.710 29.9 18.8 71.1 0.11 43.8 94.0 1.5

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
B.Gilkey 436.3 0.231 0.280 0.321 0.601 3.8 118.2 27.5 77.3
F.Vina 149.3 0.200 0.255 0.246 0.501 0.3 39.3 10.5 16.8
G.Myers 29.6 0.200 0.228 0.250 0.478 0.3 14.0 1.0 7.5
H.Morris 46.4 0.305 0.338 0.400 0.738 0.8 16.3 2.3 8.5
J.Carter 536.7 0.230 0.267 0.417 0.685 22.7 23.6 26.0 89.0
J.Lopez 4.0 0.133 0.133 0.133 0.267 0.0 0.0 0.0 0.7
K.Caminiti 448.0 0.243 0.297 0.412 0.709 15.2 28.2 31.8 95.5
K.Puckett 508.9 0.272 0.301 0.411 0.712 13.4 40.3 20.4 57.1
K.Seitzer 198.0 0.275 0.317 0.366 0.682 1.8 118.4 11.2 27.7
L.Alicea 30.5 0.248 0.309 0.479 0.787 1.7 14.6 2.5 4.8
M.Bordick 398.4 0.233 0.273 0.306 0.579 2.1 167.0 21.1 51.3
N.Liriano 515.7 0.216 0.294 0.324 0.617 4.0 266.1 51.7 92.8
R.Wilkins 146.7 0.181 0.278 0.318 0.595 2.6 29.6 13.0 34.9
S.Scarsone 86.4 0.214 0.258 0.322 0.580 1.4 51.0 5.0 17.5
T.Hundley 150.3 0.220 0.267 0.438 0.705 8.3 18.6 9.3 36.0
T.Martinez 478.4 0.217 0.272 0.444 0.716 26.1 17.5 33.3 61.8

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
B.Gilkey 113.5 0.284 0.394 0.412 0.805 2.3 56.2 17.3 22.2
F.Vina 17.8 0.214 0.236 0.299 0.536 0.0 0.0 0.5 3.7
G.Myers 86.5 0.169 0.246 0.213 0.459 0.0 0.0 8.1 18.6
H.Morris 7.5 0.238 0.277 0.287 0.564 0.0 0.0 0.4 1.4
J.Carter 125.3 0.247 0.288 0.502 0.790 8.3 15.2 6.8 18.4
J.Lopez 0.7 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0
K.Caminiti 107.8 0.221 0.275 0.398 0.673 3.7 23.7 7.8 15.3
K.Puckett 122.7 0.321 0.361 0.623 0.984 8.0 19.3 7.4 21.0
K.Seitzer 37.4 0.228 0.385 0.305 0.690 0.3 9.8 7.2 4.0
L.Alicea 70.7 0.279 0.366 0.363 0.730 0.0 0.0 8.5 10.5
M.Bordick 77.8 0.215 0.281 0.297 0.577 0.5 33.9 6.8 10.6
N.Liriano 27.5 0.192 0.365 0.305 0.670 0.5 11.2 5.8 2.5
R.Wilkins 9.3 0.079 0.203 0.083 0.286 0.0 0.0 0.9 4.7
S.Scarsone 108.1 0.280 0.347 0.386 0.733 1.2 74.8 10.1 20.0
T.Hundley 22.5 0.192 0.275 0.407 0.682 1.1 7.4 2.3 7.9
T.Martinez 112.0 0.220 0.294 0.391 0.684 3.8 31.4 10.5 32.2

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Gilkey 380.0 1.312 0.253 0.241 -0.012 0.323 0.303 -0.020 0.399 0.372 -0.027 63.3 83.8 20.4
F.Vina 124.0 1.229 0.250 0.204 -0.047 0.316 0.254 -0.062 0.316 0.280 -0.037 0.0 45.7 45.7
G.Myers 126.0 0.854 0.246 0.178 -0.068 0.301 0.243 -0.058 0.375 0.247 -0.128 63.0 41.0 -22.0
H.Morris 436.0 0.115 0.335 0.295 -0.040 0.383 0.329 -0.054 0.549 0.418 -0.130 43.6 19.0 -24.6
J.Carter 435.0 1.414 0.271 0.233 -0.038 0.322 0.271 -0.051 0.602 0.503 -0.099 16.1 21.0 4.9
J.Lopez 277.0 0.016 0.245 0.111 -0.134 0.289 0.111 -0.178 0.469 0.111 -0.358 21.3 0.0 -21.3
K.Caminiti 406.0 1.238 0.283 0.240 -0.044 0.352 0.294 -0.058 0.554 0.467 -0.086 22.6 28.0 5.4
K.Puckett 439.0 1.352 0.317 0.281 -0.036 0.358 0.313 -0.045 0.626 0.523 -0.103 22.0 29.7 7.7
K.Seitzer 309.0 0.694 0.314 0.268 -0.046 0.375 0.326 -0.049 0.505 0.390 -0.115 61.8 120.5 58.7
L.Alicea 205.0 0.430 0.278 0.265 -0.013 0.370 0.344 -0.026 0.494 0.421 -0.073 41.0 43.3 2.3
M.Bordick 391.0 1.110 0.253 0.231 -0.022 0.319 0.275 -0.044 0.361 0.336 -0.025 195.5 163.9 -31.6
N.Liriano 255.0 1.829 0.255 0.214 -0.041 0.360 0.298 -0.062 0.424 0.356 -0.068 85.0 273.9 188.9
R.Wilkins 313.0 0.442 0.227 0.171 -0.056 0.315 0.273 -0.042 0.439 0.334 -0.105 44.7 32.1 -12.6
S.Scarsone 103.0 1.721 0.272 0.249 -0.023 0.336 0.308 -0.029 0.460 0.404 -0.056 51.5 71.3 19.8
T.Hundley 291.0 0.547 0.237 0.218 -0.019 0.297 0.268 -0.029 0.494 0.500 0.006 18.2 19.0 0.8
T.Martinez 329.0 1.649 0.261 0.218 -0.044 0.321 0.275 -0.046 0.581 0.499 -0.082 16.4 18.8 2.4

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
B.Gilkey LF 157.5 157.5 1349.8 6.5
F.Vina 2B 2.2 0.2 9.5 0.0
F.Vina 3B 2.0 2.0 18.0 1.0
F.Vina CF 1.6 0.4 10.4 0.4
F.Vina LF 8.0 1.5 25.8 0.7
F.Vina RF 21.7 20.2 186.2 2.7
F.Vina SS 28.0 22.7 202.0 3.0
G.Myers CATCH 30.5 28.6 248.0 1.8
G.Myers CF 1.0 0.0 2.0 0.0
G.Myers RF 1.0 0.0 1.0 1.0
H.Morris 1B 3.0 0.0 6.2 0.1
H.Morris 2B 1.0 0.0 1.0 0.0
H.Morris 3B 1.0 0.0 0.2 0.0
H.Morris LF 1.0 0.0 2.0 0.0
H.Morris RF 1.0 0.5 6.0 0.0
H.Morris SS 1.0 0.0 2.0 0.0
J.Carter CF 11.8 11.8 105.8 0.0
J.Carter LF 7.1 7.1 64.0 0.3
J.Carter RF 142.9 142.9 1255.5 3.1
J.Lopez CATCH 6.7 0.0 11.4 0.0
K.Caminiti 3B 134.4 134.4 1177.3 14.2
K.Puckett CF 148.7 148.7 1304.7 3.2
K.Puckett RF 7.3 5.3 60.7 0.0
K.Seitzer 1B 18.9 16.8 155.2 1.9
K.Seitzer 2B 2.0 0.0 3.0 0.0
K.Seitzer 3B 30.2 26.3 246.6 5.2
K.Seitzer CF 1.0 0.0 2.0 0.0
K.Seitzer LF 2.0 0.0 20.0 0.0
K.Seitzer RF 1.5 0.0 6.0 0.0
K.Seitzer SS 1.0 0.0 4.0 1.0
L.Alicea 2B 23.5 20.8 187.8 3.0
L.Alicea CF 1.0 1.0 9.0 0.0
L.Alicea LF 11.8 0.7 29.0 0.5
L.Alicea RF 1.6 0.4 5.8 0.0
M.Bordick 2B 62.6 62.5 533.2 19.1
M.Bordick CF 1.0 0.0 4.0 0.0
M.Bordick SS 75.8 73.6 638.3 7.2
N.Liriano 2B 124.5 123.0 1067.0 13.7
N.Liriano 3B 1.2 0.5 5.6 0.8
N.Liriano SS 3.3 0.0 5.0 0.7
R.Wilkins 2B 1.0 0.0 1.1 0.0
R.Wilkins 3B 1.0 0.0 1.0 0.0
R.Wilkins CATCH 40.0 36.2 316.1 1.7
R.Wilkins RF 1.0 0.0 1.0 0.0
R.Wilkins SS 1.0 0.0 1.0 0.0
S.Scarsone 2B 23.1 11.3 121.2 0.7
S.Scarsone 3B 1.8 1.4 13.4 0.4
S.Scarsone CF 1.3 0.0 6.4 0.7
S.Scarsone SS 39.2 30.8 282.5 9.9
T.Hundley CATCH 35.7 20.4 212.4 0.8
T.Martinez 1B 145.2 145.2 1276.7 3.9



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
A.Leiter 160.8 29.6 27.4 4.9 17.9 6.64 1.90 0.307 1.0 11.2 8.7 5.9 3.6 0.000 0.0 0.000
B.Jones 242.8 36.0 35.3 9.1 19.0 4.45 1.47 0.279 1.0 9.7 4.3 3.5 3.5 0.000 0.1 0.100
B.Rivera 185.7 66.0 18.3 5.7 15.7 8.15 1.96 0.315 2.5 11.5 4.6 6.2 3.6 0.296 2.0 0.667
D.Jackson 273.3 40.0 40.0 9.7 24.0 5.00 1.54 0.294 1.4 10.5 6.8 3.3 3.5 0.000 0.0 0.000
J.Mercedes 69.3 45.9 0.0 2.6 3.8 4.21 1.36 0.230 1.6 7.6 3.6 4.7 0.0 0.276 2.2 0.683
R.Hernandez 104.0 73.4 0.0 4.1 5.6 4.81 1.55 0.272 1.4 9.5 7.9 4.4 0.0 0.314 7.6 0.608
S.Reynolds 226.1 36.2 33.5 7.0 18.2 4.78 1.48 0.310 1.2 11.3 7.7 2.1 3.6 0.000 0.1 0.100
T.Scott 102.4 61.7 0.0 4.1 4.5 3.89 1.52 0.292 0.2 10.2 5.7 3.4 0.0 0.340 5.3 0.653

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Leiter 0.320 1.6 12.1 9.8
B.Jones 0.273 1.4 6.6 5.0
B.Rivera 0.293 3.6 5.5 8.7
D.Jackson 0.309 3.8 15.6 9.6
J.Mercedes 0.220 0.9 1.8 2.5
R.Hernandez 0.273 1.0 4.3 3.3
S.Reynolds 0.260 1.7 11.2 2.9
T.Scott 0.348 0.1 3.6 2.3

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Leiter 0.267 0.4 5.2 1.9
B.Jones 0.284 1.8 6.3 5.5
B.Rivera 0.338 2.0 5.0 5.6
D.Jackson 0.243 0.8 7.3 1.6
J.Mercedes 0.244 0.5 1.4 1.6
R.Hernandez 0.270 0.8 5.9 2.4
S.Reynolds 0.356 1.6 10.3 3.0
T.Scott 0.207 0.2 3.6 2.1

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Leiter 160.8 1.436 5.08 6.64 1.56 1.70 1.90 0.20 8.0 8.7 0.7 5.2 5.9 0.7
B.Jones 242.8 1.518 3.15 4.45 1.30 1.33 1.47 0.14 4.5 4.3 -0.2 3.2 3.5 0.3
B.Rivera 185.7 4.895 6.87 8.15 1.28 1.63 1.96 0.33 4.5 4.5 0.0 5.2 6.2 1.0
D.Jackson 273.3 1.528 3.26 5.00 1.74 1.28 1.54 0.26 6.5 6.8 0.3 2.3 3.3 1.0
J.Mercedes 69.3 2.242 2.32 4.21 1.89 1.23 1.36 0.13 3.2 3.7 0.5 4.6 4.6 0.0
R.Hernandez 104.0 2.169 4.91 4.81 -0.10 1.31 1.55 0.24 9.4 7.9 -1.5 3.6 4.4 0.8
S.Reynolds 226.1 1.824 3.05 4.78 1.73 1.20 1.48 0.28 8.0 7.7 -0.3 1.5 2.1 0.6
T.Scott 102.4 1.938 2.70 3.89 1.19 1.30 1.52 0.22 6.3 5.7 -0.6 3.1 3.4 0.4

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.226 5436.4 1228.9 236.1 25.7 171.4 554.9 402.7 43.9 1126.2 0.279 0.374 0.653
BATTING1 0.233 667.3 155.5 30.3 4.6 19.4 62.4 61.4 1.7 155.3 0.298 0.379 0.677
BATTING2 0.272 650.7 177.3 32.6 3.5 21.4 64.7 30.8 10.9 88.2 0.305 0.432 0.737
BATTING3 0.230 658.4 151.7 27.6 3.2 32.4 87.3 37.2 7.4 114.9 0.272 0.430 0.701
BATTING4 0.234 621.6 145.5 30.2 1.9 25.4 79.7 53.8 3.4 136.0 0.295 0.411 0.707
BATTING5 0.219 610.8 134.1 30.7 0.8 29.2 73.1 51.2 9.0 108.9 0.280 0.416 0.696
BATTING6 0.211 576.4 121.8 25.1 1.8 19.6 54.6 63.1 3.0 150.9 0.290 0.363 0.653
BATTING7 0.240 570.8 137.2 25.6 4.3 6.6 45.7 44.8 3.4 91.4 0.296 0.335 0.630
BATTING8 0.232 560.7 129.7 21.5 3.6 11.9 57.3 38.8 4.4 101.0 0.281 0.346 0.627
BATTING9 0.147 519.7 76.1 12.5 2.0 5.5 30.1 21.6 0.7 179.6 0.181 0.210 0.391
CLUTCH 0.226 572.5 129.5 23.4 1.8 16.1 159.6 83.3 41.0 125.0 0.324 0.358 0.682
LOADED 0.234 85.5 20.0 2.6 0.5 3.0 56.9 6.6 0.0 20.9 0.290 0.385 0.675
VS_LEFTY 0.233 1012.8 235.9 52.0 5.4 31.3 112.0 94.4 9.6 226.2 0.299 0.388 0.687
VS_RIGHTY 0.224 4423.6 993.0 184.1 20.3 140.1 442.9 308.3 34.3 900.0 0.275 0.370 0.645

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 52.3 109.7 0.323 877.8 799.8 5.01 1437.2 0.1 1011.4 611.3
RELIEVERS 243.6 14.4 18.2 0.424 221.9 200.2 4.74 379.3 0.1 245.4 197.1
STARTERS 162.0 37.9 91.5 0.295 655.9 600.9 5.12 1057.4 0.1 766.0 414.2

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 166.5 162.0 1437.2 1393.6 152.4 5.9 157.0 0.2 0.996
2B 181.8 162.0 1437.2 398.7 456.2 30.3 119.7 0.4 0.966
3B 166.8 162.0 1437.2 109.3 296.7 20.2 31.0 0.3 0.952
C 185.6 162.0 1437.2 1124.0 90.9 15.8 6.6 0.0 0.987
CF 164.7 162.0 1437.2 349.1 15.8 3.7 2.1 0.0 0.990
LF 177.4 162.0 1437.2 286.7 10.2 9.4 0.6 0.0 0.969
P 405.6 162.0 1437.2 92.6 215.9 5.6 14.6 0.0 0.982
RF 164.9 162.0 1437.2 284.0 9.9 5.1 2.2 0.0 0.983
SS 177.6 162.0 1437.2 274.0 495.6 22.8 116.3 0.2 0.971
TOTAL 1790.9 1458.0 12934.5 4312.0 1743.6 118.8 450.1 1.1 8.797

Team Breakdown
TEAM Hawaii
WINS 52.3
LOSSES 109.7
W_PCT 0.323
HOME_W_PCT 0.339
AWAY_W_PCT 0.306
VS_R_W_PCT 0.317
VS_L_G 28.3
VS_L_W_PCT 0.349
EXT_INN_G 14.8
EXT_INN_PCT 0.401
ONE_RUN_G 29.5
ONE_RUN_PCT 0.455
LOB_PG 1014.3
OPP_LOB_PG 1233.9
DP_TURN_PG 156.8
OPP_DP_TURN_PG 109.2
AVG_RUNS 3.6
OPP_AVG_RUNS 5.4
STD_DEV 10.5
MAX_PCT 0.407
MIN_PCT 0.235
PYT_WIN_PCT 0.308
GB 251.5
SEASON_RESULTS [65, 66, 62, 62, 49, 51, 52, 39, 39, 38]
RK 10