The Strat-O-Matic Simulation League

LOGO 1994 Cap Team Stats After 10 Simulated Seasons

Season 10 Coming at 8:30 pm

Click here for Cap data dump

Rank: 1    0.634    102.6 - 59.4

Standard Deviation: 6.1    Games Back: 0.0    Pyt Win Pct: 0.643
Best Season: 0.698    Worst Season: 0.580
Season by Season Wins: 96, 94, 102, 104, 96, 107, 98, 108, 108, 113

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
A.Belle 610.2 0.336 0.399 0.665 1.064 45.8 12.2 127.6 0.24 55.0 102.9 8.9
A.Galarraga 301.1 0.300 0.339 0.582 0.921 22.6 13.0 57.7 0.18 11.0 63.4 4.7
C.Hoiles 241.5 0.244 0.351 0.466 0.817 13.2 17.7 33.9 0.15 30.6 49.0 0.9
C.Ripken 656.5 0.292 0.346 0.415 0.761 14.4 45.9 71.6 0.13 45.8 69.9 2.8
E.Young 293.2 0.253 0.352 0.404 0.756 7.3 44.6 33.0 0.13 37.6 25.3 14.0
J.Buhner 664.7 0.245 0.352 0.468 0.820 30.0 19.5 99.3 0.14 86.1 116.0 0.2
K.Lofton 710.7 0.321 0.396 0.464 0.860 12.9 51.9 55.4 0.17 75.7 77.0 69.6
M.Williams 688.8 0.240 0.284 0.541 0.826 55.4 11.6 136.2 0.13 38.8 139.1 1.1
S.Alomar 482.3 0.290 0.338 0.510 0.848 23.7 19.5 68.0 0.16 28.5 54.4 10.4
T.Phillips 692.3 0.244 0.359 0.388 0.747 20.4 30.1 77.4 0.13 103.6 162.8 15.4
W.Clark 551.7 0.310 0.422 0.465 0.887 17.1 29.7 70.8 0.17 85.0 77.2 2.9

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Belle 479.8 0.331 0.385 0.674 1.060 38.8 11.8 38.8 86.6
A.Galarraga 175.7 0.263 0.282 0.405 0.687 7.2 37.8 4.4 40.1
C.Hoiles 128.7 0.208 0.332 0.333 0.665 3.5 48.3 20.0 28.6
C.Ripken 513.9 0.279 0.332 0.415 0.747 13.2 40.1 37.9 56.2
E.Young 230.4 0.261 0.357 0.434 0.791 6.9 37.2 30.1 20.8
J.Buhner 513.8 0.234 0.336 0.443 0.779 21.7 21.2 68.8 96.1
K.Lofton 556.2 0.326 0.398 0.471 0.868 11.4 47.7 59.4 47.3
M.Williams 541.8 0.228 0.263 0.489 0.752 37.5 13.9 25.2 115.9
S.Alomar 435.7 0.302 0.342 0.539 0.881 23.7 18.0 25.0 47.8
T.Phillips 543.5 0.239 0.347 0.380 0.727 16.4 29.6 77.0 142.9
W.Clark 486.7 0.317 0.428 0.476 0.904 16.5 27.4 79.3 68.0

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
A.Belle 119.0 0.354 0.443 0.628 1.071 7.0 16.4 16.2 16.3
A.Galarraga 117.0 0.352 0.390 0.839 1.228 15.4 7.4 6.6 23.3
C.Hoiles 107.7 0.284 0.355 0.614 0.970 9.7 11.9 10.6 20.4
C.Ripken 133.5 0.340 0.380 0.411 0.791 1.2 64.2 7.9 13.7
E.Young 55.0 0.220 0.326 0.276 0.603 0.4 20.0 7.5 4.5
J.Buhner 135.7 0.287 0.380 0.569 0.949 8.3 16.1 17.3 19.9
K.Lofton 143.4 0.304 0.383 0.440 0.823 1.5 60.5 16.3 29.7
M.Williams 140.1 0.292 0.361 0.760 1.120 17.9 7.2 13.6 23.2
S.Alomar 39.1 0.155 0.230 0.193 0.422 0.0 0.0 3.5 6.6
T.Phillips 140.2 0.263 0.404 0.417 0.821 4.0 51.5 26.6 19.9
W.Clark 53.4 0.246 0.331 0.371 0.702 0.6 22.8 5.7 9.2

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
A.Belle 412.0 1.274 0.357 0.336 -0.021 0.436 0.397 -0.039 0.781 0.746 -0.035 11.4 12.2 0.8
A.Galarraga 417.0 0.671 0.319 0.300 -0.019 0.349 0.327 -0.022 0.686 0.677 -0.009 13.5 13.0 -0.5
C.Hoiles 332.0 0.599 0.247 0.244 -0.003 0.367 0.342 -0.025 0.451 0.489 0.038 17.5 17.7 0.2
C.Ripken 444.0 1.360 0.315 0.292 -0.023 0.361 0.342 -0.019 0.502 0.448 -0.054 34.2 45.9 11.7
E.Young 228.0 1.073 0.272 0.253 -0.019 0.376 0.351 -0.025 0.447 0.429 -0.018 32.6 44.6 12.0
J.Buhner 358.0 1.532 0.279 0.245 -0.034 0.391 0.345 -0.046 0.570 0.499 -0.071 17.0 19.5 2.5
K.Lofton 459.0 1.369 0.349 0.321 -0.028 0.415 0.394 -0.020 0.586 0.490 -0.096 38.2 51.9 13.7
M.Williams 445.0 1.427 0.267 0.240 -0.027 0.318 0.284 -0.034 0.694 0.626 -0.068 10.3 11.6 1.3
S.Alomar 292.0 1.498 0.288 0.290 0.002 0.344 0.332 -0.012 0.546 0.581 0.035 20.9 19.5 -1.4
T.Phillips 438.0 1.283 0.281 0.244 -0.037 0.409 0.358 -0.051 0.462 0.390 -0.072 23.1 30.1 7.0
W.Clark 389.0 1.174 0.329 0.310 -0.020 0.433 0.418 -0.015 0.509 0.457 -0.052 29.9 29.7 -0.2

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
A.Belle CF 4.0 4.0 33.2 0.0
A.Belle LF 119.0 119.0 1063.3 6.8
A.Belle RF 14.7 14.7 130.6 1.2
A.Galarraga 1B 45.9 42.1 390.9 3.7
A.Galarraga 2B 1.5 0.5 5.5 0.5
A.Galarraga 3B 2.6 1.6 20.2 1.2
A.Galarraga CATCH 1.0 1.0 9.0 0.0
A.Galarraga LF 6.1 5.4 51.1 0.6
A.Galarraga RF 4.0 3.2 31.9 1.0
A.Galarraga SS 1.0 0.0 1.0 0.0
C.Hoiles 1B 1.2 0.5 6.2 0.0
C.Hoiles 2B 1.5 0.0 8.2 0.0
C.Hoiles 3B 1.0 0.0 1.0 0.0
C.Hoiles CATCH 54.9 49.0 454.2 3.4
C.Hoiles CF 1.4 0.0 7.2 0.0
C.Hoiles LF 1.5 0.5 9.0 0.0
C.Hoiles RF 2.0 1.5 17.5 0.0
C.Ripken SS 162.0 162.0 1459.5 9.1
E.Young 1B 1.5 0.2 4.2 0.0
E.Young 2B 18.5 12.8 133.3 3.1
E.Young 3B 4.4 2.6 30.8 1.0
E.Young CATCH 1.0 0.0 1.0 0.0
E.Young CF 2.0 0.0 9.8 0.0
E.Young LF 39.4 37.9 347.2 1.5
E.Young RF 4.4 2.7 31.6 0.2
E.Young SS 1.7 0.0 2.0 0.0
J.Buhner CF 12.1 12.1 107.8 0.1
J.Buhner RF 140.8 140.8 1259.9 2.3
K.Lofton CF 149.4 149.4 1334.5 3.0
M.Williams 3B 159.2 159.2 1424.4 16.5
S.Alomar 1B 1.0 0.0 4.0 0.0
S.Alomar 2B 1.0 0.0 6.0 1.0
S.Alomar CATCH 117.3 112.8 1004.4 3.2
S.Alomar CF 1.0 0.0 9.0 0.0
S.Alomar RF 1.0 0.0 3.0 0.0
T.Phillips 2B 149.0 149.0 1321.5 17.9
T.Phillips CF 1.0 1.0 8.0 0.0
W.Clark 1B 120.3 119.6 1065.3 11.4
W.Clark 2B 1.0 1.0 9.0 1.0
W.Clark 3B 1.5 0.5 11.2 0.2
W.Clark LF 1.8 1.4 14.8 0.0
W.Clark RF 1.7 1.3 13.1 0.4



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
C.McElroy 61.8 37.9 0.0 3.8 1.9 3.72 1.32 0.255 0.9 8.8 5.9 3.1 0.0 0.307 0.6 0.258
D.Martinez 270.3 40.8 40.8 18.8 8.5 3.74 1.23 0.252 1.0 8.6 4.7 2.5 5.4 0.000 0.0 0.000
G.McMichael 61.5 36.3 0.0 4.9 2.5 3.57 1.46 0.286 0.5 10.2 7.6 3.0 0.0 0.290 0.5 0.333
J.Hamilton 205.3 30.5 30.5 14.0 7.5 3.22 1.16 0.234 1.0 7.8 4.6 2.7 5.3 0.000 0.0 0.000
J.Wetteland 82.3 53.4 0.0 9.1 2.9 2.84 1.12 0.200 1.1 6.5 9.8 3.6 0.0 0.240 4.8 0.683
K.Gross 217.9 37.0 35.0 15.5 9.9 4.42 1.46 0.278 1.2 9.7 7.0 3.4 5.6 0.000 0.0 0.000
M.Stanton 11.3 8.4 0.6 0.9 0.3 3.13 2.17 0.235 0.7 7.8 3.5 8.2 1.5 0.174 0.4 0.357
R.Manzanill 48.1 36.1 19.4 0.6 5.7 7.20 2.19 0.308 1.7 11.3 8.0 8.5 3.2 0.133 0.0 0.000
S.Bedrosian 47.5 31.3 0.0 2.7 1.3 3.72 1.30 0.242 1.0 8.2 7.9 3.4 0.0 0.291 1.4 0.613
S.Howe 56.5 37.3 0.0 6.0 1.8 1.53 0.73 0.144 0.5 4.5 3.5 2.0 0.0 0.182 4.6 0.626
T.Candiotti 145.7 23.0 23.0 11.0 7.0 4.43 1.42 0.265 0.9 9.2 6.2 3.6 5.4 0.000 0.0 0.000
T.Hoffman 76.1 53.7 0.0 2.5 3.7 2.80 1.07 0.202 1.0 6.6 10.6 3.0 0.0 0.280 35.7 0.810
T.Jones 48.0 31.7 0.0 3.6 1.6 2.71 1.16 0.209 0.8 7.0 7.1 3.4 0.0 0.243 3.0 0.679
T.Mauser 42.9 25.9 7.9 1.7 2.8 4.74 1.51 0.284 1.2 9.7 5.4 3.9 2.1 0.172 0.0 0.000
W.Williams 48.0 31.1 0.0 2.5 2.0 3.52 1.36 0.215 1.4 7.1 8.8 5.2 0.0 0.333 1.7 0.585
Z.Smith 221.7 33.7 33.7 16.7 8.3 3.93 1.31 0.271 1.4 9.4 3.9 2.3 5.8 0.000 0.0 0.000

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
C.McElroy 0.263 0.4 3.1 1.4
D.Martinez 0.220 1.4 8.2 4.4
G.McMichael 0.276 0.3 2.6 1.2
J.Hamilton 0.238 1.3 4.4 2.6
J.Wetteland 0.202 0.5 5.7 1.9
K.Gross 0.261 1.0 9.9 2.6
M.Stanton 0.250 0.1 0.6 0.7
R.Manzanill 0.350 0.9 2.9 3.4
S.Bedrosian 0.200 0.2 2.5 1.4
S.Howe 0.157 0.4 1.3 1.2
T.Candiotti 0.300 1.0 5.0 2.6
T.Hoffman 0.171 0.5 4.9 1.2
T.Jones 0.141 0.2 2.4 0.9
T.Mauser 0.301 0.3 1.6 0.7
W.Williams 0.230 0.5 2.7 1.8
Z.Smith 0.292 3.0 6.1 4.9

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
C.McElroy 0.234 0.2 1.4 0.9
D.Martinez 0.279 2.1 7.7 3.8
G.McMichael 0.296 0.2 2.9 1.0
J.Hamilton 0.232 1.2 7.4 4.2
J.Wetteland 0.198 0.7 4.2 1.8
K.Gross 0.295 2.1 9.0 6.6
M.Stanton 0.131 0.1 0.3 0.4
R.Manzanill 0.211 0.2 1.3 1.3
S.Bedrosian 0.292 0.3 2.0 0.9
S.Howe 0.107 0.1 1.5 0.4
T.Candiotti 0.236 0.8 6.2 3.9
T.Hoffman 0.226 0.5 5.0 1.6
T.Jones 0.274 0.3 2.0 1.4
T.Mauser 0.269 0.3 1.3 1.4
W.Williams 0.199 0.2 2.5 1.3
Z.Smith 0.197 0.6 4.9 1.6

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
C.McElroy 61.8 1.076 2.34 3.72 1.38 1.16 1.32 0.16 5.9 5.9 0.0 2.3 3.1 0.8
D.Martinez 270.3 1.529 3.52 3.74 0.22 1.19 1.23 0.04 4.7 4.7 0.0 2.2 2.5 0.3
G.McMichael 61.5 1.047 3.84 3.57 -0.27 1.44 1.46 0.02 7.2 7.6 0.4 2.9 3.0 0.1
J.Hamilton 205.3 1.885 2.98 3.22 0.25 1.17 1.16 -0.01 5.0 4.6 -0.4 2.4 2.7 0.3
J.Wetteland 82.3 1.288 2.83 2.84 0.01 1.05 1.12 0.08 9.6 9.8 0.2 3.0 3.7 0.7
K.Gross 217.9 1.389 3.60 4.42 0.82 1.31 1.46 0.15 7.1 7.0 -0.1 2.5 3.4 0.9
M.Stanton 11.3 0.255 3.55 3.13 -0.42 1.46 2.17 0.71 6.8 4.8 -2.0 5.1 9.6 4.5
R.Manzanill 48.1 0.963 4.14 7.20 3.06 1.74 2.19 0.45 7.0 8.0 1.0 7.6 8.5 0.9
S.Bedrosian 47.5 1.032 3.33 3.72 0.39 1.28 1.30 0.02 8.4 7.9 -0.5 3.5 3.4 -0.1
S.Howe 56.5 1.420 1.80 1.53 -0.27 0.88 0.73 -0.15 4.0 3.5 -0.5 1.6 2.0 0.4
T.Candiotti 145.7 0.952 4.12 4.43 0.31 1.33 1.42 0.09 6.0 6.2 0.2 3.2 3.6 0.4
T.Hoffman 76.1 1.366 2.57 2.80 0.23 1.05 1.07 0.02 10.9 10.6 -0.3 3.2 3.0 -0.2
T.Jones 48.0 0.659 2.72 2.71 -0.01 1.07 1.16 0.09 7.8 7.1 -0.7 3.2 3.4 0.2
T.Mauser 42.9 0.880 3.49 4.74 1.25 1.41 1.51 0.10 5.9 5.4 -0.5 3.5 3.9 0.4
W.Williams 48.0 0.818 3.64 3.52 -0.12 1.31 1.36 0.05 8.5 8.8 0.3 5.0 5.2 0.2
Z.Smith 221.7 1.412 3.27 3.93 0.66 1.25 1.31 0.06 3.3 3.9 0.6 1.9 2.3 0.4

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.270 5593.2 1511.1 230.7 34.0 264.5 850.4 614.7 75.4 1098.7 0.342 0.466 0.808
BATTING1 0.318 678.9 215.5 34.1 10.3 14.9 61.9 83.6 28.6 82.1 0.393 0.464 0.856
BATTING2 0.247 637.7 157.3 23.4 1.8 21.9 86.3 111.5 0.0 169.0 0.359 0.392 0.751
BATTING3 0.319 666.1 212.8 41.3 3.6 56.2 152.1 62.1 5.2 131.0 0.378 0.645 1.023
BATTING4 0.307 624.5 191.5 26.1 2.2 38.4 122.3 86.3 17.6 110.8 0.391 0.540 0.931
BATTING5 0.251 613.2 153.8 25.5 5.3 34.0 108.0 82.4 1.8 123.3 0.340 0.476 0.816
BATTING6 0.252 635.1 159.8 20.0 3.6 47.3 119.4 51.1 5.9 130.0 0.308 0.518 0.826
BATTING7 0.285 604.0 172.0 27.5 2.7 29.4 90.9 55.6 3.5 84.7 0.346 0.485 0.831
BATTING8 0.279 592.9 165.4 21.2 3.7 15.3 74.4 52.8 12.2 77.6 0.338 0.404 0.743
BATTING9 0.154 540.8 83.0 11.6 0.8 7.1 35.1 29.3 0.6 190.2 0.199 0.217 0.416
CLUTCH 0.247 665.7 164.4 28.6 4.3 31.7 239.3 135.0 69.1 143.6 0.374 0.445 0.819
LOADED 0.284 141.6 40.2 6.3 1.3 8.0 127.3 18.0 0.0 28.5 0.366 0.518 0.884
VS_LEFTY 0.286 1134.1 324.3 50.2 7.6 66.0 199.8 137.4 15.8 220.3 0.363 0.517 0.880
VS_RIGHTY 0.266 4459.1 1186.8 180.5 26.4 198.5 650.6 477.3 59.6 878.4 0.337 0.452 0.789

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 102.6 59.4 0.634 662.3 606.8 3.74 1460.8 0.1 1049.5 557.4
RELIEVERS 349.9 37.8 20.2 0.654 209.1 192.2 3.27 526.8 0.1 453.0 207.3
STARTERS 162.0 64.8 39.2 0.620 453.2 415.8 4.05 933.6 0.1 596.5 350.1

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 167.4 162.0 1460.8 1465.9 147.7 15.1 138.9 0.3 0.991
2B 168.6 162.0 1460.8 349.1 500.6 21.3 106.7 0.3 0.975
3B 164.3 162.0 1460.8 92.2 286.0 17.9 24.5 0.1 0.955
C 172.6 162.0 1460.8 1152.0 84.4 6.6 7.1 0.0 0.995
CF 164.8 162.0 1460.8 400.9 14.7 3.1 2.6 0.0 0.993
LF 164.5 162.0 1460.8 296.5 7.4 8.8 0.7 0.0 0.972
P 511.9 162.0 1460.8 98.8 207.2 11.4 12.4 0.0 0.964
RF 164.8 162.0 1460.8 292.5 7.7 4.8 1.2 0.0 0.984
SS 163.1 162.0 1460.8 235.0 512.4 9.1 105.3 0.0 0.988
TOTAL 1842.0 1458.0 13147.0 4382.9 1768.1 98.1 399.4 0.7 8.816

Team Breakdown
TEAM Cap
WINS 102.6
LOSSES 59.4
W_PCT 0.634
HOME_W_PCT 0.653
AWAY_W_PCT 0.613
VS_R_W_PCT 0.617
VS_L_G 31.6
VS_L_W_PCT 0.700
EXT_INN_G 13.8
EXT_INN_PCT 0.537
ONE_RUN_G 28.2
ONE_RUN_PCT 0.524
LOB_PG 1154.8
OPP_LOB_PG 1154.3
DP_TURN_PG 139.2
OPP_DP_TURN_PG 136.9
AVG_RUNS 5.5
OPP_AVG_RUNS 4.1
STD_DEV 6.1
MAX_PCT 0.698
MIN_PCT 0.580
PYT_WIN_PCT 0.643
GB 0.0
SEASON_RESULTS [96, 94, 102, 104, 96, 107, 98, 108, 108, 113]
RK 1