The Strat-O-Matic Simulation League

LOGO 1994 Nate Team Stats After 10 Simulated Seasons

Season 10 Coming at 8:30 pm

Click here for Nate data dump

Rank: 5    0.555    89.8 - 72.2

Standard Deviation: 4.6    Games Back: 64.0    Pyt Win Pct: 0.570
Best Season: 0.599    Worst Season: 0.519
Season by Season Wins: 91, 84, 90, 91, 97, 97, 91, 84, 84, 89

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
B.Butler 565.8 0.304 0.391 0.436 0.827 9.3 55.0 64.8 0.16 69.7 66.0 27.2
B.Santiago 274.2 0.269 0.334 0.408 0.742 7.5 35.6 32.4 0.12 24.2 43.7 1.3
C.Biggio 738.8 0.291 0.376 0.423 0.799 7.5 88.3 74.4 0.15 79.6 97.2 32.5
F.Thomas 748.4 0.320 0.456 0.643 1.099 48.7 12.2 141.3 0.24 148.6 109.4 2.2
J.Lindeman 9.7 0.262 0.289 0.410 0.699 0.0 0.0 1.0 0.11 0.3 2.7 0.0
J.Thome 556.4 0.258 0.340 0.496 0.836 29.9 16.6 96.2 0.14 62.5 134.9 2.8
J.Valentin 631.5 0.272 0.358 0.408 0.766 11.8 51.1 77.7 0.13 70.0 76.7 3.5
L.Whitaker 69.9 0.272 0.348 0.414 0.762 1.5 29.4 8.6 0.14 6.8 10.9 0.5
M.Grissom 335.1 0.239 0.299 0.348 0.646 6.1 52.0 34.6 0.09 25.1 47.1 15.6
M.Macfarlan 496.5 0.228 0.319 0.434 0.752 21.7 20.6 71.0 0.12 36.3 111.7 1.3
M.Whiten 174.2 0.266 0.331 0.442 0.774 6.7 25.3 20.5 0.13 15.3 38.8 3.8
R.Henderson 713.0 0.243 0.381 0.327 0.708 8.8 71.6 46.3 0.12 123.0 98.2 46.4
R.Mondesi 522.2 0.305 0.335 0.512 0.847 17.7 28.9 82.6 0.15 22.2 96.4 5.4
R.Sanders 169.9 0.262 0.344 0.492 0.836 6.1 26.0 31.2 0.15 18.9 34.7 5.0
S.Berry 214.0 0.314 0.373 0.524 0.897 10.0 20.7 39.4 0.17 17.5 31.5 5.7

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
B.Butler 518.5 0.308 0.396 0.443 0.839 9.0 54.4 65.5 60.8
B.Santiago 157.6 0.230 0.298 0.369 0.667 4.8 35.7 14.0 28.4
C.Biggio 560.2 0.293 0.357 0.429 0.786 7.5 71.6 51.1 82.8
F.Thomas 579.4 0.310 0.447 0.626 1.073 36.7 12.8 114.8 88.1
J.Lindeman 8.5 0.237 0.264 0.386 0.650 0.0 0.0 0.3 2.3
J.Thome 507.2 0.268 0.352 0.520 0.872 29.5 15.5 58.2 121.2
J.Valentin 476.2 0.268 0.341 0.389 0.730 8.1 57.5 47.3 58.8
L.Whitaker 53.4 0.292 0.374 0.439 0.813 1.1 23.0 5.9 7.9
M.Grissom 220.7 0.263 0.317 0.370 0.687 3.6 47.6 16.0 31.3
M.Macfarlan 431.6 0.227 0.286 0.432 0.719 20.4 20.1 33.4 103.3
M.Whiten 147.8 0.262 0.333 0.441 0.774 5.5 26.6 14.2 32.6
R.Henderson 549.6 0.243 0.371 0.327 0.698 6.7 77.0 93.0 70.2
R.Mondesi 464.9 0.307 0.337 0.518 0.854 16.0 28.7 19.9 86.4
R.Sanders 50.4 0.225 0.290 0.351 0.641 1.3 29.1 4.4 16.8
S.Berry 97.7 0.293 0.329 0.451 0.780 2.7 36.8 4.6 11.5

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
B.Butler 40.2 0.242 0.314 0.326 0.639 0.3 13.3 4.2 5.2
B.Santiago 111.8 0.324 0.386 0.460 0.846 2.7 43.4 10.2 15.3
C.Biggio 150.9 0.288 0.423 0.395 0.818 0.0 0.0 28.5 14.4
F.Thomas 159.5 0.360 0.496 0.712 1.208 12.0 10.6 33.8 21.3
J.Lindeman 1.2 0.278 0.556 0.333 1.222 0.0 0.0 0.0 0.3
J.Thome 44.6 0.148 0.230 0.233 0.462 0.4 19.5 4.3 13.7
J.Valentin 135.9 0.284 0.405 0.488 0.893 3.7 32.2 22.7 17.9
L.Whitaker 14.4 0.237 0.279 0.359 0.638 0.4 6.6 0.9 3.0
M.Grissom 111.8 0.209 0.276 0.325 0.601 2.5 54.0 9.1 15.8
M.Macfarlan 38.4 0.237 0.292 0.435 0.727 1.3 16.2 2.9 8.4
M.Whiten 24.8 0.279 0.313 0.439 0.752 1.2 14.8 1.1 6.2
R.Henderson 152.4 0.240 0.390 0.326 0.716 2.1 65.4 30.0 28.0
R.Mondesi 50.8 0.283 0.315 0.465 0.780 1.7 19.6 2.3 10.0
R.Sanders 116.9 0.278 0.370 0.554 0.924 4.8 23.4 14.5 17.9
S.Berry 111.5 0.338 0.413 0.596 1.009 7.3 14.4 12.9 20.0

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Butler 417.0 1.152 0.314 0.304 -0.010 0.410 0.391 -0.019 0.445 0.444 -0.001 52.1 54.9 2.8
B.Santiago 337.0 0.744 0.273 0.269 -0.004 0.323 0.334 0.011 0.470 0.438 -0.032 30.6 35.6 5.0
C.Biggio 437.0 1.425 0.318 0.291 -0.027 0.403 0.371 -0.032 0.533 0.463 -0.070 72.8 88.3 15.5
F.Thomas 399.0 1.455 0.353 0.320 -0.032 0.492 0.457 -0.035 0.716 0.639 -0.078 10.5 12.2 1.7
J.Lindeman 137.0 0.068 0.270 0.262 -0.007 0.301 0.289 -0.012 0.587 0.537 -0.050 19.6 0.0 -19.6
J.Thome 321.0 1.504 0.268 0.258 -0.010 0.360 0.342 -0.018 0.570 0.541 -0.029 16.0 16.6 0.6
J.Valentin 301.0 1.785 0.316 0.272 -0.044 0.400 0.356 -0.044 0.551 0.438 -0.114 33.4 51.2 17.8
L.Whitaker 322.0 0.187 0.301 0.272 -0.029 0.380 0.347 -0.033 0.531 0.448 -0.083 26.8 29.4 2.7
M.Grissom 475.0 0.645 0.288 0.239 -0.049 0.345 0.300 -0.044 0.471 0.378 -0.093 43.2 52.0 8.8
M.Macfarlan 314.0 1.347 0.255 0.228 -0.027 0.330 0.287 -0.043 0.513 0.493 -0.020 22.4 20.6 -1.8
M.Whiten 334.0 0.465 0.293 0.266 -0.027 0.364 0.332 -0.032 0.528 0.485 -0.043 23.9 25.3 1.4
R.Henderson 296.0 1.908 0.260 0.243 -0.017 0.405 0.376 -0.029 0.345 0.314 -0.031 49.3 71.6 22.3
R.Mondesi 434.0 1.146 0.306 0.305 -0.001 0.331 0.334 0.003 0.611 0.602 -0.009 27.1 28.8 1.8
R.Sanders 400.0 0.380 0.263 0.262 -0.001 0.332 0.347 0.015 0.538 0.531 -0.007 23.5 26.0 2.5
S.Berry 320.0 0.594 0.278 0.314 0.036 0.344 0.372 0.028 0.503 0.573 0.070 29.1 20.7 -8.4

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
B.Butler 2B 1.0 0.0 2.0 0.0
B.Butler CF 131.2 129.7 1151.8 2.0
B.Butler LF 1.0 0.0 1.0 0.0
B.Santiago 2B 3.0 3.0 25.0 1.0
B.Santiago CATCH 48.9 43.2 404.5 1.1
B.Santiago SS 2.5 2.0 19.0 2.5
C.Biggio 2B 157.1 157.1 1399.6 7.8
F.Thomas 1B 162.0 162.0 1455.8 11.7
J.Lindeman 1B 1.0 0.0 2.0 0.0
J.Lindeman 3B 1.0 0.0 3.0 0.0
J.Lindeman CATCH 1.0 0.0 1.0 0.0
J.Lindeman LF 11.7 0.0 28.0 0.0
J.Thome 2B 2.0 2.0 17.0 0.0
J.Thome 3B 124.2 122.6 1084.5 23.5
J.Thome LF 1.0 0.0 2.0 0.0
J.Thome SS 3.0 2.8 25.3 1.0
J.Valentin SS 151.7 151.7 1343.2 13.6
L.Whitaker 2B 8.0 3.6 43.5 1.4
L.Whitaker 3B 1.0 0.0 4.1 1.0
L.Whitaker CF 2.3 0.7 11.7 0.0
L.Whitaker SS 3.9 0.0 19.0 0.7
M.Grissom 2B 2.0 0.0 11.0 0.5
M.Grissom CF 81.8 79.4 709.4 2.4
M.Grissom LF 3.2 3.0 25.2 0.4
M.Grissom RF 1.0 1.0 9.0 0.0
M.Grissom SS 2.3 2.3 22.3 0.3
M.Macfarlan CATCH 123.9 118.8 1050.2 4.6
M.Whiten 2B 1.0 0.0 2.0 0.0
M.Whiten CF 1.0 0.0 2.1 0.0
M.Whiten LF 2.2 0.8 15.5 0.0
M.Whiten RF 26.6 22.0 209.8 1.7
R.Henderson CF 1.0 1.0 3.0 0.0
R.Henderson LF 150.6 150.6 1326.7 8.7
R.Henderson RF 3.3 3.3 30.3 0.7
R.Mondesi CF 9.7 5.0 57.0 0.4
R.Mondesi LF 9.5 9.2 82.7 0.4
R.Mondesi RF 105.9 105.4 916.5 7.8
R.Sanders 2B 1.0 0.0 1.2 0.0
R.Sanders CF 1.0 0.0 1.0 0.0
R.Sanders LF 6.4 0.8 17.9 0.0
R.Sanders RF 43.5 33.5 319.5 2.2
R.Sanders SS 1.5 0.0 3.5 0.0
S.Berry 1B 1.0 0.0 1.0 0.0
S.Berry 2B 5.0 5.0 43.1 2.0
S.Berry 3B 44.4 39.4 369.7 6.3
S.Berry CATCH 1.0 0.0 5.0 0.0
S.Berry LF 1.0 0.0 1.0 0.0
S.Berry SS 8.5 7.5 67.2 4.8



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
D.Jones 65.3 54.5 0.0 4.9 4.7 3.41 1.34 0.281 0.7 10.4 5.8 1.7 0.0 0.274 23.1 0.807
J.Deleon 80.2 59.8 0.0 6.6 5.0 3.58 1.26 0.230 1.3 7.8 8.0 3.6 0.0 0.324 4.9 0.693
J.Mesa 100.4 72.5 0.0 5.2 4.6 3.72 1.47 0.281 0.6 9.9 8.0 3.3 0.0 0.362 2.8 0.370
K.Appier 254.6 40.0 40.0 14.3 13.3 4.62 1.40 0.261 1.2 9.0 9.0 3.5 5.2 0.000 0.0 0.000
K.Hill 210.4 32.4 32.1 13.2 10.1 4.07 1.32 0.262 1.1 9.1 4.9 2.8 5.2 0.000 0.0 0.000
M.Mussina 259.2 39.0 38.7 18.1 12.3 3.94 1.25 0.257 1.3 8.9 5.6 2.3 5.4 0.000 0.0 0.000
P.Hentgen 233.0 36.2 36.2 14.6 9.9 3.99 1.30 0.250 1.3 8.6 7.6 3.2 5.2 0.000 0.0 0.000
R.Martinez 99.0 16.3 14.6 6.3 4.8 4.74 1.39 0.264 1.6 9.3 6.0 3.2 5.7 0.000 0.5 0.300
R.Nen 35.1 41.6 0.0 1.9 2.5 3.37 1.24 0.205 1.1 6.7 9.4 4.4 0.0 0.271 11.5 0.789
R.White 115.0 72.3 0.1 4.7 4.7 4.93 1.48 0.289 1.4 10.4 4.8 2.9 0.3 0.337 1.2 0.254

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
D.Jones 0.204 0.2 2.8 0.6
J.Deleon 0.198 0.7 5.2 1.8
J.Mesa 0.269 0.4 4.6 1.9
K.Appier 0.210 2.0 16.2 3.3
K.Hill 0.243 1.6 7.5 2.4
M.Mussina 0.268 2.5 8.7 3.3
P.Hentgen 0.214 1.6 10.5 4.6
R.Martinez 0.255 0.7 4.2 1.6
R.Nen 0.259 0.2 1.2 0.6
R.White 0.306 1.1 3.2 2.1

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
D.Jones 0.360 0.3 1.9 0.8
J.Deleon 0.262 0.7 2.7 1.7
J.Mesa 0.291 0.4 5.4 2.2
K.Appier 0.304 1.8 12.0 7.8
K.Hill 0.279 1.2 5.3 4.7
M.Mussina 0.249 1.8 9.2 4.1
P.Hentgen 0.279 2.2 11.5 4.6
R.Martinez 0.271 1.2 3.2 2.3
R.Nen 0.178 0.3 2.9 1.4
R.White 0.275 0.8 3.6 2.1

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
D.Jones 65.3 1.217 2.17 3.41 1.24 1.13 1.34 0.21 6.3 5.7 -0.5 1.0 1.7 0.7
J.Deleon 80.2 1.200 3.36 3.58 0.22 1.18 1.26 0.08 9.0 8.0 -1.0 4.2 3.6 -0.6
J.Mesa 100.4 1.380 3.82 3.72 -0.10 1.33 1.47 0.14 7.8 8.0 0.2 3.2 3.3 0.1
K.Appier 254.6 1.646 3.83 4.62 0.79 1.29 1.40 0.11 8.4 9.0 0.6 3.7 3.5 -0.2
K.Hill 210.4 1.357 3.32 4.07 0.75 1.22 1.32 0.10 4.9 4.9 -0.0 2.6 2.8 0.2
M.Mussina 259.2 1.476 3.06 3.94 0.88 1.16 1.25 0.08 5.1 5.6 0.5 2.1 2.3 0.2
P.Hentgen 233.0 1.332 3.40 3.99 0.59 1.24 1.30 0.06 7.6 7.6 0.0 3.0 3.2 0.2
R.Martinez 99.0 0.584 3.97 4.74 0.77 1.27 1.39 0.12 6.3 6.0 -0.3 3.0 3.2 0.2
R.Nen 35.1 0.610 2.95 3.37 0.42 1.09 1.24 0.15 9.3 9.5 0.1 2.6 4.4 1.8
R.White 115.0 1.534 3.82 4.93 1.11 1.28 1.48 0.20 4.6 4.8 0.2 2.0 2.9 0.9

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.266 5548.7 1474.3 279.3 41.1 190.0 813.2 703.7 65.5 1118.7 0.348 0.434 0.782
BATTING1 0.247 639.5 157.7 25.6 1.6 9.7 52.5 130.3 0.7 109.4 0.374 0.337 0.711
BATTING2 0.287 658.1 188.9 49.5 5.5 9.6 79.0 79.8 0.0 106.9 0.364 0.423 0.786
BATTING3 0.321 590.4 189.3 42.0 1.2 48.7 141.4 148.6 25.3 109.4 0.457 0.643 1.100
BATTING4 0.266 647.3 172.0 31.3 7.3 36.4 130.4 79.8 8.6 167.5 0.346 0.505 0.851
BATTING5 0.285 626.0 178.4 22.7 8.5 23.4 104.4 69.4 0.8 117.3 0.356 0.460 0.816
BATTING6 0.297 636.2 188.7 36.6 10.5 21.2 99.8 48.4 11.3 119.3 0.346 0.487 0.833
BATTING7 0.274 594.2 162.7 32.2 1.8 15.2 89.6 66.8 11.6 88.2 0.347 0.411 0.758
BATTING8 0.250 597.4 149.5 27.7 3.4 19.3 80.6 49.8 2.0 117.4 0.308 0.405 0.712
BATTING9 0.156 559.6 87.1 11.7 1.3 6.5 35.5 30.8 5.2 183.3 0.199 0.216 0.416
CLUTCH 0.233 719.9 168.2 33.6 5.2 22.3 230.1 143.8 61.9 154.3 0.360 0.387 0.748
LOADED 0.295 148.5 43.7 6.4 1.2 5.5 128.3 16.6 0.0 33.3 0.365 0.465 0.830
VS_LEFTY 0.268 1157.4 311.7 54.7 12.0 40.3 184.7 179.6 14.6 224.8 0.367 0.440 0.807
VS_RIGHTY 0.265 4391.3 1162.6 224.6 29.1 149.7 628.5 524.1 50.9 893.9 0.343 0.431 0.774

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 89.8 72.2 0.555 743.1 670.3 4.14 1456.4 0.1 1095.6 486.8
RELIEVERS 303.0 23.4 22.3 0.514 198.6 176.8 3.98 399.3 0.1 302.0 137.0
STARTERS 162.0 66.4 49.9 0.570 544.5 494.5 4.22 1056.9 0.1 793.6 349.8

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 162.4 162.0 1456.4 1365.1 141.7 11.7 129.7 0.3 0.992
2B 166.8 162.0 1456.4 366.9 496.3 9.7 94.0 0.2 0.989
3B 169.0 162.0 1456.4 99.9 204.1 30.1 19.4 0.0 0.910
C 173.3 162.0 1456.4 1194.6 73.1 5.7 3.7 0.0 0.995
CF 170.3 162.0 1456.4 379.7 12.5 4.0 1.8 0.0 0.990
LF 174.1 162.0 1456.4 342.5 7.0 9.3 0.7 0.0 0.974
P 465.0 162.0 1456.4 91.2 205.4 16.2 10.8 0.0 0.948
RF 177.1 162.0 1456.4 274.5 7.6 11.9 1.3 0.0 0.959
SS 167.5 162.0 1456.4 255.2 444.3 20.3 97.9 0.0 0.972
TOTAL 1825.5 1458.0 13107.3 4369.6 1592.0 118.9 359.3 0.5 8.730

Team Breakdown
TEAM Nate
WINS 89.8
LOSSES 72.2
W_PCT 0.555
HOME_W_PCT 0.578
AWAY_W_PCT 0.531
VS_R_W_PCT 0.516
VS_L_G 33.7
VS_L_W_PCT 0.692
EXT_INN_G 15.8
EXT_INN_PCT 0.531
ONE_RUN_G 29.5
ONE_RUN_PCT 0.501
LOB_PG 1226.3
OPP_LOB_PG 1156.4
DP_TURN_PG 124.8
OPP_DP_TURN_PG 136.4
AVG_RUNS 5.3
OPP_AVG_RUNS 4.6
STD_DEV 4.6
MAX_PCT 0.599
MIN_PCT 0.519
PYT_WIN_PCT 0.570
GB 64.0
SEASON_RESULTS [91, 84, 90, 91, 97, 97, 91, 84, 84, 89]
RK 5