The Strat-O-Matic Simulation League

LOGO 1994 Brooklyn Team Stats After 10 Simulated Seasons

Season 10 Coming at 8:30 pm

Click here for Brooklyn data dump

Rank: 8    0.450    72.9 - 89.1

Standard Deviation: 8.5    Games Back: 148.5    Pyt Win Pct: 0.458
Best Season: 0.537    Worst Season: 0.364
Season by Season Wins: 81, 78, 87, 76, 71, 68, 75, 59, 59, 75

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
B.Roberts 717.1 0.292 0.349 0.348 0.697 2.7 375.7 50.2 0.12 51.5 105.9 33.9
C.Fielder 561.5 0.226 0.299 0.411 0.710 25.7 20.2 77.8 0.11 51.6 146.2 0.0
D.Hamilton 248.6 0.227 0.290 0.330 0.620 2.3 106.4 21.0 0.09 20.1 32.9 2.3
J.Franco 280.4 0.320 0.407 0.482 0.889 8.0 33.0 34.7 0.17 34.5 44.2 2.5
L.Polonia 63.8 0.290 0.348 0.400 0.749 0.3 27.7 5.2 0.12 4.8 8.5 3.0
M.Kingery 632.4 0.298 0.354 0.431 0.785 6.7 96.0 57.1 0.13 45.8 63.7 8.0
M.Lavallier 208.8 0.248 0.334 0.300 0.633 0.7 112.2 16.0 0.09 22.8 26.2 0.2
M.Tettleton 574.0 0.208 0.363 0.391 0.754 20.6 23.0 66.3 0.13 105.9 135.6 0.0
O.Vizquel 527.7 0.272 0.320 0.306 0.627 0.3 69.5 40.6 0.10 35.6 45.8 15.5
R.Sierra 635.3 0.232 0.268 0.443 0.711 34.0 17.7 99.7 0.09 30.8 101.8 12.0
T.Salmon 605.0 0.260 0.345 0.452 0.796 25.4 22.1 91.2 0.14 62.1 159.5 1.5
W.Boggs 686.8 0.317 0.401 0.442 0.843 14.4 43.2 86.6 0.16 83.8 59.5 0.8
W.Weiss 194.3 0.255 0.353 0.308 0.661 1.4 91.8 16.5 0.10 25.9 25.1 3.7

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
B.Roberts 580.6 0.299 0.344 0.346 0.690 0.6 326.1 37.5 86.1
C.Fielder 519.4 0.225 0.292 0.408 0.701 24.4 20.0 45.4 140.2
D.Hamilton 207.0 0.234 0.301 0.332 0.633 2.2 90.8 17.9 27.2
J.Franco 170.6 0.290 0.359 0.395 0.755 4.0 46.2 16.6 27.2
L.Polonia 53.8 0.304 0.355 0.425 0.780 0.3 23.7 4.2 7.2
M.Kingery 520.5 0.309 0.365 0.454 0.819 5.2 114.0 42.1 51.2
M.Lavallier 161.3 0.253 0.331 0.296 0.627 0.7 90.8 17.2 21.5
M.Tettleton 474.4 0.202 0.353 0.383 0.736 17.5 23.3 90.1 107.3
O.Vizquel 480.8 0.274 0.325 0.307 0.632 0.0 0.0 33.3 42.9
R.Sierra 519.5 0.210 0.245 0.403 0.648 26.0 19.5 23.3 83.7
T.Salmon 496.8 0.263 0.332 0.455 0.787 21.3 21.9 46.7 135.4
W.Boggs 560.1 0.323 0.407 0.458 0.865 13.3 39.0 69.2 47.4
W.Weiss 99.5 0.212 0.312 0.243 0.556 0.0 0.0 12.6 15.1

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
B.Roberts 124.2 0.264 0.347 0.364 0.711 2.1 62.9 14.0 19.8
C.Fielder 36.1 0.240 0.370 0.453 0.823 1.3 26.8 6.2 6.0
D.Hamilton 37.7 0.185 0.233 0.296 0.529 0.1 5.9 2.2 5.7
J.Franco 105.4 0.372 0.476 0.636 1.111 4.0 25.9 17.9 17.0
L.Polonia 8.8 0.289 0.326 0.316 0.643 0.0 0.0 0.7 1.3
M.Kingery 96.3 0.231 0.263 0.309 0.572 1.5 36.0 3.7 12.5
M.Lavallier 43.0 0.226 0.319 0.306 0.626 0.0 0.0 5.7 4.7
M.Tettleton 88.3 0.243 0.379 0.429 0.809 3.1 36.2 15.8 28.3
O.Vizquel 43.8 0.249 0.288 0.298 0.585 0.3 6.0 2.3 2.9
R.Sierra 111.3 0.339 0.383 0.633 1.016 8.0 14.7 7.5 18.2
T.Salmon 96.1 0.243 0.363 0.440 0.802 4.1 30.5 15.4 24.1
W.Boggs 115.5 0.286 0.375 0.364 0.739 1.1 58.8 14.6 12.1
W.Weiss 91.9 0.307 0.407 0.386 0.793 1.4 45.3 13.3 10.0

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Roberts 403.0 1.595 0.320 0.292 -0.028 0.380 0.344 -0.036 0.412 0.358 -0.054 201.5 375.7 174.2
C.Fielder 425.0 1.170 0.259 0.226 -0.033 0.337 0.297 -0.040 0.548 0.445 -0.103 15.2 20.2 5.0
D.Hamilton 141.0 1.569 0.262 0.227 -0.035 0.333 0.291 -0.042 0.410 0.371 -0.039 141.0 106.4 -34.6
J.Franco 433.0 0.558 0.319 0.320 0.001 0.404 0.404 0.000 0.530 0.499 -0.031 21.6 33.0 11.4
L.Polonia 350.0 0.162 0.311 0.290 -0.021 0.377 0.344 -0.033 0.447 0.451 0.004 350.0 27.7 -322.3
M.Kingery 301.0 1.863 0.349 0.298 -0.051 0.408 0.350 -0.058 0.601 0.482 -0.119 75.2 96.0 20.8
M.Lavallier 139.0 1.285 0.281 0.248 -0.033 0.371 0.330 -0.041 0.321 0.306 -0.015 139.0 112.2 -26.8
M.Tettleton 339.0 1.291 0.248 0.208 -0.040 0.415 0.357 -0.058 0.445 0.388 -0.057 19.9 23.0 3.1
O.Vizquel 286.0 1.698 0.273 0.272 -0.001 0.327 0.322 -0.005 0.340 0.313 -0.027 286.0 69.5 -216.5
R.Sierra 426.0 1.405 0.268 0.232 -0.036 0.305 0.269 -0.036 0.559 0.511 -0.048 18.5 17.7 -0.8
T.Salmon 373.0 1.388 0.287 0.260 -0.027 0.377 0.338 -0.039 0.565 0.485 -0.080 16.2 22.1 5.9
W.Boggs 366.0 1.582 0.342 0.317 -0.025 0.436 0.401 -0.035 0.492 0.452 -0.040 33.3 43.2 9.9
W.Weiss 423.0 0.400 0.251 0.255 0.004 0.339 0.355 0.016 0.301 0.294 -0.007 423.0 91.8 -331.2

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
B.Roberts 2B 150.7 150.7 1337.0 14.0
C.Fielder 1B 127.8 127.2 1128.7 9.5
C.Fielder 3B 1.4 1.4 10.6 0.9
C.Fielder CATCH 1.0 0.5 5.4 0.0
C.Fielder CF 1.0 0.0 3.0 0.0
D.Hamilton 2B 11.1 10.9 93.4 4.0
D.Hamilton 3B 1.7 0.6 7.2 0.3
D.Hamilton CATCH 1.0 0.0 2.0 0.0
D.Hamilton CF 34.5 28.8 269.3 0.2
D.Hamilton LF 1.0 1.0 5.5 0.0
D.Hamilton RF 13.4 13.4 116.9 0.1
D.Hamilton SS 1.0 0.2 4.3 0.0
J.Franco 1B 36.6 33.6 309.0 6.2
J.Franco 2B 4.0 4.0 36.0 1.3
J.Franco 3B 9.7 9.6 84.3 4.1
J.Franco CATCH 1.8 0.6 8.4 1.0
J.Franco CF 1.0 0.0 8.0 0.0
J.Franco LF 1.0 0.0 5.5 0.0
J.Franco RF 2.0 1.0 14.3 0.7
L.Polonia 1B 1.0 0.0 2.3 0.0
L.Polonia 3B 1.0 0.0 4.5 0.0
L.Polonia CATCH 1.0 0.0 3.0 0.0
L.Polonia CF 1.0 0.0 6.0 0.0
L.Polonia LF 15.2 4.8 88.8 1.2
L.Polonia RF 5.0 5.0 42.8 0.2
L.Polonia SS 1.0 0.0 3.0 0.0
M.Kingery 1B 1.3 0.3 6.1 0.1
M.Kingery CF 57.1 55.8 486.8 2.5
M.Kingery LF 88.0 87.1 766.4 5.4
M.Kingery RF 8.5 6.7 68.1 0.7
M.Lavallier CATCH 53.5 43.7 419.4 2.0
M.Lavallier SS 1.0 0.0 1.2 0.0
M.Tettleton 1B 2.3 1.7 16.0 0.5
M.Tettleton 2B 1.0 1.0 1.0 0.0
M.Tettleton 3B 4.0 4.0 35.0 2.0
M.Tettleton CATCH 114.9 113.9 995.9 3.2
M.Tettleton CF 3.0 3.0 25.7 0.0
M.Tettleton LF 9.4 9.3 80.6 0.3
M.Tettleton RF 14.2 13.6 121.0 0.4
O.Vizquel 2B 1.2 0.2 7.0 0.0
O.Vizquel 3B 1.2 0.3 8.5 0.5
O.Vizquel CF 1.0 0.0 1.5 0.0
O.Vizquel RF 1.0 1.0 8.0 0.0
O.Vizquel SS 132.8 130.5 1155.8 10.0
R.Sierra CF 145.7 145.7 1289.8 11.3
R.Sierra RF 6.2 6.2 54.9 0.3
T.Salmon CF 1.0 1.0 8.0 0.0
T.Salmon LF 15.7 15.7 134.7 0.3
T.Salmon RF 124.0 123.3 1101.6 8.8
W.Boggs 3B 151.0 151.0 1341.8 15.8
W.Weiss 1B 1.0 0.0 2.5 0.0
W.Weiss 2B 3.4 0.1 17.4 0.5
W.Weiss 3B 2.6 0.0 10.6 0.4
W.Weiss CF 3.2 0.0 15.0 0.5
W.Weiss LF 1.0 0.0 1.6 0.0
W.Weiss SS 38.0 31.4 294.8 4.2



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
C.Howard 44.9 31.8 0.0 4.3 4.1 4.49 1.37 0.263 1.9 9.2 4.4 3.1 0.0 0.234 3.5 0.662
D.Cook 56.1 41.7 0.0 2.0 5.0 4.75 1.47 0.279 1.4 9.7 6.4 3.4 0.0 0.431 0.7 0.167
D.Neagle 149.5 23.8 23.8 6.8 11.3 5.59 1.52 0.280 1.7 10.0 8.5 3.6 5.0 0.000 0.0 0.000
F.Valenzuel 70.9 34.6 3.3 2.6 3.3 4.57 1.28 0.265 2.0 9.4 3.6 2.2 3.8 0.349 0.8 0.550
M.Clark 174.3 28.0 28.0 6.0 12.7 5.12 1.51 0.284 1.3 9.9 4.6 3.7 4.2 0.000 0.0 0.000
M.Gardiner 67.0 44.7 0.0 4.5 3.2 3.76 1.23 0.233 1.7 7.9 4.7 3.2 0.0 0.312 2.4 0.561
M.Rojas 72.4 49.0 0.0 4.4 5.3 3.47 1.19 0.223 1.5 7.4 9.1 3.2 0.0 0.258 12.0 0.718
O.Hershiser 184.0 29.4 28.0 7.8 12.2 4.77 1.43 0.277 1.5 9.8 4.8 3.1 4.4 0.000 0.1 0.100
R.Bones 244.3 36.4 36.4 12.0 16.0 4.49 1.35 0.267 1.4 9.3 3.4 2.8 4.5 0.000 0.0 0.000
S.Avery 239.2 36.4 36.4 11.4 14.8 4.61 1.27 0.234 1.5 7.9 7.9 3.5 4.6 0.000 0.0 0.000
S.Bankhead 51.0 32.0 0.0 1.3 1.7 3.02 1.17 0.228 1.0 7.4 4.3 3.1 0.0 0.164 1.0 0.833
T.Mathews 40.4 25.5 0.3 2.0 2.2 3.68 1.34 0.264 1.0 9.2 4.0 2.8 1.0 0.390 0.5 0.333

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
C.Howard 0.274 0.7 1.5 1.2
D.Cook 0.289 0.8 3.4 1.4
D.Neagle 0.275 2.7 11.3 5.5
F.Valenzuel 0.282 1.5 2.3 1.6
M.Clark 0.295 1.4 5.1 3.8
M.Gardiner 0.218 0.9 2.2 1.3
M.Rojas 0.242 0.8 4.2 1.5
O.Hershiser 0.256 1.6 6.8 2.4
R.Bones 0.269 1.9 6.1 3.8
S.Avery 0.240 3.8 16.9 7.9
S.Bankhead 0.217 0.2 1.5 0.9
T.Mathews 0.212 0.3 1.5 0.7

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
C.Howard 0.233 0.2 0.9 0.5
D.Cook 0.253 0.2 1.0 1.0
D.Neagle 0.298 0.4 4.4 1.2
F.Valenzuel 0.216 0.2 0.9 0.3
M.Clark 0.272 1.4 4.9 4.0
M.Gardiner 0.251 0.6 1.7 1.4
M.Rojas 0.198 0.5 4.0 1.6
O.Hershiser 0.298 2.0 4.1 4.6
R.Bones 0.265 2.3 4.1 4.8
S.Avery 0.208 0.7 6.3 2.5
S.Bankhead 0.242 0.5 1.2 1.1
T.Mathews 0.320 0.2 0.5 0.8

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
C.Howard 44.9 1.122 3.63 4.49 0.86 1.18 1.37 0.19 5.0 4.4 -0.6 2.7 3.1 0.4
D.Cook 56.1 1.697 3.55 4.75 1.20 1.30 1.47 0.17 7.1 6.4 -0.7 3.8 3.5 -0.3
D.Neagle 149.5 1.092 5.12 5.59 0.47 1.34 1.52 0.17 8.0 8.5 0.5 3.2 3.6 0.4
F.Valenzuel 70.9 1.587 3.00 4.57 1.57 1.09 1.28 0.19 3.8 3.6 -0.2 1.4 2.2 0.8
M.Clark 174.3 1.374 3.82 5.12 1.30 1.36 1.51 0.15 4.3 4.6 0.3 2.8 3.6 0.8
M.Gardiner 67.0 1.141 4.14 3.76 -0.38 1.29 1.23 -0.06 4.7 4.7 -0.0 3.5 3.2 -0.3
M.Rojas 72.4 0.865 3.32 3.47 0.15 1.10 1.19 0.09 9.0 9.1 0.1 2.2 3.2 1.0
O.Hershiser 184.0 1.364 3.79 4.77 0.98 1.39 1.43 0.04 4.8 4.8 0.0 2.8 3.1 0.3
R.Bones 244.3 1.431 3.43 4.49 1.06 1.23 1.35 0.12 3.0 3.4 0.4 2.4 2.8 0.4
S.Avery 239.2 1.576 4.04 4.61 0.57 1.20 1.27 0.07 7.2 7.8 0.7 3.3 3.5 0.2
S.Bankhead 51.0 1.342 4.54 3.02 -1.52 1.21 1.17 -0.04 5.9 4.3 -1.6 2.8 3.1 0.3
T.Mathews 40.4 0.938 3.35 3.68 0.33 1.26 1.34 0.08 4.4 4.0 -0.3 1.9 2.8 0.9

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.258 5604.7 1449.6 200.8 34.6 149.8 687.0 608.4 35.3 1081.1 0.331 0.387 0.718
BATTING1 0.289 708.3 204.6 18.9 6.0 3.5 55.2 57.0 4.8 113.1 0.342 0.347 0.689
BATTING2 0.292 679.1 198.1 40.3 12.5 8.0 66.8 61.4 2.2 78.6 0.350 0.423 0.773
BATTING3 0.328 634.5 208.0 32.6 2.2 19.1 102.3 94.2 4.2 75.0 0.414 0.477 0.891
BATTING4 0.280 636.7 177.9 22.9 3.2 41.5 123.9 72.4 5.4 153.0 0.353 0.522 0.875
BATTING5 0.228 619.9 141.5 18.7 3.4 29.3 99.2 76.9 7.9 176.3 0.313 0.412 0.725
BATTING6 0.227 586.6 133.2 18.9 1.4 25.4 83.7 94.6 3.4 140.2 0.334 0.394 0.728
BATTING7 0.234 593.1 138.8 19.8 2.0 18.5 71.4 68.1 3.1 113.5 0.312 0.368 0.680
BATTING8 0.265 599.4 158.7 17.6 2.7 1.2 50.2 48.4 3.4 65.9 0.319 0.309 0.629
BATTING9 0.162 547.1 88.8 11.1 1.2 3.3 34.3 35.4 0.9 165.5 0.213 0.205 0.418
CLUTCH 0.241 676.9 162.7 22.6 2.7 21.3 215.6 109.8 32.9 135.1 0.346 0.377 0.723
LOADED 0.266 153.6 40.6 6.3 1.3 4.3 117.6 18.2 0.0 31.9 0.342 0.410 0.752
VS_LEFTY 0.265 952.7 252.6 41.3 3.6 26.7 126.5 127.0 8.2 189.0 0.351 0.402 0.753
VS_RIGHTY 0.257 4652.0 1197.0 159.5 31.0 123.1 560.5 481.4 27.1 892.1 0.327 0.384 0.712

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 72.9 89.1 0.450 793.9 720.4 4.46 1453.0 0.2 915.2 490.5
RELIEVERS 248.9 20.1 21.2 0.493 187.9 172.6 4.21 368.9 0.2 228.1 134.4
STARTERS 162.0 52.8 67.9 0.435 606.0 549.2 4.57 1084.1 0.2 687.1 356.1

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 167.2 162.0 1453.0 1437.5 135.8 16.1 127.8 0.4 0.990
2B 166.0 162.0 1453.0 362.7 447.3 18.5 99.4 0.3 0.978
3B 166.0 162.0 1453.0 124.5 290.8 21.4 19.8 0.3 0.951
C 174.1 162.0 1453.0 1014.7 77.3 5.6 4.0 0.0 0.995
CF 171.3 162.0 1453.0 407.2 11.1 9.2 1.2 0.0 0.979
LF 169.8 162.0 1453.0 319.8 9.1 7.8 0.7 0.0 0.977
P 410.9 162.0 1453.0 88.9 201.6 9.9 11.3 0.0 0.967
RF 165.4 162.0 1453.0 308.1 7.9 10.5 1.7 0.0 0.967
SS 171.4 162.0 1453.0 296.6 515.2 14.2 100.5 0.1 0.983
TOTAL 1762.1 1458.0 13077.3 4360.0 1696.1 113.2 366.4 1.1 8.786

Team Breakdown
TEAM Brooklyn
WINS 72.9
LOSSES 89.1
W_PCT 0.450
HOME_W_PCT 0.469
AWAY_W_PCT 0.431
VS_R_W_PCT 0.444
VS_L_G 26.7
VS_L_W_PCT 0.484
EXT_INN_G 16.5
EXT_INN_PCT 0.462
ONE_RUN_G 31.0
ONE_RUN_PCT 0.460
LOB_PG 1238.1
OPP_LOB_PG 1073.2
DP_TURN_PG 127.1
OPP_DP_TURN_PG 139.7
AVG_RUNS 4.5
OPP_AVG_RUNS 4.9
STD_DEV 8.5
MAX_PCT 0.537
MIN_PCT 0.364
PYT_WIN_PCT 0.458
GB 148.5
SEASON_RESULTS [81, 78, 87, 76, 71, 68, 75, 59, 59, 75]
RK 8