The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1994 After 10 Simulated Seasons

Season 10 Coming at 8:30 pm


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR RBI BB SO SB CS DP
B.Barberie Aztec 2B/CF/SS 373.9 0.267 0.315 0.370 0.685 0.11 6.4 67.4 35.6 15.5 65.2 1.1 0.5 6.4
B.Butler Aztec CF/LF 703.0 0.311 0.397 0.464 0.861 0.17 13.0 49.4 67.5 85.5 82.5 26.5 13.0 4.2
C.Grebeck Aztec 2B/3B/CF/SS 372.8 0.307 0.384 0.356 0.740 0.13 0.0 0.0 33.2 36.5 31.8 0.0 0.0 6.2
D.Deshields Aztec 2B/3B/CF/SS 271.3 0.224 0.318 0.281 0.599 0.08 1.0 65.8 15.5 31.4 45.1 14.7 5.2 6.6
E.Sprague Aztec 1B/2B/3B/CATCH/LF/RF 108.4 0.183 0.229 0.268 0.497 0.06 2.1 36.4 10.6 5.9 27.1 0.4 0.0 2.5
J.Leyritz Aztec 1B/3B/CATCH/LF/RF 552.4 0.266 0.339 0.563 0.901 0.16 42.0 11.9 107.1 45.1 114.7 0.0 0.0 16.8
K.Bass Aztec CATCH/CF/LF/RF 300.7 0.281 0.361 0.434 0.794 0.14 7.3 39.1 34.3 33.2 36.5 1.0 2.6 6.6
K.Mitchell Aztec 1B/CF/LF/RF 549.6 0.319 0.411 0.656 1.068 0.23 43.7 11.0 108.2 69.5 99.1 1.5 0.3 16.6
M.Lemke Aztec 1B/2B/3B/CF/LF/RF/SS 126.5 0.263 0.306 0.342 0.648 0.10 1.7 81.0 11.7 7.3 18.2 0.0 0.0 2.2
M.Stanley Aztec 1B/CATCH/LF/RF 226.8 0.276 0.368 0.491 0.859 0.16 10.8 20.5 30.3 26.2 41.5 0.0 0.0 7.8
M.Vaughn Aztec 1B 647.2 0.278 0.353 0.518 0.871 0.16 35.8 16.8 92.7 56.4 178.9 3.6 2.8 11.2
O.Guillen Aztec 3B/SS 617.7 0.266 0.286 0.326 0.612 0.09 1.0 198.1 53.1 17.6 66.9 9.2 7.4 8.7
O.Nixon Aztec CF/LF/RF/SS 534.6 0.246 0.325 0.281 0.607 0.10 0.0 0.0 29.6 53.8 87.2 45.8 12.6 3.2
P.ONeill Aztec CF/LF/RF 627.3 0.326 0.405 0.512 0.917 0.18 23.7 23.3 80.1 76.0 95.6 4.6 2.4 16.6
R.Ventura Aztec 1B/3B/CATCH/CF/RF/SS 615.4 0.252 0.337 0.409 0.746 0.12 21.8 26.3 68.5 68.1 103.2 2.1 2.0 14.6
B.Bonds Brooklyn CF/LF/RF 573.8 0.308 0.403 0.648 1.051 0.22 49.2 9.9 114.8 72.5 67.8 24.8 8.2 11.0
B.Roberts Brooklyn 2B 717.1 0.292 0.349 0.348 0.697 0.12 2.7 375.7 50.2 51.5 105.9 33.9 11.9 7.4
C.Fielder Brooklyn 1B/3B/CATCH/CF 561.5 0.226 0.299 0.411 0.710 0.11 25.7 20.2 77.8 51.6 146.2 0.0 0.0 14.7
D.Hamilton Brooklyn 2B/3B/CATCH/CF/LF/RF/SS 248.6 0.227 0.290 0.330 0.620 0.09 2.3 106.4 21.0 20.1 32.9 2.3 0.3 4.4
D.Slaught Brooklyn 3B/CATCH/CF 269.8 0.270 0.360 0.330 0.690 0.11 1.8 135.4 21.5 30.8 34.0 0.0 0.0 6.0
J.Franco Brooklyn 1B/2B/3B/CATCH/CF/LF/RF 280.4 0.320 0.407 0.482 0.889 0.17 8.0 33.0 34.7 34.5 44.2 2.5 0.5 6.7
L.Polonia Brooklyn 1B/3B/CATCH/CF/LF/RF/SS 63.8 0.290 0.348 0.400 0.749 0.12 0.3 27.7 5.2 4.8 8.5 3.0 1.8 2.0
M.Kingery Brooklyn 1B/CF/LF/RF 632.4 0.298 0.354 0.431 0.785 0.13 6.7 96.0 57.1 45.8 63.7 8.0 8.8 15.1
M.Lavallier Brooklyn CATCH/SS 208.8 0.248 0.334 0.300 0.633 0.09 0.7 112.2 16.0 22.8 26.2 0.2 0.0 4.7
M.Tettleton Brooklyn 1B/2B/3B/CATCH/CF/LF/RF 574.0 0.208 0.363 0.391 0.754 0.13 20.6 23.0 66.3 105.9 135.6 0.0 0.1 8.6
O.Vizquel Brooklyn 2B/3B/CF/RF/SS 527.7 0.272 0.320 0.306 0.627 0.10 0.3 69.5 40.6 35.6 45.8 15.5 6.9 8.0
R.Sierra Brooklyn CF/RF 635.3 0.232 0.268 0.443 0.711 0.09 34.0 17.7 99.7 30.8 101.8 12.0 4.7 29.5
T.Salmon Brooklyn CF/LF/RF 605.0 0.260 0.345 0.452 0.796 0.14 25.4 22.1 91.2 62.1 159.5 1.5 2.6 8.0
W.Boggs Brooklyn 3B 686.8 0.317 0.401 0.442 0.843 0.16 14.4 43.2 86.6 83.8 59.5 0.8 1.2 13.9
W.Weiss Brooklyn 1B/2B/3B/CF/LF/SS 194.3 0.255 0.353 0.308 0.661 0.10 1.4 91.8 16.5 25.9 25.1 3.7 2.6 4.0
A.Belle Cap CF/LF/RF 610.2 0.336 0.399 0.665 1.064 0.24 45.8 12.2 127.6 55.0 102.9 8.9 3.6 10.7
A.Galarraga Cap 1B/2B/3B/CATCH/LF/RF/SS 301.1 0.300 0.339 0.582 0.921 0.18 22.6 13.0 57.7 11.0 63.4 4.7 1.7 8.0
C.Hoiles Cap 1B/2B/3B/CATCH/CF/LF/RF 241.5 0.244 0.351 0.466 0.817 0.15 13.2 17.7 33.9 30.6 49.0 0.9 0.3 5.9
C.Ripken Cap SS 656.5 0.292 0.346 0.415 0.761 0.13 14.4 45.9 71.6 45.8 69.9 2.8 0.6 21.3
E.Young Cap 1B/2B/3B/CATCH/CF/LF/RF/SS 293.2 0.253 0.352 0.404 0.756 0.13 7.3 44.6 33.0 37.6 25.3 14.0 4.2 4.6
J.Buhner Cap CF/RF 664.7 0.245 0.352 0.468 0.820 0.14 30.0 19.5 99.3 86.1 116.0 0.2 0.0 14.1
K.Lofton Cap CF 710.7 0.321 0.396 0.464 0.860 0.17 12.9 51.9 55.4 75.7 77.0 69.6 19.9 4.1
M.Williams Cap 3B 688.8 0.240 0.284 0.541 0.826 0.13 55.4 11.6 136.2 38.8 139.1 1.1 0.9 23.0
S.Alomar Cap 1B/2B/CATCH/CF/RF 482.3 0.290 0.338 0.510 0.848 0.16 23.7 19.5 68.0 28.5 54.4 10.4 4.3 9.5
T.Phillips Cap 2B/CF 692.3 0.244 0.359 0.388 0.747 0.13 20.4 30.1 77.4 103.6 162.8 15.4 4.3 9.0
W.Clark Cap 1B/2B/3B/LF/RF 551.7 0.310 0.422 0.465 0.887 0.17 17.1 29.7 70.8 85.0 77.2 2.9 1.5 10.3
A.Cole Casano 2B/CF/LF/SS 373.2 0.280 0.354 0.394 0.748 0.13 4.5 75.4 32.4 36.8 63.9 24.2 7.8 3.0
B.Ausmus Casano CATCH 563.2 0.221 0.262 0.310 0.571 0.07 10.0 55.6 48.5 26.3 111.3 2.9 1.0 15.4
B.Harper Casano CATCH/CF/LF/RF 68.9 0.271 0.290 0.373 0.663 0.11 0.7 41.3 6.7 1.4 7.7 0.1 0.0 1.2
D.Bichette Casano 2B/LF/RF/SS 251.9 0.291 0.319 0.531 0.849 0.15 12.5 20.1 39.3 8.6 43.3 7.0 2.8 7.0
J.Frye Casano 2B 546.9 0.285 0.366 0.389 0.755 0.13 0.0 0.0 32.5 59.3 59.5 7.4 2.1 4.2
J.Olerud Casano 1B/3B/LF/RF 27.1 0.277 0.377 0.428 0.805 0.15 0.2 5.7 3.5 4.0 4.1 0.0 0.0 1.0
L.Gomez Casano 1B/3B/CATCH/CF/LF/RF 356.3 0.231 0.328 0.431 0.759 0.13 14.1 23.9 40.2 42.0 69.8 0.5 0.0 5.8
R.Klesko Casano 1B/LF/RF/SS 470.6 0.240 0.303 0.491 0.794 0.13 26.5 16.9 77.2 38.6 83.3 1.8 0.4 13.4
R.Lankford Casano CF/LF/RF 593.3 0.243 0.322 0.447 0.768 0.13 22.5 24.3 78.4 58.7 151.7 10.4 9.4 5.6
R.Palmeiro Casano 1B 592.9 0.269 0.347 0.454 0.800 0.14 21.0 27.0 67.3 61.0 93.6 5.3 0.8 12.9
R.Velarde Casano 2B/SS 604.7 0.241 0.307 0.368 0.674 0.10 13.2 43.2 62.4 45.3 136.4 4.3 2.2 11.7
S.Sosa Casano CF/LF/RF 624.1 0.279 0.324 0.495 0.818 0.14 28.1 20.9 86.0 37.9 136.7 26.8 8.2 11.5
T.Fernandez Casano 2B/3B/SS 629.3 0.239 0.304 0.353 0.657 0.10 11.1 53.9 46.2 47.0 70.4 24.3 8.3 5.2
T.Zeile Casano 2B/3B/CATCH/CF/LF/SS 80.6 0.225 0.307 0.338 0.645 0.09 1.6 40.1 6.5 8.1 13.9 0.1 0.5 2.3
B.Bonds Cortez LF 660.8 0.294 0.388 0.617 1.005 0.21 54.0 10.5 112.3 80.0 79.2 33.8 12.0 11.7
B.Boone Cortez 2B/3B 600.7 0.310 0.364 0.446 0.811 0.14 14.8 38.1 60.7 36.7 105.7 2.4 3.0 13.9
B.Hamelin Cortez 1B/3B 544.7 0.252 0.350 0.554 0.905 0.17 37.1 12.7 92.2 71.1 96.9 3.2 1.6 10.0
C.Shipley Cortez 1B/2B/3B/CATCH/CF/LF/SS 386.4 0.298 0.329 0.423 0.752 0.12 6.7 60.8 41.5 11.8 47.0 11.0 7.8 6.4
D.Daulton Cortez 2B/CATCH/SS 519.4 0.256 0.354 0.489 0.843 0.16 25.3 18.8 71.2 68.0 81.8 3.3 1.6 8.7
D.Slaught Cortez 3B/CATCH 196.3 0.271 0.370 0.336 0.706 0.11 1.2 115.7 19.5 25.0 21.5 0.0 0.0 4.7
G.Berroa Cortez 1B/2B/3B/CATCH/CF/LF/RF/SS 203.3 0.281 0.367 0.409 0.776 0.14 4.2 31.1 21.4 22.2 38.4 2.2 0.5 4.2
G.Jefferies Cortez 1B/3B/CATCH/RF/SS 138.7 0.305 0.353 0.445 0.799 0.15 2.9 58.3 17.5 9.8 11.1 2.3 1.1 3.4
J.Bell Cortez SS 590.9 0.259 0.341 0.406 0.747 0.12 10.9 50.2 68.0 61.3 102.9 2.0 0.5 15.7
J.Brumfield Cortez 2B/CATCH/CF/LF/RF/SS 182.1 0.298 0.375 0.481 0.856 0.16 5.4 56.1 21.6 19.9 27.1 9.5 2.5 3.0
K.Gibson Cortez 3B/CF/LF/RF/SS 480.7 0.239 0.317 0.457 0.774 0.14 24.1 19.7 64.4 44.8 101.3 2.4 2.5 3.7
L.Walker Cortez 1B/3B/LF/RF 525.6 0.285 0.353 0.526 0.880 0.17 22.9 21.6 73.3 46.3 91.6 11.7 3.7 8.1
M.Alou Cortez 3B/LF/RF/SS 499.2 0.318 0.371 0.559 0.930 0.19 25.4 18.7 72.5 37.4 77.8 10.3 5.6 6.8
S.Hemond Cortez 1B/2B/3B/CATCH/LF/RF/SS 312.8 0.213 0.266 0.287 0.554 0.07 2.8 109.6 25.2 22.0 74.5 7.0 3.8 4.2
T.Wallach Cortez 3B 583.4 0.268 0.344 0.483 0.827 0.15 27.7 19.2 84.4 55.5 109.7 0.0 0.0 12.7
B.Gilkey Hawaii LF 564.5 0.241 0.316 0.338 0.654 0.10 6.2 83.8 45.8 44.8 99.5 20.0 9.5 10.7
C.Curtis Hawaii 2B/CF/LF/RF 218.8 0.254 0.309 0.361 0.670 0.10 3.0 69.4 16.2 13.5 31.8 10.2 4.0 3.0
C.Delgado Hawaii CATCH/LF/RF 451.6 0.176 0.318 0.385 0.702 0.11 22.9 16.9 48.4 65.9 130.9 2.6 2.1 4.1
F.Vina Hawaii 2B/3B/CF/LF/RF/SS 185.8 0.204 0.318 0.254 0.571 0.08 0.3 45.7 11.2 11.0 20.5 5.5 2.2 4.3
G.Myers Hawaii CATCH/CF/RF 117.8 0.178 0.241 0.225 0.466 0.05 0.3 41.0 5.1 9.1 26.1 0.0 0.0 1.6
H.Morris Hawaii 1B/2B/3B/LF/RF/SS 55.5 0.295 0.335 0.384 0.719 0.12 0.8 19.0 4.8 2.7 9.9 0.4 0.3 1.2
J.Branson Hawaii 2B/3B/SS 510.5 0.253 0.291 0.455 0.746 0.12 26.8 18.5 64.2 26.8 83.5 0.0 0.0 11.8
J.Carter Hawaii CF/LF/RF 667.4 0.233 0.273 0.433 0.706 0.11 31.0 21.0 83.7 32.8 107.4 9.3 1.4 12.7
J.Lopez Hawaii CATCH 6.0 0.111 0.250 0.111 0.361 0.05 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0
K.Caminiti Hawaii 3B 562.0 0.240 0.296 0.410 0.707 0.11 18.9 28.0 63.4 39.6 110.8 4.3 3.1 8.8
K.Puckett Hawaii CF/RF 663.1 0.281 0.320 0.452 0.772 0.13 21.4 29.7 62.5 27.8 78.1 4.5 3.3 14.5
K.Seitzer Hawaii 1B/2B/3B/CF/LF/RF/SS 238.2 0.268 0.327 0.357 0.684 0.11 2.1 120.5 17.1 18.4 31.7 1.2 0.5 3.1
L.Alicea Hawaii 2B/CF/LF/RF 102.5 0.265 0.351 0.388 0.739 0.12 1.7 43.3 7.8 11.0 15.3 2.0 1.0 2.0
M.Bordick Hawaii 2B/CF/SS 486.2 0.231 0.281 0.305 0.586 0.08 2.6 163.9 33.4 27.9 61.9 5.8 1.1 10.7
N.Liriano Hawaii 2B/3B/SS 545.8 0.214 0.296 0.323 0.619 0.09 4.5 273.9 34.2 57.5 95.3 0.0 0.0 3.7
R.Hudler Hawaii 2B/3B/LF/RF 572.5 0.226 0.276 0.451 0.727 0.11 35.8 15.1 64.8 37.5 169.2 9.0 7.0 9.0
R.Wilkins Hawaii 2B/3B/CATCH/RF/SS 157.4 0.171 0.275 0.291 0.566 0.08 2.6 32.1 12.0 13.9 39.6 2.0 2.2 1.5
S.Scarsone Hawaii 2B/3B/CF/SS 196.3 0.249 0.307 0.358 0.665 0.11 2.6 71.3 16.0 15.1 37.5 0.0 0.1 0.8
T.Hundley Hawaii CATCH 177.4 0.218 0.280 0.436 0.716 0.11 9.4 19.0 21.6 11.6 43.9 0.6 0.2 2.3
T.Martinez Hawaii 1B 596.1 0.218 0.277 0.433 0.710 0.11 29.9 18.8 71.1 43.8 94.0 1.5 3.8 12.2
B.Butler Nate 2B/CF/LF 565.8 0.304 0.391 0.436 0.827 0.16 9.3 55.0 64.8 69.7 66.0 27.2 7.7 7.8
B.Santiago Nate 2B/CATCH/SS 274.2 0.269 0.334 0.408 0.742 0.12 7.5 35.6 32.4 24.2 43.7 1.3 2.8 9.8
C.Biggio Nate 2B 738.8 0.291 0.376 0.423 0.799 0.15 7.5 88.3 74.4 79.6 97.2 32.5 8.8 9.8
F.Thomas Nate 1B 748.4 0.320 0.456 0.643 1.099 0.24 48.7 12.2 141.3 148.6 109.4 2.2 2.5 20.2
J.Lindeman Nate 1B/3B/CATCH/LF 9.7 0.262 0.289 0.410 0.699 0.11 0.0 0.0 1.0 0.3 2.7 0.0 0.0 0.2
J.Thome Nate 2B/3B/LF/SS 556.4 0.258 0.340 0.496 0.836 0.14 29.9 16.6 96.2 62.5 134.9 2.8 3.4 14.2
J.Valentin Nate SS 631.5 0.272 0.358 0.408 0.766 0.13 11.8 51.1 77.7 70.0 76.7 3.5 1.5 7.7
L.Whitaker Nate 2B/3B/CF/SS 69.9 0.272 0.348 0.414 0.762 0.14 1.5 29.4 8.6 6.8 10.9 0.5 0.0 1.1
M.Grissom Nate 2B/CF/LF/RF/SS 335.1 0.239 0.299 0.348 0.646 0.09 6.1 52.0 34.6 25.1 47.1 15.6 4.4 8.7
M.Macfarlan Nate CATCH 496.5 0.228 0.319 0.434 0.752 0.12 21.7 20.6 71.0 36.3 111.7 1.3 0.8 11.6
M.Whiten Nate 2B/CF/LF/RF 174.2 0.266 0.331 0.442 0.774 0.13 6.7 25.3 20.5 15.3 38.8 3.8 2.2 4.7
R.Brogna Nate 1B/3B/CATCH/CF/LF/SS 22.0 0.259 0.372 0.489 0.861 0.14 1.0 11.6 2.5 3.5 6.5 0.2 0.0 1.0
R.Henderson Nate CF/LF/RF 713.0 0.243 0.381 0.327 0.708 0.12 8.8 71.6 46.3 123.0 98.2 46.4 17.8 3.1
R.Mondesi Nate CF/LF/RF 522.2 0.305 0.335 0.512 0.847 0.15 17.7 28.9 82.6 22.2 96.4 5.4 2.9 14.7
R.Sanders Nate 2B/CF/LF/RF/SS 169.9 0.262 0.344 0.492 0.836 0.15 6.1 26.0 31.2 18.9 34.7 5.0 1.4 1.7
S.Berry Nate 1B/2B/3B/CATCH/LF/SS 214.0 0.314 0.373 0.524 0.897 0.17 10.0 20.7 39.4 17.5 31.5 5.7 1.1 6.0
B.Bonilla North 3B 675.0 0.278 0.346 0.470 0.816 0.15 26.8 23.3 90.1 65.6 160.2 1.4 3.0 13.1
C.Knoblauch North 2B/SS 699.0 0.297 0.367 0.420 0.787 0.15 5.7 121.0 60.8 54.6 86.8 43.2 12.7 7.6
D.Jackson North 1B/3B/CF/LF/RF/SS 522.0 0.294 0.330 0.402 0.733 0.12 9.8 52.9 54.1 24.4 82.5 5.1 2.1 9.0
D.Nilsson North 1B/2B/3B/CATCH/RF 549.6 0.252 0.299 0.406 0.704 0.11 14.0 38.1 64.1 35.1 80.7 3.2 1.4 14.2
F.Fermin North 2B/3B/CF/LF/RF/SS 232.0 0.287 0.305 0.337 0.642 0.10 0.4 57.6 19.6 4.3 16.9 1.7 1.5 3.7
G.Sheffield North 3B/RF 513.9 0.271 0.369 0.587 0.956 0.18 36.9 12.1 99.3 60.6 68.9 17.9 7.2 14.6
I.Rodriguez North 1B/3B/CATCH/LF/RF/SS 289.5 0.294 0.354 0.495 0.850 0.15 13.2 20.2 41.5 18.6 32.0 4.7 2.4 9.7
J.Bagwell North 1B/LF/RF 665.0 0.348 0.426 0.690 1.116 0.25 51.8 11.2 128.0 75.9 100.3 13.2 3.2 21.3
K.Griffey North CF/LF/RF 627.7 0.287 0.337 0.614 0.951 0.18 51.0 11.4 130.3 43.4 112.5 8.3 2.3 14.1
L.Gonzalez North 1B/2B/3B/CATCH/LF/RF/SS 55.7 0.258 0.347 0.456 0.803 0.13 1.4 31.6 7.8 5.9 6.5 1.6 1.6 1.9
S.Mack North 1B/2B/3B/CF/LF/SS 426.0 0.310 0.386 0.476 0.862 0.16 12.3 32.0 55.5 40.1 71.5 3.0 1.1 9.7
W.Cordero North SS 614.0 0.278 0.336 0.446 0.782 0.14 18.2 33.3 68.7 43.5 90.0 11.3 3.4 12.9
B.Larkin Plumstead SS 621.5 0.271 0.352 0.401 0.753 0.13 11.0 55.9 80.7 70.0 78.0 14.7 5.1 11.2
C.Davis Plumstead LF/RF 617.5 0.277 0.370 0.480 0.850 0.15 28.8 18.8 99.6 81.9 122.1 2.8 1.0 17.3
D.Berryhill Plumstead 3B/CATCH/SS 145.4 0.210 0.268 0.310 0.579 0.07 1.6 98.0 13.1 11.1 34.6 0.0 0.0 4.1
E.Martinez Plumstead 3B/CATCH/SS 284.1 0.259 0.357 0.434 0.791 0.14 9.2 31.8 36.5 36.5 37.3 2.6 1.3 2.7
J.Browne Plumstead 2B/3B/CF/LF/RF/SS 557.3 0.248 0.339 0.318 0.657 0.10 2.8 98.8 56.7 66.2 40.8 4.6 0.8 9.3
J.Kent Plumstead 2B/CF/SS 211.7 0.299 0.364 0.468 0.832 0.15 5.0 42.4 33.0 14.7 35.9 0.1 1.1 4.5
L.Dykstra Plumstead CF/RF 598.9 0.235 0.334 0.382 0.716 0.12 9.1 60.9 47.9 75.1 78.0 14.2 5.4 3.2
M.Piazza Plumstead CATCH 644.3 0.298 0.351 0.511 0.862 0.15 33.7 18.2 121.4 51.8 98.4 0.9 3.1 17.8
P.Molitor Plumstead 1B 663.3 0.315 0.370 0.447 0.816 0.14 13.7 47.9 73.0 54.3 73.0 14.2 2.8 24.3
R.Alomar Plumstead 2B/CF/LF 546.7 0.285 0.362 0.402 0.764 0.13 6.2 94.6 58.2 57.6 56.8 21.0 7.2 19.5
R.Greer Plumstead 1B/2B/3B/CF/LF/RF/SS 391.5 0.297 0.402 0.457 0.859 0.16 11.6 30.4 44.7 55.8 56.7 0.0 0.0 6.0
S.Owen Plumstead 1B/2B/3B/CATCH/CF/LF/RF/SS 77.7 0.257 0.363 0.345 0.708 0.12 0.6 27.5 7.1 10.9 6.1 0.4 1.0 1.6
T.Gwynn Plumstead CF/LF/RF 609.9 0.375 0.418 0.512 0.930 0.20 11.9 48.0 65.4 42.8 41.6 4.4 1.1 12.2
B.Anderson Virginia CF/LF/RF 564.6 0.241 0.318 0.407 0.725 0.12 15.1 35.2 49.3 46.0 79.5 18.2 8.0 5.7
C.Baerga Virginia 2B 528.1 0.298 0.318 0.459 0.777 0.13 15.9 33.8 65.8 11.2 52.9 8.8 1.4 13.7
D.Justice Virginia CF/LF/RF 479.2 0.290 0.382 0.503 0.884 0.17 23.8 17.6 65.5 60.6 60.4 2.2 4.2 10.2
D.Tartabull Virginia RF 267.6 0.243 0.350 0.440 0.790 0.14 10.1 24.0 33.7 38.3 68.5 0.5 0.2 4.5
E.Burks Virginia CF/RF 228.1 0.240 0.309 0.484 0.793 0.13 13.5 16.2 33.3 21.2 64.0 1.7 1.0 5.0
E.Taubensee Virginia CATCH 503.3 0.252 0.297 0.426 0.722 0.12 19.1 25.2 61.4 31.3 83.1 1.8 0.8 8.2
E.Williams Virginia 1B/3B/CATCH/LF/RF 162.3 0.299 0.348 0.472 0.820 0.14 5.0 31.7 18.1 9.6 30.1 0.0 0.0 4.7
F.McGriff Virginia 1B 590.4 0.292 0.350 0.588 0.938 0.18 43.0 12.9 105.6 50.3 108.6 5.9 2.1 17.2
G.Pena Virginia 1B/2B/3B/CATCH/CF/RF 155.7 0.256 0.350 0.469 0.820 0.15 7.3 20.6 22.0 17.2 39.5 2.8 0.6 2.8
J.Conine Virginia 1B/LF 701.7 0.284 0.334 0.467 0.801 0.14 24.7 27.0 84.4 50.7 145.6 2.2 3.8 16.5
K.Stocker Virginia 3B/CF/SS 150.9 0.329 0.388 0.480 0.868 0.17 0.3 2.8 11.6 18.0 20.2 0.2 0.7 3.1
L.Webster Virginia CATCH 248.0 0.248 0.341 0.392 0.733 0.12 6.8 35.1 27.3 23.1 45.9 0.0 0.0 6.0
O.Smith Virginia CF/SS 419.5 0.240 0.293 0.305 0.598 0.09 2.5 180.0 34.2 28.8 29.7 4.6 2.7 4.9
S.Cooper Virginia 3B/CATCH/LF/RF 551.8 0.280 0.319 0.455 0.775 0.13 19.0 28.7 63.2 28.9 77.6 0.0 0.1 9.1
V.Castilla Virginia 1B/2B/3B/CATCH/SS 278.4 0.309 0.352 0.458 0.810 0.14 5.9 47.4 33.3 18.1 49.3 2.6 1.5 7.6

Simulation Batting vs Righty
PLAYER TEAM POS_ALL R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
B.Barberie Aztec 2B/CF/SS 304.4 0.257 0.292 0.378 0.670 6.4 45.6 12.9 55.8
B.Butler Aztec CF/LF 571.0 0.319 0.404 0.478 0.881 11.5 46.5 70.8 65.0
C.Grebeck Aztec 2B/3B/CF/SS 328.5 0.319 0.386 0.370 0.756 0.0 0.0 32.5 30.2
D.Deshields Aztec 2B/3B/CF/SS 199.9 0.212 0.302 0.270 0.572 1.0 45.6 21.4 34.2
E.Sprague Aztec 1B/2B/3B/CATCH/LF/RF 59.0 0.152 0.181 0.238 0.418 1.5 13.4 2.3 14.8
J.Leyritz Aztec 1B/3B/CATCH/LF/RF 499.2 0.270 0.329 0.577 0.906 40.5 11.5 40.4 103.4
K.Bass Aztec CATCH/CF/LF/RF 215.7 0.257 0.334 0.374 0.708 3.9 65.3 23.4 26.3
K.Mitchell Aztec 1B/CF/LF/RF 439.3 0.315 0.406 0.635 1.041 33.6 11.7 57.8 82.1
M.Lemke Aztec 1B/2B/3B/CF/LF/RF/SS 36.0 0.214 0.270 0.233 0.504 0.0 0.0 2.5 6.2
M.Stanley Aztec 1B/CATCH/LF/RF 121.8 0.257 0.345 0.424 0.770 3.6 45.6 14.5 23.4
M.Vaughn Aztec 1B 508.4 0.274 0.344 0.489 0.832 24.7 19.9 48.4 140.8
O.Guillen Aztec 3B/SS 515.5 0.272 0.292 0.329 0.621 0.0 0.0 14.5 53.6
O.Nixon Aztec CF/LF/RF/SS 435.8 0.256 0.338 0.291 0.629 0.0 0.0 46.4 75.4
P.ONeill Aztec CF/LF/RF 526.2 0.340 0.414 0.526 0.940 20.0 24.0 58.4 75.0
R.Ventura Aztec 1B/3B/CATCH/CF/RF/SS 519.3 0.257 0.348 0.427 0.775 20.5 24.1 63.7 81.0
B.Bonds Brooklyn CF/LF/RF 465.8 0.318 0.403 0.669 1.072 42.0 9.7 58.0 55.5
B.Roberts Brooklyn 2B 580.6 0.299 0.344 0.346 0.690 0.6 326.1 37.5 86.1
C.Fielder Brooklyn 1B/3B/CATCH/CF 519.4 0.225 0.292 0.408 0.701 24.4 20.0 45.4 140.2
D.Hamilton Brooklyn 2B/3B/CATCH/CF/LF/RF/SS 207.0 0.234 0.301 0.332 0.633 2.2 90.8 17.9 27.2
D.Slaught Brooklyn 3B/CATCH/CF 167.8 0.265 0.349 0.325 0.673 1.8 86.1 19.2 24.5
J.Franco Brooklyn 1B/2B/3B/CATCH/CF/LF/RF 170.6 0.290 0.359 0.395 0.755 4.0 46.2 16.6 27.2
L.Polonia Brooklyn 1B/3B/CATCH/CF/LF/RF/SS 53.8 0.304 0.355 0.425 0.780 0.3 23.7 4.2 7.2
M.Kingery Brooklyn 1B/CF/LF/RF 520.5 0.309 0.365 0.454 0.819 5.2 114.0 42.1 51.2
M.Lavallier Brooklyn CATCH/SS 161.3 0.253 0.331 0.296 0.627 0.7 90.8 17.2 21.5
M.Tettleton Brooklyn 1B/2B/3B/CATCH/CF/LF/RF 474.4 0.202 0.353 0.383 0.736 17.5 23.3 90.1 107.3
O.Vizquel Brooklyn 2B/3B/CF/RF/SS 480.8 0.274 0.325 0.307 0.632 0.0 0.0 33.3 42.9
R.Sierra Brooklyn CF/RF 519.5 0.210 0.245 0.403 0.648 26.0 19.5 23.3 83.7
T.Salmon Brooklyn CF/LF/RF 496.8 0.263 0.332 0.455 0.787 21.3 21.9 46.7 135.4
W.Boggs Brooklyn 3B 560.1 0.323 0.407 0.458 0.865 13.3 39.0 69.2 47.4
W.Weiss Brooklyn 1B/2B/3B/CF/LF/SS 99.5 0.212 0.312 0.243 0.556 0.0 0.0 12.6 15.1
A.Belle Cap CF/LF/RF 479.8 0.331 0.385 0.674 1.060 38.8 11.8 38.8 86.6
A.Galarraga Cap 1B/2B/3B/CATCH/LF/RF/SS 175.7 0.263 0.282 0.405 0.687 7.2 37.8 4.4 40.1
C.Hoiles Cap 1B/2B/3B/CATCH/CF/LF/RF 128.7 0.208 0.332 0.333 0.665 3.5 48.3 20.0 28.6
C.Ripken Cap SS 513.9 0.279 0.332 0.415 0.747 13.2 40.1 37.9 56.2
E.Young Cap 1B/2B/3B/CATCH/CF/LF/RF/SS 230.4 0.261 0.357 0.434 0.791 6.9 37.2 30.1 20.8
