The Strat-O-Matic Simulation League

LOGO 1994 Casano Team Stats After 10 Simulated Seasons

Season 10 Coming at 8:30 pm

Click here for Casano data dump

Rank: 9    0.354    57.3 - 104.7

Standard Deviation: 5.5    Games Back: 226.5    Pyt Win Pct: 0.322
Best Season: 0.395    Worst Season: 0.278
Season by Season Wins: 57, 57, 64, 58, 58, 45, 50, 61, 61, 62

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
A.Cole 373.2 0.280 0.354 0.394 0.748 4.5 75.4 32.4 0.13 36.8 63.9 24.2
B.Ausmus 563.2 0.221 0.262 0.310 0.571 10.0 55.6 48.5 0.07 26.3 111.3 2.9
B.Harper 68.9 0.271 0.290 0.373 0.663 0.7 41.3 6.7 0.11 1.4 7.7 0.1
D.Bichette 251.9 0.291 0.319 0.531 0.849 12.5 20.1 39.3 0.15 8.6 43.3 7.0
J.Frye 546.9 0.285 0.366 0.389 0.755 0.0 0.0 32.5 0.13 59.3 59.5 7.4
J.Olerud 27.1 0.277 0.377 0.428 0.805 0.2 5.7 3.5 0.15 4.0 4.1 0.0
L.Gomez 356.3 0.231 0.328 0.431 0.759 14.1 23.9 40.2 0.13 42.0 69.8 0.5
R.Klesko 470.6 0.240 0.303 0.491 0.794 26.5 16.9 77.2 0.13 38.6 83.3 1.8
R.Lankford 593.3 0.243 0.322 0.447 0.768 22.5 24.3 78.4 0.13 58.7 151.7 10.4
R.Palmeiro 592.9 0.269 0.347 0.454 0.800 21.0 27.0 67.3 0.14 61.0 93.6 5.3
R.Velarde 604.7 0.241 0.307 0.368 0.674 13.2 43.2 62.4 0.10 45.3 136.4 4.3
S.Sosa 624.1 0.279 0.324 0.495 0.818 28.1 20.9 86.0 0.14 37.9 136.7 26.8
T.Fernandez 629.3 0.239 0.304 0.353 0.657 11.1 53.9 46.2 0.10 47.0 70.4 24.3
T.Zeile 80.6 0.225 0.307 0.338 0.645 1.6 40.1 6.5 0.09 8.1 13.9 0.1

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Cole 322.8 0.303 0.370 0.431 0.801 4.5 66.7 31.3 55.1
B.Ausmus 433.1 0.223 0.262 0.314 0.576 8.4 53.6 21.7 82.5
B.Harper 53.9 0.264 0.280 0.353 0.633 0.4 24.1 1.1 6.0
D.Bichette 134.4 0.244 0.267 0.372 0.639 3.8 41.3 4.0 20.1
J.Frye 428.8 0.283 0.353 0.387 0.740 0.0 0.0 41.7 47.4
J.Olerud 21.7 0.299 0.387 0.485 0.872 0.2 4.4 2.9 3.1
L.Gomez 245.5 0.222 0.324 0.404 0.728 8.4 29.8 31.3 50.2
R.Klesko 425.8 0.244 0.304 0.506 0.810 26.5 15.5 33.7 75.0
R.Lankford 483.0 0.258 0.328 0.480 0.808 20.7 21.8 45.9 114.8
R.Palmeiro 474.6 0.264 0.342 0.433 0.776 15.5 29.9 50.5 73.1
R.Velarde 478.0 0.242 0.305 0.365 0.669 9.6 48.0 39.3 113.7
S.Sosa 496.8 0.268 0.306 0.476 0.783 21.2 22.8 26.0 111.1
T.Fernandez 548.4 0.239 0.299 0.352 0.650 9.8 54.9 43.0 61.6
T.Zeile 65.5 0.216 0.288 0.312 0.600 1.1 32.4 6.0 12.8

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
A.Cole 43.5 0.105 0.220 0.117 0.337 0.0 0.0 5.5 8.8
B.Ausmus 116.8 0.210 0.241 0.291 0.533 1.6 54.5 4.6 28.8
B.Harper 14.1 0.322 0.332 0.473 0.805 0.3 6.0 0.3 1.7
D.Bichette 113.3 0.346 0.372 0.720 1.092 8.7 14.0 4.6 23.2
J.Frye 105.4 0.289 0.407 0.394 0.801 0.0 0.0 17.6 12.1
J.Olerud 5.2 0.180 0.354 0.192 0.568 0.0 0.0 1.1 1.0
L.Gomez 106.0 0.249 0.325 0.491 0.816 5.7 21.0 10.7 19.6
R.Klesko 40.9 0.191 0.281 0.317 0.598 0.0 0.0 4.9 8.3
R.Lankford 101.4 0.168 0.273 0.289 0.563 1.8 35.1 12.8 36.9
R.Palmeiro 111.9 0.294 0.360 0.547 0.907 5.5 24.4 10.5 20.5
R.Velarde 110.4 0.237 0.278 0.381 0.659 3.6 35.9 6.0 22.7
S.Sosa 119.1 0.323 0.391 0.574 0.965 6.9 17.4 11.9 25.6
T.Fernandez 67.3 0.242 0.288 0.362 0.650 1.3 43.5 4.0 8.8
T.Zeile 14.3 0.278 0.386 0.483 0.869 0.5 2.8 2.1 1.1

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
A.Cole 345.0 0.942 0.296 0.280 -0.016 0.376 0.353 -0.024 0.419 0.421 0.002 86.2 75.4 -10.8
B.Ausmus 327.0 1.540 0.251 0.221 -0.030 0.314 0.258 -0.056 0.384 0.342 -0.042 46.7 55.6 8.9
B.Harper 251.0 0.262 0.291 0.271 -0.020 0.316 0.286 -0.030 0.458 0.444 -0.014 62.8 41.3 -21.5
D.Bichette 484.0 0.492 0.304 0.291 -0.013 0.330 0.315 -0.015 0.650 0.638 -0.012 17.9 20.1 2.2
J.Frye 205.0 2.283 0.327 0.285 -0.042 0.410 0.364 -0.046 0.496 0.428 -0.068 0.0 0.0 0.0
J.Olerud 384.0 0.060 0.297 0.277 -0.020 0.393 0.378 -0.015 0.508 0.474 -0.034 32.0 5.7 -26.3
L.Gomez 285.0 1.078 0.274 0.231 -0.043 0.365 0.324 -0.041 0.546 0.477 -0.069 19.0 23.9 4.9
R.Klesko 245.0 1.722 0.278 0.240 -0.038 0.347 0.303 -0.044 0.631 0.557 -0.074 14.4 16.9 2.5
R.Lankford 416.0 1.233 0.267 0.243 -0.024 0.357 0.318 -0.039 0.532 0.498 -0.034 21.9 24.3 2.4
R.Palmeiro 436.0 1.197 0.319 0.269 -0.050 0.394 0.345 -0.049 0.602 0.499 -0.103 19.0 27.0 8.0
R.Velarde 280.0 1.948 0.279 0.241 -0.038 0.332 0.299 -0.033 0.494 0.406 -0.088 31.1 43.2 12.1
S.Sosa 426.0 1.366 0.300 0.279 -0.021 0.339 0.323 -0.016 0.620 0.562 -0.058 17.0 20.9 3.9
T.Fernandez 366.0 1.502 0.279 0.239 -0.040 0.356 0.298 -0.058 0.459 0.387 -0.072 45.8 53.9 8.1
T.Zeile 415.0 0.171 0.267 0.225 -0.042 0.349 0.305 -0.044 0.514 0.366 -0.148 21.8 40.1 18.3

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
A.Cole 2B 1.6 0.0 10.9 0.2
A.Cole CF 34.5 31.5 284.0 2.5
A.Cole LF 46.1 44.1 388.3 5.5
A.Cole SS 2.0 0.0 11.0 0.7
B.Ausmus CATCH 151.1 151.1 1288.2 8.1
B.Harper CATCH 35.7 10.9 145.4 0.8
B.Harper CF 1.0 0.0 1.0 0.0
B.Harper LF 4.0 0.1 10.1 0.0
B.Harper RF 1.7 0.0 3.8 0.0
D.Bichette 2B 1.0 0.0 8.0 0.0
D.Bichette LF 2.8 2.8 24.2 0.1
D.Bichette RF 36.8 33.3 306.9 0.5
D.Bichette SS 1.0 0.0 1.0 0.0
J.Frye 2B 122.7 122.7 1053.9 9.6
J.Olerud 1B 4.0 0.4 16.8 0.0
J.Olerud 3B 1.0 0.0 7.0 0.0
J.Olerud LF 1.7 0.0 2.0 0.0
J.Olerud RF 1.0 0.0 1.0 0.0
L.Gomez 1B 4.6 0.6 14.4 0.2
L.Gomez 3B 80.2 69.3 633.3 5.0
L.Gomez CATCH 1.0 0.0 1.0 0.0
L.Gomez CF 1.0 0.0 2.0 0.0
L.Gomez LF 1.0 0.0 1.0 0.0
L.Gomez RF 1.0 0.0 2.0 0.0
R.Klesko 1B 26.3 25.7 222.0 5.4
R.Klesko LF 85.8 83.7 739.5 5.6
R.Klesko RF 1.0 1.0 9.0 0.0
R.Klesko SS 1.0 0.0 0.1 0.0
R.Lankford CF 130.4 129.9 1137.3 7.0
R.Lankford LF 3.6 3.6 31.5 0.3
R.Lankford RF 8.0 8.0 71.2 0.1
R.Palmeiro 1B 135.3 135.3 1182.7 5.2
R.Velarde 2B 1.5 1.2 11.0 0.2
R.Velarde SS 154.2 154.2 1350.6 41.3
S.Sosa CF 3.5 0.6 12.1 0.0
S.Sosa LF 28.0 28.0 242.0 2.3
S.Sosa RF 121.7 121.4 1059.8 8.8
T.Fernandez 2B 42.8 37.9 355.9 11.5
T.Fernandez 3B 90.7 89.2 756.1 2.9
T.Fernandez SS 12.7 7.2 73.4 2.3
T.Zeile 2B 2.4 1.3 14.9 0.3
T.Zeile 3B 8.7 3.5 44.1 1.4
T.Zeile CATCH 1.0 0.0 1.0 0.0
T.Zeile CF 1.0 0.0 1.3 0.0
T.Zeile LF 1.0 0.0 1.0 0.0
T.Zeile SS 1.7 0.9 9.5 0.7



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
A.Fernandez 254.1 39.9 39.9 10.2 18.4 5.07 1.43 0.276 1.8 9.8 6.2 3.1 4.3 0.000 0.0 0.000
C.Nagy 238.7 37.0 37.0 11.2 16.5 4.55 1.43 0.278 1.1 9.8 5.6 3.1 4.0 0.000 0.0 0.000
D.Plesac 94.9 72.7 0.0 3.5 4.4 6.15 1.66 0.309 2.0 11.4 8.5 3.6 0.0 0.373 7.3 0.644
H.Pichardo 109.5 80.1 0.0 3.3 6.1 6.28 1.78 0.332 1.1 12.5 4.9 3.5 0.0 0.343 5.8 0.559
J.Burkett 198.6 33.5 33.5 6.0 18.9 5.70 1.59 0.318 1.4 11.8 5.0 2.6 3.8 0.000 0.0 0.000
J.Smiley 90.2 15.9 15.0 3.7 7.1 5.98 1.65 0.310 1.7 11.7 6.9 3.2 4.8 0.000 0.1 0.100
M.Guthrie 106.9 74.3 0.1 3.2 4.6 7.64 1.90 0.340 1.7 13.0 6.7 4.1 0.5 0.463 2.3 0.532
R.Aguilera 75.9 66.2 0.0 3.3 6.2 6.47 1.79 0.344 1.8 13.3 9.0 2.7 0.0 0.425 5.1 0.502
R.Darling 216.7 36.3 36.3 8.7 18.7 5.52 1.58 0.290 1.4 10.4 6.5 3.8 4.2 0.000 0.0 0.000
S.Davis 43.1 35.4 0.0 3.8 3.3 5.61 1.70 0.258 1.7 9.1 8.1 6.1 0.0 0.378 6.1 0.766
T.Gordon 3.8 2.2 0.2 0.4 0.5 16.44 inf 0.338 4.2 14.4 6.0 9.4 0.4 0.000 0.0 0.000

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Fernandez 0.279 2.6 9.3 3.9
C.Nagy 0.310 1.7 9.1 4.3
D.Plesac 0.352 2.0 5.8 3.3
H.Pichardo 0.332 0.9 4.7 2.7
J.Burkett 0.318 2.1 6.4 2.9
J.Smiley 0.324 1.6 6.3 2.6
M.Guthrie 0.348 2.0 6.0 3.4
R.Aguilera 0.398 0.9 3.5 1.4
R.Darling 0.292 1.4 8.9 4.4
S.Davis 0.308 0.5 1.9 1.8
T.Gordon 0.345 0.0 0.2 0.2

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Fernandez 0.274 2.9 10.0 5.9
C.Nagy 0.248 1.5 7.5 4.9
D.Plesac 0.199 0.3 4.1 0.8
H.Pichardo 0.330 0.5 1.9 2.0
J.Burkett 0.318 1.3 5.9 3.4
J.Smiley 0.258 0.3 1.4 1.0
M.Guthrie 0.320 0.3 2.8 2.0
R.Aguilera 0.280 0.8 5.0 1.2
R.Darling 0.287 2.4 8.7 5.8
S.Davis 0.206 0.3 2.5 1.5
T.Gordon 0.239 0.0 0.2 0.1

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Fernandez 254.1 1.497 3.86 5.07 1.20 1.25 1.43 0.18 6.5 6.2 -0.3 2.6 3.1 0.5
C.Nagy 238.7 1.412 3.45 4.55 1.10 1.32 1.43 0.11 5.8 5.6 -0.2 2.6 3.1 0.5
D.Plesac 94.9 1.727 4.61 6.15 1.54 1.35 1.66 0.31 8.7 8.5 -0.2 2.1 3.6 1.5
H.Pichardo 109.5 1.613 4.92 6.28 1.36 1.56 1.78 0.22 4.8 4.9 0.1 3.2 3.5 0.3
J.Burkett 198.6 1.252 3.62 5.70 2.08 1.33 1.59 0.26 4.8 5.0 0.2 2.0 2.6 0.6
J.Smiley 90.2 0.568 3.86 5.98 2.13 1.30 1.65 0.35 6.3 6.9 0.6 2.1 3.2 1.1
M.Guthrie 106.9 2.100 6.14 7.64 1.50 1.63 1.90 0.27 6.7 6.7 -0.0 3.2 4.1 0.9
R.Aguilera 75.9 1.689 3.63 6.47 2.84 1.49 1.79 0.30 9.2 9.0 -0.2 2.0 2.7 0.7
R.Darling 216.7 1.356 4.50 5.52 1.02 1.38 1.58 0.20 6.1 6.5 0.4 3.3 3.8 0.5
S.Davis 43.1 0.900 3.56 5.61 2.05 1.46 1.70 0.24 7.1 8.2 1.1 6.4 6.2 -0.2
T.Gordon 3.8 0.024 4.35 16.44 12.09 1.44 inf inf 7.3 6.6 -0.7 5.1 inf inf

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.245 5518.6 1352.7 267.3 40.7 166.0 637.3 486.1 39.7 1179.0 0.306 0.399 0.705
BATTING1 0.249 669.8 166.7 29.4 6.8 10.7 52.0 66.5 5.4 84.6 0.317 0.361 0.678
BATTING2 0.255 649.0 165.4 45.6 3.9 7.6 54.7 65.7 0.7 111.5 0.324 0.372 0.696
BATTING3 0.270 639.9 172.9 39.7 1.5 28.3 87.4 68.8 9.3 117.0 0.341 0.470 0.811
BATTING4 0.267 637.5 170.2 35.1 7.7 33.8 110.6 53.8 2.6 151.7 0.324 0.505 0.830
BATTING5 0.258 622.5 160.6 28.1 7.0 34.6 102.7 54.2 4.0 135.9 0.318 0.492 0.810
BATTING6 0.272 599.1 163.1 29.3 6.3 21.3 76.2 57.3 9.2 130.7 0.336 0.448 0.785
BATTING7 0.236 576.3 136.1 25.6 4.6 13.5 66.3 56.0 7.4 156.9 0.304 0.367 0.671
BATTING8 0.231 590.0 136.2 20.4 1.6 10.6 55.6 33.8 0.3 118.4 0.273 0.325 0.597
BATTING9 0.153 534.5 81.5 14.1 1.3 5.6 31.8 30.0 0.8 172.3 0.198 0.215 0.413
CLUTCH 0.217 638.0 138.3 28.5 5.1 20.7 185.6 90.5 36.8 138.8 0.314 0.375 0.689
LOADED 0.250 100.6 25.1 5.6 0.8 3.2 76.2 9.4 0.0 22.8 0.316 0.418 0.733
VS_LEFTY 0.246 1035.3 254.7 53.1 8.4 35.9 125.3 98.2 9.2 250.0 0.312 0.418 0.730
VS_RIGHTY 0.245 4483.3 1098.0 214.2 32.3 130.1 512.0 387.9 30.5 929.0 0.305 0.394 0.699

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 57.3 104.7 0.354 991.9 897.4 5.63 1434.4 0.2 1006.8 535.6
RELIEVERS 331.5 17.7 25.3 0.411 349.7 318.6 6.60 434.0 0.2 345.4 184.1
STARTERS 162.0 39.6 79.4 0.333 642.2 581.7 5.24 1000.3 0.2 661.4 351.5

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 169.8 162.0 1434.4 1398.5 160.5 10.8 144.4 0.4 0.993
2B 169.2 162.0 1434.4 362.4 485.7 21.6 108.1 0.3 0.975
3B 179.7 162.0 1434.4 95.4 265.8 9.3 23.4 0.1 0.975
C 187.2 162.0 1434.4 1113.0 81.4 8.9 5.5 0.0 0.993
CF 169.0 162.0 1434.4 372.9 13.8 9.5 2.1 0.0 0.976
LF 170.7 162.0 1434.4 299.5 6.2 13.8 0.5 0.0 0.956
P 493.5 162.0 1434.4 101.7 219.8 13.1 14.5 0.0 0.961
RF 167.0 162.0 1434.4 281.0 9.0 9.4 1.6 0.0 0.969
SS 169.0 162.0 1434.4 279.4 472.9 44.3 110.6 0.0 0.944
TOTAL 1875.1 1458.0 12909.5 4303.8 1715.1 140.7 410.7 0.8 8.742

Team Breakdown
TEAM Casano
WINS 57.3
LOSSES 104.7
W_PCT 0.354
HOME_W_PCT 0.375
AWAY_W_PCT 0.332
VS_R_W_PCT 0.343
VS_L_G 31.1
VS_L_W_PCT 0.399
EXT_INN_G 14.6
EXT_INN_PCT 0.478
ONE_RUN_G 29.4
ONE_RUN_PCT 0.516
LOB_PG 1094.8
OPP_LOB_PG 1212.5
DP_TURN_PG 143.3
OPP_DP_TURN_PG 115.2
AVG_RUNS 4.2
OPP_AVG_RUNS 6.1
STD_DEV 5.5
MAX_PCT 0.395
MIN_PCT 0.278
PYT_WIN_PCT 0.322
GB 226.5
SEASON_RESULTS [57, 57, 64, 58, 58, 45, 50, 61, 61, 62]
RK 9