The Strat-O-Matic Simulation League

LOGO 1994 Aztec Team Stats After 10 Simulated Seasons

Season 10 Coming at 8:30 pm

Aztec Data Dump

Rank: 7    0.468    75.8 - 86.2

Standard Deviation: 5.0    Games Back: 134.0    Pyt Win Pct: 0.47
Best Season: 0.537    Worst Season: 0.438
Season by Season Wins: 81, 87, 79, 77, 73, 75, 73, 71, 71, 71

Simulation Batting Stats
PLAYER SEASON PA BAVG OB_PCT SLUG OPS HR RBI RC/PA AB/HR RC/PA BB SO UTIL
K.Bass 1 266 0.350 0.410 0.498 0.908 5 36 0.18 47.4 0.18 26 28 1.139
P.ONeill 1 608 0.337 0.413 0.531 0.944 27 74 0.19 19.7 0.19 72 75 1.370
B.Barberie 1 178 0.333 0.388 0.500 0.888 5 27 0.18 32.4 0.18 10 33 0.435
K.Mitchell 1 539 0.305 0.403 0.649 1.052 43 112 0.21 10.7 0.21 71 86 1.436
B.Butler 1 703 0.303 0.390 0.444 0.834 12 68 0.16 50.1 0.16 86 73 1.416
C.Grebeck 1 358 0.299 0.371 0.354 0.725 0 30 0.12 0.0 0.12 36 41 3.211
J.Leyritz 1 545 0.292 0.354 0.646 1.000 49 124 0.20 10.0 0.20 37 119 1.852
O.Guillen 1 453 0.285 0.307 0.343 0.651 1 59 0.10 431.0 0.10 15 48 1.177
M.Vaughn 1 677 0.253 0.338 0.488 0.826 39 107 0.15 15.1 0.15 67 189 1.452
R.Ventura 1 528 0.235 0.335 0.337 0.672 11 49 0.10 41.0 0.10 66 77 1.119
M.Stanley 1 201 0.229 0.358 0.398 0.756 6 28 0.11 27.7 0.11 32 35 0.602
O.Nixon 1 260 0.221 0.301 0.242 0.544 0 19 0.07 0.0 0.07 27 40 0.570
D.Deshields 1 460 0.208 0.295 0.243 0.537 0 23 0.07 0.0 0.07 51 80 1.217
E.Sprague 1 198 0.204 0.273 0.315 0.588 5 19 0.08 36.2 0.08 12 44 0.451
PITCHERS 1 428 0.150 0.193 0.167 0.359 0 19 0.03 0.0 0.03 19 128 NaN
P.ONeill 2 573 0.353 0.422 0.544 0.966 23 74 0.20 21.9 0.20 64 74 1.291
M.Stanley 2 248 0.336 0.415 0.585 1.001 13 46 0.20 16.7 0.20 24 35 0.733
C.Grebeck 2 368 0.332 0.395 0.387 0.782 0 43 0.14 0.0 0.14 32 22 3.303
K.Bass 2 280 0.320 0.396 0.547 0.943 11 47 0.19 22.4 0.19 30 40 1.199
B.Butler 2 684 0.314 0.414 0.480 0.894 15 78 0.18 38.5 0.18 95 80 1.386
K.Mitchell 2 488 0.310 0.402 0.618 1.020 36 98 0.21 11.6 0.21 62 75 1.304
B.Barberie 2 149 0.274 0.331 0.319 0.650 1 16 0.10 135.0 0.10 9 25 0.365
M.Vaughn 2 683 0.274 0.341 0.490 0.831 32 104 0.14 19.2 0.14 54 207 1.481
D.Deshields 2 418 0.273 0.346 0.362 0.708 3 28 0.11 124.3 0.11 42 72 1.110
E.Sprague 2 164 0.269 0.348 0.441 0.789 6 18 0.14 24.2 0.14 14 45 0.371
O.Nixon 2 318 0.261 0.344 0.290 0.634 0 25 0.11 0.0 0.11 36 39 0.689
J.Leyritz 2 527 0.259 0.338 0.549 0.887 40 90 0.15 11.7 0.15 50 95 1.824
O.Guillen 2 504 0.255 0.282 0.303 0.585 1 42 0.08 478.0 0.08 18 56 1.309
R.Ventura 2 583 0.240 0.330 0.416 0.746 24 68 0.12 21.0 0.12 70 88 1.245
PITCHERS 2 421 0.106 0.134 0.123 0.257 0 22 0.02 0.0 0.02 12 145 NaN
P.ONeill 3 670 0.319 0.387 0.476 0.862 22 85 0.16 27.0 0.16 69 96 1.509
C.Grebeck 3 354 0.319 0.405 0.375 0.779 0 30 0.14 0.0 0.14 36 25 3.147
B.Butler 3 678 0.318 0.401 0.495 0.896 16 61 0.18 36.8 0.18 81 75 1.379
K.Mitchell 3 567 0.317 0.406 0.687 1.093 50 127 0.24 9.7 0.24 69 94 1.504
K.Bass 3 203 0.309 0.379 0.448 0.827 4 20 0.16 45.2 0.16 18 13 0.861
R.Ventura 3 572 0.281 0.378 0.410 0.788 15 61 0.14 32.5 0.14 76 97 1.221
M.Stanley 3 222 0.273 0.387 0.540 0.927 14 34 0.18 13.4 0.18 31 47 0.663
J.Leyritz 3 547 0.271 0.340 0.585 0.925 42 119 0.17 11.5 0.17 44 119 1.859
O.Guillen 3 474 0.258 0.288 0.303 0.591 0 40 0.08 0.0 0.08 20 37 1.230
M.Vaughn 3 701 0.249 0.335 0.504 0.839 44 105 0.15 14.1 0.15 69 199 1.525
B.Barberie 3 199 0.245 0.293 0.326 0.619 2 14 0.09 92.0 0.09 11 35 0.494
O.Nixon 3 253 0.243 0.344 0.284 0.628 0 16 0.11 0.0 0.11 34 39 0.556
D.Deshields 3 384 0.217 0.285 0.258 0.543 1 26 0.07 345.0 0.07 34 57 1.013
E.Sprague 3 136 0.132 0.213 0.174 0.387 0 3 0.04 0.0 0.04 8 41 0.301
PITCHERS 3 411 0.140 0.158 0.160 0.318 0 18 0.03 0.0 0.03 8 134 NaN
P.ONeill 4 578 0.349 0.434 0.586 1.021 27 80 0.22 18.4 0.22 77 114 1.307
K.Mitchell 4 562 0.321 0.427 0.637 1.064 43 112 0.23 11.0 0.23 82 108 1.499
B.Butler 4 747 0.308 0.384 0.435 0.819 9 63 0.16 72.2 0.16 80 102 1.505
M.Stanley 4 239 0.305 0.372 0.577 0.950 15 44 0.19 14.2 0.19 24 37 0.720
K.Bass 4 260 0.304 0.377 0.465 0.842 6 28 0.16 38.3 0.16 26 28 1.108
O.Guillen 4 495 0.297 0.301 0.341 0.642 0 47 0.09 0.0 0.09 7 48 1.264
C.Grebeck 4 411 0.278 0.365 0.306 0.672 0 30 0.11 0.0 0.11 42 39 3.651
O.Nixon 4 256 0.266 0.357 0.322 0.680 0 19 0.12 0.0 0.12 32 42 0.543
R.Ventura 4 597 0.262 0.346 0.392 0.738 18 54 0.12 29.1 0.12 69 90 1.281
M.Vaughn 4 694 0.262 0.340 0.527 0.867 44 109 0.16 13.9 0.16 61 186 1.490
B.Barberie 4 182 0.253 0.308 0.349 0.657 2 15 0.10 83.0 0.10 11 32 0.448
J.Leyritz 4 539 0.253 0.314 0.549 0.863 44 108 0.14 11.2 0.14 39 113 1.880
D.Deshields 4 352 0.215 0.311 0.274 0.584 2 20 0.08 153.5 0.08 43 53 0.936
E.Sprague 4 152 0.207 0.263 0.286 0.549 2 14 0.07 70.0 0.07 8 31 0.346
PITCHERS 4 410 0.127 0.162 0.153 0.314 0 18 0.03 0.0 0.03 15 135 NaN
P.ONeill 5 641 0.325 0.393 0.525 0.918 27 85 0.17 21.0 0.17 68 95 1.441
K.Mitchell 5 569 0.319 0.420 0.636 1.056 42 102 0.23 11.5 0.23 79 108 1.523
M.Vaughn 5 594 0.290 0.367 0.512 0.879 31 83 0.17 17.0 0.17 56 155 1.293
M.Lemke 5 123 0.283 0.331 0.381 0.711 2 15 0.11 56.5 0.11 8 14 0.312
B.Barberie 5 491 0.275 0.311 0.374 0.686 7 44 0.11 66.0 0.11 17 86 1.213
O.Guillen 5 719 0.261 0.275 0.308 0.583 1 45 0.08 682.0 0.08 15 90 1.839
J.Leyritz 5 609 0.261 0.350 0.503 0.853 37 94 0.15 14.3 0.15 59 131 2.070
K.Bass 5 305 0.248 0.354 0.424 0.778 11 34 0.13 23.8 0.13 41 46 1.312
R.Ventura 5 644 0.243 0.314 0.400 0.715 22 69 0.11 26.0 0.11 58 102 1.364
O.Nixon 5 731 0.243 0.317 0.267 0.585 0 43 0.09 0.0 0.09 72 128 1.587
M.Stanley 5 189 0.228 0.323 0.377 0.699 6 19 0.11 27.0 0.11 22 39 0.559
E.Sprague 5 75 0.221 0.293 0.353 0.646 1 8 0.09 68.0 0.09 7 19 0.175
D.Deshields 5 185 0.208 0.310 0.252 0.561 0 10 0.07 0.0 0.07 24 28 0.489
PITCHERS 5 393 0.129 0.153 0.153 0.306 0 24 0.03 0.0 0.03 10 113 NaN
P.ONeill 6 637 0.334 0.402 0.514 0.916 24 85 0.18 23.1 0.18 71 85 1.420
K.Mitchell 6 527 0.307 0.412 0.605 1.016 36 78 0.21 12.2 0.21 74 95 1.393
M.Lemke 6 121 0.294 0.342 0.413 0.755 3 15 0.12 36.3 0.12 8 20 0.302
R.Ventura 6 651 0.273 0.339 0.500 0.839 35 86 0.14 16.5 0.14 59 115 1.374
M.Stanley 6 197 0.272 0.396 0.469 0.865 9 21 0.16 18.0 0.16 28 32 0.578
J.Leyritz 6 597 0.270 0.342 0.597 0.939 50 122 0.17 10.6 0.17 52 128 2.046
O.Guillen 6 668 0.262 0.278 0.340 0.618 0 52 0.09 0.0 0.09 14 74 1.736
B.Barberie 6 531 0.257 0.302 0.388 0.690 14 60 0.11 35.0 0.11 19 93 1.289
M.Vaughn 6 594 0.250 0.337 0.454 0.791 28 68 0.14 18.6 0.14 49 165 1.262
O.Nixon 6 747 0.242 0.305 0.276 0.582 0 43 0.09 0.0 0.09 64 104 1.611
K.Bass 6 344 0.230 0.326 0.377 0.702 10 34 0.10 30.0 0.10 41 37 1.476
D.Deshields 6 205 0.216 0.308 0.250 0.558 0 6 0.08 0.0 0.08 24 35 0.535
E.Sprague 6 92 0.172 0.217 0.287 0.505 3 13 0.06 29.0 0.06 5 18 0.215
PITCHERS 6 408 0.125 0.162 0.155 0.316 0 21 0.03 0.0 0.03 15 127 NaN
M.Stanley 7 275 0.336 0.422 0.580 1.002 13 42 0.20 18.3 0.20 36 47 0.833
P.ONeill 7 576 0.328 0.394 0.514 0.908 23 71 0.18 22.3 0.18 59 73 1.298
M.Lemke 7 106 0.327 0.350 0.398 0.747 1 8 0.13 98.0 0.13 4 17 0.263
K.Mitchell 7 586 0.306 0.404 0.601 1.005 35 100 0.20 14.2 0.20 80 112 1.561
O.Guillen 7 691 0.286 0.305 0.360 0.664 4 78 0.10 163.2 0.10 18 82 1.770
O.Nixon 7 673 0.280 0.349 0.315 0.664 0 38 0.11 0.0 0.11 64 102 1.472
M.Vaughn 7 610 0.268 0.359 0.499 0.858 29 85 0.16 18.2 0.16 68 168 1.319
J.Leyritz 7 517 0.268 0.350 0.524 0.874 33 90 0.16 13.8 0.16 41 111 1.750
K.Bass 7 378 0.258 0.350 0.373 0.723 7 40 0.11 46.0 0.11 49 39 1.606
B.Barberie 7 511 0.254 0.307 0.350 0.657 7 45 0.10 67.4 0.10 24 84 1.256
R.Ventura 7 635 0.250 0.330 0.397 0.727 21 79 0.12 26.5 0.12 66 126 1.346
D.Deshields 7 211 0.227 0.316 0.259 0.575 0 13 0.07 0.0 0.07 24 33 0.559
E.Sprague 7 124 0.216 0.244 0.276 0.520 1 12 0.06 116.0 0.06 3 26 0.278
PITCHERS 7 394 0.095 0.124 0.113 0.237 0 7 0.02 0.0 0.02 11 120 NaN
K.Mitchell 8 544 0.346 0.417 0.726 1.143 51 118 0.26 9.4 0.26 52 95 1.447
M.Vaughn 8 637 0.320 0.383 0.615 0.998 44 94 0.21 12.9 0.21 51 173 1.368
P.ONeill 8 671 0.298 0.399 0.461 0.861 21 75 0.16 27.1 0.16 98 118 1.518
B.Barberie 8 514 0.258 0.297 0.350 0.647 8 45 0.10 60.0 0.10 18 88 1.261
K.Bass 8 336 0.256 0.337 0.403 0.740 7 37 0.12 41.9 0.12 37 46 1.429
O.Guillen 8 726 0.251 0.278 0.319 0.597 0 58 0.08 0.0 0.08 27 70 1.860
J.Leyritz 8 547 0.248 0.318 0.513 0.831 37 97 0.15 13.3 0.15 44 100 1.884
R.Ventura 8 658 0.242 0.329 0.404 0.732 23 73 0.11 24.8 0.11 73 109 1.392
M.Stanley 8 227 0.234 0.317 0.398 0.715 7 18 0.11 28.7 0.11 22 45 0.678
O.Nixon 8 682 0.215 0.296 0.249 0.544 0 29 0.08 0.0 0.08 71 122 1.470
M.Lemke 8 122 0.211 0.263 0.257 0.520 1 10 0.07 109.0 0.07 8 15 0.302
D.Deshields 8 167 0.203 0.317 0.245 0.562 0 10 0.07 0.0 0.07 24 30 0.447
E.Sprague 8 38 0.132 0.132 0.132 0.263 0 5 0.02 0.0 0.02 0 14 0.089
PITCHERS 8 416 0.121 0.152 0.147 0.298 0 13 0.02 0.0 0.02 13 122 NaN
K.Mitchell 9 544 0.346 0.417 0.726 1.143 51 118 0.26 9.4 0.26 52 95 1.447
M.Vaughn 9 637 0.320 0.383 0.615 0.998 44 94 0.21 12.9 0.21 51 173 1.368
P.ONeill 9 671 0.298 0.399 0.461 0.861 21 75 0.16 27.1 0.16 98 118 1.518
B.Barberie 9 514 0.258 0.297 0.350 0.647 8 45 0.10 60.0 0.10 18 88 1.261
K.Bass 9 336 0.256 0.337 0.403 0.740 7 37 0.12 41.9 0.12 37 46 1.429
O.Guillen 9 726 0.251 0.278 0.319 0.597 0 58 0.08 0.0 0.08 27 70 1.860
J.Leyritz 9 547 0.248 0.318 0.513 0.831 37 97 0.15 13.3 0.15 44 100 1.884
R.Ventura 9 658 0.242 0.329 0.404 0.732 23 73 0.11 24.8 0.11 73 109 1.392
M.Stanley 9 227 0.234 0.317 0.398 0.715 7 18 0.11 28.7 0.11 22 45 0.678
O.Nixon 9 682 0.215 0.296 0.249 0.544 0 29 0.08 0.0 0.08 71 122 1.470
M.Lemke 9 122 0.211 0.263 0.257 0.520 1 10 0.07 109.0 0.07 8 15 0.302
D.Deshields 9 167 0.203 0.317 0.245 0.562 0 10 0.07 0.0 0.07 24 30 0.447
E.Sprague 9 38 0.132 0.132 0.132 0.263 0 5 0.02 0.0 0.02 0 14 0.089
PITCHERS 9 416 0.121 0.152 0.147 0.298 0 13 0.02 0.0 0.02 13 122 NaN
P.ONeill 10 648 0.320 0.406 0.508 0.914 22 97 0.18 25.4 0.18 84 108 1.461
K.Mitchell 10 570 0.314 0.405 0.678 1.084 50 117 0.23 9.8 0.23 74 123 1.523
M.Stanley 10 243 0.309 0.370 0.585 0.956 18 33 0.19 12.1 0.19 21 53 0.723
M.Vaughn 10 645 0.294 0.344 0.476 0.820 23 78 0.15 25.9 0.15 38 174 1.404
J.Leyritz 10 549 0.290 0.361 0.650 1.011 51 130 0.20 9.6 0.20 41 131 1.866
K.Bass 10 299 0.283 0.344 0.398 0.742 5 30 0.12 53.8 0.12 27 42 1.281
O.Nixon 10 744 0.279 0.343 0.319 0.662 0 35 0.11 0.0 0.11 67 134 1.609
D.Deshields 10 164 0.271 0.378 0.421 0.799 4 9 0.15 35.0 0.15 24 33 0.439
B.Barberie 10 470 0.259 0.315 0.394 0.708 10 45 0.11 43.2 0.11 18 88 1.139
R.Ventura 10 628 0.253 0.344 0.431 0.775 26 73 0.13 21.0 0.13 71 119 1.333
M.Lemke 10 165 0.252 0.288 0.348 0.637 2 12 0.10 77.5 0.10 8 28 0.420
O.Guillen 10 721 0.251 0.267 0.324 0.590 3 52 0.08 226.7 0.08 15 94 1.834
E.Sprague 10 67 0.143 0.179 0.286 0.465 3 9 0.03 21.0 0.03 2 19 0.152
PITCHERS 10 402 0.113 0.138 0.125 0.263 0 10 0.02 0.0 0.02 10 123 NaN

Simulation Batting vs Righty
PLAYER SEASON R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
K.Bass 1 147 0.318 0.388 0.455 0.843 3 44.0 15 16
P.ONeill 1 538 0.346 0.417 0.538 0.955 24 20.0 58 67
B.Barberie 1 74 0.300 0.338 0.586 0.924 5 14.0 4 16
K.Mitchell 1 423 0.304 0.399 0.603 1.002 28 13.0 58 69
B.Butler 1 572 0.300 0.392 0.447 0.839 10 49.7 75 59
C.Grebeck 1 324 0.311 0.377 0.365 0.742 0 0.0 31 39
J.Leyritz 1 485 0.310 0.363 0.694 1.057 49 9.1 37 100
O.Guillen 1 421 0.277 0.299 0.328 0.627 0 0.0 13 48
M.Vaughn 1 527 0.258 0.330 0.456 0.786 26 18.3 51 147
R.Ventura 1 467 0.231 0.336 0.337 0.673 10 40.3 64 68
M.Stanley 1 107 0.278 0.393 0.467 0.860 3 30.0 17 18
O.Nixon 1 235 0.225 0.311 0.244 0.555 0 0.0 26 39
D.Deshields 1 323 0.202 0.291 0.240 0.531 0 0.0 36 56
E.Sprague 1 99 0.167 0.192 0.313 0.505 4 24.0 3 26
PITCHERS 1 306 0.131 0.174 0.148 0.322 0 0.0 15 107
P.ONeill 2 490 0.370 0.430 0.567 0.997 21 21.1 47 55
M.Stanley 2 143 0.295 0.364 0.434 0.798 3 43.0 14 23
C.Grebeck 2 324 0.341 0.398 0.399 0.797 0 0.0 28 21
K.Bass 2 160 0.239 0.325 0.359 0.684 1 142.0 18 21
B.Butler 2 556 0.327 0.423 0.505 0.928 13 36.7 79 70
K.Mitchell 2 381 0.307 0.396 0.605 1.001 27 12.3 49 59
B.Barberie 2 56 0.259 0.285 0.333 0.618 1 54.0 2 10
M.Vaughn 2 537 0.269 0.332 0.475 0.807 25 19.6 46 162
D.Deshields 2 280 0.281 0.325 0.380 0.705 3 87.7 17 46
E.Sprague 2 66 0.242 0.288 0.452 0.740 4 15.5 4 17
O.Nixon 2 284 0.276 0.363 0.308 0.671 0 0.0 34 36
J.Leyritz 2 471 0.257 0.325 0.533 0.858 34 12.6 43 83
O.Guillen 2 462 0.256 0.282 0.296 0.578 0 0.0 16 50
R.Ventura 2 528 0.245 0.341 0.432 0.773 24 19.2 67 80
PITCHERS 2 295 0.091 0.122 0.109 0.231 0 0.0 10 110
P.ONeill 3 588 0.330 0.396 0.481 0.877 18 29.4 58 84
C.Grebeck 3 309 0.341 0.411 0.402 0.813 0 0.0 33 24
B.Butler 3 557 0.336 0.415 0.521 0.936 15 32.7 66 53
K.Mitchell 3 456 0.313 0.397 0.668 1.065 40 10.0 56 82
K.Bass 3 98 0.300 0.357 0.389 0.746 1 90.0 8 6
R.Ventura 3 517 0.280 0.377 0.418 0.795 15 29.8 70 87
M.Stanley 3 114 0.263 0.360 0.505 0.865 6 16.5 15 24
J.Leyritz 3 492 0.279 0.339 0.608 0.947 41 11.0 41 107
O.Guillen 3 438 0.263 0.295 0.310 0.605 0 0.0 19 36
M.Vaughn 3 558 0.237 0.320 0.427 0.747 25 19.9 61 159
B.Barberie 3 94 0.216 0.266 0.295 0.561 2 44.0 6 17
O.Nixon 3 220 0.247 0.350 0.295 0.645 0 0.0 30 34
D.Deshields 3 258 0.188 0.245 0.229 0.474 1 240.0 18 41
E.Sprague 3 36 0.057 0.083 0.057 0.140 0 0.0 1 12
PITCHERS 3 296 0.134 0.152 0.155 0.307 0 0.0 6 105
P.ONeill 4 501 0.364 0.443 0.622 1.065 26 16.9 62 95
K.Mitchell 4 442 0.324 0.425 0.630 1.055 32 11.8 66 86
B.Butler 4 599 0.313 0.385 0.437 0.822 8 67.0 63 78
M.Stanley 4 119 0.255 0.311 0.464 0.775 5 22.0 9 24
K.Bass 4 128 0.252 0.305 0.361 0.666 2 59.5 9 15
O.Guillen 4 448 0.302 0.313 0.345 0.658 0 0.0 7 44
C.Grebeck 4 357 0.282 0.358 0.313 0.671 0 0.0 38 37
O.Nixon 4 226 0.268 0.359 0.318 0.677 0 0.0 28 41
R.Ventura 4 542 0.263 0.347 0.398 0.745 17 28.2 62 76
M.Vaughn 4 539 0.258 0.332 0.505 0.837 31 15.6 54 153
B.Barberie 4 70 0.246 0.300 0.354 0.654 2 32.5 5 12
J.Leyritz 4 503 0.251 0.305 0.552 0.857 42 11.1 36 106
D.Deshields 4 221 0.206 0.285 0.276 0.561 2 99.5 22 37
E.Sprague 4 43 0.122 0.163 0.122 0.285 0 0.0 2 10
PITCHERS 4 290 0.123 0.165 0.152 0.317 0 0.0 14 104
P.ONeill 5 533 0.336 0.400 0.537 0.937 23 21.0 51 73
K.Mitchell 5 459 0.317 0.408 0.628 1.036 34 11.7 61 94
M.Vaughn 5 490 0.293 0.364 0.501 0.865 23 19.2 49 125
M.Lemke 5 35 0.226 0.314 0.226 0.540 0 0.0 4 5
B.Barberie 5 460 0.279 0.304 0.376 0.680 7 63.4 16 85
O.Guillen 5 572 0.259 0.276 0.292 0.568 0 0.0 13 68
J.Leyritz 5 547 0.261 0.333 0.516 0.849 37 13.4 53 124
K.Bass 5 258 0.256 0.357 0.413 0.770 8 27.9 35 37
R.Ventura 5 528 0.252 0.330 0.429 0.759 21 22.5 55 83
O.Nixon 5 589 0.247 0.322 0.270 0.592 0 0.0 59 108
M.Stanley 5 89 0.200 0.326 0.320 0.646 2 37.5 14 17
E.Sprague 5 59 0.204 0.271 0.352 0.623 1 54.0 5 16
D.Deshields 5 155 0.203 0.316 0.248 0.564 0 0.0 22 21
PITCHERS 5 277 0.104 0.127 0.126 0.253 0 0.0 7 95
P.ONeill 6 518 0.358 0.421 0.540 0.961 20 23.4 51 64
K.Mitchell 6 420 0.295 0.407 0.550 0.957 25 14.1 67 79
M.Lemke 6 30 0.222 0.300 0.222 0.522 0 0.0 3 6
R.Ventura 6 526 0.283 0.359 0.534 0.893 33 14.2 56 86
M.Stanley 6 103 0.276 0.388 0.552 0.940 7 12.4 16 13
J.Leyritz 6 524 0.279 0.338 0.611 0.949 46 10.5 43 110
O.Guillen 6 534 0.281 0.296 0.365 0.661 0 0.0 11 51
B.Barberie 6 473 0.249 0.279 0.385 0.664 14 32.4 19 88
M.Vaughn 6 456 0.253 0.320 0.424 0.744 18 23.1 41 123
O.Nixon 6 598 0.252 0.326 0.288 0.614 0 0.0 59 84
K.Bass 6 266 0.232 0.327 0.352 0.679 6 38.8 33 25
D.Deshields 6 164 0.190 0.299 0.225 0.524 0 0.0 22 30
E.Sprague 6 75 0.194 0.226 0.333 0.559 3 24.0 3 14
PITCHERS 6 288 0.116 0.156 0.142 0.298 0 0.0 13 100
M.Stanley 7 194 0.343 0.438 0.554 0.992 6 27.7 28 32
P.ONeill 7 490 0.335 0.392 0.507 0.899 18 24.9 42 58
M.Lemke 7 48 0.298 0.313 0.319 0.632 0 0.0 1 11
K.Mitchell 7 491 0.303 0.405 0.585 0.990 29 14.4 72 98
O.Guillen 7 581 0.282 0.299 0.333 0.632 0 0.0 14 70
O.Nixon 7 564 0.290 0.358 0.318 0.676 0 0.0 54 91
M.Vaughn 7 499 0.260 0.349 0.472 0.821 22 20.0 60 138
J.Leyritz 7 471 0.273 0.332 0.543 0.875 33 13.1 38 104
K.Bass 7 333 0.247 0.340 0.353 0.693 6 48.7 41 35
B.Barberie 7 467 0.250 0.287 0.347 0.634 7 63.4 23 78
R.Ventura 7 535 0.257 0.342 0.414 0.756 19 24.9 61 105
D.Deshields 7 177 0.209 0.294 0.222 0.516 0 0.0 19 28
E.Sprague 7 105 0.206 0.229 0.245 0.474 0 0.0 3 23
PITCHERS 7 290 0.093 0.124 0.111 0.235 0 0.0 10 96
K.Mitchell 8 447 0.338 0.405 0.719 1.124 44 9.1 45 80
M.Vaughn 8 494 0.318 0.379 0.596 0.975 32 14.1 44 134
P.ONeill 8 546 0.313 0.414 0.474 0.888 17 27.4 80 86
B.Barberie 8 462 0.259 0.288 0.358 0.646 8 55.5 18 84
K.Bass 8 268 0.250 0.328 0.379 0.707 5 48.0 28 37
O.Guillen 8 579 0.262 0.289 0.339 0.628 0 0.0 21 50
J.Leyritz 8 505 0.247 0.307 0.523 0.830 37 12.6 40 91
R.Ventura 8 533 0.250 0.347 0.422 0.769 21 22.1 69 73
M.Stanley 8 119 0.204 0.278 0.306 0.584 1 108.0 11 27
O.Nixon 8 538 0.228 0.314 0.266 0.580 0 0.0 60 107
M.Lemke 8 31 0.200 0.226 0.233 0.459 0 0.0 1 4
D.Deshields 8 144 0.195 0.312 0.220 0.532 0 0.0 21 28
E.Sprague 8 27 0.074 0.074 0.074 0.148 0 0.0 0 9
PITCHERS 8 284 0.088 0.120 0.109 0.229 0 0.0 10 99
K.Mitchell 9 447 0.338 0.405 0.719 1.124 44 9.1 45 80
M.Vaughn 9 494 0.318 0.379 0.596 0.975 32 14.1 44 134
P.ONeill 9 546 0.313 0.414 0.474 0.888 17 27.4 80 86
B.Barberie 9 462 0.259 0.288 0.358 0.646 8 55.5 18 84
K.Bass 9 268 0.250 0.328 0.379 0.707 5 48.0 28 37
O.Guillen 9 579 0.262 0.289 0.339 0.628 0 0.0 21 50
J.Leyritz 9 505 0.247 0.307 0.523 0.830 37 12.6 40 91
R.Ventura 9 533 0.250 0.347 0.422 0.769 21 22.1 69 73
M.Stanley 9 119 0.204 0.278 0.306 0.584 1 108.0 11 27
O.Nixon 9 538 0.228 0.314 0.266 0.580 0 0.0 60 107
M.Lemke 9 31 0.200 0.226 0.233 0.459 0 0.0 1 4
D.Deshields 9 144 0.195 0.312 0.220 0.532 0 0.0 21 28
E.Sprague 9 27 0.074 0.074 0.074 0.148 0 0.0 0 9
PITCHERS 9 284 0.088 0.120 0.109 0.229 0 0.0 10 99
P.ONeill 10 512 0.339 0.410 0.521 0.931 16 28.6 55 82
K.Mitchell 10 427 0.315 0.410 0.641 1.051 33 11.2 59 94
M.Stanley 10 111 0.248 0.316 0.337 0.653 2 50.5 10 29
M.Vaughn 10 490 0.281 0.331 0.436 0.767 13 35.1 34 133
J.Leyritz 10 489 0.294 0.342 0.667 1.009 49 9.3 33 118
K.Bass 10 231 0.222 0.286 0.297 0.583 2 106.0 19 34
O.Nixon 10 566 0.295 0.362 0.338 0.700 0 0.0 54 107
D.Deshields 10 133 0.256 0.346 0.436 0.782 4 29.2 16 27
B.Barberie 10 426 0.255 0.286 0.387 0.673 10 40.8 18 84
R.Ventura 10 484 0.257 0.355 0.462 0.817 24 17.5 64 79
M.Lemke 10 41 0.139 0.244 0.167 0.411 0 0.0 5 7
O.Guillen 10 541 0.271 0.284 0.339 0.623 0 0.0 10 69
E.Sprague 10 53 0.176 0.207 0.353 0.560 3 17.0 2 12
PITCHERS 10 263 0.110 0.140 0.126 0.266 0 0.0 9 81

Simulation Batting vs Lefty
PLAYER SEASON L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
K.Bass 1 116 0.390 0.448 0.552 1.000 2 52.5 11 12
P.ONeill 1 65 0.255 0.415 0.471 0.886 3 17.0 14 8
B.Barberie 1 98 0.359 0.398 0.435 0.833 0 0.0 6 17
K.Mitchell 1 107 0.309 0.393 0.830 1.223 15 6.3 13 17
B.Butler 1 115 0.317 0.382 0.433 0.815 2 52.0 11 14
C.Grebeck 1 26 0.143 0.308 0.190 0.498 0 0.0 5 2
J.Leyritz 1 41 0.098 0.098 0.122 0.220 0 0.0 0 19
O.Guillen 1 25 0.435 0.480 0.609 1.089 1 23.0 2 0
M.Vaughn 1 128 0.232 0.328 0.625 0.953 13 8.6 16 42
R.Ventura 1 50 0.271 0.300 0.333 0.633 1 48.0 2 9
M.Stanley 1 91 0.171 0.308 0.316 0.624 3 25.3 15 17
O.Nixon 1 23 0.182 0.218 0.227 0.445 0 0.0 1 1
D.Deshields 1 132 0.222 0.310 0.248 0.558 0 0.0 15 24
E.Sprague 1 94 0.247 0.319 0.318 0.637 1 85.0 9 18
PITCHERS 1 67 0.238 0.283 0.254 0.537 0 0.0 4 21
P.ONeill 2 78 0.230 0.398 0.377 0.775 2 30.5 17 19
M.Stanley 2 98 0.398 0.459 0.807 1.266 10 8.8 10 12
C.Grebeck 2 36 0.250 0.333 0.281 0.614 0 0.0 4 1
K.Bass 2 117 0.429 0.488 0.800 1.288 10 10.5 12 19
B.Butler 2 116 0.250 0.353 0.360 0.713 2 50.0 16 10
K.Mitchell 2 100 0.322 0.410 0.667 1.077 9 9.7 13 16
