/sim2 Cap Team Stats After 3 Simulated Seasons


ARCHIVE: Tuesday, April 21st: Simulation #1

Next Sim: Saturday, April 25th, 8:oo pm EST --> Regular Season Simulation #1-4

Click here for Cap data dump


RK WINS LOSSES STD_DEV GB MAX_PCT MIN_PCT PYT_WIN_PCT
4 85.7 76.3 3.3 4.5 0.556 0.506 0.56

League Home Page
1992 Season


Manager Form
Change Request Form
Rosters


Aztec
Brooklyn
Cap
Casano
Cortez
Hawaii
Nate
Plumstead
Virginia


1992 Actual Batting Statistics
1992 Simulated Batting Statistics
1992 Actual Pitching Statistics
1992 Simulated Pitching Statistics
1992 Baseball Reference
1992 MLB Stats


Click here to report an issue...



League Stats Season 1
Team Stats Season 1

League Stats Season 2
Team Stats Season 2

League Stats Season 3
Team Stats Season 3


Primary Batting


PLAYER PA BAVG OB_PCT SLUG HR AB/HR BB SO E
A.VanSlyke 684.0 0.310 0.395 0.458 13.0 45.7 82.0 92.3 4.3
B.Gilkey 57.7 0.297 0.351 0.466 1.7 31.7 5.0 7.0 0.7
B.Roberts 645.0 0.286 0.359 0.369 3.0 96.7 63.7 66.0 5.7
G.Pettis 10.3 0.246 0.348 0.367 0.0 0.0 1.3 3.0 0.3
G.Sheffield 667.3 0.299 0.356 0.513 30.7 19.9 53.7 58.7 18.0
J.Blauser 375.7 0.234 0.325 0.415 13.0 27.9 41.7 82.3 21.7
J.Canseco 476.3 0.207 0.304 0.403 22.7 18.3 49.7 135.3 5.0
J.Kruk 642.7 0.292 0.392 0.416 12.7 53.6 92.7 96.3 8.0
L.Dykstra 54.0 0.191 0.286 0.226 0.0 0.0 6.3 7.7 0.0
M.Alou 411.7 0.254 0.309 0.418 10.7 40.1 30.0 57.0 3.3
M.Grissom 53.0 0.296 0.315 0.418 1.0 28.8 1.7 6.7 0.7
P.Listach 525.0 0.259 0.316 0.300 1.0 55.8 41.0 113.0 22.0
R.Sanders 266.0 0.253 0.315 0.413 5.7 44.6 22.0 54.7 3.3
T.Raines 379.3 0.265 0.350 0.346 2.3 196.1 44.0 30.0 3.0
T.Steinbach 649.0 0.248 0.315 0.355 14.0 43.3 59.0 100.7 12.0
PLAYERPABAVGOB_PCTSLUGHRAB/HRBBSOE


Primary Pitching


PLAYER ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
A.Mills 3.63 1.33 0.7 5.3 111.8 19.7 18.7 0.0 7.3 4.7
C.Hough 4.18 1.33 1.2 3.9 176.8 26.7 26.7 0.0 8.2 3.8
C.Schilling 2.14 0.96 0.7 5.8 230.0 30.0 30.0 0.0 6.1 2.6
D.Rasmussen 2.32 0.96 0.1 3.0 48.4 15.3 3.7 1.0 7.0 1.6
J.Key 4.00 1.31 1.4 5.0 212.7 33.0 33.0 0.0 8.5 3.3
J.McDowell 3.85 1.28 0.9 5.9 261.9 38.3 38.3 0.0 8.6 3.0
J.Russell 3.27 1.41 0.9 6.1 108.8 74.7 0.0 22.0 8.2 4.5
P.Smith 3.26 1.23 0.5 4.8 87.1 18.3 11.7 0.7 7.2 3.8
R.Meacham 2.82 1.09 0.8 5.8 128.7 79.3 0.0 8.0 7.7 2.1
S.Bankhead 4.33 1.46 0.9 6.5 106.1 69.7 0.0 4.0 8.4 4.7
PLAYERERAWHIPHR/9SO/9IPGGSSVH/9BB/9


vs Lefty Batting


PLAYER VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
A.VanSlyke 188.7 0.272 0.314 0.398 3.0 85.7 11.0 27.7
B.Gilkey 12.0 0.468 0.478 0.548 0.0 0.0 0.3 0.7
B.Roberts 169.7 0.241 0.292 0.330 2.3 31.3 11.7 18.7
G.Pettis 3.7 0.611 0.611 1.333 0.0 0.0 0.7 0.7
G.Sheffield 165.0 0.329 0.390 0.543 8.0 19.5 15.0 12.0
J.Blauser 166.3 0.274 0.372 0.562 10.0 19.0 22.7 30.7
J.Canseco 75.3 0.251 0.324 0.448 3.7 31.3 7.3 23.0
J.Kruk 165.3 0.273 0.383 0.344 2.3 78.2 24.7 28.0
L.Dykstra 15.0 0.244 0.328 0.285 0.0 0.0 1.7 1.7
M.Alou 108.0 0.258 0.289 0.369 1.7 44.7 4.7 11.0
M.Grissom 5.7 0.293 0.343 0.567 0.3 2.3 0.3 1.3
P.Listach 93.0 0.324 0.348 0.412 1.0 10.9 3.3 15.3
R.Sanders 162.3 0.304 0.349 0.523 5.0 35.3 10.3 27.0
T.Raines 22.3 0.252 0.386 0.317 0.0 0.0 4.0 2.0
T.Steinbach 176.3 0.259 0.312 0.424 7.3 23.4 13.0 25.7
PLAYERVS_L_PAVS_L_BAVGVS_L_OB_PCTVS_L_SLUGVS_L_HRVS_L_AB/HRVS_L_BBVS_L_SO


vs Lefty Pitching


PLAYER VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
A.Mills 0.264 0.5 2.3 3.1
C.Hough 0.235 1.4 3.4 4.0
C.Schilling 0.181 1.1 6.8 4.0
D.Rasmussen 0.174 0.0 0.3 0.1
J.Key 0.169 0.8 3.6 1.5
J.McDowell 0.269 2.0 9.3 5.3
J.Russell 0.279 0.6 3.4 3.4
P.Smith 0.239 0.1 1.9 2.9
R.Meacham 0.194 0.3 3.4 1.5
S.Bankhead 0.259 0.9 3.0 3.9
PLAYERVS_L_OPPAVVS_L_HR/9VS_L_SO/9VS_L_BB/9


vs Righty Batting


PLAYER VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
A.VanSlyke 486.3 0.327 0.426 0.484 10.0 41.9 71.0 64.7
B.Gilkey 43.7 0.248 0.327 0.445 1.7 24.8 4.7 6.3
B.Roberts 467.7 0.303 0.381 0.385 0.7 69.8 52.0 47.3
G.Pettis 6.7 0.162 0.239 0.162 0.0 0.0 0.7 2.3
G.Sheffield 488.0 0.288 0.345 0.503 22.7 20.2 38.7 46.7
J.Blauser 200.0 0.201 0.276 0.292 3.0 63.5 19.0 51.7
J.Canseco 389.0 0.199 0.285 0.394 19.0 18.3 42.3 112.3
J.Kruk 474.3 0.298 0.399 0.441 10.3 50.1 68.0 68.3
L.Dykstra 38.3 0.175 0.265 0.204 0.0 0.0 4.7 6.0
M.Alou 292.0 0.251 0.315 0.435 9.0 32.8 25.3 46.0
M.Grissom 47.0 0.292 0.314 0.394 0.7 34.7 1.3 5.3
P.Listach 426.0 0.243 0.310 0.273 0.0 0.0 37.7 97.7
R.Sanders 100.0 0.160 0.258 0.232 0.7 58.3 11.7 27.7
T.Raines 345.7 0.266 0.351 0.349 2.3 184.6 40.0 28.0
T.Steinbach 469.0 0.244 0.318 0.328 6.7 64.6 46.0 75.0
PLAYERVS_R_PAVS_R_BAVGVS_R_OB_PCTVS_R_SLUGVS_R_HRVS_R_AB/HRVS_R_BBVS_R_SO


vs Righty Batting


PLAYER VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
A.Mills 0.181 0.4 5.0 3.4
C.Hough 0.250 1.4 5.2 4.4
C.Schilling 0.197 0.9 9.8 3.3
D.Rasmussen 0.218 0.1 1.6 0.9
J.Key 0.270 2.8 9.7 7.1
J.McDowell 0.235 1.0 9.9 4.4
J.Russell 0.206 0.5 4.9 2.5
P.Smith 0.194 0.4 3.2 1.3
R.Meacham 0.257 0.9 5.8 1.8
S.Bankhead 0.237 0.4 5.7 2.3
PLAYERVS_R_OPPAVVS_R_HR/9VS_R_SO/9VS_R_BB/9


Actual vs Simulation Batting


PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
A.VanSlyke 614.0 1.005 0.324 0.310 -0.014 0.382 0.394 0.012 0.567 0.480 -0.087 43.9 45.7 1.8
B.Gilkey 384.0 0.132 0.302 0.297 -0.005 0.366 0.358 -0.008 0.459 0.521 0.062 54.9 31.7 -23.2
B.Roberts 532.0 1.073 0.323 0.286 -0.037 0.394 0.357 -0.037 0.461 0.390 -0.071 133.0 96.7 -36.3
G.Pettis 129.0 0.066 0.202 0.246 0.044 0.340 0.348 0.008 0.302 0.372 0.070 129.0 0.0 -129.0
G.Sheffield 557.0 1.079 0.330 0.299 -0.031 0.383 0.356 -0.027 0.649 0.572 -0.077 16.9 19.9 3.0
J.Blauser 343.0 0.942 0.262 0.234 -0.028 0.349 0.321 -0.028 0.496 0.451 -0.045 24.5 27.9 3.4
J.Canseco 439.0 0.925 0.244 0.207 -0.037 0.339 0.292 -0.047 0.480 0.436 -0.044 16.9 18.3 1.4
J.Kruk 507.0 1.068 0.323 0.292 -0.031 0.427 0.395 -0.032 0.460 0.421 -0.039 50.7 53.6 2.9
L.Dykstra 345.0 0.138 0.301 0.191 -0.110 0.374 0.283 -0.091 0.426 0.228 -0.198 57.5 0.0 -57.5
M.Alou 341.0 1.093 0.282 0.254 -0.028 0.331 0.310 -0.021 0.530 0.479 -0.051 37.9 40.1 2.2
M.Grissom 653.0 0.076 0.276 0.296 0.020 0.320 0.318 -0.002 0.478 0.489 0.011 46.6 28.8 -17.8
P.Listach 579.0 0.819 0.290 0.259 -0.031 0.352 0.317 -0.035 0.359 0.302 -0.057 579.0 55.8 -523.2
R.Sanders 385.0 0.606 0.270 0.253 -0.017 0.351 0.316 -0.035 0.513 0.470 -0.043 32.1 44.6 12.5
T.Raines 551.0 0.582 0.294 0.265 -0.029 0.384 0.352 -0.032 0.413 0.353 -0.060 78.7 196.1 117.4
T.Steinbach 438.0 1.336 0.279 0.248 -0.031 0.346 0.316 -0.030 0.441 0.375 -0.066 36.5 43.3 6.8
PLAYERACT_ABUTILACT_AVGSIM_AVGDIFF_AVGACT_OB_PCTSIM_OB_PCTDIFF_OB_PCTACT_SLUGSIM_SLUGDIFF_SLUGACT_AB/HRSIM_AB/HRDIFF_AB/HR


Actual vs Simulation Pitching


PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Mills 111.8 1.088 2.61 3.63 1.02 1.28 1.33 0.05 6.7 7.3 0.6 6.0 6.5 0.5
C.Hough 176.8 1.008 3.93 4.18 0.25 1.28 1.33 0.05 8.4 8.6 0.2 7.3 8.3 1.0
C.Schilling 230.0 1.018 2.35 2.14 -0.21 0.99 0.96 -0.03 16.3 16.6 0.3 6.6 7.2 0.6
D.Rasmussen 48.4 1.306 1.43 2.32 0.89 0.84 0.96 0.12 1.3 1.9 0.6 0.7 1.0 0.3
J.Key 212.7 0.986 3.53 4.00 0.47 1.22 1.31 0.09 13.0 13.2 0.2 6.6 8.7 2.1
J.McDowell 261.9 1.010 3.18 3.85 0.67 1.24 1.28 0.04 19.8 19.2 -0.6 8.3 9.6 1.3
J.Russell 108.8 1.657 1.63 3.27 1.64 1.21 1.41 0.20 5.3 8.3 3.0 2.8 6.0 3.2
P.Smith 87.1 1.101 2.05 3.26 1.21 1.15 1.23 0.08 4.8 5.2 0.4 3.1 4.2 1.1
R.Meacham 128.7 1.274 2.74 2.82 0.08 1.08 1.09 0.01 7.1 9.2 2.1 2.3 3.3 1.0
S.Bankhead 106.1 1.519 2.93 4.33 1.40 1.23 1.46 0.23 5.9 8.6 2.7 3.2 6.2 3.0
PLAYERIPUTILACT_ERASIM_ERADIFF_ERAACT_WHIPSIM_WHIPDIFF_WHIPACT_K/9SIM_K/9DIFF_K/9ACT_BB/9SIM_BB/9DIFF_BB/9


Fielding Breakdown


PLAYER POS G_BY_POS GS_BY_POS INN
A.VanSlyke CF 105.7 105.0 945.7
A.VanSlyke LF 48.3 48.3 428.9
B.Gilkey 1B 5.7 0.0 13.1
B.Gilkey CATCH 2.0 1.0 7.5
B.Gilkey LF 6.3 3.0 35.0
B.Roberts 2B 124.7 122.7 1099.7
B.Roberts 3B 9.7 8.7 81.4
B.Roberts CF 2.0 2.0 18.0
B.Roberts LF 1.7 1.7 14.3
B.Roberts RF 4.0 4.0 36.0
G.Pettis 3B 1.0 0.0 0.0
G.Pettis CF 2.0 0.0 10.0
G.Pettis SS 1.0 0.0 2.0
G.Sheffield 3B 147.0 145.7 1326.7
G.Sheffield CATCH 1.0 0.0 1.0
J.Blauser 1B 2.5 2.5 24.0
J.Blauser 2B 20.0 18.0 168.4
J.Blauser 3B 7.7 7.7 65.9
J.Blauser CATCH 1.5 1.0 9.0
J.Blauser SS 60.0 55.3 516.5
J.Canseco RF 110.3 109.7 968.0
J.Kruk 1B 155.3 155.3 1385.8
L.Dykstra 2B 1.0 0.0 0.2
L.Dykstra CF 2.0 0.7 8.5
L.Dykstra SS 1.0 0.0 3.0
M.Alou CATCH 1.0 0.0 10.0
M.Alou CF 3.5 3.0 31.6
M.Alou LF 41.7 37.3 342.8
M.Alou RF 49.0 42.3 414.7
M.Grissom 1B 1.0 1.0 8.0
M.Grissom 2B 1.0 0.5 6.0
M.Grissom CF 8.0 2.7 37.7
M.Grissom RF 1.5 0.5 6.1
M.Grissom SS 2.3 1.3 15.0
P.Listach 2B 23.7 21.0 201.8
P.Listach CF 2.0 1.0 15.0
P.Listach RF 1.0 0.5 5.0
P.Listach SS 107.0 105.3 941.1
R.Sanders 1B 6.0 4.0 43.6
R.Sanders CF 49.7 49.7 435.8
R.Sanders LF 2.0 1.5 14.5
R.Sanders RF 8.0 8.0 71.0
T.Raines 1B 5.0 2.0 27.4
T.Raines CATCH 1.7 0.7 9.4
T.Raines LF 76.0 70.7 643.4
T.Raines RF 1.0 0.0 4.0
T.Steinbach CATCH 160.0 160.0 1450.1
PLAYERPOSG_BY_POSGS_BY_POSINN


Wins Breakdown


TEAM Cap
WINS 85.7
LOSSES 76.3
W_PCT 0.529
HOME_W_PCT 0.531
AWAY_W_PCT 0.527
VS_R_W_PCT 0.538
VS_L_G 51.0
VS_L_W_PCT 0.508
EXT_INN_G 17.3
EXT_INN_PCT 0.528
ONE_RUN_G 37.7
ONE_RUN_PCT 0.509
LOB_PG 1209.333
OPP_LOB_PG 1139.0
DP_TURN_PG 107.3
OPP_DP_TURN_PG 123.7
AVG_RUNS 4.32
OPP_AVG_RUNS 3.833
STD_DEV 3.3
MAX_PCT 0.556
MIN_PCT 0.506
PYT_WIN_PCT 0.56
GB 4.5
SEASON_RESULTS [90, 82, 85]
RK 4