Strat-O-Matic Report





 
Team Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      86  76  .531     LEFT ON BASE 1161 1105
   HOME RECORD         51  30  .630     DP'S TURNED   126  150
   ROAD RECORD         35  46  .432     TP'S TURNED     0    2
   VS. LEFTY STARTERS  25  28  .472     MOST HITS      17   16
   VS. RIGHTY STARTERS 61  48  .560     LEAST HITS      1    1
   EXTRA INNING GAMES  14   6  .700     MOST RUNS      11   14
   ONE RUN GAMES       34  26  .567     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    668  661
                                        AVERAGE RUNS 4.12 4.08
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 9 GAMES      HR'S AT AZW    77   65   142
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    77   78   155
                                        TOTAL         154  143
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - XXXXXX (11)
 1  - XXXXXXXXXXX (22)                   1  - XXXXXXX (14)
 2  - XXXXXXXXXXXXX (25)                 2  - XXXXXXXXXXXX (24)
 3  - XXXXXXXXXXXX (24)                  3  - XXXXXXXXXXXXXX (28)
 4  - XXXXXXXXXXX (21)                   4  - XXXXXXXXXXXXX (25)
 5  - XXXXXXXXXXXX (23)                  5  - XXXXXXXXXX (19)
 6  - XXXXXXXX (15)                      6  - XXXXXXXX (15)
 7  - XXXXXX (12)                        7  - XXX (5)
 8  - XXX (6)                            8  - XXXXX (9)
 9  - XX (3)                             9  - XXX (5)
10+ - XXXX (7)                          10+ - XXXX (7)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Cap City Capitals                  7  13  .350
Hawaii Dukes                       9  12  .429
Cortez Killers                    15   5  .750
Plumstead Hawks                    9  11  .450
Brooklyn Brewers                  10  10  .500
Virginia Knicks                   10  10  .500
Nate Nate                         13   8  .619
Casano Andrew                     13   7  .650
TOTAL VS. ALL TEAMS               86  76  .531
 
 
 
Primary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Martinez        .299 145 549  77 164 49  3 14  78  61  73  5  0 16   6  3 29
J.Browne          .292  78 144  17  42  4  1  1  19  18  18  4  3  2   0  1  2
K.Puckett         .283 153 630  83 178 20  3 21  79  35 101  7  3 18  18  2  3
R.Alomar          .279 158 602  82 168 29  5  4  60  86  67  2 17  5  44 14  4
T.Gwynn           .279 121 452  50 126 27  1  6  46  28  23  0  6 11   6  5  0
R.Henderson       .277 119 235  55  65  7  4 11  32  45  34  7  0  4  34 14  2
M.Sharperson      .258 104 275  32  71 18  0  3  30  40  32  0  1  9   1  2 14
J.Bagwell         .252 162 563  78 142 24  4 17  58  83  95 13  1 16  14 16  6
J.Oliver          .244  85 271  16  66  7  2  4  30   7  47  0  2  6   0  0  8
M.Lee             .222 114 329  30  73  5  1  3  16  64  73  0  0 11   3  2  5
C.Hoiles          .222 115 361  48  80 13  1 25  59  54  86  3  0  8   0  0 20
R.Deer            .208 107 245  34  51  3  1 23  49  35  75  1  0  8   1  1  1
A.Belle           .208 141 457  46  95 12  0 22  63  30 108  3  1 15   4  0  5
ALL PITCHERS      .086 162 348  20  30  6  0  0   4   7 127  0 56  1   1  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5461    1351    26    623     959    90    132   109
                       162     668    224   154     593     45   130     60
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Aguilera        2.40  1  0 1.000  23  0  0  0  0  30.0  22  10   8  2  15  31
P.Harnisch        2.70 11  6  .647  29 29  5  3  0 197.0 153  69  59 14  58 169
S.Olin            2.73  1  0 1.000  18  0  0  0  1  26.1  27   9   8  4   7  10
B.Swift           2.90  9  9  .500  44 10  2  0  1 115.0  87  43  37 11  38  53
M.Mussina         2.92 11  9  .550  35 35  2  1  0 237.0 214  84  77 20  76 129
D.Jones           2.97  5  5  .500  64  0  0  0 46  97.0  79  36  32 10  30  84
D.Fleming         3.67 14 10  .583  35 35  2  0  0 230.2 228 107  94 22  80  99
J.Parrett         4.08  5  5  .500  42  0  0  0  0  57.1  55  28  26  7  32  32
M.Henneman        4.31  7  4  .636  48  0  0  0  0  71.0  70  43  34  8  24  73
P.Astacio         4.50  1  2  .333   3  3  0  0  0  20.0  22  11  10  2   9  10
J.Smiley          4.65 12 16  .429  40 40  1  0  0 242.0 241 132 125 28  91 169
B.Scanlan         4.78  2  2  .500  24  0  0  0  2  32.0  34  21  17  3  11  17
D.Darwin          4.99  7  8  .467  42 10  0  0  0 110.0 115  68  61 12  50  83
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.61    76       162    12    50      1347     588    521
                       86     .531    162    11   1465.1     661    143     959
 
 
 
Secondary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          711  4  0  4  16  4  17  20  .850  1   0-12  .250   4  1   0
J.Bagwell         662 17 11  6  11  2   1   3  .333  0   2- 8  ----   0  0   0
A.Belle           494 22  9 13   1  3   1   1 1.000  1   0- 8  .259  27  7   1
J.Browne          171  1  0  1   1  2   3   3 1.000  0   2- 4  .345  29 10   1
R.Deer            281 23 13 10   2  0   0   0  ----  0   1- 5  .191  47  9   2
T.Gwynn           489  6  4  2   1  3   6   7  .857  0   0-10  .214  14  3   1
R.Henderson       289 11  5  6   1  2   0   0  ----  0   2- 5  .265  34  9   1
C.Hoiles          421 25  8 17   0  3   0   0  ----  0   0- 5  .267  15  4   2
M.Lee             394  3  1  2   4  1   0   0  ----  0   2- 5  .167   6  1   0
E.Martinez        622 14 10  4  15  6   0   1  .000  0   6-11  .500   4  2   1
J.Oliver          284  4  2  2   1  4   2   3  .667  0   0- 7  .000   9  0   0
K.Puckett         680 21 14  7  19  5   3   3 1.000  0   3-16  ----   0  0   0
M.Sharperson      316  3  0  3   0  0   1   1 1.000  0   1- 5  .313  16  5   0
ALL PITCHERS      411  0  0  0   0  0  56  75  .747  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6225    77     72     90      .769                 205      9
                     154    77     35     117        2         .249     51
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Aguilera        129   2  1  1   2  7  0   0  ----       .000   3   0  0   1
P.Astacio          91   2  2  0   0  0  0   0  ----       .000   5   0  0   0
D.Darwin          492  12  5  7   9 16  0   4  .000       .111  18   2  0   3
D.Fleming         975  22  9 13  10  0  0   0  ----       .043  70   3  0  10
P.Harnisch        791  14  4 10   2  0  0   0  ----       .188  64  12  0  14
M.Henneman        305   8  6  2   7 17  0   2  .000       .000   4   0  0   1
D.Jones           392  10  5  5   5 59 46  57  .807       .100  10   1  0   1
M.Mussina         983  20 12  8  10  0  0   0  ----       .069  72   5  0   9
S.Olin            113   4  2  2   2  6  1   2  .500       .000   2   0  0   1
J.Parrett         246   7  3  4   2 14  0   4  .000       .000   3   0  0   0
B.Scanlan         140   3  1  2   1 13  2   2 1.000       ----   0   0  0   0
J.Smiley         1047  28 13 15  10  0  0   0  ----       .070  71   5  0  13
B.Swift           462  11  2  9   4 18  1   4  .250       .077  26   2  0   3
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6166     65     64    50      .667            348      0
                      143    78    150     75             .086      30     56
 
 
 
Lefty/Righty Breakdown For 1986 Aztec Warriors Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .277  .343 166  2  15  13      .280  .372 436  2  71  54
J.Bagwell          .223  .382 157  5  24  32      .264  .406 406 12  59  63
A.Belle            .159  .318  44  2   3  10      .213  .385 413 20  27  98
J.Browne           .184  .224  49  0   0   7      .347  .421  95  1  18  11
R.Deer             .228  .628 145 19  14  41      .180  .340 100  4  21  34
T.Gwynn            .316  .395  38  1   6   3      .275  .382 414  5  22  20
R.Henderson        .265  .477 151  7  30  23      .298  .488  84  4  15  11
C.Hoiles           .134  .207  82  1  13  12      .247  .548 279 24  41  74
M.Lee              .313  .344  32  0   5   3      .212  .263 297  3  59  70
E.Martinez         .340  .503 153  3   8  20      .283  .465 396 11  53  53
J.Oliver           .283  .435  92  3   3  11      .223  .274 179  1   4  36
K.Puckett          .265  .341 185  3   8  39      .290  .458 445 18  27  62
M.Sharperson       .293  .429 140  3  20  13      .222  .281 135  0  20  19
ALL PITCHERS       .058  .058 104  0   2  35      .098  .123 244  0   5  92
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .245      1538    151          .248      3923    442
                         .386     49     262            .381    105     697
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Aguilera         .137   61   7   0   9  17      .246   68  15   2   6  14
P.Astacio          .273   67  15   2   8   8      .318   24   7   0   1   2
D.Darwin           .290  262  67   3  28  34      .242  230  48   9  22  49
D.Fleming          .226  257  51   7  23  36      .277  718 177  15  57  63
P.Harnisch         .219  416  82   8  36  75      .208  375  71   6  22  94
M.Henneman         .305  154  43   4  11  26      .200  151  27   4  13  47
D.Jones            .219  212  42   5  17  39      .223  180  37   5  13  45
M.Mussina          .228  513 103   9  49  59      .259  470 111  11  27  70
S.Olin             .404   62  23   3   4   3      .085   51   4   1   3   7
J.Parrett          .380  115  35   2  23   7      .169  131  20   5   9  25
B.Scanlan          .218   62  12   0   5   5      .314   78  22   3   6  12
J.Smiley           .328  256  75   1  21  24      .237  791 166  27  70 145
B.Swift            .190  235  40   6  21  18      .232  227  47   5  17  35
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .252      595     255          .240      752     266
                        2672      50     351           3494      93     608
 
 
 
Misc/Sabermetric Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Alomar          .369  .364  .759  90.5   5.16   .775  .733  .085  219 150.50
J.Bagwell         .360  .400  .467  79.6   4.72   .740  .760  .147  225  33.12
A.Belle           .260  .379 1.000  42.4   3.01   .557  .638  .171  173  20.77
J.Browne          .381  .354  .000  21.1   5.17   .695  .735  .063   51 144.00
R.Deer            .310  .510  .500  37.3   4.96   .798  .820  .302  125  10.65
T.Gwynn           .319  .383  .545  53.0   4.08   .605  .702  .104  173  75.33
R.Henderson       .405  .481  .708  49.7   7.06  1.059  .886  .204  113  21.36
C.Hoiles          .325  .471  ----  57.1   5.28   .785  .796  .249  170  14.44
M.Lee             .348  .271  .600  33.6   3.36   .580  .618  .049   89 109.67
E.Martinez        .370  .475  .667  95.3   6.28   .824  .846  .177  261  39.21
J.Oliver          .259  .328  ----  22.1   2.75   .455  .587  .085   89  67.75
K.Puckett         .325  .424  .900  84.3   4.74   .693  .749  .141  267  30.00
M.Sharperson      .352  .356  .333  34.6   4.33   .647  .709  .098   98  91.67
ALL PITCHERS      .104  .103 1.000   5.9    .43   .138  .208  .017   36   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .324        .688         4.18         .707       2089
                        .383       685.0          .665        .135       35.46
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
R.Aguilera         .196  6.6  4.5  9.3  0.6   ---   4   2   0  .000  2.07 1.23
P.Astacio          .286  9.9  4.1  4.5  0.9  2.67   0   0   0  ----  1.11 1.55
D.Darwin           .268  9.4  4.1  6.8  1.0  3.90  20  10  11  .550  1.66 1.50
D.Fleming          .263  8.9  3.1  3.9  0.9  4.54   0   0   0  ----  1.24 1.34
P.Harnisch         .214  7.0  2.6  7.7  0.6  4.59   0   0   0  ----  2.91 1.07
M.Henneman         .254  8.9  3.0  9.3  1.0   ---  19  10   7  .368  3.04 1.32
D.Jones            .221  7.3  2.8  7.8  0.9   ---  27  11  12  .444  2.80 1.12
M.Mussina          .243  8.1  2.9  4.9  0.8  3.97   0   0   0  ----  1.70 1.22
S.Olin             .260  9.2  2.4  3.4  1.4   ---  16   9   6  .375  1.43 1.29
J.Parrett          .262  8.6  5.0  5.0  1.1   ---  15   5   3  .200  1.00 1.52
B.Scanlan          .272  9.6  3.1  4.8  0.8   ---  11   7   2  .182  1.55 1.41
J.Smiley           .259  9.0  3.4  6.3  1.0  3.73   0   0   0  ----  1.86 1.37
B.Swift            .211  6.8  3.0  4.1  0.9  4.10  19  13   6  .316  1.39 1.09
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .245       3.2       0.9       131      47        1.84
                         8.3       5.9       4.12      67      .359       1.27
 
 
 
Fielding Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Sharperson 1.000   3   3  .529  85  45  14  ----   0   0        0    0       
T.Gwynn      1.000  26  26 1.000  26  26   0  ----   0   0        0    0       
J.Smiley     1.000   8   8 1.000   8   8   0  .781  25   7  0  7          INJ:3
R.Aguilera   1.000   2   2 1.000   2   2   0 1.000   1   0  0  1               
D.Darwin     1.000   4   4 1.000   4   4   1  .767  23   7  0  2            1/1
P.Astacio    1.000   1   1 1.000   1   1   0  ----   0   0  0  0               
S.Olin       1.000   2   2 1.000   2   2   0  .000   0   1  0  0               
K.Puckett     .983  58  57  .925  67  62   3  ----   0   0        0    0       
R.Alomar      .949 156 148  .949 156 148   4  ----   0   0        0    0       
P.Harnisch    .889   9   8  .889   9   8   2  .815  22   5  0  3            0/1
D.Fleming     .875   8   7  .875   8   7   0  .560  14  11  0  5               
J.Oliver      .794  34  27  .800  35  28   8  .673  33  16        1    5       
M.Lee         .783 106  83  .783 106  83   5  ----   0   0        0    0       
R.Henderson   .765  17  13  .765  17  13   2  ----   0   0        0    0       
D.Jones       .714   7   5  .714   7   5   2  .800   4   1  0  0            1/1
C.Hoiles      .680  50  34  .680  50  34  20  .733  96  35        2    3       
J.Bagwell     .674  46  31  .674  46  31   6  ----   0   0        0    0       
R.Deer        .667   9   6  .667   9   6   1  ----   0   0        0    0       
B.Swift       .667   3   2  .667   3   2   1  .667   6   3  1  1            0/3
M.Mussina     .571   7   4  .571   7   4   1  .533   8   7  0  5               
E.Martinez    .506  79  40  .506  79  40  29  ----   0   0        0    0       
J.Parrett     .500   2   1  .500   2   1   1  .667  16   8  0  5            1/1
A.Belle       .343  35  12  .343  35  12   5  ----   0   0        0    0       
J.Browne      .000   1   0  .500  14   7   2  ----   0   0        0    0       
M.Henneman    .000   1   0  .000   1   0   2  .750   3   1  0  8               
B.Scanlan     ----   0   0  ----   0   0   0 1.000   7   0  1  1               
ALL NON-PITCHERS                                  -129 -51  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .777     524       779     109       129      2     3
                   674      .743     579      .717      51    38       8
 
 
 
Player Usage Report For 1986 Aztec Warriors After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Martinez  104%   0 105%   0 141  156/181  47/ 46   3/  3  13/ 18  58/ 54  70/ 61
R.Alomar    105%   0 105%   0 153  161/177  28/ 27   5/  8   4/  8  82/ 87  64/ 52
K.Puckett    99%   9  97%  18 153  183/210  21/ 38   3/  4  22/ 19  36/ 44 104/ 97
R.Deer       62% 148  63% 164  55   81/ 97   5/ 20   2/  1  36/ 32  56/ 51 119/131
A.Belle      78% 128  76% 150 111  124/152  16/ 23   0/  1  29/ 34  39/ 52 141/128
C.Hoiles    116%   0 114%   0  93   70/ 85  11/ 10   1/  1  22/ 20  47/ 55  76/ 60
R.Henderson  59% 161  57% 211  51  114/112  12/ 18   7/  3  19/ 15  79/ 95  60/ 56
M.Sharperso  87%  42  87%  49  72   82/ 95  21/ 21   0/  0   3/  3  46/ 47  37/ 33
J.Oliver     56% 214  53% 242  69  123/131  13/ 25   4/  1   7/ 10  13/ 35  88/ 75
J.Bagwell    96%  23  96%  24 162  147/160  25/ 34   4/  6  18/ 18  86/ 84  99/ 97
M.Lee        83%  67  88%  53 104   83/104   6/ 10   1/  1   3/  3  73/ 50  83/ 73
J.Browne     44% 180  45% 202  28   94/ 93   9/ 12   2/  2   2/  3  40/ 40  40/ 40
T.Gwynn      87%  68  85%  86 104  149/165  32/ 27   1/  3   7/  6  33/ 46  27/ 16
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Mussina      35 35/ 0   98%    4   78/ 68 218/212  77/ 48 131/130  20/ 16
B.Swift        44 10/12   70%   49   53/ 38 124/144  54/ 43  76/ 77  16/  6
D.Jones        64  0/ 0   87%   14   37/ 23  90/ 96  34/ 17  96/ 93  11/  5
J.Smiley       40 40/ 0  100%    0  124/ 86 240/205  91/ 65 168/163  28/ 17
D.Fleming      35 35/ 0  101%    0   93/ 86 225/225  79/ 60  98/112  22/ 13
P.Harnisch     29 29/ 5   96%    9   62/ 85 160/182  61/ 64 177/164  15/ 18
R.Aguilera     23  0/ 0   45%   36   18/ 21  48/ 60  33/ 17  68/ 52   4/  7
B.Scanlan      24  0/ 0   37%   55   46/ 28  92/ 76  30/ 30  46/ 42   8/  4
M.Henneman     48  0/ 0   92%    6   37/ 34  76/ 75  26/ 20  79/ 58   9/  6
D.Darwin       42 10/ 5   68%   51   89/ 71 168/159  73/ 53 121/124  18/ 11
P.Astacio       3  3/ 8   24%   62   41/ 18  90/ 80  37/ 20  41/ 43   8/  1
S.Olin         18  0/ 0   30%   62   27/ 23  90/ 80  23/ 27  33/ 47  13/  8
J.Parrett      42  0/ 0   59%   41   44/ 33  94/ 81  55/ 42  55/ 78  12/  7
 
 
 
Fielding Report For 1986 Aztec Warriors Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aguilera         23   0   30.0    1    4   0   0  0 1.000
P.Astacio           3   3   20.0    2    6   0   1  0 1.000
D.Darwin           42  10  110.0    3   15   1   1  0  .947
D.Fleming          35  35  230.2   19   37   0   2  0 1.000
P.Harnisch         29  29  197.0    8   22   2   1  0  .938
M.Henneman         48   0   71.0    4    7   2   0  0  .846
D.Jones            64   0   97.0    5   11   2   0  0  .889
M.Mussina          35  35  237.0   11   29   1   2  0  .976
S.Olin             18   0   26.1    4    7   0   0  0 1.000
J.Parrett          42   0   57.1    2   10   1   2  0  .923
B.Scanlan          24   0   32.0    2    4   0   0  0 1.000
J.Smiley           40  40  242.0   12   34   0   2  0 1.000
B.Swift            44  10  115.0    8   17   1   1  0  .962
TOTAL             447 162 1465.1   81  203  10  12  0  .966
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Hoiles           96  93  849.0  606   51  20   2  0  .970
J.Oliver           72  69  616.1  458   36   8   1  0  .984
TOTAL             168 162 1465.1 1064   87  28   3  0  .976
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         162 162 1455.1 1369  124   6 120  0  .996
J.Oliver            3   0   10.0   10    1   0   0  0 1.000
TOTAL             165 162 1465.1 1379  125   6 120  0  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Alomar          153 153 1371.0  372  450   4  98  0  .995
J.Browne            2   0    3.0    0    1   0   0  0 1.000
K.Puckett           7   7   65.1    8   18   2   3  0  .929
M.Sharperson        6   2   26.0    8    5   0   0  0 1.000
TOTAL             168 162 1465.1  388  474   6 101  0  .993
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle             1   0    1.0    0    1   0   0  0 1.000
J.Browne            9   9   82.0    9   10   1   2  0  .950
E.Martinez        141 141 1274.1  123  196  29  13  0  .917
M.Sharperson       14  12  108.0    9   16   2   1  0  .926
TOTAL             165 162 1465.1  141  223  32  16  0  .919
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            3   0    5.0    2    3   0   0  0 1.000
M.Lee             108 104  907.0  194  301   5  65  0  .990
M.Sharperson       71  58  553.1  118  184  12  35  0  .962
TOTAL             182 162 1465.1  314  488  17 100  0  .979
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle           114 111  988.1  199    1   5   0  0  .976
J.Browne            2   0    6.0    2    0   0   0  0 1.000
R.Henderson        69  51  471.0   95    3   2   0  0  .980
TOTAL             185 162 1465.1  296    4   7   0  0  .977
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           17  16  155.2   52    2   1   0  0  .982
R.Henderson         1   0    1.0    0    0   0   0  0  ----
K.Puckett         146 146 1308.2  423   10   1   3  0  .998
TOTAL             164 162 1465.1  475   12   2   3  0  .996
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           10   3   53.0    7    0   0   0  0 1.000
R.Deer             64  55  483.0   84    3   1   0  0  .989
T.Gwynn           105 104  926.1  167    2   0   0  0 1.000
R.Henderson         1   0    3.0    0    0   0   0  0  ----
TOTAL             180 162 1465.1  258    5   1   0  0  .996
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 AZW    .247 5461 1351 224  26 154  623  593  72  959   .321  .383  .704
vs. Left    .245 1538  377  58   6  49  185  151  15  262   .312  .386  .698
vs. Right   .248 3923  974 166  20 105  438  442  57  697   .324  .381  .705
Batting 1   .270  629  170  30  10  12   68  111  17   83   .376  .407  .783
Batting 2   .274  675  185  35   1   7   72   52   0   49   .323  .360  .683
Batting 3   .287  670  192  20   3  27   90   38  19  110   .322  .446  .768
Batting 4   .281  623  175  50   2  19   93   70  16   97   .350  .459  .809
Batting 5   .238  604  144  19   3  43  104   79   5  147   .324  .493  .817
Batting 6   .217  599  130  18   2  22   65   66   6  116   .292  .364  .656
Batting 7   .265  578  153  22   4  10   66   57   2   91   .328  .369  .697
Batting 8   .228  544  124  18   1   6   39   93   4   99   .337  .298  .635
Batting 9   .145  539   78  12   0   8   26   27   3  167   .185  .212  .397
Clutch      .219  654  143  26   1  15  184  134  69  120   .349  .330  .679
Loaded      .200  135   27   4   1   2   74   11   0   32   .253  .289  .542
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 AZW          668 132  60  .69 121  46  11  12   0   2  266  116  28
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           447 162 1465.1   81  203  10  12  0  .966
Catcher           168 162 1465.1 1064   87  28   3  0  .976
1st Baseman       165 162 1465.1 1379  125   6 120  0  .996
2nd Baseman       168 162 1465.1  388  474   6 101  0  .993
3rd Baseman       165 162 1465.1  141  223  32  16  0  .919
Short Stop        182 162 1465.1  314  488  17 100  0  .979
Left Fielder      185 162 1465.1  296    4   7   0  0  .977
Center Fielder    164 162 1465.1  475   12   2   3  0  .996
Right Fielder     180 162 1465.1  258    5   1   0  0  .996
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 AZW    162  86  76  .531  661  588  3.61 1465.1 1347  521  64  959 143
as starter  162  56  51  .523  465  419  3.58 1054.2  973  353  34  652 100
as reliever 285  30  25  .545  196  169  3.70  410.2  374  168  30  307  43
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    1.8    .7  8.3  3.2  5.9   .9  .312  .381  .693 1.28
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .245 5496 1347 260  30 143  521  64  959
vs. Left         .252 2365  595 124  11  50  255  33  351
vs. Right        .240 3131  752 136  19  93  266  31  608
Starter          .247 3944  973 201  23 100  353  34  652
Reliever         .241 1552  374  59   7  43  168  30  307
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 NNN  4  8  1  AZW  5 11  1      S.Olin (1-0)          J.Montgomery (0-1)
 4/ 8 NNN  5  8  0  AZW  6 10  0      J.Smiley (1-0)        J.Rijo (0-1)
 4/ 9 NNN  7 13  1  AZW  9 15  2      D.Jones (1-0)         C.Bosio (0-1)
 4/10 NNN  6  9  0  AZW 11 15  1      D.Fleming (1-0)       R.Cormier (0-1)
 4/11 AZW  9 12  0  BKM  3  9  0      P.Harnisch (1-0)      F.Castillo (0-1)
