Strat-O-Matic Report





 
Team Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      92  70  .568     LEFT ON BASE 1085 1075
   HOME RECORD         48  33  .593     DP'S TURNED   107  129
   ROAD RECORD         44  37  .543     TP'S TURNED     0    0
   VS. LEFTY STARTERS  35  20  .636     MOST HITS      17   22
   VS. RIGHTY STARTERS 57  50  .533     LEAST HITS      3    1
   EXTRA INNING GAMES  10   9  .526     MOST RUNS      13   14
   ONE RUN GAMES       34  30  .531     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    686  632
                                        AVERAGE RUNS 4.23 3.90
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 11 GAMES     HR'S AT AZW    83   85   168
   LONGEST LOSING STREAK: 9 GAMES       HR'S AT OPP    85   78   163
                                        TOTAL         168  163
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXXXXXX (13)
 1  - XXXXXXXXX (18)                     1  - XXXXXXXXXXX (22)
 2  - XXXXXXXXXXXXXX (28)                2  - XXXXXXXXXXXXX (26)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXXXXXXXXX (29)
 4  - XXXXXXXXXXXXXXXX (31)              4  - XXXXXXXX (15)
 5  - XXXXXXX (14)                       5  - XXXXXXXXX (18)
 6  - XXXXX (10)                         6  - XXXXXXX (13)
 7  - XXXX (8)                           7  - XXXX (7)
 8  - XXXXX (9)                          8  - XX (4)
 9  - XX (4)                             9  - XXX (5)
10+ - XXXXXXX (13)                      10+ - XXXXX (10)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Cap City Capitals                 12   8  .600
Hawaii Dukes                      15   6  .714
Cortez Killers                    13   7  .650
Plumstead Hawks                   10  10  .500
Brooklyn Brewers                   8  12  .400
Virginia Knicks                   10  10  .500
Nate Nate                         13   8  .619
Casano Andrew                     11   9  .550
TOTAL VS. ALL TEAMS               92  70  .568
 
 
 
Primary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Martinez        .322 140 534  78 172 35  4 22  94  51  72  4  1 11   9  3 20
T.Gwynn           .304 126 457  70 139 34  3  5  56  35  20  0  3  8  11  3  2
K.Puckett         .275 159 657  90 181 31  2 23  89  29 119  7  5 14  14  5  4
M.Sharperson      .271  96 262  33  71 21  0  2  29  40  31  0  1 10   1  0 15
C.Hoiles          .269 105 335  58  90 12  0 19  57  54  66  2  1 13   0  0  8
A.Belle           .263 134 456  59 120 18  0 31  80  41 115  1  3  9   5  2  5
J.Bagwell         .260 161 577  62 150 32  6 15  60  64  85 11  2 17  14 10  7
R.Alomar          .244 150 570  87 139 21  5  9  38  74  51  2 11  6  40 12  7
J.Browne          .236  75 144  12  34  4  1  2  13  13  22  1  1  3   0  3  0
R.Henderson       .216 102 227  29  49  7  1 11  27  30  35  2  0  4  23  6  1
J.Oliver          .216  87 292  19  63 11  1  5  15   3  49  0  4  8   1  1  3
R.Deer            .188 106 250  40  47  3  0 23  51  27  83  2  0  4   2  0  1
M.Lee             .188 117 368  28  69 12  0  1  28  50  85  0  2  7   0  4 10
ALL PITCHERS      .107 162 356  21  38  5  0  0  15  12 112  0 47  5   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5485    1362    23    652     945    81    120    94
                       162     686    246   168     523     32   119     49
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Astacio         1.33  2  1  .667   4  4  0  0  0  27.0  23   6   4  0   8  11
D.Jones           2.23  6  1  .857  71  0  0  0 56 109.0  84  28  27  7  16  89
R.Aguilera        2.59  1  1  .500  20  0  0  0  0  24.1  18   8   7  5   3  24
M.Mussina         2.70 20  4  .833  36 36  4  1  0 239.2 187  86  72 23  78 140
M.Henneman        2.75  3  5  .375  46  0  0  0  0  72.0  68  28  22  6  21  48
D.Darwin          3.54  2 10  .167  41  8  0  0  2 101.2 110  48  40 10  39  69
D.Fleming         3.56 17 11  .607  35 35  2  0  0 225.0 223 105  89 22  69 124
B.Swift           3.72  8  5  .615  38 10  0  0  3 104.0 102  46  43 10  40  50
P.Harnisch        3.79 15 11  .577  33 33  3  2  0 211.1 186  91  89 29  76 161
J.Parrett         3.88  4  3  .571  48  0  0  0  1  60.1  55  29  26  9  29  59
B.Scanlan         4.13  2  2  .500  25  0  0  0  1  32.2  32  20  15  2  16  19
J.Smiley          4.35  9 15  .375  36 36  2  1  0 240.0 232 124 116 36  62 170
S.Olin            4.62  3  1  .750  17  0  0  0  1  25.1  26  13  13  4   6  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.41    70       162    11    64      1346     558    463
                       92     .568    162    13   1472.1     632    163     975
 
 
 
Secondary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          660  9  6  3  11  3  11  14  .786  1   3- 8  .500   6  3   1
J.Bagwell         657 15  8  7  15  3   2   2 1.000  0   0- 7  ----   0  0   0
A.Belle           503 31 13 18   1  2   3   4  .750  0   0- 7  .143  14  2   1
J.Browne          160  2  2  0   1  1   1   4  .250  0   7- 7  .273  22  6   0
R.Deer            281 23 10 13   1  2   0   0  ----  0   1- 6  .233  43 10   4
T.Gwynn           500  5  3  2   0  5   3   5  .600  0   0-11  .143  14  2   0
R.Henderson       261 11  7  4   0  2   0   0  ----  1   0- 5  .216  37  8   0
C.Hoiles          393 19  7 12   0  1   1   1 1.000  0   2- 6  .333   9  3   1
M.Lee             423  1  0  1  11  3   2   3  .667  0   0- 5  .333   3  1   0
E.Martinez        593 22 12 10   7  3   1   2  .500  1   0-11  .000   2  0   0
J.Oliver          302  5  0  5   0  3   4   6  .667  0   0- 6  .286   7  2   0
K.Puckett         703 23 14  9   9  5   5   5 1.000  1   0-16  ----   0  0   0
M.Sharperson      306  2  1  1   1  3   1   1 1.000  0   0- 6  .083  12  1   0
ALL PITCHERS      416  0  0  0   0  1  47  65  .723  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6158    83     57     81      .723                 169      7
                     168    85     37     112        4         .225     38
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Aguilera         97   5  2  3   0  4  0   1  .000       ----   0   0  0   0
P.Astacio         107   0  0  0   0  0  0   0  ----       .000  11   0  0   0
D.Darwin          450  10  6  4   5 14  2   3  .667       .067  15   1  0   3
D.Fleming         948  22 11 11   3  0  0   0  ----       .069  72   5  0   9
P.Harnisch        873  29 16 13   7  0  0   0  ----       .203  69  14  0   9
M.Henneman        303   6  2  4   4 12  0   1  .000       .000   7   0  0   0
D.Jones           419   7  4  3   2 64 56  65  .862       .154  13   2  0   0
M.Mussina         980  23 17  6   8  0  0   0  ----       .028  71   2  0  10
S.Olin            103   4  2  2   0  7  1   2  .500       .000   1   0  0   0
J.Parrett         260   9  5  4   6 23  1   2  .500       .333   3   1  0   1
B.Scanlan         145   2  1  1   2 13  1   2  .500       .000   1   0  0   0
J.Smiley         1006  36 13 23   4  0  0   0  ----       .129  70   9  0  13
B.Swift           442  10  6  4   6 14  3   3 1.000       .174  23   4  0   2
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6133     85     47    64      .810            356      0
                      163    78    151     79             .107      38     47
 
 
 
Lefty/Righty Breakdown For 1986 Aztec Warriors Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .292  .448 154  6  11  13      .226  .308 416  3  63  38
J.Bagwell          .262  .476 168  8  26  20      .259  .389 409  7  38  65
A.Belle            .224  .433  67  3   3  20      .270  .519 389 28  38  95
J.Browne           .185  .231  65  0   2   8      .278  .392  79  2  11  14
R.Deer             .194  .500 160 16  19  52      .178  .433  90  7   8  31
T.Gwynn            .216  .378  37  1   3   4      .312  .429 420  4  32  16
R.Henderson        .236  .459 148  9  19  21      .177  .291  79  2  11  14
C.Hoiles           .277  .446  65  3  10   2      .267  .481 270 16  44  64
M.Lee              .085  .136  59  0   6   8      .207  .246 309  1  44  77
E.Martinez         .342  .526 152  4  16  17      .314  .526 382 18  35  55
J.Oliver           .296  .440 125  3   1  13      .156  .216 167  2   2  36
K.Puckett          .234  .321 209  4   5  38      .295  .487 448 19  24  81
M.Sharperson       .252  .381 147  2  22  11      .296  .365 115  0  18  20
ALL PITCHERS       .128  .128 117  0   6  36      .096  .117 239  0   6  76
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .241      1673    149          .252      3812    374
                         .397     59     263            .392    109     682
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Aguilera         .220   43   9   3   1   9      .184   54   9   2   2  15
P.Astacio          .302   59  16   0   6   3      .159   48   7   0   2   8
D.Darwin           .290  222  56   3  23  28      .273  228  54   7  16  41
D.Fleming          .229  246  51   5  16  43      .270  702 172  17  53  81
P.Harnisch         .236  462  98  15  43  70      .238  411  88  14  33  91
M.Henneman         .247  159  36   3  10  15      .244  144  32   3  11  33
D.Jones            .194  228  42   2   9  45      .232  191  42   5   7  44
M.Mussina          .216  516  97   6  50  78      .213  464  90  17  28  62
S.Olin             .340   56  18   0   3   7      .190   47   8   4   3   4
J.Parrett          .265  124  27   3  21  22      .226  136  28   6   8  37
B.Scanlan          .306   58  15   2   8   6      .230   87  17   0   8  13
J.Smiley           .247  248  53   7  23  29      .256  758 179  29  39 141
B.Swift            .308  244  66   7  28  13      .197  198  36   3  12  37
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .246      584     241          .242      762     222
                        2665      56     368           3468     107     607
 
 
 
Misc/Sabermetric Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Alomar          .331  .346  .769  72.2   4.21   .697  .677  .102  197  63.33
J.Bagwell         .344  .414  .583  79.7   4.69   .722  .758  .154  239  38.47
A.Belle           .324  .507  .714  74.1   5.68   .801  .831  .243  231  14.71
J.Browne          .302  .319  .000  13.2   3.03   .517  .621  .083   46  72.00
R.Deer            .270  .476 1.000  32.9   4.25   .725  .746  .288  119  10.87
T.Gwynn           .350  .425  .786  69.4   5.56   .729  .775  .120  194  91.40
R.Henderson       .310  .401  .793  30.6   4.34   .777  .711  .185   91  20.64
C.Hoiles          .372  .475  ----  59.1   6.14   .833  .847  .206  159  17.63
M.Lee             .283  .228  .000  24.7   2.12   .432  .511  .041   84 368.00
E.Martinez        .383  .526  .750 107.8   7.66   .918  .910  .204  281  24.27
J.Oliver          .221  .312  .500  18.1   2.00   .399  .533  .096   91  58.40
K.Puckett         .311  .434  .737  85.8   4.59   .677  .745  .158  285  28.57
M.Sharperson      .364  .374 1.000  36.6   4.81   .692  .738  .103   98 131.00
ALL PITCHERS      .136  .121  ----   7.7    .56   .170  .256  .014   43   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .315        .710         4.19         .709       2158
                        .393       684.8          .660        .145       32.65
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
R.Aguilera         .200  6.7  1.1  8.9  1.8   ---  11   6   2  .182  8.00 0.86
P.Astacio          .237  7.7  2.7  3.7  0.0  2.75   0   0   0  ----  1.38 1.15
D.Darwin           .281  9.7  3.5  6.1  0.9  4.38  21   9   6  .286  1.77 1.47
D.Fleming          .259  8.9  2.8  5.0  0.9  4.29   0   0   0  ----  1.80 1.30
P.Harnisch         .237  7.9  3.2  6.9  1.2  5.00   0   0   0  ----  2.12 1.24
M.Henneman         .245  8.5  2.6  6.0  0.8   ---  17  10   5  .294  2.29 1.24
D.Jones            .212  6.9  1.3  7.3  0.6   ---  26  10   4  .154  5.56 0.92
M.Mussina          .214  7.0  2.9  5.3  0.9  4.53   0   0   0  ----  1.79 1.11
S.Olin             .274  9.2  2.1  3.9  1.4   ---   9   6   2  .222  1.83 1.26
J.Parrett          .243  8.2  4.3  8.8  1.3   ---  32  24  15  .469  2.03 1.39
B.Scanlan          .260  8.8  4.4  5.2  0.6   ---   9   5   2  .222  1.19 1.47
J.Smiley           .254  8.7  2.3  6.4  1.4  3.56   0   0   0  ----  2.74 1.23
B.Swift            .257  8.8  3.5  4.3  0.9  3.40  16   9   5  .313  1.25 1.37
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .244       2.8       1.0       141      41        2.11
                         8.2       6.0       4.23      79      .291       1.23
 
 
 
Fielding Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Swift      1.000   8   8 1.000   8   8   0  .545   6   5  0  1               
J.Smiley     1.000   6   6 1.000   6   6   0  .645  20  11  0  4            1/2
R.Aguilera   1.000   1   1 1.000   1   1   0  .000   0   1  0  1            1/1
B.Scanlan    1.000   1   1 1.000   1   1   0 1.000   5   0  0  4               
K.Puckett     .975  80  78  .935  92  86   4  ----   0   0        0    0       
T.Gwynn       .947  38  36  .947  38  36   2  ----   0   0        0    0       
R.Alomar      .925 147 136  .925 147 136   7  ----   0   0        0    0       
D.Fleming     .875   8   7  .875   8   7   1  .591  13   9  3  9               
J.Oliver      .857  35  30  .857  35  30   3  .554  31  25        2    1       
J.Browne      .857   7   6  .813  16  13   0  ----   0   0        0    0       
M.Lee         .815 119  97  .815 119  97  10  ----   0   0        0    0       
R.Henderson   .810  21  17  .783  23  18   1  ----   0   0        0    0       
M.Henneman    .750   4   3  .750   4   3   1  .500   2   2  0 10            1/1
C.Hoiles      .705  44  31  .705  44  31   8  .696  80  35        7    0       
J.Bagwell     .660  53  35  .660  53  35   7  ----   0   0        0    0       
R.Deer        .647  17  11  .647  17  11   1  ----   0   0        0    0       
E.Martinez    .590  61  36  .590  61  36  20  ----   0   0        0    0       
P.Harnisch    .571   7   4  .571   7   4   2  .649  24  13  0  4            0/1
M.Mussina     .500   4   2  .500   4   2   1  .800  12   3  0  9               
D.Jones       .500   2   1  .500   2   1   1  .200   1   4  1  1               
D.Darwin      .500   6   3  .500   6   3   2  .783  18   5  0  6            0/2
A.Belle       .353  34  12  .353  34  12   5  ----   0   0        0    0       
M.Sharperson  .000   4   0  .575  73  42  15  ----   0   0        0    0       
P.Astacio     .000   2   0  .000   2   0   2  .000   0   5  0  0               
S.Olin        .000   1   0  .000   1   0   0  ----   0   0  0  0               
J.Parrett     .000   1   0  .000   1   0   1  .833  10   2  0  3            2/1
ALL NON-PITCHERS                                  -111 -60  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .789     561       803      94       111      4     9
                   711      .771     619      .649      60    52       1
 
 
 
Player Usage Report For 1986 Aztec Warriors After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Martinez  101%   0 101%   0 135  171/181  35/ 46   4/  3  22/ 18  51/ 54  72/ 61
R.Alomar    100%   1  98%  14 144  142/177  21/ 27   5/  8   9/  8  76/ 87  52/ 52
K.Puckett   103%   0 100%   0 158  180/210  31/ 38   2/  4  23/ 19  29/ 44 118/ 97
R.Deer       64% 143  62% 167  55   75/ 97   5/ 20   0/  1  37/ 32  43/ 51 133/131
A.Belle      78% 129  78% 140 115  154/152  23/ 23   0/  1  40/ 34  53/ 52 147/128
C.Hoiles    108%   0 107%   0  87   84/ 85  11/ 10   0/  1  18/ 20  51/ 55  62/ 60
R.Henderson  57% 169  52% 234  47   94/112  13/ 18   2/  3  21/ 15  57/ 95  67/ 56
M.Sharperso  83%  55  83%  62  77   86/ 95  25/ 21   0/  0   2/  3  48/ 47  37/ 33
J.Oliver     60% 193  57% 225  75  111/131  19/ 25   2/  1   9/ 10   5/ 35  86/ 75
J.Bagwell    98%   9  96%  29 161  157/160  33/ 34   6/  6  16/ 18  67/ 84  89/ 97
M.Lee        93%  28  94%  28 108   74/104  13/ 10   0/  1   1/  3  53/ 50  91/ 73
J.Browne     44% 180  43% 207  29   79/ 93   9/ 12   2/  2   5/  3  30/ 40  51/ 40
T.Gwynn      88%  63  87%  74 105  160/165  39/ 27   3/  3   6/  6  40/ 46  23/ 16
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Mussina      36 36/ 0   99%    1   72/ 68 188/212  78/ 48 141/130  23/ 16
B.Swift        38 10/12   63%   60   68/ 38 161/144  63/ 43  79/ 77  16/  6
D.Jones        71  0/ 0   98%    2   27/ 23  86/ 96  16/ 17  91/ 93   7/  5
J.Smiley       36 36/ 0  100%    1  116/ 86 233/205  62/ 65 171/163  36/ 17
D.Fleming      35 35/ 0   99%    3   90/ 86 226/225  70/ 60 126/112  22/ 13
P.Harnisch     33 33/ 1  103%    0   87/ 85 181/182  74/ 64 157/164  28/ 18
R.Aguilera     20  0/ 0   37%   42   19/ 21  49/ 60   8/ 17  65/ 52  14/  7
B.Scanlan      25  0/ 0   38%   54   40/ 28  85/ 76  43/ 30  51/ 42   5/  4
M.Henneman     46  0/ 0   94%    5   24/ 34  73/ 75  22/ 20  51/ 58   6/  6
D.Darwin       41  8/ 7   63%   59   63/ 71 174/159  62/ 53 109/124  16/ 11
P.Astacio       4  4/ 7   33%   55   12/ 18  70/ 80  24/ 20  33/ 43   0/  1
S.Olin         17  0/ 0   29%   63   45/ 23  90/ 80  21/ 27  38/ 47  14/  8
J.Parrett      48  0/ 0   62%   38   42/ 33  89/ 81  47/ 42  96/ 78  15/  7
 
 
 
Fielding Report For 1986 Aztec Warriors Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aguilera         20   0   24.1    1    3   0   0  0 1.000
P.Astacio           4   4   27.0    1    3   2   0  0  .667
D.Darwin           41   8  101.2    5   16   2   0  0  .913
D.Fleming          35  35  225.0   14   26   1   1  0  .976
P.Harnisch         33  33  211.1   12   30   2   2  0  .955
M.Henneman         46   0   72.0    8   11   1   0  0  .950
D.Jones            71   0  109.0    8   11   1   2  0  .950
M.Mussina          36  36  239.2   16   31   1   3  0  .979
S.Olin             17   0   25.1    3    1   0   0  0 1.000
J.Parrett          48   0   60.1    1    9   1   1  0  .909
B.Scanlan          25   0   32.2    0    4   0   1  0 1.000
J.Smiley           36  36  240.0   12   27   0   1  0 1.000
B.Swift            38  10  104.0   13   21   0   2  0 1.000
TOTAL             450 162 1472.1   94  193  11  13  0  .963
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Hoiles           92  87  787.0  578   53   8   1  0  .987
J.Oliver           79  75  685.1  502   36   3   1  0  .994
TOTAL             171 162 1472.1 1080   89  11   2  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         161 161 1461.2 1311  140   7 103  0  .995
E.Martinez          2   1    8.1    6    0   0   1  0 1.000
J.Oliver            1   0    2.1    2    0   0   0  0 1.000
TOTAL             164 162 1472.1 1319  140   7 104  0  .995
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Alomar          145 144 1304.0  383  424   7  77  0  .991
J.Browne            5   1   15.0    4    1   0   0  0 1.000
K.Puckett          13  12  111.1   35   34   2   6  0  .972
M.Sharperson        6   5   42.0   19    8   3   2  0  .900
TOTAL             169 162 1472.1  441  467  12  85  0  .987
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           15   9   95.2   11   18   0   2  0 1.000
E.Martinez        136 134 1208.0  121  196  20  13  0  .941
M.Sharperson       20  19  168.2   13   27   4   2  0  .909
TOTAL             171 162 1472.1  145  241  24  17  0  .941
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            7   1   21.0    5    6   0   2  0 1.000
R.Henderson         1   0    4.0    1    1   1   0  0  .667
M.Lee             112 108  974.0  190  299  10  54  0  .980
M.Sharperson       57  53  473.1  108  128   8  24  0  .967
TOTAL             177 162 1472.1  304  434  19  80  0  .975
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle           118 115 1036.2  196    4   5   0  0  .976
J.Browne            5   0   16.0    4    0   0   0  0 1.000
R.Henderson        54  47  419.2   88    4   0   0  0 1.000
TOTAL             177 162 1472.1  288    8   5   0  0  .983
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           18  16  143.1   36    3   0   1  0 1.000
K.Puckett         147 146 1329.0  417   15   2   1  0  .995
TOTAL             165 162 1472.1  453   18   2   2  0  .996
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            3   2   19.0    3    0   0   0  0 1.000
R.Deer             59  55  487.2  114    1   1   0  0  .991
T.Gwynn           111 105  965.2  176    5   2   1  0  .989
TOTAL             173 162 1472.1  293    6   3   1  0  .990
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 AZW    .248 5485 1362 246  23 168  652  523  57  945   .313  .393  .706
vs. Left    .241 1673  403  75   5  59  180  149  12  263   .301  .397  .698
vs. Right   .252 3812  959 171  18 109  472  374  45  682   .318  .392  .710
Batting 1   .229  646  148  24   6  17   58   91  11   66   .320  .364  .684
Batting 2   .289  665  192  43   2  11   79   54   0   53   .337  .409  .746
Batting 3   .273  670  183  30   2  24   90   31   9  123   .301  .431  .732
Batting 4   .313  642  201  38   4  33  123   56   7   93   .363  .539  .902
Batting 5   .240  603  145  23   0  31   91   77   1  146   .322  .433  .755
Batting 6   .237  600  142  20   4  30   70   60  10  131   .301  .433  .734
Batting 7   .247  586  145  32   3  15   56   45   6   80   .296  .389  .685
Batting 8   .234  546  128  26   1   2   48   79  11  103   .326  .297  .623
Batting 9   .148  527   78  10   1   5   37   30   2  150   .190  .199  .389
Clutch      .225  604  136  22   2  18  171  117  55  114   .346  .358  .704
Loaded      .261  115   30   5   0   4   81    8   0   24   .286  .409  .695
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 AZW          686 120  49  .71 110  45   9   4   1   0  252  116  32
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           450 162 1472.1   94  193  11  13  0  .963
Catcher           171 162 1472.1 1080   89  11   2  0  .991
1st Baseman       164 162 1472.1 1319  140   7 104  0  .995
2nd Baseman       169 162 1472.1  441  467  12  85  0  .987
3rd Baseman       171 162 1472.1  145  241  24  17  0  .941
Short Stop        177 162 1472.1  304  434  19  80  0  .975
Left Fielder      177 162 1472.1  288    8   5   0  0  .983
Center Fielder    165 162 1472.1  453   18   2   2  0  .996
Right Fielder     173 162 1472.1  293    6   3   1  0  .990
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 AZW    162  92  70  .568  632  558  3.41 1472.1 1346  463  47  975 163
as starter  162  66  51  .564  479  428  3.65 1054.1  975  334  26  672 122
as reliever 288  26  19  .578  153  135  2.91  418.0  371  129  21  303  41
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    2.1    .6  8.2  2.8  6.0  1.0  .305  .389  .694 1.23
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .244 5525 1346 252  30 163  463  47  975
vs. Left         .246 2370  584 108  14  56  241  26  368
vs. Right        .242 3155  762 144  16 107  222  21  607
Starter          .246 3965  975 192  24 122  334  26  672
Reliever         .238 1560  371  60   6  41  129  21  303
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 NNN  3 13  1  AZW  4 15  0 14   S.Olin (1-0)          J.Montgomery (0-1)
 4/ 8 NNN  6  9  0  AZW  2  6  1      J.Rijo (1-0)          J.Smiley (0-1)
 4/ 9 NNN  3  5  0  AZW  4  8  3 11   B.Scanlan (1-0)       J.Gott (0-1)
 4/10 NNN  2  4  0  AZW  0  5  0      R.Cormier (1-0)       D.Fleming (0-1)
 4/11 AZW  8 10  1  BKM  6 10  1      S.Olin (2-0)          F.Castillo (0-1)
 4/12 AZW  2  4  1  BKM  3 11  1 12   D.Ward (1-0)          M.Henneman (0-1)
