ARCHIVE: Tuesday, April 21st: Simulation #1


Primary Batting


PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS HR AB/HR BB SO SB CS DP
A.Belle Aztec 2B/3B/LF 501.3 0.226 0.283 0.417 0.699 23.7 20.3 35.7 115.7 3.7 1.0 12.7
C.Hoiles Aztec CATCH 410.3 0.243 0.347 0.461 0.808 20.7 17.3 55.0 75.7 0.0 0.0 8.0
E.Martinez Aztec 1B/3B 619.0 0.317 0.384 0.499 0.884 17.7 32.3 58.7 71.3 9.7 3.3 13.0
J.Bagwell Aztec 1B 663.0 0.260 0.354 0.424 0.778 18.0 32.7 72.7 98.7 13.3 11.0 14.7
J.Browne Aztec 1B/2B/3B/CF/LF/RF/SS 169.3 0.245 0.325 0.302 0.628 1.0 72.0 16.3 22.0 0.3 1.7 3.3
J.Oliver Aztec 1B/CATCH/RF 291.3 0.226 0.239 0.334 0.572 6.3 51.3 5.7 48.7 1.3 0.3 6.3
K.Puckett Aztec 2B/CF 703.0 0.278 0.318 0.425 0.742 19.7 34.4 34.3 107.0 16.3 3.0 19.3
M.Lee Aztec SS 419.0 0.227 0.331 0.277 0.607 2.3 201.7 56.0 80.7 4.0 2.0 8.7
M.Sharperso Aztec 2B/3B/SS 301.3 0.259 0.345 0.358 0.703 2.3 116.1 36.0 32.0 1.0 1.3 8.3
R.Alomar Aztec 2B 688.3 0.268 0.358 0.358 0.716 6.3 104.3 82.0 64.0 42.0 13.0 5.3
R.Deer Aztec RF 262.0 0.234 0.312 0.555 0.868 22.3 10.4 26.3 74.3 1.3 0.3 5.3
R.Henderson Aztec CF/LF/RF/SS 273.0 0.237 0.357 0.429 0.786 10.7 21.2 38.3 34.3 28.3 9.7 3.3
T.Gwynn Aztec RF 487.7 0.299 0.342 0.409 0.751 6.0 76.6 30.7 22.3 7.3 6.0 10.7
A.Dawson Brooklyn LF/RF 22.7 0.278 0.413 0.443 0.856 0.7 14.3 4.0 3.7 0.0 0.3 0.3
B.Bonilla Brooklyn 1B/3B/LF/RF 107.3 0.206 0.319 0.339 0.658 2.7 38.4 15.3 12.7 1.0 0.3 3.0
B.Butler Brooklyn CF/LF 61.7 0.229 0.305 0.298 0.603 0.3 15.3 6.0 7.7 8.3 3.3 0.3
B.Harper Brooklyn CATCH 529.7 0.260 0.301 0.336 0.635 7.7 65.1 23.7 34.7 0.0 0.0 12.7
C.Biggio Brooklyn 2B/3B 199.0 0.258 0.344 0.335 0.679 1.3 136.7 23.0 30.0 9.3 5.3 1.7
C.Knoblauch Brooklyn 2B/SS 737.0 0.272 0.364 0.329 0.694 2.3 357.3 89.7 74.7 51.7 20.7 3.0
D.Hollins Brooklyn 3B 653.3 0.227 0.328 0.371 0.700 18.7 30.5 66.3 120.3 13.0 5.7 7.0
D.Mattingly Brooklyn 1B/3B/CATCH 23.0 0.277 0.319 0.513 0.832 1.3 8.8 1.3 1.0 0.0 0.3 0.7
F.McGriff Brooklyn 1B/3B 107.0 0.235 0.367 0.457 0.824 4.0 21.9 18.7 22.3 0.7 1.0 2.0
J.Buhner Brooklyn RF 615.0 0.212 0.298 0.348 0.646 19.0 28.7 63.0 166.3 0.0 0.7 12.3
M.Stanley Brooklyn 1B/CATCH 113.7 0.147 0.266 0.254 0.519 2.3 37.7 15.7 30.7 0.0 0.0 3.3
O.Smith Brooklyn 3B/SS 594.7 0.279 0.331 0.321 0.652 0.0 0.0 42.3 37.7 49.0 17.0 6.3
S.Finley Brooklyn CF 645.7 0.260 0.312 0.368 0.680 3.0 211.4 44.0 65.7 36.7 11.7 8.0
S.Mack Brooklyn LF 694.3 0.281 0.355 0.414 0.769 14.3 43.4 60.0 119.0 32.0 18.7 11.3
W.Clark Brooklyn 1B/3B 607.0 0.288 0.378 0.439 0.817 12.7 42.0 70.0 92.3 26.7 5.3 7.3
A.VanSlyke Cap CF/LF 684.0 0.310 0.395 0.458 0.853 13.0 45.7 82.0 92.3 11.7 2.0 11.7
B.Gilkey Cap 1B/CATCH/LF 57.7 0.297 0.351 0.466 0.818 1.7 31.7 5.0 7.0 1.7 1.0 1.7
B.Roberts Cap 2B/3B/CF/LF/RF 645.0 0.286 0.359 0.369 0.728 3.0 96.7 63.7 66.0 57.3 15.0 4.7
G.Pettis Cap 3B/CF/SS 10.3 0.246 0.348 0.367 0.714 0.0 0.0 1.3 3.0 1.3 0.0 0.0
G.Sheffield Cap 3B/CATCH 667.3 0.299 0.356 0.513 0.870 30.7 19.9 53.7 58.7 6.3 3.0 19.3
J.Blauser Cap 1B/2B/3B/CATCH/SS 375.7 0.234 0.325 0.415 0.740 13.0 27.9 41.7 82.3 5.0 4.7 2.7
J.Canseco Cap RF 476.3 0.207 0.304 0.403 0.707 22.7 18.3 49.7 135.3 3.3 2.0 8.7
J.Kruk Cap 1B 642.7 0.292 0.392 0.416 0.809 12.7 53.6 92.7 96.3 4.0 3.3 11.3
L.Dykstra Cap 2B/CF/SS 54.0 0.191 0.286 0.226 0.511 0.0 0.0 6.3 7.7 2.7 0.7 0.3
M.Alou Cap CATCH/CF/LF/RF 411.7 0.254 0.309 0.418 0.727 10.7 40.1 30.0 57.0 10.7 4.0 6.0
M.Grissom Cap 1B/2B/CF/RF/SS 53.0 0.296 0.315 0.418 0.733 1.0 28.8 1.7 6.7 5.3 3.0 0.7
P.Listach Cap 2B/CF/RF/SS 525.0 0.259 0.316 0.300 0.616 1.0 55.8 41.0 113.0 37.3 11.7 4.3
R.Sanders Cap 1B/CF/LF/RF 266.0 0.253 0.315 0.413 0.728 5.7 44.6 22.0 54.7 6.3 3.3 3.7
T.Raines Cap 1B/CATCH/LF/RF 379.3 0.265 0.350 0.346 0.696 2.3 196.1 44.0 30.0 21.7 4.0 5.3
T.Steinbach Cap CATCH 649.0 0.248 0.315 0.355 0.670 14.0 43.3 59.0 100.7 3.7 3.3 26.0
B.Anderson Casano CF/LF/RF 708.0 0.242 0.330 0.398 0.728 17.3 35.4 74.0 104.7 47.3 12.7 6.3
C.Curtis Casano CF/LF/RF 373.0 0.254 0.357 0.379 0.735 8.0 44.4 46.0 57.0 33.0 9.0 3.0
D.Daulton Casano CATCH 573.3 0.243 0.349 0.461 0.811 23.7 20.5 73.7 99.0 5.3 4.0 3.0
D.Deshields Casano 2B 529.3 0.270 0.327 0.351 0.678 4.7 111.6 40.3 107.3 43.3 13.7 4.7
F.Jose Casano RF 553.0 0.266 0.297 0.393 0.690 15.0 38.2 25.0 109.7 23.7 6.3 7.3
J.Bell Casano SS 662.0 0.237 0.307 0.350 0.657 11.0 54.4 58.7 100.7 2.7 2.3 13.0
L.Blankensh Casano 1B/2B/CATCH/CF/LF/RF 250.7 0.194 0.311 0.272 0.582 1.7 138.2 33.3 37.0 7.3 1.7 3.7
M.McGwire Casano 1B 575.3 0.237 0.341 0.544 0.885 44.0 11.3 74.3 115.7 0.7 0.0 12.7
M.Williams Casano 3B 609.3 0.195 0.242 0.319 0.560 16.0 36.4 30.7 126.0 8.3 4.3 10.0
R.Wilkins Casano 2B/CATCH 171.7 0.214 0.282 0.308 0.590 2.7 82.2 15.3 37.3 1.0 0.0 2.7
T.Phillips Casano 2B/3B/CF/RF/SS 712.0 0.252 0.361 0.335 0.695 7.3 82.0 102.3 102.3 16.7 7.7 9.7
T.Zeile Casano 1B/2B/3B/RF 106.0 0.257 0.309 0.348 0.657 1.3 82.2 7.3 16.7 1.0 0.7 3.7
C.Walker Cortez 2B/3B/CF/LF/RF 326.0 0.276 0.341 0.377 0.719 5.0 81.2 30.3 58.0 9.3 5.0 8.7
D.Justice Cortez CF/RF 576.0 0.217 0.322 0.379 0.701 16.7 34.9 76.3 88.7 3.0 5.3 6.0
D.Schofield Cortez CF/SS 496.7 0.181 0.271 0.256 0.527 3.3 214.9 51.0 86.3 8.0 4.0 9.7
G.Vaughn Cortez CATCH/CF/LF 336.0 0.224 0.315 0.401 0.716 14.3 21.2 37.3 67.7 5.7 5.3 8.0
J.Carter Cortez 1B/LF/RF 513.0 0.226 0.281 0.449 0.730 25.3 20.4 28.3 89.7 10.0 4.3 12.3
J.Olerud Cortez 1B/CATCH/RF 486.7 0.253 0.335 0.406 0.741 13.7 32.8 54.0 61.3 1.7 0.3 12.0
K.Lofton Cortez CF 642.0 0.247 0.332 0.314 0.646 3.3 187.5 67.3 60.3 61.0 32.3 4.0
K.Mitchell Cortez CATCH/CF/LF 98.3 0.276 0.340 0.390 0.730 2.0 51.4 7.7 12.7 0.0 0.0 2.0
K.Seitzer Cortez 1B/2B/3B/CATCH/CF/RF 434.3 0.236 0.295 0.316 0.611 2.7 154.4 33.7 40.7 10.3 8.3 11.3
L.Sojo Cortez 2B/3B/CATCH/SS 417.7 0.248 0.280 0.344 0.624 4.3 178.1 15.7 32.3 7.0 10.0 10.0
M.Nokes Cortez CATCH 628.0 0.192 0.255 0.370 0.625 28.0 21.0 45.7 114.3 0.0 0.3 23.0
R.Sandberg Cortez 2B 713.0 0.267 0.339 0.436 0.775 22.0 29.1 72.0 90.3 16.3 6.7 12.3
C.Ripken Hawaii CF/SS 522.3 0.227 0.283 0.355 0.639 12.0 40.7 34.7 51.3 3.7 3.3 8.3
E.Anthony Hawaii LF/RF 521.0 0.235 0.300 0.451 0.751 30.3 15.9 44.3 110.7 7.0 2.7 4.7
E.Taubensee Hawaii CATCH 378.0 0.200 0.287 0.303 0.591 6.0 70.4 41.0 90.3 1.7 0.3 4.0
G.Pena Hawaii 2B 249.7 0.260 0.327 0.406 0.733 7.0 32.5 17.3 47.3 9.0 4.3 4.0
L.Walker Hawaii CF/LF/RF 590.7 0.270 0.328 0.471 0.799 25.3 21.9 43.3 91.3 11.7 6.0 14.7
M.Bordick Hawaii 2B/LF/SS 455.3 0.251 0.307 0.319 0.625 3.0 150.2 30.3 58.0 7.0 4.0 9.7
M.Tettleton Hawaii 1B/CATCH/CF/LF/RF 399.3 0.247 0.345 0.491 0.836 22.7 16.1 52.7 86.0 0.0 0.0 5.0
R.Lankford Hawaii CF 694.0 0.274 0.352 0.443 0.795 18.7 32.8 71.0 143.3 26.7 14.0 7.0
R.Palmeiro Hawaii 1B 697.3 0.236 0.322 0.378 0.700 19.7 33.8 69.3 87.7 1.7 3.3 8.7
R.Ventura Hawaii 1B/3B 664.7 0.249 0.354 0.377 0.731 13.0 47.7 94.3 80.3 2.3 4.0 15.0
S.Owen Hawaii 2B/RF/SS 251.0 0.253 0.326 0.362 0.688 4.0 58.7 24.7 20.7 3.7 0.7 4.0
T.Brunansky Hawaii 1B/CF/LF/RF 303.7 0.226 0.327 0.366 0.693 8.0 33.9 40.0 55.0 1.0 2.3 8.0
T.Fryman Hawaii 2B/3B/CATCH/LF/SS 54.7 0.274 0.323 0.380 0.702 0.7 30.3 3.0 13.0 0.3 0.7 2.0
C.Lansford Nate 1B/2B/3B/SS 255.7 0.217 0.280 0.298 0.578 2.3 43.4 17.0 25.7 1.0 0.7 3.7
D.Winfield Nate RF 674.7 0.262 0.331 0.440 0.771 25.0 24.4 64.3 97.3 2.3 1.0 9.0
E.Karros Nate 1B/3B/CATCH/LF 72.3 0.223 0.279 0.412 0.692 2.7 28.6 4.7 18.7 0.0 0.3 2.3
F.Thomas Nate 1B 668.0 0.280 0.401 0.469 0.870 20.3 27.6 106.7 94.3 1.7 0.7 16.0
J.Gonzalez Nate CF/LF 635.0 0.229 0.277 0.487 0.764 43.0 13.7 34.3 151.3 0.0 0.0 20.0
K.Caminiti Nate 2B/3B/RF 542.3 0.266 0.307 0.401 0.707 14.3 35.6 31.0 66.0 9.7 1.3 14.0
K.Griffeyr Nate CF 644.3 0.283 0.334 0.484 0.818 26.3 22.9 42.0 76.7 8.3 2.0 11.3
L.Polonia Nate 1B/3B/LF/RF/SS 73.3 0.210 0.228 0.236 0.464 0.0 0.0 2.0 12.3 4.0 1.3 0.7
L.Whitaker Nate 2B 625.3 0.250 0.352 0.414 0.766 20.3 26.4 86.0 69.0 2.7 1.7 13.7
M.Macfarlan Nate CATCH/SS 248.0 0.194 0.256 0.374 0.630 7.7 30.2 10.3 56.0 0.3 0.3 6.0
O.Nixon Nate 2B/3B/CF/LF/RF/SS 170.7 0.248 0.294 0.286 0.580 0.0 0.0 10.3 19.7 10.7 6.0 2.0
R.Karkovice Nate 1B/CATCH/RF 416.0 0.206 0.257 0.329 0.586 11.7 34.2 25.7 106.3 4.0 1.7 6.0
T.Fernandez Nate 2B/SS 687.3 0.256 0.303 0.344 0.647 6.7 97.0 42.7 75.7 11.0 5.0 2.7
B.Bonds Plumstead 2B/LF/RF 576.3 0.276 0.397 0.586 0.983 37.3 12.8 92.7 78.7 24.7 6.3 7.0
C.Baerga Plumstead 2B 676.0 0.282 0.332 0.407 0.739 15.0 41.4 36.0 83.0 9.0 3.7 16.3
C.Davis Plumstead 1B/RF 521.0 0.238 0.339 0.329 0.668 7.3 61.9 64.3 88.3 3.3 2.7 12.7
C.Snyder Plumstead 1B/2B/3B/CF/LF/RF/SS 319.0 0.241 0.282 0.386 0.668 10.0 31.6 16.3 79.3 5.0 2.0 5.3
D.Hamilton Plumstead CF/LF/RF 536.7 0.283 0.357 0.362 0.719 4.7 109.6 56.0 54.3 47.7 14.0 5.0
D.Slaught Plumstead CATCH 296.7 0.350 0.384 0.489 0.872 4.0 82.2 15.3 37.0 0.7 1.7 6.0
I.Rodriguez Plumstead CATCH 364.3 0.238 0.264 0.334 0.598 7.0 71.3 13.3 68.3 0.3 0.0 9.3
K.McReynold Plumstead 2B/CATCH/LF/RF 207.3 0.253 0.351 0.450 0.801 7.7 24.3 27.3 28.7 2.0 0.3 2.7
M.Devereaux Plumstead 2B/CF/SS 316.7 0.299 0.345 0.527 0.872 15.3 19.8 20.7 41.3 6.3 2.3 4.0
O.Vizquel Plumstead SS 511.0 0.251 0.298 0.281 0.579 0.0 0.0 28.7 48.3 19.7 11.0 10.3
P.Molitor Plumstead 1B/2B/SS 352.7 0.332 0.381 0.488 0.869 7.7 42.0 24.7 37.0 16.0 2.7 5.3
R.Gant Plumstead CF/LF 486.0 0.237 0.314 0.363 0.677 10.3 43.0 41.3 86.0 14.7 4.0 6.0
T.Pendleton Plumstead 3B 677.3 0.271 0.322 0.400 0.722 15.3 41.6 49.0 79.3 4.3 2.0 19.0
B.Larkin Virginia SS 609.0 0.269 0.336 0.380 0.716 8.0 68.0 51.0 60.7 12.7 2.3 14.3
C.Maldonado Virginia CF/LF/RF 579.0 0.242 0.312 0.400 0.713 16.3 32.4 48.7 118.3 1.0 0.7 15.7
D.Magadan Virginia 1B/3B/SS 391.3 0.259 0.371 0.357 0.727 7.0 47.6 60.3 43.3 1.0 0.7 8.3
D.Sanders Virginia CF/LF/RF 430.0 0.273 0.306 0.446 0.752 10.7 46.8 16.3 79.3 24.3 9.7 5.0
D.Tartabull Virginia RF 546.7 0.240 0.378 0.451 0.829 26.0 17.2 100.7 126.0 2.7 1.3 11.3
E.Davis Virginia CF/LF/RF 341.7 0.213 0.301 0.291 0.592 4.7 78.9 36.7 82.7 11.0 2.0 5.7
G.Jefferies Virginia 2B/3B 340.3 0.240 0.274 0.330 0.604 4.3 103.3 15.3 16.0 6.7 2.0 9.3
J.Leyritz Virginia 1B/2B/3B/CATCH/CF/RF/SS 210.7 0.217 0.315 0.348 0.663 5.7 40.0 17.3 32.3 0.3 0.0 4.0
K.Miller Virginia 2B/CF/LF 475.0 0.272 0.346 0.365 0.711 4.3 121.0 32.3 52.7 12.3 6.3 5.7
M.Grace Virginia 1B 460.3 0.303 0.399 0.431 0.831 6.0 82.5 63.0 29.3 4.0 0.0 7.7
R.Milligan Virginia 1B 297.3 0.242 0.412 0.346 0.759 4.3 106.5 64.0 42.0 0.0 0.0 3.0
R.Velarde Virginia 2B/3B/CF/LF/RF/SS 324.7 0.243 0.307 0.368 0.675 6.0 52.5 27.3 54.7 2.0 0.3 12.7
S.Cooper Virginia 1B/2B/3B/CATCH/CF/SS 221.3 0.214 0.275 0.299 0.575 2.7 117.2 17.7 25.7 0.7 1.0 3.0
T.Pagnozzi Virginia CATCH 504.7 0.198 0.231 0.266 0.497 3.7 151.1 21.7 78.7 1.0 3.0 15.0
PLAYERTEAMPOS_ALLPABAVGOB_PCTSLUGOPSHRAB/HRBBSOSBCSDP


vs Left Batting


PLAYER TEAM POS_ALL VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
A.Belle Aztec 2B/3B/LF 54.0 0.178 0.238 0.359 2.0 28.1 3.7 13.7
C.Hoiles Aztec CATCH 84.0 0.245 0.339 0.407 3.3 38.7 10.3 8.7
E.Martinez Aztec 1B/3B 159.7 0.357 0.417 0.542 4.0 38.3 15.0 15.7
J.Bagwell Aztec 1B 181.7 0.250 0.345 0.494 9.0 21.1 23.0 25.0
J.Browne Aztec 1B/2B/3B/CF/LF/RF/SS 54.7 0.170 0.208 0.214 0.0 0.0 2.3 6.7
J.Oliver Aztec 1B/CATCH/RF 104.7 0.265 0.278 0.418 3.3 31.8 1.7 10.7
K.Puckett Aztec 2B/CF 197.0 0.240 0.258 0.332 3.7 53.1 5.0 35.0
M.Lee Aztec SS 54.3 0.222 0.301 0.267 0.0 0.0 5.3 5.7
M.Sharperso Aztec 2B/3B/SS 155.7 0.269 0.352 0.400 2.3 61.1 18.0 12.0
R.Alomar Aztec 2B 168.7 0.284 0.342 0.392 4.0 48.3 13.7 15.3
R.Deer Aztec RF 158.7 0.263 0.320 0.660 18.0 8.2 12.3 44.7
R.Henderson Aztec CF/LF/RF/SS 166.7 0.237 0.349 0.476 8.7 16.9 24.3 21.0
T.Gwynn Aztec RF 40.0 0.313 0.385 0.497 1.7 28.6 4.3 3.0
A.Dawson Brooklyn LF/RF 7.0 0.322 0.478 0.589 0.3 1.7 1.7 1.0
B.Bonilla Brooklyn 1B/3B/LF/RF 39.0 0.227 0.267 0.310 0.7 25.3 2.3 2.7
B.Butler Brooklyn CF/LF 13.3 0.091 0.194 0.212 0.3 3.7 1.7 2.3
B.Harper Brooklyn CATCH 127.0 0.195 0.238 0.229 0.3 45.0 6.7 8.3
C.Biggio Brooklyn 2B/3B 35.7 0.186 0.343 0.246 0.3 12.0 6.7 4.7
C.Knoblauch Brooklyn 2B/SS 210.7 0.287 0.371 0.376 1.3 158.5 25.0 19.3
D.Hollins Brooklyn 3B 176.7 0.293 0.339 0.541 9.3 18.6 11.3 35.0
D.Mattingly Brooklyn 1B/3B/CATCH 3.7 0.111 0.111 0.278 0.3 2.0 0.0 0.3
F.McGriff Brooklyn 1B/3B 13.7 0.260 0.388 0.448 0.7 8.3 2.3 2.7
J.Buhner Brooklyn RF 148.7 0.186 0.264 0.354 6.7 21.5 14.7 36.3
M.Stanley Brooklyn 1B/CATCH 48.7 0.190 0.317 0.353 1.7 15.2 7.3 10.3
O.Smith Brooklyn 3B/SS 188.0 0.249 0.302 0.300 0.0 0.0 13.0 15.0
S.Finley Brooklyn CF 173.0 0.271 0.296 0.411 1.0 86.3 6.0 20.0
S.Mack Brooklyn LF 178.0 0.253 0.300 0.442 4.3 47.1 11.0 25.3
W.Clark Brooklyn 1B/3B 187.0 0.306 0.364 0.410 1.7 114.7 15.7 26.0
A.VanSlyke Cap CF/LF 188.7 0.272 0.314 0.398 3.0 85.7 11.0 27.7
B.Gilkey Cap 1B/CATCH/LF 12.0 0.468 0.478 0.548 0.0 0.0 0.3 0.7
B.Roberts Cap 2B/3B/CF/LF/RF 169.7 0.241 0.292 0.330 2.3 31.3 11.7 18.7
G.Pettis Cap 3B/CF/SS 3.7 0.611 0.611 1.333 0.0 0.0 0.7 0.7
G.Sheffield Cap 3B/CATCH 165.0 0.329 0.390 0.543 8.0 19.5 15.0 12.0
J.Blauser Cap 1B/2B/3B/CATCH/SS 166.3 0.274 0.372 0.562 10.0 19.0 22.7 30.7
J.Canseco Cap RF 75.3 0.251 0.324 0.448 3.7 31.3 7.3 23.0
J.Kruk Cap 1B 165.3 0.273 0.383 0.344 2.3 78.2 24.7 28.0
L.Dykstra Cap 2B/CF/SS 15.0 0.244 0.328 0.285 0.0 0.0 1.7 1.7
M.Alou Cap CATCH/CF/LF/RF 108.0 0.258 0.289 0.369 1.7 44.7 4.7 11.0
M.Grissom Cap 1B/2B/CF/RF/SS 5.7 0.293 0.343 0.567 0.3 2.3 0.3 1.3
P.Listach Cap 2B/CF/RF/SS 93.0 0.324 0.348 0.412 1.0 10.9 3.3 15.3
R.Sanders Cap 1B/CF/LF/RF 162.3 0.304 0.349 0.523 5.0 35.3 10.3 27.0
T.Raines Cap 1B/CATCH/LF/RF 22.3 0.252 0.386 0.317 0.0 0.0 4.0 2.0
T.Steinbach Cap CATCH 176.3 0.259 0.312 0.424 7.3 23.4 13.0 25.7
B.Anderson Casano CF/LF/RF 213.3 0.180 0.275 0.315 5.3 36.6 24.7 33.3
C.Curtis Casano CF/LF/RF 212.7 0.255 0.381 0.430 7.0 28.6 36.0 27.3
D.Daulton Casano CATCH 191.7 0.211 0.280 0.420 7.7 24.1 16.7 33.7
D.Deshields Casano 2B 48.3 0.276 0.352 0.316 0.0 0.0 5.7 8.7
F.Jose Casano RF 194.7 0.325 0.343 0.482 5.7 39.3 5.3 33.7
J.Bell Casano SS 193.3 0.281 0.355 0.388 1.0 173.3 20.0 30.3
L.Blankensh Casano 1B/2B/CATCH/CF/LF/RF 106.7 0.187 0.345 0.258 0.0 0.0 20.7 13.0
M.McGwire Casano 1B 121.0 0.337 0.441 0.751 13.0 8.2 19.0 16.7
M.Williams Casano 3B 184.0 0.203 0.245 0.396 9.0 20.4 9.7 36.7
R.Wilkins Casano 2B/CATCH 22.3 0.347 0.448 0.472 0.0 0.0 3.7 4.0
T.Phillips Casano 2B/3B/CF/RF/SS 193.7 0.261 0.384 0.373 3.7 51.1 32.3 22.0
T.Zeile Casano 1B/2B/3B/RF 24.3 0.276 0.342 0.320 0.0 0.0 2.3 2.7
C.Walker Cortez 2B/3B/CF/LF/RF 141.3 0.303 0.344 0.350 0.0 0.0 8.3 17.0
D.Justice Cortez CF/RF 175.3 0.245 0.308 0.393 4.3 43.1 14.7 26.0
D.Schofield Cortez CF/SS 154.3 0.185 0.273 0.239 0.0 0.0 16.7 22.3
G.Vaughn Cortez CATCH/CF/LF 180.0 0.225 0.341 0.405 7.3 24.6 27.0 29.0
J.Carter Cortez 1B/LF/RF 43.7 0.280 0.317 0.423 1.0 17.7 2.3 7.0
J.Olerud Cortez 1B/CATCH/RF 52.7 0.194 0.362 0.296 1.3 20.3 10.7 7.3
K.Lofton Cortez CF 176.3 0.299 0.409 0.343 0.0 0.0 28.0 14.0
K.Mitchell Cortez CATCH/CF/LF 29.0 0.263 0.356 0.363 0.7 17.7 3.7 3.3
K.Seitzer Cortez 1B/2B/3B/CATCH/CF/RF 183.3 0.251 0.333 0.353 1.7 106.5 20.0 14.3
L.Sojo Cortez 2B/3B/CATCH/SS 64.0 0.243 0.280 0.269 0.0 0.0 3.3 3.0
M.Nokes Cortez CATCH 173.7 0.174 0.234 0.324 5.7 35.0 12.7 42.0
R.Sandberg Cortez 2B 205.3 0.277 0.345 0.388 2.3 108.8 19.7 18.3
C.Ripken Hawaii CF/SS 21.7 0.293 0.293 0.431 0.0 0.0 0.0 0.3
E.Anthony Hawaii LF/RF 35.0 0.272 0.302 0.528 2.0 8.1 1.3 10.3
E.Taubensee Hawaii CATCH 23.7 0.283 0.330 0.513 0.3 4.3 1.7 4.0
G.Pena Hawaii 2B 78.7 0.241 0.287 0.400 3.3 24.8 5.0 10.7
L.Walker Hawaii CF/LF/RF 165.0 0.295 0.335 0.454 6.3 26.0 9.3 22.7
M.Bordick Hawaii 2B/LF/SS 99.7 0.281 0.312 0.371 0.7 65.3 4.3 6.7
M.Tettleton Hawaii 1B/CATCH/CF/LF/RF 162.3 0.313 0.376 0.600 10.3 16.5 15.0 25.7
R.Lankford Hawaii CF 190.7 0.215 0.299 0.302 1.3 140.0 20.3 37.0
R.Palmeiro Hawaii 1B 179.7 0.217 0.288 0.352 4.3 38.1 16.3 24.0
R.Ventura Hawaii 1B/3B 176.7 0.240 0.323 0.348 1.7 103.2 19.3 28.7
S.Owen Hawaii 2B/RF/SS 173.3 0.251 0.317 0.382 3.7 44.1 15.3 13.0
T.Brunansky Hawaii 1B/CF/LF/RF 152.7 0.220 0.332 0.362 4.0 57.4 22.3 19.7
T.Fryman Hawaii 2B/3B/CATCH/LF/SS 20.0 0.328 0.377 0.500 0.7 13.3 1.7 3.3
C.Lansford Nate 1B/2B/3B/SS 35.7 0.275 0.301 0.351 0.0 0.0 1.3 3.0
D.Winfield Nate RF 174.3 0.283 0.362 0.482 7.7 20.4 19.3 19.7
E.Karros Nate 1B/3B/CATCH/LF 8.7 0.095 0.167 0.095 0.0 0.0 1.0 1.0
F.Thomas Nate 1B 190.7 0.312 0.385 0.552 7.7 26.2 20.0 26.0
J.Gonzalez Nate CF/LF 157.3 0.197 0.237 0.343 6.3 23.9 7.7 41.3
K.Caminiti Nate 2B/3B/RF 188.0 0.294 0.349 0.470 7.0 25.2 14.7 22.7
K.Griffeyr Nate CF 177.0 0.330 0.374 0.554 9.7 17.4 11.7 19.7
L.Polonia Nate 1B/3B/LF/RF/SS 9.3 0.139 0.139 0.139 0.0 0.0 0.0 2.3
L.Whitaker Nate 2B 159.3 0.256 0.378 0.463 5.0 30.1 26.3 21.0
M.Macfarlan Nate CATCH/SS 61.3 0.264 0.268 0.411 1.3 28.1 0.3 13.7
O.Nixon Nate 2B/3B/CF/LF/RF/SS 57.3 0.295 0.316 0.341 0.0 0.0 1.7 3.3
R.Karkovice Nate 1B/CATCH/RF 110.3 0.202 0.257 0.380 4.7 22.2 7.7 30.3
T.Fernandez Nate 2B/SS 197.3 0.229 0.279 0.291 1.0 184.7 12.7 14.7
B.Bonds Plumstead 2B/LF/RF 149.7 0.276 0.397 0.589 9.0 14.4 25.3 21.0
C.Baerga Plumstead 2B 151.0 0.302 0.334 0.388 2.0 72.2 6.7 19.0
C.Davis Plumstead 1B/RF 31.3 0.213 0.288 0.247 0.3 13.3 2.7 5.7
C.Snyder Plumstead 1B/2B/3B/CF/LF/RF/SS 153.0 0.266 0.285 0.443 5.7 28.1 4.0 30.7
D.Hamilton Plumstead CF/LF/RF 28.3 0.191 0.284 0.212 0.0 0.0 3.3 2.3
D.Slaught Plumstead CATCH 113.3 0.336 0.370 0.439 2.0 62.1 5.7 10.0
I.Rodriguez Plumstead CATCH 31.3 0.272 0.286 0.385 0.7 18.7 0.7 4.0
K.McReynold Plumstead 2B/CATCH/LF/RF 134.0 0.281 0.382 0.508 5.7 20.7 18.7 16.3
M.Devereaux Plumstead 2B/CF/SS 164.0 0.353 0.391 0.649 11.7 13.6 9.7 18.7
O.Vizquel Plumstead SS 28.3 0.149 0.197 0.193 0.0 0.0 1.7 2.0
P.Molitor Plumstead 1B/2B/SS 149.0 0.399 0.422 0.619 6.3 22.9 5.7 13.7
R.Gant Plumstead CF/LF 24.0 0.231 0.317 0.297 0.0 0.0 2.7 4.0
T.Pendleton Plumstead 3B 160.0 0.301 0.357 0.421 4.0 42.5 12.7 14.3
B.Larkin Virginia SS 207.3 0.328 0.397 0.515 4.0 49.2 21.3 16.7
