ARCHIVE: Tuesday, April 21st: Simulation #1


Primary Pitching


PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
B.Scanlan Aztec 3.81 1.45 0.5 4.9 34.4 26.3 0.0 2.3 9.0 4.0
B.Swift Aztec 3.27 1.27 0.9 4.5 108.7 38.3 10.3 1.7 8.3 3.2
D.Darwin Aztec 4.21 1.43 1.0 6.7 112.1 40.0 9.7 0.7 9.3 3.5
D.Fleming Aztec 3.73 1.34 0.8 4.4 226.1 35.0 35.0 0.0 9.1 2.9
D.Jones Aztec 2.85 1.12 0.9 7.5 101.0 66.0 0.0 48.0 7.7 2.3
J.Parrett Aztec 3.62 1.37 1.1 7.0 58.7 43.7 0.0 0.7 7.7 4.5
J.Smiley Aztec 3.83 1.26 1.1 6.2 243.4 37.3 37.3 0.0 8.3 3.1
M.Henneman Aztec 3.89 1.39 1.1 7.1 69.7 46.3 0.0 0.0 9.9 2.6
M.Mussina Aztec 3.01 1.16 0.9 5.3 237.1 35.3 35.3 0.0 7.7 2.7
P.Astacio Aztec 3.10 1.26 0.5 4.6 20.0 3.0 3.0 0.0 7.3 4.1
P.Harnisch Aztec 3.36 1.18 0.9 7.4 203.1 31.3 31.3 0.0 7.7 2.9
R.Aguilera Aztec 2.88 1.12 1.4 8.4 24.4 19.7 0.0 0.0 7.2 2.9
S.Olin Aztec 4.22 1.30 1.7 4.1 24.8 17.7 0.0 0.7 9.4 2.3
D.Martinez Brooklyn 2.94 1.15 0.9 5.6 241.7 31.7 31.7 0.0 7.4 3.0
D.Ward Brooklyn 3.08 1.23 1.1 8.0 29.4 24.7 0.0 9.7 6.3 4.8
F.Castillo Brooklyn 3.76 1.21 1.1 5.9 221.8 32.0 32.0 0.0 7.7 3.2
J.Innis Brooklyn 3.10 1.32 0.7 3.9 65.5 37.7 0.0 0.3 7.8 4.1
J.Reardon Brooklyn 4.69 1.51 1.5 6.7 41.0 26.3 0.0 0.3 10.5 3.2
J.Smoltz Brooklyn 2.98 1.15 0.9 8.2 257.4 33.7 33.7 0.0 7.0 3.3
M.Wohlers Brooklyn 2.26 1.42 0.1 5.1 32.4 22.3 0.0 0.0 8.9 3.9
R.Clemens Brooklyn 2.63 1.10 0.6 7.4 265.1 33.0 33.0 0.0 7.1 2.8
R.Hernandez Brooklyn 2.57 1.05 1.1 8.2 79.8 48.0 0.0 8.7 5.9 3.5
T.Mulhollan Brooklyn 3.61 1.27 1.0 5.3 237.7 31.7 31.7 0.0 8.5 2.9
A.Mills Cap 3.63 1.33 0.7 5.3 111.8 19.7 18.7 0.0 7.3 4.7
C.Hough Cap 4.18 1.33 1.2 3.9 176.8 26.7 26.7 0.0 8.2 3.8
C.Schilling Cap 2.14 0.96 0.7 5.8 230.0 30.0 30.0 0.0 6.1 2.6
D.Rasmussen Cap 2.32 0.96 0.1 3.0 48.4 15.3 3.7 1.0 7.0 1.6
J.Key Cap 4.00 1.31 1.4 5.0 212.7 33.0 33.0 0.0 8.5 3.3
J.McDowell Cap 3.85 1.28 0.9 5.9 261.9 38.3 38.3 0.0 8.6 3.0
J.Russell Cap 3.27 1.41 0.9 6.1 108.8 74.7 0.0 22.0 8.2 4.5
P.Smith Cap 3.26 1.23 0.5 4.8 87.1 18.3 11.7 0.7 7.2 3.8
R.Meacham Cap 2.82 1.09 0.8 5.8 128.7 79.3 0.0 8.0 7.7 2.1
S.Bankhead Cap 4.33 1.46 0.9 6.5 106.1 69.7 0.0 4.0 8.4 4.7
D.Cone Casano 3.84 1.33 0.7 8.5 99.8 15.7 15.3 0.0 7.9 4.1
D.Lilliquis Casano 1.21 0.80 0.3 5.8 6.5 5.3 0.0 1.3 4.3 2.9
D.Plesac Casano 4.66 1.50 1.2 6.8 90.8 30.7 11.3 1.0 9.3 4.1
G.Olson Casano 2.60 1.34 0.6 8.5 66.5 56.3 0.0 31.3 7.5 4.5
J.Boever Casano 3.27 1.41 0.4 5.3 65.1 47.7 0.0 1.7 8.8 4.0
J.Navarro Casano 3.84 1.31 1.0 3.8 246.5 37.3 37.3 0.0 9.0 2.9
J.Wetteland Casano 3.26 1.25 1.3 10.0 61.7 43.0 0.0 2.7 6.7 4.5
K.Gross Casano 3.64 1.39 1.0 7.0 201.7 30.0 30.0 0.0 8.6 3.9
M.Perez Casano 4.03 1.36 0.9 8.4 248.4 37.7 37.7 0.0 8.2 4.0
S.Fernandez Casano 3.71 1.22 1.0 8.1 214.8 32.0 30.3 0.0 7.3 3.6
T.Edens Casano 4.41 1.46 0.4 7.6 68.1 43.3 0.0 1.3 8.9 4.3
T.Frohwirth Casano 4.71 1.69 0.6 5.4 87.1 54.7 0.0 0.3 10.6 4.5
T.Worrell Casano 5.84 1.65 1.8 10.5 10.8 8.7 0.0 0.0 10.9 4.0
B.Tewksbury Cortez 1.32 0.80 0.1 4.7 11.4 1.7 1.7 0.0 6.5 0.7
D.Eckersley Cortez 2.68 1.14 0.9 10.9 87.4 57.3 0.0 33.3 7.8 2.5
D.Holmes Cortez 2.78 1.31 0.3 6.7 75.8 56.3 0.0 1.0 8.7 3.0
D.Stewart Cortez 4.60 1.46 1.3 6.2 199.2 33.3 33.3 0.0 8.7 4.4
G.Swindell Cortez 3.35 1.17 0.8 6.5 146.1 22.0 22.0 0.0 7.8 2.8
K.Hill Cortez 3.99 1.38 0.9 6.4 214.4 36.7 33.0 0.0 8.4 4.0
K.Mercker Cortez 4.33 1.45 1.1 6.6 93.8 74.0 0.0 1.7 6.6 6.5
L.Smith Cortez 4.16 1.40 1.0 7.2 93.8 79.3 0.0 1.0 8.7 3.9
M.Morgan Cortez 3.77 1.30 0.9 4.7 219.1 33.7 33.7 0.0 8.0 3.6
M.Stanton Cortez 5.19 1.40 1.6 5.3 94.4 70.0 0.0 1.0 9.2 3.4
R.Tomlin Cortez 5.59 1.56 1.2 4.0 210.2 37.0 37.0 0.0 11.0 3.0
T.Belcher Cortez 3.16 0.96 0.3 5.7 10.4 2.7 1.3 0.3 5.8 2.9
A.Benes Hawaii 3.54 1.46 0.5 6.8 25.1 4.3 4.0 0.0 10.6 2.5
B.Rivera Hawaii 3.99 1.34 0.9 6.0 118.4 18.7 18.7 0.0 7.9 4.1
G.Maddux Hawaii 2.51 1.13 0.4 6.2 267.2 36.7 36.7 0.0 7.5 2.7
G.Wayne Hawaii 3.19 1.40 0.4 5.8 54.8 37.7 0.0 0.3 9.3 3.3
J.Howell Hawaii 4.02 1.42 0.8 6.5 62.1 50.7 0.0 0.7 8.0 4.8
J.Morris Hawaii 3.98 1.31 1.2 5.1 229.0 35.3 35.3 0.0 8.4 3.4
M.Langston Hawaii 3.81 1.24 1.0 6.8 230.7 35.3 35.3 0.0 7.7 3.4
M.Perez Hawaii 3.05 1.28 0.6 4.1 86.7 60.0 0.0 0.3 7.8 3.7
M.Rojas Hawaii 1.86 1.18 0.3 5.8 50.4 44.0 0.0 28.7 6.8 3.8
R.Beck Hawaii 2.50 1.13 0.9 9.3 38.1 34.7 0.0 21.3 6.9 3.3
R.Rodriguez Hawaii 3.68 1.22 1.0 6.3 93.4 68.0 0.0 0.7 7.9 3.0
S.Avery Hawaii 3.85 1.36 0.9 5.3 207.4 32.0 32.0 0.0 8.3 3.9
B.Hickerson Nate 3.17 1.39 0.9 7.3 50.7 36.7 0.0 0.7 8.6 3.9
C.Bosio Nate 3.87 1.28 0.9 4.8 234.1 35.3 35.3 0.0 9.3 2.2
C.Nagy Nate 3.00 1.25 0.5 6.0 252.5 36.0 36.0 0.0 8.8 2.4
D.Osborne Nate 5.20 1.44 1.3 5.3 65.2 36.7 3.0 0.7 10.3 2.7
J.Franco Nate 2.78 1.06 0.6 4.9 27.8 17.7 0.0 1.7 6.4 3.2
J.Gott Nate 3.19 1.26 0.7 8.1 82.7 57.0 0.0 3.7 6.9 4.5
J.Guzman Nate 3.32 1.26 0.5 8.3 160.5 23.3 23.3 0.0 7.2 4.1
J.Montgomer Nate 3.02 1.25 0.8 7.6 87.5 64.3 0.0 40.3 7.2 4.0
J.Rijo Nate 2.99 1.15 0.8 7.1 219.4 32.3 31.0 0.3 7.6 2.7
J.Valera Nate 5.60 1.67 1.0 5.5 70.8 32.0 4.7 0.3 11.1 3.9
M.Guthrie Nate 2.72 1.13 0.7 9.5 31.1 24.0 0.0 3.0 7.2 2.9
R.Cormier Nate 4.86 1.43 1.2 6.1 182.5 28.7 28.7 0.0 10.1 2.7
C.Leibrandt Plumstead 4.56 1.38 1.0 4.8 158.4 24.7 24.7 0.0 9.4 3.0
D.Gooden Plumstead 3.73 1.35 0.8 6.9 204.1 30.7 29.7 0.3 8.6 3.6
F.Viola Plumstead 4.24 1.37 1.0 4.4 247.1 37.0 37.0 0.0 8.2 4.1
G.Harris Plumstead 2.99 1.32 0.5 6.4 114.4 63.3 4.7 4.7 6.7 5.2
J.Abbott Plumstead 3.57 1.31 0.9 6.0 211.1 32.0 32.0 0.0 8.5 3.3
J.Grahe Plumstead 3.09 1.26 0.6 3.6 55.8 28.7 3.3 0.3 7.7 3.7
M.Maddux Plumstead 2.82 1.34 0.2 6.5 76.8 52.0 0.0 2.3 8.4 3.6
R.Dibble Plumstead 2.57 1.20 0.5 13.5 59.7 52.7 0.0 28.3 6.4 4.4
T.Glavine Plumstead 2.89 1.18 0.4 5.2 226.5 32.3 30.7 0.0 7.1 3.5
T.Henke Plumstead 3.58 1.21 1.1 7.3 43.1 30.7 0.0 1.7 6.7 4.3
T.Power Plumstead 3.09 1.26 0.6 5.2 60.4 38.7 0.0 1.3 7.8 3.5
X.Hernandez Plumstead 4.14 1.39 1.1 7.0 12.8 12.7 0.0 2.7 7.0 5.5
C.Eldred Virginia 2.82 1.14 0.6 5.7 105.1 14.7 14.7 0.0 7.4 2.9
C.Willis Virginia 3.31 1.17 0.6 5.7 85.1 56.0 0.0 1.3 8.4 2.1
D.Drabek Virginia 4.40 1.31 1.3 6.4 237.1 35.3 35.3 0.0 9.2 2.6
K.Appier Virginia 3.21 1.23 0.9 6.5 211.2 27.7 27.7 0.0 7.6 3.5
K.Brown Virginia 3.72 1.39 0.5 6.7 255.4 35.7 35.7 0.0 9.0 3.5
M.Fetters Virginia 4.49 1.52 0.7 7.1 35.7 28.3 0.0 2.3 7.3 6.4
M.Portugal Virginia 3.32 1.34 1.2 5.8 113.1 55.7 6.0 1.0 7.7 4.4
S.Farr Virginia 3.54 1.27 1.1 7.1 38.4 35.3 0.0 21.0 6.3 5.0
T.Candiotti Virginia 3.64 1.28 0.9 7.3 186.8 26.0 26.0 0.0 8.2 3.2
T.Leach Virginia 2.20 1.16 0.4 3.0 74.1 47.0 0.0 0.7 7.2 3.3
T.Wakefield Virginia 4.83 1.52 1.0 5.1 105.4 16.7 16.7 0.0 9.6 4.1
PLAYERTEAMERAWHIPHR/9SO/9IPGGSSVH/9BB/9


vs Left Batters


PLAYER TEAM VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
B.Scanlan Aztec 0.257 0.1 0.7 0.9
B.Swift Aztec 0.280 0.6 1.8 2.8
D.Darwin Aztec 0.288 0.4 4.2 2.7
D.Fleming Aztec 0.249 0.7 4.0 2.4
D.Jones Aztec 0.246 0.5 4.4 1.6
J.Parrett Aztec 0.303 0.2 1.8 2.3
J.Smiley Aztec 0.279 0.4 2.8 2.5
M.Henneman Aztec 0.295 0.4 2.2 1.1
M.Mussina Aztec 0.219 0.7 7.6 5.2
P.Astacio Aztec 0.218 0.1 0.6 0.8
P.Harnisch Aztec 0.231 1.1 8.1 4.7
R.Aguilera Aztec 0.227 0.2 1.2 0.5
S.Olin Aztec 0.361 0.1 0.6 0.4
D.Martinez Brooklyn 0.222 1.2 8.4 4.3
D.Ward Brooklyn 0.201 0.3 1.9 1.2
F.Castillo Brooklyn 0.224 1.3 7.5 5.9
J.Innis Brooklyn 0.267 0.3 1.5 2.2
J.Reardon Brooklyn 0.287 0.6 1.2 0.8
J.Smoltz Brooklyn 0.245 1.5 10.5 5.7
M.Wohlers Brooklyn 0.275 0.0 1.2 0.9
R.Clemens Brooklyn 0.231 1.2 12.0 4.2
R.Hernandez Brooklyn 0.217 0.3 4.7 2.1
T.Mulhollan Brooklyn 0.178 0.7 4.1 2.0
A.Mills Cap 0.264 0.5 2.3 3.1
C.Hough Cap 0.235 1.4 3.4 4.0
C.Schilling Cap 0.181 1.1 6.8 4.0
D.Rasmussen Cap 0.174 0.0 0.3 0.1
J.Key Cap 0.169 0.8 3.6 1.5
J.McDowell Cap 0.269 2.0 9.3 5.3
J.Russell Cap 0.279 0.6 3.4 3.4
P.Smith Cap 0.239 0.1 1.9 2.9
R.Meacham Cap 0.194 0.3 3.4 1.5
S.Bankhead Cap 0.259 0.9 3.0 3.9
D.Cone Casano 0.255 0.4 3.9 3.0
D.Lilliquis Casano 0.111 0.0 0.1 0.1
D.Plesac Casano 0.239 0.3 2.7 1.4
G.Olson Casano 0.210 0.1 3.0 1.4
J.Boever Casano 0.237 0.1 1.9 1.8
J.Navarro Casano 0.276 1.1 5.4 4.9
J.Wetteland Casano 0.172 0.3 3.5 1.2
K.Gross Casano 0.288 1.0 7.8 5.5
M.Perez Casano 0.254 1.5 12.0 6.7
S.Fernandez Casano 0.208 0.3 5.2 2.4
T.Edens Casano 0.269 0.2 4.5 1.4
T.Frohwirth Casano 0.305 0.3 2.1 2.6
T.Worrell Casano 0.251 0.1 0.9 0.3
B.Tewksbury Cortez 0.255 0.0 0.2 0.1
D.Eckersley Cortez 0.282 0.6 3.8 1.4
D.Holmes Cortez 0.283 0.1 2.1 1.5
D.Stewart Cortez 0.292 1.7 6.1 6.0
G.Swindell Cortez 0.226 0.1 2.2 0.7
K.Hill Cortez 0.229 0.7 7.8 6.0
K.Mercker Cortez 0.244 0.2 2.3 1.7
L.Smith Cortez 0.279 0.6 3.9 2.4
M.Morgan Cortez 0.248 1.0 4.9 5.9
M.Stanton Cortez 0.245 0.6 3.1 1.7
R.Tomlin Cortez 0.287 0.5 3.5 2.0
T.Belcher Cortez 0.208 0.0 0.3 0.2
A.Benes Hawaii 0.332 0.1 1.0 0.6
B.Rivera Hawaii 0.236 0.4 2.9 3.0
G.Maddux Hawaii 0.244 0.4 10.1 5.9
G.Wayne Hawaii 0.224 0.0 1.4 0.6
J.Howell Hawaii 0.255 0.4 2.3 1.0
J.Morris Hawaii 0.262 1.2 6.6 5.2
M.Langston Hawaii 0.179 0.7 4.4 1.8
M.Perez Hawaii 0.292 0.2 1.6 1.5
M.Rojas Hawaii 0.221 0.1 1.5 0.9
R.Beck Hawaii 0.174 0.1 2.3 0.7
R.Rodriguez Hawaii 0.257 0.3 1.8 1.0
S.Avery Hawaii 0.265 0.7 4.1 2.8
B.Hickerson Nate 0.276 0.1 0.6 0.6
C.Bosio Nate 0.307 1.4 5.0 3.7
C.Nagy Nate 0.267 0.6 8.9 4.2
D.Osborne Nate 0.324 0.2 1.2 0.5
J.Franco Nate 0.255 0.1 0.6 0.8
J.Gott Nate 0.246 0.4 4.4 2.7
J.Guzman Nate 0.238 0.2 5.5 3.7
J.Montgomer Nate 0.214 0.4 4.5 2.1
J.Rijo Nate 0.270 1.1 9.0 5.2
J.Valera Nate 0.371 0.2 1.3 1.7
M.Guthrie Nate 0.219 0.0 1.0 0.4
R.Cormier Nate 0.307 0.2 4.2 1.5
C.Leibrandt Plumstead 0.233 0.4 2.0 1.0
D.Gooden Plumstead 0.271 1.1 5.8 5.1
F.Viola Plumstead 0.230 0.7 3.2 2.7
G.Harris Plumstead 0.219 0.4 4.2 2.8
J.Abbott Plumstead 0.247 0.6 3.4 2.5
J.Grahe Plumstead 0.244 0.2 1.2 1.3
M.Maddux Plumstead 0.240 0.1 2.6 1.5
R.Dibble Plumstead 0.180 0.2 4.2 1.7
T.Glavine Plumstead 0.234 0.1 4.6 3.1
T.Henke Plumstead 0.212 0.2 1.3 0.9
T.Power Plumstead 0.251 0.2 2.0 0.8
X.Hernandez Plumstead 0.261 0.1 0.6 0.4
C.Eldred Virginia 0.204 0.3 3.5 2.1
C.Willis Virginia 0.241 0.3 2.6 1.2
D.Drabek Virginia 0.290 2.0 8.4 5.6
K.Appier Virginia 0.231 1.3 7.6 5.8
K.Brown Virginia 0.281 0.7 9.8 7.2
M.Fetters Virginia 0.272 0.1 0.8 1.8
M.Portugal Virginia 0.282 0.8 4.3 3.3
S.Farr Virginia 0.249 0.3 1.4 1.9
T.Candiotti Virginia 0.252 0.9 8.1 4.9
T.Leach Virginia 0.264 0.1 1.0 1.9
T.Wakefield Virginia 0.225 0.4 3.9 3.3
PLAYERTEAMVS_L_OPPAVVS_L_HR/9VS_L_SO/9VS_L_BB/9


vs Right Batters


PLAYER TEAM VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
B.Scanlan Aztec 0.276 0.1 1.3 0.8
B.Swift Aztec 0.211 0.5 4.3 1.4
D.Darwin Aztec 0.246 0.9 5.2 2.1
D.Fleming Aztec 0.272 1.5 8.2 5.7
D.Jones Aztec 0.212 0.6 4.9 1.2
J.Parrett Aztec 0.182 0.6 3.3 1.0
J.Smiley Aztec 0.232 2.9 15.7 6.7
M.Henneman Aztec 0.254 0.5 3.9 1.1
M.Mussina Aztec 0.245 1.8 7.8 2.7
P.Astacio Aztec 0.222 0.0 0.5 0.2
P.Harnisch Aztec 0.231 1.2 10.5 2.7
R.Aguilera Aztec 0.208 0.2 1.4 0.4
S.Olin Aztec 0.156 0.4 0.7 0.3
D.Martinez Brooklyn 0.222 1.5 8.3 4.7
D.Ward Brooklyn 0.190 0.1 1.0 0.6
F.Castillo Brooklyn 0.239 1.7 8.8 2.9
J.Innis Brooklyn 0.213 0.2 1.8 1.1
J.Reardon Brooklyn 0.308 0.2 2.2 0.8
J.Smoltz Brooklyn 0.180 1.6 15.7 4.8
M.Wohlers Brooklyn 0.249 0.0 0.9 0.7
R.Clemens Brooklyn 0.198 0.9 12.3 5.0
R.Hernandez Brooklyn 0.157 0.7 3.4 1.3
T.Mulhollan Brooklyn 0.272 2.3 11.6 6.4
A.Mills Cap 0.181 0.4 5.0 3.4
C.Hough Cap 0.250 1.4 5.2 4.4
C.Schilling Cap 0.197 0.9 9.8 3.3
D.Rasmussen Cap 0.218 0.1 1.6 0.9
J.Key Cap 0.270 2.8 9.7 7.1
J.McDowell Cap 0.235 1.0 9.9 4.4
J.Russell Cap 0.206 0.5 4.9 2.5
P.Smith Cap 0.194 0.4 3.2 1.3
R.Meacham Cap 0.257 0.9 5.8 1.8
S.Bankhead Cap 0.237 0.4 5.7 2.3
D.Cone Casano 0.215 0.4 6.6 2.1
D.Lilliquis Casano 0.134 0.0 0.4 0.1
D.Plesac Casano 0.269 1.0 5.0 3.2
G.Olson Casano 0.238 0.3 4.0 2.3
J.Boever Casano 0.267 0.2 2.3 1.4
J.Navarro Casano 0.244 1.8 6.2 3.8
J.Wetteland Casano 0.237 0.6 4.1 2.2
K.Gross Casano 0.222 1.4 9.7 4.0
M.Perez Casano 0.228 1.3 13.7 5.8
S.Fernandez Casano 0.223 2.4 16.2 7.2
T.Edens Casano 0.251 0.2 1.9 2.3
T.Frohwirth Casano 0.284 0.4 3.7 2.2
T.Worrell Casano 0.323 0.1 0.5 0.2
B.Tewksbury Cortez 0.159 0.0 0.4 0.1
D.Eckersley Cortez 0.165 0.3 7.9 1.3
D.Holmes Cortez 0.234 0.1 4.0 1.3
D.Stewart Cortez 0.226 1.5 9.1 4.9
G.Swindell Cortez 0.241 1.4 9.4 4.3
K.Hill Cortez 0.274 1.4 9.1 4.6
K.Mercker Cortez 0.193 1.1 5.4 5.8
L.Smith Cortez 0.228 0.5 4.5 2.1
M.Morgan Cortez 0.228 1.4 7.9 3.9
M.Stanton Cortez 0.272 1.3 3.1 2.3
R.Tomlin Cortez 0.310 2.6 7.0 5.8
T.Belcher Cortez 0.106 0.0 0.4 0.1
A.Benes Hawaii 0.287 0.1 1.1 0.2
B.Rivera Hawaii 0.248 1.0 5.8 3.1
G.Maddux Hawaii 0.209 0.9 10.5 2.9
G.Wayne Hawaii 0.285 0.2 2.5 1.6
J.Howell Hawaii 0.238 0.2 2.7 2.7
J.Morris Hawaii 0.237 2.1 7.9 4.5
M.Langston Hawaii 0.246 2.0 15.2 7.9
M.Perez Hawaii 0.195 0.4 2.7 2.5
M.Rojas Hawaii 0.204 0.1 2.2 1.5
R.Beck Hawaii 0.241 0.3 2.1 0.9
R.Rodriguez Hawaii 0.231 0.8 5.5 2.5
S.Avery Hawaii 0.244 1.6 9.5 7.0
B.Hickerson Nate 0.237 0.4 4.0 1.9
C.Bosio Nate 0.226 1.3 9.0 2.6
C.Nagy Nate 0.246 0.8 9.8 3.3
D.Osborne Nate 0.279 0.8 3.1 1.7
J.Franco Nate 0.174 0.1 1.1 0.3
J.Gott Nate 0.185 0.3 3.9 1.9
J.Guzman Nate 0.207 0.7 11.0 4.3
J.Montgomer Nate 0.225 0.5 3.8 2.3
J.Rijo Nate 0.188 0.9 10.2 2.1
J.Valera Nate 0.259 0.7 3.5 1.7
M.Guthrie Nate 0.219 0.2 2.6 0.7
R.Cormier Nate 0.279 2.5 9.6 4.7
C.Leibrandt Plumstead 0.281 1.5 7.4 4.8
D.Gooden Plumstead 0.234 0.9 11.7 4.0
F.Viola Plumstead 0.250 2.2 10.3 9.8
G.Harris Plumstead 0.195 0.3 4.9 4.5
J.Abbott Plumstead 0.251 1.8 12.2 6.2
J.Grahe Plumstead 0.230 0.2 1.2 1.3
M.Maddux Plumstead 0.256 0.1 3.6 2.0
R.Dibble Plumstead 0.208 0.2 5.8 1.6
T.Glavine Plumstead 0.208 1.0 10.1 6.8
T.Henke Plumstead 0.205 0.3 2.7 1.3
T.Power Plumstead 0.225 0.3 1.9 1.8
X.Hernandez Plumstead 0.165 0.1 0.6 0.5
C.Eldred Virginia 0.250 0.4 3.9 1.6
C.Willis Virginia 0.249 0.3 3.3 1.0
D.Drabek Virginia 0.231 1.7 10.4 2.1
K.Appier Virginia 0.223 1.0 9.3 3.3
K.Brown Virginia 0.239 1.0 11.3 3.9
M.Fetters Virginia 0.172 0.1 2.3 1.0
M.Portugal Virginia 0.182 0.9 3.9 2.8
S.Farr Virginia 0.150 0.2 2.0 0.5
T.Candiotti Virginia 0.235 1.1 8.8 2.6
T.Leach Virginia 0.180 0.3 1.8 1.1
T.Wakefield Virginia 0.321 0.9 2.8 1.9
PLAYERTEAMVS_R_OPPAVVS_R_HR/9VS_R_SO/9VS_R_BB/9


Actual vs Simulation


PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.Scanlan Aztec 34.4 0.398 2.89 3.81 0.92 1.22 1.45 0.23 4.7 2.1 -2.6 3.3 1.7 -1.6
B.Swift Aztec 108.7 0.662 2.08 3.27 1.19 1.14 1.27 0.13 8.6 6.1 -2.5 4.8 4.2 -0.6
D.Darwin Aztec 112.1 0.698 3.96 4.21 0.25 1.32 1.42 0.10 13.8 9.4 -4.4 5.9 4.8 -1.1
D.Fleming Aztec 226.1 0.993 3.39 3.73 0.34 1.25 1.34 0.09 12.4 12.3 -0.1 6.7 8.2 1.5
D.Jones Aztec 101.0 0.910 1.85 2.85 1.00 1.02 1.12 0.10 10.3 9.3 -1.0 1.9 2.8 0.9
J.Parrett Aztec 58.7 0.599 3.02 3.62 0.60 1.26 1.37 0.11 8.7 5.1 -3.6 4.7 3.3 -1.4
J.Smiley Aztec 243.4 1.011 3.21 3.83 0.62 1.12 1.26 0.14 18.1 18.5 0.4 7.2 9.2 2.0
M.Henneman Aztec 69.7 0.905 3.96 3.89 -0.07 1.23 1.39 0.16 6.4 6.1 -0.3 2.2 2.3 0.1
M.Mussina Aztec 237.1 0.985 2.54 3.01 0.47 1.08 1.16 0.08 14.4 15.4 1.0 5.3 8.0 2.7
P.Astacio Aztec 20.0 0.244 1.98 3.10 1.12 1.22 1.26 0.04 4.8 1.1 -3.7 2.2 0.9 -1.3
P.Harnisch Aztec 203.1 0.985 3.70 3.36 -0.34 1.19 1.18 -0.01 18.2 18.6 0.4 7.1 7.3 0.2
R.Aguilera Aztec 24.4 0.374 2.84 2.88 0.04 1.17 1.12 -0.05 5.8 2.6 -3.2 1.9 0.9 -1.0
S.Olin Aztec 24.8 0.284 2.34 4.22 1.88 1.22 1.31 0.09 5.2 1.2 -4.0 3.0 0.7 -2.3
D.Martinez Brooklyn 241.7 1.069 2.47 2.94 0.47 1.03 1.15 0.12 16.3 16.7 0.4 6.7 9.0 2.3
D.Ward Brooklyn 29.4 0.290 1.95 3.08 1.13 1.14 1.25 0.11 11.4 2.9 -8.5 4.3 1.7 -2.6
F.Castillo Brooklyn 221.8 1.084 3.46 3.76 0.30 1.18 1.21 0.03 15.0 16.3 1.3 7.0 8.7 1.7
J.Innis Brooklyn 65.5 0.746 2.86 3.10 0.24 1.38 1.32 -0.06 4.3 3.2 -1.1 4.0 3.3 -0.7
J.Reardon Brooklyn 41.0 0.976 4.25 4.69 0.44 1.43 1.52 0.09 3.6 3.4 -0.2 0.8 1.6 0.8
J.Smoltz Brooklyn 257.4 1.046 2.85 2.98 0.13 1.16 1.15 -0.01 23.9 26.2 2.3 8.9 10.5 1.6
M.Wohlers Brooklyn 32.4 0.933 2.55 2.26 -0.29 1.20 1.42 0.22 1.9 2.1 0.2 1.6 1.6 -0.0
R.Clemens Brooklyn 265.1 1.079 2.41 2.63 0.22 1.08 1.10 0.02 23.1 24.3 1.2 6.9 9.1 2.2
R.Hernandez Brooklyn 79.8 1.127 1.65 2.57 0.92 0.92 1.04 0.12 7.6 8.1 0.5 2.2 3.4 1.2
T.Mulhollan Brooklyn 237.7 1.038 3.81 3.61 -0.20 1.19 1.27 0.08 13.9 15.7 1.8 5.1 8.4 3.3
A.Mills Cap 111.8 1.088 2.61 3.63 1.02 1.28 1.33 0.05 6.7 7.3 0.6 6.0 6.5 0.5
C.Hough Cap 176.8 1.008 3.93 4.18 0.25 1.28 1.33 0.05 8.4 8.6 0.2 7.3 8.3 1.0
C.Schilling Cap 230.0 1.018 2.35 2.14 -0.21 0.99 0.96 -0.03 16.3 16.6 0.3 6.6 7.2 0.6
D.Rasmussen Cap 48.4 1.306 1.43 2.32 0.89 0.84 0.96 0.12 1.3 1.9 0.6 0.7 1.0 0.3
J.Key Cap 212.7 0.986 3.53 4.00 0.47 1.22 1.31 0.09 13.0 13.2 0.2 6.6 8.7 2.1
J.McDowell Cap 261.9 1.010 3.18 3.85 0.67 1.24 1.28 0.04 19.8 19.2 -0.6 8.3 9.6 1.3
J.Russell Cap 108.8 1.657 1.63 3.27 1.64 1.21 1.41 0.20 5.3 8.3 3.0 2.8 6.0 3.2
P.Smith Cap 87.1 1.101 2.05 3.26 1.21 1.15 1.23 0.08 4.8 5.2 0.4 3.1 4.2 1.1
R.Meacham Cap 128.7 1.274 2.74 2.82 0.08 1.08 1.09 0.01 7.1 9.2 2.1 2.3 3.3 1.0
S.Bankhead Cap 106.1 1.519 2.93 4.33 1.40 1.23 1.46 0.23 5.9 8.6 2.7 3.2 6.2 3.0
D.Cone Casano 99.8 0.508 2.88 3.84 0.96 1.24 1.33 0.09 23.8 10.4 -13.4 9.1 5.1 -4.0
D.Lilliquis Casano 6.5 0.115 1.75 1.21 -0.54 0.93 0.77 -0.16 5.2 0.5 -4.7 2.0 0.2 -1.8
D.Plesac Casano 90.8 1.156 2.96 4.66 1.70 1.25 1.50 0.25 6.0 7.6 1.6 3.9 4.6 0.7
