Strat-O-Matic Report





LEAGUE STANDINGS FOR 9992 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Hawaii HIP              93  69  .574 ----  *WON* 
1986 Brooklyn BKM            90  72  .556  3.0        
1986 Aztec AZW               88  74  .543  5.0        
1986 Cap City CAP            85  77  .525  8.0        
1986 Virginia VAN            81  81  .500 12.0        
1986 Nate NNN                80  82  .494 13.0        
1986 Plumstead PLH           77  85  .475 16.0        
1986 Casano CAS              74  88  .457 19.0        
1986 Cortez CKL              61 101  .377 32.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     88   74  .543 44-37 44-37 24-26 64-48  9- 7 30-22     4-6     Won 1
BKM     90   72  .556 49-32 41-40 31-21 59-51 10-10 25-22     7-3     Lost 1
CAP     85   77  .525 41-40 44-37 28-25 57-52  5- 4 32-32     7-3     Won 3
CAS     74   88  .457 38-43 36-45 28-28 46-60 12-11 17-30     4-6     Won 1
CKL     61  101  .377 24-57 37-44 17-39 44-62  7-12 24-25     4-6     Lost 1
HIP     93   69  .574 43-38 50-31 30-19 63-50  8- 6 28-27     5-5     Won 1
NNN     80   82  .494 43-38 37-44 30-23 50-59  4- 6 32-18     2-8     Won 1
PLH     77   85  .475 35-46 42-39 23-18 54-67 11-10 25-31     6-4     Lost 1
VAN     81   81  .500 47-34 34-47 25-28 56-53 11-11 25-31     5-5     Lost 1
TOTAL  729  729  .500
HOME   364  365  .499
ROAD   365  364  .501
LEFT   236  227  .510
RIGHT  493  502  .495
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW     14- 9 12-12 11-16 17- 7 13-11 21-19    703   624  +79
BKM     12- 7 15-13 13-14 13-14 17- 8 20-16    628   567  +61
CAP     11- 8 12-17 17- 8 16- 9 12-19 17-16    709   620  +89
CAS     12-11  9-18 10-14 13-17 12-13 18-15    678   710  -32
CKL      7-14 13-13  8-15  5-20 12-18 16-21    589   753 -164
HIP      7-10 19- 8 15-12 15- 9 17-10 20-20    701   616  +85
NNN     10-10 16-15 18-12 11-12 16-11  9-22    652   728  -76
PLH     12-12 13-17 11-13 15-13  9-14 17-16    698   732  -34
VAN      8-12 14-10 14-13 12-16 11-15 22-15    640   648   -8
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN TOT
AZW    -   8  14   9  16  10  11  10  10  88
BKM   12   -   8   9  12  12  11  12  14  90
CAP    6  12   -  14  11  10   7  15  10  85
CAS   11  12   6   -  13   9   8   7   8  74
CKL    4   8  10   7   -   5  12   6   9  61
HIP   11   9  10  11  15   -  14   8  15  93
NNN   10   9  13  13   8   6   -  13   8  80
PLH   10   8   5  13  15  12   7   -   7  77
VAN   10   6  11  12  11   5  12  14   -  81
TOT   74  72  77  88 101  69  82  85  81
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN  TOT
AZW    -  61  78  82 100  87 111 106  78  703
BKM   82   -  81  66  73  77  70  91  88  628
CAP   64  86   - 103  80  71  76 123 106  709
CAS   80  92  62   - 100 100  70  90  84  678
CKL   73  66  87  66   -  66  97  70  64  589
HIP   86  75  69 105 104   - 102  71  89  701
NNN   89  57  82  96 102  61   -  94  71  652
PLH   84  69  63 106 108  94 106   -  68  698
VAN   66  61  98  86  86  60  96  87   -  640
TOT  624 567 620 710 753 616 728 732 648
 
 
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 W.Clark       BKM  .331   K.Puckett     AZW   671   C.Knoblauch   BKM   106   
 E.Martinez    AZW  .330   T.Fernandez   NNN   639   R.Lankford    HIP   102   
 G.Sheffield   CAP  .310   C.Baerga      PLH   635   K.Puckett     AZW   101   
 B.Roberts     CAP  .306   C.Knoblauch   BKM   633   G.Sheffield   CAP    97   
 A.Van Slyke   CAP  .306   R.Palmeiro    HIP   628   R.Alomar      AZW    95   
 C.Baerga      PLH  .293   R.Sandberg    CKL   620   B.Bonds       PLH    94   
 J.Kruk        CAP  .290   B.Anderson    CAS   620   J.Gonzalez    NNN    94   
 K.Griffey Jr  NNN  .287   R.Lankford    HIP   618   E.Martinez    AZW    91   
 R.Lankford    HIP  .285   T.Pendleton   PLH   614   K.Griffey Jr  NNN    91   
 R.Alomar      AZW  .281   J.Gonzalez    NNN   613   B.Anderson    CAS    89   
 D.Hamilton    PLH  .281   D.Winfield    NNN   604   B.Roberts     CAP    88   
 D.Deshields   CAS  .280   J.Bell        CAS   603   OTHERS TIED WITH     86   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 E.Martinez    AZW   188   R.Lankford    HIP    48   S.Finley      BKM    20   
 C.Baerga      PLH   186   K.Puckett     AZW    43   D.Sanders     VAN    14   
 K.Puckett     AZW   185   E.Martinez    AZW    38   A.Van Slyke   CAP     9   
 G.Sheffield   CAP   183   F.Thomas      NNN    38   R.Sandberg    CKL     9   
 A.Van Slyke   CAP   183   T.Fernandez   NNN    35   K.Lofton      CKL     9   
 B.Roberts     CAP   179   G.Sheffield   CAP    34   D.Slaught     PLH     8   
 R.Lankford    HIP   176   M.Grace       VAN    34   D.Winfield    NNN     8   
 W.Clark       BKM   173   K.Griffey Jr  NNN    34   J.Bagwell     AZW     7   
 K.Griffey Jr  NNN   173   B.Roberts     CAP    33   B.Anderson    CAS     7   
 R.Alomar      AZW   167   T.Pendleton   PLH    32   OTHERS TIED WITH      6   
 R.Sandberg    CKL   166   W.Clark       BKM    32                             
 T.Fernandez   NNN   163   J.Olerud      CKL    31                             
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 M.McGwire     CAS    48   M.McGwire     CAS   108   F.Thomas      NNN   108   
 J.Gonzalez    NNN    46   J.Gonzalez    NNN   105   J.Kruk        CAP   105   
 G.Sheffield   CAP    35   B.Bonds       PLH    99   R.Ventura     HIP   104   
 J.Carter      CKL    34   C.Maldonado   VAN    95   C.Knoblauch   BKM    99   
 B.Bonds       PLH    33   S.Mack        BKM    94   D.Tartabull   VAN    98   
 L.Walker      HIP    31   G.Sheffield   CAP    91   L.Whitaker    NNN    94   
 K.Griffey Jr  NNN    30   C.Baerga      PLH    90   T.Phillips    CAS    91   
 M.Tettleton   HIP    28   E.Martinez    AZW    88   B.Bonds       PLH    87   
 E.Anthony     HIP    27   J.Carter      CKL    87   R.Alomar      AZW    86   
 J.Canseco     CAP    25   K.Puckett     AZW    85   K.Lofton      CKL    83   
 D.Tartabull   VAN    25   OTHERS TIED WITH     83   D.Daulton     CAS    81   
 D.Winfield    NNN    25                             OTHERS TIED WITH     80   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 C.Knoblauch   BKM    22   J.Buhner      BKM   160   D.Hollins     BKM    27   
 D.Hamilton    PLH    21   J.Gonzalez    NNN   152   K.Miller      VAN    21   
 T.Pendleton   PLH    20   R.Lankford    HIP   148   S.Mack        BKM    17   
 A.Van Slyke   CAP    19   J.Canseco     CAP   142   J.Bagwell     AZW    12   
 K.Puckett     AZW    19   S.Mack        BKM   126   D.Daulton     CAS    12   
 R.Ventura     HIP    19   D.Tartabull   VAN   125   C.Baerga      PLH    11   
 R.Alomar      AZW    18   A.Belle       AZW   124   J.Leyritz     VAN    11   
 L.Walker      HIP    17   C.Maldonado   VAN   124   M.Macfarlane  NNN    10   
 M.Grace       VAN    17   M.Williams    CAS   122   J.Carter      CKL     9   
 E.Martinez    AZW    16   E.Anthony     HIP   120   R.Gant        PLH     9   
 W.Clark       BKM    16   D.Hollins     BKM   118   B.Harper      BKM     9   
 J.Bell        CAS    15   R.Karkovice   NNN   118   F.Thomas      NNN     9   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 O.Smith       BKM    25   K.Lofton      CKL    67   T.Raines      CAP  .857   
 O.Vizquel     PLH    18   C.Knoblauch   BKM    55   R.Gant        PLH  .857   
 G.Maddux      HIP    16   B.Roberts     CAP    54   B.Anderson    CAS  .836   
 J.Smoltz      BKM    16   D.Hamilton    PLH    50   W.Clark       BKM  .800   
 R.Clemens     BKM    15   D.Deshields   CAS    49   C.Curtis      CAS  .775   
 B.Larkin      VAN    15   B.Anderson    CAS    46   K.Miller      VAN  .773   
 T.Phillips    CAS    15   O.Smith       BKM    44   B.Bonds       PLH  .769   
 S.Avery       HIP    14   R.Alomar      AZW    42   T.Phillips    CAS  .769   
 D.Martinez    BKM    13   P.Listach     CAP    39   P.Listach     CAP  .765   
 C.Nagy        NNN    13   R.Lankford    HIP    35   C.Knoblauch   BKM  .764   
 M.Mussina     AZW    12   D.Sanders     VAN    35   R.Alomar      AZW  .764   
 OTHERS TIED WITH     11   S.Finley      BKM    33   D.Hamilton    PLH  .758   
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 K.Puckett     AZW    26   M.Grace       VAN    15   M.McGwire     CAS  .429   
 T.Steinbach   CAP    24   K.Puckett     AZW    14   B.Gilkey      CAP  .367   
 M.Nokes       CKL    24   L.Walker      HIP    14   G.Jefferies   VAN  .367   
 T.Pendleton   PLH    20   R.Sandberg    CKL    14   B.Butler      BKM  .351   
 J.Carter      CKL    19   C.Baerga      PLH    14   O.Nixon       NNN  .348   
 J.Gonzalez    NNN    19   D.Deshields   CAS    14   D.Slaught     PLH  .346   
 G.Sheffield   CAP    18   M.Bordick     HIP    13   K.Mitchell    CKL  .338   
 R.Velarde     VAN    18   F.Jose        CAS    13   M.Devereaux   PLH  .318   
 C.Baerga      PLH    17   OTHERS TIED WITH     12   C.Snyder      PLH  .304   
 J.Buhner      BKM    17                             J.Browne      AZW  .286   
 F.Thomas      NNN    17                             T.Fryman      HIP  .286   
 OTHERS TIED WITH     16                             G.Pena        HIP  .276   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 M.McGwire     CAS  .579   W.Clark       BKM  .407   W.Clark       BKM   8.1   
 G.Sheffield   CAP  .556   J.Kruk        CAP  .401   B.Bonds       PLH   8.0   
 B.Bonds       PLH  .553   E.Martinez    AZW  .398   E.Martinez    AZW   7.6   
 K.Griffey Jr  NNN  .513   F.Thomas      NNN  .391   G.Sheffield   CAP   7.4   
 J.Carter      CKL  .510   D.Tartabull   VAN  .389   M.McGwire     CAS   6.8   
 J.Gonzalez    NNN  .502   A.Van Slyke   CAP  .387   J.Kruk        CAP   6.8   
 E.Martinez    AZW  .496   L.Whitaker    NNN  .383   A.Van Slyke   CAP   6.7   
 L.Walker      HIP  .476   B.Bonds       PLH  .382   D.Daulton     CAS   6.5   
 W.Clark       BKM  .473   B.Roberts     CAP  .379   L.Whitaker    NNN   6.4   
 D.Daulton     CAS  .472   R.Alomar      AZW  .373   D.Tartabull   VAN   6.3   
 R.Lankford    HIP  .466   D.Daulton     CAS  .371   F.Thomas      NNN   6.3   
 D.Tartabull   VAN  .461   G.Sheffield   CAP  .370   R.Lankford    HIP   6.2   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 B.Bonds       PLH 1.044   G.Sheffield   CAP   328   P.Molitor     PLH  .450   
 W.Clark       BKM  .961   K.Griffey Jr  NNN   309   M.McGwire     CAS  .398   
 G.Sheffield   CAP  .925   J.Gonzalez    NNN   308   E.Martinez    AZW  .388   
 M.McGwire     CAS  .920   R.Lankford    HIP   288   R.Deer        AZW  .366   
 E.Martinez    AZW  .915   M.McGwire     CAS   286   R.Sanders     CAP  .364   
 D.Daulton     CAS  .884   E.Martinez    AZW   283   C.Baerga      PLH  .359   
 D.Tartabull   VAN  .874   R.Sandberg    CKL   282   M.Tettleton   HIP  .358   
 R.Lankford    HIP  .869   K.Puckett     AZW   279   G.Sheffield   CAP  .357   
 J.Kruk        CAP  .859   C.Baerga      PLH   272   W.Clark       BKM  .356   
 F.Thomas      NNN  .845   A.Van Slyke   CAP   269   K.Lofton      CKL  .355   
 L.Whitaker    NNN  .842   D.Winfield    NNN   269   B.Larkin      VAN  .340   
 A.Van Slyke   CAP  .834   J.Bagwell     AZW   267   K.Griffey Jr  NNN  .331   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 R.Deer        AZW    19   B.Roberts     CAP  .338   J.Gonzalez    NNN    39   
 M.Tettleton   HIP    15   A.Van Slyke   CAP  .330   M.McGwire     CAS    35   
 J.Bagwell     AZW    14   D.Sanders     VAN  .322   J.Carter      CKL    32   
 J.Blauser     CAP    13   W.Clark       BKM  .319   G.Sheffield   CAP    27   
 M.McGwire     CAS    13   E.Martinez    AZW  .313   B.Bonds       PLH    26   
 M.Williams    CAS    12   R.Lankford    HIP  .309   E.Anthony     HIP    25   
 G.Vaughn      CKL    11   T.Gwynn       AZW  .308   L.Walker      HIP    23   
 M.Devereaux   PLH    11   J.Kruk        CAP  .299   R.Sandberg    CKL    22   
 D.Tartabull   VAN    11   K.Puckett     AZW  .297   J.Canseco     CAP    21   
 K.Griffey Jr  NNN    11   M.Grace       VAN  .296   M.Nokes       CKL    21   
 OTHERS TIED WITH     10   G.Sheffield   CAP  .295   K.Griffey Jr  NNN    19   
                           B.Bonds       PLH  .285   C.Maldonado   VAN    18   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 M.McGwire     CAS  .818   R.Sandberg    CKL  .941   K.Caminiti    NNN  .865   
 J.Olerud      CKL  .763   R.Alomar      AZW  .936   T.Pendleton   PLH  .728   
 J.Kruk        CAP  .696   C.Knoblauch   BKM  .862   M.Williams    CAS  .724   
 R.Palmeiro    HIP  .633   D.Deshields   CAS  .841   R.Ventura     HIP  .613   
 W.Clark       BKM  .583   M.Bordick     HIP  .797   G.Sheffield   CAP  .606   
 J.Bagwell     AZW  .563   C.Baerga      PLH  .705   E.Martinez    AZW  .605   
 F.Thomas      NNN  .370   L.Whitaker    NNN  .702   D.Hollins     BKM  .493   
                           K.Miller      VAN  .604                             
                                                                               
                                                                               
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 O.Smith       BKM  .936   M.Devereaux   PLH 1.000   D.Daulton     CAS  .871   
 B.Larkin      VAN  .899   K.Griffey Jr  NNN 1.000   R.Karkovice   NNN  .867   
 C.Ripken      HIP  .879   R.Lankford    HIP  .989   I.Rodriguez   PLH  .866   
 O.Vizquel     PLH  .851   A.Van Slyke   CAP  .982   B.Harper      BKM  .855   
 M.Lee         AZW  .804   K.Puckett     AZW  .979   T.Steinbach   CAP  .830   
 T.Fernandez   NNN  .798   L.Walker      HIP  .974   T.Pagnozzi    VAN  .812   
 D.Schofield   CKL  .790   B.Anderson    CAS  .968   E.Taubensee   HIP  .792   
 J.Bell        CAS  .782   S.Finley      BKM  .964   D.Slaught     PLH  .750   
 P.Listach     CAP  .718   B.Bonds       PLH  .960   C.Hoiles      AZW  .719   
                           S.Mack        BKM  .946   M.Nokes       CKL  .716   
                           J.Buhner      BKM  .887   M.Tettleton   HIP  .705   
                           T.Gwynn       AZW  .882                             
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 C.Snyder      PLH    29   B.Harper      BKM   113   M.Nokes       CKL  .102   
 P.Listach     CAP    28   D.Daulton     CAS    97   I.Rodriguez   PLH  .600   
 R.Ventura     HIP    26   C.Hoiles      AZW    91   J.Oliver      AZW  .614   
 E.Martinez    AZW    23   T.Steinbach   CAP    86   T.Steinbach   CAP  .628   
 J.Bell        CAS    22   E.Taubensee   HIP    86   D.Slaught     PLH  .635   
 G.Sheffield   CAP    21   M.Tettleton   HIP    73   R.Karkovice   NNN  .638   
 L.Sojo        CKL    21   T.Pagnozzi    VAN    69   T.Pagnozzi    VAN  .651   
 C.Baerga      PLH    20   R.Karkovice   NNN    67   R.Wilkins     CAS  .658   
 T.Pendleton   PLH    20   J.Leyritz     VAN    58   D.Daulton     CAS  .669   
 J.Blauser     CAP    19   M.Macfarlane  NNN    50   C.Hoiles      AZW  .689   
 OTHERS TIED WITH     17   D.Slaught     PLH    47   E.Taubensee   HIP  .699   
                           J.Oliver      AZW    35   B.Harper      BKM  .729   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 G.Maddux      HIP    21   F.Viola       PLH    19   G.Maddux      HIP  .840   
 R.Clemens     BKM    21   M.Perez       CAS    19   C.Hough       CAP  .722   
 J.Smiley      AZW    18   D.Drabek      VAN    18   T.Glavine     PLH  .708   
 C.Nagy        NNN    18   D.Stewart     CKL    17   J.Smiley      AZW  .692   
 T.Glavine     PLH    17   R.Tomlin      CKL    17   R.Clemens     BKM  .677   
 D.Martinez    BKM    17   D.Fleming     AZW    15   K.Appier      VAN  .667   
 T.Mulholland  BKM    17   K.Hill        CKL    15   M.Mussina     AZW  .636   
 J.Smoltz      BKM    16   S.Fernandez   CAS    15   T.Mulholland  BKM  .630   
 J.Navarro     CAS    15   OTHERS TIED WITH     14   J.Key         CAP  .600   
 OTHERS TIED WITH     14                             B.Rivera      HIP  .600   
                                                     J.Rijo        NNN  .591   
                                                     G.Harris      PLH  .588   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 G.Maddux      HIP  2.18   R.Clemens     BKM 272.1   J.Smoltz      BKM  1133   
 C.Schilling   CAP  2.35   J.Smoltz      BKM 272.1   K.Brown       VAN  1126   
 R.Clemens     BKM  2.38   J.McDowell    CAP 266.2   M.Perez       CAS  1093   
 J.Smiley      AZW  2.50   G.Maddux      HIP 263.2   J.McDowell    CAP  1090   
 T.Mulholland  BKM  2.86   K.Brown       VAN 258.0   R.Clemens     BKM  1090   
 T.Glavine     PLH  3.02   C.Nagy        NNN 252.1   F.Viola       PLH  1072   
 K.Appier      VAN  3.05   J.Navarro     CAS 250.2   J.Navarro     CAS  1057   
 J.Morris      HIP  3.10   M.Perez       CAS 249.0   G.Maddux      HIP  1051   
 J.Rijo        NNN  3.11   J.Smiley      AZW 248.2   C.Nagy        NNN  1049   
 D.Martinez    BKM  3.23   T.Mulholland  BKM 245.1   J.Smiley      AZW  1022   
 J.Smoltz      BKM  3.24   F.Viola       PLH 243.0   D.Drabek      VAN  1002   
 C.Nagy        NNN  3.25   D.Martinez    BKM 237.0   C.Bosio       NNN   996   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 L.Smith       CKL    80   M.Perez       CAS    39   R.Clemens     BKM    19   
 R.Meacham     CAP    73   J.McDowell    CAP    38   D.Martinez    BKM    16   
 K.Mercker     CKL    73   F.Viola       PLH    38   J.Smoltz      BKM    13   
 J.Russell     CAP    71   G.Maddux      HIP    37   T.Mulholland  BKM    13   
 R.Rodriguez   HIP    71   C.Nagy        NNN    37   K.Brown       VAN    12   
 M.Stanton     CKL    69   J.Smiley      AZW    36   C.Schilling   CAP     9   
 S.Bankhead    CAP    67   R.Tomlin      CKL    36   F.Castillo    BKM     9   
 D.Jones       AZW    63   D.Drabek      VAN    36   T.Glavine     PLH     7   
 G.Harris      PLH    63   C.Bosio       NNN    36   K.Appier      VAN     7   
 C.Willis      VAN    61   J.Navarro     CAS    36   D.Drabek      VAN     7   
 J.Gott        NNN    60   OTHERS TIED WITH     35   M.Mussina     AZW     6   
 OTHERS TIED WITH     58                             J.Navarro     CAS     6   
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 J.Russell     CAP    54   D.Jones       AZW    42   R.Dibble      PLH  .857   
 D.Jones       AZW    54   J.Montgomery  NNN    42   R.Beck        HIP  .833   
 J.Montgomery  NNN    52   D.Eckersley   CKL    36   D.Eckersley   CKL  .818   
 M.Rojas       HIP    47   M.Rojas       HIP    32   J.Montgomery  NNN  .792   
 D.Eckersley   CKL    47   R.Dibble      PLH    30   D.Jones       AZW  .778   
 R.Dibble      PLH    46   G.Olson       CAS    27   M.Rojas       HIP  .762   
 G.Olson       CAS    42   J.Russell     CAP    21   G.Olson       CAS  .711   
 K.Mercker     CKL    38   R.Beck        HIP    20   J.Russell     CAP  .700   
 R.Hernandez   BKM    36   S.Farr        VAN    18   S.Farr        VAN  .667   
 R.Meacham     CAP    35   R.Hernandez   BKM    12                             
 S.Bankhead    CAP    35   R.Meacham     CAP     7                             
 M.Fetters     VAN    32   D.Ward        BKM     6                             
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 D.Martinez    BKM     6   C.Bosio       NNN   266   F.Viola       PLH   155   
 C.Schilling   CAP     5   K.Brown       VAN   264   M.Perez       CAS   142   
 T.Mulholland  BKM     4   C.Nagy        NNN   255   R.Tomlin      CKL   130   
 G.Maddux      HIP     3   R.Tomlin      CKL   250   D.Drabek      VAN   130   
 R.Clemens     BKM     3   J.Navarro     CAS   241   K.Brown       VAN   125   
 C.Eldred      VAN     3   J.McDowell    CAP   237   D.Stewart     CKL   123   
 S.Fernandez   CAS     3   D.Fleming     AZW   236   C.Bosio       NNN   120   
 J.Navarro     CAS     3   D.Drabek      VAN   233   R.Cormier     NNN   115   
 OTHERS TIED WITH      2   M.Perez       CAS   232   D.Fleming     AZW   112   
                           F.Viola       PLH   230   K.Hill        CKL   112   
                           J.Smoltz      BKM   222   OTHERS TIED WITH    109   
                           R.Cormier     NNN   215                             
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 F.Viola       PLH   141   F.Viola       PLH    37   F.Viola       PLH   129   
 R.Tomlin      CKL   121   D.Drabek      VAN    37   M.Perez       CAS   114   
 M.Perez       CAS   117   J.Key         CAP    36   K.Hill        CKL   108   
 D.Drabek      VAN   116   J.Smoltz      BKM    34   J.Smoltz      BKM   108   
 C.Bosio       NNN   110   R.Cormier     NNN    30   K.Brown       VAN    97   
 R.Cormier     NNN   107   T.Mulholland  BKM    29   J.Smiley      AZW    96   
 K.Brown       VAN   105   J.Morris      HIP    28   S.Fernandez   CAS    95   
 D.Stewart     CKL   104   J.Abbott      PLH    28   M.Langston    HIP    94   
 K.Hill        CKL   101   J.McDowell    CAP    27   K.Gross       CAS    94   
 J.McDowell    CAP   100   D.Martinez    BKM    26   J.Morris      HIP    90   
 S.Avery       HIP   100   OTHERS TIED WITH     25   J.Key         CAP    89   
 M.Langston    HIP    99                             OTHERS TIED WITH     85   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 J.Smoltz      BKM   266   J.Smoltz      BKM    19   S.Avery       HIP     4   
 R.Clemens     BKM   224   F.Viola       PLH    18   J.Howell      HIP     3   
 M.Perez       CAS   214   K.Brown       VAN    15   K.Hill        CKL     3   
 S.Fernandez   CAS   197   K.Hill        CKL    13   R.Tomlin      CKL     3   
 K.Brown       VAN   182   M.Perez       CAS    13   D.Gooden      PLH     3   
 J.McDowell    CAP   180   F.Castillo    BKM    11   M.Fetters     VAN     3   
 G.Maddux      HIP   178   J.Guzman      NNN    11   C.Bosio       NNN     3   
 J.Rijo        NNN   173   S.Bankhead    CAP    10   R.Cormier     NNN     3   
 P.Harnisch    AZW   171   K.Mercker     CKL    10   J.Gott        NNN     3   
 C.Nagy        NNN   170   D.Drabek      VAN    10   D.Cone        CAS     3   
 D.Martinez    BKM   169   T.Candiotti   VAN    10   K.Gross       CAS     3   
 J.Smiley      AZW   160   OTHERS TIED WITH      9   OTHERS TIED WITH      2   
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 C.Hough       CAP 1.000   S.Avery       HIP    44   C.Leibrandt   PLH  .524   
 M.Mussina     AZW 1.000   R.Tomlin      CKL    44   J.Morris      HIP  .588   
 J.Smiley      AZW 1.000   K.Hill        CKL    41   R.Cormier     NNN  .591   
 P.Harnisch    AZW 1.000   G.Swindell    CKL    40   C.Hough       CAP  .621   
 J.Morris      HIP 1.000   R.Clemens     BKM    40   J.Smiley      AZW  .625   
 T.Glavine     PLH 1.000   D.Stewart     CKL    39   C.Nagy        NNN  .633   
 J.Abbott      PLH 1.000   F.Castillo    BKM    32   D.Fleming     AZW  .639   
 J.Smoltz      BKM 1.000   J.Guzman      NNN    31   J.Rijo        NNN  .667   
 T.Candiotti   VAN 1.000   J.McDowell    CAP    30   L.Smith       CKL  .667   
 C.Nagy        NNN 1.000   P.Harnisch    AZW    30   K.Hill        CKL  .672   
 R.Cormier     NNN 1.000   G.Maddux      HIP    28   J.Navarro     CAS  .676   
 J.McDowell    CAP  .917   T.Candiotti   VAN    27   D.Darwin      AZW  .680   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 D.Gooden      PLH  .280   J.Smoltz      BKM     2   C.Schilling   CAP  6.18   
 C.Schilling   CAP  .200   G.Maddux      HIP     1   T.Mulholland  BKM  7.01   
 S.Avery       HIP  .193   K.Hill        CKL     1   R.Clemens     BKM  7.07   
 G.Maddux      HIP  .190                             G.Maddux      HIP  7.13   
 T.Glavine     PLH  .189                             J.Smiley      AZW  7.17   
 S.Fernandez   CAS  .162                             M.Morgan      CKL  7.30   
 D.Martinez    BKM  .160                             M.Langston    HIP  7.32   
 D.Darwin      AZW  .143                             J.Smoltz      BKM  7.34   
 B.Swift       AZW  .136                             T.Glavine     PLH  7.36   
 J.Rijo        NNN  .134                             T.Candiotti   VAN  7.44   
 R.Tomlin      CKL  .133                             S.Fernandez   CAS  7.56   
 M.Mussina     AZW  .130                             D.Martinez    BKM  7.56   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 C.Schilling   CAP  2.23   J.Smoltz      BKM  8.79   K.Brown       VAN  0.31   
 C.Nagy        NNN  2.32   S.Fernandez   CAS  8.05   G.Maddux      HIP  0.34   
 C.Bosio       NNN  2.32   M.Perez       CAS  7.73   T.Glavine     PLH  0.44   
 M.Mussina     AZW  2.34   P.Harnisch    AZW  7.64   R.Clemens     BKM  0.56   
 R.Clemens     BKM  2.38   T.Candiotti   VAN  7.49   C.Nagy        NNN  0.57   
 D.Drabek      VAN  2.51   R.Clemens     BKM  7.40   D.Fleming     AZW  0.61   
 R.Cormier     NNN  2.57   J.Rijo        NNN  7.08   P.Harnisch    AZW  0.76   
 T.Mulholland  BKM  2.60   K.Gross       CAS  6.86   C.Schilling   CAP  0.78   
 G.Maddux      HIP  2.66   D.Gooden      PLH  6.83   T.Candiotti   VAN  0.79   
 G.Swindell    CKL  2.68   G.Swindell    CKL  6.68   S.Avery       HIP  0.80   
 J.McDowell    CAP  2.73   K.Hill        CKL  6.46   J.Navarro     CAS  0.83   
 J.Navarro     CAS  2.76   J.Abbott      PLH  6.46   K.Appier      VAN  0.83   
 
