The Strat-O-Matic Simulation League

LOGO 1973 Nate Team Stats After 10 Simulated Seasons

Next Draft: TBD

Click here for Nate data dump

Rank: 8    0.444    71.9 - 90.1

Standard Deviation: 4.0    Games Back: 142.5    Pyt Win Pct: 0.452
Best Season: 0.481    Worst Season: 0.401
Season by Season Wins: 76, 73, 67, 78, 65, 72, 67, 73, 73, 75

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
B.Powell 474.5 0.256 0.378 0.393 0.771 12.5 33.8 40.7 0.13 76.5 60.3 0.0
D.Duncan 389.3 0.211 0.285 0.368 0.653 14.7 26.5 45.1 0.10 34.7 96.8 1.6
D.Kessinger 647.2 0.231 0.291 0.268 0.558 0.0 0.0 37.0 0.07 50.9 49.4 5.0
D.Nelson 642.7 0.263 0.296 0.361 0.657 10.1 62.7 62.5 0.10 28.9 86.7 42.1
G.Hendrick 283.2 0.238 0.271 0.437 0.708 14.4 21.4 40.2 0.10 11.7 40.2 4.6
G.Luzinski 654.5 0.266 0.336 0.432 0.768 23.0 26.0 85.0 0.13 57.7 130.3 2.2
G.Nettles 181.3 0.213 0.312 0.323 0.635 4.4 52.8 15.7 0.09 20.3 26.0 0.0
J.Ellis 382.4 0.257 0.336 0.367 0.703 8.9 41.2 40.9 0.11 38.6 50.5 0.0
J.Terrell 459.8 0.227 0.254 0.259 0.513 1.3 191.3 39.7 0.06 16.8 79.7 17.2
N.Colbert 416.9 0.237 0.305 0.381 0.686 13.4 29.7 40.1 0.10 31.4 110.2 8.2
R.Monday 667.4 0.254 0.344 0.449 0.792 24.5 24.1 63.6 0.14 80.7 138.7 7.0
T.Fuentes 292.3 0.288 0.340 0.411 0.750 6.2 46.7 29.8 0.12 17.8 24.3 7.0
W.Crawford 505.9 0.263 0.363 0.427 0.790 14.8 32.0 58.9 0.14 69.9 88.9 9.2

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
B.Powell 430.7 0.258 0.383 0.397 0.780 11.8 34.1 73.0 52.7
D.Duncan 246.8 0.182 0.260 0.343 0.603 9.9 26.4 23.3 74.3
D.Kessinger 403.6 0.219 0.283 0.257 0.540 0.0 0.0 33.4 30.1
D.Nelson 405.3 0.251 0.292 0.358 0.650 7.4 58.1 22.0 59.1
G.Hendrick 95.0 0.258 0.296 0.417 0.713 3.6 25.6 5.2 20.0
G.Luzinski 424.1 0.254 0.311 0.418 0.729 14.0 28.5 32.3 84.6
G.Nettles 81.9 0.205 0.323 0.308 0.630 1.6 30.0 12.4 11.5
J.Ellis 245.1 0.247 0.335 0.339 0.674 4.5 75.6 28.6 36.7
J.Terrell 402.8 0.219 0.247 0.248 0.495 1.3 169.3 14.3 75.3
N.Colbert 221.2 0.254 0.301 0.368 0.669 5.8 31.2 15.9 60.6
R.Monday 467.9 0.273 0.377 0.506 0.883 20.8 19.8 66.7 85.2
T.Fuentes 88.8 0.280 0.331 0.362 0.694 0.5 19.8 6.3 11.3
W.Crawford 429.2 0.280 0.382 0.457 0.839 14.0 29.2 61.3 66.2

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
B.Powell 28.0 0.230 0.324 0.329 0.653 0.7 16.8 3.5 7.7
D.Duncan 137.5 0.260 0.321 0.409 0.730 4.8 29.1 11.4 22.5
D.Kessinger 237.7 0.249 0.305 0.285 0.589 0.0 0.0 17.5 19.3
D.Nelson 222.0 0.284 0.306 0.367 0.673 2.7 105.0 6.9 27.6
G.Hendrick 184.3 0.228 0.254 0.451 0.706 10.8 19.3 6.5 20.2
G.Luzinski 219.9 0.289 0.370 0.462 0.832 9.0 25.0 25.4 45.7
G.Nettles 96.9 0.218 0.287 0.336 0.623 2.8 21.3 7.9 14.5
J.Ellis 130.8 0.274 0.330 0.412 0.742 4.4 29.5 10.0 13.8
J.Terrell 50.2 0.293 0.327 0.348 0.675 0.0 0.0 2.5 4.3
N.Colbert 184.7 0.224 0.288 0.392 0.680 7.6 24.0 15.5 49.6
R.Monday 193.8 0.214 0.270 0.322 0.592 3.7 77.7 14.0 53.5
T.Fuentes 192.7 0.292 0.335 0.433 0.768 5.7 39.1 11.5 13.0
W.Crawford 72.7 0.168 0.268 0.262 0.530 0.8 42.0 8.6 22.7

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Powell 370.0 1.008 0.265 0.256 -0.009 0.402 0.380 -0.022 0.376 0.384 0.008 33.6 33.8 0.1
D.Duncan 344.0 1.014 0.233 0.211 -0.022 0.304 0.282 -0.022 0.457 0.400 -0.057 20.2 26.5 6.3
D.Kessinger 577.0 1.012 0.262 0.231 -0.031 0.328 0.292 -0.036 0.322 0.278 -0.044 0.0 0.0 0.0
D.Nelson 576.0 1.028 0.286 0.263 -0.023 0.326 0.297 -0.029 0.414 0.399 -0.015 82.3 62.7 -19.6
G.Hendrick 440.0 0.601 0.268 0.238 -0.030 0.307 0.270 -0.038 0.512 0.507 -0.005 21.0 21.4 0.4
G.Luzinski 610.0 0.974 0.285 0.266 -0.019 0.340 0.331 -0.009 0.535 0.468 -0.067 21.0 26.0 5.0
G.Nettles 552.0 0.284 0.234 0.213 -0.020 0.329 0.306 -0.023 0.402 0.340 -0.062 25.1 52.8 27.7
J.Ellis 437.0 0.778 0.270 0.257 -0.013 0.340 0.334 -0.006 0.422 0.379 -0.043 31.2 41.2 10.0
J.Terrell 438.0 0.987 0.265 0.227 -0.038 0.299 0.255 -0.044 0.340 0.272 -0.068 438.0 191.3 -246.7
N.Colbert 529.0 0.696 0.270 0.237 -0.033 0.338 0.295 -0.043 0.492 0.418 -0.074 24.0 29.7 5.7
R.Monday 554.0 1.024 0.267 0.254 -0.012 0.371 0.346 -0.026 0.487 0.480 -0.007 21.3 24.1 2.8
T.Fuentes 656.0 0.401 0.277 0.288 0.011 0.323 0.333 0.010 0.386 0.449 0.063 109.3 46.7 -62.6
W.Crawford 457.0 0.938 0.295 0.263 -0.032 0.398 0.365 -0.033 0.465 0.446 -0.019 32.6 32.0 -0.6

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
B.Powell 1B 107.2 106.7 924.4 15.0
B.Powell 3B 1.0 0.0 3.1 0.0
B.Powell CATCH 1.0 0.0 1.0 0.0
D.Duncan 3B 1.0 0.0 1.0 0.0
D.Duncan CATCH 92.9 89.4 772.8 9.1
D.Duncan LF 1.0 0.0 3.0 0.0
D.Kessinger SS 157.3 157.3 1398.6 29.7
D.Nelson 2B 150.3 149.7 1325.4 10.6
D.Nelson SS 1.0 0.0 5.5 1.0
G.Hendrick 1B 1.2 0.0 4.2 0.0
G.Hendrick 2B 1.0 0.0 4.0 0.0
G.Hendrick CF 66.0 63.2 559.4 1.9
G.Hendrick RF 4.3 0.3 20.5 0.1
G.Luzinski LF 154.8 154.4 1368.4 1.9
G.Luzinski RF 1.5 1.5 17.5 0.0
G.Nettles 1B 3.5 3.0 33.5 0.5
G.Nettles 2B 3.7 1.7 25.7 1.0
G.Nettles 3B 34.6 29.1 275.5 4.0
G.Nettles CATCH 1.9 0.4 9.0 0.7
G.Nettles CF 1.0 0.0 5.0 0.0
G.Nettles LF 1.0 0.0 4.3 0.0
G.Nettles RF 1.7 0.5 9.0 0.3
G.Nettles SS 3.2 2.2 24.2 1.2
J.Ellis 1B 10.9 6.3 68.8 1.4
J.Ellis 3B 1.0 1.0 9.0 0.0
J.Ellis CATCH 79.8 72.3 669.3 9.3
J.Ellis CF 1.0 0.0 3.5 0.0
J.Ellis LF 5.0 3.5 36.0 0.0
J.Ellis RF 1.0 0.5 5.8 0.0
J.Terrell 2B 2.7 0.8 11.9 0.2
J.Terrell 3B 97.2 96.5 845.4 12.0
J.Terrell CATCH 1.0 0.0 4.0 1.0
J.Terrell LF 1.3 1.3 14.0 0.0
J.Terrell RF 3.7 2.2 21.5 0.3
J.Terrell SS 7.8 5.5 58.7 0.5
N.Colbert 1B 95.9 90.8 814.5 6.4
N.Colbert LF 2.0 2.0 18.0 0.0
N.Colbert RF 2.0 0.0 6.0 2.0
R.Monday CF 98.0 97.7 860.8 4.5
R.Monday LF 6.1 6.1 52.8 0.1
R.Monday RF 48.8 48.8 434.5 2.3
T.Fuentes 2B 22.2 17.8 173.5 0.3
T.Fuentes 3B 53.5 51.5 458.8 9.3
T.Fuentes CF 1.8 0.0 9.3 0.2
T.Fuentes LF 1.0 0.0 1.0 0.0
T.Fuentes RF 1.5 0.5 6.0 0.0
W.Crawford 1B 1.0 1.0 9.0 0.0
W.Crawford 2B 2.3 2.0 19.7 2.0
W.Crawford CF 4.4 1.2 27.3 0.0
W.Crawford LF 3.4 0.1 13.9 0.0
W.Crawford RF 111.1 110.6 968.3 3.8
W.Crawford SS 2.0 1.0 11.3 0.3



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
B.Kison 72.3 11.5 11.5 4.0 4.8 4.04 1.40 0.227 1.2 7.3 6.3 5.3 4.0 0.000 0.0 0.000
D.Giusti 54.4 39.5 0.0 3.3 4.5 4.19 1.43 0.268 1.4 9.4 5.9 3.5 0.0 0.353 12.7 0.734
E.Sosa 44.0 32.3 0.0 2.8 3.5 4.51 1.54 0.274 1.3 9.7 5.6 4.1 0.0 0.474 1.3 0.583
E.Watt 54.9 36.9 0.0 4.0 3.7 4.28 1.30 0.251 1.5 8.5 5.4 3.2 0.0 0.376 1.0 0.357
G.Perry 300.6 41.3 41.3 13.8 20.8 4.06 1.34 0.254 1.2 8.6 6.6 3.4 4.0 0.000 0.0 0.000
L.Tiant 285.2 39.1 39.1 14.9 16.3 3.68 1.16 0.223 1.4 7.4 7.5 3.1 4.1 0.000 0.0 0.000
P.Borbon 88.7 49.9 0.0 2.2 2.4 4.51 1.66 0.328 0.6 12.1 5.1 2.8 0.0 0.336 0.2 0.083
R.Cleveland 264.2 36.5 36.5 15.3 15.3 3.62 1.28 0.252 0.9 8.7 5.0 2.9 4.2 0.000 0.0 0.000
R.Moret 146.0 34.6 19.9 6.8 10.1 3.96 1.39 0.246 1.1 8.2 5.5 4.2 4.1 0.349 2.3 0.552
S.Barber 45.5 32.3 0.0 2.1 2.6 4.16 1.56 0.286 0.9 10.1 6.6 3.9 0.0 0.395 1.8 0.446

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
B.Kison 0.182 0.5 4.0 2.7
D.Giusti 0.265 0.4 2.3 1.2
E.Sosa 0.281 0.4 2.2 1.4
E.Watt 0.234 0.8 2.2 1.2
G.Perry 0.253 2.2 16.1 6.8
L.Tiant 0.205 2.5 17.4 4.8
P.Borbon 0.329 0.3 3.1 1.4
R.Cleveland 0.216 1.5 11.4 4.9
R.Moret 0.270 1.8 6.5 5.6
S.Barber 0.276 0.4 2.6 1.6

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
B.Kison 0.287 0.5 1.6 2.0
D.Giusti 0.274 0.5 1.6 1.1
E.Sosa 0.263 0.3 0.9 0.9
E.Watt 0.274 0.2 1.5 0.9
G.Perry 0.257 2.2 8.4 5.9
L.Tiant 0.248 2.4 8.9 5.9
P.Borbon 0.326 0.3 2.5 1.7
R.Cleveland 0.298 1.5 5.0 4.5
R.Moret 0.190 0.3 3.5 2.0
S.Barber 0.306 0.1 1.1 0.6

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.Kison 72.3 1.690 3.13 4.04 0.91 1.40 1.40 0.00 5.4 6.3 0.9 5.0 5.3 0.3
D.Giusti 54.4 0.556 2.38 4.19 1.81 1.29 1.43 0.14 5.9 5.9 -0.0 3.4 3.5 0.1
E.Sosa 44.0 0.414 3.28 4.51 1.23 1.27 1.54 0.27 5.9 5.6 -0.3 3.4 4.1 0.7
E.Watt 54.9 0.778 3.30 4.28 0.98 1.17 1.30 0.13 4.8 5.4 0.6 2.7 3.2 0.5
G.Perry 300.6 0.874 3.38 4.06 0.68 1.25 1.34 0.09 6.2 6.6 0.4 3.0 3.4 0.4
L.Tiant 285.2 1.049 3.34 3.68 0.34 1.08 1.16 0.08 6.8 7.5 0.7 2.6 3.1 0.5
P.Borbon 88.7 0.734 2.16 4.51 2.35 1.42 1.66 0.24 4.5 5.2 0.7 2.6 2.8 0.2
R.Cleveland 264.2 1.180 3.01 3.62 0.61 1.21 1.28 0.08 4.9 5.0 0.1 2.5 2.9 0.4
R.Moret 146.0 0.937 3.17 3.96 0.80 1.31 1.39 0.08 5.2 5.5 0.3 3.9 4.2 0.4
S.Barber 45.5 0.515 3.54 4.16 0.62 1.37 1.56 0.19 5.9 6.6 0.8 3.2 3.9 0.7

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.239 5484.5 1311.7 187.4 24.0 151.6 602.8 521.5 55.9 1083.6 0.305 0.365 0.670
BATTING1 0.263 657.4 172.9 28.0 6.5 21.5 62.5 85.7 11.6 115.5 0.348 0.423 0.771
BATTING2 0.267 637.1 170.0 20.8 4.1 16.0 62.0 70.3 0.7 116.0 0.340 0.388 0.727
BATTING3 0.273 620.7 169.5 28.0 2.4 24.5 89.0 89.8 12.6 126.4 0.365 0.444 0.809
BATTING4 0.247 648.5 160.0 19.7 1.9 21.9 91.5 43.6 6.0 107.5 0.294 0.387 0.681
BATTING5 0.253 639.2 161.6 23.4 2.1 19.9 80.1 40.6 3.9 104.5 0.297 0.389 0.687
BATTING6 0.248 599.9 148.9 23.2 2.7 22.1 76.8 55.1 9.4 120.6 0.311 0.406 0.718
BATTING7 0.232 581.6 134.8 18.8 1.5 16.1 65.4 56.3 2.8 126.4 0.300 0.352 0.652
BATTING8 0.219 573.4 125.4 17.3 2.3 6.0 45.8 52.5 8.2 86.8 0.284 0.288 0.573
BATTING9 0.130 526.7 68.6 8.2 0.5 3.6 29.7 27.6 0.7 179.9 0.174 0.168 0.341
CLUTCH 0.224 622.9 140.0 22.7 3.5 16.1 181.4 106.9 53.2 127.8 0.338 0.350 0.687
LOADED 0.234 107.7 25.4 4.0 0.3 2.8 76.2 9.5 0.0 22.6 0.296 0.355 0.651
VS_LEFTY 0.241 1851.3 446.5 54.6 7.5 50.9 195.5 139.4 23.2 352.4 0.294 0.361 0.655
VS_RIGHTY 0.238 3633.2 865.2 132.8 16.5 100.7 407.3 382.1 32.7 731.2 0.310 0.366 0.677

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 71.9 90.1 0.444 717.6 633.1 3.93 1450.9 0.12 1083.6 581.4
RELIEVERS 192.7 14.3 16.2 0.469 155.1 135.9 4.17 291.7 0.11 183.1 108.1
STARTERS 162.0 57.6 73.9 0.438 562.5 498.9 3.88 1159.1 0.13 900.5 473.3

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 172.8 162.0 1450.9 1444.8 134.7 16.9 127.2 0.2 0.989
2B 167.1 162.0 1450.9 358.9 499.2 11.8 107.7 0.1 0.986
3B 170.2 162.0 1450.9 92.8 275.1 24.3 17.0 0.2 0.938
C 174.5 162.0 1450.9 1181.0 99.6 19.0 4.4 0.0 0.985
CF 169.3 162.0 1450.9 396.9 13.9 6.5 1.7 0.0 0.984
LF 166.5 162.0 1450.9 271.8 10.0 2.1 1.1 0.0 0.993
P 354.7 162.0 1450.9 86.5 224.0 14.2 9.6 0.0 0.956
RF 168.8 162.0 1450.9 257.7 6.6 6.8 1.1 0.0 0.975
SS 164.5 162.0 1450.9 262.8 509.6 31.0 104.7 0.0 0.961
TOTAL 1708.4 1458.0 13057.9 4353.2 1772.7 132.6 374.5 0.5 8.769

Team Breakdown
TEAM Nate
WINS 71.9
LOSSES 90.1
W_PCT 0.444
HOME_W_PCT 0.486
AWAY_W_PCT 0.401
VS_R_W_PCT 0.449
VS_L_G 52.3
VS_L_W_PCT 0.434
EXT_INN_G 16.3
EXT_INN_PCT 0.451
ONE_RUN_G 32.5
ONE_RUN_PCT 0.460
LOB_PG 1124.9
OPP_LOB_PG 1109.1
DP_TURN_PG 129.8
OPP_DP_TURN_PG 118.7
AVG_RUNS 4.0
OPP_AVG_RUNS 4.4
STD_DEV 4.0
MAX_PCT 0.481
MIN_PCT 0.401
PYT_WIN_PCT 0.452
GB 142.5
SEASON_RESULTS [76, 73, 67, 78, 65, 72, 67, 73, 73, 75]
RK 8