The Strat-O-Matic Simulation League

LOGO 1973 Nate Team Stats After 10 Simulated Seasons

Next Draft: TBD

Nate Data Dump

Rank: 8    0.444    71.9 - 90.1

Standard Deviation: 4.0    Games Back: 142.5    Pyt Win Pct: 0.452
Best Season: 0.481    Worst Season: 0.401
Season by Season Wins: 76, 73, 67, 78, 65, 72, 67, 73, 73, 75

Simulation Batting Stats
PLAYER SEASON PA BAVG OB_PCT SLUG OPS HR RBI RC/PA AB/HR RC/PA BB SO UTIL
D.Nelson 1 688 0.291 0.325 0.400 0.725 13 64 0.13 48.8 0.13 32 90 1.093
R.Hebner 1 503 0.276 0.345 0.542 0.886 30 88 0.17 14.8 0.17 47 58 0.871
J.Ellis 1 412 0.276 0.379 0.439 0.817 16 53 0.15 21.9 0.15 54 48 0.839
N.Colbert 1 661 0.276 0.344 0.494 0.839 30 81 0.15 19.8 0.15 48 157 1.103
W.Crawford 1 468 0.266 0.363 0.432 0.795 14 63 0.14 28.4 0.14 64 79 0.864
R.Monday 1 658 0.262 0.337 0.468 0.806 28 70 0.14 21.0 0.14 68 130 1.014
G.Luzinski 1 643 0.260 0.328 0.434 0.762 25 94 0.12 23.0 0.12 55 128 0.952
G.Hendrick 1 353 0.252 0.290 0.503 0.793 23 63 0.13 14.4 0.13 16 47 0.744
D.Duncan 1 380 0.241 0.297 0.457 0.754 20 58 0.12 17.4 0.12 25 91 0.984
D.Kessinger 1 667 0.219 0.278 0.255 0.533 0 33 0.06 0.0 0.06 50 54 1.043
G.Nettles 1 294 0.212 0.313 0.345 0.658 7 23 0.10 36.4 0.10 37 31 0.463
PITCHERS 1 487 0.107 0.123 0.124 0.247 0 13 0.02 0.0 0.02 8 160 NaN
R.Hebner 2 508 0.269 0.341 0.532 0.873 32 81 0.16 14.2 0.16 46 48 0.883
N.Colbert 2 657 0.266 0.331 0.420 0.751 18 60 0.12 32.6 0.12 49 160 1.089
G.Luzinski 2 674 0.262 0.332 0.411 0.743 23 69 0.12 26.4 0.12 61 138 1.009
W.Crawford 2 549 0.261 0.344 0.418 0.762 17 59 0.13 28.4 0.13 63 95 1.021
D.Nelson 2 650 0.249 0.284 0.327 0.611 9 55 0.08 66.9 0.08 31 100 1.038
R.Monday 2 683 0.248 0.338 0.446 0.784 29 68 0.13 20.6 0.13 81 150 1.048
J.Ellis 2 388 0.238 0.320 0.347 0.667 7 37 0.10 48.6 0.10 39 52 0.785
D.Kessinger 2 665 0.238 0.298 0.266 0.564 0 35 0.07 0.0 0.07 53 57 1.044
G.Hendrick 2 244 0.237 0.263 0.444 0.707 14 38 0.10 16.6 0.10 9 36 0.518
G.Nettles 2 267 0.216 0.296 0.339 0.635 7 26 0.09 33.7 0.09 24 55 0.413
D.Duncan 2 402 0.184 0.271 0.377 0.648 21 52 0.09 17.0 0.09 40 95 1.050
PITCHERS 2 464 0.083 0.103 0.095 0.199 0 13 0.01 0.0 0.01 9 148 NaN
R.Hebner 3 458 0.278 0.336 0.487 0.823 20 64 0.14 20.6 0.14 35 48 0.793
G.Luzinski 3 635 0.271 0.354 0.434 0.788 18 80 0.14 31.1 0.14 63 123 0.943
W.Crawford 3 439 0.271 0.349 0.435 0.784 14 48 0.14 27.9 0.14 47 67 0.819
D.Nelson 3 675 0.270 0.300 0.379 0.680 13 67 0.11 48.5 0.11 29 86 1.080
J.Ellis 3 407 0.254 0.317 0.336 0.653 8 47 0.10 45.8 0.10 33 67 0.826
N.Colbert 3 656 0.249 0.310 0.402 0.712 22 54 0.11 26.8 0.11 48 177 1.094
R.Monday 3 676 0.232 0.322 0.411 0.733 22 69 0.12 26.7 0.12 81 141 1.034
D.Duncan 3 385 0.225 0.291 0.348 0.638 10 35 0.09 35.1 0.09 32 88 1.011
G.Hendrick 3 323 0.224 0.266 0.372 0.638 12 35 0.08 25.3 0.08 16 43 0.688
G.Nettles 3 282 0.214 0.294 0.361 0.655 10 26 0.10 25.2 0.10 26 38 0.441
D.Kessinger 3 623 0.206 0.246 0.241 0.487 0 29 0.05 0.0 0.05 31 44 0.976
PITCHERS 3 448 0.062 0.092 0.064 0.156 0 4 0.01 0.0 0.01 13 144 NaN
R.Hebner 4 494 0.291 0.368 0.546 0.914 32 97 0.18 13.6 0.18 48 36 0.857
G.Nettles 4 291 0.268 0.351 0.412 0.763 9 30 0.13 28.6 0.13 31 37 0.457
G.Luzinski 4 653 0.267 0.319 0.421 0.739 24 86 0.12 25.0 0.12 44 125 0.973
W.Crawford 4 558 0.259 0.363 0.462 0.825 19 66 0.15 25.0 0.15 79 107 1.034
G.Hendrick 4 242 0.246 0.277 0.443 0.720 12 30 0.10 19.0 0.10 8 43 0.508
R.Monday 4 667 0.245 0.334 0.431 0.765 23 52 0.13 25.2 0.13 80 146 1.022
D.Nelson 4 687 0.240 0.273 0.304 0.577 6 55 0.08 107.5 0.08 30 103 1.107
J.Ellis 4 429 0.239 0.322 0.337 0.659 9 35 0.10 41.9 0.10 44 59 0.872
N.Colbert 4 584 0.232 0.310 0.351 0.661 14 59 0.10 37.0 0.10 47 156 0.969
D.Duncan 4 390 0.210 0.292 0.372 0.664 15 34 0.10 23.1 0.10 39 76 1.018
D.Kessinger 4 651 0.201 0.265 0.247 0.511 0 33 0.06 0.0 0.06 53 53 1.011
PITCHERS 4 459 0.081 0.128 0.091 0.219 0 14 0.02 0.0 0.02 21 158 NaN
T.Fuentes 5 296 0.312 0.368 0.440 0.808 8 30 0.14 33.2 0.14 22 18 0.411
G.Luzinski 5 670 0.283 0.358 0.458 0.816 23 83 0.15 25.6 0.15 68 131 0.995
G.Nettles 5 144 0.276 0.368 0.455 0.823 4 21 0.15 30.8 0.15 18 15 0.224
W.Crawford 5 519 0.270 0.372 0.432 0.804 15 57 0.14 29.6 0.14 73 93 0.966
D.Nelson 5 608 0.268 0.297 0.367 0.664 9 62 0.10 63.3 0.10 24 77 0.974
J.Terrell 5 435 0.260 0.286 0.289 0.575 1 35 0.08 412.0 0.08 17 65 0.935
R.Monday 5 678 0.259 0.354 0.440 0.794 19 52 0.13 30.8 0.13 87 139 1.042
B.Powell 5 469 0.257 0.381 0.396 0.778 14 43 0.13 27.2 0.13 77 61 1.007
J.Ellis 5 400 0.249 0.323 0.316 0.639 6 41 0.09 59.7 0.09 38 48 0.820
G.Hendrick 5 249 0.246 0.270 0.396 0.666 8 26 0.08 30.0 0.08 8 32 0.533
D.Kessinger 5 640 0.217 0.267 0.249 0.516 0 34 0.06 0.0 0.06 41 48 1.002
N.Colbert 5 279 0.193 0.265 0.291 0.557 6 22 0.07 42.3 0.07 20 85 0.470
D.Duncan 5 344 0.159 0.241 0.237 0.478 7 36 0.05 44.0 0.05 33 96 0.900
PITCHERS 5 435 0.097 0.130 0.103 0.233 0 19 0.02 0.0 0.02 14 150 NaN
T.Fuentes 6 310 0.327 0.370 0.448 0.818 7 36 0.14 40.1 0.14 19 35 0.428
G.Hendrick 6 277 0.283 0.312 0.611 0.923 27 56 0.18 9.8 0.18 11 31 0.594
N.Colbert 6 275 0.278 0.350 0.400 0.750 8 28 0.12 30.6 0.12 26 72 0.465
W.Crawford 6 511 0.270 0.376 0.435 0.811 15 61 0.14 28.9 0.14 75 89 0.951
B.Powell 6 460 0.264 0.387 0.372 0.759 7 31 0.13 52.6 0.13 74 55 0.971
R.Monday 6 677 0.262 0.351 0.464 0.815 25 68 0.15 23.6 0.15 82 133 1.042
D.Nelson 6 631 0.245 0.280 0.345 0.625 11 63 0.09 53.7 0.09 29 88 1.016
G.Luzinski 6 681 0.239 0.314 0.375 0.690 20 80 0.10 30.5 0.10 62 147 1.017
G.Nettles 6 106 0.234 0.321 0.287 0.608 1 3 0.08 94.0 0.08 11 11 0.167
D.Kessinger 6 648 0.226 0.286 0.265 0.551 0 35 0.07 0.0 0.07 51 45 1.016
J.Ellis 6 340 0.224 0.324 0.342 0.666 8 29 0.10 36.9 0.10 39 42 0.692
D.Duncan 6 420 0.195 0.281 0.341 0.621 13 51 0.09 28.5 0.09 44 119 1.092
J.Terrell 6 461 0.184 0.206 0.214 0.420 1 50 0.05 440.0 0.05 13 91 0.987
PITCHERS 6 456 0.109 0.136 0.119 0.255 0 23 0.02 0.0 0.02 13 130 NaN
T.Fuentes 7 317 0.302 0.347 0.403 0.750 4 32 0.12 72.0 0.12 17 30 0.435
G.Luzinski 7 609 0.285 0.344 0.490 0.834 27 90 0.16 20.4 0.16 43 103 0.899
D.Nelson 7 624 0.279 0.308 0.377 0.685 9 67 0.11 64.2 0.11 25 91 0.989
R.Monday 7 669 0.268 0.363 0.472 0.834 23 70 0.15 24.8 0.15 87 139 1.017
B.Powell 7 479 0.255 0.375 0.374 0.749 11 40 0.12 35.0 0.12 75 80 1.011
G.Hendrick 7 292 0.250 0.296 0.445 0.740 14 37 0.12 19.4 0.12 12 47 0.611
J.Terrell 7 466 0.243 0.278 0.261 0.540 0 27 0.07 0.0 0.07 22 80 0.998
D.Kessinger 7 642 0.231 0.303 0.264 0.567 0 27 0.07 0.0 0.07 61 46 0.998
J.Ellis 7 392 0.227 0.288 0.357 0.645 13 47 0.09 27.2 0.09 30 48 0.793
W.Crawford 7 540 0.224 0.339 0.363 0.702 15 57 0.11 30.3 0.11 81 103 1.002
N.Colbert 7 295 0.207 0.282 0.333 0.616 8 27 0.08 32.6 0.08 23 85 0.487
D.Duncan 7 364 0.203 0.277 0.406 0.684 20 49 0.10 16.2 0.10 32 110 0.942
G.Nettles 7 134 0.200 0.313 0.278 0.592 1 8 0.08 115.0 0.08 17 22 0.210
PITCHERS 7 450 0.111 0.126 0.123 0.249 0 15 0.02 0.0 0.02 7 160 NaN
J.Ellis 8 357 0.313 0.387 0.430 0.817 7 38 0.15 45.1 0.15 38 48 0.733
W.Crawford 8 460 0.311 0.402 0.545 0.947 22 88 0.19 17.7 0.19 64 78 0.847
T.Fuentes 8 278 0.283 0.341 0.426 0.767 6 36 0.13 41.8 0.13 19 23 0.385
G.Luzinski 8 653 0.275 0.340 0.445 0.785 23 85 0.14 25.8 0.14 52 130 0.976
G.Hendrick 8 313 0.268 0.311 0.498 0.809 17 51 0.13 17.1 0.13 19 43 0.667
R.Monday 8 656 0.256 0.348 0.452 0.800 22 61 0.14 25.7 0.14 83 146 1.005
D.Nelson 8 631 0.256 0.298 0.358 0.655 10 61 0.09 57.9 0.09 36 81 1.008
J.Terrell 8 470 0.235 0.263 0.280 0.544 3 45 0.07 148.7 0.07 18 90 1.011
D.Duncan 8 399 0.232 0.286 0.338 0.624 10 36 0.09 36.7 0.09 28 94 1.042
D.Kessinger 8 660 0.224 0.291 0.256 0.547 0 42 0.07 0.0 0.07 58 53 1.028
B.Powell 8 487 0.220 0.336 0.334 0.670 10 35 0.10 39.5 0.10 70 64 1.022
N.Colbert 8 243 0.213 0.281 0.367 0.648 10 26 0.09 22.1 0.09 18 66 0.410
G.Nettles 8 84 0.184 0.262 0.276 0.538 1 3 0.07 76.0 0.07 8 16 0.133
PITCHERS 8 428 0.127 0.162 0.154 0.316 0 18 0.03 0.0 0.03 16 150 NaN
J.Ellis 9 353 0.307 0.371 0.430 0.801 9 42 0.15 35.1 0.15 33 46 0.723
T.Fuentes 9 275 0.290 0.343 0.452 0.795 8 26 0.14 31.0 0.14 15 20 0.375
B.Powell 9 457 0.273 0.397 0.422 0.819 13 31 0.15 28.5 0.15 78 49 0.985
D.Kessinger 9 612 0.273 0.330 0.330 0.660 0 47 0.10 0.0 0.10 48 46 0.961
R.Monday 9 665 0.251 0.346 0.443 0.789 27 54 0.13 21.4 0.13 85 131 1.026
D.Nelson 9 618 0.247 0.281 0.353 0.633 8 61 0.09 72.2 0.09 27 67 0.992
W.Crawford 9 505 0.245 0.351 0.367 0.718 10 53 0.11 42.8 0.11 72 92 0.935
G.Luzinski 9 652 0.244 0.321 0.393 0.714 19 78 0.11 30.6 0.11 59 146 0.970
D.Duncan 9 408 0.237 0.316 0.416 0.732 14 51 0.12 25.9 0.12 40 100 1.063
J.Terrell 9 460 0.220 0.244 0.272 0.516 3 39 0.07 147.0 0.07 15 75 0.993
N.Colbert 9 268 0.219 0.291 0.384 0.675 10 24 0.10 24.2 0.10 19 78 0.448
G.Hendrick 9 279 0.154 0.179 0.301 0.480 10 34 0.04 26.6 0.04 9 39 0.591
G.Nettles 9 113 0.129 0.283 0.204 0.487 2 6 0.05 46.5 0.05 18 18 0.176
PITCHERS 9 425 0.126 0.159 0.138 0.297 0 17 0.03 0.0 0.03 14 145 NaN
D.Nelson 10 615 0.283 0.312 0.399 0.712 13 70 0.12 44.3 0.12 26 84 0.987
D.Kessinger 10 664 0.273 0.341 0.303 0.644 0 55 0.10 0.0 0.10 63 48 1.036
G.Luzinski 10 675 0.271 0.348 0.460 0.808 28 105 0.14 21.4 0.14 70 132 1.011
B.Powell 10 495 0.266 0.393 0.459 0.853 20 64 0.16 19.7 0.16 85 53 1.053
R.Monday 10 645 0.262 0.345 0.460 0.805 27 72 0.15 21.1 0.15 73 132 0.994
W.Crawford 10 510 0.252 0.369 0.382 0.751 7 37 0.12 60.6 0.12 81 86 0.944
J.Ellis 10 346 0.243 0.332 0.336 0.668 6 40 0.10 50.2 0.10 38 47 0.702
N.Colbert 10 251 0.232 0.287 0.369 0.656 8 20 0.09 29.1 0.09 16 66 0.427
G.Hendrick 10 260 0.222 0.246 0.359 0.605 7 32 0.08 35.4 0.08 9 41 0.553
D.Duncan 10 401 0.220 0.294 0.390 0.684 17 49 0.10 21.1 0.10 34 99 1.037
J.Terrell 10 467 0.219 0.244 0.238 0.481 0 42 0.05 0.0 0.05 16 77 0.998
T.Fuentes 10 278 0.214 0.269 0.294 0.563 4 19 0.07 62.0 0.07 15 20 0.375
G.Nettles 10 98 0.202 0.316 0.274 0.590 2 11 0.08 42.0 0.08 13 17 0.154
PITCHERS 10 450 0.103 0.123 0.119 0.242 0 11 0.02 0.0 0.02 9 138 NaN

Simulation Batting vs Righty
PLAYER SEASON R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
D.Nelson 1 450 0.277 0.322 0.400 0.722 11 38.4 28 55
R.Hebner 1 444 0.291 0.363 0.569 0.932 29 13.8 45 42
J.Ellis 1 279 0.273 0.369 0.463 0.832 13 18.6 37 35
N.Colbert 1 466 0.281 0.337 0.484 0.821 19 22.6 36 110
W.Crawford 1 382 0.287 0.388 0.479 0.867 14 23.4 54 59
R.Monday 1 469 0.289 0.375 0.512 0.887 20 20.6 57 74
G.Luzinski 1 432 0.253 0.310 0.388 0.698 13 30.7 33 79
G.Hendrick 1 169 0.274 0.326 0.490 0.816 9 17.4 12 27
D.Duncan 1 237 0.234 0.282 0.446 0.728 13 17.1 15 64
D.Kessinger 1 425 0.212 0.266 0.250 0.516 0 0.0 29 31
G.Nettles 1 104 0.207 0.337 0.368 0.705 3 29.0 17 10
PITCHERS 1 289 0.113 0.131 0.120 0.251 0 0.0 6 113
R.Hebner 2 453 0.276 0.346 0.548 0.894 30 13.6 44 41
N.Colbert 2 456 0.280 0.329 0.402 0.731 7 60.7 31 112
G.Luzinski 2 453 0.240 0.294 0.401 0.695 16 26.3 32 91
W.Crawford 2 471 0.283 0.370 0.457 0.827 17 24.4 57 70
D.Nelson 2 439 0.229 0.271 0.308 0.579 7 59.3 24 76
R.Monday 2 498 0.255 0.361 0.492 0.853 25 17.1 71 96
J.Ellis 2 250 0.213 0.304 0.312 0.616 4 55.2 29 43
D.Kessinger 2 430 0.228 0.300 0.262 0.562 0 0.0 40 37
G.Hendrick 2 69 0.250 0.304 0.484 0.788 5 12.8 5 17
G.Nettles 2 98 0.205 0.327 0.313 0.640 2 41.5 15 17
D.Duncan 2 269 0.171 0.245 0.392 0.637 16 15.3 24 80
PITCHERS 2 280 0.084 0.100 0.095 0.195 0 0.0 5 104
R.Hebner 3 412 0.284 0.333 0.505 0.838 20 19.2 28 44
G.Luzinski 3 409 0.255 0.322 0.438 0.760 14 26.6 37 82
W.Crawford 3 370 0.288 0.365 0.464 0.829 13 25.4 40 48
D.Nelson 3 422 0.272 0.308 0.394 0.702 9 44.6 21 64
J.Ellis 3 260 0.226 0.303 0.308 0.611 5 46.8 26 52
N.Colbert 3 455 0.251 0.305 0.410 0.715 17 24.8 33 142
R.Monday 3 471 0.246 0.356 0.463 0.819 19 21.2 69 92
D.Duncan 3 241 0.182 0.253 0.291 0.544 5 44.0 21 67
G.Hendrick 3 127 0.205 0.236 0.279 0.515 2 61.0 5 25
G.Nettles 3 83 0.169 0.289 0.282 0.571 2 35.5 12 13
D.Kessinger 3 379 0.176 0.222 0.209 0.431 0 0.0 21 33
PITCHERS 3 266 0.062 0.094 0.066 0.160 0 0.0 9 96
R.Hebner 4 439 0.300 0.367 0.562 0.929 30 13.2 42 33
G.Nettles 4 93 0.237 0.376 0.355 0.731 2 38.0 17 7
G.Luzinski 4 435 0.258 0.306 0.418 0.724 16 25.4 28 77
W.Crawford 4 455 0.286 0.396 0.506 0.902 18 21.4 70 75
G.Hendrick 4 62 0.220 0.258 0.356 0.614 2 29.5 3 15
R.Monday 4 465 0.257 0.366 0.491 0.857 22 18.0 68 87
D.Nelson 4 439 0.236 0.278 0.294 0.572 3 138.3 24 71
J.Ellis 4 268 0.238 0.332 0.319 0.651 4 58.8 33 38
N.Colbert 4 411 0.237 0.302 0.340 0.642 7 53.7 35 120
D.Duncan 4 242 0.180 0.265 0.355 0.620 10 21.7 25 58
D.Kessinger 4 405 0.198 0.269 0.241 0.510 0 0.0 36 31
PITCHERS 4 276 0.069 0.126 0.085 0.211 0 0.0 17 113
T.Fuentes 5 88 0.269 0.352 0.346 0.698 1 78.0 10 9
G.Luzinski 5 415 0.258 0.315 0.418 0.733 13 29.5 32 92
G.Nettles 5 93 0.253 0.365 0.443 0.808 3 26.3 14 9
W.Crawford 5 457 0.289 0.387 0.462 0.849 14 28.1 63 69
D.Nelson 5 371 0.256 0.288 0.377 0.665 8 44.4 16 51
J.Terrell 5 375 0.242 0.266 0.273 0.539 1 363.0 12 62
R.Monday 5 460 0.297 0.402 0.529 0.931 16 24.4 69 82
B.Powell 5 429 0.254 0.383 0.403 0.786 14 25.4 74 54
J.Ellis 5 247 0.248 0.336 0.294 0.630 2 109.0 29 29
G.Hendrick 5 58 0.193 0.207 0.246 0.453 0 0.0 1 12
D.Kessinger 5 389 0.192 0.252 0.228 0.480 0 0.0 29 27
N.Colbert 5 73 0.243 0.274 0.271 0.545 0 0.0 3 24
D.Duncan 5 211 0.114 0.223 0.189 0.412 4 46.2 26 74
PITCHERS 5 242 0.069 0.107 0.069 0.176 0 0.0 10 98
T.Fuentes 6 88 0.300 0.364 0.400 0.764 0 0.0 8 12
G.Hendrick 6 63 0.371 0.381 0.629 1.010 5 12.4 1 12
N.Colbert 6 65 0.279 0.323 0.328 0.651 1 61.0 4 19
W.Crawford 6 451 0.291 0.399 0.471 0.870 14 27.3 69 67
B.Powell 6 413 0.278 0.402 0.380 0.782 6 57.0 71 47
R.Monday 6 468 0.278 0.383 0.538 0.921 24 16.7 68 77
D.Nelson 6 386 0.226 0.272 0.333 0.605 8 45.4 23 53
G.Luzinski 6 423 0.225 0.291 0.344 0.635 10 38.7 36 98
G.Nettles 6 59 0.235 0.339 0.294 0.633 1 51.0 8 8
D.Kessinger 6 394 0.211 0.277 0.233 0.510 0 0.0 33 31
J.Ellis 6 206 0.183 0.286 0.239 0.525 2 90.0 26 31
D.Duncan 6 265 0.157 0.252 0.294 0.546 8 29.4 30 92
J.Terrell 6 399 0.180 0.201 0.198 0.399 1 389.0 10 86
PITCHERS 6 275 0.106 0.139 0.121 0.260 0 0.0 10 90
T.Fuentes 7 117 0.270 0.307 0.297 0.604 0 0.0 6 16
G.Luzinski 7 392 0.286 0.326 0.462 0.788 13 28.5 22 63
D.Nelson 7 390 0.263 0.303 0.393 0.696 8 46.1 21 60
R.Monday 7 469 0.263 0.378 0.460 0.838 15 26.4 73 89
B.Powell 7 438 0.255 0.379 0.381 0.760 11 33.2 73 70
G.Hendrick 7 131 0.298 0.336 0.403 0.739 3 41.3 7 24
J.Terrell 7 409 0.236 0.271 0.249 0.520 0 0.0 19 72
D.Kessinger 7 401 0.222 0.292 0.258 0.550 0 0.0 36 24
J.Ellis 7 265 0.231 0.298 0.355 0.653 8 30.2 23 37
W.Crawford 7 437 0.253 0.371 0.408 0.779 14 26.3 69 79
N.Colbert 7 94 0.216 0.266 0.364 0.630 3 29.3 6 23
D.Duncan 7 219 0.190 0.260 0.380 0.640 12 16.7 19 83
G.Nettles 7 91 0.213 0.308 0.275 0.583 0 0.0 11 17
PITCHERS 7 262 0.104 0.111 0.112 0.223 0 0.0 2 113
J.Ellis 8 233 0.312 0.404 0.386 0.790 1 202.0 31 34
W.Crawford 8 390 0.315 0.410 0.563 0.973 21 16.0 54 60
T.Fuentes 8 81 0.293 0.345 0.387 0.732 0 0.0 6 11
G.Luzinski 8 427 0.282 0.339 0.481 0.820 17 23.1 34 77
G.Hendrick 8 120 0.255 0.317 0.391 0.708 4 27.5 10 29
R.Monday 8 452 0.288 0.383 0.541 0.924 20 19.6 60 88
D.Nelson 8 389 0.236 0.283 0.337 0.620 7 52.1 24 61
J.Terrell 8 424 0.219 0.250 0.265 0.515 3 135.7 17 87
D.Duncan 8 256 0.196 0.262 0.306 0.568 7 33.6 21 68
D.Kessinger 8 406 0.212 0.286 0.245 0.531 0 0.0 38 30
B.Powell 8 434 0.220 0.337 0.331 0.668 9 41.0 65 55
N.Colbert 8 57 0.167 0.211 0.296 0.507 2 27.0 3 20
G.Nettles 8 52 0.213 0.289 0.319 0.608 1 47.0 5 9
PITCHERS 8 267 0.122 0.161 0.141 0.302 0 0.0 12 112
J.Ellis 9 226 0.312 0.385 0.416 0.801 4 50.5 24 32
T.Fuentes 9 75 0.300 0.347 0.386 0.733 0 0.0 5 9
B.Powell 9 416 0.268 0.396 0.420 0.816 12 28.6 73 44
D.Kessinger 9 377 0.254 0.315 0.327 0.642 0 0.0 31 30
R.Monday 9 457 0.265 0.374 0.517 0.891 24 16.2 68 79
D.Nelson 9 378 0.246 0.286 0.355 0.641 6 59.7 20 47
W.Crawford 9 439 0.245 0.360 0.352 0.712 8 46.5 67 73
G.Luzinski 9 407 0.241 0.304 0.418 0.722 13 28.7 34 91
D.Duncan 9 250 0.200 0.280 0.391 0.671 10 22.5 25 78
J.Terrell 9 398 0.210 0.236 0.265 0.501 3 128.3 13 73
N.Colbert 9 69 0.292 0.333 0.462 0.795 2 32.5 4 21
G.Hendrick 9 73 0.229 0.261 0.471 0.732 4 17.5 3 20
G.Nettles 9 80 0.143 0.325 0.254 0.579 2 31.5 17 11
PITCHERS 9 241 0.096 0.137 0.109 0.246 0 0.0 11 100
D.Nelson 10 389 0.273 0.309 0.389 0.698 7 52.9 19 53
D.Kessinger 10 430 0.285 0.353 0.316 0.669 0 0.0 41 27
G.Luzinski 10 448 0.247 0.306 0.412 0.718 15 27.5 35 96
B.Powell 10 454 0.272 0.403 0.468 0.871 19 19.6 82 46
R.Monday 10 470 0.293 0.389 0.520 0.909 23 17.7 64 88
W.Crawford 10 440 0.262 0.379 0.405 0.784 7 52.9 70 62
J.Ellis 10 217 0.233 0.332 0.302 0.634 2 94.5 28 36
N.Colbert 10 66 0.290 0.333 0.323 0.656 0 0.0 4 15
G.Hendrick 10 78 0.288 0.334 0.425 0.759 2 36.5 5 19
D.Duncan 10 278 0.199 0.277 0.386 0.663 14 17.9 27 79
J.Terrell 10 412 0.227 0.255 0.239 0.494 0 0.0 15 72
T.Fuentes 10 84 0.247 0.274 0.358 0.632 2 40.5 3 11
G.Nettles 10 66 0.172 0.272 0.172 0.444 0 0.0 8 14
PITCHERS 10 272 0.117 0.140 0.128 0.268 0 0.0 7 94

Simulation Batting vs Lefty
PLAYER SEASON L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
D.Nelson 1 217 0.319 0.332 0.399 0.731 2 106.5 4 35
R.Hebner 1 48 0.152 0.187 0.304 0.491 1 46.0 2 16
J.Ellis 1 126 0.284 0.381 0.385 0.766 3 36.3 17 13
N.Colbert 1 177 0.261 0.311 0.521 0.832 11 15.0 12 47
W.Crawford 1 80 0.171 0.275 0.214 0.489 0 0.0 10 20
R.Monday 1 186 0.200 0.247 0.366 0.613 8 21.9 11 56
G.Luzinski 1 197 0.274 0.355 0.537 0.892 12 14.6 22 49
G.Hendrick 1 177 0.231 0.248 0.514 0.762 14 12.4 4 20
D.Duncan 1 136 0.254 0.309 0.476 0.785 7 18.0 10 27
D.Kessinger 1 236 0.233 0.301 0.265 0.566 0 0.0 21 23
G.Nettles 1 188 0.214 0.298 0.333 0.631 4 42.0 20 21
PITCHERS 1 139 0.095 0.108 0.131 0.239 0 0.0 2 47
R.Hebner 2 46 0.205 0.240 0.386 0.626 2 22.0 2 7
N.Colbert 2 179 0.230 0.307 0.466 0.773 11 14.6 18 48
G.Luzinski 2 214 0.314 0.407 0.432 0.839 7 26.4 29 47
W.Crawford 2 75 0.130 0.200 0.188 0.388 0 0.0 6 25
D.Nelson 2 194 0.294 0.319 0.369 0.688 2 93.5 7 24
R.Monday 2 179 0.231 0.274 0.331 0.605 4 42.2 10 54
J.Ellis 2 129 0.286 0.341 0.412 0.753 3 39.7 10 9
D.Kessinger 2 232 0.256 0.298 0.274 0.572 0 0.0 13 20
G.Hendrick 2 172 0.232 0.250 0.429 0.679 9 18.7 4 19
G.Nettles 2 162 0.222 0.265 0.353 0.618 5 30.6 9 38
D.Duncan 2 129 0.212 0.310 0.345 0.655 5 22.6 16 15
PITCHERS 2 127 0.081 0.110 0.098 0.208 0 0.0 4 44
R.Hebner 3 36 0.207 0.361 0.241 0.602 0 0.0 7 4
G.Luzinski 3 214 0.303 0.388 0.426 0.814 4 47.0 26 41
W.Crawford 3 68 0.180 0.264 0.279 0.543 1 61.0 7 19
D.Nelson 3 237 0.266 0.291 0.354 0.645 4 57.2 8 22
J.Ellis 3 139 0.303 0.338 0.386 0.724 3 44.0 7 15
N.Colbert 3 183 0.244 0.306 0.381 0.687 5 33.6 15 35
R.Monday 3 197 0.200 0.249 0.297 0.546 3 61.7 12 49
D.Duncan 3 142 0.298 0.352 0.443 0.795 5 26.2 11 21
G.Hendrick 3 193 0.236 0.280 0.434 0.714 10 18.2 11 18
G.Nettles 3 195 0.232 0.287 0.392 0.679 8 22.6 14 25
D.Kessinger 3 240 0.252 0.283 0.291 0.574 0 0.0 10 11
PITCHERS 3 135 0.061 0.089 0.061 0.150 0 0.0 4 48
R.Hebner 4 45 0.205 0.311 0.385 0.696 2 19.5 6 3
G.Nettles 4 195 0.282 0.334 0.436 0.770 7 25.9 14 30
G.Luzinski 4 208 0.286 0.341 0.427 0.768 8 24.0 16 48
W.Crawford 4 98 0.146 0.224 0.270 0.494 1 89.0 9 32
G.Hendrick 4 174 0.254 0.275 0.473 0.748 10 16.9 5 28
R.Monday 4 195 0.219 0.267 0.301 0.568 1 183.0 12 59
D.Nelson 4 236 0.248 0.267 0.322 0.589 3 76.7 6 32
J.Ellis 4 153 0.239 0.294 0.366 0.660 5 28.4 11 21
N.Colbert 4 154 0.218 0.279 0.380 0.659 7 20.3 12 36
D.Duncan 4 144 0.262 0.334 0.400 0.734 5 26.0 14 18
D.Kessinger 4 236 0.205 0.262 0.256 0.518 0 0.0 17 22
PITCHERS 4 129 0.104 0.132 0.104 0.236 0 0.0 4 45
T.Fuentes 5 200 0.330 0.370 0.479 0.849 7 26.9 12 9
G.Luzinski 5 243 0.329 0.428 0.531 0.959 10 20.7 36 39
