Strat-O-Matic Report





LEAGUE STANDINGS FOR 9973 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Virginia VAN            99  63  .611 ----  *WON* 
1986 Brooklyn BKM            90  72  .556  9.0        
1986 Hawaii HIP              88  74  .543 11.0        
1986 Aztec AZW               85  77  .525 14.0        
1986 Plumstead PLH           83  79  .512 16.0        
1986 Cortez CKL              81  81  .500 18.0        
1986 Casano CAS              78  84  .481 21.0        
1986 Nate NAD                75  87  .463 24.0        
1986 Cap City CAP            50 112  .309 49.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     85   77  .525 47-34 38-43 32-18 53-59 14- 7 23-25     4-6     Won 1
BKM     90   72  .556 46-35 44-37 33-18 57-54  8-10 29-31     5-5     Won 1
CAP     50  112  .309 21-60 29-52 15-32 35-80  7-11 22-28     3-7     Lost 4
CAS     78   84  .481 38-43 40-41 27-27 51-57  9-12 26-28     5-5     Won 3
CKL     81   81  .500 40-41 41-40 29-27 52-54  7- 4 26-26     5-5     Won 1
HIP     88   74  .543 46-35 42-39 31-21 57-53  7-13 29-24     8-2     Lost 1
NAD     75   87  .463 43-38 32-49 23-27 52-60  5- 7 23-30     3-7     Lost 3
PLH     83   79  .512 47-34 36-45 20-18 63-61 12- 9 32-25     5-5     Lost 1
VAN     99   63  .611 52-29 47-34 30-19 69-44 11- 7 31-24     7-3     Lost 1
TOTAL  729  729  .500
HOME   380  349  .521
ROAD   349  380  .479
LEFT   240  207  .537
RIGHT  489  522  .484
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW     10-13 18- 6 11-16 13-11 15- 9 18-22    688   661  +27
BKM     10- 9 14-14 14-13 16-11 16- 9 20-16    800   660 +140
CAP      6-13  8-21  9-16  8-17 10-21  9-24    618   942 -324
CAS     11- 9 13-18 16-14 12-11 11-16 15-16    744   725  +19
CKL      9-12 11-15 13-10 14-11 13-17 21-16    726   710  +16
HIP      9- 8 16-11 14-13 12-12 12-15 25-15    722   668  +54
NAD      7-13  7-17 15-12 13-15 17- 9 16-21    666   674   -8
PLH     17- 7 21- 9 10-14 11-17 12-11 12-21    672   723  -51
VAN     14- 9 15-12 15- 9 18-12 13-12 24- 9    715   588 +127
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD PLH VAN TOT
AZW    -  10  13  11  12  11  10  11   7  85
BKM   10   -  15  13  10   9  11  14   8  90
CAP    7   5   -   3  11   3   8   7   6  50
CAS   10   7  17   -   7   9  13   9   6  78
CKL    8  10  10  13   -  10  12   8  10  81
HIP   10  12  17  11  10   -   9   9  10  88
NAD   10   9  13   7   8  11   -   8   9  75
PLH    9   6  13  11  13  11  13   -   7  83
VAN   13  13  14  15  10  10  11  13   -  99
TOT   77  72 112  84  81  74  87  79  63
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD PLH VAN  TOT
AZW    -  87 109  87 103  87  69  94  52  688
BKM  103   - 134  92  76  89 104 108  94  800
CAP   78  84   -  58 122  65  57  90  64  618
CAS   88  78 136   -  78  73 116  99  76  744
CKL   98  78 112  84   -  92  90  79  93  726
HIP   78  86 134  88  83   -  96  81  76  722
NAD   74  82  91  95  84 101   -  79  60  666
PLH   64  69 114 101  87  81  83   -  73  672
VAN   78  96 112 120  77  80  59  93   -  715
TOT  661 660 942 725 710 668 674 723 588
 
 
 
LEAGUE LEADERS FOR 9973 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 R.Carew       PLH  .329   B.Russell     CAS   686   J.Morgan      AZW   122   
 T.Perez       HIP  .323   F.Millan      CAS   665   B.Bonds       BKM   121   
 J.Morgan      AZW  .309   D.Lopes       CAP   652   D.Evans       VAN   106   
 A.Otis        BKM  .309   J.Bench       HIP   625   R.Monday      NAD    97   
 K.Singleton   CAS  .306   G.Scott       CKL   621   W.Stargell    BKM    96   
 D.Money       CKL  .302   B.Bonds       BKM   620   B.North       AZW    95   
 T.Sizemore    CKL  .287   T.Simmons     PLH   611   T.Perez       HIP    95   
 P.Kelly       CAP  .286   R.Staub       CAP   608   B.Bailey      CAS    92   
 R.Jackson     AZW  .286   D.Evans       VAN   606   R.Carew       PLH    90   
 D.Nelson      NAD  .283   L.May         AZW   603   K.Singleton   CAS    90   
 R.Smith       CAS  .282   G.Luzinski    NAD   598   J.Mayberry    PLH    89   
 R.Santo       HIP  .281   D.Kessinger   NAD   594   OTHERS TIED WITH     88   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 T.Perez       HIP   190   W.Stargell    BKM    47   B.Bailey      CAS    10   
 R.Carew       PLH   183   D.Money       CKL    38   R.Metzger     BKM     9   
 J.Morgan      AZW   182   J.Morgan      AZW    37   M.Sanguillen  AZW     8   
 F.Millan      CAS   182   R.Jackson     AZW    33   J.Wynn        HIP     8   
 A.Otis        BKM   179   S.Braun       CKL    32   A.Bumbry      HIP     7   
 B.Russell     CAS   170   B.Robinson    AZW    29   H.Breeden     CAP     6   
 D.Money       CKL   169   T.Perez       HIP    28   B.Harrelson   AZW     6   
 T.Simmons     PLH   168   R.Santo       HIP    28   R.Zisk        HIP     6   
 D.Lopes       CAP   167   B.Bonds       BKM    28   T.McCarver    CKL     6   
 B.Bonds       BKM   165   B.Russell     CAS    28   R.Carew       PLH     6   
 D.Nelson      NAD   163   R.Zisk        HIP    27   R.Monday      NAD     6   
 OTHERS TIED WITH    162   R.Hebner      VAN    27   OTHERS TIED WITH      5   
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 W.Stargell    BKM    46   W.Stargell    BKM   118   K.Singleton   CAS   137   
 T.Perez       HIP    42   G.Luzinski    NAD   105   D.Evans       VAN   123   
 J.Bench       HIP    39   T.Perez       HIP   104   J.Morgan      AZW    98   
 B.Bonds       BKM    39   J.Bench       HIP   102   J.Mayberry    PLH    96   
 H.Aaron       CAS    39   L.May         AZW   101   M.Schmidt     CAP    90   
 D.Johnson     BKM    37   D.Johnson     BKM    99   T.Perez       HIP    90   
 J.Mayberry    PLH    33   J.Morgan      AZW    95   J.Ferguson    VAN    87   
 J.Burroughs   VAN    32   R.Jackson     AZW    93   B.Bonds       BKM    85   
 J.Morgan      AZW    31   R.Hebner      VAN    93   B.Powell      NAD    85   
 B.Bailey      CAS    31   G.Scott       CKL    92   B.Carbo       CKL    84   
 K.Singleton   CAS    31   J.Mayberry    PLH    91   J.Wynn        HIP    83   
 L.May         AZW    30   OTHERS TIED WITH     89   W.Crawford    NAD    81   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 T.Perez       HIP    21   M.Schmidt     CAP   179   R.Hunt        HIP    22   
 W.Stargell    BKM    21   B.Bonds       BKM   158   M.Schmidt     CAP    14   
 G.Luzinski    NAD    21   L.May         AZW   156   D.Baylor      CAP    13   
 R.Blomberg    BKM    19   W.Stargell    BKM   154   C.Fisk        CAP    11   
 B.Russell     CAS    19   R.Monday      NAD   132   N.Cash        CAP    10   
 G.Scott       CKL    14   G.Luzinski    NAD   132   D.Johnson     BKM    10   
 A.Otis        BKM    14   F.Robinson    PLH   131   F.Robinson    PLH     9   
 D.Kessinger   NAD    14   E.Williams    CAS   129   G.Scott       CKL     7   
 L.Brock       CKL    13   C.Fisk        CAP   124   F.Millan      CAS     7   
 J.Grubb       PLH    13   B.Robinson    AZW   122   J.Mayberry    PLH     6   
 R.Staub       CAP    12   B.North       AZW   119   B.Grich       VAN     6   
 OTHERS TIED WITH     11   OTHERS TIED WITH    116   R.Hebner      VAN     6   
 
LEAGUE LEADERS FOR 9973 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 T.Seaver      HIP    23   J.Morgan      AZW    93   D.Baylor      CAP  .898   
 B.Singer      CKL    20   B.North       AZW    85   B.Campaneris  PLH  .867   
 J.Palmer      VAN    20   R.Carew       PLH    50   L.Brock       CKL  .841   
 V.Blue        PLH    17   D.Lopes       CAP    47   C.Cedeno      CKL  .833   
 G.Perry       NAD    17   D.Nelson      NAD    47   R.Jackson     AZW  .824   
 F.Millan      CAS    17   D.Baylor      CAP    44   D.Nelson      NAD  .797   
 D.Lopes       CAP    16   A.Bumbry      HIP    38   R.Carew       PLH  .794   
 J.Morgan      AZW    16   L.Brock       CKL    37   B.Bonds       BKM  .789   
 J.Billingham  CKL    16   B.Bonds       BKM    30   J.Morgan      AZW  .769   
 B.Greif       AZW    15   R.Jackson     AZW    28   D.Lopes       CAP  .746   
 L.Tiant       NAD    15   B.Campaneris  PLH    26   A.Otis        BKM  .724   
 OTHERS TIED WITH     14   OTHERS TIED WITH     22   B.Russell     CAS  .720   
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 T.Simmons     PLH    29   B.Murcer      VAN    17   R.Zisk        HIP  .458   
 R.Santo       HIP    22   F.Robinson    PLH    16   P.Rose        CAP  .391   
 G.Matthews    PLH    21   J.Morgan      AZW    15   R.Jackson     AZW  .381   
 E.Williams    CAS    21   D.May         CKL    15   D.Baylor      CAP  .375   
 J.Wynn        HIP    19   J.Northrup    CKL    15   G.Maddox      PLH  .333   
 M.Sanguillen  AZW    18   B.Carbo       CKL    15   J.Cardenal    PLH  .318   
 J.Bench       HIP    18   R.Hebner      VAN    15   M.Belanger    VAN  .308   
 G.Luzinski    NAD    17   P.Rose        CAP    14   H.Breeden     CAP  .296   
 W.Crawford    NAD    16   R.Jackson     AZW    14   N.Colbert     NAD  .282   
 B.Bailey      CAS    16   T.Perez       HIP    14   D.Duncan      NAD  .273   
 K.Singleton   CAS    16   A.Otis        BKM    14   G.Tenace      VAN  .267   
 OTHERS TIED WITH     15   B.Russell     CAS    14   H.Aaron       CAS  .250   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 W.Stargell    BKM  .592   K.Singleton   CAS  .450   T.Perez       HIP   9.1   
 T.Perez       HIP  .591   T.Perez       HIP  .410   K.Singleton   CAS   9.0   
 J.Morgan      AZW  .540   J.Morgan      AZW  .407   J.Morgan      AZW   8.2   
 B.Bailey      CAS  .525   R.Carew       PLH  .384   W.Stargell    BKM   7.3   
 K.Singleton   CAS  .518   J.Mayberry    PLH  .383   J.Mayberry    PLH   7.2   
 B.Bonds       BKM  .510   A.Otis        BKM  .377   R.Smith       CAS   6.8   
 J.Mayberry    PLH  .496   T.Sizemore    CKL  .371   B.Bonds       BKM   6.5   
 R.Smith       CAS  .496   W.Crawford    NAD  .369   R.Carew       PLH   6.5   
 R.Jackson     AZW  .494   R.Smith       CAS  .367   B.Bailey      CAS   6.3   
 J.Ferguson    VAN  .466   D.Evans       VAN  .364   R.Jackson     AZW   6.3   
 J.Bench       HIP  .466   J.Ferguson    VAN  .361   A.Otis        BKM   6.2   
 R.Monday      NAD  .460   C.Yastrzemski VAN  .356   J.Ferguson    VAN   6.2   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 J.Morgan      AZW 1.156   T.Perez       HIP   348   R.Carew       PLH  .405   
 K.Singleton   CAS 1.070   W.Stargell    BKM   347   A.Otis        BKM  .404   
 T.Perez       HIP 1.065   J.Morgan      AZW   318   T.Perez       HIP  .374   
 W.Stargell    BKM  .955   B.Bonds       BKM   316   R.Smith       CAS  .362   
 J.Mayberry    PLH  .919   J.Bench       HIP   291   J.Torre       BKM  .356   
 B.Bonds       BKM  .909   G.Luzinski    NAD   275   P.Kelly       CAP  .350   
 B.Bailey      CAS  .882   K.Singleton   CAS   273   R.Hunt        HIP  .349   
 R.Jackson     AZW  .873   B.Bailey      CAS   270   B.Watson      CAP  .339   
 R.Smith       CAS  .871   J.Mayberry    PLH   269   B.Harrelson   AZW  .336   
 R.Carew       PLH  .864   R.Jackson     AZW   266   L.Brock       CKL  .329   
 J.Ferguson    VAN  .849   R.Monday      NAD   262   C.Cedeno      CKL  .328   
 A.Otis        BKM  .822   A.Otis        BKM   261   T.Harrah      BKM  .326   
 
LEAGUE LEADERS FOR 9973 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 T.Perez       HIP    15   J.Morgan      AZW  .347   W.Stargell    BKM    35   
 B.Bonds       BKM    15   R.Blomberg    BKM  .338   J.Bench       HIP    32   
 D.Johnson     BKM    15   K.Singleton   CAS  .312   J.Mayberry    PLH    32   
 G.Luzinski    NAD    13   D.May         CKL  .309   H.Aaron       CAS    28   
 W.McCovey     CAS    13   R.Hebner      VAN  .306   R.Hebner      VAN    28   
 K.Singleton   CAS    13   R.Jackson     AZW  .305   J.Morgan      AZW    27   
 B.Bailey      CAS    12   T.Sizemore    CKL  .305   T.Perez       HIP    27   
 OTHERS TIED WITH     11   D.Money       CKL  .302   B.Bonds       BKM    24   
                           T.Perez       HIP  .300   C.Fisk        CAP    23   
                           R.Carew       PLH  .299   L.May         AZW    23   
                           J.Grubb       PLH  .296   R.Monday      NAD    23   
                           B.Carbo       CKL  .296   OTHERS TIED WITH     22   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 G.Scott       CKL  .705   J.Morgan      AZW  .890   B.Melton      PLH  .584   
 J.Mayberry    PLH  .700   F.Millan      CAS  .799   R.Santo       HIP  .538   
 L.May         AZW  .686   B.Grich       VAN  .796   S.Braun       CKL  .519   
 T.Perez       HIP  .661   R.Carew       PLH  .772   R.Hebner      VAN  .472   
 N.Cash        CAP  .632   T.Sizemore    CKL  .699   B.Bailey      CAS  .425   
 W.McCovey     CAS  .317   D.Nelson      NAD  .692   P.Schaal      BKM  .358   
 B.Powell      NAD  .250   D.Lopes       CAP  .682                             
                           D.Johnson     BKM  .643                             
                                                                               
                                                                               
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 R.Metzger     BKM  .904   A.Otis        BKM 1.000   J.Bench       HIP  .891   
 C.Speier      PLH  .769   R.Monday      NAD  .940   F.Kendall     AZW  .857   
 B.Russell     CAS  .749   B.Bonds       BKM  .923   T.Munson      BKM  .857   
 D.Kessinger   NAD  .741   B.Murcer      VAN  .913   T.Simmons     PLH  .837   
 L.Aparicio    AZW  .688   J.Grubb       PLH  .852   C.Fisk        CAP  .806   
                           D.May         CKL  .808   J.Ferguson    VAN  .790   
                           B.North       AZW  .797   J.Ellis       NAD  .762   
                           R.Smith       CAS  .721   D.Porter      CKL  .761   
                           B.Carbo       CKL  .700   E.Williams    CAS  .729   
                           R.Staub       CAP  .617   D.Duncan      NAD  .718   
                           J.Burroughs   VAN  .510                             
                           G.Luzinski    NAD  .500                             
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 M.Schmidt     CAP    71   E.Williams    CAS   132   E.Rodriguez   BKM  .467   
 P.Rose        CAP    35   T.Simmons     PLH    98   J.Ellis       NAD  .587   
 B.Watson      CAP    34   D.Porter      CKL    92   G.Tenace      VAN  .595   
 P.Schaal      BKM    32   J.Ferguson    VAN    81   T.Munson      BKM  .629   
 D.Kessinger   NAD    31   B.Sudakis     HIP    74   J.Bench       HIP  .667   
 E.Kirkpatrick CAP    30   D.Duncan      NAD    73   F.Kendall     AZW  .673   
 R.Santo       HIP    30   F.Kendall     AZW    66   J.Ferguson    VAN  .675   
 D.Johnson     BKM    29   T.McCarver    CKL    63   M.Sanguillen  AZW  .688   
 C.Speier      PLH    27   T.Munson      BKM    61   T.Simmons     PLH  .690   
 T.Sizemore    CKL    26   C.Fisk        CAP    48   B.Sudakis     HIP  .692   
 B.Melton      PLH    24   J.Ellis       NAD    37   T.McCarver    CKL  .692   
 OTHERS TIED WITH     23   B.Boone       CAS    33   E.Williams    CAS  .702   
 
LEAGUE LEADERS FOR 9973 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 K.Holtzman    VAN    24   F.Norman      CAP    24   T.Seaver      HIP  .840   
 T.Seaver      HIP    21   S.Carlton     CAP    24   B.Blyleven    CAS  .690   
 D.Sutton      VAN    21   G.Perry       NAD    21   R.Fingers     VAN  .667   
 N.Ryan        CKL    20   B.Hooton      CAP    19   L.McDaniel    VAN  .667   
 B.Blyleven    CAS    20   B.Singer      CKL    18   R.Wise        CKL  .636   
 L.Tiant       NAD    19   J.Coleman     CAS    18   K.Holtzman    VAN  .632   
 R.Cleveland   NAD    17   S.Bahnsen     CAP    17   D.Wilson      BKM  .625   
 B.Singer      CKL    16   J.Koosman     HIP    17   S.Renko       BKM  .609   
 G.Perry       NAD    16   V.Blue        PLH    17   D.Sutton      VAN  .600   
 OTHERS TIED WITH     15   W.Wood        PLH    17   N.Ryan        CKL  .588   
                           R.Cleveland   NAD    17   L.Tiant       NAD  .576   
                           OTHERS TIED WITH     16   A.Messersmith BKM  .556   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 T.Seaver      HIP  2.30   G.Perry       NAD 324.0   G.Perry       NAD  1371   
 D.Sutton      VAN  2.78   B.Blyleven    CAS 318.0   B.Singer      CKL  1354   
 L.Tiant       NAD  2.85   K.Holtzman    VAN 308.2   K.Holtzman    VAN  1328   
 B.Gibson      HIP  2.85   D.Sutton      VAN 308.0   B.Blyleven    CAS  1311   
 R.Wise        CKL  2.97   J.Palmer      VAN 306.2   J.Palmer      VAN  1296   
 A.Messersmith BKM  3.01   B.Singer      CKL 304.2   N.Ryan        CKL  1286   
 B.Blyleven    CAS  3.08   N.Ryan        CKL 304.0   D.Sutton      VAN  1254   
 N.Ryan        CKL  3.32   T.Seaver      HIP 294.0   J.Coleman     CAS  1250   
 J.Matlack     PLH  3.38   L.Tiant       NAD 293.1   W.Wood        PLH  1245   
 R.Cleveland   NAD  3.48   W.Wood        PLH 291.1   S.Carlton     CAP  1232   
 B.Lee         AZW  3.49   J.Coleman     CAS 283.0   T.Seaver      HIP  1180   
 J.Palmer      VAN  3.49   R.Cleveland   NAD 274.0   V.Blue        PLH  1178   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 J.Colborn     CKL   108   S.Carlton     CAP    45   D.Sutton      VAN    20   
 B.Moose       CAP    99   B.Singer      CKL    44   W.Wood        PLH    16   
 C.Acosta      CKL    88   G.Perry       NAD    44   J.Palmer      VAN    16   
 T.Hall        CAP    81   B.Blyleven    CAS    44   K.Holtzman    VAN    16   
 M.Caldwell    CAS    80   J.Coleman     CAS    43   L.Tiant       NAD    13   
 J.Hiller      HIP    71   N.Ryan        CKL    42   G.Perry       NAD    12   
 F.Beene       AZW    69   K.Holtzman    VAN    41   R.Cleveland   NAD    12   
 B.Locker      CAS    67   D.Sutton      VAN    40   A.Messersmith BKM    10   
 R.Hernandez   HIP    65   OTHERS TIED WITH     39   T.Seaver      HIP     9   
 R.Moffitt     CAP    64                             W.Twitchell   PLH     9   
 L.McDaniel    VAN    61                             D.Wilson      BKM     9   
 T.Hilgendorf  PLH    56                             S.Rogers      VAN     9   
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 C.Acosta      CKL    75   J.Hiller      HIP    45   G.Jackson     BKM  .864   
 J.Hiller      HIP    63   C.Acosta      CKL    36   C.Acosta      CKL  .857   
 J.Colborn     CKL    53   R.Moffitt     CAP    22   J.Hiller      HIP  .833   
 R.Moffitt     CAP    52   G.Jackson     BKM    19   D.Giusti      NAD  .826   
 J.Brewer      CAS    46   D.Giusti      NAD    19   J.Brewer      CAS  .654   
 T.Forster     PLH    41   J.Brewer      CAS    17   R.Moffitt     CAP  .647   
 G.Jackson     BKM    39   F.Beene       AZW    11   F.Beene       AZW  .579   
 D.Segui       PLH    38   T.Forster     PLH    10                             
 B.Reynolds    VAN    36   M.Marshall    AZW     8                             
 L.McDaniel    VAN    36   B.Locker      CAS     8                             
 M.Caldwell    CAS    35   B.Reynolds    VAN     8                             
 OTHERS TIED WITH     34   D.Segui       PLH     7                             
 
LEAGUE LEADERS FOR 9973 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 S.Rogers      VAN     6   S.Carlton     CAP   328   S.Carlton     CAP   202   
 W.Wood        PLH     4   B.Singer      CKL   311   B.Singer      CKL   176   
 K.Holtzman    VAN     4   G.Perry       NAD   309   J.Coleman     CAS   170   
 N.Briles      AZW     3   K.Holtzman    VAN   303   V.Blue        PLH   152   
 R.Jones       AZW     3   J.Coleman     CAS   299   G.Perry       NAD   152   
 R.Wise        CKL     3   B.Blyleven    CAS   296   F.Norman      CAP   145   
 L.Tiant       NAD     3   W.Wood        PLH   290   S.Bahnsen     CAP   143   
 B.Blyleven    CAS     3   J.Koosman     HIP   263   B.Hooton      CAP   143   
 J.Palmer      VAN     3   B.Hooton      CAP   262   J.Koosman     HIP   143   
 OTHERS TIED WITH      2   C.Osteen      PLH   257   J.Palmer      VAN   137   
                           D.Sutton      VAN   257   K.Holtzman    VAN   136   
                           R.Cleveland   NAD   256   W.Wood        PLH   134   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 S.Carlton     CAP   167   J.Coleman     CAS    48   N.Ryan        CKL   168   
 B.Singer      CKL   155   C.Hunter      AZW    46   V.Blue        PLH   148   
 J.Coleman     CAS   147   S.Carlton     CAP    43   J.Palmer      VAN   146   
 G.Perry       NAD   138   A.Messersmith BKM    41   B.Singer      CKL   145   
 V.Blue        PLH   132   G.Perry       NAD    41   P.Niekro      BKM   125   
 J.Koosman     HIP   125   L.Tiant       NAD    41   G.Perry       NAD   125   
 W.Wood        PLH   123   N.Ryan        CKL    40   J.Coleman     CAS   125   
 S.Bahnsen     CAP   122   F.Norman      CAP    35   S.Renko       BKM   119   
 B.Hooton      CAP   122   V.Blue        PLH    35   A.Messersmith BKM   115   
 K.Holtzman    VAN   121   S.Renko       BKM    35   S.Carlton     CAP   108   
 J.Palmer      VAN   119   D.Wilson      BKM    34   W.Twitchell   PLH   107   
 J.Billingham  CKL   118   J.Palmer      VAN    34   OTHERS TIED WITH    105   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 N.Ryan        CKL   335   G.Perry       NAD    23   D.Ellis       HIP     4   
 T.Seaver      HIP   288   P.Niekro      BKM    20   F.Norman      CAP     3   
 B.Blyleven    CAS   260   N.Ryan        CKL    17   B.Gibson      HIP     3   
 B.Singer      CKL   259   F.Norman      CAP    16   V.Blue        PLH     3   
 D.Sutton      VAN   259   V.Blue        PLH    15   J.Richard     CAP     2   
 G.Perry       NAD   251   B.Hooton      CAP    11   O.Pena        AZW     2   
 L.Tiant       NAD   250   K.Holtzman    VAN    11   R.Hernandez   HIP     2   
 S.Carlton     CAP   242   B.Bonham      HIP    10   B.Singer      CKL     2   
 J.Coleman     CAS   215   B.Singer      CKL    10   R.Moret       NAD     2   
 F.Norman      CAP   188   M.Caldwell    CAS    10   OTHERS TIED WITH      1   
 V.Blue        PLH   174   OTHERS TIED WITH      9                             
 A.Messersmith BKM   172                                                       
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 G.Perry       NAD 1.000   J.Coleman     CAS    61   B.Blyleven    CAS  .571   
 J.Coleman     CAS 1.000   N.Ryan        CKL    44   B.Locker      CAS  .593   
 D.Sutton      VAN  .900   J.Billingham  CKL    43   L.McDaniel    VAN  .594   
 W.Wood        PLH  .875   B.Singer      CKL    30   R.Wise        CKL  .611   
 S.Bahnsen     CAP  .857   D.Wilson      BKM    30   M.Stottlemyre CAS  .618   
 B.Gibson      HIP  .857   R.Moret       NAD    28   R.Cleveland   NAD  .619   
 T.John        CAS  .857   W.Wood        PLH    27   B.Singer      CKL  .638   
 J.Colborn     CKL  .833   D.Sutton      VAN    27   J.Koosman     HIP  .655   
 S.Renko       BKM  .833   D.Ellis       HIP    25   J.Palmer      VAN  .656   
 OTHERS TIED WITH   .800   G.Perry       NAD    24   V.Blue        PLH  .676   
                           B.Lee         AZW    23   B.Gibson      HIP  .682   
                           V.Blue        PLH    23   G.Perry       NAD  .686   
 
LEAGUE LEADERS FOR 9973 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 S.Renko       BKM  .385   R.Wise        CKL     3   L.Tiant       NAD  5.92   
 C.Hunter      AZW  .232   S.Carlton     CAP     2   N.Ryan        CKL  6.60   
 K.Brett       CAP  .229   T.Seaver      HIP     1   T.Seaver      HIP  6.83   
 R.Jones       AZW  .205   B.Gibson      HIP     1   S.Renko       BKM  7.06   
 S.Carlton     CAP  .167                             A.Downing     BKM  7.09   
 T.Seaver      HIP  .167                             A.Messersmith BKM  7.24   
 C.Osteen      PLH  .167                             J.Palmer      VAN  7.48   
 G.Gentry      HIP  .161                             D.Sutton      VAN  7.51   
 A.Downing     BKM  .158                             B.Gibson      HIP  7.72   
 A.Messersmith BKM  .157                             J.Matlack     PLH  7.81   
 T.John        CAS  .156                             W.Twitchell   PLH  7.86   
 R.Cleveland   NAD  .153                             N.Briles      AZW  8.00   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 R.Wise        CKL  2.19   N.Ryan        CKL  9.92   R.Wise        CKL  0.52   
 T.Seaver      HIP  2.23   T.Seaver      HIP  8.82   B.Hooton      CAP  0.69   
 N.Briles      AZW  2.31   S.Carlton     CAP  8.22   B.Gibson      HIP  0.75   
 B.Blyleven    CAS  2.41   F.Norman      CAP  7.69   K.Holtzman    VAN  0.79   
 M.Stottlemyre CAS  2.64   L.Tiant       NAD  7.67   B.Blyleven    CAS  0.79   
 W.Wood        PLH  2.72   B.Singer      CKL  7.65   D.Ellis       HIP  0.79   
 D.Sutton      VAN  2.75   D.Sutton      VAN  7.57   T.Seaver      HIP  0.80   
 C.Hunter      AZW  2.89   J.Matlack     PLH  7.56   C.Osteen      PLH  0.80   
 R.Cleveland   NAD  2.92   B.Gibson      HIP  7.44   B.Lee         AZW  0.82   
 T.John        CAS  2.97   B.Blyleven    CAS  7.36   M.Stottlemyre CAS  0.86   
 K.Holtzman    VAN  3.03   G.Perry       NAD  6.97   B.Singer      CKL  0.86   
 D.Ellis       HIP  3.08   J.Coleman     CAS  6.84   T.John        CAS  0.86   
 
 ----OPPONENT BAT AVG---   ----LEFT OPP BAT AVG---   ---RIGHT OPP BAT AVG---  
 L.Tiant       NAD  .185   N.Ryan        CKL  .190   L.Tiant       NAD  .154   
 N.Ryan        CKL  .205   V.Blue        PLH  .194   B.Gibson      HIP  .176   
 T.Seaver      HIP  .206   T.Seaver      HIP  .206   B.Greif       AZW  .194   
 A.Downing     BKM  .213   W.Wood        PLH  .206   A.Downing     BKM  .206   
 S.Renko       BKM  .214   J.Matlack     PLH  .208   T.Seaver      HIP  .206   
 A.Messersmith BKM  .216   J.Palmer      VAN  .213   S.Renko       BKM  .210   
 D.Sutton      VAN  .227   S.Renko       BKM  .220   A.Messersmith BKM  .211   
 J.Palmer      VAN  .228   A.Messersmith BKM  .221   N.Ryan        CKL  .216   
 B.Gibson      HIP  .230   L.Tiant       NAD  .230   D.Sutton      VAN  .217   
 J.Matlack     PLH  .232   S.Bahnsen     CAP  .234   B.Blyleven    CAS  .218   
 C.Hunter      AZW  .234   A.Downing     BKM  .236   B.Singer      CKL  .218   
