The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

1973 After 10 Simulated Seasons

Next Draft: TBD


Simulation Pitching Stats
PLAYER TEAM W L ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
A.Fitzmorri Aztec 3.6 4.0 3.58 1.39 0.9 3.1 54.5 24.4 3.6 0.5 9.0 3.4
B.Campbell Aztec 2.2 2.4 3.44 1.16 1.4 7.0 31.2 24.3 0.1 6.0 6.2 4.2
B.Greif Aztec 11.1 10.4 3.84 1.28 1.3 6.3 201.6 30.7 30.7 0.0 8.2 3.3
B.Lee Aztec 12.8 11.3 3.58 1.38 1.0 4.4 230.2 33.7 33.7 0.0 9.0 3.4
C.Hunter Aztec 15.3 11.9 3.67 1.21 1.5 4.8 255.7 36.9 36.8 0.0 7.7 3.2
F.Beene Aztec 6.5 6.2 3.26 1.25 0.9 4.9 92.1 65.6 0.3 13.1 7.6 3.7
J.Rooker Aztec 3.5 2.7 3.56 1.29 1.2 6.6 52.6 33.5 0.4 4.9 8.1 3.5
M.Marshall Aztec 4.8 3.0 3.65 1.41 0.9 6.3 60.7 38.6 0.0 6.0 8.0 4.6
N.Briles Aztec 12.4 11.4 3.77 1.24 1.2 4.2 220.5 32.8 32.8 0.0 8.2 2.9
O.Pena Aztec 1.6 1.0 2.93 1.10 1.2 5.0 27.9 17.5 0.1 1.7 7.6 2.4
P.Richert Aztec 3.8 3.0 3.76 1.31 0.9 5.0 42.2 29.8 0.0 3.2 8.8 3.1
R.Jones Aztec 8.2 6.1 3.52 1.19 1.0 5.0 140.6 20.1 20.1 0.0 7.9 2.8
R.Sadecki Aztec 2.5 2.0 3.66 1.40 1.0 6.9 48.7 25.7 3.3 4.4 8.5 4.1
A.Downing Brooklyn 11.8 8.1 3.39 1.30 0.9 6.1 185.8 27.5 27.5 0.0 7.7 4.0
A.Messersmi Brooklyn 18.4 10.1 3.28 1.23 1.2 6.5 253.1 32.9 32.9 0.0 7.2 3.9
B.Bolin Brooklyn 3.0 2.6 3.54 1.31 1.2 5.4 52.4 36.3 0.0 2.4 8.2 3.5
D.Bird Brooklyn 4.7 2.9 2.85 1.16 1.1 7.3 56.7 37.6 0.0 3.6 7.4 3.0
D.Wilson Brooklyn 12.6 9.8 3.71 1.33 1.3 5.9 214.1 29.2 29.2 0.0 7.6 4.3
E.Sosa Brooklyn 5.2 2.5 4.61 1.50 1.1 7.1 70.6 49.2 0.0 3.0 9.8 3.7
G.Jackson Brooklyn 5.3 2.8 2.34 1.10 0.9 5.7 66.9 47.5 0.0 17.0 6.8 3.1
H.Parker Brooklyn 7.2 3.0 3.17 1.27 1.0 5.7 85.5 37.6 5.3 3.4 7.3 4.1
P.Niekro Brooklyn 15.8 10.8 3.51 1.32 1.0 5.0 242.9 34.1 34.1 0.0 7.9 4.0
S.Lyle Brooklyn 4.2 2.8 2.59 1.12 0.8 7.1 48.6 31.8 0.0 4.5 7.0 3.0
S.Renko Brooklyn 17.0 8.8 3.23 1.24 1.2 6.2 248.9 33.3 33.0 0.0 6.9 4.3
B.Hooton Cap 5.8 18.3 4.66 1.60 0.8 5.6 200.1 32.2 32.2 0.0 10.8 3.6
B.Moose Cap 5.5 6.9 4.80 1.62 1.0 5.4 154.8 97.0 0.7 2.2 10.6 3.9
F.Norman Cap 8.2 19.4 4.58 1.47 1.5 6.4 229.1 37.2 37.2 0.0 9.1 4.1
J.Richard Cap 2.6 4.2 4.45 1.67 0.6 10.4 82.4 55.0 1.0 0.7 8.7 6.3
K.Brett Cap 0.9 4.5 5.48 1.70 1.1 5.1 42.7 20.5 3.6 0.6 11.5 3.8
R.Moffitt Cap 4.0 7.2 4.56 1.49 1.5 6.0 75.8 58.3 0.0 20.5 9.3 4.1
S.Bahnsen Cap 8.1 22.4 5.06 1.57 1.2 4.6 256.6 41.8 41.8 0.0 9.9 4.2
S.Carlton Cap 10.1 25.1 5.05 1.62 1.3 7.4 276.5 46.0 44.9 0.1 10.5 4.1
T.Hall Cap 3.6 5.2 4.96 1.47 1.7 9.0 115.4 74.7 0.6 3.0 8.7 4.5
B.Blyleven Casano 17.4 15.3 3.50 1.20 0.9 7.5 311.2 43.7 43.7 0.0 8.4 2.4
B.Locker Casano 4.2 4.6 3.80 1.45 0.9 7.7 100.0 64.6 0.0 4.3 9.2 3.9
C.Hough Casano 2.8 3.0 3.94 1.66 0.7 8.7 72.5 48.8 0.0 4.3 7.8 7.1
J.Bibby Casano 2.2 2.1 4.26 1.41 1.4 8.2 33.1 5.8 4.7 0.1 6.7 6.0
J.Brewer Casano 5.0 7.0 3.64 1.33 1.2 6.9 69.2 53.7 0.0 21.3 8.7 3.3
J.Coleman Casano 13.0 18.8 4.75 1.46 1.3 6.9 279.8 42.8 42.7 0.0 9.5 3.6
M.Caldwell Casano 6.5 6.6 4.44 1.48 0.8 5.1 118.9 77.9 0.0 4.1 9.5 3.8
M.Stottlemy Casano 13.7 16.4 4.07 1.40 0.8 3.7 261.9 39.1 39.0 0.1 9.3 3.2
T.John Casano 10.6 12.8 4.26 1.38 1.1 4.8 209.8 31.9 31.9 0.0 9.4 3.0
B.Reynolds Cortez 6.5 6.5 3.54 1.24 0.6 6.9 112.8 25.5 25.2 0.0 8.2 3.0
B.Singer Cortez 18.2 14.3 3.90 1.40 0.9 7.5 304.3 44.8 43.7 0.2 8.6 4.0
C.Acosta Cortez 7.5 8.5 3.43 1.32 1.2 6.0 115.3 80.9 0.0 28.6 7.1 4.7
D.Hood Cortez 3.0 2.3 3.62 1.19 0.7 5.8 46.4 28.0 0.7 1.7 8.7 2.0
D.McNally Cortez 1.7 2.5 6.16 1.60 1.6 3.5 29.6 12.0 2.5 0.8 9.4 5.0
F.Jenkins Cortez 4.0 4.2 4.32 1.38 1.5 5.5 49.4 22.0 3.5 1.2 9.7 2.8
H.Pina Cortez 5.9 5.9 3.95 1.34 1.2 5.0 117.7 69.0 0.0 5.3 7.5 4.6
J.Barr Cortez 11.8 17.5 4.88 1.46 1.4 4.0 233.1 38.5 38.0 0.5 10.6 2.5
J.Billingha Cortez 12.4 16.6 4.28 1.41 1.1 5.6 254.0 38.4 38.2 0.0 9.1 3.6
J.Colborn Cortez 8.4 9.8 4.39 1.43 1.1 4.2 167.4 65.6 10.6 2.3 9.7 3.2
N.Ryan Cortez 16.0 16.0 3.80 1.36 1.0 10.2 293.4 42.8 41.8 0.0 6.8 5.4
R.Burris Cortez 3.5 4.2 4.25 1.58 0.5 9.0 133.8 75.0 0.0 4.0 10.2 4.0
R.Wise Cortez 12.4 12.1 3.97 1.35 1.1 5.3 227.9 34.4 33.5 0.0 9.8 2.3
A.Hrabosky Hawaii 3.7 2.8 3.25 1.25 0.4 9.6 59.5 39.3 0.0 2.2 8.0 3.3
B.Bonham Hawaii 6.6 6.0 4.52 1.51 1.2 7.7 133.9 52.5 10.9 1.5 9.0 4.6
B.Gibson Hawaii 11.3 10.7 3.97 1.30 1.1 7.4 190.0 29.0 28.9 0.0 8.4 3.3
B.Kison Hawaii 2.2 3.2 4.97 1.43 1.4 6.5 50.9 8.8 8.0 0.0 7.6 5.2
B.Veale Hawaii 1.4 1.9 4.45 1.62 1.0 6.7 45.8 29.8 0.0 0.4 10.6 4.0
D.Ellis Hawaii 12.3 10.1 3.62 1.36 0.6 6.1 195.3 29.8 29.8 0.0 9.2 3.0
G.Gentry Hawaii 5.4 5.9 4.08 1.38 1.0 4.3 94.8 15.6 14.6 0.0 8.0 4.4
J.Hiller Hawaii 5.1 5.2 2.72 1.19 0.9 9.4 92.5 66.2 0.0 39.3 7.6 3.2
J.Koosman Hawaii 13.3 12.9 4.04 1.34 1.0 5.6 224.9 34.1 34.1 0.0 9.1 3.0
M.Wallace Hawaii 1.3 2.7 7.29 2.14 0.5 6.1 44.1 24.3 3.3 0.0 14.5 4.7
R.Hernandez Hawaii 8.4 6.0 2.95 1.19 1.0 6.6 100.3 65.4 0.0 3.1 8.0 2.7
T.Seaver Hawaii 19.1 10.5 2.91 1.06 1.1 8.5 287.4 39.6 39.5 0.0 6.9 2.6
B.Kison Nate 4.0 4.8 4.04 1.40 1.2 6.3 72.3 11.5 11.5 0.0 7.3 5.3
B.Singer Nate 14.0 17.8 3.70 1.35 0.7 7.4 287.1 39.8 39.8 0.0 7.8 4.4
D.Giusti Nate 3.3 4.5 4.19 1.43 1.4 5.9 54.4 39.5 0.0 12.7 9.4 3.5
E.Sosa Nate 2.8 3.5 4.51 1.54 1.3 5.6 44.0 32.3 0.0 1.3 9.7 4.1
E.Watt Nate 4.0 3.7 4.28 1.30 1.5 5.4 54.9 36.9 0.0 1.0 8.5 3.2
G.Perry Nate 13.8 20.8 4.06 1.34 1.2 6.6 300.6 41.3 41.3 0.0 8.6 3.4
L.Tiant Nate 14.9 16.3 3.68 1.16 1.4 7.5 285.2 39.1 39.1 0.0 7.4 3.1
N.Ryan Nate 14.8 21.0 3.81 1.33 1.0 10.6 325.9 42.5 42.5 0.0 7.1 4.9
P.Borbon Nate 2.2 2.4 4.51 1.66 0.6 5.1 88.7 49.9 0.0 0.2 12.1 2.8
R.Cleveland Nate 15.3 15.3 3.62 1.28 0.9 5.0 264.2 36.5 36.5 0.0 8.7 2.9
R.Moret Nate 6.8 10.1 3.96 1.39 1.1 5.5 146.0 34.6 19.9 2.3 8.2 4.2
S.Barber Nate 2.1 2.6 4.16 1.56 0.9 6.6 45.5 32.3 0.0 1.8 10.1 3.9
C.Osteen Plumstead 11.3 16.0 4.34 1.43 1.1 3.7 243.4 34.8 34.8 0.0 9.9 3.1
D.Segui Plumstead 4.5 2.8 3.17 1.30 0.8 8.6 64.4 39.2 0.0 6.2 6.8 4.9
J.Matlack Plumstead 9.0 8.6 3.91 1.35 1.1 8.0 167.3 23.2 23.2 0.0 8.1 4.1
M.Scarce Plumstead 0.6 1.3 5.80 1.81 1.0 8.1 13.6 8.5 0.0 0.5 9.9 6.1
R.Reuschel Plumstead 0.1 0.0 0.51 1.43 0.1 0.4 0.7 0.1 0.1 0.0 1.0 0.3
S.Lyle Plumstead 6.2 3.8 2.97 1.23 0.7 6.8 55.9 42.0 0.0 17.2 7.9 3.2
T.Forster Plumstead 5.8 3.9 3.42 1.47 0.5 6.6 87.2 51.5 0.1 4.2 8.7 4.5
T.Hilgendor Plumstead 5.3 3.6 3.85 1.31 1.2 5.5 86.7 48.7 0.0 3.4 7.6 4.2
V.Blue Plumstead 15.3 14.5 4.20 1.37 1.3 5.9 266.1 36.7 36.7 0.0 8.0 4.4
W.Twitchell Plumstead 11.9 11.1 3.68 1.34 1.1 7.3 212.8 28.2 28.2 0.0 7.3 4.7
W.Wood Plumstead 14.1 18.3 4.07 1.36 1.1 5.3 289.8 38.9 38.9 0.0 9.2 3.0
B.Reynolds Virginia 5.0 4.5 3.12 1.32 0.6 6.6 82.1 53.0 0.0 8.5 9.0 2.9
D.Baney Virginia 2.4 2.6 3.90 1.41 0.7 5.8 34.5 26.1 0.0 1.7 9.6 3.0
D.Hood Virginia 3.2 1.5 3.32 1.23 0.4 6.4 41.8 21.2 3.2 1.2 8.8 2.4
D.McMahon Virginia 2.9 2.6 1.93 1.05 0.3 6.1 38.0 35.7 0.0 20.7 6.9 2.6
D.Sutton Virginia 19.7 10.1 2.76 1.10 1.0 7.4 277.9 37.2 36.6 0.0 7.3 2.6
J.Palmer Virginia 18.8 10.2 3.16 1.22 0.9 5.2 295.1 39.9 39.8 0.0 6.9 4.1
K.Holtzman Virginia 17.3 12.0 3.57 1.23 1.0 4.9 273.6 38.2 38.0 0.0 8.7 2.4
L.McDaniel Virginia 9.4 6.3 3.67 1.27 1.0 5.8 146.3 66.8 8.9 4.5 8.7 2.7
R.Corbin Virginia 8.3 7.7 3.96 1.36 1.1 5.1 122.7 56.1 8.7 7.6 7.6 4.6
R.Fingers Virginia 10.2 6.5 3.40 1.35 0.7 7.7 125.7 49.2 11.6 6.1 8.7 3.4
S.Rogers Virginia 10.0 5.4 2.62 1.18 0.6 4.9 147.3 20.0 19.7 0.1 6.7 4.0

Simulation Pitching vs Righty
PLAYER TEAM R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Fitzmorri Aztec 0.248 0.2 1.6 1.2
B.Campbell Aztec 0.189 0.4 1.6 0.9
B.Greif Aztec 0.192 1.6 10.3 4.9
B.Lee Aztec 0.250 2.3 7.6 6.8
C.Hunter Aztec 0.218 2.0 9.7 5.0
F.Beene Aztec 0.211 0.6 3.8 2.5
J.Rooker Aztec 0.262 0.7 2.7 1.7
M.Marshall Aztec 0.237 0.4 2.7 1.8
N.Briles Aztec 0.216 1.6 7.9 3.5
O.Pena Aztec 0.226 0.2 1.3 0.4
P.Richert Aztec 0.292 0.3 1.1 1.2
R.Jones Aztec 0.247 1.5 6.0 3.7
R.Sadecki Aztec 0.281 0.5 2.9 1.8
A.Downing Brooklyn 0.222 1.8 11.0 6.6
A.Messersmi Brooklyn 0.199 1.8 10.3 6.4
B.Bolin Brooklyn 0.209 0.5 2.1 0.9
D.Bird Brooklyn 0.190 0.4 3.1 0.7
D.Wilson Brooklyn 0.210 1.8 10.1 6.0
E.Sosa Brooklyn 0.263 0.4 4.2 1.8
G.Jackson Brooklyn 0.198 0.5 3.1 1.8
H.Parker Brooklyn 0.218 0.7 3.4 2.2
P.Niekro Brooklyn 0.226 1.6 9.3 5.5
S.Lyle Brooklyn 0.202 0.4 2.8 1.1
S.Renko Brooklyn 0.195 2.0 10.8 5.8
B.Hooton Cap 0.295 1.0 7.3 5.0
B.Moose Cap 0.265 1.1 7.6 3.0
F.Norman Cap 0.254 3.4 13.1 8.4
J.Richard Cap 0.224 0.3 6.3 4.7
K.Brett Cap 0.316 0.5 1.9 1.6
R.Moffitt Cap 0.230 0.8 3.9 2.0
S.Bahnsen Cap 0.287 1.6 8.4 6.0
S.Carlton Cap 0.290 3.6 18.1 10.7
T.Hall Cap 0.252 1.6 8.7 4.2
B.Blyleven Casano 0.232 2.3 16.5 4.2
B.Locker Casano 0.299 0.8 6.6 2.2
C.Hough Casano 0.197 0.2 5.3 3.2
J.Bibby Casano 0.177 0.4 2.0 1.1
J.Brewer Casano 0.246 0.8 4.0 2.1
J.Coleman Casano 0.274 2.3 12.8 7.0
M.Caldwell Casano 0.277 0.8 5.2 3.9
M.Stottlemy Casano 0.232 1.2 8.9 5.8
T.John Casano 0.269 2.0 8.2 6.2
B.Reynolds Cortez 0.232 0.4 6.2 2.5
B.Singer Cortez 0.216 1.3 19.8 6.5
C.Acosta Cortez 0.207 0.7 5.2 3.5
D.Hood Cortez 0.263 0.2 1.9 0.9
D.McNally Cortez 0.246 0.3 1.2 1.4
F.Jenkins Cortez 0.244 0.5 2.4 1.0
H.Pina Cortez 0.185 0.8 4.3 2.2
J.Barr Cortez 0.289 2.3 7.8 4.0
J.Billingha Cortez 0.254 2.0 13.5 5.7
J.Colborn Cortez 0.288 1.2 6.1 3.5
N.Ryan Cortez 0.207 2.2 23.8 10.6
R.Burris Cortez 0.279 0.2 9.5 3.6
R.Wise Cortez 0.284 1.6 9.6 3.0
A.Hrabosky Hawaii 0.249 0.2 4.8 1.4
B.Bonham Hawaii 0.221 1.0 7.4 2.8
B.Gibson Hawaii 0.207 1.2 12.7 4.4
B.Kison Hawaii 0.182 0.4 3.0 1.6
B.Veale Hawaii 0.283 0.4 2.4 1.2
D.Ellis Hawaii 0.245 0.7 11.9 3.2
G.Gentry Hawaii 0.219 0.6 3.9 2.2
J.Hiller Hawaii 0.242 0.7 6.6 2.3
J.Koosman Hawaii 0.265 2.2 11.0 6.6
M.Wallace Hawaii 0.331 0.2 2.0 1.9
R.Hernandez Hawaii 0.242 0.7 4.4 2.2
T.Seaver Hawaii 0.193 1.2 17.5 3.7
B.Kison Nate 0.182 0.5 4.0 2.7
B.Singer Nate 0.203 1.4 18.1 6.4
D.Giusti Nate 0.265 0.4 2.3 1.2
E.Sosa Nate 0.281 0.4 2.2 1.4
E.Watt Nate 0.234 0.8 2.2 1.2
G.Perry Nate 0.253 2.2 16.1 6.8
L.Tiant Nate 0.205 2.5 17.4 4.8
N.Ryan Nate 0.215 2.6 27.0 10.0
P.Borbon Nate 0.329 0.3 3.1 1.4
R.Cleveland Nate 0.216 1.5 11.4 4.9
R.Moret Nate 0.270 1.8 6.5 5.6
S.Barber Nate 0.276 0.4 2.6 1.6
C.Osteen Plumstead 0.285 2.6 6.6 6.9
D.Segui Plumstead 0.194 0.4 3.7 2.5
J.Matlack Plumstead 0.250 1.9 11.3 5.6
M.Scarce Plumstead 0.262 0.1 1.0 0.8
R.Reuschel Plumstead 0.017 0.0 0.0 0.0
S.Lyle Plumstead 0.228 0.4 3.0 1.5
T.Forster Plumstead 0.283 0.4 4.7 3.6
T.Hilgendor Plumstead 0.247 1.2 4.1 3.8
V.Blue Plumstead 0.247 3.6 15.3 10.8
W.Twitchell Plumstead 0.236 1.3 10.8 6.0
W.Wood Plumstead 0.275 2.8 13.4 7.9
B.Reynolds Virginia 0.230 0.3 4.6 1.6
D.Baney Virginia 0.252 0.2 1.4 0.5
D.Hood Virginia 0.258 0.2 2.0 1.0
D.McMahon Virginia 0.234 0.1 1.9 0.6
D.Sutton Virginia 0.210 1.5 15.7 4.7
J.Palmer Virginia 0.217 2.0 12.2 8.7
K.Holtzman Virginia 0.253 3.1 10.7 6.2
L.McDaniel Virginia 0.255 0.9 4.8 2.8
R.Corbin Virginia 0.190 0.7 5.2 3.5
R.Fingers Virginia 0.269 0.5 8.1 3.1
S.Rogers Virginia 0.235 0.7 6.1 4.0

Simulation Pitching vs Lefty
PLAYER TEAM L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Fitzmorri Aztec 0.283 0.4 0.6 1.2
B.Campbell Aztec 0.203 0.1 1.1 0.7
B.Greif Aztec 0.299 1.6 5.5 3.4
B.Lee Aztec 0.299 0.4 4.7 3.0
C.Hunter Aztec 0.242 2.9 5.5 5.1
F.Beene Aztec 0.258 0.5 1.9 1.7
J.Rooker Aztec 0.179 0.1 1.7 0.6
M.Marshall Aztec 0.246 0.3 2.0 1.6
N.Briles Aztec 0.278 1.7 3.6 4.5
O.Pena Aztec 0.213 0.1 0.5 0.4
P.Richert Aztec 0.210 0.2 1.5 0.4
R.Jones Aztec 0.201 0.2 2.7 1.1
R.Sadecki Aztec 0.166 0.1 1.3 0.6
A.Downing Brooklyn 0.250 0.3 3.0 2.6
A.Messersmi Brooklyn 0.239 1.7 10.0 5.8
B.Bolin Brooklyn 0.284 0.3 1.4 1.4
D.Bird Brooklyn 0.264 0.3 2.0 1.3
D.Wilson Brooklyn 0.251 1.5 5.6 5.5
E.Sosa Brooklyn 0.289 0.5 2.0 1.4
G.Jackson Brooklyn 0.238 0.2 1.7 0.8
H.Parker Brooklyn 0.222 0.3 2.7 2.2
P.Niekro Brooklyn 0.243 1.4 5.9 6.6
S.Lyle Brooklyn 0.236 0.1 1.5 0.6
S.Renko Brooklyn 0.228 1.6 8.4 7.3
B.Hooton Cap 0.302 1.0 6.6 3.9
B.Moose Cap 0.342 0.8 2.8 4.5
F.Norman Cap 0.284 0.8 4.9 3.2
J.Richard Cap 0.293 0.3 4.3 1.7
K.Brett Cap 0.293 0.1 0.8 0.4
R.Moffitt Cap 0.307 0.6 1.7 1.8
S.Bahnsen Cap 0.269 2.0 6.0 7.4
S.Carlton Cap 0.284 0.8 7.2 3.3
T.Hall Cap 0.243 0.8 4.2 2.2
B.Blyleven Casano 0.265 1.3 12.5 5.0
B.Locker Casano 0.220 0.3 2.8 2.7
C.Hough Casano 0.292 0.4 2.5 3.1
J.Bibby Casano 0.246 0.2 1.4 1.4
J.Brewer Casano 0.267 0.2 1.9 0.8
J.Coleman Casano 0.269 2.1 11.1 5.6
M.Caldwell Casano 0.265 0.4 2.3 1.8
M.Stottlemy Casano 0.318 1.6 3.2 4.7
T.John Casano 0.273 0.8 4.3 1.7
B.Reynolds Cortez 0.258 0.4 3.4 1.6
B.Singer Cortez 0.306 2.0 8.4 8.7
C.Acosta Cortez 0.226 1.0 3.4 3.2
D.Hood Cortez 0.235 0.1 1.4 0.2
D.McNally Cortez 0.354 0.1 0.3 0.3
F.Jenkins Cortez 0.314 0.3 1.1 0.7
H.Pina Cortez 0.296 0.9 2.8 4.4
J.Barr Cortez 0.304 1.8 3.6 3.4
J.Billingha Cortez 0.281 1.4 4.0 5.6
J.Colborn Cortez 0.259 1.1 2.7 3.1
N.Ryan Cortez 0.217 1.6 13.4 9.0
R.Burris Cortez 0.300 0.5 5.3 3.0
R.Wise Cortez 0.269 1.4 5.3 3.6
A.Hrabosky Hawaii 0.202 0.1 2.2 1.0
B.Bonham Hawaii 0.311 1.0 5.3 4.9
B.Gibson Hawaii 0.292 1.5 4.8 3.3
B.Kison Hawaii 0.308 0.5 1.1 1.7
B.Veale Hawaii 0.324 0.2 1.4 1.0
D.Ellis Hawaii 0.292 0.8 2.8 3.9
G.Gentry Hawaii 0.252 0.7 1.2 3.0
J.Hiller Hawaii 0.188 0.3 4.2 1.3
J.Koosman Hawaii 0.254 0.5 4.6 1.8
M.Wallace Hawaii 0.437 0.1 1.4 0.7
R.Hernandez Hawaii 0.224 0.6 3.8 1.2
T.Seaver Hawaii 0.228 2.5 12.5 5.4
B.Kison Nate 0.287 0.5 1.6 2.0
B.Singer Nate 0.283 1.3 8.3 9.0
D.Giusti Nate 0.274 0.5 1.6 1.1
E.Sosa Nate 0.263 0.3 0.9 0.9
E.Watt Nate 0.274 0.2 1.5 0.9
G.Perry Nate 0.257 2.2 8.4 5.9
L.Tiant Nate 0.248 2.4 8.9 5.9
N.Ryan Nate 0.224 1.5 15.8 9.6
P.Borbon Nate 0.326 0.3 2.5 1.7
R.Cleveland Nate 0.298 1.5 5.0 4.5
R.Moret Nate 0.190 0.3 3.5 2.0
S.Barber Nate 0.306 0.1 1.1 0.6
C.Osteen Plumstead 0.268 0.7 4.4 2.3
D.Segui Plumstead 0.226 0.2 3.2 1.4
J.Matlack Plumstead 0.216 0.4 5.3 2.9
M.Scarce Plumstead 0.253 0.0 0.4 0.2
R.Reuschel Plumstead 0.040 0.0 0.0 0.0
S.Lyle Plumstead 0.237 0.1 1.7 0.7
T.Forster Plumstead 0.191 0.1 2.4 1.2
T.Hilgendor Plumstead 0.174 0.1 1.8 0.6
V.Blue Plumstead 0.224 0.7 4.3 3.5
W.Twitchell Plumstead 0.203 1.4 8.4 6.4
W.Wood Plumstead 0.237 1.1 5.5 2.9
B.Reynolds Virginia 0.300 0.3 2.1 1.3
D.Baney Virginia 0.303 0.1 1.1 0.8
D.Hood Virginia 0.252 0.0 1.2 0.3
D.McMahon Virginia 0.187 0.0 1.0 0.7
D.Sutton Virginia 0.234 1.7 9.8 4.2
J.Palmer Virginia 0.210 1.2 7.0 6.2
K.Holtzman Virginia 0.255 0.3 6.0 2.0
L.McDaniel Virginia 0.256 0.9 5.7 2.1
R.Corbin Virginia 0.278 1.0 2.5 3.5
R.Fingers Virginia 0.240 0.6 4.0 2.2
S.Rogers Virginia 0.171 0.4 2.9 3.3

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Fitzmorri Aztec 54.5 0.613 2.83 3.58 0.76 1.27 1.39 0.12 2.6 3.1 0.5 2.5 3.4 0.9
B.Campbell Aztec 31.2 0.608 3.16 3.44 0.28 1.23 1.16 -0.07 7.3 7.0 -0.3 3.5 4.2 0.7
B.Greif Aztec 201.6 1.014 3.21 3.84 0.63 1.22 1.28 0.06 5.4 6.3 0.9 2.8 3.4 0.5
B.Lee Aztec 230.2 0.809 2.76 3.58 0.82 1.23 1.38 0.14 3.8 4.4 0.5 2.4 3.4 1.0
C.Hunter Aztec 255.7 1.001 3.34 3.67 0.33 1.14 1.21 0.07 4.4 4.8 0.4 2.4 3.2 0.8
F.Beene Aztec 92.1 1.013 1.68 3.26 1.58 1.03 1.25 0.22 4.8 5.0 0.2 2.7 3.7 1.0
J.Rooker Aztec 52.6 0.312 2.86 3.56 0.70 1.15 1.29 0.14 6.5 6.6 0.1 2.8 3.5 0.7
M.Marshall Aztec 60.7 0.339 2.66 3.65 0.99 1.33 1.41 0.08 6.2 6.3 0.1 3.8 4.6 0.8
N.Briles Aztec 220.5 1.012 2.85 3.77 0.92 1.16 1.24 0.08 3.9 4.2 0.3 2.1 2.9 0.8
O.Pena Aztec 27.9 0.473 3.12 2.93 -0.19 1.08 1.10 0.02 5.0 5.0 -0.0 1.8 2.4 0.6
P.Richert Aztec 42.2 0.838 3.18 3.76 0.58 1.24 1.31 0.07 5.5 5.0 -0.5 3.4 3.1 -0.3
R.Jones Aztec 140.6 1.014 3.17 3.52 0.35 1.19 1.19 -0.00 5.0 5.0 0.0 2.4 2.8 0.4
R.Sadecki Aztec 48.7 0.423 3.41 3.66 0.25 1.29 1.40 0.11 6.8 6.9 0.1 3.2 4.1 0.9
A.Downing Brooklyn 185.8 0.964 3.31 3.39 0.08 1.16 1.30 0.14 5.8 6.1 0.3 3.2 4.0 0.8
A.Messersmi Brooklyn 253.1 1.017 2.71 3.28 0.57 1.10 1.23 0.13 6.4 6.5 0.1 2.8 3.9 1.1
B.Bolin Brooklyn 52.4 0.996 2.71 3.54 0.83 1.09 1.31 0.22 5.3 5.4 0.1 2.2 3.5 1.3
D.Bird Brooklyn 56.7 0.557 3.00 2.85 -0.15 1.09 1.16 0.07 7.3 7.3 0.0 2.6 3.0 0.4
D.Wilson Brooklyn 214.1 0.897 3.20 3.71 0.51 1.17 1.33 0.16 5.6 6.0 0.4 3.5 4.4 0.8
E.Sosa Brooklyn 70.6 0.661 3.28 4.61 1.32 1.27 1.50 0.23 5.9 7.1 1.2 3.4 3.7 0.3
G.Jackson Brooklyn 66.9 0.841 1.91 2.34 0.43 0.98 1.10 0.12 5.3 5.7 0.4 2.7 3.1 0.4
H.Parker Brooklyn 85.5 0.892 3.37 3.17 -0.20 1.20 1.27 0.08 5.9 5.7 -0.2 3.4 4.2 0.8
P.Niekro Brooklyn 242.9 0.992 3.31 3.51 0.20 1.24 1.32 0.08 4.8 5.0 0.2 3.3 4.0 0.7
S.Lyle Brooklyn 48.6 0.591 2.52 2.59 0.07 1.02 1.12 0.10 6.9 7.2 0.2 2.0 3.0 0.9
S.Renko Brooklyn 248.9 1.002 2.82 3.23 0.41 1.24 1.24 -0.00 5.9 6.2 0.3 3.9 4.3 0.4
B.Hooton Cap 200.1 0.839 3.69 4.66 0.97 1.34 1.60 0.26 5.0 5.6 0.6 2.7 3.6 0.9
B.Moose Cap 154.8 0.770 3.54 4.80 1.26 1.44 1.62 0.18 5.0 5.4 0.4 3.1 3.9 0.8
F.Norman Cap 229.1 0.956 3.60 4.58 0.98 1.29 1.47 0.18 6.0 6.4 0.4 3.8 4.1 0.3
J.Richard Cap 82.4 1.147 4.00 4.45 0.45 1.28 1.67 0.39 9.4 10.4 1.0 4.8 6.3 1.5
K.Brett Cap 42.7 0.204 3.45 5.48 2.04 1.33 1.70 0.37 4.7 5.1 0.4 3.2 3.8 0.6
R.Moffitt Cap 75.8 0.762 2.43 4.56 2.13 1.17 1.49 0.32 5.9 6.0 0.1 2.8 4.1 1.3
S.Bahnsen Cap 256.6 0.910 3.57 5.06 1.49 1.44 1.57 0.13 3.8 4.6 0.8 3.7 4.2 0.5
S.Carlton Cap 276.5 0.945 3.90 5.05 1.15 1.39 1.62 0.23 6.8 7.4 0.6 3.5 4.1 0.6
