The Strat-O-Matic Simulation League

LOGO 1973 Brooklyn Team Stats After 10 Simulated Seasons

Next Draft: TBD

Click here for Brooklyn data dump

Rank: 1    0.620    100.4 - 61.6

Standard Deviation: 5.3    Games Back: 0.0    Pyt Win Pct: 0.640
Best Season: 0.660    Worst Season: 0.556
Season by Season Wins: 104, 96, 100, 100, 95, 100, 107, 107, 105, 90

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RBI RC/PA BB SO SB
A.Otis 651.1 0.290 0.353 0.457 0.810 26.1 23.0 80.4 0.15 59.4 61.6 19.0
B.Bonds 723.3 0.269 0.342 0.513 0.856 39.4 16.7 112.8 0.16 72.3 158.9 36.8
B.Williams 382.9 0.259 0.335 0.395 0.730 11.4 33.2 45.7 0.12 39.7 48.7 2.1
D.Dietz 218.7 0.228 0.376 0.313 0.689 2.2 100.5 16.0 0.11 42.8 47.3 0.0
D.Johnson 666.5 0.233 0.324 0.479 0.803 39.9 14.7 107.1 0.14 71.3 112.9 2.6
E.Rodriguez 106.2 0.269 0.379 0.305 0.684 0.0 0.0 7.5 0.11 11.7 9.5 1.7
J.Torre 273.3 0.318 0.384 0.456 0.840 8.4 31.0 32.5 0.16 21.9 32.5 0.7
M.Rivers 88.0 0.347 0.388 0.415 0.803 0.0 0.0 9.9 0.16 4.7 8.2 3.7
P.Schaal 437.9 0.259 0.374 0.353 0.727 7.9 62.4 38.6 0.12 61.8 56.4 3.2
R.Blomberg 396.1 0.298 0.382 0.442 0.824 11.5 32.4 41.6 0.15 48.3 40.1 2.2
R.Metzger 467.5 0.248 0.295 0.319 0.614 1.1 226.7 42.2 0.09 29.1 55.6 7.0
T.Harrah 293.0 0.266 0.348 0.399 0.747 7.5 46.4 29.1 0.12 31.3 28.5 3.9
T.Munson 581.1 0.286 0.341 0.476 0.816 21.9 25.1 78.1 0.14 40.2 84.5 3.5
W.Stargell 646.7 0.271 0.362 0.608 0.970 48.0 11.8 126.3 0.19 80.6 148.0 0.6

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Otis 442.6 0.263 0.319 0.398 0.717 13.8 33.3 33.6 46.0
B.Bonds 495.5 0.283 0.357 0.530 0.887 26.5 17.3 50.8 107.2
B.Williams 197.7 0.263 0.344 0.377 0.721 4.4 50.4 21.6 25.0
D.Dietz 167.9 0.221 0.369 0.302 0.671 1.6 85.9 32.3 38.4
D.Johnson 432.3 0.225 0.307 0.451 0.758 24.5 16.4 45.6 77.9
E.Rodriguez 85.8 0.266 0.356 0.299 0.655 0.0 0.0 10.5 7.8
J.Torre 57.9 0.257 0.345 0.356 0.701 1.2 22.6 7.0 8.7
M.Rivers 20.3 0.421 0.470 0.619 1.089 0.0 0.0 1.6 2.0
P.Schaal 382.9 0.258 0.367 0.353 0.720 7.4 60.6 56.1 50.7
R.Blomberg 349.6 0.315 0.393 0.456 0.849 9.8 35.3 40.0 27.1
R.Metzger 398.5 0.250 0.296 0.327 0.623 1.1 196.8 24.5 40.8
T.Harrah 93.9 0.187 0.223 0.248 0.471 1.1 58.7 4.1 14.3
T.Munson 354.3 0.254 0.300 0.399 0.700 9.1 42.5 22.2 63.3
W.Stargell 453.5 0.280 0.376 0.643 1.019 37.0 10.8 60.6 96.7

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
A.Otis 203.2 0.350 0.432 0.592 1.025 12.3 15.1 25.8 15.6
B.Bonds 220.7 0.238 0.312 0.475 0.787 12.9 16.8 21.5 51.7
B.Williams 182.5 0.255 0.329 0.413 0.742 7.0 27.8 18.1 23.7
D.Dietz 49.8 0.251 0.401 0.341 0.742 0.6 20.2 10.5 8.9
D.Johnson 217.8 0.249 0.337 0.534 0.872 15.4 13.0 25.7 35.0
E.Rodriguez 10.3 0.298 0.387 0.369 0.756 0.0 0.0 1.2 1.7
J.Torre 208.0 0.335 0.382 0.484 0.866 7.2 29.8 14.9 23.8
M.Rivers 66.1 0.332 0.363 0.366 0.730 0.0 0.0 3.1 6.2
P.Schaal 44.6 0.270 0.360 0.363 0.723 0.5 13.5 5.7 5.7
R.Blomberg 44.1 0.159 0.316 0.324 0.640 1.7 24.2 8.3 13.0
R.Metzger 62.7 0.234 0.290 0.272 0.562 0.0 0.0 4.6 14.8
T.Harrah 188.0 0.309 0.409 0.478 0.887 6.4 39.9 27.2 14.2
T.Munson 215.1 0.340 0.395 0.605 1.001 12.8 16.3 18.0 21.2
W.Stargell 186.1 0.252 0.333 0.524 0.856 11.0 16.1 20.0 51.3

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
A.Otis 583.0 1.000 0.300 0.290 -0.010 0.368 0.355 -0.013 0.515 0.482 -0.033 22.4 23.0 0.6
B.Bonds 643.0 0.981 0.283 0.269 -0.014 0.368 0.343 -0.025 0.573 0.564 -0.009 16.5 16.7 0.2
B.Williams 576.0 0.583 0.288 0.259 -0.029 0.371 0.337 -0.034 0.454 0.410 -0.044 28.8 33.2 4.4
D.Dietz 139.0 1.158 0.295 0.228 -0.067 0.479 0.378 -0.101 0.383 0.295 -0.088 46.3 100.5 54.2
D.Johnson 559.0 1.016 0.270 0.233 -0.037 0.362 0.317 -0.045 0.583 0.523 -0.060 13.0 14.7 1.7
E.Rodriguez 290.0 0.290 0.269 0.269 -0.000 0.360 0.358 -0.002 0.293 0.294 0.000 0.0 0.0 0.0
J.Torre 519.0 0.455 0.287 0.318 0.031 0.366 0.374 0.008 0.413 0.479 0.066 39.9 31.0 -8.9
M.Rivers 129.0 0.631 0.349 0.347 -0.002 0.387 0.383 -0.004 0.504 0.435 -0.069 0.0 0.0 0.0
P.Schaal 396.0 0.931 0.288 0.259 -0.029 0.386 0.366 -0.020 0.399 0.342 -0.056 49.5 62.4 12.8
R.Blomberg 301.0 1.175 0.329 0.298 -0.031 0.397 0.384 -0.013 0.525 0.453 -0.072 25.1 32.4 7.3
R.Metzger 580.0 0.745 0.250 0.248 -0.002 0.297 0.295 -0.002 0.344 0.340 -0.004 580.0 226.7 -353.3
T.Harrah 461.0 0.556 0.260 0.266 0.006 0.327 0.348 0.021 0.384 0.416 0.032 46.1 46.4 0.3
T.Munson 519.0 1.004 0.301 0.286 -0.015 0.360 0.336 -0.024 0.540 0.535 -0.005 26.0 25.1 -0.9
W.Stargell 522.0 1.062 0.299 0.271 -0.028 0.392 0.363 -0.029 0.709 0.670 -0.039 11.9 11.7 -0.2

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
A.Otis CF 150.6 150.2 1349.3 3.1
A.Otis LF 1.0 0.0 1.0 0.0
A.Otis SS 1.0 0.0 3.0 0.0
B.Bonds CF 4.1 3.8 35.6 0.2
B.Bonds LF 10.1 10.1 89.4 0.6
B.Bonds RF 148.1 147.5 1334.6 8.9
B.Williams 1B 75.8 74.8 663.6 8.8
B.Williams LF 11.8 9.6 96.8 0.3
B.Williams RF 1.7 1.3 13.0 0.0
D.Dietz 1B 12.5 6.5 74.6 0.8
D.Dietz CATCH 32.5 24.6 241.5 6.4
D.Dietz RF 1.0 0.0 3.5 0.0
D.Johnson 2B 153.5 153.5 1367.4 25.9
E.Rodriguez CATCH 24.3 22.8 202.0 1.5
J.Torre 1B 3.5 2.7 26.5 0.2
J.Torre 2B 2.0 1.0 12.5 1.0
J.Torre 3B 54.3 51.5 464.9 5.5
J.Torre CATCH 1.0 0.0 1.0 0.0
J.Torre LF 1.0 0.0 1.0 0.0
J.Torre SS 1.5 0.0 7.0 0.5
M.Rivers 2B 1.0 0.5 5.5 0.0
M.Rivers CF 10.0 8.0 81.1 0.7
M.Rivers LF 1.4 0.4 7.2 0.3
M.Rivers RF 11.4 11.3 101.0 1.0
M.Rivers SS 1.0 0.7 6.3 0.3
P.Schaal 2B 1.0 0.0 3.1 0.0
P.Schaal 3B 108.0 105.5 935.3 25.8
P.Schaal SS 2.3 1.0 15.0 0.7
R.Blomberg 1B 79.9 78.0 701.0 15.3
R.Blomberg 3B 1.0 0.0 6.0 1.0
R.Metzger 2B 3.4 2.2 26.1 1.0
R.Metzger SS 116.1 112.4 1022.9 7.6
T.Harrah 2B 8.6 6.2 70.3 4.4
T.Harrah 3B 14.6 5.0 64.4 1.2
T.Harrah SS 50.8 49.1 434.7 13.4
T.Munson CATCH 125.8 123.7 1103.0 9.7
W.Stargell LF 143.2 142.0 1274.2 4.5
W.Stargell RF 4.0 4.0 36.6 0.0



PLAYER IP G GS W L ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
A.Downing 185.8 27.5 27.5 11.8 8.1 3.39 1.30 0.229 0.9 7.7 6.1 4.0 4.9 0.000 0.0 0.000
A.Messersmi 253.1 32.9 32.9 18.4 10.1 3.28 1.23 0.217 1.2 7.2 6.5 3.9 5.3 0.000 0.0 0.000
B.Bolin 52.4 36.3 0.0 3.0 2.6 3.54 1.31 0.240 1.2 8.2 5.4 3.5 0.0 0.257 2.4 0.810
D.Bird 56.7 37.6 0.0 4.7 2.9 2.85 1.16 0.224 1.1 7.4 7.3 3.0 0.0 0.289 3.6 0.612
D.Wilson 214.1 29.2 29.2 12.6 9.8 3.71 1.33 0.228 1.3 7.6 5.9 4.3 5.0 0.000 0.0 0.000
G.Jackson 66.9 47.5 0.0 5.3 2.8 2.34 1.10 0.211 0.9 6.8 5.7 3.1 0.0 0.258 17.0 0.811
H.Parker 85.5 37.6 5.3 7.2 3.0 3.17 1.27 0.220 1.0 7.3 5.7 4.1 5.7 0.285 3.4 0.702
P.Niekro 242.9 34.1 34.1 15.8 10.8 3.51 1.32 0.234 1.0 7.9 5.0 4.0 5.2 0.000 0.0 0.000
S.Lyle 48.6 31.8 0.0 4.2 2.8 2.59 1.12 0.212 0.8 7.0 7.1 3.0 0.0 0.322 4.5 0.746
S.Renko 248.9 33.3 33.0 17.0 8.8 3.23 1.24 0.210 1.2 6.9 6.2 4.3 5.3 0.000 0.0 0.000

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Downing 0.222 1.8 11.0 6.6
A.Messersmi 0.199 1.8 10.3 6.4
B.Bolin 0.209 0.5 2.1 0.9
D.Bird 0.190 0.4 3.1 0.7
D.Wilson 0.210 1.8 10.1 6.0
G.Jackson 0.198 0.5 3.1 1.8
H.Parker 0.218 0.7 3.4 2.2
P.Niekro 0.226 1.6 9.3 5.5
S.Lyle 0.202 0.4 2.8 1.1
S.Renko 0.195 2.0 10.8 5.8

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Downing 0.250 0.3 3.0 2.6
A.Messersmi 0.239 1.7 10.0 5.8
B.Bolin 0.284 0.3 1.4 1.4
D.Bird 0.264 0.3 2.0 1.3
D.Wilson 0.251 1.5 5.6 5.5
G.Jackson 0.238 0.2 1.7 0.8
H.Parker 0.222 0.3 2.7 2.2
P.Niekro 0.243 1.4 5.9 6.6
S.Lyle 0.236 0.1 1.5 0.6
S.Renko 0.228 1.6 8.4 7.3

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Downing 185.8 0.964 3.31 3.39 0.08 1.16 1.30 0.14 5.8 6.1 0.3 3.2 4.0 0.8
A.Messersmi 253.1 1.017 2.71 3.28 0.57 1.10 1.23 0.13 6.4 6.5 0.1 2.8 3.9 1.1
B.Bolin 52.4 0.996 2.71 3.54 0.83 1.09 1.31 0.22 5.3 5.4 0.1 2.2 3.5 1.3
D.Bird 56.7 0.557 3.00 2.85 -0.15 1.09 1.16 0.07 7.3 7.3 0.0 2.6 3.0 0.4
D.Wilson 214.1 0.897 3.20 3.71 0.51 1.17 1.33 0.16 5.6 6.0 0.4 3.5 4.4 0.8
G.Jackson 66.9 0.841 1.91 2.34 0.43 0.98 1.10 0.12 5.3 5.7 0.4 2.7 3.1 0.4
H.Parker 85.5 0.892 3.37 3.17 -0.20 1.20 1.27 0.08 5.9 5.7 -0.2 3.4 4.2 0.8
P.Niekro 242.9 0.992 3.31 3.51 0.20 1.24 1.32 0.08 4.8 5.0 0.2 3.3 4.0 0.7
S.Lyle 48.6 0.591 2.52 2.59 0.07 1.02 1.12 0.10 6.9 7.2 0.2 2.0 3.0 0.9
S.Renko 248.9 1.002 2.82 3.23 0.41 1.24 1.24 -0.00 5.9 6.2 0.3 3.9 4.3 0.4

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.262 5585.2 1462.9 199.7 34.5 225.6 789.1 628.8 62.6 1033.2 0.336 0.431 0.767
BATTING1 0.302 684.1 206.9 23.4 2.0 21.6 82.7 84.1 23.8 84.6 0.372 0.437 0.810
BATTING2 0.272 665.4 180.8 28.2 4.1 20.7 77.5 73.8 0.5 115.6 0.339 0.420 0.759
BATTING3 0.293 658.6 193.1 28.2 4.8 41.6 120.7 76.8 1.3 130.7 0.361 0.540 0.901
BATTING4 0.281 629.6 176.9 40.7 3.5 51.5 145.0 85.9 15.3 143.2 0.360 0.602 0.963
BATTING5 0.235 620.8 146.0 24.5 0.9 37.9 107.7 73.5 0.4 121.2 0.312 0.461 0.772
BATTING6 0.259 621.9 161.2 18.2 3.6 27.1 81.9 64.7 8.1 99.7 0.324 0.431 0.755
BATTING7 0.257 574.1 147.6 14.1 3.0 16.5 68.0 85.8 8.6 89.4 0.347 0.378 0.725
BATTING8 0.262 601.7 157.9 11.7 11.4 5.3 65.7 45.5 4.0 79.0 0.310 0.346 0.657
BATTING9 0.175 529.0 92.5 10.7 1.2 3.4 39.9 38.7 0.6 169.8 0.231 0.219 0.450
CLUTCH 0.246 672.8 165.4 24.9 3.8 26.7 232.0 130.4 59.3 128.1 0.362 0.413 0.775
LOADED 0.272 144.5 39.3 5.5 0.7 6.6 119.6 18.0 0.0 28.3 0.330 0.456 0.786
VS_LEFTY 0.277 1824.4 505.2 69.2 6.4 87.9 288.4 210.6 16.9 334.7 0.350 0.466 0.816
VS_RIGHTY 0.255 3760.8 957.7 130.5 28.1 137.7 500.7 418.2 45.7 698.5 0.328 0.414 0.742

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 100.4 61.6 0.620 630.0 542.9 3.33 1466.2 0.12 980.1 645.3
RELIEVERS 192.8 22.2 12.6 0.640 108.6 95.2 3.04 282.9 0.11 194.9 103.9
STARTERS 162.0 78.2 49.0 0.615 521.4 448.0 3.41 1182.7 0.12 785.2 541.4

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 171.7 162.0 1466.2 1482.6 140.5 25.1 129.1 0.0 0.985
2B 166.2 162.0 1466.2 371.0 475.2 31.5 107.3 0.0 0.964
3B 177.0 162.0 1466.2 83.0 305.1 32.6 15.3 0.0 0.922
C 173.0 162.0 1466.2 1075.4 83.5 17.0 6.5 0.0 0.986
CF 164.7 162.0 1466.2 454.4 9.3 4.0 1.5 0.0 0.991
LF 166.3 162.0 1466.2 318.3 7.6 5.6 1.3 0.0 0.983
P 354.8 162.0 1466.2 91.4 214.2 22.6 10.6 0.0 0.931
RF 163.0 162.0 1466.2 270.7 7.0 9.9 1.8 0.0 0.965
SS 168.3 162.0 1466.2 252.0 552.3 21.4 109.4 0.0 0.974
TOTAL 1705.0 1458.0 13195.4 4398.8 1794.7 169.7 382.8 0.0 8.702

Team Breakdown
TEAM Brooklyn
WINS 100.4
LOSSES 61.6
W_PCT 0.620
HOME_W_PCT 0.632
AWAY_W_PCT 0.608
VS_R_W_PCT 0.596
VS_L_G 50.0
VS_L_W_PCT 0.671
EXT_INN_G 18.1
EXT_INN_PCT 0.618
ONE_RUN_G 32.4
ONE_RUN_PCT 0.540
LOB_PG 1192.8
OPP_LOB_PG 1171.4
DP_TURN_PG 133.1
OPP_DP_TURN_PG 125.6
AVG_RUNS 5.2
OPP_AVG_RUNS 3.9
STD_DEV 5.3
MAX_PCT 0.660
MIN_PCT 0.556
PYT_WIN_PCT 0.640
GB 0.0
SEASON_RESULTS [104, 96, 100, 100, 95, 100, 107, 107, 105, 90]
RK 1