The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

1973 After 10 Simulated Seasons

Next Draft: TBD


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR RBI BB SO SB CS DP
B.Harrelson Aztec 2B/3B/CATCH/LF/RF/SS 229.3 0.268 0.340 0.345 0.685 0.11 0.1 16.5 17.4 22.1 22.7 1.6 1.3 2.8
B.North Aztec 1B/2B/CF/RF 670.7 0.259 0.341 0.312 0.654 0.10 4.6 168.4 39.9 71.8 109.2 78.7 33.8 5.1
B.Robinson Aztec 1B/3B/CF/LF/RF/SS 512.8 0.255 0.290 0.454 0.744 0.12 22.4 22.5 71.7 25.7 110.6 10.3 7.1 11.7
D.Roberts Aztec 1B/2B/3B/CATCH/LF/RF/SS 104.2 0.261 0.288 0.454 0.741 0.13 4.6 24.3 14.1 4.1 17.7 3.0 0.8 1.0
E.Goodson Aztec 1B/3B/CATCH/LF 409.4 0.285 0.310 0.416 0.726 0.12 10.5 42.1 48.0 13.6 50.5 0.1 0.3 8.3
F.Kendall Aztec 2B/CATCH 522.2 0.254 0.292 0.355 0.646 0.09 8.2 78.8 48.8 26.8 42.9 4.1 2.4 11.6
J.Morgan Aztec 2B 725.8 0.279 0.388 0.479 0.867 0.17 28.0 22.6 85.7 105.9 71.0 86.1 26.1 9.1
L.Aparicio Aztec 1B/2B/CF/LF/SS 426.8 0.249 0.303 0.274 0.577 0.08 0.0 0.0 28.6 31.3 37.6 4.4 1.4 9.4
L.May Aztec 1B 633.0 0.260 0.309 0.456 0.765 0.12 29.2 21.1 100.7 40.8 142.7 1.7 2.0 14.5
M.Lum Aztec 1B/2B/CF/LF/RF 363.3 0.273 0.332 0.410 0.742 0.12 7.3 51.7 34.5 26.6 58.7 1.8 5.3 3.7
M.Sanguille Aztec 1B/2B/CATCH/LF/RF 506.7 0.269 0.300 0.398 0.698 0.10 11.0 63.3 53.4 20.9 35.0 2.3 6.7 12.9
R.Jackson Aztec 1B/2B/CF/LF/RF 622.9 0.286 0.370 0.544 0.914 0.18 35.9 15.6 110.5 67.3 118.9 31.2 9.1 11.5
A.Otis Brooklyn CF/LF/SS 651.1 0.290 0.353 0.457 0.810 0.15 26.1 23.0 80.4 59.4 61.6 19.0 8.2 11.9
B.Bonds Brooklyn CF/LF/RF 723.3 0.269 0.342 0.513 0.856 0.16 39.4 16.7 112.8 72.3 158.9 36.8 12.0 13.2
B.Williams Brooklyn 1B/LF/RF 382.9 0.259 0.335 0.395 0.730 0.12 11.4 33.2 45.7 39.7 48.7 2.1 1.3 8.8
D.Dietz Brooklyn 1B/CATCH/RF 218.7 0.228 0.376 0.313 0.689 0.11 2.2 100.5 16.0 42.8 47.3 0.0 0.0 3.5
D.Johnson Brooklyn 2B 666.5 0.233 0.324 0.479 0.803 0.14 39.9 14.7 107.1 71.3 112.9 2.6 1.7 10.1
E.Rodriguez Brooklyn CATCH 106.2 0.269 0.379 0.305 0.684 0.11 0.0 0.0 7.5 11.7 9.5 1.7 0.5 2.3
J.Torre Brooklyn 1B/2B/3B/CATCH/LF/SS 273.3 0.318 0.384 0.456 0.840 0.16 8.4 31.0 32.5 21.9 32.5 0.7 0.6 4.5
M.Rivers Brooklyn 2B/CF/LF/RF/SS 88.0 0.347 0.388 0.415 0.803 0.16 0.0 0.0 9.9 4.7 8.2 3.7 1.5 0.7
P.Schaal Brooklyn 2B/3B/SS 437.9 0.259 0.374 0.353 0.727 0.12 7.9 62.4 38.6 61.8 56.4 3.2 4.2 9.8
R.Blomberg Brooklyn 1B/3B 396.1 0.298 0.382 0.442 0.824 0.15 11.5 32.4 41.6 48.3 40.1 2.2 0.3 5.2
R.Metzger Brooklyn 2B/SS 467.5 0.248 0.295 0.319 0.614 0.09 1.1 226.7 42.2 29.1 55.6 7.0 2.1 9.3
T.Harrah Brooklyn 2B/3B/SS 293.0 0.266 0.348 0.399 0.747 0.12 7.5 46.4 29.1 31.3 28.5 3.9 1.2 6.2
T.Munson Brooklyn CATCH 581.1 0.286 0.341 0.476 0.816 0.14 21.9 25.1 78.1 40.2 84.5 3.5 4.3 15.5
W.Stargell Brooklyn LF/RF 646.7 0.271 0.362 0.608 0.970 0.19 48.0 11.8 126.3 80.6 148.0 0.6 0.0 8.1
B.Watson Cap 1B/2B/3B/CATCH/CF/LF/RF 552.6 0.298 0.395 0.436 0.831 0.15 14.6 34.2 53.5 71.9 66.9 1.2 3.4 11.7
C.Fisk Cap CATCH/CF 596.9 0.206 0.263 0.380 0.643 0.09 26.7 21.2 72.4 34.0 124.0 4.8 1.9 13.1
D.Baylor Cap 1B/2B/3B/CATCH/CF/LF/RF/SS 469.7 0.260 0.327 0.385 0.712 0.12 9.0 56.5 36.6 31.9 56.2 36.5 9.1 7.5
D.Lopes Cap 2B 690.4 0.245 0.317 0.318 0.635 0.09 6.4 106.1 49.0 61.3 96.0 37.8 13.4 12.2
E.Kirkpatri Cap 2B/3B/CATCH/CF/LF/RF/SS 573.0 0.222 0.274 0.311 0.585 0.08 5.6 106.6 41.6 39.0 75.9 3.0 7.8 9.5
F.Norman Cap LF NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
H.Breeden Cap 1B/2B/3B/CATCH/CF/LF/RF/SS 206.9 0.247 0.339 0.499 0.838 0.15 11.2 19.5 31.0 23.5 40.2 0.1 0.0 5.3
M.Schmidt Cap SS 609.4 0.165 0.288 0.334 0.622 0.09 24.6 21.7 64.4 76.1 199.1 6.3 2.1 8.8
N.Cash Cap 1B/2B/3B/CF/SS 466.2 0.213 0.302 0.396 0.698 0.11 19.1 22.6 55.1 43.1 91.8 1.3 0.5 7.8
P.Kelly Cap 3B/CF/LF/RF/SS 629.5 0.253 0.331 0.310 0.642 0.09 1.1 361.2 43.9 65.5 103.3 14.9 6.3 18.3
P.Rose Cap 2B/3B/CATCH/CF/LF/RF/SS 320.3 0.308 0.378 0.385 0.763 0.13 1.6 162.4 28.5 30.6 19.9 3.4 2.1 7.3
R.Staub Cap LF/RF 661.8 0.252 0.327 0.385 0.712 0.11 15.2 41.1 69.8 64.9 63.1 1.0 0.9 13.9
S.Bahnsen Cap 2B NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
B.Bailey Casano 1B/2B/3B/LF/SS 612.0 0.250 0.346 0.452 0.799 0.13 25.4 21.2 68.5 78.0 104.1 3.5 4.3 15.5
B.Bell Casano 2B/3B/CF/LF/RF/SS 298.1 0.236 0.293 0.357 0.650 0.09 6.9 45.6 29.6 18.9 28.9 4.6 6.7 7.3
B.Boone Casano CATCH 466.6 0.243 0.284 0.323 0.608 0.08 6.2 78.3 44.6 27.5 40.2 2.4 1.9 8.0
B.Russell Casano SS 735.7 0.243 0.288 0.311 0.599 0.08 4.3 171.2 43.0 44.0 76.7 17.0 6.3 7.0
D.McAuliffe Casano 2B/SS 624.0 0.243 0.323 0.385 0.708 0.12 17.7 32.6 75.1 64.1 113.1 0.0 0.0 7.3
D.Rader Casano 2B/3B/CATCH/SS 37.3 0.249 0.299 0.377 0.676 0.24 1.2 14.4 4.2 2.5 6.2 0.2 0.0 1.0
E.Williams Casano 1B/3B/CATCH 219.7 0.220 0.306 0.381 0.688 0.11 8.7 25.2 29.9 24.0 50.1 0.0 0.0 5.3
F.Duffy Casano SS 656.4 0.235 0.304 0.351 0.655 0.09 10.3 60.6 51.0 57.0 86.1 12.9 10.1 12.4
F.Millan Casano 2B 714.3 0.268 0.309 0.321 0.630 0.09 3.3 217.4 39.7 33.7 41.7 1.7 2.3 15.7
H.Aaron Casano 1B/CF/LF/RF 454.9 0.250 0.336 0.557 0.894 0.16 36.6 11.0 77.1 53.2 62.1 0.4 1.0 10.1
J.Briggs Casano 1B/2B/3B/LF/RF/SS 9.4 0.214 0.280 0.465 0.745 0.18 0.5 4.6 1.7 0.9 1.5 0.3 0.0 0.3
J.Milner Casano 1B/LF 421.9 0.212 0.289 0.387 0.676 0.10 18.0 21.9 49.1 41.5 84.5 0.5 0.8 12.5
K.Singleton Casano LF/RF 692.1 0.271 0.390 0.436 0.827 0.14 24.1 24.7 73.9 111.7 101.1 1.5 6.4 18.4
L.Bowa Casano 3B/SS 30.3 0.184 0.202 0.223 0.425 0.05 0.0 0.0 3.0 0.7 1.3 0.7 0.3 0.3
R.Smith Casano 1B/CF/SS 541.7 0.262 0.352 0.450 0.803 0.14 21.9 22.5 65.8 68.0 68.4 2.1 0.6 12.5
T.Harper Casano 1B/2B/3B/CF/LF/SS 197.5 0.257 0.329 0.374 0.703 0.12 4.5 44.7 19.7 19.2 32.0 11.7 4.2 2.6
W.McCovey Casano 1B 515.3 0.229 0.355 0.477 0.833 0.15 28.6 15.3 70.8 86.1 92.9 1.7 0.4 8.4
B.Carbo Cortez CATCH/LF/RF 409.8 0.277 0.381 0.417 0.798 0.14 10.1 38.5 42.0 58.6 69.1 2.3 0.8 6.8
C.Cedeno Cortez CF/SS 246.9 0.337 0.395 0.588 0.983 0.22 13.3 18.6 41.8 19.4 36.5 19.9 4.0 4.7
D.Baker Cortez 2B/CF/LF 8.1 0.320 0.379 0.502 0.881 0.24 0.2 0.8 1.5 0.9 1.2 0.3 0.1 0.0
D.May Cortez 2B/CF 464.5 0.291 0.342 0.463 0.805 0.14 17.6 24.9 72.6 31.0 60.4 2.8 4.3 11.3
D.Money Cortez 3B/SS 603.0 0.269 0.324 0.370 0.695 0.11 9.8 57.2 65.0 43.6 63.7 15.5 7.1 11.8
D.Porter Cortez CATCH 442.3 0.228 0.321 0.397 0.718 0.12 14.4 28.8 57.0 49.0 98.6 3.5 1.7 7.4
D.Unser Cortez 2B/3B/CF/LF/RF/SS 44.8 0.275 0.324 0.428 0.751 0.12 1.0 18.0 5.9 3.4 8.1 0.4 0.9 0.5
G.Scott Cortez 1B 696.1 0.286 0.362 0.469 0.831 0.14 26.5 23.6 99.0 73.6 109.5 5.5 4.0 21.4
J.Northrup Cortez 1B/2B/CATCH/LF/RF 321.0 0.267 0.313 0.393 0.706 0.11 7.6 43.9 37.2 20.9 33.4 1.7 2.6 8.1
L.Brock Cortez 1B/CATCH/LF/RF 400.4 0.304 0.375 0.398 0.773 0.15 4.0 85.2 30.7 41.1 63.4 38.1 9.3 3.3
M.Mota Cortez 1B/CATCH/LF 316.5 0.282 0.330 0.325 0.655 0.09 0.0 0.0 24.4 19.9 24.1 1.3 3.2 8.1
M.Perez Cortez 2B/SS 59.3 0.221 0.298 0.305 0.603 0.09 0.6 34.3 5.6 5.7 8.5 0.2 0.4 1.1
S.Braun Cortez 1B/3B/CATCH/LF/RF 480.2 0.251 0.362 0.374 0.735 0.12 6.0 77.2 41.8 68.5 67.4 2.9 2.3 10.3
T.McCarver Cortez 1B/3B/CATCH 320.6 0.257 0.311 0.325 0.636 0.09 1.9 179.6 32.8 22.9 31.7 1.7 1.1 5.4
T.Sizemore Cortez 2B/3B 605.8 0.259 0.351 0.304 0.655 0.10 0.9 314.8 52.2 72.5 47.9 4.8 2.4 10.4
W.Garrett Cortez 1B/2B/3B/CATCH/SS 471.3 0.227 0.305 0.368 0.672 0.10 12.9 36.9 49.1 46.9 71.7 2.9 2.3 7.9
A.Bumbry Hawaii CF/LF/RF 448.0 0.305 0.373 0.459 0.832 0.16 6.7 64.6 38.5 41.0 67.5 33.4 13.4 3.3
B.Sudakis Hawaii 1B/3B/CATCH/LF/RF 330.5 0.230 0.293 0.472 0.765 0.12 19.6 16.2 48.1 27.4 70.2 0.1 0.3 9.3
B.Valentine Hawaii CATCH/CF/LF/RF/SS 165.6 0.293 0.316 0.365 0.681 0.11 0.6 61.1 16.9 5.6 14.0 8.0 3.6 2.7
D.Allen Hawaii 1B/2B/SS 298.5 0.265 0.338 0.532 0.871 0.16 15.7 17.5 44.5 29.8 67.2 7.8 3.8 5.8
D.Concepcio Hawaii CF/LF/RF/SS 373.1 0.270 0.320 0.404 0.724 0.12 8.1 50.6 41.1 24.2 63.9 22.1 7.1 6.0
J.Bench Hawaii 1B/3B/CATCH/LF/RF 667.2 0.247 0.327 0.435 0.762 0.13 30.2 20.4 92.2 72.6 96.4 3.0 1.4 18.9
J.Fregosi Hawaii 1B/2B/3B/CATCH/CF/LF/RF/SS 172.7 0.228 0.303 0.325 0.628 0.10 2.3 21.6 16.2 16.2 34.3 0.4 1.1 2.4
J.Holt Hawaii 1B/CF/LF/RF 407.6 0.269 0.310 0.412 0.722 0.12 10.5 40.0 44.3 22.5 49.0 0.2 0.4 9.3
J.Lowenstei Hawaii 1B/2B/3B/CATCH/CF/LF/RF 241.2 0.259 0.310 0.351 0.661 0.10 3.7 81.1 20.2 17.6 38.6 9.9 5.8 6.4
J.Terrell Hawaii 2B/3B/RF/SS 296.5 0.232 0.260 0.284 0.544 0.07 1.2 172.2 33.2 11.5 48.2 16.2 4.5 3.8
J.Wynn Hawaii CF/LF/RF/SS 462.4 0.212 0.331 0.391 0.721 0.11 16.5 23.5 53.7 66.2 82.0 17.9 15.1 10.1
R.Hunt Hawaii 2B/3B/CATCH 464.0 0.284 0.397 0.315 0.711 0.12 0.0 0.0 35.8 50.4 27.2 17.6 9.5 5.9
R.Santo Hawaii 3B/SS 599.6 0.254 0.321 0.418 0.739 0.12 19.4 32.4 68.1 51.1 102.1 2.7 3.7 18.5
R.Zisk Hawaii LF/RF 371.6 0.311 0.367 0.491 0.858 0.16 8.7 42.4 48.5 31.5 65.3 0.2 0.0 10.0
T.Kubiak Hawaii 2B/3B/SS 136.3 0.227 0.259 0.315 0.574 0.08 2.3 71.7 14.7 5.7 14.7 0.7 0.7 1.0
T.Perez Hawaii 1B 665.4 0.307 0.389 0.532 0.921 0.18 32.3 19.0 90.6 77.9 125.4 3.8 1.9 16.2
B.Powell Nate 1B/3B/CATCH 474.5 0.256 0.378 0.393 0.771 0.13 12.5 33.8 40.7 76.5 60.3 0.0 0.2 9.0
D.Duncan Nate 3B/CATCH/LF 389.3 0.211 0.285 0.368 0.653 0.10 14.7 26.5 45.1 34.7 96.8 1.6 2.1 6.0
D.Kessinger Nate SS 647.2 0.231 0.291 0.268 0.558 0.07 0.0 0.0 37.0 50.9 49.4 5.0 3.4 13.2
D.Nelson Nate 2B/SS 642.7 0.263 0.296 0.361 0.657 0.10 10.1 62.7 62.5 28.9 86.7 42.1 12.7 11.4
G.Hendrick Nate 1B/2B/CF/RF 283.2 0.238 0.271 0.437 0.708 0.10 14.4 21.4 40.2 11.7 40.2 4.6 3.1 7.8
G.Luzinski Nate LF/RF 654.5 0.266 0.336 0.432 0.768 0.13 23.0 26.0 85.0 57.7 130.3 2.2 2.2 13.6
G.Nettles Nate 1B/2B/3B/CATCH/CF/LF/RF/SS 181.3 0.213 0.312 0.323 0.635 0.09 4.4 52.8 15.7 20.3 26.0 0.0 0.1 3.6
J.Ellis Nate 1B/3B/CATCH/CF/LF/RF 382.4 0.257 0.336 0.367 0.703 0.11 8.9 41.2 40.9 38.6 50.5 0.0 0.0 8.3
J.Terrell Nate 2B/3B/CATCH/LF/RF/SS 459.8 0.227 0.254 0.259 0.513 0.06 1.3 191.3 39.7 16.8 79.7 17.2 4.3 5.7
N.Colbert Nate 1B/LF/RF 416.9 0.237 0.305 0.381 0.686 0.10 13.4 29.7 40.1 31.4 110.2 8.2 6.0 8.4
R.Hebner Nate 1B/3B/CATCH/CF/LF/RF/SS 490.8 0.278 0.348 0.527 0.874 0.16 28.5 15.8 82.5 44.0 47.5 0.0 0.0 10.8
R.Monday Nate CF/LF/RF 667.4 0.254 0.344 0.449 0.792 0.14 24.5 24.1 63.6 80.7 138.7 7.0 12.8 2.8
T.Fuentes Nate 2B/3B/CF/LF/RF 292.3 0.288 0.340 0.411 0.750 0.12 6.2 46.7 29.8 17.8 24.3 7.0 4.3 5.2
W.Crawford Nate 1B/2B/CF/LF/RF/SS 505.9 0.263 0.363 0.427 0.790 0.14 14.8 32.0 58.9 69.9 88.9 9.2 3.5 10.5
A.Kaline Plumstead 1B/3B/RF 155.3 0.262 0.320 0.421 0.741 0.12 5.7 30.6 21.5 11.2 14.3 0.7 0.3 4.3
B.Campaneri Plumstead 2B/3B/SS 319.0 0.239 0.293 0.297 0.590 0.08 1.6 102.6 22.7 21.0 41.9 17.5 5.7 4.0
B.Melton Plumstead 3B 649.5 0.260 0.334 0.409 0.743 0.12 20.6 29.9 77.2 63.3 77.6 3.1 3.3 18.4
C.Speier Plumstead 2B/3B/SS 505.5 0.234 0.309 0.329 0.638 0.09 8.3 58.1 48.7 47.5 67.1 4.0 2.1 13.7
F.Robinson Plumstead LF 617.2 0.243 0.332 0.457 0.789 0.13 29.2 18.8 87.3 63.6 118.2 1.5 0.9 16.0
G.Maddox Plumstead 2B/CF/LF/RF/SS 69.4 0.286 0.331 0.417 0.748 0.13 0.8 34.3 7.3 3.5 9.4 4.4 1.6 0.8
G.Matthews Plumstead LF/RF/SS 520.1 0.262 0.321 0.356 0.677 0.10 5.7 95.3 53.4 42.7 92.8 15.5 5.8 13.9
J.Cardenal Plumstead 2B/CF/LF/RF/SS 357.9 0.283 0.356 0.396 0.753 0.13 5.6 57.8 36.7 33.1 41.3 11.3 4.0 8.8
J.Grubb Plumstead 2B/3B/CATCH/CF 488.7 0.295 0.366 0.423 0.789 0.14 9.4 50.1 50.4 47.4 60.6 9.7 2.6 6.9
J.Mayberry Plumstead 1B/3B 654.6 0.266 0.384 0.472 0.855 0.16 29.7 18.9 95.5 103.8 94.4 3.6 0.8 7.8
R.Carew Plumstead 2B/3B 658.1 0.325 0.387 0.423 0.810 0.15 7.5 87.6 53.5 58.7 64.5 59.6 23.7 7.1
R.Fairly Plumstead 1B/3B/CATCH/LF/RF/SS 29.9 0.272 0.384 0.374 0.759 0.13 0.4 5.0 3.5 4.3 2.2 0.2 0.3 0.9
R.Fosse Plumstead CATCH 62.3 0.242 0.274 0.330 0.604 0.08 0.7 33.4 7.3 2.7 9.2 0.3 0.1 1.2
T.Simmons Plumstead 1B/CATCH/RF 684.4 0.290 0.338 0.419 0.757 0.12 15.6 42.9 84.4 46.5 49.0 2.4 2.6 26.2
B.Grich Virginia 2B/CF 589.7 0.227 0.343 0.343 0.686 0.11 8.8 59.0 56.3 83.1 88.5 17.5 7.0 9.4
B.Murcer Virginia CF/RF 590.6 0.280 0.327 0.458 0.785 0.14 22.9 24.6 65.9 37.0 69.3 3.9 3.0 6.0
C.Yastrzems Virginia 1B/3B/CATCH/CF/LF/RF 521.3 0.276 0.375 0.438 0.813 0.14 16.8 27.8 48.7 71.9 52.6 13.2 5.9 11.7
D.Evans Virginia 1B 725.0 0.241 0.363 0.496 0.859 0.16 39.3 15.7 106.7 115.0 113.6 2.7 1.2 13.6
D.Menke Virginia 1B/2B/SS 218.3 0.236 0.412 0.312 0.724 0.12 2.3 72.9 20.7 49.3 33.7 0.0 0.3 6.7
E.Soderholm Virginia SS 155.3 0.260 0.395 0.371 0.766 0.12 0.3 40.3 14.0 27.7 24.7 0.3 1.7 3.7
F.Patek Virginia SS 433.0 0.221 0.288 0.315 0.603 0.09 4.7 133.9 43.0 35.3 65.1 23.1 5.7 9.3
G.Tenace Virginia 1B/2B/CATCH/SS 446.9 0.242 0.371 0.449 0.820 0.14 18.8 20.3 55.1 66.5 77.4 1.3 0.8 11.6
J.Burroughs Virginia 1B/LF/RF 570.5 0.257 0.331 0.465 0.797 0.14 30.5 17.5 84.7 58.3 99.4 0.0 0.0 10.1
J.Ferguson Virginia CATCH/LF/RF/SS 433.2 0.262 0.366 0.504 0.870 0.17 20.6 17.7 59.8 62.8 64.2 1.6 0.4 6.8
M.Belanger Virginia SS 284.8 0.223 0.294 0.256 0.551 0.07 0.0 0.0 20.8 23.2 31.1 6.7 1.7 6.0
M.Rettenmun Virginia CF/LF/RF/SS 261.4 0.234 0.331 0.397 0.728 0.12 8.3 29.1 24.9 30.6 31.8 4.7 1.5 2.1
R.Hebner Virginia 3B/CATCH/SS 483.5 0.272 0.344 0.521 0.864 0.16 27.5 17.2 75.5 44.2 55.5 0.0 0.0 10.2
R.Scheinblu Virginia CF/LF/RF 6.3 0.200 0.325 0.200 0.525 0.10 0.0 0.0 0.3 1.3 0.7 0.0 0.0 1.0
S.Bando Virginia 3B/SS 442.7 0.278 0.364 0.468 0.831 0.15 17.7 22.0 60.1 51.6 62.6 2.6 1.6 10.8
S.Brye Virginia CF/LF/RF/SS 309.3 0.264 0.343 0.431 0.774 0.13 8.2 38.3 31.1 33.4 45.5 1.8 3.0 4.8

Simulation Batting vs Righty
PLAYER TEAM POS_ALL R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
B.Harrelson Aztec 2B/3B/CATCH/LF/RF/SS 74.2 0.258 0.344 0.279 0.623 0.0 0.0 8.5 11.4
B.North Aztec 1B/2B/CF/RF 473.7 0.249 0.322 0.281 0.603 0.8 275.2 46.2 75.2
B.Robinson Aztec 1B/3B/CF/LF/RF/SS 338.0 0.245 0.284 0.415 0.699 10.9 31.0 17.5 79.7
D.Roberts Aztec 1B/2B/3B/CATCH/LF/RF/SS 82.0 0.256 0.284 0.437 0.720 3.5 27.8 3.1 12.9
E.Goodson Aztec 1B/3B/CATCH/LF 330.9 0.290 0.314 0.428 0.742 8.9 44.6 11.6 39.3
F.Kendall Aztec 2B/CATCH 409.0 0.252 0.296 0.339 0.635 4.5 139.4 23.8 34.3
J.Morgan Aztec 2B 487.1 0.295 0.403 0.538 0.941 23.8 18.6 74.6 44.4
L.Aparicio Aztec 1B/2B/CF/LF/SS 370.1 0.248 0.303 0.273 0.577 0.0 0.0 27.3 32.5
L.May Aztec 1B 435.0 0.262 0.303 0.458 0.761 20.1 21.7 24.3 100.1
M.Lum Aztec 1B/2B/CF/LF/RF 179.5 0.223 0.281 0.345 0.626 4.2 54.3 13.4 28.9
M.Sanguille Aztec 1B/2B/CATCH/LF/RF 320.1 0.258 0.288 0.389 0.677 5.9 79.4 13.0 24.4
R.Jackson Aztec 1B/2B/CF/LF/RF 403.0 0.289 0.385 0.565 0.950 24.1 14.8 54.7 76.9
A.Otis Brooklyn CF/LF/SS 442.6 0.263 0.319 0.398 0.717 13.8 33.3 33.6 46.0
B.Bonds Brooklyn CF/LF/RF 495.5 0.283 0.357 0.530 0.887 26.5 17.3 50.8 107.2
B.Williams Brooklyn 1B/LF/RF 197.7 0.263 0.344 0.377 0.721 4.4 50.4 21.6 25.0
D.Dietz Brooklyn 1B/CATCH/RF 167.9 0.221 0.369 0.302 0.671 1.6 85.9 32.3 38.4
D.Johnson Brooklyn 2B 432.3 0.225 0.307 0.451 0.758 24.5 16.4 45.6 77.9
E.Rodriguez Brooklyn CATCH 85.8 0.266 0.356 0.299 0.655 0.0 0.0 10.5 7.8
J.Torre Brooklyn 1B/2B/3B/CATCH/LF/SS 57.9 0.257 0.345 0.356 0.701 1.2 22.6 7.0 8.7
M.Rivers Brooklyn 2B/CF/LF/RF/SS 20.3 0.421 0.470 0.619 1.089 0.0 0.0 1.6 2.0
P.Schaal Brooklyn 2B/3B/SS 382.9 0.258 0.367 0.353 0.720 7.4 60.6 56.1 50.7
R.Blomberg Brooklyn 1B/3B 349.6 0.315 0.393 0.456 0.849 9.8 35.3 40.0 27.1
R.Metzger Brooklyn 2B/SS 398.5 0.250 0.296 0.327 0.623 1.1 196.8 24.5 40.8
T.Harrah Brooklyn 2B/3B/SS 93.9 0.187 0.223 0.248 0.471 1.1 58.7 4.1 14.3
T.Munson Brooklyn CATCH 354.3 0.254 0.300 0.399 0.700 9.1 42.5 22.2 63.3
W.Stargell Brooklyn LF/RF 453.5 0.280 0.376 0.643 1.019 37.0 10.8 60.6 96.7
B.Watson Cap 1B/2B/3B/CATCH/CF/LF/RF 395.6 0.288 0.378 0.410 0.788 10.1 37.7 50.5 51.3
C.Fisk Cap CATCH/CF 425.9 0.212 0.265 0.411 0.676 22.0 19.0 28.8 92.7
D.Baylor Cap 1B/2B/3B/CATCH/CF/LF/RF/SS 267.5 0.263 0.316 0.388 0.704 4.6 78.6 19.4 37.8
D.Lopes Cap 2B 484.7 0.228 0.300 0.287 0.587 3.4 152.4 45.1 81.4
E.Kirkpatri Cap 2B/3B/CATCH/CF/LF/RF/SS 392.1 0.233 0.300 0.332 0.632 5.5 76.0 34.5 39.5
F.Norman Cap LF NaN NaN NaN NaN NaN NaN NaN NaN NaN
H.Breeden Cap 1B/2B/3B/CATCH/CF/LF/RF/SS 109.7 0.240 0.330 0.517 0.847 6.2 17.6 12.9 27.4
M.Schmidt Cap SS 408.5 0.141 0.239 0.286 0.525 14.6 25.4 46.8 156.5
N.Cash Cap 1B/2B/3B/CF/SS 397.5 0.232 0.310 0.439 0.749 19.1 19.8 40.5 78.1
P.Kelly Cap 3B/CF/LF/RF/SS 437.0 0.236 0.322 0.299 0.621 1.1 249.7 49.2 78.3
P.Rose Cap 2B/3B/CATCH/CF/LF/RF/SS 187.7 0.342 0.408 0.441 0.849 1.6 92.6 19.1 13.9
R.Staub Cap LF/RF 469.8 0.267 0.343 0.428 0.770 14.7 30.1 48.6 40.0
S.Bahnsen Cap 2B NaN NaN NaN NaN NaN NaN NaN NaN NaN
B.Bailey Casano 1B/2B/3B/LF/SS 387.4 0.256 0.337 0.448 0.785 15.8 22.8 42.1 78.0
B.Bell Casano 2B/3B/CF/LF/RF/SS 209.7 0.225 0.270 0.348 0.618 4.9 53.3 12.5 19.5
B.Boone Casano CATCH 330.9 0.236 0.281 0.320 0.601 5.4 64.4 20.3 30.1
B.Russell Casano SS 490.3 0.236 0.282 0.294 0.576 2.7 244.1 30.0 56.0
D.McAuliffe Casano 2B/SS 423.7 0.240 0.319 0.391 0.711 12.6 31.3 44.1 67.9
D.Rader Casano 2B/3B/CATCH/SS 27.3 0.248 0.307 0.342 0.649 0.6 13.7 1.8 4.6
E.Williams Casano 1B/3B/CATCH 132.5 0.218 0.298 0.425 0.724 6.5 25.1 14.5 34.0
F.Duffy Casano SS 468.7 0.217 0.292 0.334 0.626 7.7 60.5 44.7 68.3
F.Millan Casano 2B 461.7 0.269 0.310 0.309 0.619 1.3 145.7 26.3 30.7
H.Aaron Casano 1B/CF/LF/RF 322.0 0.234 0.308 0.522 0.829 25.9 11.5 31.0 45.9
J.Briggs Casano 1B/2B/3B/LF/RF/SS 6.7 0.195 0.261 0.468 0.728 0.4 2.9 0.7 1.1
J.Milner Casano 1B/LF 280.4 0.224 0.306 0.431 0.737 14.6 17.9 29.4 53.4
K.Singleton Casano LF/RF 457.7 0.265 0.406 0.420 0.826 14.6 27.2 87.4 64.4
L.Bowa Casano 3B/SS 17.0 0.197 0.213 0.221 0.434 0.0 0.0 0.3 1.3
R.Smith Casano 1B/CF/SS 404.5 0.243 0.344 0.446 0.790 18.2 20.2 53.8 44.0
T.Harper Casano 1B/2B/3B/CF/LF/SS 99.6 0.266 0.334 0.397 0.731 2.5 49.7 9.3 17.1
W.McCovey Casano 1B 363.1 0.214 0.346 0.468 0.814 22.5 14.0 60.9 70.2
B.Carbo Cortez CATCH/LF/RF 322.9 0.282 0.395 0.425 0.820 8.0 38.0 51.2 58.5
