The Strat-O-Matic Simulation League

LOGO 1973 Virginia Team Stats After 10 Simulated Seasons

Next Draft: TBD

Virginia Data Dump

Rank: 2    0.612    99.2 - 62.8

Standard Deviation: 3.3    Games Back: 6.0    Pyt Win Pct: 0.617
Best Season: 0.654    Worst Season: 0.58
Season by Season Wins: 95, 106, 98, 98, 103, 101, 94, 99, 99, 99

Simulation Batting Stats
PLAYER SEASON PA BAVG OB_PCT SLUG OPS HR RBI RC/PA AB/HR RC/PA BB SO UTIL
C.Yastrzems 1 540 0.301 0.395 0.525 0.920 26 67 0.18 17.6 0.18 73 56 0.825
B.Murcer 1 642 0.288 0.332 0.481 0.813 28 74 0.15 21.3 0.15 37 83 0.952
J.Burroughs 1 514 0.288 0.368 0.503 0.871 27 96 0.17 16.5 0.17 61 83 0.853
M.Belanger 1 297 0.273 0.336 0.330 0.665 0 24 0.10 0.0 0.10 22 19 0.557
S.Brye 1 291 0.272 0.340 0.429 0.769 7 24 0.13 37.3 0.13 27 54 0.920
S.Bando 1 705 0.253 0.341 0.419 0.761 24 83 0.12 25.5 0.12 84 103 1.034
J.Ferguson 1 217 0.249 0.364 0.514 0.879 11 47 0.17 15.7 0.17 36 23 0.364
G.Tenace 1 640 0.244 0.382 0.434 0.816 27 79 0.14 19.0 0.14 110 94 1.018
B.Grich 1 675 0.219 0.351 0.336 0.687 10 66 0.11 55.6 0.11 109 101 0.967
D.Evans 1 728 0.217 0.337 0.467 0.804 40 96 0.14 15.1 0.14 109 108 0.992
F.Patek 1 431 0.214 0.302 0.332 0.635 8 50 0.10 47.4 0.10 45 73 0.764
M.Rettenmun 1 210 0.183 0.340 0.302 0.641 4 16 0.10 42.2 0.10 38 24 0.548
PITCHERS 1 439 0.070 0.089 0.076 0.165 0 15 0.01 0.0 0.01 8 176 NaN
S.Brye 2 308 0.303 0.393 0.508 0.900 7 40 0.17 37.7 0.17 39 35 0.968
J.Ferguson 2 211 0.278 0.374 0.589 0.963 13 34 0.19 13.8 0.19 29 30 0.364
C.Yastrzems 2 499 0.277 0.379 0.500 0.879 23 59 0.16 18.4 0.16 71 49 0.764
S.Bando 2 692 0.276 0.358 0.466 0.824 28 92 0.15 21.6 0.15 77 97 1.012
B.Grich 2 659 0.270 0.373 0.407 0.780 11 78 0.14 51.1 0.14 83 97 0.938
B.Murcer 2 603 0.269 0.310 0.465 0.775 24 75 0.13 23.4 0.13 35 71 0.895
M.Belanger 2 289 0.244 0.333 0.288 0.621 0 24 0.09 0.0 0.09 30 29 0.539
D.Evans 2 720 0.238 0.357 0.509 0.867 41 117 0.16 14.8 0.16 110 115 0.994
G.Tenace 2 613 0.236 0.351 0.402 0.753 18 59 0.12 28.4 0.12 80 105 0.969
F.Patek 2 428 0.229 0.297 0.304 0.601 1 53 0.09 385.0 0.09 37 54 0.760
M.Rettenmun 2 267 0.225 0.328 0.396 0.725 9 28 0.12 25.2 0.12 35 30 0.693
J.Burroughs 2 496 0.219 0.292 0.400 0.692 25 60 0.11 17.9 0.11 47 101 0.835
PITCHERS 2 458 0.098 0.118 0.108 0.226 0 12 0.02 0.0 0.02 9 145 NaN
J.Ferguson 3 250 0.330 0.400 0.623 1.023 16 49 0.22 13.4 0.22 29 34 0.425
C.Yastrzems 3 522 0.282 0.375 0.424 0.799 15 42 0.14 30.0 0.14 67 55 0.802
B.Murcer 3 585 0.278 0.330 0.446 0.776 20 55 0.14 27.0 0.14 42 68 0.874
S.Brye 3 314 0.273 0.337 0.507 0.844 14 32 0.15 20.1 0.15 28 38 0.990
D.Evans 3 713 0.256 0.372 0.512 0.884 42 104 0.17 14.1 0.17 112 123 0.982
S.Bando 3 694 0.249 0.336 0.410 0.746 24 83 0.12 25.3 0.12 79 113 1.018
F.Patek 3 456 0.228 0.291 0.339 0.630 5 42 0.09 83.2 0.09 35 67 0.813
B.Grich 3 657 0.226 0.354 0.365 0.719 13 74 0.11 41.5 0.11 107 95 0.940
M.Rettenmun 3 245 0.220 0.307 0.369 0.677 7 21 0.11 30.6 0.11 25 32 0.632
G.Tenace 3 611 0.219 0.346 0.454 0.800 34 86 0.14 14.9 0.14 86 106 0.971
M.Belanger 3 254 0.219 0.300 0.263 0.564 0 23 0.08 0.0 0.08 24 22 0.478
J.Burroughs 3 484 0.216 0.302 0.390 0.691 19 59 0.11 22.4 0.11 54 82 0.809
PITCHERS 3 445 0.097 0.133 0.108 0.241 0 14 0.02 0.0 0.02 16 177 NaN
J.Ferguson 4 244 0.315 0.426 0.567 0.993 10 36 0.21 20.3 0.21 40 30 0.423
S.Bando 4 696 0.281 0.363 0.503 0.866 35 102 0.16 17.3 0.16 78 81 1.015
C.Yastrzems 4 499 0.275 0.364 0.414 0.779 13 44 0.13 33.2 0.13 61 41 0.764
J.Burroughs 4 459 0.262 0.336 0.434 0.771 18 66 0.13 22.9 0.13 46 68 0.772
S.Brye 4 309 0.260 0.332 0.473 0.805 13 36 0.14 21.3 0.14 30 48 0.981
M.Rettenmun 4 274 0.254 0.322 0.439 0.761 11 29 0.13 22.2 0.13 24 31 0.709
D.Evans 4 733 0.251 0.387 0.517 0.904 40 100 0.17 14.8 0.17 133 118 1.006
B.Murcer 4 616 0.247 0.294 0.404 0.698 20 68 0.11 28.6 0.11 38 70 0.916
G.Tenace 4 619 0.234 0.359 0.403 0.762 22 75 0.12 23.1 0.12 89 112 0.979
F.Patek 4 423 0.223 0.268 0.290 0.558 4 40 0.07 97.5 0.07 23 73 0.744
M.Belanger 4 282 0.218 0.292 0.246 0.538 0 14 0.07 0.0 0.07 27 35 0.538
B.Grich 4 670 0.206 0.309 0.320 0.629 8 63 0.09 71.5 0.09 81 106 0.949
PITCHERS 4 453 0.084 0.120 0.086 0.207 0 16 0.01 0.0 0.01 16 162 NaN
S.Bando 5 271 0.325 0.406 0.547 0.953 13 48 0.19 18.0 0.19 33 38 0.396
B.Murcer 5 556 0.306 0.356 0.446 0.802 15 64 0.15 33.8 0.15 39 58 0.820
J.Burroughs 5 606 0.291 0.345 0.547 0.892 39 106 0.17 14.2 0.17 48 109 1.015
G.Tenace 5 353 0.288 0.392 0.565 0.957 21 54 0.18 13.9 0.18 48 64 0.556
M.Belanger 5 260 0.266 0.328 0.295 0.624 0 25 0.09 0.0 0.09 18 27 0.491
B.Grich 5 533 0.253 0.355 0.360 0.715 8 49 0.12 55.9 0.12 71 85 0.753
M.Rettenmun 5 291 0.249 0.355 0.396 0.751 9 22 0.13 27.2 0.13 39 37 0.751
S.Brye 5 313 0.248 0.335 0.398 0.733 5 24 0.12 54.8 0.12 36 47 0.990
C.Yastrzems 5 548 0.248 0.357 0.389 0.746 14 44 0.12 32.9 0.12 80 72 0.837
D.Evans 5 731 0.243 0.378 0.472 0.850 34 102 0.15 17.4 0.15 129 117 1.004
J.Ferguson 5 567 0.230 0.342 0.460 0.802 29 77 0.14 16.7 0.14 83 85 0.986
R.Hebner 5 488 0.220 0.295 0.380 0.675 14 47 0.10 31.2 0.10 43 61 0.850
F.Patek 5 463 0.217 0.283 0.294 0.576 2 39 0.07 209.5 0.07 39 68 0.825
PITCHERS 5 458 0.082 0.112 0.088 0.200 0 17 0.01 0.0 0.01 13 172 NaN
C.Yastrzems 6 526 0.306 0.424 0.449 0.872 14 45 0.17 30.6 0.17 89 41 0.802
B.Murcer 6 601 0.301 0.343 0.492 0.835 25 67 0.15 22.4 0.15 37 60 0.898
R.Hebner 6 488 0.276 0.361 0.570 0.931 35 89 0.18 12.0 0.18 54 41 0.841
S.Brye 6 322 0.275 0.364 0.389 0.753 4 28 0.13 70.0 0.13 39 50 1.019
J.Ferguson 6 577 0.268 0.369 0.504 0.873 28 84 0.17 17.7 0.17 80 63 1.003
S.Bando 6 302 0.267 0.371 0.469 0.840 12 49 0.15 21.5 0.15 42 45 0.445
J.Burroughs 6 653 0.264 0.329 0.475 0.805 36 93 0.14 16.4 0.14 59 118 1.096
D.Evans 6 741 0.259 0.374 0.520 0.894 42 113 0.17 14.8 0.17 112 93 1.019
G.Tenace 6 356 0.233 0.368 0.431 0.798 14 47 0.13 20.6 0.13 53 60 0.558
B.Grich 6 559 0.230 0.338 0.335 0.672 9 48 0.11 52.1 0.11 73 86 0.788
M.Rettenmun 6 289 0.219 0.315 0.363 0.677 8 21 0.10 31.4 0.10 32 38 0.749
M.Belanger 6 272 0.202 0.310 0.227 0.537 0 22 0.07 0.0 0.07 30 27 0.507
F.Patek 6 451 0.182 0.252 0.288 0.540 7 36 0.07 58.0 0.07 37 69 0.798
PITCHERS 6 443 0.058 0.091 0.061 0.152 0 16 0.01 0.0 0.01 14 157 NaN
S.Bando 7 266 0.298 0.387 0.491 0.878 10 39 0.17 22.8 0.17 35 29 0.390
C.Yastrzems 7 516 0.290 0.402 0.450 0.852 16 46 0.16 26.5 0.16 81 53 0.783
R.Hebner 7 484 0.282 0.345 0.557 0.902 32 76 0.17 13.6 0.17 41 59 0.844
B.Murcer 7 610 0.278 0.318 0.480 0.798 29 66 0.14 19.7 0.14 34 84 0.908
J.Burroughs 7 612 0.260 0.348 0.505 0.853 37 89 0.16 14.5 0.16 74 107 1.027
F.Patek 7 379 0.255 0.323 0.358 0.681 6 41 0.11 56.8 0.11 31 52 0.670
M.Rettenmun 7 253 0.255 0.351 0.481 0.832 12 31 0.15 18.0 0.15 29 29 0.648
G.Tenace 7 302 0.253 0.389 0.523 0.912 14 34 0.17 17.2 0.17 51 56 0.478
B.Grich 7 533 0.242 0.357 0.366 0.723 6 50 0.12 73.8 0.12 76 81 0.754
D.Evans 7 700 0.223 0.339 0.462 0.800 35 98 0.14 16.8 0.14 103 116 0.960
J.Ferguson 7 624 0.217 0.325 0.393 0.718 20 70 0.12 26.8 0.12 87 114 1.084
S.Brye 7 321 0.214 0.303 0.354 0.657 8 32 0.10 35.0 0.10 37 49 1.013
M.Belanger 7 330 0.204 0.268 0.244 0.512 0 28 0.06 0.0 0.06 24 26 0.622
PITCHERS 7 429 0.081 0.124 0.097 0.222 0 17 0.02 0.0 0.02 18 140 NaN
M.Rettenmun 8 258 0.291 0.376 0.454 0.830 7 32 0.16 32.4 0.16 28 24 0.675
E.Soderholm 8 146 0.289 0.404 0.421 0.826 1 15 0.14 121.0 0.14 23 26 1.091
S.Bando 8 253 0.283 0.364 0.493 0.857 11 36 0.15 20.3 0.15 28 37 0.372
D.Menke 8 233 0.277 0.448 0.353 0.801 2 23 0.14 86.5 0.14 56 32 0.739
J.Burroughs 8 619 0.271 0.338 0.541 0.879 45 112 0.16 12.4 0.16 57 121 1.040
S.Brye 8 321 0.267 0.368 0.436 0.804 11 31 0.14 24.8 0.14 44 44 1.013
R.Hebner 8 501 0.266 0.329 0.495 0.824 27 72 0.15 16.8 0.15 41 70 0.878
D.Evans 8 741 0.258 0.370 0.562 0.932 50 153 0.18 12.4 0.18 110 120 1.014
B.Murcer 8 576 0.254 0.311 0.405 0.716 21 62 0.12 25.1 0.12 40 66 0.853
J.Ferguson 8 569 0.253 0.369 0.484 0.853 27 76 0.16 17.4 0.16 91 85 0.979
C.Yastrzems 8 517 0.241 0.330 0.381 0.711 12 42 0.11 37.4 0.11 61 70 0.791
M.Belanger 8 285 0.221 0.279 0.248 0.527 0 14 0.07 0.0 0.07 20 35 0.536
B.Grich 8 538 0.196 0.322 0.307 0.629 9 49 0.10 49.9 0.10 81 83 0.770
G.Tenace 8 323 0.193 0.328 0.394 0.722 14 35 0.11 18.9 0.11 43 59 0.502
R.Scheinblu 8 13 0.100 0.308 0.100 0.408 0 1 0.02 0.0 0.02 3 1 0.049
PITCHERS 8 538 0.114 0.146 0.141 0.286 0 24 0.02 0.0 0.02 17 171 NaN
R.Scheinblu 9 3 0.500 0.667 0.500 1.167 0 0 0.27 0.0 0.27 1 1 0.011
B.Murcer 9 541 0.302 0.360 0.514 0.875 24 67 0.17 20.4 0.17 43 69 0.800
R.Hebner 9 465 0.296 0.361 0.558 0.919 28 76 0.18 14.9 0.18 39 51 0.805
C.Yastrzems 9 511 0.284 0.370 0.456 0.826 17 50 0.14 26.1 0.14 62 37 0.783
S.Bando 9 274 0.269 0.328 0.426 0.754 10 31 0.12 24.9 0.12 22 47 0.402
G.Tenace 9 357 0.255 0.376 0.483 0.859 16 42 0.15 18.4 0.15 49 67 0.561
S.Brye 9 316 0.254 0.330 0.391 0.721 6 35 0.12 46.0 0.12 33 52 0.987
J.Burroughs 9 624 0.239 0.324 0.408 0.732 27 77 0.12 20.3 0.12 71 103 1.046
D.Evans 9 709 0.235 0.355 0.518 0.873 42 110 0.16 14.0 0.16 109 110 0.968
J.Ferguson 9 502 0.229 0.329 0.441 0.770 25 66 0.13 17.3 0.13 66 86 0.869
D.Menke 9 211 0.227 0.431 0.299 0.730 2 12 0.12 77.0 0.12 53 34 0.668
M.Rettenmun 9 269 0.227 0.306 0.416 0.722 10 28 0.12 23.8 0.12 27 38 0.701
E.Soderholm 9 148 0.224 0.345 0.296 0.641 0 11 0.09 0.0 0.09 21 24 1.106
B.Grich 9 528 0.206 0.337 0.289 0.626 5 41 0.09 86.4 0.09 82 73 0.747
M.Belanger 9 297 0.176 0.235 0.194 0.429 0 12 0.04 0.0 0.04 18 48 0.561
PITCHERS 9 519 0.117 0.147 0.135 0.282 0 29 0.02 0.0 0.02 16 171 NaN
R.Hebner 10 475 0.293 0.371 0.564 0.935 29 93 0.18 14.5 0.18 47 51 0.827
B.Murcer 10 576 0.281 0.314 0.449 0.763 23 61 0.13 23.8 0.13 25 64 0.860
S.Bando 10 274 0.278 0.383 0.452 0.835 10 38 0.15 23.0 0.15 38 36 0.398
S.Brye 10 278 0.273 0.328 0.423 0.751 7 29 0.13 36.1 0.13 21 38 0.875
G.Tenace 10 295 0.268 0.419 0.403 0.822 8 40 0.15 28.9 0.15 56 51 0.470
E.Soderholm 10 172 0.267 0.435 0.397 0.832 0 16 0.14 0.0 0.14 39 24 1.288
J.Burroughs 10 638 0.257 0.332 0.451 0.784 32 89 0.14 17.7 0.14 66 102 1.067
C.Yastrzems 10 535 0.254 0.356 0.392 0.748 18 48 0.12 25.4 0.12 74 52 0.823
J.Ferguson 10 571 0.247 0.361 0.466 0.826 27 59 0.15 17.8 0.15 87 92 0.990
D.Evans 10 734 0.234 0.364 0.419 0.783 27 74 0.14 22.4 0.14 123 116 1.014
B.Grich 10 545 0.225 0.330 0.345 0.675 9 45 0.11 51.9 0.11 68 78 0.778
M.Rettenmun 10 258 0.221 0.311 0.350 0.661 6 21 0.10 37.7 0.10 29 35 0.675
D.Menke 10 211 0.205 0.357 0.283 0.640 3 27 0.09 55.3 0.09 39 35 0.661
M.Belanger 10 282 0.204 0.263 0.227 0.490 0 22 0.06 0.0 0.06 19 43 0.538
R.Scheinblu 10 3 0.000 0.000 0.000 0.000 0 0 0.00 0.0 0.00 0 0 0.011
PITCHERS 10 513 0.059 0.094 0.068 0.162 0 17 0.01 0.0 0.01 17 184 NaN

Simulation Batting vs Righty
PLAYER SEASON R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
C.Yastrzems 1 494 0.299 0.397 0.525 0.922 24 17.7 69 51
B.Murcer 1 503 0.294 0.338 0.508 0.846 24 19.7 31 65
J.Burroughs 1 447 0.295 0.380 0.519 0.899 25 15.7 54 72
M.Belanger 1 116 0.318 0.353 0.382 0.735 0 0.0 6 12
S.Brye 1 96 0.111 0.167 0.122 0.289 0 0.0 6 28
S.Bando 1 477 0.241 0.333 0.420 0.753 18 23.3 58 69
J.Ferguson 1 31 0.241 0.290 0.483 0.773 2 14.5 2 7
G.Tenace 1 454 0.242 0.359 0.424 0.783 20 19.2 70 69
B.Grich 1 456 0.213 0.336 0.327 0.663 6 64.2 71 62
D.Evans 1 498 0.226 0.353 0.541 0.894 36 11.6 82 69
F.Patek 1 380 0.218 0.292 0.340 0.632 8 43.0 36 67
M.Rettenmun 1 34 0.172 0.294 0.241 0.535 0 0.0 5 7
PITCHERS 1 273 0.071 0.091 0.075 0.166 0 0.0 6 122
S.Brye 2 94 0.233 0.266 0.311 0.577 1 90.0 4 17
J.Ferguson 2 36 0.265 0.306 0.412 0.718 1 34.0 2 10
C.Yastrzems 2 459 0.287 0.388 0.513 0.901 22 17.9 65 40
S.Bando 2 468 0.246 0.327 0.407 0.734 15 27.9 50 72
B.Grich 2 427 0.269 0.363 0.395 0.758 4 93.0 55 60
B.Murcer 2 478 0.273 0.316 0.482 0.798 22 20.5 28 55
M.Belanger 2 102 0.170 0.235 0.181 0.416 0 0.0 8 17
D.Evans 2 483 0.212 0.339 0.454 0.793 24 16.9 78 81
G.Tenace 2 432 0.238 0.333 0.405 0.738 12 31.5 54 71
F.Patek 2 379 0.228 0.293 0.300 0.593 1 347.0 32 49
M.Rettenmun 2 42 0.063 0.286 0.094 0.380 0 0.0 10 8
J.Burroughs 2 445 0.223 0.302 0.408 0.710 23 17.4 45 88
PITCHERS 2 273 0.105 0.128 0.120 0.248 0 0.0 7 102
J.Ferguson 3 50 0.208 0.240 0.208 0.448 0 0.0 2 13
C.Yastrzems 3 479 0.288 0.382 0.433 0.815 14 29.7 63 43
B.Murcer 3 484 0.278 0.330 0.463 0.793 18 24.9 35 54
S.Brye 3 101 0.181 0.238 0.277 0.515 2 47.0 7 8
D.Evans 3 475 0.269 0.383 0.554 0.937 33 12.2 74 80
S.Bando 3 454 0.246 0.332 0.408 0.740 16 25.1 52 80
F.Patek 3 394 0.226 0.277 0.345 0.622 5 73.6 26 64
B.Grich 3 432 0.209 0.343 0.309 0.652 3 119.7 73 64
M.Rettenmun 3 40 0.105 0.150 0.158 0.308 0 0.0 2 13
G.Tenace 3 410 0.219 0.322 0.452 0.774 24 14.8 54 66
M.Belanger 3 82 0.192 0.281 0.247 0.528 0 0.0 9 10
J.Burroughs 3 416 0.221 0.298 0.419 0.717 19 19.7 41 68
PITCHERS 3 271 0.087 0.114 0.099 0.213 0 0.0 8 120
J.Ferguson 4 57 0.309 0.333 0.455 0.788 1 55.0 2 13
S.Bando 4 479 0.267 0.365 0.530 0.895 30 13.8 64 63
C.Yastrzems 4 449 0.285 0.369 0.429 0.798 12 33.0 53 36
J.Burroughs 4 405 0.254 0.326 0.437 0.763 17 21.5 39 60
S.Brye 4 129 0.167 0.225 0.267 0.492 3 40.0 9 29
M.Rettenmun 4 76 0.258 0.356 0.394 0.750 1 66.0 10 13
D.Evans 4 501 0.218 0.369 0.460 0.829 25 16.2 97 78
B.Murcer 4 484 0.254 0.302 0.448 0.750 20 22.6 31 54
G.Tenace 4 437 0.238 0.348 0.406 0.754 16 23.4 63 78
F.Patek 4 380 0.224 0.261 0.290 0.551 4 90.5 18 70
M.Belanger 4 96 0.152 0.187 0.152 0.339 0 0.0 4 15
B.Grich 4 438 0.196 0.297 0.292 0.589 3 127.7 55 79
PITCHERS 4 273 0.091 0.124 0.095 0.219 0 0.0 10 109
S.Bando 5 50 0.244 0.320 0.378 0.698 1 45.0 5 8
B.Murcer 5 449 0.310 0.361 0.481 0.842 15 27.7 33 48
J.Burroughs 5 399 0.290 0.336 0.555 0.891 28 13.3 26 77
G.Tenace 5 139 0.372 0.453 0.702 1.155 11 11.0 18 25
M.Belanger 5 75 0.197 0.240 0.225 0.465 0 0.0 4 13
B.Grich 5 419 0.256 0.355 0.361 0.716 6 60.5 56 72
M.Rettenmun 5 59 0.157 0.271 0.275 0.546 1 51.0 8 11
S.Brye 5 102 0.188 0.236 0.229 0.465 0 0.0 6 20
C.Yastrzems 5 467 0.258 0.366 0.398 0.764 11 36.3 68 61
D.Evans 5 474 0.222 0.363 0.410 0.773 18 21.6 86 76
J.Ferguson 5 366 0.191 0.295 0.323 0.618 9 35.4 47 66
R.Hebner 5 440 0.231 0.304 0.405 0.709 14 28.4 42 52
F.Patek 5 385 0.220 0.283 0.294 0.577 2 177.0 31 59
PITCHERS 5 263 0.075 0.110 0.079 0.189 0 0.0 10 117
C.Yastrzems 6 454 0.325 0.437 0.478 0.915 13 29.2 75 29
B.Murcer 6 477 0.304 0.352 0.511 0.863 22 20.2 33 44
R.Hebner 6 423 0.287 0.366 0.598 0.964 33 11.4 47 32
S.Brye 6 106 0.237 0.331 0.290 0.621 1 93.0 13 21
J.Ferguson 6 351 0.238 0.342 0.446 0.788 17 17.8 48 43
S.Bando 6 66 0.333 0.424 0.526 0.950 2 28.5 9 12
J.Burroughs 6 409 0.262 0.332 0.489 0.821 24 15.4 39 79
D.Evans 6 464 0.241 0.362 0.482 0.844 24 16.2 74 49
G.Tenace 6 145 0.258 0.345 0.430 0.775 4 32.0 17 29
B.Grich 6 419 0.246 0.349 0.365 0.714 8 45.2 57 68
M.Rettenmun 6 43 0.216 0.325 0.459 0.784 1 37.0 6 9
M.Belanger 6 85 0.104 0.188 0.104 0.292 0 0.0 8 9
F.Patek 6 364 0.184 0.245 0.294 0.539 6 56.2 27 66
PITCHERS 6 247 0.063 0.093 0.067 0.160 0 0.0 8 103
S.Bando 7 52 0.304 0.384 0.630 1.014 3 15.3 6 6
C.Yastrzems 7 471 0.285 0.397 0.446 0.843 15 26.5 74 44
R.Hebner 7 444 0.291 0.353 0.588 0.941 32 12.7 39 50
B.Murcer 7 501 0.271 0.318 0.503 0.821 28 16.8 32 70
J.Burroughs 7 402 0.285 0.376 0.561 0.937 27 13.0 51 59
F.Patek 7 312 0.263 0.317 0.374 0.691 6 48.2 23 45
M.Rettenmun 7 31 0.111 0.226 0.222 0.448 1 27.0 4 7
G.Tenace 7 93 0.304 0.409 0.570 0.979 5 15.8 14 15
B.Grich 7 426 0.254 0.359 0.380 0.739 4 91.5 60 70
D.Evans 7 454 0.228 0.337 0.477 0.814 24 16.2 64 69
J.Ferguson 7 428 0.198 0.310 0.332 0.642 10 36.8 60 88
S.Brye 7 109 0.101 0.183 0.121 0.304 0 0.0 10 27
M.Belanger 7 150 0.180 0.240 0.187 0.427 0 0.0 11 22
PITCHERS 7 255 0.074 0.114 0.090 0.204 0 0.0 11 105
M.Rettenmun 8 41 0.139 0.244 0.222 0.466 0 0.0 5 4
E.Soderholm 8 123 0.308 0.415 0.433 0.848 0 0.0 19 18
S.Bando 8 41 0.135 0.219 0.405 0.624 3 12.3 4 12
D.Menke 8 42 0.214 0.476 0.250 0.726 0 0.0 14 4
J.Burroughs 8 398 0.275 0.344 0.581 0.925 32 11.2 38 80
S.Brye 8 112 0.230 0.312 0.350 0.662 3 33.3 12 17
R.Hebner 8 444 0.286 0.342 0.526 0.868 25 16.4 35 61
D.Evans 8 474 0.248 0.354 0.526 0.880 30 13.6 67 77
B.Murcer 8 462 0.263 0.316 0.431 0.747 20 21.4 33 52
J.Ferguson 8 377 0.236 0.366 0.431 0.797 14 22.4 64 65
C.Yastrzems 8 445 0.251 0.337 0.398 0.735 12 32.8 51 55
M.Belanger 8 235 0.219 0.272 0.242 0.514 0 0.0 16 31
B.Grich 8 414 0.191 0.314 0.296 0.610 7 50.1 63 68
G.Tenace 8 115 0.179 0.243 0.311 0.554 4 26.5 9 26
R.Scheinblu 8 11 0.111 0.273 0.111 0.384 0 0.0 2 1
PITCHERS 8 299 0.135 0.167 0.170 0.337 0 0.0 11 108
R.Scheinblu 9 1 1.000 1.000 1.000 2.000 0 0.0 0 0
B.Murcer 9 448 0.295 0.355 0.537 0.892 23 17.8 38 58
R.Hebner 9 413 0.302 0.361 0.582 0.943 27 14.0 35 43
C.Yastrzems 9 455 0.297 0.387 0.481 0.868 17 23.4 58 32
S.Bando 9 65 0.211 0.308 0.316 0.624 1 57.0 8 14
G.Tenace 9 142 0.244 0.345 0.423 0.768 5 24.6 19 33
S.Brye 9 95 0.222 0.263 0.256 0.519 0 0.0 5 19
J.Burroughs 9 420 0.255 0.345 0.463 0.808 22 16.8 51 75
D.Evans 9 457 0.209 0.330 0.486 0.816 29 13.3 70 72
J.Ferguson 9 342 0.223 0.318 0.417 0.735 17 17.6 42 69
D.Menke 9 35 0.200 0.314 0.333 0.647 0 0.0 5 8
M.Rettenmun 9 38 0.125 0.263 0.125 0.388 0 0.0 6 5
E.Soderholm 9 135 0.209 0.326 0.287 0.613 0 0.0 20 22
B.Grich 9 412 0.193 0.320 0.271 0.591 3 115.7 65 60
M.Belanger 9 243 0.178 0.222 0.200 0.422 0 0.0 13 42
PITCHERS 9 308 0.118 0.152 0.135 0.287 0 0.0 12 117
R.Hebner 10 432 0.306 0.375 0.586 0.961 28 13.9 43 44
B.Murcer 10 471 0.267 0.293 0.447 0.740 21 21.6 17 55
S.Bando 10 70 0.217 0.329 0.350 0.679 2 30.0 10 6
S.Brye 10 83 0.221 0.277 0.299 0.576 2 38.5 6 11
G.Tenace 10 112 0.237 0.339 0.340 0.679 3 32.3 15 23
E.Soderholm 10 151 0.267 0.437 0.405 0.842 0 0.0 35 22
J.Burroughs 10 441 0.262 0.342 0.461 0.803 22 17.9 48 79
C.Yastrzems 10 478 0.260 0.362 0.413 0.775 18 22.9 66 45
J.Ferguson 10 408 0.235 0.338 0.442 0.780 20 17.6 55 73
D.Evans 10 496 0.210 0.333 0.382 0.715 19 22.1 77 80
B.Grich 10 429 0.212 0.315 0.335 0.650 7 53.3 56 67
M.Rettenmun 10 46 0.200 0.304 0.250 0.554 0 0.0 6 10
D.Menke 10 33 0.333 0.515 0.417 0.932 0 0.0 9 4
M.Belanger 10 251 0.197 0.255 0.219 0.474 0 0.0 18 42
R.Scheinblu 10 1 0.000 0.000 0.000 0.000 0 0.0 0 0
PITCHERS 10 306 0.054 0.091 0.065 0.156 0 0.0 12 125

Simulation Batting vs Lefty
PLAYER SEASON L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
C.Yastrzems 1 38 0.324 0.395 0.529 0.924 2 17.0 4 5
B.Murcer 1 131 0.264 0.298 0.376 0.674 4 31.2 6 18
J.Burroughs 1 59 0.231 0.322 0.385 0.707 2 26.0 7 11
M.Belanger 1 173 0.242 0.312 0.293 0.605 0 0.0 16 7
S.Brye 1 192 0.357 0.427 0.591 1.018 7 24.4 21 26
S.Bando 1 220 0.278 0.363 0.418 0.781 6 32.3 26 34
J.Ferguson 1 178 0.250 0.393 0.521 0.914 9 16.0 34 16
G.Tenace 1 168 0.250 0.429 0.461 0.890 7 18.3 40 25
B.Grich 1 209 0.234 0.373 0.357 0.730 4 42.8 38 39
D.Evans 1 215 0.197 0.298 0.303 0.601 4 47.0 27 39
F.Patek 1 44 0.171 0.341 0.257 0.598 0 0.0 9 6
M.Rettenmun 1 173 0.186 0.341 0.314 0.655 4 35.0 33 17
PITCHERS 1 119 0.068 0.084 0.077 0.161 0 0.0 2 54
S.Brye 2 209 0.339 0.450 0.609 1.059 6 29.0 35 18
J.Ferguson 2 173 0.281 0.393 0.630 1.023 12 12.2 27 20
C.Yastrzems 2 34 0.143 0.294 0.321 0.615 1 28.0 6 9
S.Bando 2 214 0.342 0.425 0.599 1.024 13 14.4 27 25
B.Grich 2 218 0.274 0.367 0.432 0.799 7 27.1 28 37
B.Murcer 2 118 0.252 0.296 0.396 0.692 2 55.5 7 16
M.Belanger 2 178 0.288 0.376 0.353 0.729 0 0.0 22 12
D.Evans 2 232 0.290 0.388 0.620 1.008 17 11.8 32 34
G.Tenace 2 160 0.231 0.356 0.396 0.752 6 22.3 26 34
F.Patek 2 43 0.237 0.326 0.342 0.668 0 0.0 5 5
M.Rettenmun 2 220 0.251 0.336 0.446 0.782 9 21.7 25 22
J.Burroughs 2 50 0.188 0.220 0.333 0.553 2 24.0 2 13
PITCHERS 2 133 0.084 0.098 0.084 0.182 0 0.0 2 43
J.Ferguson 3 194 0.365 0.453 0.743 1.196 16 10.4 27 21
