The Strat-O-Matic Simulation League

LOGO 1973 Plumstead Team Stats After 10 Simulated Seasons

Next Draft: TBD

Plumstead Data Dump

Rank: 5    0.496    80.4 - 81.6

Standard Deviation: 3.1    Games Back: 100.0    Pyt Win Pct: 0.489
Best Season: 0.525    Worst Season: 0.451
Season by Season Wins: 80, 85, 83, 79, 73, 80, 79, 82, 80, 83

Simulation Batting Stats
PLAYER SEASON PA BAVG OB_PCT SLUG OPS HR RBI RC/PA AB/HR RC/PA BB SO UTIL
R.Carew 1 661 0.331 0.389 0.410 0.799 6 43 0.15 98.7 0.15 57 69 1.011
R.Fosse 1 68 0.308 0.309 0.354 0.663 0 7 0.10 0.0 0.10 1 9 0.128
R.Fairly 1 23 0.294 0.478 0.412 0.890 0 1 0.14 0.0 0.14 6 0 0.046
G.Matthews 1 564 0.291 0.342 0.410 0.753 8 67 0.13 64.9 0.13 42 103 0.938
T.Simmons 1 678 0.276 0.326 0.399 0.725 14 88 0.11 44.1 0.11 49 44 0.979
B.Campaneri 1 303 0.273 0.326 0.327 0.653 2 17 0.10 137.5 0.10 21 53 0.455
J.Cardenal 1 349 0.266 0.338 0.377 0.715 6 34 0.10 51.3 0.10 31 39 0.584
B.Melton 1 623 0.265 0.347 0.394 0.742 18 68 0.12 30.2 0.12 65 82 0.957
J.Grubb 1 493 0.264 0.333 0.386 0.719 11 42 0.12 39.6 0.12 46 65 1.129
A.Kaline 1 140 0.264 0.329 0.464 0.793 7 29 0.14 17.9 0.14 12 13 0.404
F.Robinson 1 625 0.258 0.346 0.508 0.855 35 102 0.15 15.4 0.15 70 101 0.989
J.Mayberry 1 635 0.237 0.335 0.394 0.730 24 85 0.12 22.8 0.12 82 108 0.997
C.Speier 1 490 0.209 0.286 0.329 0.615 11 43 0.08 40.1 0.08 43 67 0.796
G.Maddox 1 38 0.111 0.158 0.194 0.352 1 1 0.03 36.0 0.03 1 6 0.061
PITCHERS 1 498 0.091 0.136 0.120 0.256 0 10 0.02 0.0 0.02 22 159 NaN
G.Maddox 2 52 0.378 0.462 0.511 0.973 0 5 0.19 0.0 0.19 5 4 0.082
R.Carew 2 654 0.330 0.401 0.417 0.818 4 42 0.15 144.5 0.15 66 63 1.003
T.Simmons 2 676 0.316 0.357 0.453 0.810 15 105 0.14 41.5 0.14 43 38 0.979
J.Grubb 2 467 0.276 0.348 0.400 0.748 9 55 0.13 45.9 0.13 43 54 1.070
J.Cardenal 2 397 0.276 0.349 0.392 0.741 6 45 0.12 58.7 0.12 36 53 0.669
G.Matthews 2 497 0.265 0.310 0.360 0.670 6 56 0.11 77.3 0.11 31 90 0.828
J.Mayberry 2 638 0.264 0.403 0.442 0.845 22 73 0.16 23.2 0.16 115 84 0.991
B.Melton 2 656 0.248 0.314 0.374 0.688 16 66 0.10 37.1 0.10 56 78 1.022
C.Speier 2 461 0.244 0.324 0.318 0.642 6 37 0.09 68.2 0.09 44 70 0.745
B.Campaneri 2 344 0.244 0.291 0.283 0.574 0 20 0.08 0.0 0.08 20 58 0.515
A.Kaline 2 163 0.235 0.301 0.309 0.609 2 20 0.08 74.5 0.08 14 14 0.481
F.Robinson 2 617 0.229 0.321 0.431 0.752 27 82 0.12 19.8 0.12 61 124 0.969
R.Fairly 2 26 0.208 0.269 0.208 0.478 0 2 0.05 0.0 0.05 2 3 0.052
R.Fosse 2 69 0.185 0.206 0.262 0.467 1 7 0.05 65.0 0.05 2 20 0.130
PITCHERS 2 495 0.123 0.154 0.138 0.292 0 23 0.03 0.0 0.03 16 158 NaN
T.Simmons 3 690 0.317 0.365 0.440 0.805 14 80 0.14 45.5 0.14 48 55 1.007
R.Carew 3 651 0.311 0.382 0.388 0.770 5 60 0.15 114.4 0.15 62 64 0.988
R.Fairly 3 33 0.308 0.455 0.385 0.839 0 5 0.15 0.0 0.15 7 1 0.066
J.Cardenal 3 364 0.292 0.375 0.433 0.807 6 37 0.15 53.2 0.15 37 53 0.614
J.Grubb 3 482 0.284 0.353 0.404 0.757 8 42 0.13 54.1 0.13 43 62 1.117
A.Kaline 3 146 0.274 0.315 0.407 0.722 4 18 0.12 33.8 0.12 8 11 0.422
G.Maddox 3 92 0.271 0.326 0.388 0.714 1 7 0.12 85.0 0.12 7 10 0.151
B.Melton 3 586 0.261 0.342 0.438 0.781 19 83 0.13 27.3 0.13 59 66 0.909
J.Mayberry 3 659 0.252 0.382 0.453 0.835 26 80 0.16 20.5 0.16 115 94 1.024
G.Matthews 3 538 0.236 0.288 0.335 0.623 4 58 0.09 123.8 0.09 38 97 0.891
F.Robinson 3 617 0.226 0.314 0.416 0.730 25 81 0.11 21.6 0.11 65 118 0.984
R.Fosse 3 54 0.220 0.278 0.300 0.578 1 7 0.08 50.0 0.08 4 5 0.104
C.Speier 3 503 0.217 0.298 0.302 0.600 8 46 0.08 55.9 0.08 50 70 0.817
B.Campaneri 3 330 0.210 0.283 0.264 0.547 2 22 0.07 147.5 0.07 26 36 0.493
PITCHERS 3 490 0.087 0.118 0.105 0.223 0 9 0.01 0.0 0.01 14 163 NaN
R.Carew 4 675 0.331 0.401 0.424 0.826 8 56 0.16 74.5 0.16 69 68 1.036
J.Grubb 4 464 0.320 0.397 0.471 0.868 8 48 0.17 49.6 0.17 50 53 1.049
J.Cardenal 4 397 0.298 0.368 0.406 0.774 7 37 0.14 50.3 0.14 38 36 0.672
B.Melton 4 677 0.285 0.348 0.492 0.841 32 101 0.14 18.7 0.14 60 82 1.038
T.Simmons 4 685 0.268 0.311 0.398 0.709 18 82 0.11 35.4 0.11 40 63 0.997
C.Speier 4 535 0.264 0.340 0.357 0.698 8 57 0.11 58.8 0.11 57 62 0.867
G.Matthews 4 459 0.257 0.344 0.342 0.686 2 48 0.10 202.0 0.10 54 78 0.766
J.Mayberry 4 664 0.253 0.355 0.415 0.770 25 94 0.14 22.5 0.14 93 108 1.036
F.Robinson 4 610 0.250 0.336 0.447 0.783 25 85 0.13 21.5 0.13 61 116 0.971
A.Kaline 4 161 0.203 0.280 0.287 0.566 3 17 0.07 47.7 0.07 14 17 0.463
B.Campaneri 4 288 0.202 0.260 0.243 0.504 0 20 0.06 0.0 0.06 18 32 0.438
G.Maddox 4 98 0.195 0.265 0.207 0.472 0 8 0.06 0.0 0.06 9 12 0.157
R.Fosse 4 64 0.186 0.238 0.254 0.492 0 5 0.04 0.0 0.04 4 8 0.122
R.Fairly 4 25 0.050 0.240 0.050 0.290 0 1 0.02 0.0 0.02 5 2 0.050
PITCHERS 4 492 0.089 0.124 0.105 0.229 0 14 0.02 0.0 0.02 17 168 NaN
G.Maddox 5 70 0.349 0.414 0.492 0.906 1 10 0.20 63.0 0.20 5 5 0.111
R.Carew 5 656 0.319 0.375 0.422 0.797 8 50 0.15 73.8 0.15 52 70 1.000
R.Fairly 5 39 0.303 0.410 0.333 0.744 0 7 0.12 0.0 0.12 5 3 0.076
J.Cardenal 5 426 0.297 0.363 0.430 0.794 6 47 0.14 63.5 0.14 35 51 0.717
B.Campaneri 5 335 0.291 0.340 0.385 0.725 0 26 0.12 0.0 0.12 22 36 0.508
J.Grubb 5 506 0.291 0.376 0.410 0.785 7 53 0.14 62.4 0.14 60 75 1.167
B.Melton 5 651 0.264 0.335 0.370 0.706 13 64 0.11 44.8 0.11 60 75 1.013
T.Simmons 5 679 0.264 0.314 0.382 0.696 11 92 0.11 56.8 0.11 45 49 0.985
A.Kaline 5 159 0.259 0.327 0.503 0.831 10 23 0.14 14.3 0.14 12 11 0.457
J.Mayberry 5 663 0.258 0.382 0.451 0.832 29 97 0.15 18.8 0.15 108 97 1.035
G.Matthews 5 483 0.248 0.300 0.349 0.649 8 45 0.09 55.5 0.09 35 87 0.801
F.Robinson 5 620 0.245 0.339 0.472 0.811 34 100 0.14 15.8 0.14 69 138 0.985
R.Fosse 5 85 0.228 0.274 0.316 0.590 1 9 0.08 79.0 0.08 5 9 0.162
C.Speier 5 534 0.211 0.284 0.316 0.599 12 47 0.07 39.8 0.07 48 79 0.865
PITCHERS 5 497 0.100 0.122 0.126 0.249 0 9 0.02 0.0 0.02 11 164 NaN
R.Carew 6 661 0.344 0.393 0.450 0.842 10 62 0.16 60.5 0.16 50 51 1.020
R.Fairly 6 22 0.333 0.500 0.600 1.100 1 4 0.23 15.0 0.23 5 0 0.040
J.Grubb 6 491 0.304 0.372 0.433 0.805 10 54 0.14 43.4 0.14 46 52 1.127
T.Simmons 6 688 0.303 0.359 0.445 0.804 15 63 0.13 41.3 0.13 56 61 0.994
J.Mayberry 6 647 0.295 0.397 0.571 0.968 40 109 0.20 13.6 0.20 95 93 1.009
G.Maddox 6 46 0.273 0.304 0.364 0.668 0 4 0.11 0.0 0.11 0 11 0.072
B.Melton 6 673 0.260 0.356 0.409 0.765 22 82 0.13 26.2 0.13 88 80 1.047
R.Fosse 6 63 0.254 0.274 0.390 0.664 1 10 0.10 59.0 0.10 2 6 0.118
F.Robinson 6 619 0.252 0.347 0.472 0.819 28 80 0.14 19.1 0.14 71 101 0.985
J.Cardenal 6 304 0.249 0.329 0.343 0.672 4 32 0.10 66.2 0.10 31 38 0.510
G.Matthews 6 584 0.249 0.314 0.315 0.629 6 44 0.09 87.8 0.09 52 115 0.968
A.Kaline 6 136 0.240 0.272 0.380 0.652 5 20 0.09 25.8 0.09 4 18 0.392
B.Campaneri 6 312 0.231 0.281 0.321 0.601 4 26 0.08 72.5 0.08 20 38 0.476
C.Speier 6 502 0.218 0.295 0.309 0.604 8 61 0.08 55.5 0.08 47 61 0.808
PITCHERS 6 489 0.111 0.142 0.126 0.267 0 10 0.02 0.0 0.02 15 149 NaN
G.Maddox 7 86 0.366 0.395 0.537 0.932 1 14 0.20 82.0 0.20 3 14 0.139
R.Fosse 7 51 0.347 0.373 0.510 0.883 1 14 0.17 49.0 0.17 2 7 0.099
R.Carew 7 663 0.332 0.400 0.443 0.843 6 57 0.16 97.8 0.16 66 51 1.017
J.Grubb 7 484 0.302 0.363 0.460 0.823 14 48 0.15 30.7 0.15 40 59 1.103
J.Mayberry 7 673 0.275 0.394 0.475 0.869 29 111 0.17 19.2 0.17 109 92 1.052
R.Fairly 7 30 0.269 0.367 0.500 0.867 2 5 0.14 13.0 0.14 4 3 0.060
J.Cardenal 7 333 0.269 0.370 0.353 0.724 5 27 0.12 57.2 0.12 42 29 0.566
T.Simmons 7 681 0.265 0.301 0.382 0.683 15 75 0.10 42.7 0.10 32 36 0.990
A.Kaline 7 176 0.261 0.335 0.420 0.756 7 17 0.13 22.4 0.13 17 18 0.513
B.Melton 7 654 0.256 0.321 0.402 0.723 20 68 0.11 29.4 0.11 57 80 1.017
G.Matthews 7 488 0.245 0.300 0.346 0.646 7 53 0.10 63.6 0.10 37 94 0.806
C.Speier 7 506 0.227 0.305 0.313 0.618 6 40 0.08 75.7 0.08 48 61 0.826
F.Robinson 7 620 0.219 0.319 0.385 0.704 24 68 0.11 22.3 0.11 63 121 0.971
B.Campaneri 7 293 0.215 0.274 0.275 0.550 2 15 0.08 132.5 0.08 18 44 0.435
PITCHERS 7 487 0.120 0.150 0.144 0.293 0 19 0.02 0.0 0.02 15 164 NaN
A.Kaline 8 158 0.361 0.399 0.585 0.984 7 31 0.19 21.0 0.19 9 13 0.460
J.Grubb 8 494 0.345 0.401 0.497 0.898 14 65 0.19 31.6 0.19 42 65 1.138
J.Cardenal 8 320 0.340 0.408 0.484 0.892 6 40 0.18 47.5 0.18 27 27 0.538
R.Carew 8 654 0.302 0.365 0.440 0.805 14 52 0.14 41.6 0.14 57 63 0.995
T.Simmons 8 701 0.295 0.350 0.416 0.765 13 93 0.13 49.2 0.13 55 56 1.022
G.Matthews 8 544 0.284 0.359 0.363 0.722 4 55 0.12 119.8 0.12 58 73 0.898
R.Fairly 8 43 0.282 0.349 0.333 0.682 0 1 0.12 0.0 0.12 4 6 0.086
J.Mayberry 8 654 0.280 0.401 0.481 0.882 30 107 0.17 17.9 0.17 107 68 1.017
G.Maddox 8 69 0.269 0.290 0.388 0.678 0 10 0.12 0.0 0.12 0 10 0.110
F.Robinson 8 618 0.255 0.337 0.481 0.818 29 90 0.14 18.6 0.14 58 118 0.968
R.Fosse 8 56 0.250 0.291 0.288 0.579 0 5 0.08 0.0 0.08 3 10 0.106
B.Melton 8 681 0.247 0.327 0.365 0.692 15 72 0.10 40.0 0.10 73 90 1.060
B.Campaneri 8 340 0.241 0.284 0.293 0.577 3 29 0.08 103.7 0.08 19 40 0.507
C.Speier 8 500 0.229 0.308 0.316 0.624 5 54 0.08 89.2 0.08 48 60 0.812
PITCHERS 8 508 0.112 0.156 0.119 0.275 0 10 0.02 0.0 0.02 22 149 NaN
G.Maddox 9 51 0.375 0.392 0.604 0.996 1 4 0.19 48.0 0.19 2 8 0.082
R.Fairly 9 25 0.364 0.400 0.545 0.945 1 5 0.19 22.0 0.19 2 1 0.048
T.Simmons 9 696 0.319 0.362 0.507 0.869 29 106 0.16 22.0 0.16 45 45 1.006
R.Carew 9 682 0.318 0.379 0.418 0.797 6 56 0.15 101.2 0.15 60 72 1.039
R.Fosse 9 47 0.304 0.319 0.370 0.689 0 4 0.10 0.0 0.10 1 6 0.091
J.Cardenal 9 347 0.292 0.352 0.384 0.736 4 30 0.13 78.8 0.13 28 45 0.591
G.Matthews 9 523 0.282 0.337 0.386 0.723 6 63 0.12 78.7 0.12 43 89 0.861
A.Kaline 9 161 0.276 0.342 0.441 0.783 5 21 0.14 29.0 0.14 12 15 0.463
J.Mayberry 9 665 0.273 0.403 0.540 0.943 39 108 0.19 13.8 0.19 118 107 1.040
C.Speier 9 515 0.270 0.330 0.383 0.713 10 47 0.11 46.7 0.11 43 80 0.839
J.Grubb 9 513 0.262 0.346 0.368 0.714 8 48 0.12 55.8 0.12 56 66 1.178
F.Robinson 9 619 0.261 0.344 0.533 0.877 38 102 0.16 14.3 0.16 66 114 0.990
B.Melton 9 674 0.245 0.313 0.423 0.735 28 93 0.11 21.5 0.11 61 79 1.046
B.Campaneri 9 302 0.241 0.298 0.288 0.586 1 28 0.09 274.0 0.09 22 40 0.455
PITCHERS 9 509 0.111 0.145 0.128 0.272 0 21 0.02 0.0 0.02 17 171 NaN
R.Carew 10 624 0.329 0.384 0.421 0.805 8 57 0.16 69.5 0.16 48 74 0.941
R.Fairly 10 33 0.310 0.375 0.379 0.754 0 4 0.13 0.0 0.13 3 3 0.064
J.Grubb 10 493 0.299 0.370 0.400 0.769 5 49 0.14 87.6 0.14 48 55 1.141
G.Maddox 10 92 0.276 0.308 0.483 0.790 3 10 0.13 29.0 0.13 3 14 0.147
T.Simmons 10 670 0.275 0.331 0.372 0.703 12 60 0.10 50.9 0.10 52 43 0.975
J.Mayberry 10 648 0.269 0.383 0.496 0.879 33 91 0.17 16.4 0.17 96 93 1.009
B.Melton 10 620 0.265 0.333 0.426 0.759 23 75 0.13 24.1 0.13 54 64 0.957
G.Matthews 10 521 0.265 0.314 0.357 0.671 6 45 0.09 79.3 0.09 37 102 0.858
J.Cardenal 10 342 0.251 0.310 0.360 0.670 6 38 0.10 51.8 0.10 26 42 0.581
C.Speier 10 509 0.248 0.318 0.344 0.663 9 55 0.10 50.7 0.10 47 61 0.827
A.Kaline 10 153 0.243 0.301 0.414 0.715 7 19 0.11 20.0 0.11 10 13 0.442
B.Campaneri 10 343 0.240 0.295 0.290 0.586 2 24 0.09 158.5 0.09 24 42 0.524
F.Robinson 10 607 0.238 0.313 0.425 0.738 27 83 0.12 20.0 0.12 52 131 0.963
R.Fosse 10 66 0.143 0.182 0.254 0.436 2 5 0.04 31.5 0.04 3 12 0.128
PITCHERS 10 500 0.096 0.136 0.105 0.241 0 18 0.02 0.0 0.02 20 157 NaN

Simulation Batting vs Righty
PLAYER SEASON R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
R.Carew 1 476 0.329 0.395 0.399 0.794 4 107.2 47 50
R.Fosse 1 42 0.293 0.310 0.317 0.627 0 0.0 1 4
R.Fairly 1 18 0.333 0.555 0.500 1.055 0 0.0 6 0
G.Matthews 1 517 0.301 0.358 0.423 0.781 8 59.4 42 94
T.Simmons 1 511 0.268 0.322 0.395 0.717 11 43.0 38 36
B.Campaneri 1 181 0.268 0.321 0.351 0.672 2 84.0 13 35
J.Cardenal 1 207 0.301 0.372 0.419 0.791 4 46.5 21 28
B.Melton 1 438 0.265 0.341 0.405 0.746 15 26.2 45 64
J.Grubb 1 445 0.263 0.338 0.395 0.733 11 36.4 45 57
A.Kaline 1 20 0.059 0.200 0.059 0.259 0 0.0 3 5
F.Robinson 1 448 0.251 0.321 0.502 0.823 25 16.2 42 83
J.Mayberry 1 482 0.255 0.363 0.434 0.797 22 18.7 70 78
C.Speier 1 428 0.207 0.274 0.314 0.588 8 49.0 36 65
G.Maddox 1 17 0.250 0.294 0.438 0.732 1 16.0 1 1
PITCHERS 1 336 0.110 0.158 0.148 0.306 0 0.0 18 124
G.Maddox 2 40 0.429 0.500 0.514 1.014 0 0.0 5 2
R.Carew 2 469 0.326 0.396 0.393 0.789 3 140.0 49 45
T.Simmons 2 505 0.323 0.366 0.461 0.827 9 52.6 32 29
J.Grubb 2 419 0.284 0.356 0.419 0.775 9 41.9 42 46
J.Cardenal 2 243 0.236 0.308 0.336 0.644 4 55.0 23 37
G.Matthews 2 467 0.261 0.308 0.362 0.670 6 72.8 30 85
J.Mayberry 2 465 0.241 0.390 0.449 0.839 22 17.0 91 65
B.Melton 2 485 0.228 0.295 0.341 0.636 10 44.3 42 60
C.Speier 2 406 0.246 0.313 0.316 0.629 5 74.0 36 68
B.Campaneri 2 215 0.223 0.270 0.282 0.552 0 0.0 13 51
A.Kaline 2 34 0.212 0.235 0.333 0.568 1 33.0 1 2
F.Robinson 2 431 0.213 0.279 0.400 0.679 17 23.2 36 98
R.Fairly 2 19 0.118 0.211 0.118 0.329 0 0.0 2 3
R.Fosse 2 54 0.154 0.185 0.231 0.416 1 52.0 2 18
PITCHERS 2 304 0.117 0.158 0.134 0.292 0 0.0 14 118
T.Simmons 3 531 0.324 0.367 0.429 0.796 6 82.8 34 40
R.Carew 3 477 0.311 0.383 0.368 0.751 3 142.3 50 52
R.Fairly 3 27 0.238 0.407 0.333 0.740 0 0.0 6 1
J.Cardenal 3 225 0.279 0.346 0.431 0.777 6 34.0 21 34
J.Grubb 3 435 0.294 0.361 0.424 0.785 8 49.2 41 53
A.Kaline 3 28 0.214 0.214 0.214 0.428 0 0.0 0 4
G.Maddox 3 66 0.279 0.334 0.410 0.744 1 61.0 5 4
B.Melton 3 445 0.243 0.314 0.397 0.711 13 31.0 42 54
J.Mayberry 3 504 0.245 0.383 0.447 0.830 23 17.9 92 76
G.Matthews 3 501 0.237 0.292 0.327 0.619 4 116.2 36 94
F.Robinson 3 461 0.231 0.306 0.421 0.727 19 21.9 45 94
R.Fosse 3 38 0.229 0.290 0.314 0.604 1 35.0 3 5
C.Speier 3 444 0.212 0.288 0.292 0.580 6 66.8 43 63
B.Campaneri 3 209 0.174 0.229 0.246 0.475 2 97.5 14 29
PITCHERS 3 318 0.088 0.117 0.104 0.221 0 0.0 10 124
R.Carew 4 502 0.332 0.407 0.404 0.811 5 89.2 56 46
J.Grubb 4 415 0.328 0.407 0.489 0.896 8 45.8 49 48
J.Cardenal 4 245 0.299 0.359 0.429 0.788 6 37.3 21 26
B.Melton 4 491 0.277 0.336 0.494 0.830 26 17.3 40 63
T.Simmons 4 519 0.267 0.307 0.399 0.706 13 37.8 28 47
C.Speier 4 468 0.261 0.342 0.348 0.690 6 69.5 51 57
G.Matthews 4 424 0.257 0.345 0.342 0.687 2 187.0 50 74
J.Mayberry 4 496 0.248 0.359 0.440 0.799 24 17.6 73 84
F.Robinson 4 431 0.242 0.311 0.446 0.757 19 20.6 39 83
A.Kaline 4 38 0.162 0.184 0.270 0.454 1 37.0 1 5
B.Campaneri 4 157 0.190 0.242 0.238 0.480 0 0.0 10 20
G.Maddox 4 83 0.197 0.265 0.211 0.476 0 0.0 7 11
R.Fosse 4 50 0.170 0.220 0.213 0.433 0 0.0 3 8
R.Fairly 4 21 0.063 0.286 0.063 0.349 0 0.0 5 2
PITCHERS 4 348 0.093 0.132 0.108 0.240 0 0.0 15 131
G.Maddox 5 62 0.333 0.387 0.474 0.861 1 57.0 5 5
R.Carew 5 473 0.307 0.366 0.413 0.779 8 54.1 40 50
R.Fairly 5 29 0.280 0.379 0.280 0.659 0 0.0 4 3
J.Cardenal 5 275 0.347 0.404 0.498 0.902 4 62.8 24 40
B.Campaneri 5 200 0.263 0.315 0.355 0.670 0 0.0 14 26
J.Grubb 5 457 0.294 0.379 0.423 0.802 7 57.4 55 70
B.Melton 5 477 0.248 0.314 0.356 0.670 9 48.3 42 59
T.Simmons 5 516 0.280 0.333 0.431 0.764 11 43.5 38 32
A.Kaline 5 37 0.297 0.297 0.730 1.027 5 7.4 0 4
J.Mayberry 5 498 0.232 0.362 0.423 0.785 24 17.2 84 82
G.Matthews 5 441 0.243 0.301 0.349 0.650 8 50.9 34 82
F.Robinson 5 460 0.237 0.307 0.452 0.759 24 17.4 42 110
R.Fosse 5 59 0.286 0.322 0.393 0.715 1 56.0 3 9
C.Speier 5 466 0.217 0.288 0.321 0.609 11 38.5 42 74
PITCHERS 5 323 0.099 0.124 0.121 0.245 0 0.0 9 128
R.Carew 6 491 0.354 0.405 0.449 0.854 6 75.3 39 34
R.Fairly 6 15 0.364 0.534 0.727 1.261 1 11.0 4 0
J.Grubb 6 448 0.304 0.371 0.440 0.811 10 40.5 43 46
T.Simmons 6 530 0.299 0.362 0.446 0.808 11 43.8 48 51
J.Mayberry 6 501 0.291 0.401 0.579 0.980 34 12.4 78 73
G.Maddox 6 24 0.292 0.292 0.458 0.750 0 0.0 0 4
B.Melton 6 501 0.245 0.355 0.374 0.729 14 30.6 73 57
R.Fosse 6 41 0.275 0.293 0.450 0.743 1 40.0 1 3
F.Robinson 6 453 0.240 0.315 0.461 0.776 21 19.4 45 79
J.Cardenal 6 182 0.230 0.319 0.329 0.648 3 53.7 21 25
G.Matthews 6 533 0.255 0.325 0.319 0.644 6 80.5 50 108
A.Kaline 6 28 0.286 0.286 0.500 0.786 2 14.0 0 6
B.Campaneri 6 201 0.188 0.249 0.317 0.566 4 46.5 15 27
C.Speier 6 445 0.212 0.281 0.283 0.564 5 81.2 39 57
PITCHERS 6 327 0.105 0.138 0.121 0.259 0 0.0 12 113
G.Maddox 7 63 0.377 0.397 0.541 0.938 1 61.0 2 11
R.Fosse 7 39 0.297 0.333 0.459 0.792 1 37.0 2 7
R.Carew 7 475 0.325 0.405 0.420 0.825 5 83.8 56 35
J.Grubb 7 432 0.300 0.363 0.473 0.836 14 28.1 39 50
J.Mayberry 7 490 0.263 0.377 0.471 0.848 25 16.6 76 67
R.Fairly 7 25 0.286 0.400 0.571 0.971 2 10.5 4 2
J.Cardenal 7 190 0.250 0.353 0.305 0.658 2 82.0 26 19
T.Simmons 7 516 0.266 0.306 0.393 0.699 12 40.7 28 26
A.Kaline 7 42 0.150 0.190 0.225 0.415 1 40.0 2 8
B.Melton 7 478 0.265 0.339 0.435 0.774 17 25.3 48 60
G.Matthews 7 452 0.236 0.297 0.322 0.619 5 83.2 36 90
C.Speier 7 456 0.235 0.309 0.318 0.627 5 82.4 44 56
F.Robinson 7 437 0.215 0.290 0.380 0.670 18 21.9 42 99
B.Campaneri 7 157 0.189 0.235 0.277 0.512 2 74.0 9 24
PITCHERS 7 328 0.111 0.144 0.136 0.280 0 0.0 12 123
A.Kaline 8 28 0.192 0.250 0.346 0.596 1 26.0 2 6
J.Grubb 8 443 0.348 0.404 0.514 0.918 14 28.9 38 60
J.Cardenal 8 182 0.325 0.384 0.488 0.872 5 33.2 16 21
R.Carew 8 458 0.307 0.364 0.438 0.802 11 38.2 38 41
T.Simmons 8 525 0.284 0.341 0.418 0.759 9 53.7 42 39
G.Matthews 8 497 0.285 0.364 0.360 0.724 3 147.3 55 66
R.Fairly 8 29 0.308 0.380 0.385 0.765 0 0.0 3 4
J.Mayberry 8 496 0.267 0.387 0.487 0.874 27 15.4 81 49
G.Maddox 8 41 0.341 0.341 0.488 0.829 0 0.0 0 3
F.Robinson 8 440 0.254 0.320 0.486 0.806 21 19.1 39 98
R.Fosse 8 33 0.233 0.303 0.300 0.603 0 0.0 3 8
B.Melton 8 502 0.253 0.330 0.367 0.697 9 50.0 52 65
B.Campaneri 8 207 0.214 0.256 0.291 0.547 3 65.3 11 29
C.Speier 8 439 0.228 0.291 0.315 0.606 5 80.6 36 53
PITCHERS 8 340 0.111 0.153 0.120 0.273 0 0.0 16 114
G.Maddox 9 41 0.410 0.439 0.564 1.003 0 0.0 2 5
R.Fairly 9 15 0.462 0.534 0.769 1.303 1 13.0 2 0
T.Simmons 9 533 0.319 0.368 0.507 0.875 21 23.6 38 30
R.Carew 9 491 0.315 0.381 0.417 0.798 4 111.0 47 47
R.Fosse 9 34 0.303 0.324 0.333 0.657 0 0.0 1 3
J.Cardenal 9 203 0.245 0.301 0.314 0.615 2 94.0 15 28
G.Matthews 9 478 0.284 0.347 0.383 0.730 5 87.2 42 86
A.Kaline 9 41 0.175 0.195 0.275 0.470 1 40.0 1 7
J.Mayberry 9 502 0.288 0.424 0.581 1.005 33 12.3 96 73
C.Speier 9 469 0.274 0.339 0.393 0.732 10 42.7 42 73
J.Grubb 9 471 0.264 0.348 0.376 0.724 8 52.1 54 59
F.Robinson 9 454 0.248 0.324 0.495 0.819 25 16.3 46 91
B.Melton 9 497 0.246 0.316 0.428 0.744 21 21.5 46 62
B.Campaneri 9 182 0.231 0.286 0.302 0.588 1 169.0 13 27
PITCHERS 9 346 0.102 0.136 0.120 0.256 0 0.0 13 146
R.Carew 10 432 0.299 0.354 0.374 0.728 5 79.6 34 45
R.Fairly 10 17 0.200 0.294 0.200 0.494 0 0.0 2 2
J.Grubb 10 442 0.296 0.366 0.405 0.771 5 79.6 44 53
G.Maddox 10 61 0.322 0.344 0.610 0.954 3 19.7 2 8
T.Simmons 10 510 0.273 0.331 0.382 0.713 10 46.9 41 32
J.Mayberry 10 478 0.265 0.373 0.534 0.907 32 12.8 70 70
B.Melton 10 449 0.260 0.316 0.414 0.730 17 24.4 34 46
G.Matthews 10 482 0.266 0.318 0.350 0.668 4 112.0 34 97
J.Cardenal 10 194 0.243 0.294 0.320 0.614 2 90.5 13 25
C.Speier 10 443 0.236 0.312 0.318 0.630 6 66.5 44 53
A.Kaline 10 36 0.242 0.305 0.333 0.638 1 33.0 3 5
B.Campaneri 10 211 0.226 0.285 0.282 0.567 2 97.5 16 32
F.Robinson 10 424 0.217 0.278 0.381 0.659 16 24.4 33 101
R.Fosse 10 47 0.182 0.234 0.341 0.575 2 22.0 3 10
PITCHERS 10 314 0.087 0.134 0.097 0.231 0 0.0 16 110

Simulation Batting vs Lefty
PLAYER SEASON L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
R.Carew 1 173 0.337 0.375 0.442 0.817 2 81.5 10 19
R.Fosse 1 24 0.333 0.333 0.417 0.750 0 0.0 0 5
R.Fairly 1 5 0.200 0.200 0.200 0.400 0 0.0 0 0
G.Matthews 1 44 0.182 0.182 0.273 0.455 0 0.0 0 9
T.Simmons 1 155 0.299 0.349 0.410 0.759 3 48.0 11 8
B.Campaneri 1 115 0.280 0.330 0.290 0.620 0 0.0 8 18
J.Cardenal 1 132 0.213 0.273 0.311 0.584 2 61.0 10 11
B.Melton 1 170 0.267 0.353 0.367 0.720 3 50.0 20 18
