The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 /sim2 After 3 Simulated Seasons

SIM#2 RESULTS! Next Sim: Saturday, May 23rd: Regular Season Sim #1-4, 8pm

Tuesday, May 19th: Simulation #1
Thursday, May 21th: Simulation #2

RK TEAM WINS LOSSES STD_DEV GB MAX_PCT MIN_PCT PYT_WIN_PCT
1
Aztec
Aztec
99.3 62.7 2.1 0.0 0.630 0.599 0.588
2
Hawaii
Hawaii
96.3 65.7 1.2 4.5 0.605 0.586 0.583
3
Brooklyn
Brooklyn
86.3 75.7 0.9 19.5 0.537 0.525 0.556
4
Plumstead
Plumstead
83.0 79.0 7.3 24.4 0.556 0.451 0.510
5
Nate
Nate
81.0 81.0 5.0 27.4 0.543 0.475 0.532
6
North
North
80.3 81.7 5.3 28.5 0.537 0.457 0.468
7
Casano
Casano
77.3 84.7 7.3 33.0 0.512 0.414 0.479
8
Cap
Cap
76.0 86.0 2.2 34.9 0.488 0.457 0.480
9
Virginia
Virginia
72.7 89.3 3.8 39.9 0.481 0.432 0.449
10
Cortez
Cortez
57.7 104.3 2.6 62.4 0.370 0.333 0.378

MVP CY YOUNG ROLAIDS MOY
M.McGwireHawaii 14 R.ClemensAztec 14 R.NenAztec 14 Frank CostanzaAztec 14
K.Griffey Hawaii 12 K.RogersHawaii 7 M.JacksonHawaii 13 Duke KahanamokuHawaii 13
M.VaughnAztec 5 M.JacksonHawaii 6 M.ManteiVirginia 8 Terry CollinsPlumstead 5

All Stars
C 1B 2B 3B SS LF CF RF
J.LopezPlumstead M.McGwireHawaii C.BiggioAztec C.JonesPlumstead A.RodriguezCasano A.BellePlumstead K.GriffeyHawaii S.SosaCap
P
A.LeiterAztec---R.JohnsonHawaii---R.NenAztec---P.MartinezNorth---M.ManteiVirginia---D.WellsBrooklyn

Percentage of players with UTIL > 1.25
TEAM Aztec Brooklyn Cap Casano Cortez Hawaii Nate North Plumstead Virginia
5% 0% 0% 2% 1% 0% 0% 0% 1% 4%

TEAM W_PCT HOME_W_PCT AWAY_W_PCT VS_R_W_PCT VS_L_W_PCT EXT_INN_PCT ONE_RUN_PCT
Aztec 0.613 0.634 0.593 0.614 0.607 0.661 0.588
Hawaii 0.595 0.584 0.605 0.610 0.559 0.672 0.574
Brooklyn 0.533 0.572 0.494 0.538 0.524 0.468 0.472
Plumstead 0.513 0.518 0.506 0.523 0.494 0.562 0.507
Nate 0.500 0.494 0.506 0.498 0.503 0.490 0.541
North 0.496 0.531 0.461 0.505 0.475 0.399 0.515
Casano 0.477 0.469 0.486 0.472 0.495 0.545 0.483
Cap 0.469 0.510 0.428 0.467 0.475 0.411 0.495
Virginia 0.448 0.490 0.407 0.453 0.438 0.431 0.495
Cortez 0.356 0.379 0.334 0.346 0.378 0.445 0.350

Head to Head (wins across, losses down)
AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN WINS
AZW NaN 11.0 12.7 11.3 14.3 9.0 10.7 11.7 10.0 8.7 99.3
BKM 7.0 NaN 9.0 9.3 9.7 7.3 10.3 10.3 10.7 12.7 86.3
CAP 5.3 9.0 NaN 7.7 10.0 8.7 6.7 9.3 8.7 10.7 76.0
CAS 6.7 8.7 10.3 NaN 10.3 6.0 8.7 9.7 7.0 10.0 77.3
CKL 3.7 8.3 8.0 7.7 NaN 4.0 7.0 5.3 6.0 7.7 57.7
HIP 9.0 10.7 9.3 12.0 14.0 NaN 10.3 9.0 12.3 9.7 96.3
NAD 7.3 7.7 11.3 9.3 11.0 7.7 NaN 9.3 7.0 10.3 81.0
NCB 6.3 7.7 8.7 8.3 12.7 9.0 8.7 NaN 9.7 9.3 80.3
PLH 8.0 7.3 9.3 11.0 12.0 5.7 11.0 8.3 NaN 10.3 83.0
VAN 9.3 5.3 7.3 8.0 10.3 8.3 7.7 8.7 7.7 NaN 72.7

Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.279 5586.7 1561.0 264.7 24.0 163.0 747.3 495.3 60.0 1071.7 0.337 0.423 0.760
Brooklyn 0.266 5558.7 1480.0 247.0 41.0 196.3 712.3 564.3 46.0 1255.0 0.334 0.432 0.766
Cap 0.254 5533.7 1405.7 259.0 18.7 234.7 731.7 578.3 30.0 1186.0 0.323 0.435 0.758
Casano 0.251 5546.7 1393.7 248.3 24.7 226.7 723.3 532.0 40.7 1322.7 0.317 0.427 0.744
Cortez 0.238 5511.7 1309.3 249.3 18.7 190.3 606.7 529.0 35.0 1233.3 0.305 0.393 0.698
Hawaii 0.247 5527.3 1365.7 223.3 21.0 342.0 813.7 586.0 48.7 1386.3 0.320 0.481 0.800
Nate 0.257 5583.3 1436.3 291.3 20.3 269.0 742.3 485.0 38.7 1294.3 0.317 0.461 0.778
North 0.252 5505.3 1385.0 235.7 41.7 196.7 700.7 492.7 42.3 1115.0 0.313 0.417 0.730
Plumstead 0.258 5554.7 1432.0 234.3 34.7 253.7 772.0 528.0 39.7 1219.0 0.322 0.449 0.771
Virginia 0.258 5580.3 1441.3 262.7 32.3 186.0 712.0 593.0 42.3 1158.0 0.329 0.417 0.746

vs Righty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.280 3990.3 1116.3 183.7 17.3 125.3 543.3 356.0 43.7 773.3 0.337 0.429 0.766
Brooklyn 0.263 4011.7 1054.0 189.0 25.3 149.0 524.7 414.7 36.7 948.7 0.332 0.434 0.766
Cap 0.256 3840.0 982.7 169.3 14.7 176.3 516.3 353.0 23.3 833.3 0.317 0.445 0.762
Casano 0.244 3848.3 940.3 168.3 13.7 172.0 512.0 371.7 31.0 938.0 0.311 0.429 0.740
Cortez 0.231 3983.3 918.3 176.3 11.0 145.0 426.3 359.3 25.7 927.0 0.295 0.389 0.684
Hawaii 0.247 4076.3 1005.7 161.7 13.7 263.3 612.3 418.0 38.3 1048.0 0.317 0.487 0.804
Nate 0.253 3934.3 996.3 212.7 15.0 191.0 525.7 348.7 28.3 907.3 0.314 0.461 0.775
North 0.250 4108.0 1027.0 159.7 33.7 145.3 502.3 350.3 34.0 855.0 0.309 0.411 0.720
Plumstead 0.257 3798.3 977.0 163.3 23.7 188.3 544.0 349.3 23.7 834.7 0.319 0.461 0.780
Virginia 0.260 4068.0 1058.0 189.7 26.7 132.7 515.3 422.0 34.3 815.7 0.330 0.418 0.747

vs Lefty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.279 1596.3 444.7 81.0 6.7 37.7 204.0 139.3 16.3 298.3 0.333 0.408 0.741
Brooklyn 0.276 1547.0 426.0 58.0 15.7 47.3 187.7 149.7 9.3 306.3 0.340 0.427 0.768
Cap 0.250 1693.7 423.0 89.7 4.0 58.3 215.3 225.3 6.7 352.7 0.334 0.411 0.745
Casano 0.267 1698.3 453.3 80.0 11.0 54.7 211.3 160.3 9.7 384.7 0.330 0.424 0.754
Cortez 0.256 1528.3 391.0 73.0 7.7 45.3 180.3 169.7 9.3 306.3 0.332 0.401 0.733
Hawaii 0.248 1451.0 360.0 61.7 7.3 78.7 201.3 168.0 10.3 338.3 0.328 0.464 0.791
Nate 0.267 1649.0 440.0 78.7 5.3 78.0 216.7 136.3 10.3 387.0 0.322 0.463 0.785
North 0.256 1397.3 358.0 76.0 8.0 51.3 198.3 142.3 8.3 260.0 0.325 0.432 0.757
Plumstead 0.259 1756.3 455.0 71.0 11.0 65.3 228.0 178.7 16.0 384.3 0.327 0.423 0.750
Virginia 0.254 1512.3 383.3 73.0 5.7 53.3 196.7 171.0 8.0 342.3 0.330 0.416 0.745

Clutch Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.245 729.0 178.7 31.0 2.3 23.7 239.7 112.3 52.7 155.7 0.339 0.391 0.730
Brooklyn 0.236 684.3 161.3 32.0 6.0 18.3 207.0 115.7 42.0 177.3 0.346 0.381 0.727
Cap 0.224 627.3 140.7 31.0 3.3 22.0 187.3 89.3 28.7 131.7 0.311 0.389 0.701
Casano 0.221 627.3 139.0 25.7 2.7 26.7 191.3 99.3 35.7 147.3 0.328 0.398 0.726
Cortez 0.201 617.3 124.3 26.0 3.3 16.0 161.0 89.7 32.0 143.7 0.306 0.332 0.638
Hawaii 0.237 548.0 130.0 22.3 1.3 33.7 197.7 100.7 46.3 131.7 0.359 0.467 0.826
Nate 0.222 589.0 130.7 28.0 2.7 24.3 179.3 88.0 35.3 144.3 0.322 0.402 0.724
North 0.215 628.0 135.0 28.3 4.7 20.0 185.3 91.3 36.3 136.0 0.314 0.371 0.685
Plumstead 0.217 633.7 137.7 22.3 3.7 27.3 198.0 95.0 37.0 141.0 0.318 0.393 0.711
Virginia 0.231 678.7 157.3 31.0 3.3 23.7 218.3 103.0 39.7 148.0 0.332 0.391 0.723

Bases Loaded Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.298 125.0 37.3 8.7 0.0 3.0 104.0 13.0 0.0 25.3 0.326 0.437 0.763
Brooklyn 0.214 130.7 28.0 3.7 0.7 3.0 89.7 16.0 0.0 37.0 0.300 0.321 0.621
Cap 0.268 117.3 31.3 5.3 0.0 3.3 87.0 13.7 0.0 23.0 0.295 0.400 0.694
Casano 0.259 131.0 34.0 6.3 0.3 6.3 100.3 11.3 0.0 30.3 0.319 0.457 0.776
Cortez 0.240 115.3 27.7 3.0 1.7 4.7 84.3 11.7 0.0 28.0 0.328 0.418 0.746
Hawaii 0.260 128.7 33.7 6.7 0.3 8.7 104.7 16.7 0.0 39.0 0.361 0.521 0.882
Nate 0.234 105.0 24.7 4.7 0.3 3.7 72.7 11.0 0.0 28.0 0.304 0.390 0.693
North 0.248 102.7 25.3 5.7 0.3 3.7 83.7 11.7 0.0 24.7 0.325 0.415 0.740
Plumstead 0.267 102.3 27.3 7.0 0.3 4.0 82.7 9.3 0.0 31.0 0.321 0.458 0.778
Virginia 0.254 136.3 34.3 7.0 0.0 4.7 94.7 10.0 0.0 31.7 0.303 0.410 0.713

Base Running
TEAM RUN SB CS SB_PCT SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
Aztec 791.7 235.3 104.7 0.690 213.3 82.3 20.7 19.3 1.3 3.0 319.7 168.7 32.3
Brooklyn 749.7 87.3 36.3 0.707 85.3 33.3 1.7 2.0 0.3 1.0 297.3 118.3 22.7
Cap 769.3 82.0 31.7 0.717 79.3 29.0 2.3 2.3 0.3 0.3 266.0 109.0 23.7
Casano 758.0 96.3 32.7 0.743 93.0 30.7 3.3 1.7 0.0 0.3 261.7 101.7 20.0
Cortez 643.7 82.0 32.7 0.717 77.0 26.0 4.7 6.3 0.3 0.3 253.7 72.0 19.3
Hawaii 844.7 36.3 15.3 0.700 36.3 15.0 0.0 0.0 0.0 0.3 225.3 59.0 18.0
Nate 773.3 42.0 15.7 0.723 40.3 15.3 1.7 0.0 0.0 0.3 260.7 97.3 25.7
North 737.0 96.3 47.0 0.673 93.7 40.7 2.7 5.7 0.0 0.7 248.7 136.7 15.0
Plumstead 803.0 132.0 48.0 0.733 125.7 37.7 5.7 8.3 0.7 2.0 253.0 110.0 18.3
Virginia 750.7 72.0 24.0 0.750 68.7 22.3 3.3 1.3 0.0 0.3 289.7 109.3 20.7

Fielding
TEAM G GS INN PO A E DP TP PCT_
Aztec 1849.3 1458.0 13174.8 4393.0 1484.0 103.7 386.7 1.0 8.789
Brooklyn 1742.7 1458.0 13126.2 4376.3 1586.7 89.7 363.0 0.0 8.817
Cap 1822.3 1458.0 13065.6 4355.7 1571.0 86.0 368.0 0.0 8.823
Casano 1805.7 1458.0 13111.5 4371.7 1769.3 136.0 439.7 0.0 8.730
Cortez 1856.3 1458.0 13002.3 4334.3 1705.0 105.0 448.0 0.0 8.766
Hawaii 1826.3 1458.0 13119.9 4374.0 1649.3 110.7 381.7 0.0 8.779
Nate 1770.3 1458.0 13029.9 4344.0 1748.7 135.0 460.0 2.0 8.746
North 1768.3 1458.0 13086.0 4362.0 1633.7 133.7 426.7 0.0 8.719
Plumstead 1769.0 1458.0 13089.6 4363.7 1640.7 82.7 423.7 0.0 8.838
Virginia 1856.3 1458.0 13095.9 4366.0 1646.0 124.7 375.0 0.0 8.774

Pitching
TEAM AVG AB HR BB IBB ERA IP SO K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP SLUG OPS WHIP HR/IP
Aztec 0.233 5454.0 209.7 575.7 55.0 3.76 1463.9 1511.3 2.6 0.8 7.8 3.5 9.3 1.3 0.311 0.401 0.712 1.26 0.1
Brooklyn 0.247 5503.7 225.0 415.3 42.7 3.92 1458.5 1199.3 2.9 0.7 8.4 2.5 7.4 1.4 0.306 0.417 0.723 1.22 0.2
Cap 0.267 5649.0 274.7 492.7 39.3 4.68 1451.7 1215.3 2.5 0.7 9.4 3.0 7.5 1.7 0.331 0.469 0.799 1.38 0.2
Casano 0.262 5560.3 222.0 590.7 56.7 4.40 1456.8 1151.0 2.0 0.9 9.0 3.6 7.1 1.4 0.338 0.441 0.779 1.40 0.2
Cortez 0.269 5567.3 228.7 566.3 46.3 4.64 1444.7 1197.0 2.1 0.9 9.3 3.5 7.4 1.4 0.341 0.453 0.794 1.43 0.2
Hawaii 0.251 5550.0 191.0 511.3 9.3 3.93 1457.8 1298.7 2.6 0.7 8.6 3.2 8.0 1.2 0.319 0.404 0.724 1.31 0.1
Nate 0.245 5428.7 206.3 551.0 26.3 4.06 1447.8 1153.0 2.1 0.9 8.3 3.4 7.2 1.3 0.321 0.416 0.737 1.30 0.1
North 0.257 5566.0 232.3 597.7 52.0 4.37 1454.0 1226.0 2.0 0.8 8.9 3.7 7.6 1.4 0.334 0.435 0.769 1.39 0.2
Plumstead 0.260 5552.0 242.3 553.0 40.7 4.57 1454.4 1194.0 2.2 0.8 8.9 3.4 7.4 1.5 0.332 0.447 0.779 1.37 0.2
Virginia 0.270 5657.3 226.3 530.0 55.0 4.63 1455.1 1095.7 2.1 0.7 9.4 3.3 6.8 1.4 0.338 0.450 0.788 1.42 0.2

Starters
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 3.90 1033.9 3876.3 0.240 0.1 1027.0 412.0 38.3
Brooklyn 4.04 1146.8 4360.7 0.252 0.2 911.3 294.7 25.7
Cap 4.56 1024.5 3994.0 0.266 0.2 827.7 298.3 20.3
Casano 4.68 1079.0 4164.3 0.268 0.2 842.0 427.0 37.0
Cortez 4.83 1002.8 3904.3 0.278 0.2 791.0 361.0 21.0
Hawaii 4.04 1042.8 3974.7 0.255 0.1 977.3 376.0 4.0
Nate 4.02 1141.7 4270.0 0.242 0.1 892.0 429.0 15.0
North 4.27 1128.8 4317.3 0.254 0.2 939.3 433.3 31.3
Plumstead 4.71 1089.4 4195.7 0.265 0.2 835.3 391.0 26.3
Virginia 4.81 1029.1 4031.7 0.276 0.2 741.0 354.3 34.3

Relievers
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 3.41 430.0 1577.7 0.216 0.1 484.3 163.7 16.7
Brooklyn 3.51 311.5 1143.0 0.228 0.2 288.0 120.7 17.0
Cap 5.00 426.8 1655.0 0.270 0.2 387.7 194.3 19.0
Casano 3.73 377.8 1396.0 0.243 0.1 309.0 163.7 19.7
Cortez 4.25 441.2 1663.0 0.247 0.2 406.0 205.3 25.3
Hawaii 3.70 414.5 1575.3 0.242 0.1 321.3 135.3 5.3
Nate 4.26 305.8 1158.7 0.256 0.2 261.0 122.0 11.3
North 4.74 324.8 1248.7 0.268 0.2 286.7 164.3 20.7
Plumstead 4.16 364.5 1356.3 0.242 0.2 358.7 162.0 14.3
Virginia 4.26 425.8 1625.7 0.254 0.2 354.7 175.7 20.7

Games Lost to Injury per Season
TEAM G_INJ
Aztec 129.0
Brooklyn 60.0
Cap 53.0
Casano 93.7
Cortez 130.7
Hawaii 83.7
Nate 94.7
North 53.0
Plumstead 46.7
Virginia 133.3

Manager Tendencies
TEAM G SB CS SB_PCT SAC SAC_ATT SQZ SQZ_ATT H&R H&R_ATT ADV IBB
Aztec 162.0 235.3 104.7 0.692 90.0 126.0 14.3 24.3 15.7 58.3 40.3 55.0
Brooklyn 162.0 87.3 36.3 0.705 102.7 129.3 3.3 7.0 13.0 52.7 30.7 42.7
Cap 162.0 82.0 31.7 0.718 58.0 75.3 2.3 3.7 11.0 49.3 32.7 39.3
Casano 162.0 96.3 32.7 0.745 78.0 101.7 3.0 6.0 9.7 39.7 24.3 56.7
Cortez 162.0 82.0 32.7 0.715 55.3 71.0 4.0 8.0 8.3 38.3 24.3 46.3
Hawaii 162.0 36.3 15.3 0.701 33.0 44.7 0.7 2.7 4.7 13.0 9.0 9.3
Nate 162.0 42.0 15.7 0.723 52.0 66.3 2.0 4.3 7.3 33.7 19.7 26.3
North 162.0 96.3 47.0 0.672 75.0 100.7 6.3 12.3 17.0 52.0 35.7 52.0
Plumstead 162.0 132.0 48.0 0.734 75.3 94.3 5.7 9.0 12.7 47.7 32.0 40.7
Virginia 162.0 72.0 24.0 0.750 65.7 83.3 2.3 6.3 16.0 55.3 36.0 55.0


SEASON 1
NEWSPAPER STYLE RECAP FOR 9998 The League                      Date: 9/19/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 AZW 102  60    L.Walker  AZW .350  M.McGwire HIP   70  A.Belle   PLH  137
1986 HIP  95  67    J.Olerud  CKL .323  S.Sosa    CAP   64  S.Sosa    CAP  135
1986 NAD  88  74    T.Walker  VAN .322  K.Griffey HIP   60  V.Guerrer NCB  131
1986 BKM  87  75    V.Guerrer NCB .322  G.Vaughn  HIP   54  K.Griffey HIP  128
1986 CAS  82  80    D.Bichett AZW .322  A.Belle   PLH   54  R.Palmeir CAS  128
1986 NCB  80  82
1986 CAP  74  88    WINS                SAVES               ERA
1986 PLH  73  89    K.Brown   BKM   21  R.Nen     AZW   43  G.Maddux  NAD 1.82
1986 VAN  70  92    R.Clemens AZW   20  M.Jackson HIP   33  R.Clemens AZW 2.91
1986 CKL  59 103    G.Maddux  NAD   20  B.Wagner  CAP   27  K.Brown   BKM 2.92
                    R.Johnson HIP   17  M.Mantei  VAN   27  P.Martine NCB 2.94
                    A.Leiter  AZW   16  T.Perciva CAS   25  K.Wood    AZW 3.03
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    A.Belle   PLH   19  K.Lofton  AZW   73  R.Johnson HIP  344
                    C.Jones   PLH   16  C.Biggio  AZW   60  C.Schilli CKL  331
                    J.Posada  HIP    9  J.Offerma BKM   36  P.Martine NCB  272
                    OTHERS TIED W    8  A.Rodrigu CAS   32  D.Cone    CAP  269
                                        C.Knoblau CAP   29  K.Wood    AZW  259
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CKL  7  at  NCB  9
PLH  4  at  CAP  6
AZW  6  at  VAN  2
CAS  0  at  BKM  1
NAD  5  at  HIP  4
 
 
 
AWARDS VOTING FOR 9998 The League                              Date: 9/19/1969
 
MVP AWARD                               CY YOUNG AWARD
K.Griffey Jr.(HIP) 394                  R.Clemens(AZW) 119
M.McGwire(HIP) 373                      G.Maddux(NAD) 99
M.Vaughn(AZW) 200                       K.Wood(AZW) 45
A.Belle(PLH) 133                        K.Brown(BKM) 17
J.Gonzalez(NAD) 97                      R.Johnson(HIP) 8
 
ALL-STAR SELECTIONS BY POSITION
C  I.Rodriguez(CAP) 1,595,572           J.Lopez(PLH) 1,556,741
1B M.McGwire(HIP) 3,858,173             M.Vaughn(AZW) 2,702,262
2B C.Biggio(AZW) 2,063,729              D.Easley(CKL) 1,793,928
3B C.Jones(PLH) 2,222,623               S.Rolen(CAP) 1,871,251
SS A.Rodriguez(CAS) 2,791,488           N.Garciaparra(NAD) 2,008,115
LF A.Belle(PLH) 3,949,251               B.Bonds(NCB) 3,261,013
CF K.Griffey Jr.(HIP) 4,494,639         B.Williams(BKM) 2,073,799
RF S.Sosa(CAP) 3,329,776                J.Gonzalez(NAD) 2,947,016
Pi G.Maddux(NAD) 4,314,853              R.Clemens(AZW) 3,041,103
   K.Wood(AZW) 2,594,019                U.Urbina(AZW) 2,459,851
   K.Brown(BKM) 2,371,790               M.Jackson(HIP) 2,311,932
   R.Johnson(HIP) 2,280,252             P.Martinez(NCB) 2,139,990
   R.Nen(AZW) 2,095,004                 A.Leiter(AZW) 1,864,031
   G.Olson(CKL) 1,392,306               M.Mantei(VAN) 1,277,679
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  K.Brown(BKM)                         Y.Y(CAP) 
C  I.Rodriguez(CAP)                     C.Johnson(CKL) 
1B J.Olerud(CKL)                        J.Bagwell(NCB) 
2B C.Biggio(AZW)                        R.Alomar(NAD) 
3B S.Rolen(CAP)                         J.Cirillo(BKM) 
SS D.Jeter(BKM)                         N.Perez(NCB) 
OF K.Griffey Jr.(HIP)                   B.Williams(BKM) 
OF A.Jones(NCB)                         D.White(CKL) 
OF J.Edmonds(NAD)                       L.Walker(AZW) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  I.Rodriguez(CAP)                     J.Lopez(PLH) 
1B M.McGwire(HIP)                       M.Vaughn(AZW) 
2B D.Easley(CKL)                        J.Kent(HIP) 
3B C.Jones(PLH)                         V.Castilla(HIP) 
SS A.Rodriguez(CAS)                     N.Garciaparra(NAD) 
LF A.Belle(PLH)                         B.Bonds(NCB) 
CF K.Griffey Jr.(HIP)                   A.Jones(NCB) 
RF S.Sosa(CAP)                          J.Gonzalez(NAD) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
R.Nen(AZW) 111                          Frank Costanza(AZW) 
M.Jackson(HIP) 89                       Duke Kahanamoku(HIP) 
B.Wagner(CAP) 63                        George Andriko(BKM) 
M.Mantei(VAN) 63                        Nate(NAD) 
U.Urbina(AZW) 62                        Andrew(CAS) 
 
 
 
 
 

SEASON 2
NEWSPAPER STYLE RECAP FOR 9998 The League                      Date: 9/19/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 AZW  99  63    J.Olerud  CKL .340  M.McGwire HIP   71  R.Palmeir CAS  138
1986 HIP  96  66    M.Vaughn  AZW .336  K.Griffey HIP   64  J.Gonzale NAD  132
1986 PLH  90  72    L.Walker  AZW .328  R.Palmeir CAS   55  A.Rodrigu CAS  131
1986 BKM  87  75    P.O'Neill BKM .324  S.Sosa    CAP   54  K.Griffey HIP  128
1986 CAS  83  79    T.Fernand AZW .312  G.Vaughn  HIP   53  OTHERS TIED W  127
1986 CAP  79  83
1986 NAD  78  84    WINS                SAVES               ERA
1986 NCB  74  88    K.Rogers  HIP   19  R.Nen     AZW   40  R.Clemens AZW 2.70
1986 VAN  70  92    K.Brown   BKM   19  M.Mantei  VAN   28  K.Brown   BKM 2.80
1986 CKL  54 108    R.Clemens AZW   18  B.Wagner  CAP   27  K.Rogers  HIP 3.17
                    G.Maddux  NAD   17  M.Jackson HIP   25  A.Leiter  AZW 3.44
                    A.Leiter  AZW   16  T.Hoffman NAD   18  G.Maddux  NAD 3.44
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Larkin  VAN    9  K.Lofton  AZW   55  R.Johnson HIP  315
                    M.Loretta CAP    7  C.Biggio  AZW   53  C.Schilli CKL  314
                    C.Biggio  AZW    7  E.Renteri AZW   47  R.Clemens AZW  309
                    N.Garciap NAD    7  J.Offerma BKM   42  K.Brown   BKM  276
                    OTHERS TIED W    6  C.Knoblau CAP   35  P.Martine NCB  266
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CKL  3  at  NCB  4
PLH  7  at  CAP  1
AZW  2  at  VAN  4
CAS  4  at  BKM  3
NAD  7  at  HIP  9
 
 
 
AWARDS VOTING FOR 9998 The League                              Date: 9/19/1969
 
MVP AWARD                               CY YOUNG AWARD
M.McGwire(HIP) 387                      R.Clemens(AZW) 134
K.Griffey Jr.(HIP) 379                  M.Jackson(HIP) 83
C.Jones(PLH) 202                        K.Brown(BKM) 46
A.Rodriguez(CAS) 131                    K.Rogers(HIP) 17
C.Biggio(AZW) 97                        D.Veres(PLH) 7
 
ALL-STAR SELECTIONS BY POSITION
C  J.Lopez(PLH) 2,102,658               I.Rodriguez(CAP) 1,585,236
1B M.McGwire(HIP) 4,494,639             R.Palmeiro(CAS) 3,349,584
2B C.Biggio(AZW) 2,785,332              J.Offerman(BKM) 1,944,025
3B C.Jones(PLH) 3,374,716               V.Castilla(HIP) 2,158,226
SS A.Rodriguez(CAS) 3,485,307           N.Garciaparra(NAD) 2,544,648
LF A.Belle(PLH) 3,000,682               B.Bonds(NCB) 2,873,174
CF K.Griffey Jr.(HIP) 4,229,429         J.Edmonds(NAD) 2,711,134
RF J.Gonzalez(NAD) 2,872,331            S.Sosa(CAP) 2,762,664
Pi R.Clemens(AZW) 4,314,853             K.Brown(BKM) 2,926,442
   M.Jackson(HIP) 2,732,383             K.Rogers(HIP) 2,573,424
   G.Maddux(NAD) 2,286,812              D.Veres(PLH) 2,138,308
   A.Leiter(AZW) 1,967,023              R.Johnson(HIP) 1,551,778
   R.Nen(AZW) 1,508,473                 D.Wells(BKM) 1,507,279
   M.Mantei(VAN) 1,496,557              F.Cordova(PLH) 1,303,418
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  A.Ashby(PLH)                         A.Benes(CAS) 
C  I.Rodriguez(CAP)                     C.Johnson(CKL) 
1B J.Olerud(CKL)                        J.Bagwell(NCB) 
2B F.Vina(CAS)                          R.Alomar(NAD) 
3B S.Rolen(CAP)                         J.Cirillo(BKM) 
SS D.Jeter(BKM)                         A.Rodriguez(CAS) 
OF A.Jones(NCB)                         B.Williams(BKM) 
OF K.Griffey Jr.(HIP)                   D.White(CKL) 
OF J.Edmonds(NAD)                       B.Bonds(NCB) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  J.Lopez(PLH)                         I.Rodriguez(CAP) 
1B M.McGwire(HIP)                       R.Palmeiro(CAS) 
2B C.Biggio(AZW)                        J.Offerman(BKM) 
3B C.Jones(PLH)                         V.Castilla(HIP) 
SS A.Rodriguez(CAS)                     N.Garciaparra(NAD) 
LF A.Belle(PLH)                         G.Vaughn(HIP) 
CF K.Griffey Jr.(HIP)                   J.Edmonds(NAD) 
RF J.Gonzalez(NAD)                      S.Sosa(CAP) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
R.Nen(AZW) 86                           Frank Costanza(AZW) 
M.Jackson(HIP) 71                       Duke Kahanamoku(HIP) 
M.Mantei(VAN) 68                        Terry Collins(PLH) 
B.Wagner(CAP) 61                        C. Montgomery Burns(CAP) 
D.Veres(PLH) 59                         Andrew(CAS) 
 
 
 
 
 

SEASON 3
NEWSPAPER STYLE RECAP FOR 9998 The League                      Date: 9/19/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 HIP  98  64    M.Vaughn  AZW .348  M.McGwire HIP   69  S.Sosa    CAP  153
1986 AZW  97  65    M.Morandi NCB .337  S.Sosa    CAP   67  M.Vaughn  AZW  139
