The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 /sim2 After 3 Simulated Seasons

SIM#2 RESULTS! Next Sim: Saturday, May 23rd: Regular Season Sim #1-4, 8pm


Simulation Pitching Stats
PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
A.Leiter Aztec 3.59 1.33 0.8 8.1 190.8 29.7 29.7 0.0 7.7 4.3
D.Neagle Aztec 4.50 1.44 1.4 7.4 210.4 35.3 35.3 0.0 9.5 3.5
J.Wetteland Aztec 3.85 1.21 1.5 10.0 71.4 58.3 0.0 1.0 7.4 3.4
K.Wood Aztec 3.58 1.20 1.4 13.0 168.8 24.7 24.0 0.0 6.5 4.3
M.Williams Aztec 3.53 1.20 0.9 11.5 59.4 41.0 0.0 1.7 7.5 3.3
O.Hernandez Aztec 4.48 1.21 1.7 9.6 43.1 6.3 6.3 0.0 7.3 3.6
P.Byrd Aztec 4.29 1.34 2.1 6.2 71.1 41.0 3.3 0.7 8.4 3.7
R.Clemens Aztec 2.67 1.08 0.9 10.6 237.1 34.3 34.3 0.0 6.3 3.4
R.Nen Aztec 2.67 1.06 1.1 9.8 74.4 58.3 0.0 38.0 7.1 2.4
S.Bergman Aztec 5.31 1.48 1.7 5.4 165.8 29.0 29.0 0.0 11.0 2.4
S.Reed Aztec 3.59 1.03 1.7 8.8 84.7 57.7 0.0 0.7 6.3 2.9
U.Urbina Aztec 3.03 1.32 1.0 13.4 84.5 60.7 0.0 17.0 7.0 4.9
D.Brocail Brooklyn 1.67 0.99 0.5 8.2 35.1 21.7 0.0 0.7 5.0 3.9
D.Wells Brooklyn 3.95 1.16 1.5 7.1 222.4 30.3 30.3 0.0 8.9 1.6
J.Lima Brooklyn 4.88 1.23 2.1 6.6 239.4 35.0 35.0 0.0 9.5 1.7
J.Shaw Brooklyn 3.57 1.24 1.5 5.5 51.8 35.7 0.0 0.7 8.9 2.2
K.Brown Brooklyn 3.01 1.20 0.6 9.1 257.8 34.7 34.3 0.0 8.6 2.2
M.Morris Brooklyn 4.26 1.28 1.3 5.3 127.4 18.0 18.0 0.0 8.3 3.3
O.Y Brooklyn 4.07 1.37 1.7 10.6 52.8 43.0 0.0 1.7 7.9 4.4
R.Helling Brooklyn 4.40 1.27 1.4 6.7 214.0 32.0 32.0 0.0 8.2 3.2
S.Belinda Brooklyn 4.77 1.26 2.0 8.4 52.7 37.3 0.0 3.0 7.6 3.7
S.Parris Brooklyn 4.15 1.17 1.6 6.8 107.8 29.7 12.3 0.3 7.9 2.7
T.Gordon Brooklyn 2.39 1.14 0.6 8.9 50.4 40.7 0.0 17.0 6.9 3.4
V.Darensbou Brooklyn 3.20 1.16 1.6 9.1 44.7 32.7 0.0 1.3 6.8 3.7
B.Radke Cap 4.36 1.27 1.4 6.4 228.4 34.3 34.3 0.0 9.3 2.1
B.Saberhage Cap 4.62 1.30 2.0 5.5 183.7 31.0 31.0 0.0 9.8 2.0
B.Wagner Cap 4.97 1.69 1.8 13.6 51.1 47.0 0.0 26.0 9.9 5.3
C.Nitkowski Cap 4.90 1.58 1.2 7.2 51.8 38.7 0.0 1.7 10.1 4.2
D.Cone Cap 4.23 1.34 1.3 10.1 216.7 33.0 33.0 0.0 8.6 3.5
D.Graves Cap 3.98 1.47 0.8 5.2 61.4 43.3 0.0 2.3 9.1 4.1
H.Irabu Cap 5.66 1.54 2.0 6.9 177.1 30.7 30.7 0.0 9.3 4.5
J.Johnstone Cap 5.92 1.52 2.1 9.5 66.5 48.3 0.0 2.0 9.2 4.5
M.Leiter Cap 5.05 1.45 2.1 9.0 46.4 35.0 0.0 1.7 7.4 5.6
R.Aguilera Cap 4.45 1.43 1.4 5.0 49.8 41.7 0.0 1.7 10.2 2.6
R.Beck Cap 6.19 1.61 2.6 8.1 49.7 42.3 0.0 0.0 11.8 2.7
R.Rincon Cap 4.29 1.25 1.7 7.8 46.8 31.0 0.0 1.3 7.4 3.8
Y.Y Cap 4.17 1.23 1.9 7.1 219.8 34.7 33.0 0.3 9.7 1.4
A.Benes Casano 4.50 1.33 1.7 6.3 234.4 34.3 32.7 0.0 8.7 3.2
B.Colon Casano 4.86 1.49 1.4 7.4 200.7 31.7 31.0 0.0 9.4 4.0
B.Taylor Casano 3.88 1.29 1.3 7.0 58.4 42.3 0.0 1.3 8.3 3.3
G.Heredia Casano 3.70 1.10 1.6 6.2 53.7 16.3 6.3 0.0 9.2 0.7
J.Dipoto Casano 3.42 1.32 1.3 6.0 41.7 31.3 0.0 2.7 8.8 3.1
J.Mecir Casano 3.67 1.34 1.3 8.7 64.7 43.7 0.0 1.7 7.8 4.3
M.Maddux Casano 3.43 1.26 0.9 4.9 55.7 36.0 0.0 1.0 8.4 2.9
M.Yoshii Casano 5.11 1.44 1.8 6.5 168.1 25.7 25.7 0.0 9.6 3.4
R.Bones Casano 3.78 1.37 1.1 6.4 39.4 30.0 0.0 1.0 8.3 4.0
R.Hernandez Casano 4.23 1.45 1.2 6.8 45.4 36.7 0.0 1.3 7.3 5.7
S.Erickson Casano 4.58 1.44 1.3 6.8 253.7 37.0 37.0 0.0 10.2 2.8
T.Percival Casano 3.55 1.44 1.0 11.5 56.1 47.0 0.0 18.7 7.7 5.2
T.Saunders Casano 4.68 1.54 1.1 8.3 182.8 29.3 29.3 0.0 8.5 5.3
C.Bradford Cortez 3.30 1.16 0.9 2.7 36.5 22.7 0.0 1.3 7.7 2.8
C.Schilling Cortez 4.56 1.28 1.6 9.9 309.8 46.3 46.3 0.0 8.9 2.7
D.Miceli Cortez 4.67 1.47 1.3 9.2 73.8 51.3 0.0 1.3 9.3 3.9
G.Olson Cortez 4.16 1.40 1.7 6.3 67.7 52.7 0.0 18.7 8.7 4.0
J.Christian Cortez 3.26 1.20 0.9 10.3 66.1 43.7 0.0 1.7 7.3 3.4
M.Clark Cortez 5.25 1.44 1.6 6.2 260.8 43.7 43.7 0.0 10.4 2.6
M.Hampton Cortez 4.92 1.56 1.3 5.7 248.7 40.3 40.3 0.0 10.3 3.8
O.Olivares Cortez 4.63 1.57 1.3 5.5 201.4 42.7 31.7 0.3 9.6 4.5
R.Garces Cortez 4.57 1.43 2.0 6.7 52.8 37.3 0.0 1.7 7.7 5.1
R.Seanez Cortez 4.11 1.51 1.2 11.5 38.1 31.3 0.0 0.7 8.0 5.5
S.Service Cortez 4.75 1.41 1.3 10.3 86.8 57.3 0.0 2.7 8.3 4.4
B.Simas Hawaii 4.42 1.13 2.2 7.5 54.8 39.7 0.0 2.0 7.3 2.9
C.Carpenter Hawaii 5.01 1.49 1.6 7.4 156.5 25.0 24.7 0.0 10.0 3.4
C.Peters Hawaii 3.82 1.44 1.1 5.6 100.4 50.3 5.3 0.7 9.3 3.7
C.Reyes Hawaii 3.98 1.35 1.5 6.6 57.4 43.0 0.0 1.0 8.7 3.5
D.Dreifort Hawaii 5.25 1.51 1.4 8.5 91.8 43.0 7.3 0.0 10.7 2.9
G.Lloyd Hawaii 2.79 1.03 1.1 6.4 29.4 25.3 0.0 2.7 8.0 1.2
J.Smoltz Hawaii 3.71 1.28 1.1 10.0 165.5 25.7 25.3 0.0 8.8 2.7
K.Rogers Hawaii 3.39 1.21 0.9 5.6 243.3 36.0 36.0 0.0 7.9 3.1
M.Jackson Hawaii 2.51 0.92 0.9 7.9 77.7 60.3 0.0 32.0 6.0 2.3
M.Rivera Hawaii 3.56 1.37 0.6 6.1 73.1 56.0 0.0 17.7 8.8 3.5
O.Daal Hawaii 4.15 1.35 1.1 7.7 161.4 26.0 26.0 0.0 9.2 2.9
R.Johnson Hawaii 4.01 1.32 1.2 11.8 244.0 37.3 37.3 0.0 8.0 3.8
B.Bohanon Nate 4.45 1.37 1.4 6.5 154.5 23.0 23.0 0.0 8.5 3.8
B.Moehler Nate 5.13 1.38 1.7 5.3 218.4 32.0 31.7 0.0 9.7 2.8
C.Finley Nate 4.34 1.51 1.0 8.5 225.2 33.0 33.0 0.0 8.5 5.1
D.Henry Nate 5.53 1.56 2.5 6.9 75.4 53.7 0.0 1.3 9.6 4.4
D.Wall Nate 3.87 1.32 1.6 7.1 56.5 39.7 0.0 1.0 7.2 4.7
G.Maddux Nate 2.58 0.99 0.8 7.0 253.5 33.0 33.0 0.0 6.8 2.0
M.Timlin Nate 3.87 1.28 1.1 7.3 60.5 43.3 0.0 0.3 8.5 3.0
P.Quantrill Nate 4.34 1.42 1.1 7.0 62.5 41.7 0.0 0.3 10.4 2.3
R.Arrojo Nate 4.06 1.26 1.4 7.1 203.5 29.3 29.3 0.0 8.2 3.1
R.Martinez Nate 3.52 1.17 1.5 8.4 86.7 13.0 12.0 0.0 6.4 4.1
T.Hoffman Nate 3.21 1.18 0.7 10.8 48.2 37.7 0.0 18.3 7.1 3.5
A.Pettitte North 5.01 1.60 1.3 6.1 169.8 26.0 26.0 0.0 10.4 4.0
B.Jones North 4.58 1.33 1.6 5.9 42.4 6.3 6.0 0.3 9.7 2.3
C.Park North 4.23 1.40 1.4 8.2 219.7 32.0 32.0 0.0 8.1 4.5
D.Plesac North 5.56 1.55 1.1 9.3 46.5 37.3 0.0 1.7 9.4 4.6
E.Yan North 5.32 1.57 2.3 7.3 55.2 44.7 0.0 1.3 8.7 5.4
J.Fassero North 4.58 1.40 1.4 6.7 225.1 32.7 32.7 0.0 9.1 3.5
J.Franco North 4.12 1.70 1.2 7.5 58.2 50.3 0.0 2.3 10.6 4.7
J.Moyer North 4.24 1.29 1.5 6.3 236.4 33.7 33.7 0.0 9.3 2.3
P.Martinez North 3.47 1.15 1.5 10.0 234.7 31.7 31.7 0.0 7.0 3.4
P.Shuey North 5.47 1.44 2.5 8.5 48.5 35.7 0.0 2.7 8.7 4.3
S.Kline North 5.41 1.62 1.1 9.4 56.8 43.3 0.0 2.7 9.3 5.3
S.Radinsky North 3.06 1.34 0.9 6.0 57.4 53.0 0.0 17.7 9.1 3.0
A.Ashby Plumstead 4.87 1.41 1.2 5.9 219.7 33.3 33.3 0.0 9.8 2.8
A.Benitez Plumstead 4.08 1.39 1.9 10.8 36.2 26.7 0.0 1.3 6.9 5.6
D.Cook Plumstead 4.13 1.34 1.2 10.2 71.8 53.3 0.0 4.0 8.0 4.1
D.Hermanson Plumstead 4.29 1.27 1.6 7.8 191.5 29.7 29.7 0.0 8.3 3.1
D.Veres Plumstead 3.63 1.27 1.3 8.1 83.4 57.0 0.0 14.0 7.7 3.8
F.Cordova Plumstead 4.32 1.33 1.4 6.2 222.8 31.0 31.0 0.0 8.6 3.4
G.White Plumstead 4.92 1.27 2.1 7.8 114.0 31.0 13.7 0.7 8.9 2.5
I.Valdes Plumstead 5.13 1.54 1.4 5.8 172.4 26.3 26.3 0.0 10.1 3.8
J.Powell Plumstead 3.91 1.34 1.0 9.1 61.1 40.3 0.0 2.0 7.6 4.5
J.Spradlin Plumstead 3.33 1.31 1.1 7.6 16.1 15.0 0.0 1.7 8.7 3.1
S.Hasegawa Plumstead 5.13 1.42 2.0 7.6 69.1 46.0 0.0 6.3 9.2 3.6
T.Stottlemy Plumstead 4.87 1.44 1.7 8.5 193.7 28.0 28.0 0.0 9.5 3.4
C.Perez Virginia 4.84 1.44 1.3 4.2 238.7 38.0 38.0 0.0 10.1 2.9
J.Acevedo Virginia 4.16 1.36 1.3 4.9 98.5 61.0 1.7 1.7 9.1 3.2
J.Lieber Virginia 5.63 1.50 2.0 7.8 141.1 24.7 24.3 0.0 10.5 3.0
J.Rocker Virginia 3.28 1.37 1.5 11.5 39.1 28.0 0.0 2.3 6.8 5.5
M.Mantei Virginia 3.42 1.34 1.2 10.2 63.4 53.7 0.0 29.0 7.6 4.4
M.Mussina Virginia 5.09 1.46 1.7 8.2 175.5 28.3 28.3 0.0 10.5 2.7
P.Harnisch Virginia 4.65 1.34 1.5 7.4 207.4 32.3 32.0 0.3 8.7 3.3
S.Elarton Virginia 4.86 1.35 1.7 9.8 68.4 40.3 2.3 1.3 8.4 3.8
T.Glavine Virginia 4.28 1.44 1.0 6.0 229.7 34.3 33.3 0.0 9.5 3.5
T.Mulhollan Virginia 5.33 1.49 1.3 6.1 110.8 66.3 2.0 2.0 10.1 3.4
T.Wendell Virginia 3.59 1.27 1.0 6.1 80.7 53.7 0.0 2.7 8.3 3.2

Simulation Pitching vs Righty
PLAYER TEAM R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Leiter Aztec 0.228 1.6 14.0 8.4
D.Neagle Aztec 0.270 3.0 15.0 7.0
J.Wetteland Aztec 0.213 1.0 5.6 1.8
K.Wood Aztec 0.168 1.8 17.4 3.1
M.Williams Aztec 0.233 0.3 4.4 1.1
O.Hernandez Aztec 0.201 0.6 3.7 1.0
P.Byrd Aztec 0.245 1.4 4.1 1.4
R.Clemens Aztec 0.200 1.6 16.8 4.8
R.Nen Aztec 0.177 0.4 5.9 1.3
S.Bergman Aztec 0.300 2.0 7.0 2.2
S.Reed Aztec 0.170 0.9 5.9 1.3
U.Urbina Aztec 0.235 0.7 8.5 2.3
D.Brocail Brooklyn 0.182 0.2 1.7 0.6
D.Wells Brooklyn 0.251 3.2 15.8 3.6
J.Lima Brooklyn 0.264 4.6 12.5 3.1
J.Shaw Brooklyn 0.245 0.5 2.1 0.7
K.Brown Brooklyn 0.247 1.2 18.5 3.7
M.Morris Brooklyn 0.267 1.1 3.4 2.5
O.Y Brooklyn 0.284 0.9 4.2 2.0
R.Helling Brooklyn 0.239 1.9 9.8 4.1
S.Belinda Brooklyn 0.237 1.0 3.2 0.8
S.Parris Brooklyn 0.211 1.6 6.1 1.1
T.Gordon Brooklyn 0.193 0.2 3.6 1.4
V.Darensbou Brooklyn 0.230 0.7 3.4 1.3
B.Radke Cap 0.231 2.1 10.2 3.2
B.Saberhage Cap 0.240 2.3 7.3 1.9
B.Wagner Cap 0.271 0.9 6.1 1.6
C.Nitkowski Cap 0.310 0.7 2.6 1.6
D.Cone Cap 0.232 1.6 15.5 3.9
D.Graves Cap 0.279 0.3 2.1 1.5
H.Irabu Cap 0.263 1.9 7.6 4.5
J.Johnstone Cap 0.272 0.8 3.9 1.5
M.Leiter Cap 0.219 0.5 2.4 1.8
R.Aguilera Cap 0.318 0.4 1.7 0.8
R.Beck Cap 0.310 0.6 2.9 0.9
R.Rincon Cap 0.234 0.8 3.1 1.5
Y.Y Cap 0.277 2.5 10.5 1.6
A.Benes Casano 0.248 3.0 11.4 5.9
B.Colon Casano 0.262 1.5 10.0 5.1
B.Taylor Casano 0.228 0.6 3.8 1.5
G.Heredia Casano 0.272 0.3 2.4 0.2
J.Dipoto Casano 0.216 0.2 1.9 0.8
J.Mecir Casano 0.262 0.6 4.1 1.9
M.Maddux Casano 0.228 0.4 2.1 1.1
M.Yoshii Casano 0.268 2.0 7.8 3.3
R.Bones Casano 0.274 0.3 2.2 1.3
R.Hernandez Casano 0.235 0.3 2.5 1.9
S.Erickson Casano 0.266 3.0 15.0 4.1
T.Percival Casano 0.187 0.5 4.7 1.7
T.Saunders Casano 0.252 2.2 13.1 10.2
C.Bradford Cortez 0.205 0.3 0.8 0.6
C.Schilling Cortez 0.245 2.9 19.6 4.4
D.Miceli Cortez 0.196 0.7 5.4 2.2
G.Olson Cortez 0.315 1.1 2.0 1.8
J.Christian Cortez 0.239 0.6 5.8 1.9
M.Clark Cortez 0.280 3.0 11.7 3.2
M.Hampton Cortez 0.297 3.2 12.9 8.1
O.Olivares Cortez 0.258 1.9 7.1 4.2
R.Garces Cortez 0.242 0.8 3.3 2.2
R.Seanez Cortez 0.159 0.1 3.2 1.6
S.Service Cortez 0.254 0.9 7.2 2.9
B.Simas Hawaii 0.195 0.7 2.9 0.6
C.Carpenter Hawaii 0.281 1.7 8.4 3.3
C.Peters Hawaii 0.260 1.1 4.9 3.7
C.Reyes Hawaii 0.278 0.7 2.8 1.8
D.Dreifort Hawaii 0.243 1.0 4.9 1.4
G.Lloyd Hawaii 0.255 0.2 1.2 0.2
J.Smoltz Hawaii 0.229 0.9 13.1 2.6
K.Rogers Hawaii 0.245 1.9 9.2 6.0
M.Jackson Hawaii 0.181 0.6 5.4 0.9
M.Rivera Hawaii 0.233 0.2 4.2 1.8
O.Daal Hawaii 0.248 1.9 10.4 4.1
R.Johnson Hawaii 0.258 2.8 22.8 7.6
B.Bohanon Nate 0.229 1.7 9.4 5.6
B.Moehler Nate 0.271 2.6 7.8 2.6
C.Finley Nate 0.250 1.9 16.9 9.5
D.Henry Nate 0.310 1.8 3.4 2.4
D.Wall Nate 0.202 0.6 2.5 1.9
G.Maddux Nate 0.205 1.4 11.9 2.8
M.Timlin Nate 0.228 0.2 3.1 1.3
P.Quantrill Nate 0.327 0.6 3.0 1.0
R.Arrojo Nate 0.212 2.2 12.0 3.8
R.Martinez Nate 0.202 0.8 6.7 2.1
T.Hoffman Nate 0.181 0.2 3.7 1.1
A.Pettitte North 0.289 1.8 8.3 6.6
B.Jones North 0.287 0.3 1.6 0.6
C.Park North 0.225 1.8 13.3 6.1
D.Plesac North 0.299 0.5 3.4 2.2
E.Yan North 0.270 0.8 2.9 1.9
J.Fassero North 0.249 3.1 13.4 7.3
J.Franco North 0.288 0.6 3.8 2.8
J.Moyer North 0.267 3.0 13.2 4.9
P.Martinez North 0.191 2.8 17.4 4.5
P.Shuey North 0.258 1.0 3.4 1.2
S.Kline North 0.289 0.5 4.3 2.9
S.Radinsky North 0.281 0.5 2.7 1.5
A.Ashby Plumstead 0.285 2.2 8.9 3.8
A.Benitez Plumstead 0.213 0.7 2.9 1.1
D.Cook Plumstead 0.215 0.9 7.3 3.1
D.Hermanson Plumstead 0.242 2.3 11.6 3.0
D.Veres Plumstead 0.218 0.6 4.6 1.1
F.Cordova Plumstead 0.230 2.1 11.8 5.5
G.White Plumstead 0.254 2.2 7.1 2.2
I.Valdes Plumstead 0.290 1.5 6.0 3.1
J.Powell Plumstead 0.221 0.2 2.4 2.4
J.Spradlin Plumstead 0.229 0.1 0.8 0.3
S.Hasegawa Plumstead 0.296 1.3 3.4 2.3
T.Stottlemy Plumstead 0.244 2.2 14.5 3.7
C.Perez Virginia 0.268 3.1 9.9 6.4
J.Acevedo Virginia 0.235 0.6 3.0 1.8
J.Lieber Virginia 0.268 1.4 8.5 2.3
J.Rocker Virginia 0.228 0.5 3.7 2.2
M.Mantei Virginia 0.238 0.7 4.5 1.7
M.Mussina Virginia 0.281 2.4 8.2 3.0
P.Harnisch Virginia 0.278 2.4 11.6 4.0
S.Elarton Virginia 0.274 0.8 4.9 1.6
T.Glavine Virginia 0.270 1.9 13.0 7.8
T.Mulhollan Virginia 0.278 1.2 6.3 3.3
T.Wendell Virginia 0.245 0.5 3.7 1.3

Simulation Pitching vs Lefty
PLAYER TEAM L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Leiter Aztec 0.253 0.4 5.3 1.6
D.Neagle Aztec 0.271 0.6 4.3 2.0
J.Wetteland Aztec 0.236 0.3 3.2 1.2
K.Wood Aztec 0.238 1.1 9.6 5.9
M.Williams Aztec 0.215 0.3 4.1 1.3
O.Hernandez Aztec 0.251 0.3 1.5 1.0
P.Byrd Aztec 0.243 0.5 1.3 1.9
R.Clemens Aztec 0.190 1.1 14.4 5.2
R.Nen Aztec 0.262 0.6 3.1 1.0
S.Bergman Aztec 0.306 1.6 4.1 2.6
S.Reed Aztec 0.238 0.9 3.3 1.9
U.Urbina Aztec 0.186 0.4 5.5 2.7
D.Brocail Brooklyn 0.139 0.1 1.9 1.1
D.Wells Brooklyn 0.275 0.9 3.6 0.8
J.Lima Brooklyn 0.273 1.5 7.2 1.9
J.Shaw Brooklyn 0.283 0.5 1.4 0.8
K.Brown Brooklyn 0.254 0.8 10.4 3.3
M.Morris Brooklyn 0.227 0.9 5.0 2.7
O.Y Brooklyn 0.167 0.2 2.8 0.9
R.Helling Brooklyn 0.252 1.8 8.0 4.4
S.Belinda Brooklyn 0.208 0.3 2.2 1.6
S.Parris Brooklyn 0.262 0.5 3.0 2.4
T.Gordon Brooklyn 0.243 0.2 1.9 0.7
V.Darensbou Brooklyn 0.150 0.2 1.5 0.7
B.Radke Cap 0.302 1.9 8.0 2.7
B.Saberhage Cap 0.312 2.1 5.2 2.4
B.Wagner Cap 0.283 0.2 2.6 1.7
C.Nitkowski Cap 0.231 0.1 2.0 1.1
D.Cone Cap 0.271 2.0 11.5 5.3
D.Graves Cap 0.252 0.4 1.8 1.6
H.Irabu Cap 0.268 2.5 7.6 5.4
J.Johnstone Cap 0.253 1.0 4.0 2.2
M.Leiter Cap 0.222 0.7 2.7 1.4
R.Aguilera Cap 0.267 0.4 1.6 0.8
R.Beck Cap 0.329 1.0 2.1 0.8
R.Rincon Cap 0.209 0.2 1.4 0.7
Y.Y Cap 0.268 2.7 8.8 2.2
A.Benes Casano 0.261 1.7 7.0 3.4
B.Colon Casano 0.283 1.9 8.5 4.9
B.Taylor Casano 0.270 0.3 1.3 0.9
G.Heredia Casano 0.238 0.7 1.8 0.2
J.Dipoto Casano 0.303 0.4 1.2 0.8
J.Mecir Casano 0.200 0.5 2.9 1.5
M.Maddux Casano 0.290 0.2 1.3 0.9
M.Yoshii Casano 0.282 1.7 5.7 3.8
R.Bones Casano 0.189 0.2 0.9 0.7
R.Hernandez Casano 0.203 0.2 1.5 1.3
S.Erickson Casano 0.313 1.3 6.2 4.6
T.Percival Casano 0.280 0.2 3.2 1.8
T.Saunders Casano 0.254 0.4 5.6 1.8
C.Bradford Cortez 0.249 0.1 0.5 0.6
C.Schilling Cortez 0.270 3.1 18.2 5.9
D.Miceli Cortez 0.345 0.5 2.9 1.3
G.Olson Cortez 0.163 0.3 3.3 1.4
J.Christian Cortez 0.183 0.1 2.6 0.9
M.Clark Cortez 0.305 2.1 8.3 5.2
M.Hampton Cortez 0.278 0.7 4.5 3.4
O.Olivares Cortez 0.300 1.5 6.6 7.0
R.Garces Cortez 0.226 0.5 1.0 1.2
R.Seanez Cortez 0.303 0.5 2.2 1.1
S.Service Cortez 0.228 0.5 3.9 1.9
B.Simas Hawaii 0.237 0.7 2.2 1.4
C.Carpenter Hawaii 0.284 1.5 5.9 3.3
C.Peters Hawaii 0.288 0.2 2.2 0.9
C.Reyes Hawaii 0.219 0.4 1.9 0.7
D.Dreifort Hawaii 0.352 0.7 4.7 2.0
G.Lloyd Hawaii 0.171 0.2 1.0 0.1
J.Smoltz Hawaii 0.289 1.3 7.3 3.0
K.Rogers Hawaii 0.202 0.8 7.4 3.3
M.Jackson Hawaii 0.189 0.2 2.3 1.4
M.Rivera Hawaii 0.280 0.3 1.3 1.5
O.Daal Hawaii 0.307 0.4 5.0 1.7
R.Johnson Hawaii 0.192 0.9 12.9 3.8
B.Bohanon Nate 0.307 0.9 3.0 1.6
B.Moehler Nate 0.280 1.9 6.5 4.9
C.Finley Nate 0.251 0.9 6.8 4.7
D.Henry Nate 0.206 0.6 3.1 1.7
D.Wall Nate 0.243 0.6 2.5 1.4
G.Maddux Nate 0.213 0.9 10.1 3.6
M.Timlin Nate 0.279 0.5 2.4 1.1
P.Quantrill Nate 0.245 0.2 2.5 0.8
R.Arrojo Nate 0.284 1.4 5.7 4.1
R.Martinez Nate 0.191 0.8 2.3 2.4
T.Hoffman Nate 0.256 0.2 2.8 0.9
A.Pettitte North 0.313 1.0 4.6 1.8
B.Jones North 0.253 0.5 1.5 0.7
C.Park North 0.254 2.1 9.0 6.1
D.Plesac North 0.193 0.1 2.1 0.5
E.Yan North 0.243 0.8 2.1 1.8
J.Fassero North 0.297 0.7 5.2 2.5
J.Franco North 0.313 0.3 1.6 0.5
J.Moyer North 0.260 1.3 5.3 1.7
P.Martinez North 0.231 1.5 11.7 5.4
P.Shuey North 0.242 0.5 1.7 1.3
S.Kline North 0.206 0.2 2.4 0.9
S.Radinsky North 0.213 0.1 1.6 0.7
A.Ashby Plumstead 0.275 1.2 7.2 3.9
A.Benitez Plumstead 0.203 0.2 2.0 1.4
D.Cook Plumstead 0.280 0.1 1.8 0.5
D.Hermanson Plumstead 0.248 1.5 6.8 4.2
D.Veres Plumstead 0.249 0.7 3.7 2.7
F.Cordova Plumstead 0.280 1.9 5.2 4.0
G.White Plumstead 0.263 0.7 3.9 1.4
I.Valdes Plumstead 0.280 1.5 6.3 5.1
J.Powell Plumstead 0.239 0.5 4.5 1.0
J.Spradlin Plumstead 0.286 0.1 0.7 0.3
S.Hasegawa Plumstead 0.226 0.4 3.2 0.8
T.Stottlemy Plumstead 0.310 1.8 6.0 4.6
C.Perez Virginia 0.330 0.7 2.3 2.0
J.Acevedo Virginia 0.296 1.0 3.0 2.0
J.Lieber Virginia 0.323 2.0 4.9 2.9
J.Rocker Virginia 0.153 0.2 1.9 0.5
M.Mantei Virginia 0.207 0.2 3.6 1.7
M.Mussina Virginia 0.298 1.2 9.6 2.8
P.Harnisch Virginia 0.223 1.6 7.3 4.5
S.Elarton Virginia 0.191 0.7 3.4 1.7
T.Glavine Virginia 0.284 1.0 4.1 2.1
T.Mulhollan Virginia 0.286 0.5 2.0 1.3
T.Wendell Virginia 0.250 0.5 2.3 1.9

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Leiter Aztec 190.8 0.991 2.47 3.59 1.12 1.15 1.33 0.18 8.1 8.1 0.0 3.3 4.3 1.0
D.Neagle Aztec 210.4 1.003 3.55 4.50 0.95 1.22 1.44 0.22 7.1 7.4 0.3 2.6 3.5 0.9
J.Wetteland Aztec 71.4 1.156 2.03 3.85 1.82 0.98 1.20 0.22 10.5 10.0 -0.5 2.0 3.4 1.4
K.Wood Aztec 168.8 1.010 3.40 3.58 0.18 1.21 1.20 -0.01 12.6 13.0 0.4 4.6 4.3 -0.3
M.Williams Aztec 59.4 1.163 1.94 3.53 1.59 1.08 1.20 0.12 10.4 11.5 1.1 2.8 3.3 0.5
O.Hernandez Aztec 43.1 0.310 3.13 4.48 1.35 1.17 1.20 0.03 8.4 9.5 1.1 3.3 3.6 0.3
P.Byrd Aztec 71.1 1.257 2.68 4.29 1.61 1.11 1.34 0.23 6.2 6.2 -0.0 2.8 3.7 0.9
R.Clemens Aztec 237.1 1.010 2.65 2.67 0.02 1.09 1.08 -0.01 10.4 10.6 0.2 3.4 3.4 0.0
R.Nen Aztec 74.4 0.839 1.52 2.67 1.15 0.94 1.05 0.11 11.1 9.8 -1.3 2.5 2.4 -0.1
S.Bergman Aztec 165.8 0.965 3.72 5.31 1.59 1.31 1.48 0.17 5.2 5.4 0.2 2.2 2.3 0.1
S.Reed Aztec 84.7 1.058 3.14 3.59 0.45 1.04 1.03 -0.01 8.2 8.8 0.6 3.0 3.0 -0.0
U.Urbina Aztec 84.5 1.232 1.30 3.03 1.73 1.01 1.32 0.31 12.3 13.4 1.1 4.3 4.8 0.5
D.Brocail Brooklyn 35.1 0.561 2.73 1.67 -1.06 1.03 0.99 -0.04 7.9 8.2 0.3 2.6 3.9 1.3
D.Wells Brooklyn 222.4 1.040 3.49 3.95 0.46 1.05 1.16 0.11 6.9 7.1 0.2 1.2 1.6 0.4
J.Lima Brooklyn 239.4 1.028 3.70 4.88 1.18 1.12 1.23 0.11 6.5 6.6 0.1 1.2 1.7 0.5
J.Shaw Brooklyn 51.8 0.612 2.12 3.57 1.45 1.11 1.24 0.13 5.8 5.5 -0.3 2.0 2.2 0.2
