The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 /sim2 After 3 Simulated Seasons

SIM#2 RESULTS! Next Sim: Saturday, May 23rd: Regular Season Sim #1-4, 8pm


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR BB SO SB CS DP
A.Fox Aztec 1B/2B/3B/CF/LF/RF 248.3 0.288 0.367 0.374 0.741 0.13 2.3 122.7 20.0 44.0 7.7 5.3 2.7
C.Biggio Aztec 2B 759.3 0.293 0.367 0.435 0.802 0.15 17.3 43.3 62.7 123.3 54.0 18.3 8.3
C.Hoiles Aztec 1B/CATCH 93.0 0.293 0.373 0.523 0.896 0.17 5.0 16.7 10.0 18.7 0.0 0.0 1.7
D.Bichette Aztec LF/RF 533.3 0.312 0.349 0.448 0.796 0.14 13.0 40.7 30.3 78.7 9.3 2.3 16.3
D.Hamilton Aztec CF/SS 66.0 0.274 0.375 0.392 0.767 0.13 0.7 35.3 8.3 8.0 2.0 1.0 1.7
E.Renteria Aztec SS 488.7 0.242 0.296 0.279 0.575 0.08 1.0 220.7 31.3 82.7 35.0 15.7 11.7
J.Burnitz Aztec RF 201.7 0.244 0.323 0.504 0.827 0.14 13.3 14.2 19.7 50.7 2.0 1.0 4.0
J.Kendall Aztec CATCH 618.0 0.302 0.389 0.424 0.812 0.15 11.3 49.9 42.0 69.7 26.0 14.3 10.3
K.Lofton Aztec CF 728.3 0.245 0.325 0.347 0.673 0.10 10.0 63.8 73.3 96.7 57.7 25.0 7.7
L.Walker Aztec 2B/3B/CF/RF 551.3 0.335 0.413 0.562 0.975 0.21 21.3 23.7 59.7 64.7 15.7 5.0 10.0
M.Vaughn Aztec 1B 695.3 0.331 0.384 0.576 0.959 0.20 42.3 15.2 46.7 152.3 0.7 0.0 12.0
T.Fernandez Aztec 2B/3B 558.0 0.302 0.375 0.430 0.805 0.14 9.0 57.4 45.7 61.0 13.0 8.3 11.3
T.Fryman Aztec 3B/SS 334.7 0.272 0.333 0.453 0.786 0.13 13.0 23.5 27.0 69.0 12.0 8.3 9.3
B.Mueller Brooklyn 2B/3B/SS 68.3 0.318 0.397 0.394 0.792 0.15 0.7 42.7 8.0 8.0 0.0 0.3 0.3
B.Williams Brooklyn CF 609.7 0.305 0.376 0.568 0.944 0.18 32.7 16.6 64.3 111.7 13.3 5.7 19.0
C.Delgado Brooklyn 1B 644.7 0.273 0.349 0.558 0.906 0.17 42.0 13.7 55.7 162.0 0.7 1.0 13.7
C.Everett Brooklyn CF/RF/SS 151.0 0.274 0.346 0.471 0.817 0.15 5.3 31.2 14.0 34.0 7.7 3.7 4.7
D.Jeter Brooklyn SS 677.3 0.279 0.335 0.404 0.739 0.12 13.0 48.6 48.0 130.0 13.3 7.0 17.0
J.Cirillo Brooklyn 1B/2B/3B 742.3 0.256 0.324 0.374 0.698 0.11 16.7 40.2 63.7 119.3 5.0 1.0 18.0
J.Leyritz Brooklyn 3B/CATCH/CF/LF/SS 316.0 0.193 0.300 0.300 0.600 0.09 6.3 44.5 34.0 90.0 0.0 0.3 5.3
J.Offerman Brooklyn 2B 760.0 0.278 0.368 0.389 0.757 0.14 6.0 111.2 89.0 131.7 37.0 12.3 8.3
L.Webster Brooklyn CATCH 369.7 0.266 0.304 0.415 0.719 0.11 11.0 33.3 19.7 56.0 0.0 0.0 11.0
M.Grace Brooklyn 1B 121.7 0.298 0.393 0.468 0.860 0.16 3.7 30.0 15.7 11.7 1.7 2.0 2.0
M.Stairs Brooklyn 1B/LF/RF 589.0 0.278 0.349 0.507 0.856 0.16 30.0 17.4 53.3 105.7 2.7 1.7 13.3
P.ONeill Brooklyn RF 665.7 0.302 0.372 0.501 0.873 0.17 26.3 22.8 65.0 123.0 5.3 1.0 15.3
R.Greer Brooklyn CF/LF 129.0 0.299 0.379 0.424 0.803 0.15 2.7 57.5 14.0 21.3 0.7 0.3 2.7
C.Knoblauch Cap 2B 698.0 0.216 0.310 0.334 0.644 0.10 14.7 43.2 63.7 99.0 29.7 6.7 8.3
D.Bell Cap 1B/2B/LF/RF 105.0 0.291 0.349 0.481 0.829 0.16 3.7 30.8 8.3 22.0 1.0 0.0 1.7
D.Justice Cap 2B/LF/RF/SS 114.0 0.228 0.313 0.372 0.686 0.11 2.0 63.2 12.7 26.7 1.0 0.0 1.3
E.Alfonzo Cap CF/SS 362.3 0.251 0.310 0.377 0.687 0.11 8.7 39.4 27.3 54.7 1.0 0.7 4.7
E.Martinez Cap 1B 662.0 0.275 0.389 0.486 0.875 0.17 24.7 22.6 102.3 124.3 1.3 1.3 12.0
I.Rodriguez Cap CATCH 634.3 0.294 0.329 0.455 0.784 0.13 19.0 31.4 31.7 105.7 3.0 1.3 22.7
M.Alou Cap CF/LF 675.3 0.268 0.351 0.514 0.866 0.16 38.0 15.6 71.3 105.3 7.0 2.7 19.0
M.Lawton Cap CF 626.7 0.249 0.353 0.430 0.783 0.13 19.3 28.1 70.3 78.7 9.0 5.7 14.0
M.Loretta Cap 1B/2B/LF/SS 501.7 0.287 0.350 0.387 0.737 0.12 6.7 75.1 36.3 64.0 6.7 1.0 12.0
M.Piazza Cap 2B/CATCH/SS 84.0 0.277 0.357 0.479 0.836 0.15 3.0 24.8 8.7 14.3 0.7 0.0 2.0
S.Rolen Cap 3B 683.0 0.247 0.346 0.458 0.804 0.14 30.7 19.2 80.7 161.7 7.0 5.7 14.0
S.Sosa Cap CF/RF 723.0 0.289 0.338 0.593 0.931 0.17 61.7 10.9 52.3 181.0 14.7 6.7 20.7
A.Rodriguez Casano SS 728.3 0.260 0.315 0.502 0.816 0.15 43.0 15.5 45.0 144.0 29.7 5.0 16.0
B.Abreu Casano RF 635.0 0.275 0.360 0.447 0.806 0.15 17.3 34.8 75.0 161.0 19.7 7.3 6.0
B.Giles Casano CF/LF/RF 443.0 0.223 0.355 0.390 0.745 0.13 15.0 25.6 68.7 91.0 8.3 3.3 8.3
B.Mayne Casano CATCH 347.0 0.229 0.302 0.303 0.605 0.08 3.0 112.8 31.0 58.3 2.0 0.7 10.3
D.Palmer Casano 3B 630.7 0.239 0.290 0.428 0.718 0.11 30.3 19.6 37.7 167.3 1.0 2.0 19.3
D.Young Casano 1B/3B/CF/LF/RF 102.7 0.338 0.379 0.511 0.890 0.17 3.0 38.4 6.3 21.7 0.0 0.3 3.3
F.Vina Casano 2B 748.3 0.273 0.333 0.368 0.701 0.11 6.7 112.5 39.3 65.7 12.3 7.7 8.0
G.Gaetti Casano 1B/2B/3B/CF/RF 135.0 0.252 0.340 0.413 0.754 0.13 4.7 29.5 13.0 18.3 0.0 0.0 3.7
G.Hill Casano CF/LF/RF 400.3 0.282 0.331 0.449 0.780 0.13 13.0 30.5 24.7 86.3 0.3 0.0 10.3
M.Walbeck Casano CATCH/CF 302.7 0.259 0.322 0.361 0.683 0.10 3.7 79.4 25.7 56.0 0.7 1.0 9.3
R.Lankford Casano CF 644.7 0.265 0.361 0.525 0.886 0.17 37.3 15.0 82.3 173.7 16.7 3.0 9.7
R.Palmeiro Casano 1B 710.3 0.275 0.351 0.572 0.923 0.18 49.0 12.9 68.0 114.3 5.7 2.3 12.7
B.Boone Cortez 1B/2B/3B 118.7 0.253 0.313 0.456 0.769 0.12 4.7 24.6 9.0 25.3 0.0 0.3 4.0
C.Johnson Cortez CATCH 506.0 0.193 0.252 0.321 0.573 0.07 15.3 30.8 37.7 139.7 0.3 0.0 11.0
D.Easley Cortez 2B/SS 661.3 0.251 0.319 0.426 0.745 0.12 22.3 26.9 45.3 132.7 10.7 2.0 14.0
D.White Cortez CATCH/CF 625.0 0.245 0.306 0.400 0.706 0.11 19.3 29.4 40.3 105.0 15.7 3.7 11.0
G.Sheffield Cortez RF 493.0 0.264 0.376 0.455 0.831 0.16 17.0 25.7 65.7 67.0 9.3 3.7 9.0
G.Williams Cortez 1B/CF/LF/RF 310.0 0.265 0.317 0.435 0.752 0.12 10.3 27.7 18.3 52.7 6.0 3.7 10.0
J.Canseco Cortez LF/RF 476.3 0.196 0.264 0.471 0.735 0.11 34.3 12.9 37.7 142.0 15.0 8.0 6.3
J.Olerud Cortez 1B 668.0 0.322 0.413 0.502 0.915 0.19 21.0 28.3 83.0 87.3 1.3 1.7 9.3
M.Bordick Cortez 3B/LF/SS 62.0 0.191 0.259 0.289 0.547 0.07 1.3 24.1 3.7 14.7 0.7 0.3 1.3
M.Kotsay Cortez 1B/CATCH/CF/LF/RF 166.0 0.269 0.315 0.432 0.747 0.12 5.3 28.9 10.7 20.3 4.3 2.7 4.3
R.Clayton Cortez SS 597.0 0.227 0.292 0.305 0.597 0.08 5.0 122.6 48.3 96.3 14.7 5.3 11.3
R.Ventura Cortez 3B 669.3 0.242 0.307 0.397 0.704 0.11 20.3 30.1 58.7 137.7 2.0 1.0 10.7
T.Salmon Cortez 1B/RF 309.7 0.218 0.328 0.351 0.678 0.11 8.3 32.4 42.0 63.0 0.0 0.0 4.3
T.Steinbach Cortez CATCH 144.3 0.234 0.307 0.429 0.737 0.12 5.3 25.3 12.7 26.3 0.0 0.0 4.3
A.Arias Hawaii 2B/3B/SS 138.3 0.259 0.307 0.312 0.619 0.09 0.3 38.3 9.3 21.0 1.0 0.7 2.3
B.Higginson Hawaii LF/RF 319.3 0.269 0.334 0.471 0.805 0.14 12.3 24.1 24.7 56.0 1.0 0.7 8.3
E.Davis Hawaii CF/RF 521.0 0.294 0.357 0.506 0.862 0.17 24.0 19.9 43.7 126.7 7.7 4.0 5.0
G.Vaughn Hawaii LF 676.3 0.228 0.314 0.540 0.854 0.15 51.3 11.7 70.7 148.3 5.7 1.0 11.3
J.Kent Hawaii 1B/2B 616.7 0.258 0.336 0.475 0.810 0.14 27.7 19.9 57.3 126.7 4.7 1.3 15.0
J.Posada Hawaii 1B/CATCH 438.3 0.250 0.328 0.428 0.756 0.12 17.0 23.7 46.0 117.0 0.0 0.0 13.7
K.Griffey Hawaii 1B/CF 736.0 0.276 0.346 0.596 0.942 0.18 58.7 11.3 65.7 137.0 7.3 1.3 19.0
K.Stinnett Hawaii CATCH 249.3 0.200 0.281 0.387 0.667 0.10 10.3 22.5 20.0 70.7 0.0 0.0 6.3
M.McGwire Hawaii 1B 679.7 0.263 0.416 0.683 1.099 0.24 70.0 7.7 137.0 161.0 1.7 0.7 10.3
R.Sexson Hawaii 1B/3B/LF 93.0 0.285 0.323 0.510 0.833 0.15 4.7 19.2 3.7 25.0 0.3 0.0 2.0
S.Berry Hawaii 3B/CATCH 344.3 0.265 0.339 0.423 0.762 0.13 11.0 29.5 26.7 65.7 2.7 0.3 7.7
T.Batista Hawaii 2B/3B/CATCH/SS 321.7 0.243 0.296 0.482 0.777 0.12 19.0 16.3 20.0 61.7 0.3 0.3 9.3
V.Castilla Hawaii 3B/SS 678.0 0.256 0.307 0.465 0.772 0.12 35.7 17.8 42.3 105.0 4.0 5.0 21.7
C.Widger Nate CATCH 262.3 0.198 0.247 0.314 0.560 0.07 6.3 41.8 16.3 59.0 1.7 0.0 4.0
D.Berg Nate 2B/3B/SS 138.0 0.310 0.371 0.393 0.765 0.14 1.3 104.0 12.3 32.3 1.3 1.0 0.7
D.Deshields Nate 1B/2B/SS 127.7 0.303 0.366 0.446 0.812 0.16 2.3 66.4 11.7 20.0 4.7 0.7 1.0
J.Edmonds Nate CF 647.0 0.290 0.339 0.520 0.859 0.16 33.3 18.8 46.0 123.3 1.3 0.3 17.0
J.Gonzalez Nate LF/RF 666.7 0.295 0.329 0.612 0.941 0.17 50.0 12.5 29.7 157.0 1.0 0.3 23.3
J.Thome Nate 1B 522.3 0.265 0.388 0.568 0.955 0.19 34.0 13.0 85.7 147.7 1.3 0.7 5.7
K.Caminiti Nate 3B 526.7 0.235 0.328 0.466 0.794 0.14 26.0 18.8 60.3 112.3 2.3 1.0 9.0
K.Sefcik Nate 1B/2B/3B/CF/LF/RF 188.3 0.276 0.371 0.365 0.736 0.13 2.3 94.4 18.3 36.0 2.3 0.7 3.0
M.Liebertha Nate CATCH 377.3 0.238 0.282 0.379 0.660 0.10 9.3 38.2 15.0 56.7 0.7 0.7 5.0
M.Ramirez Nate LF/RF 668.7 0.250 0.328 0.529 0.858 0.15 45.0 13.3 66.3 159.3 1.0 1.0 13.7
N.Garciapar Nate SS 661.3 0.277 0.326 0.510 0.836 0.14 34.7 17.9 38.7 87.7 6.3 4.0 24.0
R.Alomar Nate 2B 665.3 0.281 0.337 0.422 0.759 0.13 14.7 45.0 48.0 89.0 7.0 2.0 9.3
S.Stewart Nate CF/LF 112.3 0.261 0.358 0.368 0.726 0.13 2.3 43.2 11.0 20.0 10.3 2.7 1.3
T.Clark Nate 1B/CATCH/LF 181.3 0.225 0.293 0.400 0.693 0.10 7.3 22.4 16.3 43.0 0.7 0.7 4.0
A.Jones North CF 632.3 0.249 0.289 0.488 0.777 0.12 30.3 20.0 29.3 147.0 13.7 5.3 15.3
B.Ausmus North CATCH 514.3 0.238 0.309 0.333 0.642 0.09 8.0 86.5 44.3 78.7 7.0 3.0 19.3
B.Bonds North LF 695.3 0.279 0.397 0.582 0.979 0.20 38.0 15.5 103.0 102.3 16.3 8.3 12.7
D.Fletcher North CATCH 41.7 0.173 0.232 0.268 0.499 0.06 1.0 4.9 2.7 7.7 0.0 0.0 0.7
J.Bagwell North 1B 663.7 0.271 0.384 0.513 0.896 0.17 36.3 15.3 96.7 113.0 15.0 5.7 14.3
M.Caruso North 3B/SS 224.7 0.256 0.278 0.317 0.596 0.08 1.7 13.3 3.0 24.0 8.0 2.7 2.0
M.Lansing North 2B/3B 299.7 0.198 0.245 0.288 0.532 0.06 3.3 85.1 16.7 47.0 4.7 1.0 5.7
M.Morandini North 2B 539.7 0.318 0.389 0.421 0.810 0.15 9.0 59.2 51.3 79.0 6.0 2.0 3.3
N.Perez North CATCH/SS 630.0 0.235 0.271 0.324 0.595 0.08 6.3 93.7 30.3 77.3 1.3 4.0 9.0
Q.McCracken North CF/LF/RF 65.0 0.209 0.269 0.268 0.538 0.07 0.0 0.0 5.0 13.0 1.7 0.3 2.7
S.Brosius North 1B/3B/RF 607.3 0.264 0.341 0.425 0.766 0.13 16.7 34.9 56.0 126.0 8.3 5.3 6.7
T.Helton North 1B 109.7 0.257 0.339 0.443 0.782 0.13 4.3 24.2 11.7 10.3 0.3 0.7 2.0
V.Guerrero North RF 703.3 0.301 0.333 0.537 0.870 0.15 41.7 16.5 29.0 121.7 14.0 8.7 22.7
A.Belle Plumstead LF/RF 725.7 0.300 0.367 0.608 0.976 0.19 48.0 13.7 71.3 118.7 2.0 1.3 23.3
A.Galarraga Plumstead 1B 652.3 0.256 0.340 0.514 0.853 0.15 40.7 14.3 45.7 174.7 7.7 4.0 10.3
C.Jones Plumstead 3B 739.3 0.293 0.384 0.517 0.901 0.17 37.7 17.4 94.7 120.7 13.0 2.7 21.3
D.Segui Plumstead 1B/CF/LF 129.3 0.298 0.356 0.453 0.809 0.15 3.0 42.3 11.0 21.3 0.3 0.0 2.0
D.Wilson Plumstead 1B/CATCH 96.7 0.267 0.335 0.436 0.771 0.13 3.0 29.9 8.7 17.3 0.3 0.3 1.7
E.Burks Plumstead 1B/CF/LF/RF 410.7 0.237 0.332 0.399 0.731 0.12 12.7 30.9 49.7 90.7 5.7 1.7 7.7
J.Lopez Plumstead CATCH 593.0 0.267 0.317 0.515 0.832 0.14 37.7 15.0 38.7 112.3 1.7 2.3 21.0
O.Cabrera Plumstead 3B/SS 252.7 0.257 0.305 0.298 0.603 0.09 0.7 39.8 16.7 27.7 6.3 2.3 6.3
O.Vizquel Plumstead 3B/RF/SS 423.0 0.234 0.313 0.296 0.609 0.09 1.3 316.2 40.7 50.7 21.0 6.3 7.3
R.Durham Plumstead 2B 529.7 0.262 0.336 0.436 0.771 0.14 15.3 31.1 50.3 89.7 23.3 7.0 2.0
R.White Plumstead CF 426.0 0.295 0.362 0.519 0.881 0.16 19.7 19.9 31.7 69.3 15.0 7.7 10.0
S.Green Plumstead CF/RF/SS 562.7 0.258 0.310 0.503 0.813 0.14 32.0 16.2 36.3 133.0 15.3 6.3 7.3
T.Womack Plumstead 1B/2B/CF/SS 273.0 0.273 0.309 0.327 0.635 0.10 1.0 254.0 14.3 32.0 20.3 6.0 1.7
B.Anderson Virginia CF/LF 540.7 0.199 0.318 0.382 0.700 0.11 18.7 24.4 63.3 84.0 13.3 2.0 12.0
B.Grieve Virginia RF 539.3 0.273 0.352 0.437 0.790 0.14 14.3 35.7 52.0 119.3 1.3 1.7 14.0
B.Jordan Virginia 3B/CF/RF 656.0 0.275 0.332 0.454 0.785 0.13 21.3 29.3 42.7 94.0 8.0 2.7 24.3
B.Larkin Virginia SS 634.3 0.274 0.355 0.430 0.785 0.14 15.7 36.1 68.0 94.3 14.0 3.7 13.0
J.Giambi Virginia 1B 545.0 0.307 0.382 0.511 0.893 0.17 25.3 19.1 57.0 80.3 1.7 1.3 17.0
J.Reed Virginia CATCH 366.7 0.239 0.308 0.411 0.719 0.12 12.3 26.9 32.0 88.3 0.0 0.0 9.0
M.Benard Virginia CF/LF/RF 369.3 0.290 0.363 0.377 0.740 0.13 2.0 162.3 37.3 50.3 6.3 1.0 5.7
M.Simms Virginia 1B/LF/RF 230.0 0.226 0.332 0.483 0.815 0.14 14.0 14.4 29.3 63.7 0.0 0.0 4.3
M.Stanley Virginia 1B/LF 428.0 0.235 0.342 0.470 0.813 0.14 24.0 19.2 53.3 106.3 1.7 0.7 11.7
M.Sweeney Virginia CATCH 315.3 0.230 0.292 0.394 0.686 0.10 10.0 32.4 22.3 45.0 0.7 2.7 11.7
R.Sanchez Virginia 2B/3B/SS 244.3 0.282 0.330 0.385 0.715 0.11 4.3 65.4 13.0 43.3 0.0 0.0 10.3
T.Hubbard Virginia 3B/CATCH/CF/LF/RF 223.3 0.306 0.360 0.470 0.829 0.16 7.3 30.7 14.3 51.7 8.3 2.3 3.7
T.Raines Virginia CATCH/CF/LF/RF 274.3 0.247 0.379 0.302 0.681 0.11 2.0 56.7 46.0 39.3 3.3 1.0 5.7
T.Walker Virginia 2B/3B/LF 581.7 0.288 0.349 0.439 0.788 0.14 12.3 63.8 48.3 78.7 13.3 5.0 9.0

Simulation Batting vs Righty
PLAYER TEAM POS_ALL R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Fox Aztec 1B/2B/3B/CF/LF/RF 96.0 0.264 0.336 0.380 0.716 2.3 48.0 9.3 18.0
C.Biggio Aztec 2B 509.3 0.291 0.354 0.431 0.786 12.3 41.0 45.7 90.0
C.Hoiles Aztec 1B/CATCH 57.0 0.294 0.381 0.649 1.030 5.0 10.2 7.3 13.7
D.Bichette Aztec LF/RF 462.7 0.314 0.354 0.455 0.809 12.0 38.9 27.0 68.3
D.Hamilton Aztec CF/SS 46.3 0.274 0.367 0.397 0.765 0.7 25.0 6.0 5.0
E.Renteria Aztec SS 406.0 0.255 0.300 0.292 0.593 1.0 189.3 24.7 71.3
J.Burnitz Aztec RF 176.0 0.250 0.327 0.520 0.846 12.3 13.7 17.7 44.3
J.Kendall Aztec CATCH 415.3 0.290 0.340 0.391 0.732 7.0 60.2 29.0 52.7
K.Lofton Aztec CF 525.0 0.232 0.313 0.347 0.659 8.0 61.3 55.0 69.3
L.Walker Aztec 2B/3B/CF/RF 372.7 0.352 0.418 0.617 1.035 18.7 18.8 38.3 44.0
M.Vaughn Aztec 1B 484.3 0.347 0.389 0.599 0.988 29.7 15.8 31.3 94.3
T.Fernandez Aztec 2B/3B 367.3 0.296 0.369 0.408 0.777 6.3 52.4 38.0 45.7
T.Fryman Aztec 3B/SS 149.0 0.270 0.327 0.495 0.822 8.0 17.0 11.7 34.3
B.Mueller Brooklyn 2B/3B/SS 43.0 0.335 0.393 0.418 0.811 0.7 28.7 3.7 4.7
B.Williams Brooklyn CF 427.3 0.302 0.367 0.570 0.937 22.3 17.4 40.0 82.7
C.Delgado Brooklyn 1B 466.7 0.256 0.323 0.580 0.903 37.7 11.3 42.0 125.0
C.Everett Brooklyn CF/RF/SS 116.3 0.286 0.362 0.481 0.843 4.0 27.5 12.3 26.3
D.Jeter Brooklyn SS 476.3 0.276 0.330 0.379 0.709 8.7 53.7 35.3 113.0
J.Cirillo Brooklyn 1B/2B/3B 514.3 0.268 0.328 0.398 0.726 13.3 36.8 42.3 92.7
J.Leyritz Brooklyn 3B/CATCH/CF/LF/SS 213.7 0.185 0.285 0.266 0.551 3.3 60.2 26.0 68.0
J.Offerman Brooklyn 2B 530.3 0.268 0.358 0.391 0.749 6.0 79.7 65.0 100.3
L.Webster Brooklyn CATCH 259.3 0.254 0.282 0.383 0.665 5.3 47.0 9.7 40.0
M.Grace Brooklyn 1B 97.3 0.306 0.405 0.489 0.894 3.0 30.1 14.0 10.0
M.Stairs Brooklyn 1B/LF/RF 419.3 0.280 0.356 0.509 0.865 22.3 16.8 44.3 73.7
P.ONeill Brooklyn RF 489.3 0.306 0.384 0.518 0.902 21.0 20.7 55.0 82.0
R.Greer Brooklyn CF/LF 79.3 0.254 0.341 0.414 0.755 1.3 60.5 9.7 16.0
C.Knoblauch Cap 2B 452.7 0.226 0.288 0.340 0.628 11.3 38.3 36.0 71.3
D.Bell Cap 1B/2B/LF/RF 56.7 0.271 0.353 0.498 0.850 2.7 19.9 6.0 12.7
D.Justice Cap 2B/LF/RF/SS 97.3 0.246 0.346 0.405 0.751 2.0 53.4 12.7 20.0
E.Alfonzo Cap CF/SS 296.7 0.263 0.314 0.397 0.710 7.7 37.9 20.7 44.3
E.Martinez Cap 1B 453.0 0.287 0.387 0.534 0.921 22.3 17.7 63.7 81.3
I.Rodriguez Cap CATCH 432.7 0.298 0.330 0.458 0.788 12.0 34.4 19.3 76.3
M.Alou Cap CF/LF 456.3 0.266 0.338 0.532 0.870 29.3 14.1 45.0 80.7
M.Lawton Cap CF 420.3 0.243 0.324 0.411 0.735 12.0 32.2 45.3 57.3
M.Loretta Cap 1B/2B/LF/SS 278.3 0.275 0.328 0.379 0.706 5.3 58.9 20.3 42.7
M.Piazza Cap 2B/CATCH/SS 61.7 0.247 0.325 0.391 0.716 1.0 55.3 6.3 10.3
S.Rolen Cap 3B 460.7 0.252 0.328 0.452 0.780 20.7 20.0 46.7 117.0
S.Sosa Cap CF/RF 489.3 0.288 0.323 0.628 0.951 48.7 9.7 24.0 118.3
A.Rodriguez Casano SS 487.7 0.270 0.314 0.500 0.814 27.7 17.1 29.3 100.7
B.Abreu Casano RF 469.3 0.270 0.361 0.468 0.829 17.3 25.3 58.3 114.0
B.Giles Casano CF/LF/RF 345.0 0.231 0.345 0.429 0.774 15.0 20.6 51.3 70.0
B.Mayne Casano CATCH 304.0 0.235 0.309 0.312 0.621 3.0 99.6 29.7 50.7
D.Palmer Casano 3B 433.0 0.210 0.264 0.406 0.670 22.3 19.4 29.3 128.0
D.Young Casano 1B/3B/CF/LF/RF 72.0 0.321 0.358 0.513 0.871 3.0 27.6 3.7 18.0
F.Vina Casano 2B 483.0 0.257 0.299 0.362 0.660 6.7 78.3 27.3 49.0
G.Gaetti Casano 1B/2B/3B/CF/RF 80.3 0.249 0.318 0.369 0.687 2.0 45.9 7.3 9.7
G.Hill Casano CF/LF/RF 215.0 0.256 0.307 0.453 0.760 7.3 30.1 15.0 52.0
M.Walbeck Casano CATCH/CF 141.3 0.232 0.267 0.342 0.608 3.7 39.9 6.7 35.7
R.Lankford Casano CF 436.0 0.284 0.373 0.594 0.967 31.7 12.1 54.3 116.0
R.Palmeiro Casano 1B 481.0 0.259 0.336 0.533 0.868 31.7 13.8 49.7 78.7
B.Boone Cortez 1B/2B/3B 73.7 0.274 0.323 0.504 0.827 3.7 20.4 5.0 14.7
C.Johnson Cortez CATCH 390.3 0.187 0.242 0.319 0.561 12.3 31.2 26.7 109.7
D.Easley Cortez 2B/SS 473.0 0.242 0.294 0.424 0.718 17.0 26.3 32.7 106.3
D.White Cortez CATCH/CF 428.0 0.239 0.291 0.403 0.695 14.3 28.5 29.3 84.3
G.Sheffield Cortez RF 432.0 0.257 0.355 0.433 0.788 13.0 34.0 57.0 59.7
G.Williams Cortez 1B/CF/LF/RF 133.3 0.229 0.271 0.344 0.615 3.7 37.0 7.0 27.0
J.Canseco Cortez LF/RF 414.0 0.198 0.257 0.480 0.737 31.7 12.4 30.3 123.0
J.Olerud Cortez 1B 464.7 0.306 0.392 0.494 0.886 15.0 27.3 58.3 61.7
M.Bordick Cortez 3B/LF/SS 49.7 0.217 0.246 0.331 0.577 1.3 20.4 2.0 13.0
M.Kotsay Cortez 1B/CATCH/CF/LF/RF 131.7 0.282 0.329 0.448 0.777 4.7 26.9 8.7 14.3
R.Clayton Cortez SS 420.7 0.227 0.280 0.302 0.583 4.0 130.1 28.7 72.7
R.Ventura Cortez 3B 477.0 0.232 0.297 0.377 0.674 14.3 30.8 40.0 102.7
T.Salmon Cortez 1B/RF 137.7 0.212 0.315 0.360 0.675 4.7 25.9 18.0 37.3
T.Steinbach Cortez CATCH 73.7 0.249 0.296 0.507 0.803 5.0 14.3 4.7 15.3
A.Arias Hawaii 2B/3B/SS 113.3 0.287 0.330 0.341 0.671 0.0 0.0 6.7 17.0
B.Higginson Hawaii LF/RF 265.0 0.268 0.327 0.474 0.801 11.3 21.9 21.3 47.7
E.Davis Hawaii CF/RF 350.3 0.312 0.362 0.516 0.878 17.0 19.4 26.0 88.3
G.Vaughn Hawaii LF 485.3 0.229 0.312 0.562 0.874 40.3 10.8 52.0 114.3
J.Kent Hawaii 1B/2B 470.7 0.268 0.331 0.495 0.826 24.3 17.9 40.7 105.3
J.Posada Hawaii 1B/CATCH 305.0 0.221 0.307 0.395 0.701 12.3 22.9 33.7 86.3
K.Griffey Hawaii 1B/CF 530.7 0.257 0.324 0.546 0.871 37.0 13.2 48.0 106.0
K.Stinnett Hawaii CATCH 190.0 0.187 0.256 0.396 0.652 9.7 19.0 16.0 58.3
M.McGwire Hawaii 1B 499.0 0.285 0.423 0.747 1.170 58.3 6.9 96.3 125.3
R.Sexson Hawaii 1B/3B/LF 66.0 0.316 0.341 0.602 0.943 4.3 15.0 2.3 16.7
S.Berry Hawaii 3B/CATCH 190.7 0.223 0.275 0.385 0.660 7.0 26.1 13.0 37.0
T.Batista Hawaii 2B/3B/CATCH/SS 245.3 0.236 0.274 0.480 0.754 15.0 16.0 12.3 49.3
V.Castilla Hawaii 3B/SS 493.0 0.261 0.310 0.474 0.784 26.7 17.9 33.0 76.7
C.Widger Nate CATCH 142.3 0.192 0.230 0.324 0.555 4.7 33.2 6.7 31.7
D.Berg Nate 2B/3B/SS 93.3 0.287 0.348 0.322 0.670 0.0 0.0 8.0 24.0
D.Deshields Nate 1B/2B/SS 103.7 0.318 0.384 0.478 0.862 2.3 53.2 10.0 15.7
J.Edmonds Nate CF 462.3 0.299 0.350 0.566 0.916 28.3 16.0 34.0 78.0
J.Gonzalez Nate LF/RF 462.7 0.284 0.310 0.617 0.926 37.0 12.2 16.3 124.3
J.Thome Nate 1B 366.0 0.259 0.397 0.592 0.989 26.0 11.7 68.7 99.7
