The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 /sim1 After 3 Simulated Seasons

RESULTS FROM SIM#1

Tuesday, May 19th: Simulation #1
Thursday, May 21th: Simulation #2

RK TEAM WINS LOSSES STD_DEV GB MAX_PCT MIN_PCT PYT_WIN_PCT
1
Hawaii
Hawaii
94.0 68.0 4.9 0.0 0.617 0.543 0.584
2
Aztec
Aztec
92.7 69.3 4.5 1.9 0.605 0.537 0.571
3
Brooklyn
Brooklyn
91.0 71.0 11.0 4.5 0.654 0.494 0.555
4
Nate
Nate
86.3 75.7 6.2 11.6 0.586 0.500 0.541
5
Plumstead
Plumstead
80.7 81.3 3.9 19.9 0.531 0.475 0.485
6
Cap
Cap
78.3 83.7 6.9 23.6 0.537 0.432 0.485
7
Virginia
Virginia
75.7 86.3 1.7 27.4 0.481 0.457 0.459
8
North
North
75.3 86.7 8.7 28.1 0.525 0.395 0.484
9
Casano
Casano
75.0 87.0 7.1 28.5 0.525 0.426 0.462
10
Cortez
Cortez
61.0 101.0 4.1 49.5 0.407 0.346 0.386

MVP CY YOUNG ROLAIDS MOY
M.McGwireHawaii 15 R.ClemensAztec 11 R.NenAztec 14 Frank CostanzaAztec 10
K.Griffey Hawaii 8 K.BrownBrooklyn 9 M.JacksonHawaii 8 Duke KahanamokuHawaii 9
M.VaughnAztec 4 K.RogersHawaii 7 U.UrbinaAztec 6 Terry CollinsPlumstead 6

All Stars
C 1B 2B 3B SS LF CF RF
I.RodriguezCap M.McGwireHawaii C.BiggioAztec C.JonesPlumstead A.RodriguezCasano A.BellePlumstead K.GriffeyHawaii S.SosaCap
P
R.ArrojoNate---K.RogersHawaii---K.BrownBrooklyn---M.JacksonHawaii---U.UrbinaAztec---G.MadduxNate

Percentage of players with UTIL > 1.25
TEAM Aztec Brooklyn Cap Casano Cortez Hawaii Nate North Plumstead Virginia
4% 2% 0% 2% 0% 10% 0% 0% 0% 14%

TEAM W_PCT HOME_W_PCT AWAY_W_PCT VS_R_W_PCT VS_L_W_PCT EXT_INN_PCT ONE_RUN_PCT
Hawaii 0.580 0.589 0.572 0.584 0.570 0.483 0.462
Aztec 0.572 0.613 0.531 0.570 0.577 0.500 0.525
Brooklyn 0.562 0.613 0.510 0.561 0.565 0.608 0.560
Nate 0.533 0.564 0.502 0.525 0.550 0.382 0.492
Plumstead 0.498 0.543 0.453 0.509 0.478 0.521 0.550
Cap 0.483 0.527 0.440 0.498 0.460 0.421 0.485
Virginia 0.467 0.523 0.412 0.508 0.365 0.545 0.482
North 0.465 0.485 0.444 0.483 0.418 0.392 0.474
Casano 0.463 0.465 0.461 0.448 0.498 0.566 0.496
Cortez 0.377 0.424 0.329 0.372 0.387 0.550 0.467

Head to Head (wins across, losses down)
AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN WINS
AZW NaN 10.3 10.0 10.3 12.0 8.3 10.7 10.7 9.3 11.0 92.7
BKM 7.7 NaN 10.7 10.3 12.7 8.3 11.7 11.0 9.0 9.7 91.0
CAP 8.0 7.3 NaN 9.3 10.7 7.7 8.0 9.3 10.0 8.0 78.3
CAS 7.7 7.7 8.7 NaN 10.3 6.7 7.3 9.3 8.0 9.3 75.0
CKL 6.0 5.3 7.3 7.7 NaN 4.3 5.3 8.7 7.3 9.0 61.0
HIP 9.7 9.7 10.3 11.3 13.7 NaN 7.3 9.7 11.0 11.3 94.0
NAD 7.3 6.3 10.0 10.7 12.7 10.7 NaN 10.3 9.0 9.3 86.3
NCB 7.3 7.0 8.7 8.7 9.3 8.3 7.7 NaN 8.7 9.7 75.3
PLH 8.7 9.0 8.0 10.0 10.7 7.0 9.0 9.3 NaN 9.0 80.7
VAN 7.0 8.3 10.0 8.7 9.0 6.7 8.7 8.3 9.0 NaN 75.7

Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.269 5513.0 1481.7 245.3 20.7 165.3 690.3 494.3 55.7 1094.0 0.328 0.411 0.738
Brooklyn 0.263 5513.0 1450.7 239.3 34.3 170.7 712.7 587.0 37.3 1211.0 0.334 0.412 0.746
Cap 0.253 5548.0 1402.3 255.7 22.7 225.0 727.7 603.7 36.3 1225.0 0.325 0.429 0.753
Casano 0.254 5578.7 1419.3 263.3 27.3 215.0 715.7 515.3 30.3 1325.7 0.317 0.427 0.744
Cortez 0.235 5447.7 1278.3 235.7 18.0 200.3 631.0 535.3 37.0 1278.7 0.303 0.395 0.698
Hawaii 0.248 5563.0 1378.0 230.3 21.0 345.0 818.7 565.0 41.3 1406.3 0.317 0.483 0.800
Nate 0.246 5489.7 1352.3 254.7 31.7 256.3 709.0 492.7 29.7 1299.0 0.308 0.444 0.753
North 0.260 5543.0 1439.3 240.0 37.3 211.7 731.0 468.3 27.0 1091.7 0.317 0.431 0.748
Plumstead 0.255 5548.7 1414.3 251.0 34.0 235.0 731.3 518.7 38.0 1214.3 0.319 0.440 0.758
Virginia 0.259 5589.7 1446.0 296.3 25.3 167.0 707.3 630.0 46.3 1180.0 0.334 0.410 0.744

vs Righty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.264 4085.7 1078.7 172.0 14.7 127.3 512.0 363.3 44.3 825.3 0.323 0.407 0.730
Brooklyn 0.263 3895.3 1024.0 184.7 21.3 126.7 517.3 422.7 27.3 880.7 0.335 0.419 0.754
Cap 0.256 3924.0 1004.7 175.7 17.3 168.0 521.0 359.0 28.0 891.7 0.316 0.438 0.755
Casano 0.245 3980.7 976.3 192.0 13.0 169.3 503.7 360.3 24.0 974.7 0.308 0.427 0.735
Cortez 0.231 3909.7 902.0 173.7 11.0 148.3 453.7 362.0 30.0 944.7 0.296 0.395 0.691
Hawaii 0.244 4300.7 1049.7 169.0 12.7 269.0 624.7 430.0 36.0 1115.7 0.313 0.477 0.790
Nate 0.242 3817.3 922.3 178.0 17.7 184.7 483.0 348.7 19.0 891.7 0.305 0.443 0.748
North 0.257 4148.3 1066.0 162.3 28.3 165.0 540.3 319.3 21.7 836.7 0.310 0.429 0.739
Plumstead 0.253 3808.7 965.3 177.0 22.7 166.7 501.3 365.0 28.0 829.0 0.319 0.443 0.762
Virginia 0.260 4241.7 1100.7 228.7 21.0 114.3 523.7 448.3 35.3 899.7 0.330 0.404 0.735

vs Lefty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.282 1427.3 403.0 73.3 6.0 38.0 178.3 131.0 11.3 268.7 0.338 0.422 0.760
Brooklyn 0.264 1617.7 426.7 54.7 13.0 44.0 195.3 164.3 10.0 330.3 0.331 0.395 0.727
Cap 0.245 1624.0 397.7 80.0 5.3 57.0 206.7 244.7 8.3 333.3 0.338 0.407 0.745
Casano 0.277 1598.0 443.0 71.3 14.3 45.7 212.0 155.0 6.3 351.0 0.341 0.425 0.766
Cortez 0.245 1538.0 376.3 62.0 7.0 52.0 177.3 173.3 7.0 334.0 0.321 0.396 0.717
Hawaii 0.260 1262.3 328.3 61.3 8.3 76.0 194.0 135.0 5.3 290.7 0.333 0.503 0.836
Nate 0.257 1672.3 430.0 76.7 14.0 71.7 226.0 144.0 10.7 407.3 0.315 0.448 0.763
North 0.268 1394.7 373.3 77.7 9.0 46.7 190.7 149.0 5.3 255.0 0.338 0.437 0.775
Plumstead 0.258 1740.0 449.0 74.0 11.3 68.3 230.0 153.7 10.0 385.3 0.318 0.432 0.750
Virginia 0.256 1348.0 345.3 67.7 4.3 52.7 183.7 181.7 11.0 280.3 0.344 0.430 0.775

Clutch Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.240 661.0 158.7 32.7 2.3 21.7 202.7 100.3 52.3 143.0 0.331 0.394 0.724
Brooklyn 0.248 676.7 168.0 32.7 2.0 18.7 218.3 100.3 33.0 138.7 0.345 0.385 0.730
Cap 0.225 650.3 146.7 29.0 2.3 25.7 202.3 107.3 33.7 140.0 0.323 0.395 0.718
Casano 0.218 629.3 137.0 27.7 2.3 21.0 181.3 81.3 27.0 158.0 0.307 0.370 0.677
Cortez 0.205 595.3 122.0 29.3 0.7 26.0 174.7 95.7 35.7 160.0 0.317 0.387 0.704
Hawaii 0.241 561.0 135.0 24.0 3.7 31.7 205.7 83.7 37.3 136.0 0.344 0.466 0.809
Nate 0.236 574.3 135.3 24.3 5.0 29.7 192.0 83.0 27.7 149.3 0.331 0.450 0.781
North 0.233 626.0 145.7 23.7 3.7 25.7 200.0 78.3 24.0 133.7 0.318 0.405 0.722
Plumstead 0.211 625.7 132.7 27.3 5.3 22.3 180.0 90.3 35.7 155.0 0.311 0.379 0.690
Virginia 0.244 681.3 166.3 36.0 2.3 22.7 215.0 111.7 44.0 146.0 0.350 0.403 0.753

Bases Loaded Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.243 111.0 27.0 2.7 0.3 2.3 73.3 9.3 0.0 30.3 0.260 0.336 0.596
Brooklyn 0.298 129.0 38.3 6.3 0.3 3.7 101.7 13.7 0.0 31.7 0.364 0.437 0.801
Cap 0.221 134.3 29.7 4.3 1.0 4.0 97.7 16.7 0.0 33.7 0.260 0.360 0.620
Casano 0.280 111.3 31.7 6.7 0.3 2.7 84.7 10.3 0.0 29.3 0.343 0.420 0.762
Cortez 0.213 112.3 24.0 6.0 0.0 4.0 73.7 10.7 0.0 33.7 0.292 0.374 0.666
Hawaii 0.305 107.0 33.0 3.7 0.3 8.0 95.0 10.3 0.0 30.7 0.388 0.566 0.954
Nate 0.237 88.7 21.0 4.7 0.3 4.0 68.3 8.3 0.0 24.0 0.294 0.430 0.724
North 0.243 104.7 25.3 5.7 0.3 4.7 84.7 13.3 0.0 28.3 0.328 0.437 0.765
Plumstead 0.228 109.7 25.0 6.3 0.7 4.0 76.3 9.3 0.0 28.0 0.287 0.405 0.692
Virginia 0.230 148.7 33.7 6.7 0.3 4.0 96.3 12.3 0.0 41.7 0.288 0.363 0.651

Base Running
TEAM RUN SB CS SB_PCT SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
Aztec 728.0 203.7 107.3 0.657 179.0 85.0 23.0 20.7 1.7 1.7 288.0 142.7 26.7
Brooklyn 745.0 90.7 32.3 0.740 87.0 30.0 3.7 2.0 0.0 0.3 311.7 132.7 28.7
Cap 762.0 73.7 27.3 0.730 69.3 24.3 4.3 2.7 0.0 0.3 300.0 119.7 22.3
Casano 751.0 94.7 41.3 0.697 88.0 36.7 6.3 4.3 0.3 0.3 274.3 107.0 23.3
Cortez 662.0 92.7 28.3 0.767 87.3 22.3 5.3 5.3 0.0 0.7 229.3 69.3 16.7
Hawaii 843.0 53.0 24.0 0.690 50.0 23.0 3.0 1.0 0.0 0.0 218.3 76.3 20.3
Nate 738.3 53.7 18.7 0.740 51.0 16.0 2.7 2.7 0.0 0.0 234.3 92.0 22.0
North 760.3 84.0 41.7 0.667 82.0 37.0 2.0 3.7 0.0 1.0 257.7 136.0 17.3
Plumstead 768.3 121.7 36.3 0.773 109.0 31.7 12.0 3.3 0.7 1.3 260.0 120.0 18.7
Virginia 744.3 73.0 27.7 0.730 68.7 25.0 4.0 1.7 0.3 1.0 300.0 111.7 31.7

Fielding
TEAM G GS INN PO A E DP TP PCT_
Aztec 204.7 162.0 1459.8 486.7 166.7 9.9 39.1 0.1 0.980
Brooklyn 192.5 162.0 1461.4 487.2 173.7 10.7 40.3 0.0 0.980
Cap 202.1 162.0 1457.5 485.9 177.2 9.5 46.6 0.0 0.981
Casano 201.1 162.0 1460.8 487.0 194.5 12.7 48.4 0.0 0.975
Cortez 204.1 162.0 1436.8 479.0 182.1 12.2 51.0 0.0 0.971
Hawaii 201.7 162.0 1466.9 489.1 189.7 11.5 47.8 0.0 0.979
Nate 196.2 162.0 1453.4 484.6 192.6 16.9 50.1 0.0 0.969
North 194.8 162.0 1445.7 481.9 176.1 13.8 43.3 0.2 0.972
Plumstead 198.9 162.0 1446.1 482.1 180.9 9.1 42.9 0.0 0.981
Virginia 205.1 162.0 1457.5 485.9 184.6 11.9 44.0 0.1 0.979

Pitching
TEAM AVG AB HR BB IBB ERA IP SO K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP SLUG OPS WHIP HR/IP
Aztec 0.224 5379.7 196.3 593.0 37.0 3.54 1459.8 1498.3 2.5 0.7 7.4 3.7 9.2 1.2 0.307 0.383 0.689 1.23 0.1
Brooklyn 0.243 5508.0 228.3 438.0 44.0 3.80 1461.4 1238.7 2.8 0.7 8.3 2.7 7.6 1.4 0.306 0.414 0.720 1.22 0.2
Cap 0.267 5658.0 258.7 494.0 41.3 4.47 1457.5 1197.3 2.4 0.8 9.3 3.1 7.4 1.6 0.331 0.458 0.789 1.37 0.2
Casano 0.260 5541.3 222.7 625.0 53.3 4.53 1460.8 1146.0 1.9 0.8 8.9 3.8 7.0 1.4 0.341 0.444 0.784 1.41 0.2
Cortez 0.277 5622.7 227.0 518.3 51.3 4.77 1436.8 1272.3 2.5 0.9 9.8 3.3 8.0 1.4 0.344 0.462 0.806 1.45 0.2
Hawaii 0.254 5560.0 185.7 533.3 12.3 4.00 1466.9 1248.3 2.3 0.8 8.7 3.3 7.7 1.1 0.325 0.408 0.733 1.33 0.1
Nate 0.242 5458.3 184.3 524.0 33.7 3.66 1453.4 1165.7 2.2 0.9 8.2 3.2 7.2 1.2 0.314 0.394 0.709 1.27 0.1
North 0.254 5510.3 223.0 602.0 53.0 4.37 1445.7 1265.7 2.1 0.8 8.7 3.8 7.9 1.4 0.331 0.430 0.761 1.38 0.2
Plumstead 0.255 5486.3 246.3 570.3 39.7 4.58 1446.1 1217.0 2.2 0.8 8.7 3.6 7.6 1.5 0.330 0.446 0.777 1.36 0.2
Virginia 0.263 5609.7 219.0 512.3 13.3 4.51 1457.5 1076.3 2.1 0.8 9.2 3.1 6.6 1.4 0.330 0.439 0.769 1.37 0.2

Starters
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 3.73 1043.7 3871.3 0.232 0.1 1021.7 419.7 20.0
Brooklyn 3.93 1163.0 4414.3 0.248 0.2 963.3 325.3 30.3
Cap 4.53 1031.8 4027.3 0.269 0.2 816.3 309.7 22.3
Casano 4.76 1081.5 4132.3 0.269 0.2 819.3 446.3 33.3
Cortez 4.95 1015.7 4009.7 0.286 0.2 901.7 353.0 30.0
Hawaii 4.00 1053.5 3981.3 0.253 0.1 910.7 384.0 4.7
Nate 3.62 1155.4 4334.0 0.239 0.1 908.3 410.0 21.7
North 4.37 1133.4 4327.0 0.254 0.2 971.3 451.3 30.3
Plumstead 4.53 1093.7 4142.7 0.255 0.2 855.3 400.0 26.0
Virginia 4.48 1055.4 4067.3 0.265 0.2 765.3 329.7 4.3

Relievers
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 3.06 416.0 1508.3 0.202 0.1 476.7 173.3 17.0
Brooklyn 3.31 298.4 1093.7 0.224 0.1 275.3 112.7 13.7
Cap 4.39 425.4 1630.7 0.261 0.2 381.0 184.3 19.0
Casano 3.95 379.1 1409.0 0.234 0.2 326.7 178.7 20.0
Cortez 4.39 420.8 1613.0 0.258 0.1 370.7 165.3 21.3
Hawaii 4.00 413.3 1578.7 0.255 0.1 337.7 149.3 7.7
Nate 3.84 297.8 1124.3 0.255 0.1 257.3 114.0 12.0
North 4.38 311.8 1183.3 0.252 0.2 294.3 150.7 22.7
Plumstead 4.76 352.4 1343.7 0.254 0.2 361.7 170.3 13.7
Virginia 4.60 401.8 1542.3 0.260 0.1 311.0 182.7 9.0

Games Lost to Injury per Season
TEAM G_INJ
Aztec 111.7
Brooklyn 69.7
Cap 59.3
Casano 87.0
Cortez 88.3
Hawaii 125.0
Nate 87.3
North 86.3
Plumstead 85.7
Virginia 198.7

Manager Tendencies
TEAM G SB CS SB_PCT SAC SAC_ATT SQZ SQZ_ATT H&R H&R_ATT ADV IBB
Aztec 162.0 203.7 107.3 0.654 66.0 90.0 6.3 12.3 11.0 50.7 30.0 37.0
Brooklyn 162.0 90.7 32.3 0.740 104.3 127.7 6.3 10.7 14.0 44.7 31.3 44.0
Cap 162.0 73.7 27.3 0.727 63.7 84.0 2.3 5.7 10.0 48.0 27.0 41.3
Casano 162.0 94.7 41.3 0.696 82.0 105.3 4.3 8.7 10.7 42.0 25.7 53.3
Cortez 162.0 92.7 28.3 0.764 67.0 86.7 2.3 5.3 14.0 43.7 30.7 51.3
Hawaii 162.0 53.0 24.0 0.689 34.0 45.0 0.0 0.7 2.3 10.0 6.0 12.3
Nate 162.0 53.7 18.7 0.741 46.3 62.0 3.0 6.3 8.0 33.7 22.3 33.7
North 162.0 84.0 41.7 0.667 76.0 93.0 6.0 10.0 12.7 53.0 33.7 53.0
Plumstead 162.0 121.7 36.3 0.772 62.7 84.0 6.7 11.7 13.3 44.7 28.0 39.7
Virginia 162.0 73.0 27.7 0.726 53.3 63.7 5.0 6.3 14.3 56.7 37.0 13.3


SEASON 1
NEWSPAPER STYLE RECAP FOR 9998 The League                      Date: 9/19/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 NAD  95  67    J.Olerud  CKL .355  M.McGwire HIP   74  A.Rodrigu CAS  149
1986 HIP  94  68    V.Guerrer NCB .329  K.Griffey HIP   65  M.McGwire HIP  136
1986 AZW  93  69    M.Vaughn  AZW .325  S.Sosa    CAP   53  M.Vaughn  AZW  135
1986 BKM  87  75    A.Rodrigu CAS .312  V.Guerrer NCB   53  A.Belle   PLH  132
1986 PLH  86  76    A.Belle   PLH .307  G.Vaughn  HIP   52  V.Guerrer NCB  128
1986 CAP  78  84
1986 NCB  77  85    WINS                SAVES               ERA
1986 VAN  75  87    G.Maddux  NAD   20  R.Nen     AZW   37  A.Leiter  AZW 2.32
1986 CAS  69  93    R.Clemens AZW   18  M.Jackson HIP   27  G.Maddux  NAD 2.33
1986 CKL  56 106    A.Leiter  AZW   18  T.Hoffman NAD   27  R.Clemens AZW 2.86
                    K.Rogers  HIP   18  T.Gordon  BKM   24  B.Bohanon NAD 2.90
                    R.Arrojo  NAD   18  U.Urbina  AZW   23  D.Cone    CAP 3.02
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Walker  AZW   13  C.Biggio  AZW   62  C.Schilli CKL  319
                    D.Hamilto AZW   10  J.Offerma BKM   40  K.Brown   BKM  274
                    I.Rodrigu CAP    8  A.Rodrigu CAS   37  P.Martine NCB  272
                    OTHERS TIED W    7  E.Renteri AZW   31  R.Clemens AZW  268
                                        R.Clayton CKL   31  D.Cone    CAP  252
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CKL  1  at  NCB  7
PLH  8  at  CAP  1
AZW  8  at  VAN  5
CAS  2  at  BKM  4
NAD  4  at  HIP  5
 
 
 
AWARDS VOTING FOR 9998 The League                              Date: 9/19/1969
 
MVP AWARD                               CY YOUNG AWARD
M.McGwire(HIP) 394                      G.Maddux(NAD) 131
K.Griffey Jr.(HIP) 370                  R.Clemens(AZW) 95
A.Belle(PLH) 209                        K.Rogers(HIP) 40
M.Vaughn(AZW) 128                       A.Leiter(AZW) 15
A.Rodriguez(CAS) 96                     R.Nen(AZW) 6
 
ALL-STAR SELECTIONS BY POSITION
C  I.Rodriguez(CAP) 1,422,738           J.Kendall(AZW) 1,122,159
1B M.McGwire(HIP) 4,494,639             M.Vaughn(AZW) 2,708,947
2B C.Biggio(AZW) 1,750,516              D.Easley(CKL) 1,666,553
3B C.Jones(PLH) 2,249,367               S.Rolen(CAP) 1,610,175
SS A.Rodriguez(CAS) 3,688,895           V.Castilla(HIP) 1,964,106
LF A.Belle(PLH) 3,586,579               B.Bonds(NCB) 2,584,260
CF K.Griffey Jr.(HIP) 3,761,495         A.Jones(NCB) 1,921,039
RF V.Guerrero(NCB) 3,134,222            S.Sosa(CAP) 2,808,317
Pi G.Maddux(NAD) 4,314,853              R.Clemens(AZW) 4,108,348
   K.Rogers(HIP) 2,942,903              A.Leiter(AZW) 2,691,979
   R.Nen(AZW) 2,348,182                 D.Cone(CAP) 2,280,828
   M.Jackson(HIP) 2,272,708             T.Stottlemyre(PLH) 2,168,930
   R.Arrojo(NAD) 1,918,159              K.Brown(BKM) 1,892,128
   U.Urbina(AZW) 1,890,688              B.Bohanon(NAD) 1,743,138
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  M.Clark(CKL)                         A.Benes(CAS) 
C  I.Rodriguez(CAP)                     B.Ausmus(NCB) 
1B J.Olerud(CKL)                        J.Bagwell(NCB) 
2B F.Vina(CAS)                          R.Alomar(NAD) 
3B J.Cirillo(BKM)                       S.Rolen(CAP) 
SS D.Jeter(BKM)                         A.Rodriguez(CAS) 
OF A.Jones(NCB)                         B.Williams(BKM) 
OF J.Edmonds(NAD)                       L.Walker(AZW) 
OF K.Griffey Jr.(HIP)                   B.Bonds(NCB) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  I.Rodriguez(CAP)                     J.Kendall(AZW) 
1B M.McGwire(HIP)                       M.Vaughn(AZW) 
2B D.Easley(CKL)                        J.Kent(HIP) 
3B C.Jones(PLH)                         D.Palmer(CAS) 
SS A.Rodriguez(CAS)                     V.Castilla(HIP) 
LF A.Belle(PLH)                         G.Vaughn(HIP) 
CF K.Griffey Jr.(HIP)                   A.Jones(NCB) 
RF V.Guerrero(NCB)                      S.Sosa(CAP) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
R.Nen(AZW) 97                           Nate(NAD) 
M.Jackson(HIP) 71                       Terry Collins(PLH) 
T.Hoffman(NAD) 69                       Frank Costanza(AZW) 
T.Gordon(BKM) 60                        Duke Kahanamoku(HIP) 
U.Urbina(AZW) 57                        George Andriko(BKM) 
 
 
 
 
 

SEASON 2
NEWSPAPER STYLE RECAP FOR 9998 The League                      Date: 9/19/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 BKM 106  56    B.William BKM .366  M.McGwire HIP   71  A.Rodrigu CAS  139
1986 AZW  98  64    J.Olerud  CKL .343  S.Sosa    CAP   61  A.Belle   PLH  137
1986 HIP  88  74    J.Cirillo BKM .332  M.Ramirez NAD   57  R.Palmeir CAS  136
1986 CAS  85  77    J.Bagwell NCB .318  A.Belle   PLH   53  S.Sosa    CAP  133
1986 NAD  83  79    L.Walker  AZW .313  K.Griffey HIP   52  M.Vaughn  AZW  132
1986 VAN  78  84
1986 PLH  77  85    WINS                SAVES               ERA
1986 CAP  70  92    G.Maddux  NAD   19  R.Nen     AZW   34  R.Clemens AZW 2.48
1986 NCB  64  98    R.Clemens AZW   17  U.Urbina  AZW   26  G.Maddux  NAD 2.49
1986 CKL  61 101    D.Wells   BKM   17  T.Gordon  BKM   26  D.Hermans PLH 2.73
                    K.Brown   BKM   17  T.Perciva CAS   26  K.Wood    AZW 2.76
                    OTHERS TIED W   15  M.Jackson HIP   25  K.Brown   BKM 3.25
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Jordan  VAN    8  C.Biggio  AZW   62  C.Schilli CKL  307
                    O.Cabrera PLH    6  J.Offerma BKM   46  R.Clemens AZW  269
                    J.Bagwell NCB    6  E.Renteri AZW   42  K.Brown   BKM  257
                    R.Alomar  NAD    6  R.Durham  PLH   33  P.Martine NCB  257
                    M.Simms   VAN    6  OTHERS TIED W   27  S.Reynold CKL  246
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CKL  2  at  NCB  7
PLH  2  at  CAP  1
AZW  6  at  VAN  5
CAS  5  at  BKM  2
NAD  1  at  HIP  7
 
 
 
AWARDS VOTING FOR 9998 The League                              Date: 9/19/1969
 
MVP AWARD                               CY YOUNG AWARD
M.McGwire(HIP) 374                      R.Clemens(AZW) 126
B.Williams(BKM) 363                     K.Brown(BKM) 94
A.Rodriguez(CAS) 216                    U.Urbina(AZW) 45
M.Vaughn(AZW) 143                       K.Wood(AZW) 16
M.Ramirez(NAD) 102                      G.Maddux(NAD) 8
 
ALL-STAR SELECTIONS BY POSITION
C  I.Rodriguez(CAP) 1,603,679           J.Kendall(AZW) 1,096,564
1B M.McGwire(HIP) 4,494,639             M.Vaughn(AZW) 3,444,464
2B J.Offerman(BKM) 2,219,351            C.Biggio(AZW) 2,153,659
3B C.Jones(PLH) 2,852,668               S.Rolen(CAP) 2,455,871
SS A.Rodriguez(CAS) 4,204,442           N.Garciaparra(NAD) 2,335,128
LF A.Belle(PLH) 3,966,210               M.Ramirez(NAD) 3,734,106
CF B.Williams(BKM) 3,244,981            K.Griffey Jr.(HIP) 3,043,436
RF S.Sosa(CAP) 4,082,283                V.Guerrero(NCB) 2,911,297
Pi R.Clemens(AZW) 4,314,853             G.Maddux(NAD) 3,104,009
   K.Brown(BKM) 2,876,174               U.Urbina(AZW) 2,790,450
   P.Martinez(NCB) 2,356,649            K.Wood(AZW) 2,056,788
   J.Rocker(VAN) 1,968,250              D.Hermanson(PLH) 1,904,183
   R.Arrojo(NAD) 1,671,377              K.Rogers(HIP) 1,664,553
   M.Jackson(HIP) 1,649,594             J.Lima(BKM) 1,562,707
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  M.Mussina(VAN)                       T.Stottlemyre(PLH) 
C  C.Johnson(CKL)                       I.Rodriguez(CAP) 
1B J.Olerud(CKL)                        J.Bagwell(NCB) 
2B R.Alomar(NAD)                        C.Biggio(AZW) 
3B J.Cirillo(BKM)                       S.Rolen(CAP) 
SS D.Jeter(BKM)                         A.Rodriguez(CAS) 
OF A.Jones(NCB)                         B.Bonds(NCB) 
OF J.Edmonds(NAD)                       L.Walker(AZW) 
OF K.Griffey Jr.(HIP)                   B.Williams(BKM) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  I.Rodriguez(CAP)                     J.Kendall(AZW) 
1B M.McGwire(HIP)                       M.Vaughn(AZW) 
2B J.Kent(HIP)                          J.Offerman(BKM) 
3B C.Jones(PLH)                         S.Rolen(CAP) 
SS A.Rodriguez(CAS)                     V.Castilla(HIP) 
LF A.Belle(PLH)                         M.Ramirez(NAD) 
CF B.Williams(BKM)                      K.Griffey Jr.(HIP) 
RF S.Sosa(CAP)                          V.Guerrero(NCB) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
U.Urbina(AZW) 72                        George Andriko(BKM) 
R.Nen(AZW) 70                           Frank Costanza(AZW) 
T.Gordon(BKM) 64                        Andrew(CAS) 
M.Jackson(HIP) 59                       Duke Kahanamoku(HIP) 
T.Percival(CAS) 54                      Moose Stubing(VAN) 
 
 
 
 
 

SEASON 3
NEWSPAPER STYLE RECAP FOR 9998 The League                      Date: 9/19/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 HIP 100  62    C.Jones   PLH .336  M.McGwire HIP   76  R.Palmeir CAS  140
1986 AZW  87  75    M.Morandi NCB .326  S.Sosa    CAP   71  M.McGwire HIP  138
1986 CAP  87  75    B.William BKM .323  K.Griffey HIP   55  A.Belle   PLH  138
1986 NCB  85  77    J.Olerud  CKL .316  A.Belle   PLH   52  B.Bonds   NCB  137
