The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1956 /sim2 After 3 Simulated Seasons

Real Sim #1-4: Saturday at 8:00 pm, June 6th

Tuesday, June 2nd: Simulation #1
Thursday, June 4th: Simulation #2

RK TEAM WINS LOSSES STD_DEV GB MAX_PCT MIN_PCT PYT_WIN_PCT
1
Plumstead
Plumstead
97.0 65.0 2.4 0.0 0.617 0.580 0.610
2
Virginia
Virginia
89.0 73.0 6.4 12.0 0.580 0.494 0.550
3
Brooklyn
Brooklyn
88.3 73.7 2.5 13.1 0.562 0.525 0.532
4
Cortez
Cortez
88.3 73.7 0.5 13.1 0.549 0.543 0.534
5
Aztec
Aztec
85.7 76.3 4.0 16.9 0.549 0.494 0.560
6
Casano
Casano
84.3 77.7 5.2 19.1 0.549 0.475 0.500
7
Nate
Nate
80.3 81.7 0.5 25.1 0.500 0.494 0.500
8
Hawaii
Hawaii
73.3 88.7 4.6 35.6 0.481 0.414 0.458
9
North
North
63.7 98.3 3.9 49.9 0.426 0.370 0.374
10
Cap
Cap
60.0 102.0 2.9 55.5 0.395 0.352 0.376

MVP CY YOUNG ROLAIDS MOY
M.MantlePlumstead 15 E.WynnCortez 11 B.ByerlyCasano 13 Terry CollinsPlumstead 13
J.JensenPlumstead 8 J.HarshmanVirginia 10 M.GrissomCortez 9 Moose StubingVirginia 8
L.DobyAztec 7 H.ScoreAztec 5 B.ChakalesVirginia 6 George AndrikoBrooklyn 8

All Stars
C 1B 2B 3B SS LF CF RF
Y.BerraVirginia R.SieversAztec N.FoxPlumstead E.MathewsAztec E.BanksBrooklyn F.RobinsonHawaii M.MantlePlumstead H.AaronAztec
P
L.BurdetteNate---D.NewcombeBrooklyn---J.AntonelliHawaii---J.HarshmanVirginia---T.BrewerCortez---E.WynnCortez

Percentage of players with UTIL > 1.25
TEAM Aztec Brooklyn Cap Casano Cortez Hawaii Nate North Plumstead Virginia
109% 1% 21% 6% 0% 13% 12% 0% 6% 18%

TEAM W_PCT HOME_W_PCT AWAY_W_PCT VS_R_W_PCT VS_L_W_PCT EXT_INN_PCT ONE_RUN_PCT
Plumstead 0.599 0.654 0.543 0.602 0.588 0.622 0.516
Virginia 0.549 0.646 0.453 0.591 0.431 0.476 0.520
Brooklyn 0.545 0.560 0.531 0.553 0.529 0.492 0.554
Cortez 0.545 0.593 0.498 0.592 0.444 0.432 0.500
Aztec 0.529 0.560 0.498 0.531 0.522 0.598 0.461
Casano 0.520 0.572 0.469 0.532 0.493 0.420 0.573
Nate 0.496 0.539 0.453 0.490 0.511 0.478 0.457
Hawaii 0.453 0.473 0.432 0.415 0.548 0.468 0.483
North 0.393 0.428 0.358 0.387 0.402 0.643 0.547
Cap 0.370 0.428 0.313 0.400 0.283 0.319 0.375

Head to Head (wins across, losses down)
AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN WINS
AZW NaN 7.7 13.3 7.3 9.7 10.0 8.7 11.7 9.3 8.0 85.7
BKM 10.3 NaN 11.0 11.0 6.3 10.0 9.7 11.7 10.0 8.3 88.3
CAP 4.7 7.0 NaN 6.0 7.3 6.3 6.7 10.7 5.0 6.3 60.0
CAS 10.7 7.0 12.0 NaN 9.7 10.0 8.7 9.7 6.3 10.3 84.3
CKL 8.3 11.7 10.7 8.3 NaN 11.7 11.0 12.7 7.3 6.7 88.3
HIP 8.0 8.0 11.7 8.0 6.3 NaN 10.0 9.7 5.3 6.3 73.3
NAD 9.3 8.3 11.3 9.3 7.0 8.0 NaN 10.3 9.3 7.3 80.3
NCB 6.3 6.3 7.3 8.3 5.3 8.3 7.7 NaN 6.7 7.3 63.7
PLH 8.7 8.0 13.0 11.7 10.7 12.7 8.7 11.3 NaN 12.3 97.0
VAN 10.0 9.7 11.7 7.7 11.3 11.7 10.7 10.7 5.7 NaN 89.0

Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.271 5698.3 1542.7 239.7 43.0 183.0 802.0 682.0 59.0 824.0 0.349 0.424 0.773
Brooklyn 0.262 5491.0 1438.3 215.7 38.3 163.3 731.3 646.0 26.7 830.7 0.341 0.404 0.745
Cap 0.253 5541.3 1400.3 205.7 43.0 193.0 681.7 498.7 33.0 821.3 0.313 0.410 0.723
Casano 0.260 5598.7 1458.0 191.7 66.3 202.0 746.3 652.7 48.7 808.0 0.337 0.427 0.764
Cortez 0.262 5546.0 1452.3 234.7 36.7 153.0 692.3 646.3 53.7 754.3 0.339 0.400 0.739
Hawaii 0.260 5574.7 1451.3 201.0 49.3 165.0 692.7 494.7 31.7 875.0 0.321 0.403 0.724
Nate 0.257 5565.3 1432.0 236.7 44.0 197.3 741.0 566.7 53.0 879.7 0.326 0.422 0.748
North 0.246 5539.3 1361.0 175.7 42.3 165.7 618.3 488.7 51.7 822.0 0.307 0.382 0.690
Plumstead 0.280 5658.3 1585.0 182.7 55.3 197.3 832.3 625.3 32.0 807.0 0.352 0.437 0.788
Virginia 0.271 5578.0 1513.0 253.0 40.3 196.3 790.7 677.7 50.3 800.0 0.350 0.437 0.787

vs Righty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.266 4235.7 1126.0 179.7 37.0 137.7 590.7 495.7 40.7 577.0 0.343 0.423 0.766
Brooklyn 0.262 3748.3 981.0 137.3 26.3 113.0 496.3 441.3 20.3 556.3 0.341 0.403 0.744
Cap 0.255 4128.3 1051.7 158.0 31.7 155.0 531.3 380.7 27.3 585.3 0.317 0.421 0.738
Casano 0.263 4223.7 1110.0 142.7 43.7 162.0 579.7 472.7 34.7 544.0 0.337 0.432 0.769
Cortez 0.267 3756.0 1003.0 151.3 28.7 107.0 507.7 474.7 36.7 468.3 0.349 0.408 0.757
Hawaii 0.252 4063.3 1021.3 137.3 35.7 113.3 473.0 342.7 23.0 629.0 0.310 0.386 0.696
Nate 0.257 4136.7 1065.0 165.7 32.0 141.7 539.3 395.3 40.3 645.3 0.323 0.416 0.739
North 0.245 4002.3 982.0 118.0 33.0 118.3 447.0 343.0 32.7 595.3 0.305 0.380 0.685
Plumstead 0.282 4149.0 1170.7 124.0 45.3 159.0 620.7 439.3 19.3 526.0 0.351 0.449 0.800
Virginia 0.267 4066.0 1086.0 191.3 33.3 140.3 577.7 492.0 36.3 544.3 0.347 0.435 0.781

vs Lefty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.284 1462.7 416.7 60.0 6.0 45.3 211.3 186.3 18.3 247.0 0.366 0.427 0.793
Brooklyn 0.262 1742.7 457.3 78.3 12.0 50.3 235.0 204.7 6.3 274.3 0.343 0.407 0.751
Cap 0.246 1413.0 348.7 47.7 11.3 38.0 150.3 118.0 5.7 236.0 0.302 0.376 0.678
Casano 0.253 1375.0 348.0 49.0 22.7 40.0 166.7 180.0 14.0 264.0 0.340 0.408 0.748
Cortez 0.251 1790.0 449.3 83.3 8.0 46.0 184.7 171.7 17.0 286.0 0.317 0.383 0.700
Hawaii 0.285 1511.3 430.0 63.7 13.7 51.7 219.7 152.0 8.7 246.0 0.352 0.448 0.800
Nate 0.257 1428.7 367.0 71.0 12.0 55.7 201.7 171.3 12.7 234.3 0.337 0.439 0.776
North 0.245 1537.0 379.0 57.7 9.3 47.3 171.3 145.7 19.0 226.7 0.313 0.388 0.700
Plumstead 0.274 1509.3 414.3 58.7 10.0 38.3 211.7 186.0 12.7 281.0 0.354 0.403 0.757
Virginia 0.283 1512.0 427.0 61.7 7.0 56.0 213.0 185.7 14.0 255.7 0.361 0.444 0.805

Clutch Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.265 732.0 194.3 31.0 2.7 26.3 259.7 127.7 54.0 120.0 0.374 0.422 0.796
Brooklyn 0.252 694.7 175.0 26.3 6.0 18.0 229.0 103.7 23.0 118.0 0.358 0.385 0.743
Cap 0.260 617.7 160.7 22.7 5.7 19.7 208.3 88.3 30.3 89.0 0.344 0.410 0.754
Casano 0.247 683.3 169.0 22.3 9.0 24.3 226.7 125.3 45.0 98.3 0.364 0.413 0.778
Cortez 0.250 702.3 176.0 32.7 5.3 17.7 225.7 123.3 46.7 101.0 0.360 0.387 0.747
Hawaii 0.240 679.7 163.7 20.7 4.3 17.0 199.7 77.3 28.0 112.3 0.321 0.358 0.680
Nate 0.246 658.7 161.7 25.7 5.3 26.3 222.7 107.0 48.7 107.7 0.352 0.421 0.773
North 0.243 622.0 151.7 18.0 5.7 18.0 197.0 99.7 49.0 95.3 0.352 0.377 0.729
Plumstead 0.258 700.3 180.7 15.0 5.0 24.0 235.3 95.7 26.7 101.3 0.347 0.396 0.743
Virginia 0.266 736.3 195.7 31.7 6.0 29.3 271.3 136.3 46.3 115.0 0.381 0.445 0.826

Bases Loaded Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.246 169.0 42.3 6.3 0.3 7.3 133.7 22.3 0.0 32.3 0.335 0.417 0.753
Brooklyn 0.293 152.7 44.7 6.3 1.3 5.3 134.3 18.0 0.0 25.7 0.404 0.456 0.859
Cap 0.296 112.7 33.3 6.3 0.0 3.0 89.7 11.3 0.0 19.3 0.320 0.432 0.752
Casano 0.241 163.3 39.3 5.0 1.3 5.0 110.7 16.0 0.0 25.3 0.309 0.377 0.686
Cortez 0.243 165.7 40.3 8.3 1.0 3.3 115.7 17.7 0.0 24.7 0.321 0.363 0.684
Hawaii 0.270 107.3 29.0 5.0 0.3 3.3 85.7 12.0 0.0 16.7 0.365 0.416 0.781
Nate 0.283 120.0 34.0 3.7 1.0 7.0 103.3 15.0 0.0 18.0 0.365 0.504 0.868
North 0.255 123.3 31.7 5.0 1.3 2.7 89.0 13.0 0.0 20.7 0.345 0.380 0.725
Plumstead 0.295 150.7 44.3 7.3 1.7 4.0 126.0 18.0 0.0 24.0 0.371 0.446 0.817
Virginia 0.263 170.0 45.0 7.3 2.0 6.3 135.7 22.0 0.0 30.0 0.347 0.441 0.789

Base Running
TEAM RUN SB CS SB_PCT SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
Aztec 851.0 44.3 40.3 0.523 44.3 39.3 0.0 0.3 0.0 0.7 381.3 160.7 33.7
Brooklyn 778.0 54.7 66.3 0.450 54.7 63.7 0.0 2.0 0.0 0.7 363.3 150.0 24.7
Cap 721.0 25.0 29.0 0.470 24.7 28.7 0.3 0.0 0.0 0.3 318.3 121.3 25.0
Casano 797.7 36.0 36.3 0.497 35.7 36.0 0.3 0.3 0.0 0.0 337.7 114.7 28.7
Cortez 744.7 43.3 48.0 0.473 43.0 46.7 0.3 1.3 0.0 0.0 343.3 126.3 27.0
Hawaii 742.7 87.3 49.0 0.643 83.0 45.7 4.3 2.7 0.0 0.7 326.7 155.7 30.3
Nate 786.7 57.3 46.7 0.550 56.0 45.3 1.3 1.3 0.0 0.0 327.0 141.7 27.0
North 660.3 46.7 29.3 0.610 46.0 28.7 0.7 0.3 0.0 0.3 310.7 120.0 18.3
Plumstead 881.7 57.3 42.0 0.577 57.0 39.7 0.3 2.0 0.0 0.3 391.0 173.3 29.3
Virginia 840.3 77.0 55.0 0.583 75.0 52.0 1.7 3.0 0.3 0.0 387.7 142.3 34.7

Fielding
TEAM G GS INN PO A E DP TP PCT_
Aztec 1741.7 1458.0 13206.6 4402.7 1608.7 153.7 404.0 0.0 8.699
Brooklyn 1678.0 1458.0 13080.6 4360.7 1646.7 120.7 385.7 0.0 8.804
Cap 1793.3 1458.0 12924.6 4308.7 1740.7 176.3 442.3 0.0 8.710
Casano 1724.3 1458.0 13060.5 4354.7 1624.3 167.0 369.7 0.0 8.724
Cortez 1779.0 1458.0 13141.2 4381.3 1697.0 125.7 474.7 0.7 8.772
Hawaii 1653.0 1458.0 13048.2 4350.3 1742.0 163.3 473.7 0.0 8.698
Nate 1781.3 1458.0 13068.3 4356.3 1661.3 157.3 434.3 0.0 8.710
North 1841.7 1458.0 12981.3 4327.3 1695.0 171.0 395.0 0.0 8.718
Plumstead 1673.3 1458.0 13143.9 4382.0 1734.3 128.0 442.0 2.0 8.776
Virginia 1628.7 1458.0 13110.0 4370.0 1709.3 161.7 454.7 0.0 8.684

Pitching
TEAM AVG AB HR BB IBB ERA IP SO K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP SLUG OPS WHIP HR/IP
Aztec 0.249 5568.3 175.7 666.7 54.7 4.09 1467.4 1054.3 1.6 0.8 8.5 4.1 6.4 1.1 0.333 0.401 0.734 1.40 0.1
Brooklyn 0.258 5604.3 221.7 389.3 41.0 4.05 1453.4 709.3 1.8 0.7 8.9 2.4 4.4 1.4 0.308 0.429 0.738 1.26 0.2
Cap 0.283 5602.0 192.7 826.0 60.3 5.14 1436.1 951.0 1.1 0.8 9.9 5.2 6.0 1.2 0.377 0.449 0.826 1.68 0.1
Casano 0.267 5611.0 178.7 586.0 38.0 4.22 1451.2 832.3 1.4 0.7 9.3 3.6 5.1 1.1 0.338 0.417 0.755 1.44 0.1
Cortez 0.251 5523.0 162.3 540.7 42.0 3.77 1460.1 829.0 1.6 0.9 8.5 3.3 5.1 1.0 0.320 0.394 0.714 1.32 0.1
Hawaii 0.265 5566.0 172.3 616.0 30.3 4.33 1449.8 775.0 1.3 0.9 9.1 3.8 4.8 1.1 0.339 0.410 0.749 1.44 0.1
Nate 0.265 5623.7 182.0 556.3 36.0 4.16 1452.0 849.7 1.5 0.8 9.2 3.4 5.2 1.1 0.333 0.410 0.743 1.41 0.1
North 0.269 5573.3 206.3 626.3 51.0 4.63 1442.4 791.3 1.3 0.7 9.4 3.9 4.9 1.3 0.346 0.442 0.787 1.47 0.1
Plumstead 0.257 5546.3 159.7 552.7 47.0 3.81 1460.4 719.7 1.3 0.8 8.8 3.4 4.4 1.0 0.326 0.394 0.720 1.35 0.1
Virginia 0.259 5573.0 164.7 618.7 39.3 4.02 1456.7 710.3 1.2 0.9 8.9 3.8 4.4 1.0 0.336 0.401 0.736 1.42 0.1

Starters
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 4.00 1110.4 4187.0 0.243 0.1 863.0 503.7 30.3
Brooklyn 3.95 1216.5 4700.0 0.258 0.2 590.3 285.3 26.7
Cap 4.79 1045.8 4064.7 0.280 0.1 695.3 532.0 36.0
Casano 4.17 1154.1 4447.0 0.262 0.1 677.3 454.3 24.3
Cortez 3.59 1145.1 4310.3 0.247 0.1 615.7 409.7 26.7
Hawaii 4.26 1211.9 4648.0 0.263 0.1 635.0 468.7 21.3
Nate 4.04 1082.8 4198.3 0.262 0.1 658.7 372.3 23.3
North 4.50 1032.1 3961.3 0.264 0.1 602.0 451.7 32.3
Plumstead 3.81 1178.8 4480.0 0.256 0.1 558.7 418.3 26.7
Virginia 3.99 1236.1 4723.0 0.257 0.1 627.0 508.0 28.3

Relievers
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 4.39 356.7 1381.3 0.269 0.1 191.3 163.0 24.3
Brooklyn 4.58 236.4 904.3 0.257 0.1 119.0 104.0 14.3
Cap 6.15 390.0 1537.3 0.293 0.2 255.7 294.0 24.3
Casano 4.41 297.0 1164.0 0.282 0.1 155.0 131.7 13.7
Cortez 4.42 314.8 1212.7 0.264 0.1 213.3 131.0 15.3
Hawaii 4.69 237.5 918.0 0.273 0.1 140.0 147.3 9.0
Nate 4.53 368.8 1425.3 0.274 0.1 191.0 184.0 12.7
North 5.00 410.1 1612.0 0.282 0.2 189.3 174.7 18.7
Plumstead 3.88 281.4 1066.3 0.258 0.1 161.0 134.3 20.3
Virginia 4.16 220.1 850.0 0.274 0.1 83.3 110.7 11.0

Games Lost to Injury per Season
TEAM G_INJ
Aztec 147.0
Brooklyn 148.0
Cap 219.3
Casano 108.7
Cortez 115.3
Hawaii 190.3
Nate 149.7
North 101.3
Plumstead 88.3
Virginia 174.3

Manager Tendencies
TEAM G SB CS SB_PCT SAC SAC_ATT SQZ SQZ_ATT H&R H&R_ATT ADV IBB
Aztec 162.0 44.3 40.3 0.522 85.3 107.3 6.0 12.3 10.0 50.0 29.0 54.7
Brooklyn 162.0 54.7 66.3 0.450 100.0 128.0 5.7 10.0 13.0 48.7 34.3 41.0
Cap 162.0 25.0 29.0 0.470 67.3 83.3 4.0 6.7 12.0 42.3 23.3 60.3
Casano 162.0 36.0 36.3 0.495 75.7 105.7 2.3 9.3 8.3 37.7 23.3 38.0
Cortez 162.0 43.3 48.0 0.474 88.0 108.7 3.7 8.0 19.0 59.0 41.3 42.0
Hawaii 162.0 87.3 49.0 0.641 118.0 140.3 10.0 17.7 13.7 59.3 35.7 30.3
Nate 162.0 57.3 46.7 0.551 62.7 79.3 2.7 7.7 4.3 24.3 15.7 36.0
North 162.0 46.7 29.3 0.614 79.3 102.0 7.0 12.7 10.0 44.7 28.3 51.0
Plumstead 162.0 57.3 42.0 0.576 93.3 118.0 6.0 13.3 16.0 66.0 43.3 47.0
Virginia 162.0 77.0 55.0 0.585 86.7 112.3 3.7 9.0 14.7 49.7 31.7 39.3


SEASON 1
NEWSPAPER STYLE RECAP FOR 1056 The League                      Date: 9/19/1056
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 PLH 100  62    M.Mantle  PLH .356  J.Adcock  NAD   55  M.Mantle  PLH  150
1986 CKL  89  73    B.Virdon  NAD .345  M.Mantle  PLH   51  J.Adcock  NAD  145
1986 BKM  89  73    C.Maxwell PLH .340  E.Bailey  CAS   39  G.Bell    BKM  121
1986 AZW  89  73    T.William VAN .333  W.Post    CKL   37  L.Doby    AZW  118
1986 VAN  80  82    J.Adcock  NAD .326  C.Maxwell PLH   37  D.Snider  CAP  112
1986 NAD  80  82
1986 HIP  78  84    WINS                SAVES               ERA
1986 CAS  77  85    E.Wynn    CKL   21  B.Byerly  CAS   16  E.Wynn    CKL 2.88
1986 NCB  69  93    J.Harshma VAN   21  M.Grissom CKL   12  C.Johnson PLH 2.93
1986 CAP  59 103    R.Kline   PLH   20  D.Drysdal NAD   12  L.Burdett NAD 2.97
                    D.Newcomb BKM   18  B.Chakale VAN   12  H.Wehmeie PLH 3.20
                    OTHERS TIED W   17  D.Sisler  CKL   11  B.Rush    BKM 3.22
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    A.Kaline  CAS   13  W.Mays    VAN   29  H.Score   AZW  301
                    J.Jensen  PLH   11  B.White   HIP   23  B.Hoeft   CAP  226
                    J.Temple  AZW    9  J.Gilliam HIP   23  V.Mizell  CAS  211
                    D.Long    PLH    8  M.Minoso  NAD   22  P.Foytack NCB  202
                    OTHERS TIED W    7  OTHERS TIED W   19  S.Jones   AZW  192
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS  1  at  NAD  2
CKL  4  at  AZW  2
BKM  6  at  VAN  1
PLH  7  at  HIP  1
NCB  0  at  CAP  1
 
 
 
AWARDS VOTING FOR 1056 The League                              Date: 9/19/1056
 
MVP AWARD                               CY YOUNG AWARD
M.Mantle(PLH) 435                       E.Wynn(CKL) 131
L.Doby(AZW) 346                         C.Johnson(PLH) 84
J.Jensen(PLH) 195                       J.Harshman(VAN) 47
A.Kaline(CAS) 128                       R.Kline(PLH) 17
G.Bell(BKM) 94                          B.Rush(BKM) 8
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Berra(VAN) 1,769,613               E.Bailey(CAS) 1,609,268
1B J.Adcock(NAD) 2,476,239              R.Sievers(AZW) 1,773,285
2B N.Fox(PLH) 1,632,749                 G.McDougald(BKM) 1,374,612
3B E.Mathews(AZW) 1,565,189             K.Boyer(HIP) 1,522,184
SS E.Banks(BKM) 2,041,924               H.Kuenn(AZW) 1,526,338
LF C.Maxwell(PLH) 2,070,231             C.Furillo(CAP) 1,647,245
CF M.Mantle(PLH) 4,494,639              L.Doby(AZW) 2,866,154
RF J.Jensen(PLH) 2,239,854              H.Aaron(AZW) 2,007,551
Pi E.Wynn(CKL) 4,314,853                J.Harshman(VAN) 2,607,011
   B.Rush(BKM) 2,605,151                C.Johnson(PLH) 2,566,305
   D.Donovan(BKM) 2,047,583             H.Score(AZW) 2,002,304
   T.Brewer(CKL) 1,983,755              D.Newcombe(BKM) 1,946,984
   R.Kline(PLH) 1,812,834               H.Wehmeier(PLH) 1,749,319
   L.Burdette(NAD) 1,743,611            B.Grim(HIP) 1,481,682
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  J.Antonelli(HIP)                     T.Brewer(CKL) 
C  R.Campanella(CKL)                    D.Crandall(NAD) 
1B B.White(HIP)                         M.Vernon(BKM) 
2B N.Fox(PLH)                           R.Schoendiens(CKL) 
3B W.Jones(PLH)                         K.Boyer(HIP) 
SS R.McMillan(CKL)                      J.Logan(VAN) 
OF W.Mays(VAN)                          J.Piersall(CKL) 
OF D.Snider(CAP)                        B.Virdon(NAD) 
OF L.Doby(AZW)                          A.Kaline(CAS) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  E.Bailey(CAS)                        Y.Berra(VAN) 
1B J.Adcock(NAD)                        R.Sievers(AZW) 
2B N.Fox(PLH)                           G.McDougald(BKM) 
3B E.Mathews(AZW)                       K.Boyer(HIP) 
SS E.Banks(BKM)                         H.Kuenn(AZW) 
LF C.Maxwell(PLH)                       C.Furillo(CAP) 
CF M.Mantle(PLH)                        L.Doby(AZW) 
RF J.Jensen(PLH)                        H.Aaron(AZW) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
M.Grissom(CKL) 34                       Terry Collins(PLH) 
B.Byerly(CAS) 26                        Ben Affleck(CKL) 
B.Chakales(VAN) 26                      George Andriko(BKM) 
I.Delock(CAP) 25                        Frank Costanza(AZW) 
N.King(NCB) 25                          Bob(NCB) 
 
 
 
 
 

SEASON 2
NEWSPAPER STYLE RECAP FOR 1056 The League                      Date: 9/19/1056
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 VAN  94  68    B.Virdon  NAD .346  M.Mantle  PLH   57  M.Mantle  PLH  155
1986 PLH  94  68    C.Maxwell PLH .342  J.Adcock  NAD   42  W.Mays    VAN  117
1986 CKL  88  74    H.Aaron   AZW .337  D.Ennis   NCB   42  H.Aaron   AZW  108
1986 AZW  88  74    B.Nieman  AZW .331  V.Wertz   CAS   38  G.Triando PLH  108
1986 CAS  87  75    T.William VAN .319  OTHERS TIED W   36  R.Sievers AZW  101
1986 BKM  85  77
1986 NAD  80  82    WINS                SAVES               ERA
1986 HIP  75  87    W.Spahn   CAS   23  B.Byerly  CAS   17  S.Maglie  AZW 2.65
1986 NCB  62 100    J.Harshma VAN   22  C.Labine  CKL   12  D.Newcomb BKM 2.92
1986 CAP  57 105    B.Lemon   VAN   21  M.Surkont BKM   11  E.Wynn    CKL 2.95
                    E.Wynn    CKL   19  M.Grissom CKL   11  C.Simmons PLH 3.04
                    T.Brewer  CKL   19  OTHERS TIED W   10  J.Harshma VAN 3.16
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Lepcio  VAN   10  W.Mays    VAN   37  H.Score   AZW  274
                    M.Minoso  NAD    9  J.Gilliam HIP   34  B.Hoeft   CAP  214
                    H.Kuenn   AZW    8  M.Mantle  PLH   17  V.Mizell  CAS  207
                    J.Piersal CKL    8  H.Kuenn   AZW   16  J.Harshma VAN  187
                    OTHERS TIED W    7  M.Minoso  NAD   15  H.Haddix  NAD  181
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS  6  at  NAD  4
CKL  1  at  AZW  9
BKM  2  at  VAN  7
PLH  9  at  HIP  0
NCB  0  at  CAP  2
 
 
 
AWARDS VOTING FOR 1056 The League                              Date: 9/19/1056
 
MVP AWARD                               CY YOUNG AWARD
M.Mantle(PLH) 442                       J.Harshman(VAN) 130
W.Mays(VAN) 342                         W.Spahn(CAS) 90
L.Doby(AZW) 192                         B.Lemon(VAN) 43
H.Aaron(AZW) 127                        H.Score(AZW) 16
J.Jensen(PLH) 94                        E.Wynn(CKL) 8
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Berra(VAN) 1,844,700               S.Lopata(CAP) 1,712,969
1B B.Skowron(VAN) 1,649,677             V.Wertz(CAS) 1,608,027
2B N.Fox(PLH) 1,504,697                 J.Gilliam(HIP) 1,240,937
3B K.Boyer(HIP) 1,496,256               E.Mathews(AZW) 1,382,494
SS E.Banks(BKM) 1,632,586               J.Logan(VAN) 1,594,622
LF F.Robinson(HIP) 1,772,245            D.Ennis(NCB) 1,741,448
CF M.Mantle(PLH) 4,494,639              W.Mays(VAN) 2,403,259
RF H.Aaron(AZW) 2,218,608               J.Jensen(PLH) 2,045,751
Pi J.Harshman(VAN) 4,314,853            E.Wynn(CKL) 3,483,823
   W.Spahn(CAS) 3,296,029               T.Brewer(CKL) 3,030,703
   H.Score(AZW) 2,978,908               D.Newcombe(BKM) 2,841,289
   L.Burdette(NAD) 2,409,891            B.Lemon(VAN) 2,190,731
   C.Simmons(PLH) 2,061,312             M.Grissom(CKL) 1,892,603
   J.Antonelli(HIP) 1,870,669           V.Mizell(CAS) 1,867,308
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  W.Spahn(CAS)                         V.Law(NCB) 
C  S.Lollar(BKM)                        D.Crandall(NAD) 
1B G.Hodges(NCB)                        P.Runnels(VAN) 
2B R.Schoendiens(CKL)                   N.Fox(PLH) 
3B E.Yost(BKM)                          K.Boyer(HIP) 
SS R.McMillan(CKL)                      J.Logan(VAN) 
OF W.Mays(VAN)                          J.Piersall(CKL) 
OF D.Snider(CAP)                        C.Furillo(CAP) 
OF L.Doby(AZW)                          B.Virdon(NAD) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  Y.Berra(VAN)                         S.Lopata(CAP) 
1B J.Adcock(NAD)                        V.Wertz(CAS) 
2B N.Fox(PLH)                           J.Gilliam(HIP) 
3B K.Boyer(HIP)                         E.Mathews(AZW) 
SS E.Banks(BKM)                         J.Logan(VAN) 
LF D.Ennis(NCB)                         F.Robinson(HIP) 
CF M.Mantle(PLH)                        W.Mays(VAN) 
RF H.Aaron(AZW)                         J.Jensen(PLH) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
B.Byerly(CAS) 49                        Andrew(CAS) 
M.Grissom(CKL) 43                       Moose Stubing(VAN) 
V.Trucks(NAD) 30                        Terry Collins(PLH) 
M.Surkont(BKM) 25                       George Andriko(BKM) 
C.Labine(CKL) 22                        Frank Costanza(AZW) 
 
 
 
 
 

SEASON 3
NEWSPAPER STYLE RECAP FOR 1056 The League                      Date: 9/19/1056
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 PLH  97  65    H.Kuenn   AZW .344  F.Robinso HIP   49  M.Mantle  PLH  137
1986 VAN  93  69    C.Maxwell PLH .343  M.Mantle  PLH   49  R.Sievers AZW  129
1986 BKM  91  71    T.Kluszew CAP .331  T.Kluszew CAP   44  H.Aaron   AZW  123
1986 CAS  89  73    H.Aaron   AZW .326  J.Adcock  NAD   43  J.Adcock  NAD  117
1986 CKL  88  74    J.Jensen  PLH .326  W.Post    CKL   42  C.Maxwell PLH  114
1986 NAD  81  81
