The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1956 /sim2 After 3 Simulated Seasons

Real Sim #1-4: Saturday at 8:00 pm, June 6th


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR BB SO SB CS DP
A.Rosen Aztec 1B/2B/3B/LF/RF/SS 214.3 0.268 0.339 0.487 0.826 0.14 9.3 20.6 21.3 24.3 0.0 0.3 5.3
B.Nieman Aztec 1B/CATCH/LF 585.3 0.313 0.433 0.473 0.906 0.18 12.3 44.4 103.0 81.3 6.0 8.7 3.7
B.Sarni Aztec 3B/CATCH/SS 459.7 0.251 0.297 0.376 0.673 0.10 8.0 55.3 27.7 54.0 0.3 1.0 11.0
E.FitzGeral Aztec 3B/CATCH/SS 251.3 0.247 0.320 0.316 0.637 0.10 2.3 101.3 25.3 30.7 0.3 0.3 4.7
E.Mathews Aztec 3B/SS 644.3 0.256 0.348 0.442 0.790 0.14 28.3 19.9 81.3 93.7 6.0 5.0 6.3
G.Zernial Aztec 1B/CF/LF/RF/SS 113.0 0.208 0.300 0.383 0.682 0.11 4.3 40.3 12.0 21.0 0.3 0.7 0.7
H.Aaron Aztec LF/RF 658.0 0.322 0.372 0.555 0.927 0.17 29.7 20.3 46.7 59.7 5.0 7.3 28.7
H.Kuenn Aztec SS 661.0 0.318 0.375 0.433 0.808 0.14 8.7 72.6 54.3 42.0 9.3 7.3 18.3
J.King Aztec 1B/CF/LF/RF 356.0 0.213 0.279 0.367 0.646 0.09 11.3 28.3 29.3 43.0 2.0 2.3 4.3
J.Temple Aztec 2B 672.3 0.286 0.343 0.335 0.678 0.11 2.3 339.2 55.3 42.7 13.7 5.3 13.3
L.Doby Aztec CF 763.0 0.277 0.403 0.495 0.899 0.17 31.0 19.5 123.0 100.7 0.3 1.0 14.7
R.Sievers Aztec 1B 678.7 0.263 0.358 0.483 0.841 0.15 33.0 17.8 82.3 100.3 1.0 1.0 11.0
A.Smith Brooklyn 2B/3B/CF/LF/RF 635.3 0.264 0.355 0.412 0.768 0.13 16.7 32.8 72.0 76.7 6.0 8.0 15.0
D.Gernert Brooklyn 1B/3B/CF/LF/RF 389.3 0.277 0.382 0.486 0.868 0.17 18.3 21.4 56.7 69.3 0.3 0.7 7.0
D.Williams Brooklyn 1B/2B/3B/CF/LF/RF 397.7 0.259 0.311 0.410 0.721 0.11 9.7 46.1 29.3 48.3 4.7 5.3 13.3
E.Banks Brooklyn SS 613.3 0.287 0.348 0.496 0.843 0.15 25.7 21.8 54.7 78.7 6.7 6.7 12.7
E.Yost Brooklyn 3B 685.7 0.214 0.385 0.285 0.670 0.10 5.7 100.7 136.0 99.3 12.3 12.3 8.0
G.Bell Brooklyn CF 671.7 0.302 0.367 0.523 0.890 0.17 31.3 19.8 62.7 69.7 5.7 7.7 12.0
G.McDougald Brooklyn 2B/3B/SS 575.0 0.283 0.365 0.402 0.767 0.13 13.3 38.9 59.0 74.3 6.0 9.0 5.3
H.Smith Brooklyn 1B/2B/CATCH/RF/SS 78.7 0.280 0.301 0.370 0.671 0.17 1.5 40.5 3.5 8.0 0.5 0.8 2.3
J.Phillips Brooklyn 1B/2B/LF/RF 288.7 0.259 0.314 0.323 0.638 0.09 0.7 41.8 22.0 32.3 1.7 2.7 10.7
L.Skizas Brooklyn LF/RF 365.7 0.286 0.328 0.446 0.775 0.12 13.7 27.6 22.3 26.3 4.7 3.7 16.7
M.Vernon Brooklyn 1B/2B/3B 506.3 0.271 0.354 0.431 0.786 0.13 12.3 39.5 51.3 48.3 0.0 1.0 14.3
S.Lollar Brooklyn CATCH 543.3 0.277 0.372 0.401 0.773 0.13 8.7 54.0 53.3 40.0 5.7 7.7 16.7
B.Bruton Cap CF/LF/RF/SS 92.0 0.251 0.291 0.357 0.648 0.10 0.7 11.2 5.0 12.7 1.7 0.7 1.3
B.Martin Cap 2B/3B/CATCH 502.7 0.239 0.276 0.349 0.625 0.09 7.3 71.1 22.0 68.3 3.0 3.0 10.0
C.Furillo Cap CF/LF/RF 591.7 0.279 0.340 0.476 0.815 0.14 25.3 21.4 50.7 55.7 0.3 0.3 21.3
D.Snider Cap 2B/CF/RF 645.7 0.276 0.376 0.526 0.902 0.17 34.3 16.0 91.7 114.0 3.3 6.3 15.0
E.Howard Cap CATCH/LF/RF/SS 331.3 0.244 0.277 0.319 0.596 0.07 4.0 96.3 13.0 39.0 0.0 0.0 15.0
G.Kell Cap 1B/2B/3B/RF/SS 529.0 0.254 0.290 0.368 0.658 0.10 9.7 53.1 21.3 50.7 0.3 0.3 9.3
H.Lopez Cap 2B/3B/CF/LF/SS 675.3 0.249 0.311 0.376 0.687 0.11 17.3 35.0 52.0 91.7 4.0 8.3 8.3
J.Collins Cap 1B/3B/CF/LF/RF 342.3 0.251 0.326 0.430 0.756 0.13 12.7 24.2 32.7 36.0 3.0 3.3 7.7
J.Frazier Cap RF 168.3 0.232 0.325 0.342 0.667 0.10 1.7 114.1 18.0 14.3 0.3 0.0 2.3
L.Berberet Cap 3B/CATCH 133.3 0.276 0.368 0.375 0.742 0.12 2.0 57.5 15.3 21.3 0.0 0.3 4.3
P.Rizzuto Cap SS 231.7 0.184 0.239 0.193 0.432 0.05 0.0 0.0 16.0 27.0 2.3 0.7 4.0
R.Jackson Cap 3B/SS 349.3 0.250 0.317 0.436 0.752 0.12 11.0 30.4 30.0 48.3 1.7 2.0 8.7
S.Lopata Cap 1B/CATCH 605.7 0.256 0.338 0.516 0.854 0.15 31.3 17.3 67.7 96.3 5.0 3.3 15.0
T.Kluszewsk Cap 1B 574.3 0.295 0.353 0.512 0.865 0.16 32.7 17.1 46.7 42.0 0.0 0.3 12.7
A.Kaline Casano CF/LF/RF 746.7 0.302 0.370 0.499 0.869 0.16 25.3 26.8 74.3 69.3 7.7 8.0 14.7
B.Goodman Casano 2B 458.0 0.265 0.316 0.357 0.674 0.11 2.0 102.7 32.0 24.3 0.7 1.0 2.3
D.OConnell Casano 2B/3B/SS 581.7 0.228 0.332 0.306 0.638 0.09 2.3 277.0 73.0 49.7 3.7 6.0 13.0
E.Bailey Casano CATCH 450.0 0.313 0.389 0.599 0.988 0.20 34.3 11.7 47.7 54.7 3.0 4.3 8.0
F.Hatfield Casano 2B/3B/SS 260.0 0.246 0.324 0.344 0.669 0.10 4.7 49.5 18.0 38.3 0.3 0.3 5.3
H.Plews Casano 2B/3B/SS 313.3 0.261 0.318 0.352 0.670 0.10 2.3 156.0 23.0 45.3 2.0 1.7 8.7
J.Brandt Casano 1B/CF/LF/RF/SS 435.0 0.286 0.341 0.462 0.803 0.14 12.7 32.6 32.3 42.3 3.0 4.0 6.3
R.Boone Casano 3B 562.7 0.289 0.380 0.469 0.849 0.15 21.3 22.6 71.3 57.7 1.0 1.0 15.7
R.Colavito Casano 1B/RF/SS 217.0 0.307 0.447 0.641 1.088 0.25 15.3 11.5 43.0 24.7 0.7 0.3 2.7
S.Amoros Casano 3B/CF/LF/RF/SS 410.3 0.233 0.365 0.449 0.814 0.14 17.0 20.5 70.0 54.0 3.3 3.7 7.0
T.Francona Casano 1B/3B/CF/RF/SS 118.3 0.212 0.286 0.317 0.602 0.08 2.3 69.1 13.3 19.3 5.0 2.0 3.0
V.Wertz Casano 1B 552.3 0.263 0.339 0.503 0.843 0.15 33.0 15.0 56.7 84.0 0.3 0.3 18.3
W.Moryn Casano RF 516.7 0.288 0.358 0.489 0.847 0.15 21.3 22.7 51.7 39.7 5.0 3.7 12.7
W.Westrum Casano CATCH 259.3 0.199 0.280 0.319 0.599 0.08 3.3 79.2 25.3 56.0 0.3 0.0 6.7
B.Klaus Cortez 3B/SS 628.3 0.272 0.371 0.370 0.741 0.13 6.7 83.8 84.3 51.0 0.7 1.0 6.7
B.Skinner Cortez 1B/3B/LF/RF 214.7 0.184 0.255 0.299 0.554 0.07 4.0 50.4 18.7 42.7 1.0 3.0 5.3
C.Courtney Cortez CATCH/SS 216.7 0.268 0.345 0.373 0.717 0.11 1.7 54.8 17.7 11.3 0.3 0.0 8.0
C.Neal Cortez 2B/3B/SS 145.0 0.351 0.420 0.448 0.869 0.17 1.7 36.3 16.0 19.0 1.7 1.7 2.7
E.Torgeson Cortez 1B 448.3 0.267 0.403 0.419 0.823 0.15 14.3 25.7 84.3 48.0 6.7 5.3 7.3
J.Demaestri Cortez 2B/3B/SS 74.0 0.281 0.330 0.360 0.690 0.11 0.7 44.0 5.0 9.3 0.7 0.3 2.0
J.Piersall Cortez CF 699.0 0.290 0.354 0.462 0.816 0.14 18.3 34.0 64.7 62.3 8.3 11.7 13.7
J.Rivera Cortez 1B/CF/RF 102.7 0.244 0.326 0.351 0.678 0.11 2.0 33.9 8.7 12.0 7.0 2.7 1.7
P.Ward Cortez 1B/2B/LF/RF 142.3 0.242 0.317 0.425 0.743 0.12 5.7 23.6 14.3 18.0 0.3 0.0 1.0
R.Campanell Cortez CATCH 489.3 0.237 0.333 0.426 0.759 0.12 22.0 22.2 61.3 73.7 0.7 1.0 15.7
R.McMillan Cortez SS 566.3 0.246 0.336 0.324 0.660 0.10 3.0 352.2 62.7 60.7 3.3 5.3 15.7
R.Schoendie Cortez 2B 545.7 0.284 0.355 0.342 0.696 0.11 1.3 403.8 52.7 19.0 4.3 8.0 15.7
S.Drake Cortez CF/LF 19.3 0.274 0.347 0.363 0.709 0.15 0.3 6.0 2.0 3.0 1.0 0.7 0.0
S.Musial Cortez 1B/LF/RF 683.7 0.296 0.380 0.480 0.860 0.15 22.0 27.5 80.7 55.3 0.0 1.0 20.3
V.Power Cortez 1B/2B/LF 145.3 0.286 0.320 0.455 0.775 0.13 4.7 29.1 7.3 7.7 2.3 1.7 1.7
W.Belardi Cortez 1B/LF/RF 184.0 0.252 0.351 0.392 0.742 0.13 5.3 31.0 16.0 13.0 0.3 0.7 2.3
W.Post Cortez RF 588.3 0.247 0.299 0.502 0.801 0.13 36.7 14.9 36.3 129.7 4.7 4.0 19.3
B.White Hawaii 1B 627.0 0.232 0.300 0.400 0.701 0.11 21.7 32.9 51.3 74.7 15.7 4.7 9.3
C.Carrasque Hawaii 1B/2B/3B/LF/SS 118.3 0.193 0.249 0.259 0.508 0.06 1.7 85.3 6.7 16.0 0.0 0.0 2.7
F.Robinson Hawaii CF/LF 687.0 0.292 0.374 0.538 0.912 0.17 35.0 17.6 56.0 96.7 4.3 3.7 10.7
J.Coleman Hawaii 1B/2B/3B/CF/SS 179.7 0.325 0.360 0.393 0.754 0.13 0.0 0.0 9.0 27.7 2.3 3.0 3.7
J.Gilliam Hawaii 1B/2B/LF/RF 627.3 0.266 0.361 0.359 0.720 0.12 5.3 114.7 80.0 40.0 26.0 6.7 6.7
J.Lemon Hawaii LF/RF 620.3 0.259 0.337 0.483 0.820 0.15 28.0 19.7 64.0 149.7 4.0 4.3 6.3
K.Boyer Hawaii 1B/3B 639.3 0.297 0.331 0.458 0.788 0.13 23.7 25.7 32.7 70.0 5.0 6.0 19.7
L.Aparicio Hawaii SS 556.0 0.266 0.297 0.337 0.634 0.09 3.7 162.9 25.0 70.0 17.0 5.3 11.3
L.Moss Hawaii CATCH/RF 192.0 0.250 0.320 0.518 0.838 0.15 13.7 14.0 18.7 23.0 0.0 1.0 4.3
L.Walls Hawaii 1B/3B/CF/LF/RF 215.0 0.296 0.359 0.454 0.813 0.15 4.3 47.9 19.0 35.0 1.7 3.7 2.0
P.Daley Hawaii CATCH/LF 280.3 0.243 0.291 0.380 0.671 0.09 6.3 41.6 14.0 40.7 1.7 4.0 10.0
R.Ashburn Hawaii CF 755.7 0.297 0.369 0.376 0.745 0.13 5.7 120.4 69.3 50.3 8.7 6.7 4.0
S.Burgess Hawaii CATCH 267.0 0.245 0.330 0.439 0.769 0.13 12.3 19.5 29.7 23.3 0.7 0.0 7.3
B.DelGreco Nate 1B/2B/3B/CF 304.3 0.189 0.295 0.319 0.614 0.09 6.7 44.9 32.7 53.3 5.0 3.7 3.0
B.Thomson Nate 2B/3B/CATCH/CF/LF 352.3 0.246 0.306 0.427 0.733 0.11 13.0 27.2 26.7 54.7 4.0 3.7 8.0
B.Virdon Nate CF/RF 571.7 0.336 0.395 0.463 0.858 0.16 8.3 75.5 49.0 39.7 4.3 4.3 8.7
D.Buddin Nate 2B/SS 511.7 0.231 0.338 0.336 0.675 0.10 7.3 62.9 68.7 75.3 4.7 4.7 16.0
D.Crandall Nate CATCH 409.3 0.226 0.281 0.412 0.693 0.10 17.7 21.3 28.7 47.7 4.0 3.3 9.3
F.Bolling Nate 2B/SS 467.0 0.284 0.357 0.449 0.806 0.14 9.7 47.0 46.7 59.0 6.0 6.3 5.7
H.Bauer Nate RF 594.0 0.232 0.298 0.419 0.717 0.11 24.0 22.5 49.3 83.7 3.3 5.3 13.7
H.Thompson Nate 3B/LF/RF/SS 313.7 0.222 0.342 0.399 0.741 0.12 11.0 26.7 46.7 40.0 1.7 2.7 4.7
J.Adcock Nate 1B/SS 539.3 0.302 0.340 0.624 0.964 0.19 46.7 11.0 30.3 103.3 0.3 0.3 12.0
M.Minoso Nate 1B/3B/LF/RF 652.3 0.292 0.405 0.442 0.847 0.16 13.7 39.9 76.0 49.0 18.3 6.0 10.3
R.Jablonski Nate 2B/3B 476.7 0.264 0.329 0.451 0.780 0.13 17.0 26.7 35.3 64.0 2.0 3.7 12.3
R.Katt Nate CATCH 308.3 0.225 0.275 0.386 0.661 0.09 12.3 23.6 15.3 48.0 0.0 0.3 7.7
W.Dropo Nate 1B 161.3 0.296 0.364 0.427 0.791 0.13 4.3 57.7 14.3 21.3 0.3 0.0 4.0
W.Moon Nate 1B/CF/LF/RF/SS 207.7 0.310 0.408 0.478 0.886 0.17 5.0 38.1 29.7 15.0 3.3 2.3 4.0
B.Avila North 2B/SS 595.7 0.206 0.297 0.285 0.581 0.08 8.7 69.4 63.3 80.0 7.0 3.0 8.7
B.Cerv North 2B/CF/LF/SS 115.3 0.236 0.311 0.429 0.740 0.12 1.3 85.5 11.3 15.3 0.0 0.0 3.0
D.Ennis North LF 633.0 0.265 0.295 0.485 0.780 0.13 35.0 17.5 24.0 63.7 6.0 3.0 16.3
D.Groat North 3B/CATCH/SS 167.7 0.262 0.330 0.289 0.619 0.09 0.0 0.0 15.3 9.7 0.0 0.0 3.3
F.Thomas North 2B/3B/LF 634.0 0.272 0.317 0.427 0.744 0.12 22.7 26.4 34.7 78.7 0.3 0.0 25.3
G.Hodges North 1B/CATCH/LF/RF 645.0 0.250 0.339 0.420 0.760 0.12 22.3 25.4 78.0 99.0 6.3 6.7 20.7
H.Landrith North CATCH 396.7 0.194 0.258 0.292 0.550 0.07 5.7 67.8 28.3 42.3 0.0 0.0 6.0
H.Simpson North 1B/CF/RF 571.3 0.286 0.332 0.498 0.830 0.14 25.7 21.0 38.3 78.7 3.7 4.3 16.7
J.Busby North CF 523.0 0.240 0.285 0.365 0.650 0.09 13.3 39.3 27.3 62.3 4.0 3.0 11.7
J.Robinson North 1B/2B/3B/CATCH/LF 286.0 0.277 0.404 0.425 0.829 0.15 7.3 32.9 46.3 25.3 5.7 1.7 6.0
M.Blaylock North 1B/RF 97.3 0.293 0.368 0.447 0.815 0.15 2.3 16.3 9.7 14.0 0.3 0.3 3.0
M.Irvin North 1B/LF 169.3 0.276 0.353 0.464 0.817 0.14 7.0 26.0 17.7 22.0 0.3 1.3 4.3
P.Reese North 3B/SS 653.3 0.248 0.329 0.326 0.655 0.10 9.0 81.4 70.3 74.3 10.3 4.0 6.3
R.Clemente North 2B/3B/CATCH/CF/LF/RF 306.0 0.289 0.318 0.413 0.731 0.11 4.0 73.7 10.7 39.0 2.7 2.0 7.0
A.Dark Plumstead SS 665.0 0.258 0.290 0.341 0.630 0.09 5.7 119.6 28.0 59.7 4.7 7.3 12.0
B.Thurman Plumstead 3B/CF/LF/RF 263.0 0.293 0.335 0.490 0.825 0.15 11.3 21.6 16.7 25.3 0.0 0.0 7.3
C.Maxwell Plumstead CF/LF/RF 620.3 0.342 0.430 0.550 0.980 0.21 31.7 17.2 84.0 83.7 0.7 0.0 7.7
D.Blasingam Plumstead 2B/3B/CATCH/CF/LF/SS 162.3 0.276 0.366 0.335 0.701 0.11 0.0 0.0 19.0 15.0 2.7 2.3 2.3
D.Fondy Plumstead 1B/3B/LF 134.3 0.282 0.295 0.385 0.680 0.10 1.3 55.1 3.0 12.0 1.3 1.3 2.0
D.Long Plumstead 1B/LF/RF 574.0 0.233 0.292 0.394 0.686 0.11 18.3 28.7 45.0 94.7 0.7 0.3 10.7
G.Baker Plumstead 2B/3B/CF/SS 18.3 0.280 0.348 0.373 0.721 0.13 0.3 6.0 1.7 2.3 0.0 0.0 0.3
G.Triandos Plumstead 1B/CATCH/LF 534.3 0.283 0.343 0.480 0.824 0.14 24.7 19.7 44.0 88.7 0.7 1.0 14.7
H.Naragon Plumstead CATCH 174.7 0.260 0.332 0.376 0.708 0.11 4.7 33.4 16.3 14.3 0.3 0.3 5.3
J.Jensen Plumstead RF 703.7 0.317 0.390 0.521 0.911 0.18 27.3 22.6 76.7 63.0 12.0 8.7 17.7
M.Mantle Plumstead CF 703.7 0.327 0.460 0.672 1.131 0.26 52.3 10.7 138.7 112.3 15.3 4.7 8.3
N.Fox Plumstead 2B 747.3 0.301 0.347 0.389 0.736 0.12 5.7 144.3 39.0 28.0 12.3 8.0 14.0
W.Jones Plumstead 3B 614.7 0.269 0.371 0.396 0.767 0.13 12.3 42.4 86.7 57.7 6.7 8.0 15.3
B.Skowron Virginia 1B/3B/LF/RF 604.0 0.298 0.376 0.502 0.878 0.16 23.7 22.9 61.3 79.3 5.7 5.3 15.3
B.Wilson Virginia 3B/CATCH 300.3 0.321 0.406 0.543 0.949 0.19 11.7 22.7 38.7 23.3 3.7 3.0 9.3
E.Valo Virginia 1B/2B/3B/CF/RF/SS 390.0 0.265 0.364 0.352 0.715 0.12 4.0 93.2 48.7 35.0 4.7 5.0 7.3
G.Woodling Virginia 1B/2B/3B/LF/RF 359.7 0.292 0.410 0.414 0.824 0.15 5.3 58.8 56.0 20.3 2.7 5.7 5.3
H.Sauer Virginia 1B/3B/LF/RF 239.7 0.321 0.420 0.490 0.910 0.19 9.7 26.4 33.3 41.0 0.0 0.0 1.7
J.Logan Virginia SS 653.3 0.268 0.336 0.407 0.743 0.12 16.7 35.8 55.0 58.0 6.3 7.7 15.3
P.Runnels Virginia 1B/2B/SS 647.7 0.286 0.345 0.415 0.760 0.12 10.3 59.8 52.3 61.7 4.0 5.7 24.3
S.Hemus Virginia 2B/3B/CATCH 485.0 0.257 0.378 0.404 0.782 0.13 9.3 48.6 60.0 45.0 4.3 5.7 17.3
T.Lepcio Virginia 2B/3B/CATCH/CF/SS 394.3 0.249 0.309 0.415 0.725 0.11 15.7 26.1 28.7 103.0 2.3 4.0 8.0
T.Williams Virginia 1B/2B/CATCH/CF/LF/SS 542.7 0.320 0.451 0.543 0.994 0.21 23.7 18.4 103.3 48.0 0.3 0.7 11.3
W.Mays Virginia 2B/CF 672.3 0.279 0.333 0.514 0.847 0.15 33.7 18.4 52.0 80.0 32.3 7.0 23.0
Y.Berra Virginia 1B/CATCH/LF/RF 604.3 0.293 0.375 0.518 0.893 0.17 28.3 18.7 67.0 38.3 10.7 5.3 7.7

Simulation Batting vs Righty
PLAYER TEAM POS_ALL R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Rosen Aztec 1B/2B/3B/LF/RF/SS 120.3 0.238 0.313 0.402 0.714 4.0 34.2 11.7 15.0
B.Nieman Aztec 1B/CATCH/LF 437.0 0.312 0.425 0.486 0.911 9.3 44.1 72.0 61.3
B.Sarni Aztec 3B/CATCH/SS 385.3 0.250 0.290 0.375 0.665 7.0 54.8 20.7 50.3
E.FitzGeral Aztec 3B/CATCH/SS 130.0 0.168 0.236 0.201 0.437 0.0 0.0 9.7 22.0
E.Mathews Aztec 3B/SS 516.0 0.268 0.365 0.483 0.848 26.7 17.1 68.3 64.3
G.Zernial Aztec 1B/CF/LF/RF/SS 67.7 0.217 0.303 0.388 0.692 2.7 11.6 7.0 14.3
H.Aaron Aztec LF/RF 509.3 0.316 0.362 0.533 0.895 21.7 22.8 34.7 47.0
H.Kuenn Aztec SS 480.3 0.298 0.350 0.418 0.768 6.0 82.5 35.0 32.0
J.King Aztec 1B/CF/LF/RF 247.7 0.239 0.305 0.411 0.716 8.3 27.2 21.7 22.7
J.Temple Aztec 2B 494.7 0.251 0.308 0.285 0.593 1.0 235.5 37.7 29.0
L.Doby Aztec CF 535.3 0.280 0.428 0.536 0.964 24.7 17.4 109.7 48.3
R.Sievers Aztec 1B 495.3 0.275 0.350 0.497 0.847 25.3 17.9 51.7 79.0
A.Smith Brooklyn 2B/3B/CF/LF/RF 442.7 0.267 0.342 0.423 0.764 14.3 28.4 45.3 55.3
D.Gernert Brooklyn 1B/3B/CF/LF/RF 183.3 0.250 0.380 0.447 0.828 8.3 19.2 32.0 42.0
D.Williams Brooklyn 1B/2B/3B/CF/LF/RF 243.0 0.266 0.332 0.375 0.707 2.3 129.0 22.3 30.0
E.Banks Brooklyn SS 422.7 0.301 0.357 0.501 0.857 18.3 21.7 34.0 54.3
E.Yost Brooklyn 3B 450.3 0.199 0.364 0.240 0.604 0.0 0.0 93.7 69.3
G.Bell Brooklyn CF 465.0 0.309 0.386 0.564 0.950 23.7 18.6 52.0 31.7
G.McDougald Brooklyn 2B/3B/SS 398.7 0.289 0.356 0.411 0.767 10.7 35.3 38.3 56.3
H.Smith Brooklyn 1B/2B/CATCH/RF/SS 60.5 0.296 0.317 0.376 0.692 0.8 44.1 2.5 5.7
J.Phillips Brooklyn 1B/2B/LF/RF 136.0 0.168 0.221 0.195 0.416 0.0 0.0 8.7 18.3
L.Skizas Brooklyn LF/RF 272.3 0.279 0.324 0.454 0.778 12.7 21.8 17.0 20.3
M.Vernon Brooklyn 1B/2B/3B 406.7 0.283 0.364 0.441 0.805 10.0 38.2 46.0 34.3
S.Lollar Brooklyn CATCH 341.0 0.293 0.360 0.437 0.796 8.0 39.8 32.3 28.3
B.Bruton Cap CF/LF/RF/SS 45.3 0.298 0.327 0.433 0.760 0.3 11.7 2.3 5.0
B.Martin Cap 2B/3B/CATCH 319.3 0.222 0.258 0.305 0.562 3.3 142.9 14.7 49.7
C.Furillo Cap CF/LF/RF 452.3 0.278 0.343 0.473 0.815 19.3 21.4 40.7 39.7
D.Snider Cap 2B/CF/RF 509.3 0.300 0.401 0.585 0.986 31.7 13.8 74.0 72.7
E.Howard Cap CATCH/LF/RF/SS 175.7 0.244 0.271 0.343 0.614 3.7 53.8 6.3 23.0
G.Kell Cap 1B/2B/3B/RF/SS 397.0 0.247 0.281 0.373 0.653 8.7 48.8 17.7 37.3
H.Lopez Cap 2B/3B/CF/LF/SS 499.7 0.249 0.289 0.362 0.651 12.3 38.8 26.7 74.3
J.Collins Cap 1B/3B/CF/LF/RF 302.7 0.261 0.335 0.455 0.790 12.7 21.5 30.7 26.3
J.Frazier Cap RF 144.3 0.240 0.327 0.357 0.684 1.7 99.7 16.7 10.7
L.Berberet Cap 3B/CATCH 101.3 0.283 0.373 0.400 0.773 2.0 44.2 13.0 12.0
P.Rizzuto Cap SS 134.0 0.175 0.243 0.193 0.435 0.0 0.0 10.7 16.0
R.Jackson Cap 3B/SS 286.7 0.243 0.302 0.426 0.728 8.3 32.4 22.3 42.3
S.Lopata Cap 1B/CATCH 458.0 0.242 0.332 0.487 0.818 21.7 19.2 54.0 78.3
T.Kluszewsk Cap 1B 407.3 0.312 0.378 0.565 0.942 27.0 14.6 39.3 24.0
A.Kaline Casano CF/LF/RF 559.7 0.302 0.374 0.515 0.889 22.7 22.7 58.0 51.0
B.Goodman Casano 2B 363.7 0.285 0.335 0.397 0.731 2.0 83.5 25.3 18.3
D.OConnell Casano 2B/3B/SS 446.7 0.226 0.331 0.303 0.634 2.3 216.9 60.7 40.3
E.Bailey Casano CATCH 300.0 0.343 0.416 0.705 1.121 30.3 8.8 33.7 27.0
F.Hatfield Casano 2B/3B/SS 155.0 0.273 0.332 0.377 0.709 3.3 45.8 12.3 12.7
H.Plews Casano 2B/3B/SS 260.7 0.271 0.315 0.360 0.675 2.3 133.0 15.7 34.3
J.Brandt Casano 1B/CF/LF/RF/SS 274.0 0.254 0.302 0.402 0.704 8.0 33.9 17.7 28.0
R.Boone Casano 3B 396.3 0.283 0.359 0.477 0.836 18.7 19.1 42.3 42.7
R.Colavito Casano 1B/RF/SS 39.0 0.287 0.394 0.457 0.850 1.7 21.5 6.0 5.3
S.Amoros Casano 3B/CF/LF/RF/SS 380.0 0.232 0.364 0.447 0.811 16.7 19.7 65.3 47.0
T.Francona Casano 1B/3B/CF/RF/SS 85.7 0.233 0.301 0.362 0.662 2.0 20.0 9.0 10.3
V.Wertz Casano 1B 383.7 0.280 0.363 0.534 0.897 24.7 14.0 44.3 36.0
W.Moryn Casano RF 481.7 0.290 0.360 0.501 0.861 21.3 21.4 47.7 34.7
W.Westrum Casano CATCH 229.7 0.200 0.269 0.313 0.583 2.7 81.5 20.0 51.3
B.Klaus Cortez 3B/SS 398.3 0.281 0.388 0.377 0.765 3.3 112.9 59.7 23.0
B.Skinner Cortez 1B/3B/LF/RF 160.0 0.216 0.283 0.364 0.647 4.0 38.2 13.7 27.0
C.Courtney Cortez CATCH/SS 101.7 0.326 0.387 0.492 0.879 1.7 25.3 9.3 3.3
C.Neal Cortez 2B/3B/SS 98.3 0.351 0.425 0.422 0.846 0.7 56.7 11.0 13.7
E.Torgeson Cortez 1B 372.3 0.280 0.425 0.447 0.873 13.0 23.6 75.3 31.7
J.Demaestri Cortez 2B/3B/SS 45.3 0.288 0.346 0.341 0.687 0.0 0.0 3.7 5.7
J.Piersall Cortez CF 474.7 0.288 0.354 0.434 0.788 11.7 38.2 43.7 43.0
J.Rivera Cortez 1B/CF/RF 79.7 0.256 0.339 0.383 0.722 2.0 28.2 7.7 7.7
P.Ward Cortez 1B/2B/LF/RF 89.3 0.287 0.379 0.476 0.855 3.7 35.9 11.3 6.7
R.Campanell Cortez CATCH 382.7 0.231 0.332 0.398 0.730 15.3 29.9 50.3 59.0
R.McMillan Cortez SS 355.7 0.250 0.337 0.332 0.669 1.7 246.7 41.0 37.7
R.Schoendie Cortez 2B 339.7 0.266 0.355 0.304 0.658 0.0 0.0 41.0 9.3
S.Drake Cortez CF/LF 14.7 0.313 0.422 0.426 0.849 0.3 4.3 2.0 1.0
S.Musial Cortez 1B/LF/RF 451.3 0.304 0.389 0.518 0.907 16.0 25.2 55.0 28.0
V.Power Cortez 1B/2B/LF 78.0 0.284 0.307 0.438 0.745 3.0 26.8 2.7 3.7
W.Belardi Cortez 1B/LF/RF 137.3 0.278 0.343 0.446 0.789 5.3 24.2 12.3 7.0
W.Post Cortez RF 367.3 0.257 0.307 0.523 0.830 23.7 14.9 24.7 83.3
B.White Hawaii 1B 443.3 0.230 0.281 0.389 0.670 15.0 38.9 30.3 41.7
C.Carrasque Hawaii 1B/2B/3B/LF/SS 98.7 0.191 0.243 0.256 0.500 1.7 73.6 6.0 15.3
F.Robinson Hawaii CF/LF 468.3 0.278 0.328 0.515 0.842 25.7 18.3 32.7 76.3
