The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1956 /sim1 After 3 Simulated Seasons

Practice Sim#2: June 4th, Thursday night at 8:00 pm

Tuesday, June 2nd: Simulation #1
Thursday, June 4th: Simulation #2

RK TEAM WINS LOSSES STD_DEV GB MAX_PCT MIN_PCT PYT_WIN_PCT
1
Plumstead
Plumstead
94.7 67.3 4.1 0.0 0.617 0.556 0.590
2
Brooklyn
Brooklyn
85.0 77.0 3.3 14.6 0.549 0.500 0.521
3
Casano
Casano
84.0 78.0 1.4 16.1 0.531 0.512 0.521
4
Hawaii
Hawaii
83.7 78.3 2.1 16.5 0.531 0.500 0.511
5
Aztec
Aztec
83.7 78.3 4.2 16.5 0.543 0.481 0.532
6
Nate
Nate
83.3 78.7 5.4 17.1 0.549 0.469 0.511
7
Cortez
Cortez
83.0 79.0 1.6 17.6 0.525 0.500 0.536
8
Virginia
Virginia
81.0 81.0 6.5 20.6 0.537 0.444 0.500
9
North
North
66.3 95.7 4.2 42.6 0.444 0.383 0.388
10
Cap
Cap
65.3 96.7 7.1 44.1 0.463 0.358 0.395

MVP CY YOUNG ROLAIDS MOY
M.MantlePlumstead 15 T.BrewerCortez 9 B.ByerlyCasano 15 Terry CollinsPlumstead 15
L.DobyAztec 6 H.HaddixNate 8 M.GrissomCortez 11 George AndrikoBrooklyn 8
H.AaronAztec 5 B.LemonVirginia 6 D.MossiAztec 10 Moose StubingVirginia 6

All Stars
C 1B 2B 3B SS LF CF RF
Y.BerraNorth S.MusialNorth
R.SieversAztec
N.FoxPlumstead K.BoyerHawaii
E.MathewsAztec
E.BanksBrooklyn M.MinosoNate M.MantlePlumstead H.AaronAztec
P
D.DonovanBrooklyn---F.LaryHawaii---T.BrewerCortez---T.SturdivanAztec---V.MizellCasano---J.AntonelliHawaii

Percentage of players with UTIL > 1.25
TEAM Aztec Brooklyn Cap Casano Cortez Hawaii Nate North Plumstead Virginia
0% 5% 13% 2% 0% 16% 14% 0% 9% 21%

TEAM W_PCT HOME_W_PCT AWAY_W_PCT VS_R_W_PCT VS_L_W_PCT EXT_INN_PCT ONE_RUN_PCT
Plumstead 0.584 0.625 0.543 0.591 0.567 0.498 0.485
Brooklyn 0.525 0.560 0.490 0.538 0.491 0.595 0.554
Casano 0.518 0.556 0.482 0.525 0.491 0.543 0.484
Hawaii 0.517 0.560 0.473 0.525 0.497 0.519 0.503
Aztec 0.516 0.531 0.502 0.537 0.458 0.557 0.506
Nate 0.514 0.560 0.469 0.502 0.559 0.461 0.512
Cortez 0.512 0.535 0.490 0.515 0.508 0.478 0.519
Virginia 0.500 0.547 0.453 0.499 0.502 0.632 0.496
North 0.409 0.477 0.342 0.411 0.402 0.393 0.474
Cap 0.403 0.465 0.342 0.404 0.402 0.322 0.467

Head to Head (wins across, losses down)
AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN WINS
AZW NaN 8.0 9.3 9.0 10.0 10.0 8.7 11.0 8.3 9.3 83.7
BKM 10.0 NaN 10.0 9.7 9.0 8.3 10.0 11.7 7.0 9.3 85.0
CAP 8.7 8.0 NaN 8.0 6.3 5.7 6.0 8.0 6.7 8.0 65.3
CAS 9.0 8.3 10.0 NaN 7.3 10.7 9.7 13.0 6.3 9.7 84.0
CKL 8.0 9.0 11.7 10.7 NaN 9.7 8.3 10.0 7.3 8.3 83.0
HIP 8.0 9.7 12.3 7.3 8.3 NaN 11.0 10.7 7.3 9.0 83.7
NAD 9.3 8.0 12.0 8.3 9.7 7.0 NaN 10.0 10.0 9.0 83.3
NCB 7.0 6.3 10.0 5.0 8.0 7.3 8.0 NaN 6.7 8.0 66.3
PLH 9.7 11.0 11.3 11.7 10.7 10.7 8.0 11.3 NaN 10.3 94.7
VAN 8.7 8.7 10.0 8.3 9.7 9.0 9.0 10.0 7.7 NaN 81.0

Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.270 5646.7 1522.0 239.3 36.7 189.0 758.7 613.7 58.7 793.0 0.341 0.425 0.767
Brooklyn 0.263 5561.7 1461.0 221.0 30.7 174.0 735.3 605.0 25.0 856.0 0.336 0.407 0.743
Cap 0.260 5546.7 1443.3 215.7 34.0 191.7 641.0 437.0 28.0 746.7 0.313 0.415 0.728
Casano 0.260 5553.7 1445.0 195.3 67.0 184.3 748.7 640.3 45.7 785.3 0.337 0.419 0.756
Cortez 0.247 5509.3 1359.3 209.7 36.0 142.3 646.7 604.0 44.7 828.7 0.321 0.375 0.696
Hawaii 0.258 5553.3 1435.0 202.7 55.3 160.0 714.3 531.7 36.0 870.3 0.324 0.401 0.725
Nate 0.251 5517.0 1383.3 243.3 46.0 186.0 705.0 589.3 68.0 888.7 0.323 0.413 0.736
North 0.258 5568.7 1436.7 195.7 33.7 161.7 651.3 483.7 47.7 712.3 0.317 0.392 0.710
Plumstead 0.280 5687.3 1594.0 187.3 56.0 196.3 832.7 622.0 29.3 778.0 0.351 0.437 0.788
Virginia 0.264 5513.7 1455.7 233.0 48.0 193.0 745.3 625.3 39.0 822.0 0.339 0.429 0.768

vs Righty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.268 4311.3 1157.3 183.0 27.7 145.3 578.7 459.0 47.0 574.3 0.339 0.425 0.764
Brooklyn 0.264 3976.3 1048.7 160.7 22.0 123.7 537.3 447.0 17.3 607.7 0.339 0.408 0.747
Cap 0.262 4286.7 1121.3 169.7 25.3 151.7 503.0 341.7 22.0 575.0 0.315 0.419 0.734
Casano 0.264 4160.7 1101.0 146.0 50.3 152.3 575.3 474.3 34.0 524.3 0.340 0.434 0.774
Cortez 0.250 3808.0 954.0 139.7 25.0 104.3 468.7 444.3 33.7 524.0 0.329 0.382 0.711
Hawaii 0.250 3968.7 993.0 138.3 37.0 107.0 491.0 375.7 25.3 630.3 0.316 0.385 0.701
Nate 0.251 4188.0 1053.0 179.0 32.7 133.7 517.3 439.0 53.3 674.0 0.323 0.405 0.728
North 0.261 4148.3 1080.3 143.0 30.0 117.3 487.0 360.3 34.7 517.3 0.320 0.394 0.714
Plumstead 0.280 4285.3 1200.0 134.7 48.3 156.0 627.3 463.0 20.7 544.7 0.350 0.444 0.794
Virginia 0.261 4076.3 1065.3 178.3 34.7 139.3 536.7 450.0 28.7 603.0 0.335 0.425 0.760

vs Lefty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.273 1335.3 364.7 56.3 9.0 43.7 180.0 154.7 11.7 218.7 0.350 0.425 0.775
Brooklyn 0.261 1585.3 412.3 60.3 8.7 50.3 198.0 158.0 7.7 248.3 0.331 0.405 0.735
Cap 0.255 1260.0 322.0 46.0 8.7 40.0 138.0 95.3 6.0 171.7 0.304 0.401 0.705
Casano 0.247 1393.0 344.0 49.3 16.7 32.0 173.3 166.0 11.7 261.0 0.327 0.375 0.702
Cortez 0.238 1701.3 405.3 70.0 11.0 38.0 178.0 159.7 11.0 304.7 0.304 0.360 0.664
Hawaii 0.279 1584.7 442.0 64.3 18.3 53.0 223.3 156.0 10.7 240.0 0.345 0.443 0.788
Nate 0.249 1329.0 330.3 64.3 13.3 52.3 187.7 150.3 14.7 214.7 0.325 0.436 0.761
North 0.251 1420.3 356.3 52.7 3.7 44.3 164.3 123.3 13.0 195.0 0.311 0.387 0.698
Plumstead 0.281 1402.0 394.0 52.7 7.7 40.3 205.3 159.0 8.7 233.3 0.354 0.415 0.769
Virginia 0.272 1437.3 390.3 54.7 13.3 53.7 208.7 175.3 10.3 219.0 0.352 0.440 0.792

Clutch Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.252 718.3 181.0 28.0 3.0 24.3 235.7 126.7 55.3 109.3 0.366 0.401 0.767
Brooklyn 0.260 676.0 175.7 28.7 3.0 20.0 231.3 96.3 21.7 107.7 0.357 0.400 0.757
Cap 0.232 593.3 138.0 21.3 3.0 18.3 174.7 74.3 26.3 84.0 0.309 0.369 0.678
Casano 0.258 682.7 176.3 27.7 8.3 22.3 244.7 121.0 40.0 103.7 0.369 0.421 0.790
Cortez 0.243 652.3 158.7 21.0 3.7 17.7 196.0 107.7 41.0 106.0 0.347 0.368 0.716
Hawaii 0.265 711.3 188.7 24.3 5.7 22.3 240.7 97.3 32.3 119.3 0.357 0.410 0.767
Nate 0.236 656.0 155.0 28.7 4.3 19.0 211.3 132.3 61.7 116.0 0.364 0.380 0.744
North 0.246 635.7 156.0 22.7 2.0 18.0 201.3 101.7 46.0 91.0 0.349 0.373 0.722
Plumstead 0.276 736.7 203.3 29.3 8.0 23.3 269.3 98.0 27.0 100.0 0.361 0.433 0.794
Virginia 0.256 684.0 174.7 31.7 5.3 20.7 235.0 111.3 37.3 105.7 0.362 0.408 0.770

Bases Loaded Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.300 155.3 46.7 5.3 0.7 7.0 134.3 17.0 0.0 22.0 0.379 0.478 0.857
Brooklyn 0.286 143.3 41.0 6.7 0.7 4.7 119.0 17.7 0.0 25.3 0.388 0.439 0.827
Cap 0.257 97.0 25.0 2.3 0.7 4.0 77.0 9.3 0.0 14.0 0.282 0.418 0.700
Casano 0.293 152.7 44.7 5.7 2.7 5.3 128.3 18.7 0.0 23.0 0.364 0.471 0.835
Cortez 0.292 129.7 38.0 4.7 0.3 3.7 101.0 16.0 0.0 17.7 0.355 0.417 0.772
Hawaii 0.274 123.0 33.7 5.7 1.0 4.0 98.7 9.7 0.0 20.3 0.347 0.434 0.781
Nate 0.255 142.0 36.3 6.7 2.3 3.7 108.7 13.7 0.0 25.0 0.323 0.413 0.736
North 0.286 124.0 35.3 4.7 0.7 3.7 95.7 14.0 0.0 17.3 0.357 0.427 0.783
Plumstead 0.305 146.7 44.7 4.7 1.0 5.3 131.7 16.3 0.0 22.0 0.376 0.459 0.835
Virginia 0.271 141.3 38.7 6.0 1.3 6.3 122.3 21.3 0.0 22.7 0.376 0.467 0.843

Base Running
TEAM RUN SB CS SB_PCT SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
Aztec 801.3 44.0 35.3 0.553 43.3 34.0 0.7 1.3 0.0 0.0 383.3 152.3 30.7
Brooklyn 780.3 53.3 53.3 0.503 53.0 51.7 0.3 1.0 0.0 0.7 376.3 143.0 30.7
Cap 680.3 27.7 29.3 0.480 27.3 29.0 0.3 0.3 0.0 0.0 328.7 119.3 24.3
Casano 793.3 46.0 41.7 0.527 45.7 40.0 0.3 0.7 0.0 1.0 345.3 127.3 25.0
Cortez 695.0 60.3 43.0 0.583 59.3 38.7 1.0 2.7 0.0 1.7 326.7 120.0 29.3
Hawaii 765.7 89.7 45.7 0.657 88.0 41.7 1.3 3.0 0.3 1.0 338.7 169.3 26.3
Nate 743.0 62.3 46.0 0.573 61.0 43.3 1.3 1.7 0.0 1.0 306.0 136.7 18.7
North 692.3 57.3 37.7 0.607 55.7 37.0 1.7 0.3 0.0 0.3 350.7 131.7 24.7
Plumstead 880.7 48.7 40.7 0.543 47.7 39.3 0.7 0.7 0.3 0.7 378.7 167.7 31.0
Virginia 795.0 61.3 48.0 0.560 58.0 46.0 2.7 2.0 0.7 0.0 350.7 133.3 31.0

Fielding
TEAM G GS INN PO A E DP TP PCT_
Aztec 1731.3 1458.0 13078.5 4360.7 1674.3 146.0 421.3 1.3 8.728
Brooklyn 1725.3 1458.0 13161.6 4387.7 1667.7 137.7 456.3 0.0 8.778
Cap 1805.0 1458.0 12903.9 4302.0 1698.3 156.7 425.0 2.3 8.748
Casano 1813.0 1458.0 13020.6 4340.7 1614.7 169.7 385.7 1.0 8.722
Cortez 1764.0 1458.0 13155.3 4385.3 1683.3 122.3 451.0 1.0 8.762
Hawaii 1698.0 1458.0 13084.2 4362.3 1746.7 144.7 471.0 0.7 8.733
Nate 1763.3 1458.0 13095.6 4365.7 1666.7 161.3 469.3 0.7 8.706
North 1828.7 1458.0 12936.0 4312.0 1654.7 158.7 422.3 0.0 8.717
Plumstead 1680.3 1458.0 13128.6 4376.7 1726.3 132.3 447.7 0.0 8.782
Virginia 1664.0 1458.0 13000.2 4334.3 1679.0 184.7 400.0 0.0 8.655

Pitching
TEAM AVG AB HR BB IBB ERA IP SO K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP SLUG OPS WHIP HR/IP
Aztec 0.250 5498.3 191.0 587.3 40.0 4.02 1453.2 958.0 1.6 0.8 8.5 3.6 5.9 1.2 0.325 0.407 0.732 1.35 0.1
Brooklyn 0.265 5671.3 199.0 431.7 54.3 4.08 1462.4 738.3 1.7 0.9 9.3 2.7 4.6 1.2 0.318 0.428 0.746 1.32 0.1
Cap 0.271 5521.3 176.3 717.3 45.7 4.76 1433.8 827.3 1.2 0.8 9.4 4.5 5.2 1.1 0.357 0.423 0.781 1.55 0.1
Casano 0.255 5542.3 172.7 590.7 38.3 4.05 1446.7 814.0 1.4 0.8 8.8 3.7 5.1 1.1 0.330 0.400 0.729 1.39 0.1
Cortez 0.248 5512.3 143.7 508.0 34.0 3.59 1461.7 834.3 1.6 0.9 8.4 3.1 5.1 0.9 0.315 0.380 0.695 1.28 0.1
Hawaii 0.256 5522.0 173.7 589.7 34.3 4.07 1453.8 739.3 1.3 0.9 8.8 3.6 4.6 1.1 0.329 0.402 0.731 1.38 0.1
Nate 0.266 5639.7 165.0 561.3 40.0 3.93 1455.1 863.7 1.5 0.8 9.3 3.5 5.3 1.0 0.334 0.402 0.736 1.42 0.1
North 0.272 5600.7 213.3 626.7 41.3 4.82 1437.3 804.3 1.3 0.8 9.5 3.9 5.0 1.3 0.347 0.452 0.799 1.50 0.1
Plumstead 0.262 5572.0 176.0 533.0 44.0 3.94 1458.7 745.7 1.4 0.9 9.0 3.3 4.6 1.1 0.329 0.410 0.739 1.37 0.1
Virginia 0.265 5578.0 167.7 606.3 50.0 4.27 1444.5 756.0 1.2 0.8 9.2 3.8 4.7 1.0 0.339 0.409 0.748 1.45 0.1

Starters
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 4.10 1099.5 4151.3 0.248 0.1 718.7 440.7 20.7
Brooklyn 4.20 1159.5 4522.7 0.267 0.1 582.0 327.3 38.3
Cap 4.70 1047.1 4027.7 0.271 0.1 651.0 509.0 24.0
Casano 3.97 1068.4 4071.3 0.252 0.1 592.3 428.0 21.0
Cortez 3.52 1157.2 4347.3 0.246 0.1 633.3 395.3 22.0
Hawaii 3.94 1139.8 4315.0 0.254 0.1 572.0 427.0 20.0
Nate 3.75 1096.8 4239.7 0.264 0.1 684.0 366.0 23.0
North 4.59 1024.7 3936.3 0.263 0.1 614.7 466.3 26.7
Plumstead 3.91 1189.2 4539.0 0.260 0.1 583.0 407.3 28.3
Virginia 4.24 1180.8 4558.3 0.263 0.1 614.0 469.3 36.7

Relievers
TEAM ERA IP AB AVG HR/IP SO BB IBB
Aztec 3.81 353.4 1347.0 0.255 0.1 239.3 146.7 19.3
Brooklyn 3.71 302.7 1148.7 0.258 0.1 156.3 104.3 16.0
Cap 4.96 386.7 1493.7 0.271 0.1 176.3 208.3 21.7
Casano 4.33 378.1 1471.0 0.264 0.1 221.7 162.7 17.3
Cortez 3.89 304.1 1165.0 0.259 0.1 201.0 112.7 12.0
Hawaii 4.56 314.0 1207.0 0.267 0.1 167.3 162.7 14.3
Nate 4.53 357.8 1400.0 0.272 0.1 179.7 195.3 17.0
North 5.41 412.4 1664.3 0.292 0.2 189.7 160.3 14.7
Plumstead 4.13 269.1 1033.0 0.271 0.1 162.7 125.7 15.7
Virginia 4.39 263.4 1019.7 0.274 0.1 142.0 137.0 13.3

Games Lost to Injury per Season
TEAM G_INJ
Aztec 124.3
Brooklyn 130.3
Cap 212.0
Casano 134.3
Cortez 143.7
Hawaii 121.3
Nate 165.0
North 95.3
Plumstead 98.3
Virginia 191.3

Manager Tendencies
TEAM G SB CS SB_PCT SAC SAC_ATT SQZ SQZ_ATT H&R H&R_ATT ADV IBB
Aztec 162.0 44.0 35.3 0.553 86.3 113.0 2.3 7.3 12.7 52.3 30.7 40.0
Brooklyn 162.0 53.3 53.3 0.500 95.0 121.0 4.7 11.7 13.7 51.7 32.0 54.3
Cap 162.0 27.7 29.3 0.481 66.0 80.3 5.7 10.0 7.3 44.3 25.7 45.7
Casano 162.0 46.0 41.7 0.524 63.0 84.7 3.0 9.3 7.7 48.3 30.7 38.3
Cortez 162.0 60.3 43.0 0.585 73.0 91.7 3.0 6.0 15.7 55.0 38.7 34.0
Hawaii 162.0 89.7 45.7 0.660 99.3 123.0 6.3 12.3 16.0 66.7 40.7 34.3
Nate 162.0 62.3 46.0 0.575 69.3 91.3 1.7 7.3 6.3 29.0 17.3 40.0
North 162.0 57.3 37.7 0.603 69.0 91.3 4.0 10.3 17.0 62.3 42.0 41.3
Plumstead 162.0 48.7 40.7 0.544 94.3 117.0 8.0 14.0 19.0 71.0 47.3 44.0
Virginia 162.0 61.3 48.0 0.562 91.7 114.3 7.0 13.3 10.0 47.0 27.7 50.0


SEASON 1
NEWSPAPER STYLE RECAP FOR 1056 The League                      Date: 9/19/1056
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 PLH  90  72    T.William VAN .369  M.Mantle  PLH   53  M.Mantle  PLH  136
1986 NAD  85  77    H.Aaron   AZW .334  V.Wertz   CAS   44  R.Sievers AZW  118
1986 CKL  85  77    B.Nieman  AZW .326  S.Lopata  CAP   40  E.Mathews AZW  118
1986 VAN  84  78    J.Jensen  PLH .325  J.Adcock  NAD   40  V.Wertz   CAS  109
1986 HIP  84  78    Y.Berra   NCB .323  OTHERS TIED W   38  OTHERS TIED W  104
1986 CAS  83  79
1986 BKM  81  81    WINS                SAVES               ERA
1986 AZW  78  84    B.Lemon   VAN   21  B.Byerly  CAS   27  T.Brewer  CKL 2.68
1986 CAP  75  87    E.Wynn    CKL   19  M.Grissom CKL   18  E.Wynn    CKL 2.89
1986 NCB  65  97    J.Antonel HIP   19  D.Mossi   AZW   12  V.Mizell  CAS 2.95
                    T.Brewer  CKL   18  N.King    NCB   12  J.Antonel HIP 3.03
                    H.Haddix  NAD   18  OTHERS TIED W   11  C.Simmons PLH 3.07
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.Boone   CAS   14  W.Mays    VAN   29  P.Foytack NCB  198
                    T.Kluszew CAP   12  J.Gilliam HIP   26  B.Pierce  NAD  190
                    G.McDouga BKM   10  B.Avila   NCB   22  S.Jones   AZW  188
                    OTHERS TIED W    8  T.Francon CAS   19  H.Haddix  NAD  188
                                        OTHERS TIED W   17  B.Hoeft   CAP  177
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS  7  at  NAD  4
CKL  5  at  AZW  0
BKM  3  at  VAN 10
PLH  3  at  HIP  5
NCB  2  at  CAP  7
 
 
 
AWARDS VOTING FOR 1056 The League                              Date: 9/19/1056
 
MVP AWARD                               CY YOUNG AWARD
M.Mantle(PLH) 433                       H.Haddix(NAD) 112
A.Kaline(CAS) 339                       T.Brewer(CKL) 101
G.Bell(BKM) 202                         E.Wynn(CKL) 49
S.Lopata(CAP) 129                       J.Antonelli(HIP) 19
W.Mays(VAN) 94                          B.Lemon(VAN) 7
 
ALL-STAR SELECTIONS BY POSITION
C  S.Lopata(CAP) 2,649,692              Y.Berra(NCB) 2,455,228
1B S.Musial(NCB) 2,169,456              R.Sievers(AZW) 2,136,384
2B N.Fox(PLH) 2,009,339                 J.Gilliam(HIP) 1,611,815
3B E.Mathews(AZW) 2,377,837             K.Boyer(HIP) 2,145,744
SS E.Banks(BKM) 2,286,694               J.Logan(VAN) 1,996,585
LF C.Maxwell(PLH) 2,075,550             M.Minoso(NAD) 1,806,240
CF M.Mantle(PLH) 4,494,639              G.Bell(BKM) 2,694,318
RF A.Kaline(CAS) 2,649,068              H.Aaron(AZW) 2,371,215
Pi H.Haddix(NAD) 4,314,853              T.Brewer(CKL) 4,296,133
   E.Wynn(CKL) 3,354,513                J.Antonelli(HIP) 3,255,064
   W.Spahn(CAS) 2,296,847               F.Lary(HIP) 2,290,246
   B.Pierce(NAD) 1,891,627              V.Mizell(CAS) 1,870,352
   C.Stobbs(PLH) 1,854,970              B.Lemon(VAN) 1,749,407
   L.Burdette(NAD) 1,703,438            W.Ford(NCB) 1,685,244
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  R.Craig(NCB)                         C.Stobbs(PLH) 
C  R.Campanella(CKL)                    S.Lollar(BKM) 
1B B.White(HIP)                         B.Skowron(VAN) 
2B N.Fox(PLH)                           R.Schoendiens(CKL) 
3B W.Jones(PLH)                         K.Boyer(HIP) 
SS R.McMillan(CKL)                      L.Aparicio(HIP) 
OF L.Doby(AZW)                          D.Snider(CAP) 
OF W.Mays(VAN)                          B.Virdon(NAD) 
OF J.Piersall(CKL)                      C.Furillo(CAP) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  S.Lopata(CAP)                        Y.Berra(NCB) 
1B V.Wertz(CAS)                         R.Sievers(AZW) 
2B N.Fox(PLH)                           P.Runnels(VAN) 
3B E.Mathews(AZW)                       K.Boyer(HIP) 
SS E.Banks(BKM)                         J.Logan(VAN) 
LF C.Maxwell(PLH)                       F.Robinson(HIP) 
CF M.Mantle(PLH)                        G.Bell(BKM) 
RF A.Kaline(CAS)                        H.Aaron(AZW) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
B.Byerly(CAS) 51                        Terry Collins(PLH) 
M.Grissom(CKL) 38                       George Andriko(BKM) 
D.Mossi(AZW) 32                         Moose Stubing(VAN) 
H.Brown(CAP) 29                         Ben Affleck(CKL) 
C.Labine(CKL) 27                        C. Montgomery Burns(CAP) 
 
 
 
 
 

SEASON 2
NEWSPAPER STYLE RECAP FOR 1056 The League                      Date: 9/19/1056
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 PLH  94  68    T.William VAN .352  M.Mantle  PLH   56  M.Mantle  PLH  146
1986 NAD  89  73    H.Aaron   AZW .352  J.Adcock  NAD   49  W.Mays    VAN  121
1986 AZW  88  74    M.Minoso  NAD .348  T.Kluszew CAP   40  J.Adcock  NAD  118
1986 HIP  86  76    M.Mantle  PLH .336  W.Post    CKL   38  E.Banks   BKM  116
1986 BKM  85  77    C.Maxwell PLH .331  W.Mays    VAN   36  H.Aaron   AZW  115
1986 CKL  83  79
1986 CAS  83  79    WINS                SAVES               ERA
1986 VAN  72  90    B.Lemon   VAN   20  B.Byerly  CAS   27  C.Simmons PLH 2.48
1986 NCB  72  90    B.Pierce  NAD   18  M.Grissom CKL   15  T.Brewer  CKL 2.80
1986 CAP  58 104    F.Lary    HIP   17  D.Drysdal NAD   13  H.Haddix  NAD 3.11
                    W.Spahn   CAS   16  D.Kaiser  HIP   11  T.Sturdiv AZW 3.27
                    J.Kucks   HIP   16  OTHERS TIED W   10  B.Lemon   VAN 3.28
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.Boone   CAS   14  J.Gilliam HIP   36  P.Foytack NCB  193
                    T.Kluszew CAP    9  M.Minoso  NAD   25  E.Wynn    CKL  189
                    D.O'Conne CAS    8  W.Mays    VAN   24  B.Pierce  NAD  183
                    D.Ennis   NCB    8  J.Rivera  CKL   21  B.Hoeft   CAP  179
                    OTHERS TIED W    7  L.Aparici HIP   20  OTHERS TIED W  173
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS  0  at  NAD 10
CKL  6  at  AZW  0
BKM  5  at  VAN  6
PLH  8  at  HIP  3
NCB  9  at  CAP  5
 
 
 
AWARDS VOTING FOR 1056 The League                              Date: 9/19/1056
 
MVP AWARD                               CY YOUNG AWARD
M.Mantle(PLH) 452                       B.Lemon(VAN) 116
H.Aaron(AZW) 337                        C.Simmons(PLH) 97
J.Adcock(NAD) 191                       H.Haddix(NAD) 47
L.Doby(AZW) 125                         B.Pierce(NAD) 18
M.Minoso(NAD) 93                        T.Brewer(CKL) 9
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Berra(NCB) 1,516,838               S.Lopata(CAP) 1,391,272
1B J.Adcock(NAD) 2,086,617              S.Musial(NCB) 1,828,681
2B N.Fox(PLH) 1,706,809                 J.Gilliam(HIP) 1,384,423
3B K.Boyer(HIP) 1,744,781               F.Thomas(NCB) 1,529,839
SS E.Banks(BKM) 1,909,108               H.Kuenn(AZW) 1,494,779
LF M.Minoso(NAD) 1,984,421              F.Robinson(HIP) 1,752,359
CF M.Mantle(PLH) 4,494,639              W.Mays(VAN) 2,302,522
RF H.Aaron(AZW) 2,362,276               A.Kaline(CAS) 2,000,860
Pi B.Lemon(VAN) 4,314,853               T.Brewer(CKL) 3,592,576
   C.Simmons(PLH) 3,524,233             H.Haddix(NAD) 3,493,862
   B.Pierce(NAD) 3,440,445              V.Mizell(CAS) 2,726,933
   J.Antonelli(HIP) 2,543,235           D.Donovan(BKM) 2,217,247
   D.Bessent(AZW) 2,041,013             D.Mossi(AZW) 1,933,732
   T.Sturdivant(AZW) 1,922,988          F.Lary(HIP) 1,916,560
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  S.Maglie(AZW)                        T.Brewer(CKL) 
C  S.Lollar(BKM)                        R.Campanella(CKL) 
1B B.White(HIP)                         S.Musial(NCB) 
2B N.Fox(PLH)                           R.Schoendiens(CKL) 
3B W.Jones(PLH)                         K.Boyer(HIP) 
SS R.McMillan(CKL)                      P.Reese(NCB) 
OF L.Doby(AZW)                          D.Snider(CAP) 
OF W.Mays(VAN)                          B.Virdon(NAD) 
OF J.Piersall(CKL)                      A.Kaline(CAS) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  Y.Berra(NCB)                         S.Lopata(CAP) 
1B J.Adcock(NAD)                        T.Kluszewski(CAP) 
2B N.Fox(PLH)                           P.Runnels(VAN) 
3B F.Thomas(NCB)                        K.Boyer(HIP) 
SS E.Banks(BKM)                         H.Kuenn(AZW) 
LF M.Minoso(NAD)                        F.Robinson(HIP) 
CF M.Mantle(PLH)                        W.Mays(VAN) 
RF H.Aaron(AZW)                         A.Kaline(CAS) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
B.Byerly(CAS) 57                        Terry Collins(PLH) 
M.Grissom(CKL) 41                       Frank Costanza(AZW) 
D.Mossi(AZW) 30                         Nate(NAD) 
D.Bessent(AZW) 27                       Duke Kahanamoku(HIP) 
D.Kaiser(HIP) 25                        Ben Affleck(CKL) 
 
 
 
 
 

SEASON 3
NEWSPAPER STYLE RECAP FOR 1056 The League                      Date: 9/19/1056
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 PLH 100  62    T.William VAN .363  M.Mantle  PLH   60  M.Mantle  PLH  170
1986 BKM  89  73    M.Vernon  BKM .335  V.Wertz   CAS   46  R.Sievers AZW  119
1986 VAN  87  75    C.Maxwell PLH .331  W.Post    CKL   41  V.Wertz   CAS  112
1986 CAS  86  76    M.Mantle  PLH .330  R.Sievers AZW   40  B.White   HIP  110
