The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

2019 /sim1 After 3 Simulated Seasons

These are the results of Simulation #1. Next Simulation: Thursday, May 7th at 8:00 pm


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR BB SO SB CS DP
A.Bregman Aztec 1B/3B/SS 262.7 0.269 0.385 0.561 0.946 0.19 16.0 15.2 38.3 34.3 1.7 0.3 2.0
A.Eaton Aztec 1B/CATCH/CF/LF/RF 366.7 0.234 0.314 0.376 0.689 0.11 8.3 42.5 31.3 69.3 4.7 0.3 2.7
A.Judge Aztec RF 469.0 0.237 0.326 0.467 0.793 0.14 25.3 16.3 50.3 163.3 1.7 0.0 8.0
A.Rizzo Aztec 1B/CF/LF 458.0 0.254 0.384 0.470 0.854 0.15 21.0 18.9 57.7 83.0 2.7 0.0 11.3
B.McCann Aztec CATCH 132.3 0.225 0.286 0.425 0.711 0.10 6.7 19.1 9.7 23.7 0.0 0.0 4.3
C.Seager Aztec CF/SS 538.0 0.222 0.283 0.392 0.675 0.10 14.3 34.9 38.7 123.7 2.3 1.3 7.0
C.Vazquez Aztec 1B/2B/3B/CATCH 522.3 0.242 0.284 0.400 0.684 0.10 17.7 30.9 28.7 118.3 1.3 1.3 14.7
D.Murphy Aztec 1B/2B/CATCH/CF/RF/SS 264.3 0.235 0.290 0.381 0.671 0.10 7.3 36.1 17.7 63.7 0.0 0.0 6.3
E.Escobar Aztec 2B/3B 635.0 0.230 0.283 0.452 0.735 0.12 32.7 18.0 41.3 133.3 2.0 1.0 7.7
J.McNeil Aztec 2B/3B/LF/RF 563.0 0.265 0.326 0.444 0.770 0.14 20.3 27.6 25.3 109.3 4.3 2.3 6.0
M.Kepler Aztec CF/RF 617.0 0.206 0.269 0.434 0.702 0.11 34.7 16.9 42.0 141.3 0.3 1.3 10.0
M.Machado Aztec 3B/SS 661.7 0.222 0.292 0.415 0.708 0.10 30.7 20.0 56.7 154.3 2.7 2.0 23.3
M.Smith Aztec 2B/CF/LF/RF/SS 127.0 0.240 0.313 0.354 0.666 0.11 1.3 96.2 9.3 39.0 15.7 4.7 1.3
C.Kelly Brooklyn 3B/CATCH/RF/SS 275.7 0.223 0.295 0.475 0.769 0.13 15.3 16.5 25.7 74.0 0.0 0.0 5.0
D.Lemahieu Brooklyn 1B/2B 673.3 0.259 0.310 0.424 0.734 0.12 25.7 24.5 44.3 136.0 2.7 0.0 15.0
F.Reyes Brooklyn RF 456.3 0.202 0.251 0.466 0.717 0.10 33.7 12.7 28.7 144.3 0.0 0.0 11.7
G.Torres Brooklyn 2B/SS 609.0 0.228 0.284 0.428 0.712 0.11 28.3 21.4 44.0 154.3 1.7 1.3 13.0
H.Pence Brooklyn 1B/LF/RF 278.0 0.287 0.354 0.576 0.930 0.19 19.3 13.7 24.7 65.7 1.7 0.7 1.7
J.Heyward Brooklyn CF/RF 537.0 0.219 0.292 0.388 0.680 0.10 20.3 24.6 44.3 119.0 4.7 2.0 9.0
J.Soto Brooklyn 1B/LF 285.0 0.215 0.339 0.465 0.804 0.14 15.3 16.0 44.3 63.0 2.0 0.7 6.7
M.Sano Brooklyn 1B/3B/RF 68.3 0.223 0.332 0.567 0.898 0.16 6.3 9.9 9.0 25.7 0.0 0.0 1.7
N.Arenado Brooklyn 3B 649.3 0.256 0.311 0.463 0.774 0.13 33.7 18.0 44.0 115.7 0.7 1.0 14.3
O.Narvaez Brooklyn 2B/3B/CATCH/SS 457.0 0.245 0.311 0.412 0.723 0.12 18.7 22.3 37.7 121.0 0.0 0.0 7.7
P.Alonso Brooklyn 1B 672.3 0.212 0.302 0.520 0.822 0.14 50.7 11.7 59.3 202.3 2.0 0.7 12.0
T.Anderson Brooklyn 3B/CF/SS 81.7 0.269 0.301 0.413 0.714 0.12 1.3 36.9 3.3 22.3 2.3 0.3 0.7
V.Robles Brooklyn 1B/CF/RF/SS 228.3 0.210 0.283 0.348 0.631 0.09 4.3 48.3 11.0 56.7 9.0 4.7 5.0
Y.Alvarez Brooklyn 1B/CF/LF/RF 384.3 0.255 0.365 0.527 0.893 0.17 22.0 15.5 53.7 117.3 0.0 0.0 6.3
B.Bichette Cap SS 111.7 0.301 0.361 0.534 0.895 0.17 5.3 19.3 8.7 25.0 1.0 1.3 2.0
B.Harper Cap LF/RF 329.0 0.217 0.319 0.491 0.809 0.14 20.7 13.9 39.7 98.7 3.7 0.7 3.7
C.Bellinger Cap 1B/CF/RF 629.0 0.278 0.352 0.575 0.927 0.18 43.3 13.0 63.0 121.0 10.7 2.3 12.0
G.Sanchez Cap CATCH 458.3 0.186 0.262 0.458 0.720 0.11 32.0 12.9 32.3 133.7 0.3 0.0 5.7
J.Ramirez Cap 3B 39.3 0.249 0.324 0.507 0.831 0.14 2.3 17.7 3.7 7.0 2.0 0.3 1.0
J.Realmuto Cap 1B/CATCH 235.0 0.251 0.316 0.468 0.785 0.14 10.7 20.2 18.0 60.7 2.7 1.0 3.0
J.Villar Cap 2B/SS 748.0 0.240 0.297 0.379 0.676 0.11 19.0 36.2 53.7 221.7 40.3 13.0 2.7
L.Gurriel Cap 1B/2B/CATCH/LF 74.0 0.249 0.317 0.515 0.832 0.14 5.0 14.8 6.0 18.7 1.3 1.3 0.7
M.Betts Cap CF/LF/RF 533.3 0.261 0.349 0.459 0.808 0.15 21.0 22.9 62.0 96.3 5.7 1.0 7.3
M.Chapman Cap 3B 640.3 0.218 0.312 0.460 0.772 0.13 35.3 16.1 64.3 152.3 1.7 1.7 11.0
P.Goldschmi Cap 1B 613.0 0.244 0.328 0.488 0.816 0.14 34.0 15.9 67.0 150.3 2.3 0.7 11.7
R.Acuna Cap CF/LF 685.7 0.235 0.323 0.461 0.785 0.14 38.3 16.0 70.3 199.3 29.3 8.0 8.7
T.Story Cap SS 671.0 0.269 0.336 0.508 0.844 0.16 35.7 17.4 54.7 189.0 15.0 5.0 6.7
B.Reynolds Casano CATCH/CF/LF/RF 270.7 0.276 0.347 0.436 0.784 0.14 5.0 64.6 23.7 66.7 1.0 0.0 5.3
C.Taylor Casano 2B/3B/CATCH/CF/LF/RF/SS 272.0 0.204 0.272 0.356 0.627 0.09 7.0 39.0 21.7 91.0 2.0 0.3 3.3
C.Yelich Casano LF/RF 575.7 0.277 0.357 0.579 0.935 0.19 41.0 12.6 57.3 147.7 20.7 5.3 9.0
D.Santana Casano 1B/2B/3B/CF/LF/RF/SS 525.7 0.247 0.290 0.457 0.747 0.12 24.3 20.8 22.3 178.7 20.3 4.0 8.3
G.Springer Casano 2B/CF/RF 579.0 0.238 0.324 0.498 0.822 0.14 36.0 14.4 57.0 142.3 2.3 1.3 13.7
J.Abreu Casano 1B/CATCH 330.3 0.241 0.298 0.436 0.733 0.12 14.3 22.2 21.0 81.0 0.7 0.7 8.0
J.Alfaro Casano 1B/3B/CATCH/CF 242.0 0.243 0.297 0.409 0.706 0.11 9.0 25.3 9.3 82.0 2.0 0.7 5.0
M.Brantley Casano 1B/CATCH/LF/RF 563.0 0.284 0.346 0.453 0.799 0.14 16.7 32.4 41.3 86.7 2.3 1.0 13.3
M.Lorenzen Casano 2B/CF/LF/RF 57.7 0.201 0.257 0.286 0.543 0.10 1.0 27.5 4.3 21.7 4.0 0.3 1.0
O.Albies Casano 2B 625.7 0.258 0.311 0.423 0.734 0.12 16.3 38.0 43.7 117.0 8.0 3.0 7.0
R.Devers Casano 3B/SS 670.0 0.295 0.339 0.551 0.891 0.17 34.7 18.4 40.7 132.3 10.3 5.3 10.0
T.Turner Casano SS 604.7 0.268 0.308 0.460 0.769 0.14 22.3 25.9 31.7 145.3 23.7 4.7 4.7
W.Contreras Casano 1B/CATCH/RF/SS 451.7 0.226 0.311 0.460 0.771 0.13 23.7 17.2 38.7 119.7 2.3 1.7 6.0
C.Correa Cortez SS 223.0 0.257 0.358 0.481 0.839 0.15 11.3 17.0 28.0 47.0 0.7 0.0 4.3
H.Dozier Cortez 1B/3B/CF/LF/RF 157.3 0.258 0.334 0.487 0.821 0.15 8.3 17.2 16.0 45.0 1.0 0.7 2.3
J.Bell Cortez 1B 624.0 0.253 0.330 0.525 0.855 0.15 38.3 14.8 59.3 141.0 0.3 0.0 20.0
J.Donaldson Cortez 3B 645.3 0.191 0.304 0.400 0.704 0.11 30.0 18.9 84.0 179.7 1.3 0.3 14.3
J.Martinez Cortez LF/RF 501.0 0.259 0.334 0.494 0.828 0.15 27.7 17.4 48.0 119.3 1.3 0.0 10.7
K.Wong Cortez 2B 562.7 0.212 0.286 0.306 0.591 0.09 8.0 63.6 39.7 110.3 17.0 6.3 1.3
M.Canha Cortez 1B/CF/LF/RF 523.3 0.213 0.337 0.425 0.761 0.12 24.7 18.8 60.3 128.7 3.3 2.0 9.7
M.Conforto Cortez CF/LF/RF 532.3 0.224 0.341 0.440 0.781 0.14 24.0 19.5 70.0 136.0 3.3 1.0 9.7
M.Trout Cortez CF 574.3 0.264 0.386 0.601 0.987 0.20 45.3 10.9 78.0 131.7 6.0 1.0 9.3
R.Perez Cortez CATCH 462.7 0.209 0.292 0.401 0.694 0.11 21.0 19.5 44.3 135.7 0.0 0.0 8.7
S.Castro Cortez 2B/3B/CF/LF/RF/SS 218.0 0.300 0.334 0.468 0.802 0.14 8.0 27.8 10.3 48.7 1.0 0.0 6.7
T.DArnaud Cortez 1B/CATCH/SS 187.3 0.198 0.262 0.313 0.576 0.08 4.0 47.6 15.3 55.3 0.3 0.0 3.3
X.Bogaerts Cortez SS 514.3 0.238 0.319 0.406 0.725 0.11 17.7 26.0 52.7 111.7 1.7 1.7 13.7
C.Biggio Hawaii 1B/2B/LF/RF 411.7 0.211 0.324 0.388 0.712 0.12 15.3 27.0 57.7 126.3 6.7 2.0 3.7
C.Santana Hawaii 1B 674.7 0.249 0.341 0.468 0.809 0.14 33.3 17.7 81.3 122.0 4.3 0.3 12.7
J.Bradley Hawaii CF 388.0 0.187 0.271 0.402 0.673 0.10 17.3 20.2 30.7 113.0 3.3 3.3 5.3
J.Castro Hawaii CATCH 239.3 0.217 0.295 0.446 0.741 0.12 13.3 16.1 21.7 85.0 0.3 0.0 1.3
J.Gallo Hawaii CF/LF 324.0 0.192 0.311 0.457 0.768 0.13 19.7 14.2 43.0 110.0 2.7 1.0 3.3
M.Garver Hawaii 1B/CATCH 340.7 0.223 0.315 0.528 0.843 0.15 25.0 12.4 36.3 92.0 0.0 0.0 7.0
M.Semien Hawaii SS 747.3 0.219 0.295 0.416 0.712 0.11 29.7 23.0 70.7 129.7 8.0 6.3 8.7
N.Castellan Hawaii 1B/CF/LF/RF 266.3 0.300 0.350 0.581 0.931 0.18 15.7 15.8 16.7 52.7 0.3 0.0 6.7
S.Choo Hawaii CF/LF/RF 550.0 0.249 0.341 0.454 0.794 0.14 22.7 21.6 55.3 147.0 2.0 1.0 7.7
T.Edman Hawaii 2B/3B/LF/RF 317.7 0.263 0.305 0.458 0.764 0.13 10.0 30.5 11.7 58.7 5.0 2.7 5.0
T.Pham Hawaii LF 453.7 0.227 0.309 0.367 0.676 0.10 12.3 33.5 45.0 109.7 9.3 2.7 12.0
W.Flores Hawaii 1B/2B 225.7 0.279 0.330 0.434 0.764 0.12 7.0 29.9 15.3 30.0 0.0 0.0 8.0
W.Smith Hawaii CATCH 210.7 0.233 0.316 0.545 0.860 0.15 15.0 12.9 17.7 52.0 0.7 1.3 3.7
Y.Moncada Hawaii 3B 591.3 0.276 0.326 0.483 0.808 0.15 22.7 24.1 36.0 171.7 6.7 1.3 6.7
A.Rendon Nate 1B/2B/3B/LF/RF/SS 219.3 0.270 0.370 0.534 0.904 0.17 11.7 18.1 26.7 33.0 0.7 0.0 4.3
E.Suarez Nate 3B 646.0 0.252 0.330 0.552 0.882 0.16 50.0 11.5 58.3 196.0 0.7 1.3 10.3
F.Lindor Nate SS 636.3 0.254 0.295 0.471 0.766 0.13 30.0 20.3 30.7 118.7 11.7 5.7 10.3
H.Kendrick Nate 1B/2B/3B/SS 368.3 0.324 0.378 0.537 0.915 0.18 16.7 20.8 26.3 56.0 1.3 0.0 10.7
J.Altuve Nate 2B/SS 595.3 0.264 0.310 0.517 0.827 0.14 35.7 17.3 35.3 105.0 8.0 3.0 11.0
K.Marte Nate 2B/CF/SS 630.3 0.298 0.353 0.566 0.919 0.18 35.7 16.2 47.3 110.7 4.3 0.7 8.7
K.Suzuki Nate 2B/CATCH/LF/SS 231.7 0.229 0.281 0.387 0.667 0.09 8.3 28.9 13.0 35.3 0.0 0.0 9.7
M.Olson Nate 1B 490.0 0.228 0.301 0.502 0.803 0.13 34.0 13.3 33.0 140.3 0.0 0.0 13.3
M.Ozuna Nate 1B/LF 472.7 0.199 0.271 0.395 0.666 0.09 22.7 19.3 43.0 123.7 1.7 0.7 12.3
M.Yastrzems Nate 1B/CF/LF/RF 441.3 0.237 0.299 0.460 0.759 0.12 21.7 19.0 32.3 129.3 1.7 2.3 8.7
R.Braun Nate 1B/LF/RF 529.7 0.264 0.323 0.452 0.775 0.13 19.7 25.6 33.3 125.0 3.0 0.7 12.7
W.Ramos Nate 1B/CATCH 424.0 0.257 0.320 0.377 0.696 0.11 11.0 41.0 32.7 66.7 1.0 0.3 13.0
A.Meadows Plumstead CF/LF/RF 574.0 0.249 0.301 0.509 0.811 0.14 33.3 16.0 30.7 164.3 6.7 4.0 7.7
C.Blackmon Plumstead RF 521.0 0.264 0.324 0.469 0.793 0.13 22.3 21.6 35.7 109.0 1.7 3.3 10.3
D.Fletcher Plumstead 2B/3B/LF/RF/SS 583.7 0.259 0.301 0.353 0.654 0.10 5.0 128.9 33.7 85.0 5.7 0.7 8.3
E.Rosario Plumstead CF/LF/RF 242.0 0.214 0.242 0.386 0.628 0.09 8.7 27.7 8.7 44.3 0.3 0.3 4.3
F.Freeman Plumstead 1B 690.7 0.255 0.332 0.506 0.839 0.15 43.7 14.2 66.3 151.0 4.0 0.7 16.3
G.Urshela Plumstead 1B/3B/LF 103.7 0.282 0.326 0.423 0.749 0.13 3.0 43.4 5.3 25.3 0.3 0.0 2.3
J.Davis Plumstead 3B/CATCH/LF 457.3 0.243 0.303 0.439 0.743 0.12 20.7 20.9 32.0 126.7 0.7 0.7 8.0
J.Polanco Plumstead SS 642.7 0.263 0.324 0.427 0.752 0.12 18.3 31.9 51.3 135.0 3.0 1.3 17.7
R.Chirinos Plumstead CATCH 393.0 0.194 0.321 0.350 0.671 0.10 11.7 29.5 49.7 121.0 1.0 1.3 9.0
S.Marte Plumstead CF 620.7 0.262 0.315 0.460 0.775 0.13 25.3 23.0 25.3 135.7 26.0 9.3 8.7
V.Caratini Plumstead 3B/CATCH/SS 269.7 0.247 0.309 0.417 0.726 0.12 10.7 24.4 20.3 65.7 1.0 0.3 6.0
W.Merrifiel Plumstead 1B/2B/CF/LF/RF 333.3 0.253 0.294 0.413 0.707 0.11 9.0 37.7 16.7 74.0 8.3 4.0 5.0
Y.Gurriel Plumstead 1B/2B/3B 272.3 0.289 0.328 0.525 0.852 0.15 13.7 19.9 13.0 38.7 1.3 0.7 6.7
B.Gardner Virginia CF/LF 476.7 0.220 0.294 0.462 0.757 0.13 21.7 20.4 40.7 112.3 5.0 0.7 4.3
B.Holt Virginia 1B/2B/3B/LF/RF/SS 307.3 0.281 0.348 0.371 0.719 0.12 3.0 41.3 26.0 74.3 0.7 1.0 5.7
F.Tatis Virginia SS 304.7 0.308 0.400 0.599 0.999 0.22 20.0 13.7 35.0 87.3 10.3 2.7 1.7
H.Alberto Virginia 2B/3B/LF/RF/SS 235.0 0.297 0.323 0.404 0.727 0.12 5.0 62.6 7.0 31.7 0.3 0.7 3.0
J.Baez Virginia 3B/CATCH/SS 169.0 0.208 0.250 0.392 0.642 0.08 6.3 25.2 9.3 48.0 3.7 2.0 8.3
J.Luplow Virginia CF/LF/RF 251.7 0.277 0.370 0.572 0.942 0.18 17.7 13.4 30.0 58.7 1.0 1.7 4.3
J.Pederson Virginia 1B/CATCH/CF/LF/RF 489.7 0.192 0.269 0.414 0.683 0.10 26.7 17.5 36.0 125.7 1.0 0.7 10.0
J.Soler Virginia RF 252.3 0.225 0.310 0.489 0.799 0.14 16.3 14.6 26.3 78.0 1.0 0.3 6.7
J.Turner Virginia 2B/3B 549.3 0.254 0.337 0.468 0.805 0.14 28.0 19.2 47.7 100.3 0.7 1.0 15.7
K.Bryant Virginia 1B/3B/LF/RF 389.0 0.238 0.344 0.484 0.829 0.15 21.3 15.7 45.0 91.7 0.7 0.3 5.3
K.Schwarber Virginia CATCH/CF/LF 461.0 0.211 0.292 0.493 0.785 0.13 32.0 13.5 44.0 134.3 0.3 1.7 6.0
M.Muncy Virginia 1B/2B/3B/SS 509.3 0.208 0.320 0.460 0.780 0.13 30.3 14.4 68.3 144.3 1.7 1.0 3.7
T.Mancini Virginia 1B 648.7 0.238 0.302 0.445 0.748 0.12 30.7 19.6 44.7 158.7 1.7 0.0 11.3
Y.Grandal Virginia 1B/CATCH 607.3 0.215 0.334 0.402 0.737 0.12 23.0 22.4 88.0 148.7 1.7 0.7 13.7

Simulation Batting vs Righty
PLAYER TEAM POS_ALL VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
A.Bregman Aztec 1B/3B/SS 194.7 0.249 0.366 0.487 9.3 18.5 30.3 25.7
A.Eaton Aztec 1B/CATCH/CF/LF/RF 250.7 0.218 0.293 0.343 6.3 37.3 24.0 45.3
A.Judge Aztec RF 319.0 0.230 0.298 0.439 16.3 18.1 28.7 122.0
A.Rizzo Aztec 1B/CF/LF 401.3 0.262 0.362 0.481 19.7 18.5 54.0 75.7
B.McCann Aztec CATCH 108.7 0.240 0.288 0.474 6.7 16.2 7.0 21.0
C.Seager Aztec CF/SS 364.0 0.225 0.283 0.383 8.0 44.7 27.3 77.7
C.Vazquez Aztec 1B/2B/3B/CATCH 338.7 0.225 0.264 0.340 7.7 58.4 17.0 86.3
D.Murphy Aztec 1B/2B/CATCH/CF/RF/SS 60.7 0.148 0.191 0.262 1.3 19.7 3.0 13.7
E.Escobar Aztec 2B/3B 435.0 0.218 0.278 0.417 20.7 20.0 33.3 99.7
J.McNeil Aztec 2B/3B/LF/RF 369.0 0.266 0.307 0.487 18.0 20.9 20.3 78.3
M.Kepler Aztec CF/RF 415.0 0.186 0.257 0.409 22.7 17.6 36.3 96.3
M.Machado Aztec 3B/SS 461.3 0.204 0.264 0.362 17.7 24.6 35.3 109.3
M.Smith Aztec 2B/CF/LF/RF/SS 86.3 0.236 0.296 0.340 0.7 50.7 7.0 27.0
C.Kelly Brooklyn 3B/CATCH/RF/SS 110.7 0.154 0.238 0.306 4.0 31.5 10.7 30.7
D.Lemahieu Brooklyn 1B/2B 494.3 0.249 0.294 0.384 15.0 31.6 29.7 104.0
F.Reyes Brooklyn RF 416.3 0.199 0.244 0.461 31.0 12.8 23.7 130.3
G.Torres Brooklyn 2B/SS 456.7 0.228 0.280 0.428 21.7 21.0 30.7 108.3
H.Pence Brooklyn 1B/LF/RF 117.7 0.257 0.333 0.485 6.7 20.1 12.7 29.7
J.Heyward Brooklyn CF/RF 478.7 0.223 0.292 0.399 19.7 22.6 42.3 101.7
J.Soto Brooklyn 1B/LF 249.0 0.211 0.339 0.466 13.7 16.0 40.7 56.3
M.Sano Brooklyn 1B/3B/RF 43.0 0.180 0.284 0.485 3.7 11.5 5.7 16.0
N.Arenado Brooklyn 3B 476.7 0.257 0.300 0.450 23.7 21.4 27.7 86.3
O.Narvaez Brooklyn 2B/3B/CATCH/SS 407.7 0.249 0.309 0.416 17.0 22.1 32.7 111.3
P.Alonso Brooklyn 1B 479.3 0.227 0.287 0.537 38.3 11.5 37.0 142.7
T.Anderson Brooklyn 3B/CF/SS 47.3 0.249 0.277 0.367 0.3 18.0 2.0 14.0
V.Robles Brooklyn 1B/CF/RF/SS 83.3 0.215 0.255 0.394 2.7 33.8 4.0 25.0
Y.Alvarez Brooklyn 1B/CF/LF/RF 235.3 0.273 0.385 0.560 15.3 13.4 36.0 73.3
B.Bichette Cap SS 81.0 0.290 0.335 0.509 3.3 26.3 5.0 17.0
B.Harper Cap LF/RF 157.3 0.211 0.325 0.436 7.0 23.0 23.0 51.0
C.Bellinger Cap 1B/CF/RF 430.0 0.290 0.359 0.595 30.0 13.1 41.7 82.7
G.Sanchez Cap CATCH 344.3 0.194 0.255 0.485 26.7 12.0 26.3 96.3
J.Ramirez Cap 3B 33.0 0.259 0.330 0.565 2.3 15.8 3.0 6.3
J.Realmuto Cap 1B/CATCH 145.7 0.237 0.313 0.414 5.3 29.0 13.7 42.7
J.Villar Cap 2B/SS 527.0 0.242 0.303 0.391 14.0 35.5 42.0 152.7
L.Gurriel Cap 1B/2B/CATCH/LF 47.0 0.199 0.260 0.321 1.0 43.3 3.7 12.0
M.Betts Cap CF/LF/RF 484.7 0.261 0.347 0.462 19.3 23.0 56.7 89.7
M.Chapman Cap 3B 449.0 0.225 0.296 0.448 23.3 17.6 41.3 115.3
P.Goldschmi Cap 1B 427.7 0.238 0.307 0.428 17.7 22.5 39.0 118.3
R.Acuna Cap CF/LF 481.0 0.231 0.311 0.440 25.3 17.8 49.3 146.7
T.Story Cap SS 460.3 0.246 0.319 0.457 22.0 20.0 44.3 135.0
B.Reynolds Casano CATCH/CF/LF/RF 215.3 0.294 0.364 0.455 3.7 89.6 21.3 51.7
C.Taylor Casano 2B/3B/CATCH/CF/LF/RF/SS 134.0 0.226 0.294 0.349 2.3 62.9 10.3 43.7
C.Yelich Casano LF/RF 387.7 0.308 0.384 0.634 30.3 11.5 42.7 105.3
D.Santana Casano 1B/2B/3B/CF/LF/RF/SS 352.3 0.259 0.285 0.474 17.0 20.6 12.3 118.3
G.Springer Casano 2B/CF/RF 420.0 0.241 0.310 0.521 30.0 13.2 38.3 104.3
J.Abreu Casano 1B/CATCH 236.3 0.214 0.261 0.408 11.0 20.6 14.0 63.0
J.Alfaro Casano 1B/3B/CATCH/CF 122.7 0.251 0.278 0.413 5.0 30.4 4.3 46.3
M.Brantley Casano 1B/CATCH/LF/RF 432.7 0.303 0.359 0.499 14.7 29.0 34.3 64.3
M.Lorenzen Casano 2B/CF/LF/RF 33.3 0.225 0.263 0.376 1.0 18.2 2.0 11.7
O.Albies Casano 2B 443.3 0.234 0.292 0.378 8.3 52.0 34.0 89.7
R.Devers Casano 3B/SS 485.0 0.319 0.368 0.613 29.0 15.6 35.0 90.3
T.Turner Casano SS 467.3 0.260 0.299 0.470 20.0 22.4 24.7 115.0
W.Contreras Casano 1B/CATCH/RF/SS 353.3 0.218 0.282 0.435 17.7 18.9 28.7 93.3
C.Correa Cortez SS 87.0 0.231 0.293 0.478 6.0 16.1 7.0 26.3
H.Dozier Cortez 1B/3B/CF/LF/RF 119.7 0.235 0.308 0.450 5.7 19.0 11.7 36.0
J.Bell Cortez 1B 464.7 0.271 0.339 0.563 30.0 14.2 43.3 96.0
J.Donaldson Cortez 3B 481.3 0.204 0.300 0.430 25.3 16.9 58.0 133.3
J.Martinez Cortez LF/RF 325.3 0.203 0.258 0.338 9.7 37.4 22.7 86.7
K.Wong Cortez 2B 481.7 0.205 0.267 0.301 7.3 61.7 37.7 95.3
M.Canha Cortez 1B/CF/LF/RF 337.7 0.244 0.327 0.466 17.0 18.3 37.3 93.3
M.Conforto Cortez CF/LF/RF 453.7 0.223 0.333 0.458 22.7 17.9 64.3 113.7
M.Trout Cortez CF 410.3 0.270 0.367 0.605 34.3 10.9 54.3 97.3
R.Perez Cortez CATCH 311.3 0.200 0.271 0.388 14.0 20.9 27.7 94.0
S.Castro Cortez 2B/3B/CF/LF/RF/SS 73.0 0.275 0.309 0.399 1.7 28.2 3.3 17.7
T.DArnaud Cortez 1B/CATCH/SS 152.3 0.196 0.251 0.290 2.7 58.6 10.7 47.3
X.Bogaerts Cortez SS 457.0 0.240 0.321 0.409 15.7 26.2 48.3 96.3
C.Biggio Hawaii 1B/2B/LF/RF 371.0 0.213 0.327 0.403 15.0 24.5 53.7 113.0
C.Santana Hawaii 1B 494.7 0.233 0.323 0.441 23.7 18.6 58.3 97.3
J.Bradley Hawaii CF 292.3 0.192 0.261 0.419 13.7 20.9 25.0 86.7
J.Castro Hawaii CATCH 201.0 0.239 0.304 0.503 13.3 13.9 17.3 69.7
J.Gallo Hawaii CF/LF 226.7 0.169 0.295 0.371 10.0 23.5 34.3 78.0
M.Garver Hawaii 1B/CATCH 209.3 0.203 0.266 0.502 15.3 12.7 16.7 63.3
M.Semien Hawaii SS 546.3 0.203 0.282 0.400 23.3 21.5 54.0 103.7
N.Castellan Hawaii 1B/CF/LF/RF 94.7 0.295 0.325 0.581 5.0 20.3 4.0 24.3
S.Choo Hawaii CF/LF/RF 472.7 0.255 0.333 0.464 20.3 21.2 50.7 128.3
T.Edman Hawaii 2B/3B/LF/RF 175.0 0.242 0.262 0.396 3.7 54.7 4.3 36.7
T.Pham Hawaii LF 400.7 0.219 0.292 0.358 11.3 33.1 37.3 100.0
W.Flores Hawaii 1B/2B 82.7 0.295 0.347 0.374 1.0 36.7 6.0 11.0
W.Smith Hawaii CATCH 174.7 0.234 0.303 0.550 13.0 12.6 16.0 39.7
Y.Moncada Hawaii 3B 435.7 0.276 0.323 0.490 19.3 21.4 28.0 128.0
A.Rendon Nate 1B/2B/3B/LF/RF/SS 138.7 0.272 0.364 0.520 6.7 22.3 18.0 17.3
E.Suarez Nate 3B 471.3 0.254 0.308 0.545 36.3 12.1 34.0 146.3
F.Lindor Nate SS 462.0 0.266 0.294 0.492 23.0 19.5 17.3 84.3
H.Kendrick Nate 1B/2B/3B/SS 228.7 0.320 0.365 0.542 11.7 19.1 15.3 37.0
J.Altuve Nate 2B/SS 423.7 0.243 0.291 0.430 19.0 25.7 26.7 80.3
K.Marte Nate 2B/CF/SS 434.3 0.292 0.358 0.549 22.3 17.8 40.7 78.3
K.Suzuki Nate 2B/CATCH/LF/SS 76.3 0.164 0.235 0.259 1.7 51.0 6.7 9.7
M.Olson Nate 1B 385.3 0.233 0.294 0.499 26.7 13.5 31.0 115.0
M.Ozuna Nate 1B/LF 303.7 0.217 0.304 0.408 13.7 20.2 33.7 72.0
M.Yastrzems Nate 1B/CF/LF/RF 318.0 0.240 0.303 0.466 16.7 17.9 26.0 97.7
R.Braun Nate 1B/LF/RF 361.7 0.267 0.305 0.424 12.0 30.1 18.7 94.3
W.Ramos Nate 1B/CATCH 370.3 0.247 0.302 0.368 9.7 56.3 27.0 60.0
A.Meadows Plumstead CF/LF/RF 402.3 0.262 0.311 0.538 26.3 14.4 26.7 99.7
C.Blackmon Plumstead RF 449.3 0.265 0.314 0.459 18.3 22.9 29.7 92.0
D.Fletcher Plumstead 2B/3B/LF/RF/SS 488.3 0.260 0.304 0.348 3.3 158.4 29.0 71.3
E.Rosario Plumstead CF/LF/RF 96.3 0.182 0.233 0.353 4.0 23.3 5.7 20.0
F.Freeman Plumstead 1B 503.7 0.276 0.356 0.554 35.7 12.6 56.0 101.7
G.Urshela Plumstead 1B/3B/LF 75.7 0.283 0.325 0.396 1.7 45.0 4.7 19.7
J.Davis Plumstead 3B/CATCH/LF 301.7 0.243 0.292 0.464 16.0 18.0 19.7 89.0
J.Polanco Plumstead SS 469.0 0.278 0.344 0.465 15.7 27.5 43.0 86.3
R.Chirinos Plumstead CATCH 242.3 0.170 0.258 0.301 6.7 45.1 25.7 84.3
S.Marte Plumstead CF 466.3 0.264 0.297 0.446 18.0 24.9 21.0 104.3
V.Caratini Plumstead 3B/CATCH/SS 239.0 0.253 0.307 0.425 10.0 25.5 17.3 58.3
