Strat-O-Matic Report





LEAGUE STANDINGS FOR 9919 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Virginia VAN            90  72  .556 ----  *WON* 
1986 Cap City CAP            89  73  .549  1.0        
1986 Nate NNN                87  75  .537  3.0        
1986 Plumstead PLH           87  75  .537  3.0        
1986 Casano CAS              80  82  .494 10.0        
1986 Cortez CKL              80  82  .494 10.0        
1986 Aztec AZW               76  86  .469 14.0        
1986 Brooklyn BKM            72  90  .444 18.0        
1986 Hawaii HIP              68  94  .420 22.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     76   86  .469 35-46 41-40 28-28 48-58 12- 8 23-34     7-3     Won 1
BKM     72   90  .444 33-48 39-42 23-25 49-65  7-13 18-30     2-8     Lost 3
CAP     89   73  .549 48-33 41-40 30-21 59-52  8-10 26-25     6-4     Won 2
CAS     80   82  .494 34-47 46-35 27-15 53-67  8-10 17-24     5-5     Won 3
CKL     80   82  .494 41-40 39-42 23-17 57-65  9- 4 36-23     3-7     Lost 6
HIP     68   94  .420 31-50 37-44 21-31 47-63  9-12 21-25     6-4     Won 3
NNN     87   75  .537 40-41 47-34 31-20 56-55 10-10 33-21     5-5     Won 1
PLH     87   75  .537 43-38 44-37 26-21 61-54 10- 7 28-20     4-6     Lost 1
VAN     90   72  .556 52-29 38-43 29-25 61-47  8- 7 21-21     6-4     Lost 1
TOTAL  729  729  .500
HOME   357  372  .490
ROAD   372  357  .510
LEFT   238  203  .540
RIGHT  491  526  .483
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW      6-17 16- 8 12-15  8-16 10-14 24-16    708   708   +0
BKM      9-10 14-14 14-13  8-19 12-13 15-21    711   735  -24
CAP     11- 8 15-14 10-15 16- 9 20-11 17-16    787   778   +9
CAS     16- 7 11-16 13-11 14-16 12-13 14-19    808   739  +69
CKL      8-13 13-13 15- 8 16- 9 16-14 12-25    699   763  -64
HIP      5-12  9-18 10-17 10-14 10-17 24-16    701   822 -121
NNN     12- 8 16-15 18-12 13-10  9-18 19-12    746   756  -10
PLH     12-12 18-12 13-11 13-15 14- 9 17-16    744   715  +29
VAN     14- 6 11-13 12-15 19- 9 16-10 18-19    811   699 +112
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN TOT
AZW    -   7   9  12   5  15  10   7  11  76
BKM   13   -   7   9  10   9   9  10   5  72
CAP   11  13   -  10   9  13  14  12   7  89
CAS    8  12  10   -  15  12   8   9   6  80
CKL   15  10  12   5   -  13   8   6  11  80
HIP    6  12   7   8   7   -   6  11  11  68
NNN   11  11   6  13  12  14   -  11   9  87
PLH   13  10   8  11  15   9   9   -  12  87
VAN    9  15  14  14   9   9  11   9   -  90
TOT   86  90  73  82  82  94  75  75  72
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN  TOT
AZW    -  74 101 104  57 104 104  74  90  708
BKM   92   -  87  70 117 100 100  82  63  711
CAP   90  98   -  96 111 104 105  98  85  787
CAS   86  82 112   - 106 117 103  99 103  808
CKL   81 100 103  59   - 106  88  78  84  699
HIP   77 107  83 101  82   -  78  83  90  701
NNN   93  92  90  95  87  99   - 107  83  746
PLH   90  80  88  92 113  96  84   - 101  744
VAN   99 102 114 122  90  96  94  94   -  811
TOT  708 735 778 739 763 822 756 715 699
 
 
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 C.Yelich      CAS  .312   J.Villar      CAP   694   R.Devers      CAS   109   
 J.McNeil      AZW  .305   M.Semien      HIP   681   F.Freeman     PLH   103   
 R.Devers      CAS  .300   R.Devers      CAS   647   C.Yelich      CAS   101   
 J.Bell        CKL  .293   D.Lemahieu    BKM   626   C.Bellinger   CAP   100   
 Y.Moncada     HIP  .290   T.Story       CAP   620   T.Story       CAP    98   
 K.Marte       NNN  .286   P.Alonso      BKM   617   J.Villar      CAP    96   
 T.Story       CAP  .285   F.Freeman     PLH   610   E.Suarez      NNN    95   
 C.Bellinger   CAP  .282   E.Escobar     AZW   609   J.Bell        CKL    94   
 T.Turner      CAS  .282   F.Lindor      NNN   606   T.Turner      CAS    94   
 C.Santana     HIP  .274   M.Machado     AZW   604   M.Semien      HIP    93   
 M.Betts       CAP  .273   N.Arenado     BKM   602   K.Marte       NNN    90   
 S.Marte       PLH  .273   T.Mancini     VAN   599   OTHERS TIED WITH     88   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 R.Devers      CAS   194   T.Story       CAP    47   Y.Moncada     HIP    10   
 T.Story       CAP   177   R.Devers      CAS    42   B.Gardner     VAN    10   
 J.Villar      CAP   166   Y.Moncada     HIP    39   T.Turner      CAS    10   
 D.Lemahieu    BKM   164   C.Bellinger   CAP    37   S.Marte       PLH     9   
 F.Freeman     PLH   163   O.Albies      CAS    35   D.Santana     CAS     8   
 C.Santana     HIP   162   J.Bell        CKL    33   P.Goldschmidt CAP     7   
 Y.Moncada     HIP   161   G.Torres      BKM    33   E.Escobar     AZW     7   
 J.Bell        CKL   160   K.Marte       NNN    33   M.Semien      HIP     7   
 K.Marte       NNN   160   T.Turner      CAS    33   T.Edman       HIP     7   
 C.Bellinger   CAP   159   J.Donaldson   CKL    32   R.Devers      CAS     7   
 S.Marte       PLH   158   R.Braun       NNN    32   O.Albies      CAS     7   
 J.Polanco     PLH   156   OTHERS TIED WITH     31   T.Pham        HIP     6   
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 P.Alonso      BKM    56   P.Alonso      BKM   115   J.Donaldson   CKL    98   
 F.Freeman     PLH    48   C.Yelich      CAS   114   Y.Grandal     VAN    96   
 C.Yelich      CAS    48   R.Devers      CAS   112   C.Santana     HIP    83   
 E.Suarez      NNN    47   J.Bell        CKL   110   R.Acuna       CAP    77   
 J.Bell        CKL    46   F.Freeman     PLH   108   F.Freeman     PLH    75   
 M.Kepler      AZW    43   M.Kepler      AZW   104   M.Betts       CAP    73   
 J.Altuve      NNN    43   C.Bellinger   CAP   103   M.Chapman     CAP    70   
 C.Bellinger   CAP    41   E.Suarez      NNN    96   M.Semien      HIP    67   
 R.Devers      CAS    40   T.Story       CAP    94   M.Conforto    CKL    66   
 G.Springer    CAS    38   T.Mancini     VAN    94   C.Bellinger   CAP    65   
 J.Donaldson   CKL    37   M.Machado     AZW    93   M.Trout       CKL    65   
 F.Reyes       BKM    37   R.Acuna       CAP    90   E.Suarez      NNN    64   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 D.Lemahieu    BKM    20   J.Villar      CAP   251   M.Canha       CKL    27   
 R.Acuna       CAP    15   E.Suarez      NNN   203   M.Trout       CKL    21   
 X.Bogaerts    CKL    15   T.Story       CAP   201   A.Rizzo       AZW    18   
 R.Devers      CAS    15   P.Alonso      BKM   200   K.Wong        CKL    18   
 M.Brantley    CAS    14   R.Acuna       CAP   190   J.McNeil      AZW    17   
 H.Pence       BKM    12   J.Donaldson   CKL   185   S.Marte       PLH    17   
 C.Seager      AZW    11   D.Santana     CAS   177   M.Chapman     CAP    15   
 M.Semien      HIP    11   Y.Moncada     HIP   174   J.Pederson    VAN    14   
 C.Blackmon    PLH    11   A.Judge       AZW   170   R.Acuna       CAP    13   
 M.Yastrzemski NNN    10   S.Choo        HIP   165   V.Robles      BKM    13   
 OTHERS TIED WITH      8   A.Meadows     PLH   165   OTHERS TIED WITH     12   
                           T.Mancini     VAN   163                             
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 A.Nola        CKL    12   J.Villar      CAP    35   T.Turner      CAS  .846   
 H.Ryu         PLH    11   S.Marte       PLH    25   C.Yelich      CAS  .818   
 S.Gray        PLH    11   K.Wong        CKL    23   D.Santana     CAS  .815   
 L.Giolito     NNN    11   T.Turner      CAS    22   K.Wong        CKL  .767   
 L.Lynn        NNN    11   D.Santana     CAS    22   T.Story       CAP  .762   
 A.Sanchez     NNN    11   R.Acuna       CAP    21   S.Marte       PLH  .714   
 J.Verlander   AZW    10   C.Yelich      CAS    18   J.Villar      CAP  .686   
 M.Minor       AZW    10   T.Story       CAP    16   R.Acuna       CAP  .677   
 M.Fiers       AZW    10   F.Lindor      NNN    13                             
 M.Soroka      VAN    10   R.Devers      CAS    13                             
 M.Clevinger   VAN     9   W.Merrifield  PLH    12                             
 OTHERS TIED WITH      8   V.Robles      BKM    12                             
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 J.Polanco     PLH    20   D.Santana     CAS    21   W.Flores      HIP  .391   
 G.Springer    CAS    20   C.Bellinger   CAP    16   A.Rendon      NNN  .338   
 C.Vazquez     AZW    18   J.Turner      VAN    16   H.Dozier      CKL  .326   
 M.Machado     AZW    17   D.Lemahieu    BKM    15   B.Bichette    CAP  .324   
 X.Bogaerts    CKL    17   J.McNeil      AZW    14   M.Sano        BKM  .324   
 F.Freeman     PLH    17   M.Garver      HIP    14   X.Bogaerts    CKL  .320   
 J.Bell        CKL    16   Y.Moncada     HIP    14   W.Smith       HIP  .310   
 M.Brantley    CAS    16   J.Polanco     PLH    14   J.Abreu       CAS  .306   
 N.Arenado     BKM    15   F.Lindor      NNN    14   H.Kendrick    NNN  .304   
 Y.Grandal     VAN    15   J.Bell        CKL    13   B.Reynolds    CAS  .302   
 M.Olson       NNN    15   H.Pence       BKM    13   G.Urshela     PLH  .295   
 OTHERS TIED WITH     14   OTHERS TIED WITH     12   Y.Alvarez     BKM  .294   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 C.Yelich      CAS  .680   C.Yelich      CAS  .397   C.Yelich      CAS  10.2   
 J.Bell        CKL  .623   M.Betts       CAP  .369   J.Bell        CKL   7.9   
 C.Bellinger   CAP  .576   C.Santana     HIP  .361   C.Bellinger   CAP   7.5   
 R.Devers      CAS  .572   J.Bell        CKL  .359   R.Devers      CAS   7.3   
 J.Altuve      NNN  .556   C.Bellinger   CAP  .356   J.McNeil      AZW   7.1   
 K.Marte       NNN  .540   M.Trout       CKL  .353   K.Marte       NNN   6.9   
 P.Alonso      BKM  .535   Y.Grandal     VAN  .352   T.Story       CAP   6.9   
 F.Freeman     PLH  .533   J.McNeil      AZW  .349   M.Betts       CAP   6.8   
 J.McNeil      AZW  .531   F.Freeman     PLH  .347   C.Santana     HIP   6.6   
 T.Story       CAP  .529   R.Devers      CAS  .347   F.Freeman     PLH   6.5   
 Y.Moncada     HIP  .521   T.Story       CAP  .346   Y.Moncada     HIP   6.4   
 J.Turner      VAN  .520   K.Marte       NNN  .345   T.Turner      CAS   6.4   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 C.Yelich      CAS 1.204   R.Devers      CAS   370   J.Martinez    CKL  .387   
 J.Bell        CKL  .990   J.Bell        CKL   341   F.Tatis Jr    VAN  .378   
 C.Bellinger   CAP  .957   C.Yelich      CAS   335   H.Alberto     VAN  .356   
 R.Devers      CAS  .923   P.Alonso      BKM   330   C.Santana     HIP  .350   
 M.Trout       CKL  .895   T.Story       CAP   328   H.Pence       BKM  .349   
 T.Story       CAP  .887   C.Bellinger   CAP   325   H.Kendrick    NNN  .348   
 M.Betts       CAP  .883   F.Freeman     PLH   325   T.Story       CAP  .345   
 K.Marte       NNN  .880   J.Altuve      NNN   311   M.Garver      HIP  .336   
 F.Freeman     PLH  .877   K.Marte       NNN   302   C.Kelly       BKM  .333   
 C.Santana     HIP  .862   E.Suarez      NNN   301   S.Castro      CKL  .326   
 J.McNeil      AZW  .860   C.Santana     HIP   295   O.Albies      CAS  .317   
 J.Altuve      NNN  .858   F.Lindor      NNN   293   K.Marte       NNN  .314   
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 F.Tatis Jr    VAN    19   C.Yelich      CAS  .336   P.Alonso      BKM    39   
 P.Alonso      BKM    17   R.Devers      CAS  .318   C.Yelich      CAS    35   
 H.Pence       BKM    17   J.Bell        CKL  .311   G.Springer    CAS    35   
 P.Goldschmidt CAP    16   J.McNeil      AZW  .307   J.Bell        CKL    34   
 J.Altuve      NNN    16   Y.Moncada     HIP  .299   F.Freeman     PLH    34   
 T.Story       CAP    15   J.Polanco     PLH  .295   F.Reyes       BKM    34   
 E.Escobar     AZW    15   B.Holt        VAN  .292   E.Suarez      NNN    34   
 M.Garver      HIP    15   A.Rizzo       AZW  .290   R.Devers      CAS    32   
 M.Machado     AZW    14   C.Bellinger   CAP  .289   M.Kepler      AZW    30   
 F.Freeman     PLH    14   C.Blackmon    PLH  .288   J.Pederson    VAN    30   
 N.Arenado     BKM    14   A.Meadows     PLH  .286   G.Sanchez     CAP    29   
 J.Luplow      VAN    14   T.Turner      CAS  .279   J.Donaldson   CKL    29   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 P.Goldschmidt CAP  .872   O.Albies      CAS  .946   N.Arenado     BKM  .870   
 A.Rizzo       AZW  .811   K.Wong        CKL  .943   M.Chapman     CAP  .846   
 F.Freeman     PLH  .797   D.Lemahieu    BKM  .927   J.Donaldson   CKL  .806   
 M.Olson       NNN  .732   J.Altuve      NNN  .832   M.Machado     AZW  .762   
 J.Bell        CKL  .531   J.Villar      CAP  .684   J.Turner      VAN  .724   
 P.Alonso      BKM  .531   C.Biggio      HIP  .651   E.Suarez      NNN  .667   
 D.Santana     CAS  .526                             Y.Moncada     HIP  .658   
 C.Santana     HIP  .522                             R.Devers      CAS  .581   
                                                                               
                                                                               
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 T.Story       CAP  .922   J.Bradley Jr  HIP  .982   R.Perez       CKL  .889   
 F.Lindor      NNN  .877   A.Judge       AZW  .930   R.Chirinos    PLH  .880   
 M.Semien      HIP  .823   C.Bellinger   CAP  .919   Y.Grandal     VAN  .861   
 X.Bogaerts    CKL  .764   B.Gardner     VAN  .820   C.Vazquez     AZW  .846   
 T.Turner      CAS  .753   S.Marte       PLH  .818   M.Garver      HIP  .766   
 C.Seager      AZW  .743   M.Trout       CKL  .810   O.Narvaez     BKM  .764   
 J.Polanco     PLH  .743   G.Springer    CAS  .796   W.Ramos       NNN  .750   
 G.Torres      BKM  .688   C.Yelich      CAS  .714   W.Contreras   CAS  .723   
                           K.Marte       NNN  .688   G.Sanchez     CAP  .705   
                           T.Pham        HIP  .684   V.Caratini    PLH  .629   
                           M.Brantley    CAS  .650                             
                           M.Ozuna       NNN  .634                             
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 J.Polanco     PLH    30   Y.Grandal     VAN    71   O.Narvaez     BKM  .629   
 F.Tatis Jr    VAN    19   O.Narvaez     BKM    44   W.Ramos       NNN  .636   
 R.Devers      CAS    18   R.Chirinos    PLH    41   B.McCann      AZW  .684   
 Y.Moncada     HIP    17   K.Suzuki      NNN    40   C.Vazquez     AZW  .684   
 M.Muncy       VAN    17   W.Ramos       NNN    35   Y.Grandal     VAN  .710   
 J.Altuve      NNN    17   G.Sanchez     CAP    33   K.Suzuki      NNN  .727   
 G.Sanchez     CAP    16   C.Vazquez     AZW    26   W.Contreras   CAS  .731   
 J.Davis       PLH    15   V.Caratini    PLH    25   M.Garver      HIP  .733   
 T.Turner      CAS    15   M.Garver      HIP    22   R.Chirinos    PLH  .745   
 D.Santana     CAS    15   W.Contreras   CAS    19   K.Schwarber   VAN  .750   
 OTHERS TIED WITH     14   R.Perez       CKL    17   V.Caratini    PLH  .781   
                           OTHERS TIED WITH     16   W.Smith       HIP  .789   
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 H.Ryu         PLH    18   Y.Darvish     AZW    16   H.Ryu         PLH  .783   
 J.Verlander   AZW    16   C.Sale        HIP    16   S.Bieber      CAP  .750   
 J.Flaherty    VAN    16   L.Lynn        NNN    16   W.Buehler     AZW  .737   
 S.Bieber      CAP    15   T.Bauer       CAP    15   L.Giolito     NNN  .706   
 G.Cole        NNN    15   N.Syndergaard CAP    15   Z.Greinke     CAS  .682   
 L.Lynn        NNN    15   M.Minor       AZW    15   J.Flaherty    VAN  .667   
 Z.Greinke     CAS    15   G.Marquez     PLH    15   S.Gray        PLH  .647   
 T.Bauer       CAP    14   M.Bumgarner   CAS    15   J.Degrom      BKM  .636   
 W.Buehler     AZW    14   E.Rodriguez   CAS    15   K.Hendricks   CAP  .632   
 L.Castillo    CKL    14   OTHERS TIED WITH     13   J.Berrios     NNN  .632   
 J.Degrom      BKM    14                             Y.Chirinos    CKL  .625   
 OTHERS TIED WITH     13                             G.Cole        NNN  .625   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 H.Ryu         PLH  2.88   J.Verlander   AZW 267.1   M.Minor       AZW  1102   
 S.Gray        PLH  2.96   M.Minor       AZW 260.2   J.Verlander   AZW  1038   
 J.Verlander   AZW  3.06   G.Cole        NNN 218.2   L.Lynn        NNN   936   
 W.Buehler     AZW  3.21   L.Lynn        NNN 217.1   T.Bauer       CAP   932   
 J.Degrom      BKM  3.26   T.Bauer       CAP 215.2   M.Bumgarner   CAS   908   
 Z.Greinke     CAS  3.35   W.Buehler     AZW 215.2   G.Cole        NNN   904   
 M.Stroman     CAS  3.38   S.Bieber      CAP 212.2   W.Buehler     AZW   879   
 S.Bieber      CAP  3.47   Z.Greinke     CAS 212.0   Z.Wheeler     PLH   879   
 M.Scherzer    VAN  3.52   M.Bumgarner   CAS 212.0   S.Matz        HIP   878   
 G.Cole        NNN  3.62   J.Degrom      BKM 209.2   A.Nola        CKL   878   
 L.Castillo    CKL  3.63   J.Flaherty    VAN 209.1   S.Bieber      CAP   868   
 S.Strasburg   CKL  3.70   S.Strasburg   CKL 209.0   J.Flaherty    VAN   864   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 S.Matz        HIP    91   M.Minor       AZW    39   J.Degrom      BKM     9   
 K.Maeda       VAN    88   J.Verlander   AZW    37   H.Ryu         PLH     5   
 T.Rogers      BKM    81   P.Corbin      HIP    35   T.Bauer       CAP     4   
 M.Barnes      HIP    80   L.Lynn        NNN    35   OTHERS TIED WITH      1   
 Y.Chirinos    CKL    80   M.Bumgarner   CAS    35                             
 D.Hudson      VAN    74   T.Bauer       CAP    34                             
 H.Neris       VAN    72   E.Rodriguez   CAS    34                             
 B.Kintzler    BKM    70   N.Syndergaard CAP    33                             
 H.Robles      NNN    70   C.Morton      HIP    33                             
 R.Osuna       BKM    69   S.Strasburg   CKL    33                             
 E.Pagan       CAP    68   Z.Wheeler     PLH    33                             
 OTHERS TIED WITH     67   OTHERS TIED WITH     32                             
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 H.Robles      NNN    58   H.Robles      NNN    41   H.Robles      NNN  .932   
 K.Yates       VAN    56   K.Giles       CAP    38   K.Giles       CAP  .884   
 K.Giles       CAP    53   F.Vazquez     CKL    36   F.Vazquez     CKL  .857   
 F.Vazquez     CKL    52   K.Yates       VAN    28   K.Yates       VAN  .824   
 B.Workman     CAS    49   J.Hader       HIP    25   B.Workman     CAS  .821   
 N.Wittgren    AZW    44   A.Colome      PLH    23   N.Wittgren    AZW  .808   
 K.Maeda       VAN    42   B.Workman     CAS    23   A.Colome      PLH  .793   
 T.Rogers      BKM    40   N.Wittgren    AZW    21   S.Lugo        HIP  .773   
 J.Hader       HIP    39   S.Lugo        HIP    17   R.Osuna       BKM  .706   
 A.Colome      PLH    39   R.Osuna       BKM    12   J.Hader       HIP  .694   
 R.Osuna       BKM    39   A.Bummer      BKM    10                             
 A.Bummer      BKM    38   Z.Britton     AZW     9                             
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 H.Ryu         PLH     4   S.Matz        HIP   241   M.Minor       AZW   139   
 J.Degrom      BKM     4   M.Minor       AZW   239   S.Matz        HIP   136   
                           L.Lynn        NNN   229   T.Bauer       CAP   135   
                           Z.Wheeler     PLH   224   L.Lynn        NNN   134   
                           M.Bumgarner   CAS   224   M.Bumgarner   CAS   134   
                           N.Syndergaard CAP   212   N.Syndergaard CAP   132   
                           E.Rodriguez   CAS   202   Z.Wheeler     PLH   131   
                           S.Bieber      CAP   200   E.Rodriguez   CAS   119   
                           T.Bauer       CAP   200   C.Sale        HIP   117   
                           M.Fried       PLH   198   R.Ray         CAP   116   
                           J.Berrios     NNN   198   M.Fiers       AZW   111   
                           M.Soroka      VAN   192   J.Berrios     NNN   111   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 M.Minor       AZW   138   M.Minor       AZW    59   A.Nola        CKL   106   
 S.Matz        HIP   133   T.Bauer       CAP    51   R.Ray         CAP    98   
 T.Bauer       CAP   127   Y.Darvish     AZW    50   T.Bauer       CAP    94   
 L.Lynn        NNN   127   S.Matz        HIP    50   M.Minor       AZW    94   
 N.Syndergaard CAP   122   L.Lynn        NNN    50   S.Gray        PLH    81   
 Z.Wheeler     PLH   122   M.Bumgarner   CAS    49   K.Maeda       VAN    80   
 M.Bumgarner   CAS   117   M.Boyd        CKL    48   C.Morton      HIP    79   
 C.Sale        HIP   112   J.Verlander   AZW    47   M.Barnes      HIP    75   
 R.Ray         CAP   111   E.Rodriguez   CAS    46   D.Hudson      HIP    73   
 E.Rodriguez   CAS   109   OTHERS TIED WITH     44   E.Rodriguez   CAS    72   
 M.Fiers       AZW   104                             P.Corbin      HIP    71   
 A.Nola        CKL   103                             L.Castillo    CKL    71   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 G.Cole        NNN   342   L.Lynn        NNN    21   Y.Chirinos    CKL     4   
 J.Verlander   AZW   336   T.Bauer       CAP    13   K.Jansen      AZW     3   
 P.Corbin      HIP   258   G.Marquez     PLH    13   M.Boyd        CKL     3   
 J.Degrom      BKM   254   Y.Darvish     AZW    11   S.Gray        PLH     3   
 J.Flaherty    VAN   252   M.Fiers       AZW    10   G.Cole        NNN     3   
 T.Bauer       CAP   251   R.Ray         CAP     9   A.Sanchez     NNN     3   
 M.Scherzer    VAN   247   M.Barnes      HIP     9   C.Kershaw     CAS     3   
 M.Minor       AZW   244   S.Strasburg   CKL     9   T.Skaggs      BKM     2   
 Y.Darvish     AZW   241   D.Hudson      HIP     8   OTHERS TIED WITH      1   
 C.Morton      HIP   236   J.Berrios     NNN     8                             
 W.Buehler     AZW   232   M.Stroman     CAS     8                             
 S.Bieber      CAP   231   OTHERS TIED WITH      7                             
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 C.Morton      HIP 1.000   N.Syndergaard CAP    20   J.Degrom      BKM  .682   
 L.Castillo    CKL 1.000   C.Bassitt     BKM    18   C.Bassitt     BKM  .783   
 M.Boyd        CKL 1.000   S.Gray        PLH    15   N.Syndergaard CAP  .909   
 A.Nola        CKL 1.000   J.Degrom      BKM    15                             
 Z.Wheeler     PLH 1.000   T.Bauer       CAP    14                             
 J.Flaherty    VAN 1.000   J.Samardzija  VAN    14                             
 M.Soroka      VAN 1.000   M.Barnes      HIP    12                             
 L.Giolito     NNN 1.000   S.Strasburg   CKL    12                             
 J.Berrios     NNN 1.000   J.Gray        BKM    11                             
 Z.Greinke     CAS 1.000   D.Hudson      VAN    11                             
 P.Corbin      HIP  .923   J.Berrios     NNN    11                             
 S.Bieber      CAP  .917   OTHERS TIED WITH     10                             
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 Z.Greinke     CAS  .264   L.Weaver      BKM     3   S.Gray        PLH  5.73   
 S.Gray        PLH  .260   M.Bumgarner   CAS     3   L.Castillo    CKL  5.94   
 S.Matz        HIP  .250   N.Syndergaard CAP     2   J.Verlander   AZW  6.16   
 Z.Wheeler     PLH  .250   Z.Wheeler     PLH     2   J.Degrom      BKM  6.57   
 M.Fried       PLH  .245   S.Strasburg   CKL     1   K.Maeda       VAN  6.82   
 M.Boyd        CKL  .242   A.Nola        CKL     1   J.Flaherty    VAN  6.92   
 J.Urias       PLH  .222   J.Degrom      BKM     1   C.Morton      HIP  7.15   
 L.Weaver      BKM  .222                             H.Ryu         PLH  7.22   
 K.Maeda       VAN  .206                             W.Buehler     AZW  7.26   
 J.Means       BKM  .200                             S.Strasburg   CKL  7.41   
 T.Glasnow     VAN  .200                             G.Cole        NNN  7.45   
 G.Marquez     PLH  .196                             Y.Darvish     AZW  7.52   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 H.Ryu         PLH  1.28   G.Cole        NNN 14.08   M.Stroman     CAS  0.80   
 Z.Greinke     CAS  1.49   M.Scherzer    VAN 11.91   H.Ryu         PLH  1.01   
 J.Verlander   AZW  1.78   P.Corbin      HIP 11.46   W.Buehler     AZW  1.13   
 S.Bieber      CAP  1.99   J.Verlander   AZW 11.31   C.Morton      HIP  1.13   
 J.Berrios     NNN  2.05   J.Degrom      BKM 10.90   S.Gray        PLH  1.15   
 M.Scherzer    VAN  2.07   J.Flaherty    VAN 10.83   J.Flaherty    VAN  1.25   
 M.Bumgarner   CAS  2.12   L.Giolito     NNN 10.83   M.Fried       PLH  1.33   
 G.Marquez     PLH  2.16   C.Morton      HIP 10.67   P.Corbin      HIP  1.38   
 J.Degrom      BKM  2.19   Y.Darvish     AZW 10.48   S.Strasburg   CKL  1.42   
 L.Lynn        NNN  2.40   T.Bauer       CAP 10.47   D.Hudson      HIP  1.43   
 M.Boyd        CKL  2.56   M.Boyd        CKL 10.44   G.Cole        NNN  1.44   
 S.Matz        HIP  2.58   A.Nola        CKL  9.88   M.Scherzer    VAN  1.54   
 
 ----OPPONENT BAT AVG---   ----LEFT OPP BAT AVG---   ---RIGHT OPP BAT AVG---  
 S.Gray        PLH  .181   H.Ryu         PLH  .131   S.Gray        PLH  .168   
 L.Castillo    CKL  .186   L.Giolito     NNN  .190   L.Castillo    CKL  .175   
 J.Verlander   AZW  .189   S.Gray        PLH  .196   J.Verlander   AZW  .177   
 J.Degrom      BKM  .201   L.Castillo    CKL  .198   J.Degrom      BKM  .179   
 J.Flaherty    VAN  .207   J.Verlander   AZW  .204   M.Stroman     CAS  .189   
 K.Maeda       VAN  .208   J.Flaherty    VAN  .213   J.Gray        BKM  .189   
 C.Morton      HIP  .214   P.Corbin      HIP  .213   Y.Darvish     AZW  .190   
 H.Ryu         PLH  .215   K.Maeda       VAN  .214   C.Morton      HIP  .190   
 W.Buehler     AZW  .219   J.Degrom      BKM  .219   J.Flaherty    VAN  .203   
 G.Cole        NNN  .219   W.Buehler     AZW  .229   K.Maeda       VAN  .203   
 S.Strasburg   CKL  .223   S.Strasburg   CKL  .229   D.Hudson      HIP  .205   
 L.Giolito     NNN  .225   M.Boyd        CKL  .232   G.Cole        NNN  .208   
 
 ------RUN SUPPORT------   ---INHERITED SCORE %---   ----STRIKEOUTS/WALKS---  
