The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 /sim1 After 3 Simulated Seasons

RESULTS FROM SIM#1


Simulation Pitching Stats
PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
A.Leiter Aztec 2.89 1.30 0.6 8.4 191.8 28.3 28.3 0.0 7.7 4.0
D.Neagle Aztec 4.60 1.31 1.5 7.6 213.8 34.0 34.0 0.0 8.7 3.1
J.Wetteland Aztec 3.25 1.26 1.2 11.2 70.8 64.7 0.0 2.0 7.4 4.0
K.Wood Aztec 3.73 1.32 1.3 12.9 156.1 26.0 24.3 0.0 6.4 5.5
M.Williams Aztec 2.82 1.09 0.8 11.2 57.5 41.3 0.0 0.3 6.8 3.0
O.Hernandez Aztec 4.57 1.37 1.4 10.0 54.1 9.0 8.7 0.0 8.8 3.5
P.Byrd Aztec 3.73 1.17 1.6 5.6 73.4 37.0 4.7 0.3 7.0 3.5
R.Clemens Aztec 2.64 1.02 0.9 10.4 233.4 33.0 33.0 0.0 5.8 3.4
R.Nen Aztec 3.04 1.02 1.3 10.7 68.8 55.3 0.0 33.7 6.7 2.5
S.Bergman Aztec 4.82 1.43 1.6 5.0 168.8 29.0 29.0 0.0 10.4 2.4
S.Reed Aztec 3.24 1.13 1.7 8.3 84.8 60.0 0.0 0.7 6.4 3.8
U.Urbina Aztec 2.49 1.20 0.8 13.2 84.1 58.7 0.0 20.3 5.7 5.0
D.Brocail Brooklyn 2.51 0.95 0.2 8.1 26.7 19.7 0.0 1.0 5.7 2.8
D.Wells Brooklyn 4.17 1.17 1.8 7.2 217.1 29.7 29.7 0.0 8.8 1.7
J.Lima Brooklyn 4.57 1.20 2.2 7.1 239.4 34.3 34.3 0.0 9.1 1.6
J.Shaw Brooklyn 3.97 1.21 1.3 6.1 55.7 35.7 0.0 2.0 8.3 2.6
K.Brown Brooklyn 3.17 1.20 0.8 9.3 261.0 34.0 33.0 0.0 8.3 2.5
M.Morris Brooklyn 3.51 1.22 1.2 6.4 119.1 16.7 16.7 0.0 7.6 3.3
O.Y Brooklyn 3.55 1.17 1.8 9.2 45.5 34.0 0.0 2.3 7.3 3.3
R.Helling Brooklyn 4.11 1.32 1.4 6.8 215.8 32.0 32.0 0.0 8.4 3.5
S.Belinda Brooklyn 3.54 1.26 1.6 8.0 55.5 38.3 0.0 2.0 7.7 3.7
S.Parris Brooklyn 3.91 1.25 1.3 7.0 128.1 29.7 16.3 0.3 8.1 3.1
T.Gordon Brooklyn 3.34 1.30 0.8 9.3 53.4 47.0 0.0 24.3 7.1 4.5
V.Darensbou Brooklyn 2.76 1.18 0.9 9.6 41.8 28.0 0.0 1.3 7.2 3.5
B.Radke Cap 4.52 1.34 1.5 6.2 231.7 34.7 34.7 0.0 9.8 2.2
B.Saberhage Cap 4.03 1.26 1.6 5.5 186.4 29.7 29.7 0.0 9.6 1.7
B.Wagner Cap 3.82 1.48 1.5 11.8 50.7 46.0 0.0 23.3 8.5 4.8
C.Nitkowski Cap 5.02 1.52 1.3 6.1 51.8 35.7 0.0 1.3 9.5 4.1
D.Cone Cap 4.08 1.35 1.2 9.9 210.4 31.7 31.7 0.0 8.9 3.2
D.Graves Cap 3.31 1.28 1.2 4.9 57.2 44.0 0.0 4.0 8.4 3.1
H.Irabu Cap 5.39 1.61 2.0 6.9 181.1 31.3 31.3 0.0 9.5 5.0
J.Johnstone Cap 5.49 1.58 2.0 8.7 66.8 47.0 0.0 2.3 9.3 4.9
M.Leiter Cap 3.30 1.40 1.5 9.9 47.8 34.7 0.0 1.7 8.0 4.6
R.Aguilera Cap 4.06 1.28 1.2 6.5 55.4 44.3 0.0 3.0 9.1 2.4
R.Beck Cap 4.78 1.42 1.8 8.8 53.5 43.7 0.0 0.0 10.2 2.6
R.Rincon Cap 5.75 1.58 1.7 8.2 39.7 30.7 0.0 1.7 9.3 4.9
Y.Y Cap 4.73 1.24 2.0 6.9 222.1 36.0 34.7 0.0 9.4 1.7
A.Benes Casano 4.59 1.32 1.5 6.5 232.8 33.7 32.0 0.0 8.5 3.4
B.Colon Casano 4.27 1.44 1.2 6.7 204.8 30.3 30.0 0.3 9.2 3.8
B.Taylor Casano 4.23 1.31 1.1 7.6 58.4 47.7 0.0 2.3 7.8 4.0
G.Heredia Casano 3.34 0.95 1.1 5.9 55.2 13.7 5.7 0.3 7.7 0.9
J.Dipoto Casano 5.84 1.48 2.6 7.0 35.8 29.7 0.0 2.3 10.0 3.3
J.Mecir Casano 3.44 1.30 1.0 9.2 72.4 44.7 0.0 0.3 7.4 4.3
M.Maddux Casano 3.56 1.42 1.0 5.1 51.8 36.7 0.0 1.3 9.0 3.7
M.Yoshii Casano 5.31 1.45 1.8 6.4 167.7 26.3 26.3 0.0 9.7 3.3
R.Bones Casano 3.92 1.31 1.4 6.7 37.5 26.7 0.0 1.0 7.8 4.0
R.Hernandez Casano 3.60 1.33 1.1 7.1 48.1 38.3 0.0 1.0 6.8 5.2
S.Erickson Casano 5.20 1.53 1.3 6.9 249.7 38.7 38.7 0.0 10.8 3.0
T.Percival Casano 4.11 1.44 2.0 11.2 56.4 48.0 0.0 23.0 7.3 5.7
T.Saunders Casano 4.77 1.56 1.2 7.8 186.8 29.3 29.3 0.0 8.1 6.0
C.Schilling Cortez 4.27 1.30 1.2 10.3 266.8 39.0 39.0 0.0 8.8 2.9
D.Miceli Cortez 3.38 1.29 1.0 9.1 60.7 36.0 0.0 0.3 7.6 4.0
G.Olson Cortez 4.37 1.46 1.3 6.4 42.4 38.7 0.0 20.0 9.2 4.0
J.Christian Cortez 3.03 1.18 0.6 9.8 56.1 37.0 0.0 3.3 7.4 3.2
J.Guzman Cortez 5.63 1.58 1.6 7.6 86.5 16.0 16.0 0.0 9.6 4.6
K.Millwood Cortez 5.23 1.48 1.8 8.7 105.8 66.3 0.3 0.0 10.1 3.2
M.Clark Cortez 5.19 1.45 1.7 6.2 216.1 35.3 35.3 0.0 10.3 2.8
M.Hampton Cortez 4.78 1.62 1.2 6.4 208.1 32.0 32.0 0.0 10.9 3.7
R.Mendoza Cortez 5.25 1.43 1.4 4.1 81.1 58.3 0.3 2.3 10.3 2.7
S.Reynolds Cortez 5.40 1.52 1.7 8.6 232.7 39.0 39.0 0.0 11.1 2.6
S.Service Cortez 4.29 1.38 1.4 9.9 78.1 52.7 0.0 2.3 7.9 4.5
B.Simas Hawaii 3.40 1.11 1.2 6.7 63.4 50.7 0.0 4.3 7.6 2.4
C.Carpenter Hawaii 4.61 1.42 1.3 7.3 169.8 27.3 27.3 0.0 9.1 3.7
C.McElroy Hawaii 5.07 1.64 0.6 8.5 67.1 48.7 0.0 2.0 9.8 5.0
C.Peters Hawaii 4.71 1.46 1.3 5.8 148.0 24.0 23.7 0.0 9.7 3.5
C.Reyes Hawaii 4.10 1.41 1.5 6.9 69.4 47.0 0.0 1.3 9.6 3.1
D.Dreifort Hawaii 4.41 1.39 1.3 8.4 117.5 53.7 8.7 2.3 9.5 3.1
J.Smoltz Hawaii 3.83 1.30 1.2 9.7 172.1 25.3 25.3 0.0 8.7 3.0
K.Rogers Hawaii 3.39 1.15 1.0 5.8 241.5 36.0 36.0 0.0 7.6 2.8
M.Jackson Hawaii 2.96 1.03 1.5 8.5 80.7 58.3 0.0 27.3 7.0 2.3
M.Rivera Hawaii 4.19 1.43 1.0 5.4 70.4 55.3 0.0 18.0 9.3 3.6
O.Daal Hawaii 3.79 1.34 1.0 7.8 163.7 25.3 25.3 0.0 8.5 3.5
R.Johnson Hawaii 3.89 1.39 1.1 12.2 100.8 16.0 15.7 0.0 8.5 4.0
B.Bohanon Nate 3.94 1.32 1.3 6.4 160.2 23.0 23.0 0.0 7.8 4.1
B.Moehler Nate 3.70 1.21 1.3 5.1 220.1 30.3 30.3 0.0 8.6 2.3
C.Finley Nate 4.34 1.50 1.1 8.9 224.5 35.0 35.0 0.0 8.6 4.9
D.Henry Nate 4.29 1.47 1.7 7.3 56.3 38.3 0.0 1.7 8.5 4.7
D.Wall Nate 3.87 1.51 1.5 7.4 46.8 38.3 0.0 2.7 8.0 5.6
G.Maddux Nate 2.67 1.07 0.8 7.1 255.4 32.3 32.0 0.0 7.7 1.9
M.Timlin Nate 3.83 1.34 1.2 6.9 72.4 50.0 0.0 0.0 9.5 2.6
P.Quantrill Nate 4.48 1.38 1.1 6.6 70.1 43.7 0.0 1.3 10.2 2.2
R.Arrojo Nate 3.62 1.22 1.2 7.2 205.1 28.7 28.7 0.0 8.0 2.9
R.Martinez Nate 3.69 1.19 1.2 8.5 89.4 13.0 13.0 0.0 6.7 4.0
T.Hoffman Nate 2.39 0.99 0.8 11.3 50.4 42.7 0.0 25.7 5.9 3.0
A.Pettitte North 5.18 1.65 1.3 6.7 179.5 27.3 27.3 0.0 10.1 4.7
B.Jones North 4.93 1.41 1.7 6.7 38.4 6.0 6.0 0.0 9.8 2.9
C.Park North 4.43 1.46 1.1 8.3 218.5 31.0 31.0 0.0 8.2 5.0
D.Plesac North 4.37 1.44 1.8 10.1 47.1 39.3 0.0 1.0 8.0 4.9
E.Yan North 5.08 1.51 1.8 8.0 41.7 32.7 0.0 1.3 7.8 5.7
J.Fassero North 4.52 1.38 1.6 7.2 222.8 32.7 32.7 0.0 8.9 3.5
J.Franco North 5.31 1.71 0.9 8.6 56.8 50.7 0.0 0.7 11.0 4.4
J.Moyer North 4.50 1.31 1.4 6.5 235.4 33.7 33.7 0.0 9.6 2.2
P.Martinez North 3.38 1.10 1.4 9.8 237.4 31.3 31.3 0.0 6.9 3.0
P.Shuey North 4.35 1.24 1.8 9.1 49.7 34.0 0.0 2.0 7.9 3.2
S.Kline North 3.61 1.40 1.4 9.0 56.9 40.0 0.0 3.3 7.8 4.8
S.Radinsky North 3.93 1.37 1.2 6.4 58.4 50.0 0.0 16.0 9.0 3.3
A.Ashby Plumstead 4.70 1.34 1.6 6.2 102.7 15.0 15.0 0.0 9.2 2.9
A.Benitez Plumstead 6.12 1.66 2.2 12.3 57.0 56.7 0.0 13.7 8.8 6.1
B.Tomko Plumstead 5.54 1.35 1.6 6.7 182.0 28.3 28.3 0.0 9.2 2.9
D.Cook Plumstead 5.01 1.57 1.9 9.3 69.0 53.7 0.0 1.7 10.1 4.0
D.Hermanson Plumstead 3.91 1.25 1.4 7.5 192.4 28.7 28.7 0.0 8.1 3.1
D.Veres Plumstead 3.92 1.38 1.3 8.2 74.8 53.7 0.0 3.3 8.2 4.2
F.Cordova Plumstead 4.14 1.26 1.4 6.6 221.4 30.7 30.7 0.0 8.3 3.1
I.Valdes Plumstead 4.40 1.36 1.6 6.1 174.1 26.7 26.7 0.0 8.9 3.3
J.Spradlin Plumstead 4.48 1.30 2.1 8.9 55.1 37.3 0.0 1.3 8.5 3.3
M.Mantei Plumstead 2.35 1.36 0.4 10.5 23.1 16.3 0.0 2.3 7.3 5.0
S.Hasegawa Plumstead 5.31 1.38 1.9 7.8 72.5 50.3 0.0 1.3 8.4 4.0
T.Stottlemy Plumstead 4.68 1.43 1.4 8.4 220.1 32.7 32.7 0.0 8.8 4.0
C.Perez Virginia 4.79 1.43 1.1 4.8 247.5 38.3 38.3 0.0 10.2 2.7
J.Acevedo Virginia 3.67 1.22 1.0 5.3 133.0 63.3 7.7 3.7 8.0 2.9
J.Rocker Virginia 4.74 1.54 1.5 10.9 53.4 45.0 0.0 14.7 7.7 6.2
M.Mussina Virginia 4.72 1.35 1.8 7.7 209.1 33.0 33.0 0.0 9.8 2.3
P.Harnisch Virginia 4.32 1.25 1.6 7.3 229.9 34.7 34.7 0.0 8.3 2.9
S.Elarton Virginia 4.40 1.25 1.4 9.1 104.4 49.3 5.7 3.3 7.8 3.4
T.Glavine Virginia 4.44 1.38 1.2 6.4 240.8 37.3 37.0 0.0 9.0 3.5
T.Mulhollan Virginia 5.05 1.54 1.2 5.7 149.1 68.0 5.7 4.3 10.2 3.7
T.Wendell Virginia 4.36 1.45 1.1 7.0 88.5 66.7 0.0 14.7 9.1 4.0

Simulation Pitching vs Righty
PLAYER TEAM R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Leiter Aztec 0.226 1.2 15.8 7.7
D.Neagle Aztec 0.249 3.5 15.9 6.6
J.Wetteland Aztec 0.224 0.8 5.9 2.4
K.Wood Aztec 0.163 1.4 15.5 4.0
M.Williams Aztec 0.223 0.3 4.6 1.0
O.Hernandez Aztec 0.236 0.5 4.5 1.0
P.Byrd Aztec 0.253 1.1 3.6 1.4
R.Clemens Aztec 0.173 1.6 17.1 4.5
R.Nen Aztec 0.193 0.8 5.6 1.2
S.Bergman Aztec 0.279 2.1 7.1 2.3
S.Reed Aztec 0.161 0.5 5.2 1.6
U.Urbina Aztec 0.158 0.4 9.1 1.9
D.Brocail Brooklyn 0.189 0.0 1.2 0.4
D.Wells Brooklyn 0.254 3.9 16.1 3.6
J.Lima Brooklyn 0.263 4.8 12.8 2.9
J.Shaw Brooklyn 0.254 0.5 2.3 0.8
K.Brown Brooklyn 0.229 1.6 18.7 3.6
M.Morris Brooklyn 0.231 1.2 4.6 2.0
O.Y Brooklyn 0.239 0.8 3.3 1.4
R.Helling Brooklyn 0.253 2.3 10.8 4.1
S.Belinda Brooklyn 0.241 0.9 3.6 1.1
S.Parris Brooklyn 0.212 1.5 7.8 2.2
T.Gordon Brooklyn 0.238 0.5 4.1 2.0
V.Darensbou Brooklyn 0.225 0.3 3.6 1.0
B.Radke Cap 0.243 2.3 10.4 2.9
B.Saberhage Cap 0.247 2.1 6.9 1.5
B.Wagner Cap 0.221 0.6 4.6 1.5
C.Nitkowski Cap 0.333 0.8 2.4 1.9
D.Cone Cap 0.231 1.7 14.4 3.7
D.Graves Cap 0.234 0.3 2.1 1.1
H.Irabu Cap 0.297 2.3 7.5 4.6
J.Johnstone Cap 0.254 0.9 3.6 1.5
M.Leiter Cap 0.212 0.3 3.2 1.5
R.Aguilera Cap 0.280 0.5 2.3 0.5
R.Beck Cap 0.313 0.7 3.0 0.9
R.Rincon Cap 0.311 0.6 2.7 1.8
Y.Y Cap 0.264 3.0 10.5 2.1
A.Benes Casano 0.251 3.0 12.0 5.8
B.Colon Casano 0.252 1.9 9.6 5.2
B.Taylor Casano 0.230 0.5 4.1 1.7
G.Heredia Casano 0.236 0.3 2.8 0.3
J.Dipoto Casano 0.231 0.6 2.3 0.8
J.Mecir Casano 0.249 0.6 4.8 1.9
M.Maddux Casano 0.231 0.5 2.3 1.3
M.Yoshii Casano 0.277 2.3 7.5 2.8
R.Bones Casano 0.250 0.5 2.6 1.5
R.Hernandez Casano 0.230 0.4 2.2 1.9
S.Erickson Casano 0.268 2.2 15.4 4.7
T.Percival Casano 0.209 0.8 4.4 1.7
T.Saunders Casano 0.252 2.4 12.1 11.9
C.Schilling Cortez 0.249 2.5 18.3 3.4
D.Miceli Cortez 0.184 0.4 3.9 1.4
G.Olson Cortez 0.327 0.4 1.8 0.8
J.Christian Cortez 0.223 0.3 4.8 1.7
J.Guzman Cortez 0.256 1.2 6.3 3.0
K.Millwood Cortez 0.254 1.4 7.9 1.5
M.Clark Cortez 0.275 2.7 10.4 3.3
M.Hampton Cortez 0.307 2.3 12.1 7.3
R.Mendoza Cortez 0.280 1.0 2.4 1.2
S.Reynolds Cortez 0.325 2.7 12.1 3.7
S.Service Cortez 0.222 0.6 6.4 2.1
B.Simas Hawaii 0.214 0.3 2.8 0.3
C.Carpenter Hawaii 0.258 1.8 10.1 3.5
C.McElroy Hawaii 0.274 0.4 5.4 3.0
C.Peters Hawaii 0.282 1.7 7.5 5.2
C.Reyes Hawaii 0.278 0.7 3.8 1.8
D.Dreifort Hawaii 0.250 1.1 6.2 1.9
J.Smoltz Hawaii 0.231 1.2 12.3 3.0
K.Rogers Hawaii 0.241 2.5 10.7 4.8
M.Jackson Hawaii 0.195 1.0 6.3 1.2
M.Rivera Hawaii 0.251 0.3 3.3 1.2
O.Daal Hawaii 0.237 1.7 10.5 5.1
R.Johnson Hawaii 0.261 1.1 10.3 3.3
B.Bohanon Nate 0.225 2.0 9.4 6.6
B.Moehler Nate 0.250 2.0 7.4 2.6
C.Finley Nate 0.245 1.8 18.5 9.6
D.Henry Nate 0.301 1.0 2.4 1.7
D.Wall Nate 0.221 0.4 2.3 1.6
G.Maddux Nate 0.235 1.7 12.7 3.4
M.Timlin Nate 0.273 0.5 3.7 1.8
P.Quantrill Nate 0.297 0.4 3.5 1.1
R.Arrojo Nate 0.183 1.5 11.3 3.4
R.Martinez Nate 0.212 0.7 6.4 2.0
T.Hoffman Nate 0.176 0.2 3.9 1.1
A.Pettitte North 0.292 2.1 9.9 8.3
B.Jones North 0.284 0.5 2.0 0.9
C.Park North 0.224 1.4 12.7 6.7
D.Plesac North 0.237 0.8 4.1 2.3
E.Yan North 0.246 0.7 2.4 1.6
J.Fassero North 0.248 3.8 15.1 7.5
J.Franco North 0.272 0.4 4.3 2.4
J.Moyer North 0.271 2.8 14.0 4.6
P.Martinez North 0.201 2.4 18.1 5.0
P.Shuey North 0.227 0.6 3.7 1.1
S.Kline North 0.247 0.8 4.3 2.5
S.Radinsky North 0.256 0.7 2.3 1.9
A.Ashby Plumstead 0.276 1.2 4.5 2.4
A.Benitez Plumstead 0.252 1.0 5.6 1.4
B.Tomko Plumstead 0.259 2.5 9.1 3.4
D.Cook Plumstead 0.246 1.0 6.1 2.8
D.Hermanson Plumstead 0.256 1.9 9.9 2.6
D.Veres Plumstead 0.264 0.5 4.2 1.4
F.Cordova Plumstead 0.223 2.0 11.8 5.5
I.Valdes Plumstead 0.274 2.2 6.9 2.9
J.Spradlin Plumstead 0.247 0.9 2.8 1.0
M.Mantei Plumstead 0.195 0.1 1.7 0.8
S.Hasegawa Plumstead 0.296 1.3 3.4 2.5
T.Stottlemy Plumstead 0.237 2.0 14.0 4.1
C.Perez Virginia 0.282 2.8 10.8 6.5
J.Acevedo Virginia 0.215 1.1 5.5 2.7
J.Rocker Virginia 0.247 0.7 4.8 3.3
M.Mussina Virginia 0.280 3.5 10.2 3.0
P.Harnisch Virginia 0.263 2.4 12.7 4.6
S.Elarton Virginia 0.244 0.8 7.2 1.7
T.Glavine Virginia 0.258 2.5 14.2 7.2
T.Mulhollan Virginia 0.285 1.6 7.5 5.5
T.Wendell Virginia 0.272 0.8 4.6 1.6

Simulation Pitching vs Lefty
PLAYER TEAM L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Leiter Aztec 0.259 0.2 4.3 1.9
D.Neagle Aztec 0.267 0.6 4.1 1.6
J.Wetteland Aztec 0.210 0.2 3.8 1.2
K.Wood Aztec 0.241 1.1 9.4 6.7
M.Williams Aztec 0.187 0.2 3.3 1.1
O.Hernandez Aztec 0.287 0.5 2.3 1.3
P.Byrd Aztec 0.165 0.4 1.6 1.8
R.Clemens Aztec 0.191 1.0 12.9 5.4
R.Nen Aztec 0.215 0.4 3.5 0.9
S.Bergman Aztec 0.307 1.3 3.3 2.7
S.Reed Aztec 0.234 1.3 3.5 2.4
U.Urbina Aztec 0.223 0.4 4.8 3.3
D.Brocail Brooklyn 0.174 0.0 1.4 0.6
D.Wells Brooklyn 0.249 1.0 3.1 1.1
J.Lima Brooklyn 0.260 1.7 8.2 2.0
J.Shaw Brooklyn 0.228 0.3 1.9 0.9
K.Brown Brooklyn 0.260 1.0 11.4 4.6
M.Morris Brooklyn 0.236 0.6 4.8 2.9
O.Y Brooklyn 0.187 0.2 2.0 0.4
R.Helling Brooklyn 0.237 1.3 7.3 5.2
S.Belinda Brooklyn 0.211 0.2 2.0 1.5
S.Parris Brooklyn 0.271 0.6 3.2 2.7
T.Gordon Brooklyn 0.190 0.1 2.0 1.0
V.Darensbou Brooklyn 0.206 0.1 1.5 0.7
B.Radke Cap 0.318 1.9 7.4 3.4
B.Saberhage Cap 0.298 1.6 5.6 2.4
B.Wagner Cap 0.307 0.2 2.7 1.6
C.Nitkowski Cap 0.146 0.0 1.6 0.8
D.Cone Cap 0.288 1.5 11.3 4.6
D.Graves Cap 0.264 0.5 1.5 1.1
H.Irabu Cap 0.242 2.0 8.1 6.5
J.Johnstone Cap 0.275 0.7 3.7 2.5
M.Leiter Cap 0.256 0.5 2.6 1.2
R.Aguilera Cap 0.238 0.3 2.1 1.1
R.Beck Cap 0.257 0.4 2.9 0.9
R.Rincon Cap 0.160 0.2 1.4 0.6
Y.Y Cap 0.266 2.4 8.6 2.7
A.Benes Casano 0.251 1.4 6.6 3.9
B.Colon Casano 0.293 1.1 7.4 4.3
B.Taylor Casano 0.231 0.3 1.4 1.2
G.Heredia Casano 0.201 0.4 1.2 0.3
J.Dipoto Casano 0.322 0.5 0.8 0.7
J.Mecir Casano 0.193 0.3 3.4 2.0
M.Maddux Casano 0.318 0.1 1.0 1.1
M.Yoshii Casano 0.282 1.3 5.6 4.1
R.Bones Casano 0.191 0.1 0.5 0.4
R.Hernandez Casano 0.166 0.2 1.9 1.2
S.Erickson Casano 0.342 1.9 5.9 4.5
T.Percival Casano 0.228 0.6 3.4 2.2
T.Saunders Casano 0.223 0.4 5.7 1.9
C.Schilling Cortez 0.257 1.7 15.6 6.4
D.Miceli Cortez 0.268 0.2 2.8 1.7
G.Olson Cortez 0.188 0.3 1.4 1.2
J.Christian Cortez 0.214 0.1 2.0 0.6
J.Guzman Cortez 0.306 0.4 1.9 2.0
K.Millwood Cortez 0.322 1.0 3.4 2.6
M.Clark Cortez 0.302 1.7 6.1 4.3
M.Hampton Cortez 0.298 0.7 4.3 2.2
R.Mendoza Cortez 0.293 0.4 1.7 1.5
S.Reynolds Cortez 0.279 2.2 12.5 3.7
S.Service Cortez 0.252 0.8 3.3 2.4
B.Simas Hawaii 0.244 0.7 2.5 1.5
C.Carpenter Hawaii 0.268 0.9 5.1 4.2
C.McElroy Hawaii 0.301 0.1 1.6 1.2
C.Peters Hawaii 0.269 0.5 3.2 1.2
C.Reyes Hawaii 0.269 0.6 2.1 0.9
D.Dreifort Hawaii 0.295 0.8 6.1 2.5
J.Smoltz Hawaii 0.291 1.2 8.2 3.3
K.Rogers Hawaii 0.186 0.3 6.7 3.4
M.Jackson Hawaii 0.227 0.5 2.2 1.1
M.Rivera Hawaii 0.273 0.5 1.4 1.8
O.Daal Hawaii 0.291 0.4 5.3 2.0
R.Johnson Hawaii 0.223 0.2 5.0 1.7
B.Bohanon Nate 0.255 0.6 3.3 1.5
B.Moehler Nate 0.252 1.5 6.4 3.7
C.Finley Nate 0.281 1.2 6.1 3.8
D.Henry Nate 0.168 0.3 2.7 1.6
D.Wall Nate 0.249 0.5 2.0 1.7
G.Maddux Nate 0.223 0.8 9.6 2.6
M.Timlin Nate 0.271 0.5 2.6 0.4
P.Quantrill Nate 0.279 0.6 2.3 0.8
R.Arrojo Nate 0.296 1.3 6.8 3.9
R.Martinez Nate 0.197 0.7 3.0 2.5
T.Hoffman Nate 0.203 0.2 3.2 0.8
A.Pettitte North 0.273 0.9 4.9 2.1
B.Jones North 0.254 0.3 1.2 0.4
C.Park North 0.262 1.5 9.7 6.7
D.Plesac North 0.224 0.2 1.8 0.6
E.Yan North 0.231 0.2 1.7 1.4
J.Fassero North 0.292 0.6 4.8 2.2
J.Franco North 0.361 0.2 1.8 0.7
J.Moyer North 0.273 1.2 4.9 1.9
P.Martinez North 0.218 1.7 10.8 3.8
P.Shuey North 0.262 0.4 1.9 0.8
S.Kline North 0.169 0.2 2.1 0.9
S.Radinsky North 0.276 0.1 2.3 0.5
A.Ashby Plumstead 0.256 0.8 3.5 1.3
A.Benitez Plumstead 0.260 0.5 3.0 3.0
B.Tomko Plumstead 0.270 1.0 5.9 3.2
D.Cook Plumstead 0.355 0.6 1.8 0.6
D.Hermanson Plumstead 0.222 1.3 8.0 4.9
D.Veres Plumstead 0.231 0.7 3.4 2.5
F.Cordova Plumstead 0.265 1.9 6.3 2.9
I.Valdes Plumstead 0.251 1.3 6.2 4.3
J.Spradlin Plumstead 0.244 0.5 3.3 1.3
M.Mantei Plumstead 0.252 0.0 1.3 0.7
S.Hasegawa Plumstead 0.178 0.4 3.6 1.0
T.Stottlemy Plumstead 0.283 1.7 9.0 6.9
C.Perez Virginia 0.300 0.7 3.8 1.6
J.Acevedo Virginia 0.272 0.5 3.1 2.2
J.Rocker Virginia 0.176 0.2 2.4 0.7
M.Mussina Virginia 0.276 1.2 9.7 2.8
P.Harnisch Virginia 0.221 2.2 7.9 3.7
S.Elarton Virginia 0.217 1.1 4.6 2.7
T.Glavine Virginia 0.270 1.1 4.7 3.1
T.Mulhollan Virginia 0.281 0.7 2.9 1.3
T.Wendell Virginia 0.251 0.3 3.1 2.8

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Leiter Aztec 191.8 0.995 2.47 2.89 0.42 1.15 1.30 0.15 8.1 8.4 0.3 3.3 4.0 0.7
D.Neagle Aztec 213.8 1.019 3.55 4.60 1.05 1.22 1.31 0.09 7.1 7.6 0.5 2.6 3.1 0.5
J.Wetteland Aztec 70.8 1.145 2.03 3.25 1.22 0.98 1.26 0.28 10.5 11.1 0.6 2.0 4.0 2.0
K.Wood Aztec 156.1 0.934 3.40 3.73 0.33 1.21 1.32 0.11 12.6 13.0 0.4 4.6 5.6 1.0
M.Williams Aztec 57.5 1.137 1.94 2.82 0.88 1.08 1.09 0.01 10.4 11.1 0.7 2.8 3.0 0.2
O.Hernandez Aztec 54.1 0.385 3.13 4.57 1.44 1.17 1.36 0.19 8.4 10.0 1.6 3.3 3.5 0.2
P.Byrd Aztec 73.4 1.287 2.68 3.73 1.05 1.11 1.17 0.06 6.2 5.6 -0.6 2.8 3.5 0.7
R.Clemens Aztec 233.4 0.994 2.65 2.64 -0.01 1.09 1.02 -0.07 10.4 10.4 -0.0 3.4 3.4 0.0
R.Nen Aztec 68.8 0.775 1.52 3.04 1.52 0.94 1.02 0.08 11.1 10.7 -0.4 2.5 2.5 -0.0
S.Bergman Aztec 168.8 0.985 3.72 4.82 1.10 1.31 1.43 0.12 5.2 5.0 -0.2 2.2 2.4 0.2
S.Reed Aztec 84.8 1.062 3.14 3.24 0.10 1.04 1.13 0.09 8.2 8.2 0.0 3.0 3.8 0.8
U.Urbina Aztec 84.1 1.222 1.30 2.49 1.19 1.01 1.20 0.19 12.3 13.2 0.9 4.3 5.0 0.7
D.Brocail Brooklyn 26.7 0.429 2.73 2.51 -0.22 1.03 0.94 -0.09 7.9 8.1 0.2 2.6 2.8 0.2
D.Wells Brooklyn 217.1 1.015 3.49 4.17 0.68 1.05 1.17 0.12 6.9 7.2 0.3 1.2 1.7 0.5
J.Lima Brooklyn 239.4 1.027 3.70 4.57 0.87 1.12 1.20 0.08 6.5 7.1 0.6 1.2 1.6 0.4
J.Shaw Brooklyn 55.7 0.655 2.12 3.97 1.85 1.11 1.21 0.10 5.8 6.1 0.3 2.0 2.6 0.6
K.Brown Brooklyn 261.0 1.016 2.38 3.17 0.79 1.07 1.20 0.13 9.0 9.3 0.3 1.7 2.5 0.8
M.Morris Brooklyn 119.1 1.047 2.53 3.51 0.98 1.25 1.22 -0.03 6.2 6.4 0.2 3.3 3.3 0.0
O.Y Brooklyn 45.5 0.630 2.71 3.55 0.84 1.03 1.17 0.14 9.7 9.2 -0.5 3.0 3.3 0.3
