Strat-O-Matic Report





LEAGUE STANDINGS FOR 9998 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Nate NAD                95  67  .586 ----  *WON* 
1986 Hawaii HIP              94  68  .580  1.0        
1986 Aztec AZW               93  69  .574  2.0        
1986 Brooklyn BKM            87  75  .537  8.0        
1986 Plumstead PLH           86  76  .531  9.0        
1986 Cap City CAP            78  84  .481 17.0        
1986 North Carolina NCB      77  85  .475 18.0        
1986 Virginia VAN            75  87  .463 20.0        
1986 Casano CAS              69  93  .426 26.0        
1986 Cortez CKL              56 106  .346 39.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     93   69  .574 51-30 42-39 24-20 69-49  6- 9 30-21     5-5     Won 2
BKM     87   75  .537 49-32 38-43 30-19 57-56  8- 9 27-29     7-3     Won 3
CAP     78   84  .481 42-39 36-45 22-36 56-48  8- 8 23-24     7-3     Lost 1
CAS     69   93  .426 36-45 33-48 25-33 44-60  8-11 23-33     3-7     Lost 7
CKL     56  106  .346 30-51 26-55 16-28 40-78  9- 3 19-21     3-7     Lost 3
HIP     94   68  .580 49-32 45-36 20-17 74-51 12- 9 19-24     5-5     Won 1
NAD     95   67  .586 47-34 48-33 29-21 66-46  7-11 30-26     7-3     Lost 1
NCB     77   85  .475 41-40 36-45 21-26 56-59  9- 8 25-24     5-5     Won 3
PLH     86   76  .531 49-32 37-44 30-30 56-46 10- 5 28-17     5-5     Won 1
VAN     75   87  .463 41-40 34-47 17-26 58-61  8-12 21-26     3-7     Lost 2
TOTAL  810  810  .500
HOME   435  375  .537
ROAD   375  435  .463
LEFT   234  256  .478
RIGHT  576  554  .510
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW     15- 9 22- 8 15-13 16-15 17-14  8-10    755   665  +90
BKM     16- 8 17-14 14-15 15-14 15-16 10- 8    737   668  +69
CAP     11-13 15-16 10-17 14-17 15-16 13- 5    747   765  -18
CAS      8-16 13-17 14-14 14-17 13-18  7-11    712   808  -96
CKL     11-13 11-20 10-17  9-22 10-21  5-13    651   843 -192
HIP     13-11 18-13 14-13 21-10 18-13 10- 8    855   711 +144
NAD     14-10 18-13 15-14 16-13 19-12 13- 5    754   644 +110
NCB      9-15 12-19 13-14 18-13 18-13  7-11    795   816  -21
PLH     10-14 18-13 17-10 16-15 16-15  9- 9    762   793  -31
VAN     13-11 10-21 16-11 14-17 14-17  8-10    785   840  -55
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN TOT
AZW    -  13   9   9  13   9  11  12   8   9  93
BKM    5   -   8  10  13  10  10  12   7  12  87
CAP    9  10   -  10  10   6   7   8   9   9  78
CAS    9   8   8   -   9   3   8   6   8  10  69
CKL    5   5   8   9   -   3   4   8   7   7  56
HIP    9   8  12  15  15   -   5   8  11  11  94
NAD    7   8  11  10  14  13   -  11  11  10  95
NCB    6   6  10  12  10  10   7   -   7   9  77
PLH   10  11   9  10  11   7   7  11   -  10  86
VAN    9   6   9   8  11   7   8   9   8   -  75
TOT   69  75  84  93 106  68  67  85  76  87
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN  TOT
AZW    -  74  63  71 111  80  91  95  86  84  755
BKM   64   -  87  75  98  82  62  80  80 109  737
CAP   72  77   - 104  79  74  65  97  91  88  747
CAS   79  58  89   -  90  64  73  89  82  88  712
CKL   75  47  75  97   -  75  55  75  65  87  651
HIP   74  89  90 105 106   -  60  97 133 101  855
NAD   73  80  69  86  99  89   -  92  81  85  754
NCB   58  74 116 104  77  72  77   - 101 116  795
PLH   79  91  85  85  90  94  66  90   -  82  762
VAN   91  78  91  81  93  81  95 101  74   -  785
TOT  665 668 765 808 843 711 644 816 793 840
 
 
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 J.Olerud      CKL  .355   A.Rodriguez   CAS   685   M.McGwire     HIP   135   
 V.Guerrero    NCB  .329   D.Jeter       BKM   674   V.Guerrero    NCB   126   
 M.Vaughn      AZW  .325   V.Guerrero    NCB   671   K.Griffey Jr. HIP   125   
 A.Rodriguez   CAS  .312   K.Griffey Jr. HIP   659   B.Bonds       NCB   122   
 A.Belle       PLH  .307   S.Sosa        CAP   651   C.Biggio      AZW   119   
 L.Walker      AZW  .307   J.Offerman    BKM   651   C.Jones       PLH   118   
 C.Biggio      AZW  .306   R.Palmeiro    CAS   651   S.Sosa        CAP   114   
 B.Grieve      VAN  .301   V.Castilla    HIP   650   A.Belle       PLH   114   
 J.Cirillo     BKM  .300   F.Vina        CAS   648   J.Offerman    BKM   112   
 T.Fernandez   AZW  .299   D.Bichette    AZW   645   J.Bagwell     NCB   110   
 J.Giambi      VAN  .299   M.Vaughn      AZW   644   M.Vaughn      AZW   109   
 T.Walker      VAN  .298   A.Belle       PLH   638   J.Gonzalez    NAD   106   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 V.Guerrero    NCB   221   A.Belle       PLH    46   J.Offerman    BKM    10   
 A.Rodriguez   CAS   214   S.Rolen       CAP    39   N.Garciaparra NAD    10   
 M.Vaughn      AZW   209   I.Rodriguez   CAP    38   B.Abreu       CAS     9   
 A.Belle       PLH   196   D.Easley      CKL    37   B.Jordan      VAN     9   
 J.Olerud      CKL   193   J.Gonzalez    NAD    37   A.Belle       PLH     7   
 C.Biggio      AZW   191   B.Bonds       NCB    35   D.Jeter       BKM     7   
 J.Cirillo     BKM   186   V.Guerrero    NCB    35   B.Larkin      VAN     7   
 D.Bichette    AZW   184   A.Jones       NCB    35   O.Cabrera     PLH     6   
 S.Sosa        CAP   181   B.Grieve      VAN    35   B.Williams    BKM     6   
 J.Gonzalez    NAD   180   OTHERS TIED WITH     34   A.Jones       NCB     6   
 J.Offerman    BKM   177                             OTHERS TIED WITH      5   
 K.Griffey Jr. HIP   175                                                       
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 M.McGwire     HIP    74   A.Rodriguez   CAS   149   M.McGwire     HIP   127   
 K.Griffey Jr. HIP    65   M.McGwire     HIP   136   E.Martinez    CAP   118   
 S.Sosa        CAP    53   M.Vaughn      AZW   135   C.Jones       PLH   108   
 V.Guerrero    NCB    53   A.Belle       PLH   132   B.Bonds       NCB   101   
 G.Vaughn      HIP    52   V.Guerrero    NCB   128   J.Bagwell     NCB    95   
 A.Belle       PLH    51   A.Jones       NCB   125   A.Belle       PLH    90   
 J.Gonzalez    NAD    51   K.Griffey Jr. HIP   120   S.Rolen       CAP    88   
 A.Galarraga   PLH    48   S.Sosa        CAP   113   M.Alou        CAP    87   
 A.Rodriguez   CAS    46   B.Bonds       NCB   113   R.Lankford    CAS    87   
 M.Ramirez     NAD    45   G.Vaughn      HIP   110   J.Olerud      CKL    86   
 M.Vaughn      AZW    43   J.Gonzalez    NAD   110   J.Offerman    BKM    86   
 B.Bonds       NCB    43   A.Galarraga   PLH   109   C.Delgado     BKM    85   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 C.Biggio      AZW    17   S.Sosa        CAP   195   J.Kendall     AZW    40   
 J.Olerud      CKL    16   J.Canseco     CKL   186   A.Galarraga   PLH    39   
 B.Jordan      VAN    16   M.McGwire     HIP   182   F.Vina        CAS    28   
 J.Kent        HIP    15   R.Lankford    CAS   180   C.Biggio      AZW    27   
 P.O'Neill     BKM    14   D.Palmer      CAS   176   D.Easley      CKL    24   
 J.Giambi      VAN    13   G.Vaughn      HIP   173   C.Knoblauch   CAP    20   
 D.Bichette    AZW    12   C.Delgado     BKM   171   M.Lawton      CAP    15   
 T.Fernandez   AZW    12   J.Gonzalez    NAD   164   T.Fernandez   AZW    15   
 I.Rodriguez   CAP    11   M.Vaughn      AZW   162   E.Burks       PLH    13   
 A.Belle       PLH    11   J.Thome       NAD   158   V.Guerrero    NCB    13   
 OTHERS TIED WITH     10   B.Abreu       CAS   158   S.Brosius     NCB    13   
                           S.Rolen       CAP   155   OTHERS TIED WITH     11   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 F.Vina        CAS    37   C.Biggio      AZW    62   O.Vizquel     PLH  .909   
 K.Brown       BKM    21   J.Offerman    BKM    40   J.Offerman    BKM  .889   
 D.Jeter       BKM    18   A.Rodriguez   CAS    37   J.Canseco     CKL  .880   
 R.Clemens     AZW    16   E.Renteria    AZW    31   A.Rodriguez   CAS  .804   
 J.Lima        BKM    16   R.Clayton     CKL    31   R.Clayton     CKL  .775   
 M.Loretta     CAP    15   R.Durham      PLH    27   A.Jones       NCB  .773   
 Y.Y           CAP    15   C.Knoblauch   CAP    23   R.Durham      PLH  .730   
 D.White       CKL    13   J.Canseco     CKL    22   S.Green       PLH  .727   
 J.Cirillo     BKM    13   O.Vizquel     PLH    20   C.Knoblauch   CAP  .719   
 C.Park        NCB    13   B.Jordan      VAN    18   B.Jordan      VAN  .692   
 M.Yoshii      CAS    13   B.Williams    BKM    17   C.Biggio      AZW  .646   
 C.Perez       VAN    13   A.Jones       NCB    17   E.Renteria    AZW  .633   
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 P.O'Neill     BKM    28   V.Guerrero    NCB    24   D.Bell        CAP  .375   
 A.Belle       PLH    26   D.Easley      CKL    19   B.Mueller     BKM  .355   
 V.Castilla    HIP    23   V.Castilla    HIP    18   K.Sefcik      NAD  .344   
 J.Canseco     CKL    23   A.Belle       PLH    16   M.Piazza      CAP  .326   
 J.Gonzalez    NAD    23   L.Walker      AZW    15   M.Grace       BKM  .296   
 B.Jordan      VAN    23   R.Clayton     CKL    15   T.Helton      NCB  .291   
 N.Garciaparra NAD    21   B.Mayne       CAS    15   K.Lofton      AZW  .283   
 D.Bichette    AZW    20   C.Jones       PLH    14   J.Burnitz     AZW  .268   
 K.Griffey Jr. HIP    20   J.Cirillo     BKM    14   M.Simms       VAN  .267   
 S.Rolen       CAP    19   A.Rodriguez   CAS    14   D.Segui       PLH  .266   
 A.Rodriguez   CAS    19   J.Giambi      VAN    14   D.Young       CAS  .254   
 OTHERS TIED WITH     18   OTHERS TIED WITH     13   B.Higginson   HIP  .244   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 M.McGwire     HIP  .730   J.Olerud      CKL  .448   M.McGwire     HIP  12.5   
 A.Belle       PLH  .641   M.McGwire     HIP  .429   J.Olerud      CKL   9.8   
 V.Guerrero    NCB  .624   J.Giambi      VAN  .408   A.Belle       PLH   8.7   
 J.Gonzalez    NAD  .606   C.Biggio      AZW  .402   V.Guerrero    NCB   8.4   
 K.Griffey Jr. HIP  .602   L.Walker      AZW  .397   J.Giambi      VAN   8.3   
 M.Vaughn      AZW  .589   E.Martinez    CAP  .393   M.Vaughn      AZW   8.1   
 S.Sosa        CAP  .568   B.Grieve      VAN  .393   L.Walker      AZW   7.9   
 A.Rodriguez   CAS  .568   A.Belle       PLH  .392   A.Galarraga   PLH   7.8   
 A.Galarraga   PLH  .567   J.Bagwell     NCB  .389   J.Bagwell     NCB   7.4   
 B.Bonds       NCB  .560   T.Fernandez   AZW  .385   T.Salmon      CKL   7.4   
 G.Vaughn      HIP  .558   C.Jones       PLH  .379   B.Bonds       NCB   7.2   
 J.Bagwell     NCB  .546   B.Bonds       NCB  .377   A.Rodriguez   CAS   6.9   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 M.McGwire     HIP 1.359   V.Guerrero    NCB   419   T.Fernandez   AZW  .424   
 A.Belle       PLH 1.062   A.Belle       PLH   409   M.Vaughn      AZW  .406   
 J.Olerud      CKL 1.037   M.McGwire     HIP   402   J.Olerud      CKL  .377   
 J.Giambi      VAN 1.003   K.Griffey Jr. HIP   397   C.Biggio      AZW  .363   
 V.Guerrero    NCB  .989   A.Rodriguez   CAS   389   B.Jordan      VAN  .351   
 A.Galarraga   PLH  .986   M.Vaughn      AZW   379   A.Rodriguez   CAS  .350   
 B.Bonds       NCB  .983   J.Gonzalez    NAD   376   B.Abreu       CAS  .348   
 L.Walker      AZW  .980   S.Sosa        CAP   370   T.Hubbard     VAN  .336   
 J.Bagwell     NCB  .970   G.Vaughn      HIP   343   R.Alomar      NAD  .335   
 M.Vaughn      AZW  .951   B.Bonds       NCB   329   C.Delgado     BKM  .333   
 K.Griffey Jr. HIP  .945   A.Galarraga   PLH   324   R.Palmeiro    CAS  .332   
 A.Rodriguez   CAS  .938   OTHERS TIED WITH    313   J.Gonzalez    NAD  .327   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 A.Rodriguez   CAS    22   J.Olerud      CKL  .348   M.McGwire     HIP    63   
 K.Griffey Jr. HIP    20   V.Guerrero    NCB  .332   K.Griffey Jr. HIP    45   
 A.Belle       PLH    19   L.Walker      AZW  .317   V.Guerrero    NCB    45   
 M.Vaughn      AZW    18   A.Belle       PLH  .317   G.Vaughn      HIP    43   
 A.Galarraga   PLH    16   J.Cirillo     BKM  .315   S.Sosa        CAP    42   
 M.Ramirez     NAD    16   B.Grieve      VAN  .310   J.Gonzalez    NAD    36   
 S.Rolen       CAP    15   B.Williams    BKM  .305   J.Bagwell     NCB    35   
 J.Gonzalez    NAD    15   M.McGwire     HIP  .304   B.Bonds       NCB    34   
 M.Stanley     VAN    15   M.Benard      VAN  .303   A.Belle       PLH    32   
 A.Jones       NCB    14   I.Rodriguez   CAP  .302   A.Galarraga   PLH    32   
 G.Sheffield   CKL    12   J.Giambi      VAN  .302   C.Jones       PLH    31   
 OTHERS TIED WITH     11   J.Edmonds     NAD  .300   OTHERS TIED WITH     30   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 J.Olerud      CKL  .837   F.Vina        CAS  .883   S.Rolen       CAP  .833   
 J.Bagwell     NCB  .766   R.Alomar      NAD  .877   J.Cirillo     BKM  .833   
 R.Palmeiro    CAS  .754   C.Knoblauch   CAP  .868   C.Jones       PLH  .786   
 A.Galarraga   PLH  .682   R.Durham      PLH  .820   R.Ventura     CKL  .779   
 M.Vaughn      AZW  .660   C.Biggio      AZW  .820   S.Brosius     NCB  .721   
 M.McGwire     HIP  .644   M.Morandini   NCB  .792   T.Fernandez   AZW  .616   
 J.Giambi      VAN  .632   D.Easley      CKL  .783   D.Palmer      CAS  .570   
 C.Delgado     BKM  .580   J.Kent        HIP  .658   K.Caminiti    NAD  .350   
 E.Martinez    CAP  .577   J.Offerman    BKM  .647                             
 J.Thome       NAD  .514                                                       
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 D.Jeter       BKM  .922   A.Jones       NCB 1.000   B.Ausmus      NCB  .894   
 A.Rodriguez   CAS  .854   B.Williams    BKM  .983   I.Rodriguez   CAP  .889   
 E.Renteria    AZW  .833   K.Griffey Jr. HIP  .977   J.Kendall     AZW  .877   
 B.Larkin      VAN  .820   J.Edmonds     NAD  .976   J.Lopez       PLH  .844   
 N.Perez       NCB  .784   B.Bonds       NCB  .902   M.Walbeck     CAS  .833   
 R.Clayton     CKL  .755   P.O'Neill     BKM  .833   C.Johnson     CKL  .818   
 N.Garciaparra NAD  .660   R.Lankford    CAS  .833   C.Widger      NAD  .817   
                           D.Hamilton    AZW  .831   J.Posada      HIP  .745   
                           D.White       CKL  .814   D.Wilson      PLH  .743   
                           B.Giles       CAS  .789   B.Mayne       CAS  .725   
                           M.Alou        CAP  .769   J.Reed        VAN  .725   
                           R.Greer       BKM  .769   L.Webster     BKM  .714   
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 N.Garciaparra NAD    39   B.Mayne       CAS    98   B.Ausmus      NCB  .567   
 K.Caminiti    NAD    27   M.Walbeck     CAS    84   C.Johnson     CKL  .568   
 S.Brosius     NCB    26   J.Leyritz     BKM    75   K.Stinnett    HIP  .571   
 N.Perez       NCB    26   C.Widger      NAD    74   D.Wilson      PLH  .585   
 J.Kent        HIP    24   L.Webster     BKM    70   J.Posada      HIP  .628   
 J.Offerman    BKM    24   J.Kendall     AZW    60   J.Kendall     AZW  .674   
 V.Guerrero    NCB    24   I.Rodriguez   CAP    46   M.Sweeney     VAN  .680   
 C.Widger      NAD    21   N.Perez       NCB    45   I.Rodriguez   CAP  .687   
 D.Palmer      CAS    20   D.Wilson      PLH    38   C.Widger      NAD  .705   
 C.Biggio      AZW    19   B.Ausmus      NCB    38   T.Steinbach   CKL  .706   
 R.Ventura     CKL    18   J.Reed        VAN    37   J.Lopez       PLH  .707   
 OTHERS TIED WITH     17   M.Sweeney     VAN    34   M.Walbeck     CAS  .737   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 G.Maddux      NAD    20   C.Schilling   CKL    22   G.Maddux      NAD  .800   
 R.Clemens     AZW    18   M.Clark       CKL    21   A.Leiter      AZW  .750   
 A.Leiter      AZW    18   S.Reynolds    CKL    20   K.Rogers      HIP  .750   
 K.Rogers      HIP    18   J.Moyer       NCB    18   B.Bohanon     NAD  .750   
 R.Arrojo      NAD    18   S.Erickson    CAS    18   T.Stottlemyre PLH  .714   
 C.Park        NCB    17   B.Radke       CAP    17   D.Cone        CAP  .667   
 K.Brown       BKM    16   D.Hermanson   PLH    16   R.Clemens     AZW  .667   
 Y.Y           CAP    15   P.Martinez    NCB    16   J.Smoltz      HIP  .667   
 T.Stottlemyre PLH    15   C.Finley      NAD    16   R.Arrojo      NAD  .667   
 D.Cone        CAP    14   M.Hampton     CKL    15   S.Parris      BKM  .647   
 J.Fassero     NCB    14   OTHERS TIED WITH     14   C.Park        NCB  .630   
 T.Glavine     VAN    14                             K.Brown       BKM  .593   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 A.Leiter      AZW  2.32   C.Schilling   CKL 267.1   C.Schilling   CKL  1165   
 G.Maddux      NAD  2.33   K.Brown       BKM 267.0   K.Brown       BKM  1126   
 R.Clemens     AZW  2.86   G.Maddux      NAD 258.1   S.Erickson    CAS  1098   
 B.Bohanon     NAD  2.90   S.Erickson    CAS 251.0   T.Glavine     VAN  1070   
 D.Cone        CAP  3.02   C.Perez       VAN 244.1   C.Perez       VAN  1065   
 B.Moehler     NAD  3.11   T.Glavine     VAN 243.2   G.Maddux      NAD  1047   
 R.Arrojo      NAD  3.23   B.Radke       CAP 242.1   J.Moyer       NCB  1041   
 K.Rogers      HIP  3.24   P.Martinez    NCB 240.1   S.Reynolds    CKL  1032   
 T.Stottlemyre PLH  3.34   K.Rogers      HIP 238.2   B.Radke       CAP  1025   
 R.Helling     BKM  3.38   J.Moyer       NCB 238.1   C.Finley      NAD  1020   
 K.Brown       BKM  3.40   J.Lima        BKM 237.1   C.Park        NCB  1009   
 C.Carpenter   HIP  3.53   R.Clemens     AZW 232.2   P.Martinez    NCB  1004   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 J.Acevedo     VAN    67   C.Schilling   CKL    41   K.Brown       BKM    15   
 T.Wendell     VAN    66   S.Erickson    CAS    39   G.Maddux      NAD    11   
 T.Mulholland  VAN    65   S.Reynolds    CKL    38   R.Arrojo      NAD    10   
 J.Wetteland   AZW    64   T.Glavine     VAN    38   T.Stottlemyre PLH     9   
 K.Millwood    CKL    64   C.Perez       VAN    38   P.Martinez    NCB     9   
 U.Urbina      AZW    62   K.Rogers      HIP    36   J.Fassero     NCB     9   
 R.Mendoza     CKL    62   C.Finley      NAD    36   B.Moehler     NAD     9   
 M.Rivera      HIP    59   Y.Y           CAP    35   B.Tomko       PLH     8   
 S.Reed        AZW    58   B.Radke       CAP    35   D.Wells       BKM     8   
 D.Dreifort    HIP    57   J.Moyer       NCB    35   C.Park        NCB     8   
 S.Hasegawa    PLH    57   M.Mussina     VAN    35   A.Benes       CAS     8   
 S.Elarton     VAN    57   OTHERS TIED WITH     34   OTHERS TIED WITH      7   
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 R.Nen         AZW    44   R.Nen         AZW    37   T.Hoffman     NAD  .900   
 U.Urbina      AZW    43   M.Jackson     HIP    27   R.Nen         AZW  .881   
 M.Jackson     HIP    43   T.Hoffman     NAD    27   M.Jackson     HIP  .871   
 T.Gordon      BKM    38   T.Gordon      BKM    24   S.Radinsky    NCB  .826   
 T.Hoffman     NAD    37   U.Urbina      AZW    23   A.Benitez     PLH  .813   
 T.Wendell     VAN    37   B.Wagner      CAP    21   T.Gordon      BKM  .800   
 J.Rocker      VAN    35   T.Percival    CAS    21   U.Urbina      AZW  .793   
 S.Radinsky    NCB    34   M.Rivera      HIP    19   M.Rivera      HIP  .760   
 T.Percival    CAS    34   S.Radinsky    NCB    19   J.Rocker      VAN  .739   
 M.Rivera      HIP    32   J.Rocker      VAN    17   G.Olson       CKL  .727   
 R.Mendoza     CKL    32   G.Olson       CKL    16   T.Percival    CAS  .724   
 OTHERS TIED WITH     31   OTHERS TIED WITH     13   B.Wagner      CAP  .700   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 G.Maddux      NAD     4   S.Erickson    CAS   289   S.Reynolds    CKL   160   
 D.Cone        CAP     3   C.Schilling   CKL   278   S.Erickson    CAS   156   
 K.Brown       BKM     3   S.Reynolds    CKL   274   C.Schilling   CKL   149   
 R.Arrojo      NAD     3   J.Moyer       NCB   267   J.Moyer       NCB   145   
 OTHERS TIED WITH      2   T.Glavine     VAN   259   C.Perez       VAN   145   
                           K.Brown       BKM   258   T.Glavine     VAN   142   
                           M.Hampton     CKL   257   M.Hampton     CKL   139   
                           C.Perez       VAN   256   M.Mussina     VAN   139   
                           B.Radke       CAP   251   C.Finley      NAD   138   
                           M.Mussina     VAN   251   A.Pettitte    NCB   136   
                           J.Lima        BKM   238   C.Park        NCB   133   
                           A.Pettitte    NCB   231   B.Radke       CAP   132   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 S.Erickson    CAS   148   M.Mussina     VAN    54   C.Finley      NAD   130   
 S.Reynolds    CKL   144   J.Lima        BKM    51   C.Park        NCB   128   
 C.Schilling   CKL   142   J.Moyer       NCB    46   T.Saunders    CAS   117   
 J.Moyer       NCB   136   Y.Y           CAP    43   K.Wood        AZW    98   
 M.Mussina     VAN   128   P.Martinez    NCB    42   T.Stottlemyre PLH    98   
 B.Radke       CAP   127   S.Erickson    CAS    40   A.Pettitte    NCB    98   
 T.Glavine     VAN   126   H.Irabu       CAP    39   T.Glavine     VAN    94   
 M.Hampton     CKL   119   D.Neagle      AZW    39   H.Irabu       CAP    93   
 B.Tomko       PLH   119   D.Wells       BKM    39   R.Helling     BKM    92   
 A.Pettitte    NCB   119   P.Harnisch    VAN    39   M.Hampton     CKL    91   
 C.Finley      NAD   119   T.Glavine     VAN    39   S.Erickson    CAS    88   
 C.Perez       VAN   119   OTHERS TIED WITH     38   C.Schilling   CKL    87   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 C.Schilling   CKL   319   C.Schilling   CKL    14   K.Wood        AZW     5   
 K.Brown       BKM   274   P.Martinez    NCB    14   D.Hermanson   PLH     5   
 P.Martinez    NCB   272   R.Helling     BKM    13   S.Radinsky    NCB     5   
 R.Clemens     AZW   268   B.Tomko       PLH    12   U.Urbina      AZW     4   
 D.Cone        CAP   252   C.Finley      NAD    11   K.Rogers      HIP     4   
 C.Finley      NAD   242   K.Brown       BKM     9   P.Harnisch    VAN     4   
 K.Wood        AZW   227   D.Neagle      AZW     8   C.Park        NCB     3   
 S.Reynolds    CKL   214   S.Bergman     AZW     8   OTHERS TIED WITH      2   
 G.Maddux      NAD   204   OTHERS TIED WITH      7                             
 S.Erickson    CAS   203                                                       
 T.Stottlemyre PLH   194                                                       
 OTHERS TIED WITH    191                                                       
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 R.Clemens     AZW 1.000   A.Benes       CAS    47   F.Cordova     PLH  .524   
 A.Leiter      AZW 1.000   R.Helling     BKM    39   M.Clark       CKL  .545   
 J.Smoltz      HIP 1.000   G.Maddux      NAD    32   K.Brown       BKM  .565   
 K.Rogers      HIP 1.000   S.Erickson    CAS    32   T.Saunders    CAS  .667   
 C.Carpenter   HIP 1.000   C.Perez       VAN    30   M.Morris      BKM  .696   
 M.Clark       CKL 1.000   M.Yoshii      CAS    24   J.Fassero     NCB  .704   
 J.Moyer       NCB 1.000   B.Radke       CAP    22   S.Erickson    CAS  .711   
 J.Fassero     NCB 1.000   T.Saunders    CAS    22   J.Moyer       NCB  .714   
 M.Mussina     VAN 1.000   J.Moyer       NCB    20   T.Stottlemyre PLH  .727   
 A.Benes       CAS  .917   J.Fassero     NCB    19   B.Radke       CAP  .786   
 B.Tomko       PLH  .900   R.Arrojo      NAD    19   A.Benes       CAS  .797   
 K.Brown       BKM  .900   M.Mussina     VAN    18   M.Mussina     VAN  .818   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 B.Bohanon     NAD  .296   Y.Y           CAP     3   R.Clemens     AZW  6.00   
 M.Hampton     CKL  .292   K.Wood        AZW     1   B.Bohanon     NAD  6.71   
 C.Park        NCB  .289   A.Benes       CAS     1   R.Helling     BKM  7.18   
 T.Saunders    CAS  .246                             G.Maddux      NAD  7.25   
 C.Peters      HIP  .234                             T.Stottlemyre PLH  7.49   
 T.Mulholland  VAN  .233                             K.Rogers      HIP  7.50   
 T.Glavine     VAN  .231                             A.Leiter      AZW  7.60   
 J.Smoltz      HIP  .220                             P.Martinez    NCB  7.60   
 D.Dreifort    HIP  .219                             D.Cone        CAP  7.67   
 G.Maddux      NAD  .215                             C.Carpenter   HIP  7.77   
 A.Benes       CAS  .211                             D.Wells       BKM  7.92   
 B.Colon       CAS  .180                             B.Moehler     NAD  8.11   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 J.Lima        BKM  1.52   C.Schilling   CKL 10.74   A.Leiter      AZW  0.37   
 D.Wells       BKM  1.73   D.Cone        CAP 10.73   G.Maddux      NAD  0.70   
 B.Saberhagen  CAP  1.81   R.Clemens     AZW 10.37   T.Stottlemyre PLH  0.73   
 G.Maddux      NAD  1.88   P.Martinez    NCB 10.19   D.Cone        CAP  0.81   
 Y.Y           CAP  2.00   C.Finley      NAD  9.65   K.Rogers      HIP  0.83   
