The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 /sim1 After 3 Simulated Seasons

RESULTS FROM SIM#1


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR BB SO SB CS DP
A.Fox Aztec 1B/2B/3B/CF/LF/RF 121.0 0.261 0.351 0.347 0.698 0.11 1.3 37.2 10.7 26.7 3.7 2.7 0.3
C.Biggio Aztec 2B 747.7 0.295 0.378 0.426 0.805 0.14 16.0 41.1 66.0 134.3 62.0 32.7 6.3
C.Hoiles Aztec 1B/CATCH 128.3 0.205 0.294 0.406 0.700 0.11 6.0 19.1 12.3 28.3 0.0 0.0 1.3
D.Bichette Aztec LF/RF 677.3 0.289 0.319 0.435 0.754 0.12 21.0 30.6 30.7 89.3 9.3 2.7 22.7
D.Hamilton Aztec CF 644.7 0.276 0.366 0.356 0.722 0.12 6.7 93.0 78.3 82.3 17.7 13.0 10.3
E.Renteria Aztec SS 502.7 0.251 0.316 0.312 0.628 0.09 3.0 180.7 40.0 84.3 36.3 20.0 12.0
J.Burnitz Aztec RF 208.7 0.249 0.323 0.499 0.822 0.14 13.3 14.9 21.0 50.7 1.3 2.3 2.7
J.Kendall Aztec CATCH 631.3 0.263 0.353 0.376 0.729 0.12 11.0 52.6 42.7 78.3 20.3 9.3 9.0
K.Lofton Aztec CF/LF 60.0 0.266 0.348 0.437 0.785 0.12 1.7 20.7 6.7 7.3 7.3 5.7 0.7
L.Walker Aztec 1B/2B/3B/CF/LF/RF 542.7 0.301 0.375 0.515 0.891 0.17 23.0 20.8 56.3 70.7 15.0 2.7 14.7
M.Vaughn Aztec 1B 679.7 0.308 0.357 0.560 0.917 0.18 42.7 14.8 42.0 158.3 0.7 0.0 14.7
T.Fernandez Aztec 2B/3B 576.7 0.291 0.369 0.420 0.789 0.14 8.0 65.4 50.3 70.0 19.0 9.3 11.7
T.Fryman Aztec 3B/SS 271.7 0.265 0.329 0.451 0.780 0.13 11.0 23.6 23.0 59.3 10.0 7.0 7.7
B.Mueller Brooklyn 1B/2B/3B/CF/SS 74.3 0.296 0.390 0.446 0.835 0.16 1.3 37.0 10.3 11.0 0.3 0.0 0.7
B.Williams Brooklyn CF 579.0 0.326 0.398 0.573 0.971 0.20 28.0 18.7 64.7 93.7 12.3 5.3 14.7
C.Delgado Brooklyn 1B 632.3 0.262 0.349 0.523 0.872 0.16 37.7 14.9 67.3 161.7 1.0 1.0 12.3
C.Everett Brooklyn CF/RF/SS 161.0 0.250 0.300 0.432 0.733 0.11 5.7 26.8 10.3 34.3 4.0 2.0 4.7
D.Jeter Brooklyn SS 721.7 0.265 0.324 0.378 0.701 0.11 13.3 49.0 52.7 141.7 15.3 5.7 13.3
J.Cirillo Brooklyn 1B/3B 703.3 0.302 0.365 0.404 0.770 0.13 12.0 52.1 61.0 113.0 8.7 4.3 19.3
J.Leyritz Brooklyn 1B/CATCH/LF 333.3 0.216 0.334 0.384 0.718 0.11 11.7 26.8 42.0 83.3 0.0 0.0 8.7
J.Offerman Brooklyn 2B 761.0 0.274 0.364 0.370 0.734 0.13 4.7 158.9 87.7 119.7 42.3 11.0 6.0
L.Webster Brooklyn CATCH 318.0 0.250 0.276 0.392 0.668 0.09 10.0 34.2 11.0 48.0 0.0 0.0 11.3
M.Grace Brooklyn 1B 89.0 0.270 0.372 0.377 0.749 0.12 0.7 52.7 12.3 13.3 0.3 1.0 2.7
M.Stairs Brooklyn 1B/CF/LF/RF 282.0 0.281 0.354 0.464 0.817 0.15 11.0 25.3 25.7 45.0 1.3 0.3 6.3
P.ONeill Brooklyn RF 684.3 0.272 0.346 0.444 0.790 0.13 22.7 27.4 70.0 119.3 4.0 0.3 26.7
R.Greer Brooklyn CF/LF 466.3 0.253 0.343 0.394 0.737 0.12 12.0 34.5 54.3 80.0 1.0 1.3 13.3
C.Knoblauch Cap 2B 729.7 0.220 0.313 0.331 0.644 0.10 14.0 49.6 68.0 104.7 19.7 9.0 11.7
D.Bell Cap 1B/RF 103.7 0.325 0.388 0.496 0.884 0.17 4.3 24.2 9.7 23.7 1.7 0.7 2.3
D.Justice Cap 2B/CATCH/LF/RF/SS 107.0 0.224 0.333 0.391 0.725 0.12 3.7 37.3 14.7 21.3 0.0 0.7 0.7
E.Alfonzo Cap 2B/RF/SS 354.3 0.240 0.312 0.365 0.677 0.10 8.3 38.3 33.7 51.7 1.7 1.0 7.7
E.Martinez Cap 1B 663.3 0.266 0.389 0.451 0.840 0.15 20.7 26.9 108.3 132.0 1.3 1.0 13.3
I.Rodriguez Cap CATCH 626.3 0.287 0.333 0.450 0.782 0.13 19.3 29.8 39.3 111.0 3.0 1.0 22.7
M.Alou Cap CF/LF 693.3 0.280 0.352 0.519 0.871 0.17 36.3 17.6 66.7 117.7 8.0 1.0 14.0
M.Lawton Cap CF 633.3 0.257 0.354 0.410 0.764 0.13 15.0 37.3 70.0 74.0 10.0 3.3 11.0
M.Loretta Cap 1B/2B/LF/SS 496.3 0.265 0.324 0.354 0.678 0.10 5.3 88.0 30.7 66.3 3.3 2.7 12.3
M.Piazza Cap CATCH/SS 88.7 0.295 0.365 0.511 0.877 0.16 4.7 17.5 8.3 17.3 0.3 0.3 1.7
S.Rolen Cap 3B 685.7 0.251 0.354 0.471 0.825 0.15 29.7 20.6 83.3 156.0 9.3 3.0 18.3
S.Sosa Cap CF/RF 725.3 0.278 0.331 0.587 0.919 0.17 61.7 11.0 55.0 203.3 15.3 3.7 18.0
A.Rodriguez Casano SS 733.7 0.288 0.332 0.531 0.862 0.15 42.3 16.0 41.7 141.0 29.7 9.7 21.7
B.Abreu Casano CF/RF 630.7 0.264 0.354 0.409 0.763 0.13 14.3 38.8 78.3 166.7 18.0 9.3 7.7
B.Giles Casano CF/LF/RF 433.3 0.240 0.349 0.423 0.771 0.13 16.7 22.7 57.3 96.0 8.3 2.3 9.0
B.Mayne Casano CATCH 346.0 0.242 0.330 0.340 0.670 0.10 4.0 136.8 38.7 62.7 1.7 1.3 8.0
D.Palmer Casano 3B 651.3 0.235 0.293 0.445 0.738 0.11 32.3 18.6 42.7 164.3 3.3 2.0 16.3
D.Young Casano 1B/LF/RF 134.7 0.276 0.328 0.376 0.704 0.11 1.3 105.0 9.0 31.7 0.3 1.3 2.3
F.Vina Casano 2B 751.7 0.286 0.350 0.396 0.747 0.13 7.3 95.5 37.3 68.7 11.7 7.0 8.3
G.Gaetti Casano 1B/2B/3B/CATCH/CF/RF 123.0 0.240 0.316 0.405 0.721 0.11 4.0 27.5 10.0 24.0 0.0 0.7 4.7
G.Hill Casano CF/LF/RF 395.3 0.277 0.318 0.479 0.797 0.13 18.0 21.4 18.7 87.3 1.0 1.0 9.7
M.Walbeck Casano CATCH/LF 305.0 0.229 0.314 0.327 0.641 0.09 2.3 119.4 32.7 43.7 0.0 0.0 9.3
R.Lankford Casano CF 631.7 0.261 0.354 0.461 0.815 0.16 27.3 20.7 77.0 171.0 12.7 1.7 5.3
R.Palmeiro Casano 1B 715.7 0.268 0.331 0.533 0.864 0.16 44.3 14.8 59.3 118.3 8.0 5.0 11.7
B.Boone Cortez 1B/2B/3B 107.7 0.204 0.275 0.329 0.604 0.08 3.3 30.8 9.0 21.0 1.0 0.0 3.0
C.Johnson Cortez CATCH/SS 502.0 0.180 0.240 0.319 0.558 0.07 16.7 28.3 36.7 145.3 0.3 0.0 13.3
D.Easley Cortez 2B/SS 646.0 0.249 0.314 0.455 0.769 0.13 28.0 23.3 40.3 129.0 10.7 1.7 14.3
D.White Cortez CF 649.0 0.249 0.305 0.413 0.719 0.12 21.7 28.3 41.3 116.7 17.0 5.0 8.0
G.Sheffield Cortez 1B/RF 285.7 0.295 0.416 0.544 0.959 0.20 16.0 16.4 43.0 27.0 8.0 2.3 5.0
G.Williams Cortez 1B/CATCH/CF/LF/RF/SS 150.0 0.218 0.280 0.334 0.614 0.08 4.0 34.4 10.0 34.7 6.0 3.0 2.7
J.Canseco Cortez LF 665.7 0.194 0.259 0.424 0.683 0.10 39.3 15.6 48.7 188.0 19.0 6.7 16.3
J.Olerud Cortez 1B 658.3 0.338 0.434 0.505 0.939 0.19 16.7 34.1 89.3 91.3 1.0 0.3 9.7
M.Bordick Cortez 2B/3B/RF/SS 100.7 0.214 0.278 0.293 0.571 0.08 1.0 43.3 7.3 19.3 2.0 1.3 1.0
M.Kotsay Cortez 1B/3B/CF/RF 122.3 0.243 0.272 0.367 0.639 0.09 2.3 52.9 5.0 16.3 1.3 0.3 4.0
R.Clayton Cortez SS 622.7 0.218 0.280 0.307 0.586 0.08 7.3 104.5 46.3 103.0 24.7 6.3 10.0
R.Ventura Cortez 3B 633.0 0.240 0.313 0.390 0.703 0.11 18.0 33.3 62.0 128.0 0.3 1.3 11.0
T.Salmon Cortez 1B/RF 478.3 0.270 0.377 0.496 0.872 0.17 22.7 18.5 69.0 98.0 0.7 0.0 6.3
T.Steinbach Cortez 3B/CATCH 145.3 0.173 0.241 0.306 0.547 0.06 3.0 62.6 11.7 35.0 0.0 0.0 5.0
B.Higginson Hawaii LF/RF 272.0 0.252 0.318 0.393 0.711 0.11 5.7 50.2 21.7 48.0 0.0 1.0 7.0
B.McRae Hawaii 2B/3B/CF/RF/SS 100.7 0.203 0.292 0.322 0.614 0.09 2.3 32.7 10.0 17.3 5.7 1.7 1.3
E.Davis Hawaii 1B/2B/CF/RF/SS 488.0 0.301 0.368 0.543 0.911 0.18 25.7 17.5 41.0 122.3 9.7 4.3 9.0
E.Taubensee Hawaii 2B/CATCH/RF 36.0 0.173 0.208 0.205 0.414 0.05 0.0 0.0 1.7 8.0 0.0 0.0 0.3
G.Vaughn Hawaii LF 650.0 0.231 0.319 0.531 0.849 0.15 45.3 13.0 68.3 150.7 5.3 2.3 9.7
J.Kent Hawaii 1B/2B 644.7 0.268 0.341 0.493 0.834 0.15 30.3 19.2 57.3 144.3 8.3 1.7 10.3
J.Posada Hawaii 1B/3B/CATCH 421.0 0.246 0.329 0.434 0.762 0.13 16.3 23.5 47.0 99.7 0.0 0.0 9.3
K.Griffey Hawaii 1B/CF/LF 721.0 0.257 0.324 0.567 0.891 0.16 57.3 11.4 61.7 140.7 10.0 2.7 16.7
K.Stinnett Hawaii 3B/CATCH 225.7 0.213 0.309 0.358 0.667 0.10 6.7 31.4 22.0 61.7 0.0 0.0 3.7
M.McGwire Hawaii 1B 683.3 0.261 0.410 0.697 1.107 0.24 73.7 7.3 131.0 176.7 2.0 0.7 11.3
S.Berry Hawaii 2B/3B/RF 443.0 0.285 0.349 0.461 0.809 0.14 17.0 24.4 29.7 75.3 3.0 1.0 9.0
T.Batista Hawaii 2B/3B/CATCH/LF/SS 441.3 0.247 0.286 0.474 0.759 0.12 25.0 17.3 19.3 90.3 0.3 0.0 11.7
V.Castilla Hawaii 3B/SS 686.0 0.264 0.305 0.485 0.790 0.13 39.7 16.6 33.7 115.7 7.0 8.3 18.7
C.Widger Nate CATCH 477.0 0.184 0.223 0.320 0.543 0.07 14.7 32.8 23.7 116.7 2.3 0.7 7.7
D.Berg Nate 2B/3B/SS 146.7 0.328 0.408 0.406 0.813 0.15 1.3 48.3 17.0 38.0 2.3 0.3 2.7
D.Deshields Nate 1B/2B/3B 121.7 0.269 0.358 0.388 0.746 0.13 0.7 15.0 15.0 18.3 5.0 1.0 3.0
J.Edmonds Nate CF 637.3 0.272 0.320 0.439 0.759 0.13 21.3 28.1 43.0 114.7 1.3 1.7 14.3
J.Gonzalez Nate LF/RF 660.7 0.278 0.318 0.566 0.885 0.15 45.3 13.8 33.0 151.7 0.0 0.3 25.3
J.Thome Nate 1B 535.3 0.242 0.355 0.517 0.872 0.16 30.7 15.0 76.7 156.3 2.0 0.7 7.7
K.Caminiti Nate 3B 532.0 0.230 0.335 0.479 0.814 0.14 30.0 15.8 69.7 123.0 6.7 1.0 12.0
K.Sefcik Nate 2B/3B/CF/LF/RF 173.7 0.286 0.395 0.404 0.799 0.14 2.7 102.2 18.3 32.3 3.0 1.0 3.3
M.Liebertha Nate CATCH 161.3 0.230 0.276 0.332 0.608 0.09 2.7 58.2 7.3 20.3 0.7 0.0 2.7
M.Ramirez Nate LF/RF 654.3 0.248 0.335 0.557 0.891 0.16 49.7 11.7 70.0 154.7 2.0 1.7 18.0
N.Garciapar Nate SS 639.7 0.287 0.332 0.527 0.859 0.16 32.3 18.6 33.0 91.0 7.7 3.0 16.3
R.Alomar Nate 2B 656.7 0.262 0.316 0.404 0.720 0.12 16.0 59.8 45.3 88.7 10.3 3.0 10.0
S.Stewart Nate CF/LF 106.7 0.233 0.310 0.347 0.657 0.11 2.0 61.7 9.0 14.3 9.7 3.0 0.7
T.Clark Nate 1B/3B/LF 148.3 0.248 0.316 0.461 0.777 0.12 7.0 19.9 12.7 34.3 0.7 1.3 5.0
A.Jones North CF/RF 638.7 0.238 0.282 0.468 0.751 0.12 31.7 18.9 31.3 156.3 16.3 4.7 12.7
B.Ausmus North 1B/CATCH 491.7 0.244 0.303 0.332 0.635 0.09 5.7 83.2 34.0 70.0 4.3 1.7 14.7
B.Bonds North LF 704.7 0.280 0.398 0.580 0.979 0.20 41.3 14.6 109.3 106.3 16.0 9.3 13.3
D.Fletcher North CATCH/RF 48.7 0.190 0.249 0.253 0.501 0.06 0.7 34.0 2.3 6.3 0.0 0.0 1.7
J.Bagwell North 1B 645.0 0.289 0.400 0.550 0.950 0.19 38.0 14.3 92.3 112.3 12.0 5.7 17.3
M.Caruso North 3B/SS 244.0 0.296 0.325 0.374 0.698 0.12 2.0 167.2 5.7 19.3 7.3 1.7 2.7
M.Lansing North 1B/2B/3B/CATCH 293.3 0.240 0.275 0.382 0.657 0.09 7.3 39.5 11.7 46.7 2.3 0.3 7.3
M.Morandini North 2B 569.0 0.301 0.369 0.417 0.785 0.14 11.0 46.7 48.3 81.7 4.3 3.7 7.3
N.Perez North CATCH/SS 632.3 0.245 0.280 0.333 0.612 0.09 7.7 94.0 30.3 80.3 1.3 2.7 11.3
Q.McCracken North 1B/CATCH/CF/RF/SS 59.3 0.204 0.281 0.267 0.548 0.07 0.7 34.7 5.0 12.0 1.7 0.3 2.7
S.Brosius North 1B/3B/RF 589.7 0.257 0.341 0.396 0.737 0.12 15.0 34.5 55.7 116.3 9.3 6.3 9.7
T.Helton North 1B/3B 135.3 0.259 0.318 0.433 0.751 0.12 5.0 25.0 9.7 15.0 0.0 0.3 4.3
V.Guerrero North RF 699.3 0.315 0.342 0.581 0.923 0.18 45.7 14.8 19.0 111.7 9.0 5.0 18.0
A.Belle Plumstead LF 727.3 0.292 0.374 0.615 0.989 0.19 52.0 12.3 85.7 109.7 1.7 1.3 31.7
A.Galarraga Plumstead 1B/CATCH 661.3 0.269 0.356 0.549 0.904 0.17 47.7 12.2 49.3 165.3 6.7 5.3 11.3
C.Jones Plumstead 3B 741.7 0.306 0.397 0.516 0.912 0.18 32.3 19.9 96.3 118.7 8.7 2.0 11.7
D.Segui Plumstead 1B/3B/CATCH 130.7 0.254 0.335 0.374 0.708 0.11 2.7 59.2 14.3 21.3 1.0 0.3 3.3
D.Wilson Plumstead CATCH 369.3 0.222 0.273 0.350 0.623 0.09 10.0 34.9 19.0 75.7 1.3 0.3 6.7
E.Burks Plumstead 1B/CATCH/CF/RF 537.0 0.234 0.312 0.380 0.692 0.11 14.0 37.4 45.0 125.0 8.3 2.0 6.3
J.Lopez Plumstead CATCH 291.3 0.250 0.322 0.466 0.788 0.13 15.3 18.0 21.3 62.7 1.7 0.3 10.3
O.Cabrera Plumstead 2B/3B/RF/SS 305.0 0.276 0.306 0.417 0.723 0.12 3.0 104.6 13.3 42.7 4.0 1.3 4.7
O.Vizquel Plumstead 3B/SS 366.3 0.260 0.330 0.332 0.662 0.11 1.3 145.3 32.0 41.3 16.7 3.7 5.0
R.Durham Plumstead 2B 696.0 0.251 0.315 0.385 0.700 0.11 13.7 48.6 55.7 118.3 31.3 10.3 7.0
R.White Plumstead 1B/CF 414.0 0.285 0.342 0.484 0.826 0.15 17.0 23.4 27.7 69.7 12.0 4.0 8.0
S.Green Plumstead CF/RF 460.3 0.251 0.307 0.490 0.797 0.14 25.0 17.8 28.3 102.0 13.7 3.7 6.0
T.Womack Plumstead 1B/2B/3B/CF/SS 102.0 0.270 0.316 0.330 0.646 0.12 0.7 64.3 6.7 12.0 14.7 1.7 1.0
B.Grieve Virginia RF 537.0 0.287 0.375 0.437 0.812 0.15 12.7 38.4 60.7 106.3 1.0 1.7 10.7
B.Jordan Virginia 3B/CF/RF 645.3 0.291 0.350 0.507 0.857 0.15 27.0 21.9 46.3 97.3 13.7 4.0 18.0
B.Larkin Virginia SS 640.3 0.259 0.350 0.398 0.748 0.12 10.7 53.1 75.0 97.7 12.3 3.7 17.7
B.Spiers Virginia 1B/2B/3B/SS 446.7 0.259 0.337 0.367 0.705 0.11 3.3 136.2 43.3 82.3 5.3 1.7 8.0
J.Giambi Virginia 1B/3B 558.3 0.278 0.380 0.483 0.863 0.16 25.0 20.3 75.7 82.7 1.3 1.3 15.0
J.Reed Virginia CATCH/SS 325.3 0.231 0.311 0.387 0.698 0.10 9.3 32.0 31.3 76.7 0.0 0.0 11.3
M.Benard Virginia CF/LF/RF 368.3 0.305 0.385 0.414 0.799 0.14 4.0 82.5 40.0 51.3 9.7 3.7 8.3
M.McLemore Virginia 2B/3B/CF/SS 231.0 0.185 0.315 0.237 0.552 0.07 0.3 58.7 36.0 27.3 1.3 1.3 9.7
M.Simms Virginia 1B/LF/RF 243.7 0.253 0.357 0.492 0.849 0.15 13.0 17.1 30.7 70.0 0.0 0.0 4.7
M.Stanley Virginia 1B/LF/SS 394.7 0.239 0.336 0.478 0.813 0.14 22.3 15.4 45.0 103.0 1.0 0.0 8.3
M.Sweeney Virginia CATCH 202.3 0.266 0.333 0.438 0.771 0.13 6.7 27.3 16.3 27.3 0.0 1.0 5.7
S.Hatteberg Virginia CATCH/LF 191.7 0.244 0.318 0.400 0.718 0.11 5.0 36.9 16.0 26.7 0.0 0.0 7.3
T.Hubbard Virginia 3B/CF/LF/RF 233.3 0.294 0.336 0.482 0.818 0.15 10.3 21.3 12.7 51.3 10.3 2.3 5.3
T.Raines Virginia LF 223.0 0.256 0.368 0.311 0.679 0.11 1.3 156.2 33.0 27.0 3.3 1.7 3.0
T.Walker Virginia 2B/CF 536.0 0.287 0.335 0.427 0.761 0.13 10.3 49.5 33.7 77.3 12.7 5.0 7.0
W.Greene Virginia 3B/CF/LF/RF/SS 170.7 0.249 0.370 0.411 0.780 0.14 5.0 61.8 25.3 40.7 1.0 0.3 4.3

Simulation Batting vs Righty
PLAYER TEAM POS_ALL R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Fox Aztec 1B/2B/3B/CF/LF/RF 67.3 0.233 0.304 0.339 0.643 1.3 21.8 6.3 15.3
C.Biggio Aztec 2B 528.7 0.280 0.349 0.406 0.755 11.0 45.6 50.0 107.7
C.Hoiles Aztec 1B/CATCH 77.3 0.218 0.275 0.444 0.719 4.3 16.6 5.3 20.0
D.Bichette Aztec LF/RF 507.7 0.301 0.333 0.472 0.805 18.0 27.2 23.3 66.0
D.Hamilton Aztec CF 473.7 0.263 0.362 0.336 0.698 4.0 107.0 63.3 60.0
E.Renteria Aztec SS 421.7 0.257 0.312 0.315 0.627 2.7 163.2 31.3 75.0
J.Burnitz Aztec RF 175.7 0.249 0.335 0.521 0.856 12.3 13.8 20.0 41.7
J.Kendall Aztec CATCH 445.0 0.257 0.307 0.365 0.672 8.3 63.4 30.0 63.0
K.Lofton Aztec CF/LF 46.3 0.270 0.352 0.488 0.840 1.7 15.7 5.0 5.3
L.Walker Aztec 1B/2B/3B/CF/LF/RF 379.7 0.314 0.376 0.564 0.940 21.0 16.5 34.7 48.3
M.Vaughn Aztec 1B 497.3 0.296 0.338 0.536 0.874 29.7 16.2 30.0 113.7
T.Fernandez Aztec 2B/3B 401.3 0.271 0.347 0.378 0.725 6.7 56.2 42.3 52.3
T.Fryman Aztec 3B/SS 141.3 0.232 0.287 0.413 0.700 6.0 24.0 10.3 39.0
B.Mueller Brooklyn 1B/2B/3B/CF/SS 50.0 0.300 0.393 0.420 0.813 0.3 9.3 6.3 7.0
B.Williams Brooklyn CF 391.3 0.343 0.409 0.607 1.016 19.0 19.3 39.3 64.0
C.Delgado Brooklyn 1B 447.0 0.245 0.338 0.537 0.876 31.7 12.5 55.7 118.0
C.Everett Brooklyn CF/RF/SS 127.0 0.262 0.309 0.465 0.773 5.0 24.1 8.0 28.0
D.Jeter Brooklyn SS 487.7 0.260 0.320 0.356 0.676 9.0 53.5 39.7 118.3
J.Cirillo Brooklyn 1B/3B 474.3 0.323 0.375 0.444 0.819 10.3 42.4 37.0 80.0
J.Leyritz Brooklyn 1B/CATCH/LF 171.0 0.213 0.322 0.338 0.660 4.3 35.5 23.7 53.3
J.Offerman Brooklyn 2B 527.7 0.263 0.349 0.365 0.713 4.0 141.7 61.7 90.7
L.Webster Brooklyn CATCH 274.0 0.247 0.273 0.397 0.669 9.0 31.6 9.3 41.3
M.Grace Brooklyn 1B 66.0 0.255 0.355 0.380 0.736 0.7 40.3 9.0 10.3
M.Stairs Brooklyn 1B/CF/LF/RF 105.0 0.293 0.367 0.489 0.856 4.0 29.5 11.0 16.0
P.ONeill Brooklyn RF 482.7 0.286 0.374 0.482 0.855 18.0 23.8 59.7 72.3
R.Greer Brooklyn CF/LF 421.3 0.248 0.336 0.396 0.731 11.3 33.2 49.3 72.0
C.Knoblauch Cap 2B 502.3 0.221 0.283 0.331 0.614 11.3 45.7 40.3 78.0
D.Bell Cap 1B/RF 65.3 0.280 0.325 0.368 0.693 1.3 51.5 4.0 17.0
D.Justice Cap 2B/CATCH/LF/RF/SS 87.3 0.235 0.354 0.427 0.781 3.7 30.7 12.7 18.3
E.Alfonzo Cap 2B/RF/SS 276.7 0.251 0.314 0.375 0.688 6.7 38.7 23.3 43.0
E.Martinez Cap 1B 451.3 0.262 0.369 0.474 0.843 19.3 20.2 65.0 91.7
I.Rodriguez Cap CATCH 428.7 0.284 0.327 0.451 0.778 14.0 29.2 25.7 82.3
M.Alou Cap CF/LF 474.3 0.288 0.345 0.551 0.896 28.3 15.9 38.0 92.3
M.Lawton Cap CF 432.0 0.258 0.342 0.411 0.753 11.0 36.7 48.7 60.3
M.Loretta Cap 1B/2B/LF/SS 287.0 0.268 0.301 0.367 0.668 4.7 66.0 13.0 42.0
M.Piazza Cap CATCH/SS 65.0 0.318 0.377 0.595 0.972 4.7 13.7 5.3 13.3
S.Rolen Cap 3B 464.0 0.262 0.341 0.438 0.779 13.0 37.8 49.7 113.3
S.Sosa Cap CF/RF 497.7 0.289 0.323 0.635 0.958 49.0 9.8 23.7 134.7
A.Rodriguez Casano SS 510.3 0.285 0.325 0.510 0.835 27.0 17.9 28.7 104.3
B.Abreu Casano CF/RF 475.0 0.239 0.335 0.398 0.733 14.3 29.3 60.3 127.7
B.Giles Casano CF/LF/RF 340.0 0.242 0.333 0.465 0.798 16.7 18.5 40.7 76.7
B.Mayne Casano CATCH 321.7 0.236 0.326 0.333 0.659 4.0 129.8 38.0 58.7
D.Palmer Casano 3B 455.3 0.227 0.279 0.461 0.740 26.7 16.0 30.3 126.3
D.Young Casano 1B/LF/RF 104.0 0.273 0.312 0.389 0.702 1.3 83.0 5.7 27.3
F.Vina Casano 2B 492.7 0.267 0.312 0.382 0.694 7.3 67.6 30.3 49.3
G.Gaetti Casano 1B/2B/3B/CATCH/CF/RF 75.0 0.244 0.290 0.412 0.702 2.7 29.7 4.7 13.3
G.Hill Casano CF/LF/RF 234.0 0.276 0.312 0.487 0.799 9.3 25.0 11.7 51.0
M.Walbeck Casano CATCH/LF 133.3 0.196 0.255 0.284 0.539 2.0 61.8 9.7 25.0
R.Lankford Casano CF 441.0 0.274 0.354 0.496 0.849 22.3 18.0 48.7 123.7
R.Palmeiro Casano 1B 499.3 0.245 0.311 0.524 0.835 35.0 13.4 43.7 88.0
B.Boone Cortez 1B/2B/3B 70.7 0.230 0.298 0.380 0.679 2.7 24.5 6.3 11.3
C.Johnson Cortez CATCH/SS 397.3 0.159 0.214 0.290 0.504 12.3 31.1 26.3 120.0
D.Easley Cortez 2B/SS 448.0 0.247 0.298 0.468 0.766 23.0 19.8 30.3 94.0
D.White Cortez CF 435.7 0.251 0.307 0.446 0.753 18.3 22.9 32.7 87.3
G.Sheffield Cortez 1B/RF 121.0 0.272 0.371 0.474 0.845 5.0 29.1 16.7 15.3
G.Williams Cortez 1B/CATCH/CF/LF/RF/SS 96.0 0.197 0.251 0.285 0.536 2.0 55.5 6.3 25.3
J.Canseco Cortez LF 476.3 0.202 0.255 0.444 0.699 29.3 15.4 31.3 137.3
J.Olerud Cortez 1B 454.7 0.339 0.430 0.522 0.952 11.7 38.0 62.3 62.0
M.Bordick Cortez 2B/3B/RF/SS 89.7 0.201 0.264 0.275 0.539 1.0 38.8 7.0 18.7
M.Kotsay Cortez 1B/3B/CF/RF 98.0 0.248 0.279 0.346 0.625 1.3 77.2 4.0 13.3
R.Clayton Cortez SS 426.3 0.218 0.264 0.301 0.565 5.7 92.4 25.3 73.7
R.Ventura Cortez 3B 448.0 0.235 0.303 0.374 0.678 11.7 38.9 40.0 91.0
T.Salmon Cortez 1B/RF 416.0 0.272 0.375 0.511 0.885 21.7 16.9 59.0 89.3
T.Steinbach Cortez 3B/CATCH 64.7 0.143 0.198 0.271 0.469 2.3 16.4 4.0 20.0
B.Higginson Hawaii LF/RF 222.0 0.241 0.302 0.383 0.686 5.0 48.1 18.0 38.3
B.McRae Hawaii 2B/3B/CF/RF/SS 85.3 0.200 0.290 0.316 0.606 2.0 4.9 9.7 14.7
E.Davis Hawaii 1B/2B/CF/RF/SS 350.0 0.310 0.360 0.540 0.900 18.7 17.8 25.0 90.3
E.Taubensee Hawaii 2B/CATCH/RF 29.7 0.186 0.236 0.225 0.461 0.0 0.0 1.7 6.3
G.Vaughn Hawaii LF 488.3 0.224 0.303 0.511 0.814 34.3 13.5 49.0 122.7
J.Kent Hawaii 1B/2B 503.3 0.277 0.338 0.510 0.849 27.7 16.8 43.0 123.0
J.Posada Hawaii 1B/3B/CATCH 320.7 0.215 0.309 0.401 0.710 13.3 22.2 38.3 79.0
K.Griffey Hawaii 1B/CF/LF 540.3 0.253 0.322 0.535 0.857 38.0 13.1 50.0 111.0
K.Stinnett Hawaii 3B/CATCH 170.7 0.217 0.300 0.377 0.676 6.0 27.1 18.0 50.3
M.McGwire Hawaii 1B 513.0 0.269 0.406 0.734 1.140 60.3 6.9 96.3 137.7
S.Berry Hawaii 2B/3B/RF 357.3 0.273 0.324 0.452 0.776 14.3 23.5 25.0 61.7
T.Batista Hawaii 2B/3B/CATCH/LF/SS 315.7 0.231 0.255 0.468 0.723 19.3 16.5 9.7 69.3
V.Castilla Hawaii 3B/SS 526.3 0.253 0.292 0.467 0.759 30.0 16.8 27.0 91.7
C.Widger Nate CATCH 367.0 0.179 0.215 0.319 0.534 12.7 29.1 16.0 87.3
D.Berg Nate 2B/3B/SS 94.0 0.326 0.392 0.369 0.762 0.0 0.0 9.3 24.3
