The Strat-O-Matic Simulation League

ConnecticutHawaiiIndianaPennsylvaniaStatenVirginia

1986 After 10 Simulated Seasons


Simulation Pitching Stats
PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
B.Ojeda Connecticut 3.34 1.17 1.0 6.1 209.4 31.6 31.5 0.0 7.3 3.2
E.Show Connecticut 3.97 1.43 1.1 6.4 116.1 20.3 17.8 0.5 7.6 5.3
F.Valenzuel Connecticut 3.48 1.22 1.1 7.6 271.9 38.5 38.1 0.0 7.6 3.3
G.Gossage Connecticut 4.55 1.52 1.3 8.4 84.1 64.6 0.0 4.2 10.0 3.6
J.Reardon Connecticut 4.95 1.40 1.7 6.9 105.3 78.5 0.0 4.8 9.5 3.1
K.Tekulve Connecticut 2.87 1.25 0.4 4.9 124.7 84.9 0.0 7.5 9.0 2.3
M.Moore Connecticut 4.45 1.47 1.0 5.2 253.4 41.2 40.7 0.3 9.8 3.4
O.Hershiser Connecticut 3.79 1.31 0.9 5.6 229.4 34.1 33.9 0.0 8.3 3.5
R.McDowell Connecticut 3.52 1.39 0.6 3.8 68.8 64.8 0.0 24.1 9.2 3.4
B.Ruffin Hawaii 3.91 1.42 0.6 3.9 78.1 18.1 9.1 0.8 9.9 2.9
B.Welch Hawaii 4.27 1.35 1.0 6.8 242.4 35.0 34.9 0.1 9.6 2.6
D.Corbett Hawaii 4.86 1.52 1.5 3.8 97.9 65.5 0.0 5.4 9.5 4.1
D.Robinson Hawaii 4.40 1.44 1.3 6.3 93.1 58.5 0.0 4.3 9.1 3.9
E.King Hawaii 4.26 1.50 0.9 5.1 150.6 78.8 4.1 5.6 8.6 4.9
J.Candelari Hawaii 4.56 1.46 1.0 7.9 43.8 9.6 6.8 0.1 9.5 3.6
J.Morris Hawaii 4.41 1.35 1.5 7.2 272.4 38.6 38.4 0.1 8.9 3.2
M.Lacoss Hawaii 4.89 1.48 1.2 3.5 216.5 32.2 31.8 0.0 9.8 3.6
T.Higuera Hawaii 4.60 1.44 1.3 7.0 248.8 37.1 36.9 0.1 9.5 3.5
B.Blyleven Indiana 3.59 1.18 1.5 5.2 11.8 2.1 1.6 0.2 8.3 2.3
D.Gooden Indiana 3.74 1.31 1.0 7.1 171.0 23.1 23.1 0.0 8.2 3.5
D.Righetti Indiana 2.87 1.38 0.5 7.0 52.0 37.6 0.0 6.0 9.0 3.4
D.Stewart Indiana 4.12 1.47 1.3 5.8 83.5 54.2 0.5 3.0 8.9 4.4
F.Viola Indiana 4.87 1.48 1.6 6.9 232.7 36.0 36.0 0.0 9.6 3.8
F.Youmans Indiana 3.41 1.27 0.9 8.1 213.4 29.9 29.9 0.0 6.4 5.0
K.Dixon Indiana 3.94 1.35 1.3 7.3 100.7 59.5 0.5 1.5 8.2 4.0
M.Clear Indiana 2.39 1.26 0.6 9.6 27.3 19.1 0.0 2.3 6.4 5.0
M.Witt Indiana 3.29 1.22 0.9 7.1 270.4 36.1 36.1 0.0 8.0 3.0
R.Darling Indiana 4.02 1.37 1.1 6.9 236.6 34.3 34.3 0.0 8.5 3.8
R.Murphy Indiana 1.98 1.15 0.3 6.0 62.6 42.3 0.0 6.8 6.0 4.3
B.Hurst Pennsylvania 1.02 0.70 0.2 5.0 7.9 1.5 1.2 0.0 2.9 3.4
B.Knepper Pennsylvania 3.96 1.23 1.2 4.9 257.6 39.4 39.4 0.0 8.4 2.6
C.Schiraldi Pennsylvania 3.26 1.18 1.2 9.4 52.0 38.3 0.0 15.4 7.8 2.9
D.Smith Pennsylvania 3.74 1.27 1.3 8.2 56.6 37.2 0.0 2.8 7.2 4.2
J.Orosco Pennsylvania 3.36 1.37 1.1 6.5 76.1 52.4 0.0 6.0 7.5 4.8
J.Tibbs Pennsylvania 5.09 1.60 1.0 5.4 106.5 18.8 18.7 0.0 10.1 4.4
L.McCullers Pennsylvania 3.33 1.27 0.9 6.2 91.3 55.0 0.4 3.2 7.0 4.4
M.Gubicza Pennsylvania 3.99 1.46 0.9 5.7 97.9 62.8 0.6 5.7 8.2 5.0
M.Krukow Pennsylvania 3.67 1.19 1.3 6.4 217.4 32.4 32.4 0.0 8.0 2.8
R.Clemens Pennsylvania 2.63 1.03 1.0 8.4 247.9 33.5 33.5 0.0 6.3 3.0
R.Rhoden Pennsylvania 3.43 1.18 1.0 5.4 257.3 36.9 35.8 0.2 7.4 3.3
D.Aase Staten 3.49 1.31 0.9 7.2 41.4 29.7 0.0 2.5 7.8 4.0
D.Eckersley Staten 4.40 1.36 1.0 5.5 203.9 31.6 30.9 0.1 9.7 2.5
D.Plesac Staten 3.66 1.43 0.9 6.9 96.0 64.7 0.0 7.5 8.9 4.0
E.Camacho Staten 3.38 1.55 0.4 5.7 55.1 38.0 0.0 1.7 9.9 4.1
J.Franco Staten 3.87 1.32 1.1 7.3 95.5 64.1 0.0 5.0 8.2 3.7
J.Key Staten 4.83 1.52 1.3 4.9 147.4 22.9 22.6 0.0 9.8 3.8
K.McCaskill Staten 3.38 1.26 0.9 7.1 250.7 34.0 34.0 0.0 7.6 3.8
L.Smith Staten 3.48 1.27 0.9 8.5 32.0 24.5 0.0 6.1 8.0 3.4
R.Honeycutt Staten 4.15 1.32 0.9 4.8 141.2 42.2 15.5 2.0 9.0 2.8
S.Fernandez Staten 3.72 1.33 0.9 8.3 214.0 31.5 31.5 0.0 7.5 4.5
T.Seaver Staten 3.91 1.36 1.0 4.6 185.0 27.5 27.5 0.0 9.0 3.2
A.McGaffiga Virginia 3.30 1.28 0.9 6.3 145.7 21.8 21.4 0.0 7.8 3.8
B.Forsch Virginia 4.27 1.37 1.2 3.4 234.4 33.0 32.6 0.0 9.5 2.9
D.Cox Virginia 3.79 1.33 0.9 4.1 216.8 30.3 30.3 0.0 9.0 3.0
J.Deleon Virginia 2.92 1.16 1.0 7.3 76.5 11.1 10.1 0.2 5.5 4.9
M.Eichhorn Virginia 3.07 1.11 0.9 9.4 79.4 51.6 0.0 8.1 7.4 2.7
M.Scott Virginia 2.90 1.04 1.1 9.4 274.6 35.7 35.6 0.0 6.5 2.8
N.Ryan Virginia 3.23 1.12 1.1 9.7 179.8 25.3 25.3 0.0 6.0 4.0
R.Horton Virginia 3.02 1.17 0.9 4.2 111.8 46.0 6.7 3.3 8.0 2.5
T.Henke Virginia 2.94 1.11 0.9 10.4 56.9 39.6 0.0 6.4 6.9 3.2
T.Worrell Virginia 3.37 1.34 1.1 5.8 98.1 64.2 0.0 3.8 8.5 3.5

Simulation Pitching vs Righty
PLAYER TEAM VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
B.Ojeda Connecticut 0.230 2.4 13.7 6.9
E.Show Connecticut 0.191 1.0 6.3 3.6
F.Valenzuel Connecticut 0.223 3.4 22.4 9.9
G.Gossage Connecticut 0.266 0.9 6.7 1.6
J.Reardon Connecticut 0.270 1.7 6.5 1.9
K.Tekulve Connecticut 0.244 0.4 6.5 1.9
M.Moore Connecticut 0.254 2.1 11.4 4.5
O.Hershiser Connecticut 0.227 1.3 10.2 5.2
R.McDowell Connecticut 0.239 0.2 2.4 1.0
B.Ruffin Hawaii 0.302 0.5 2.5 2.3
B.Welch Hawaii 0.252 1.9 14.4 3.9
D.Corbett Hawaii 0.227 1.1 3.7 3.4
D.Robinson Hawaii 0.297 1.2 4.4 2.7
E.King Hawaii 0.226 0.9 6.6 5.5
J.Candelari Hawaii 0.270 0.4 3.5 1.6
J.Morris Hawaii 0.260 3.6 13.8 6.1
M.Lacoss Hawaii 0.288 2.1 5.7 4.7
T.Higuera Hawaii 0.275 3.7 18.1 9.4
B.Blyleven Indiana 0.215 0.1 0.3 0.1
D.Gooden Indiana 0.240 1.3 8.6 3.2
D.Righetti Indiana 0.268 0.3 3.3 1.6
D.Stewart Indiana 0.251 0.8 4.2 2.3
F.Viola Indiana 0.270 4.0 17.6 9.6
F.Youmans Indiana 0.194 1.1 11.7 4.9
K.Dixon Indiana 0.234 1.0 6.4 2.4
M.Clear Indiana 0.215 0.1 2.0 0.8
M.Witt Indiana 0.239 1.5 14.6 4.9
R.Darling Indiana 0.249 1.7 11.4 5.6
R.Murphy Indiana 0.207 0.2 2.9 2.9
B.Hurst Pennsylvania 0.099 0.0 0.7 0.4
B.Knepper Pennsylvania 0.242 3.1 12.0 7.3
C.Schiraldi Pennsylvania 0.252 0.4 4.0 1.1
D.Smith Pennsylvania 0.244 0.6 4.3 1.9
J.Orosco Pennsylvania 0.248 0.8 3.5 3.5
J.Tibbs Pennsylvania 0.261 0.9 4.5 2.9
L.McCullers Pennsylvania 0.174 0.7 5.2 2.2
M.Gubicza Pennsylvania 0.224 0.6 4.6 2.9
M.Krukow Pennsylvania 0.220 2.0 10.9 2.7
R.Clemens Pennsylvania 0.166 1.8 16.6 3.6
R.Rhoden Pennsylvania 0.218 2.1 11.7 4.3
D.Aase Staten 0.215 0.2 2.4 1.3
D.Eckersley Staten 0.250 1.5 9.6 2.4
D.Plesac Staten 0.258 0.9 6.6 3.3
E.Camacho Staten 0.264 0.2 2.6 1.3
J.Franco Staten 0.249 1.1 7.3 3.6
J.Key Staten 0.282 2.2 6.3 5.8
K.McCaskill Staten 0.216 1.7 12.9 5.3
L.Smith Staten 0.214 0.2 1.8 0.5
R.Honeycutt Staten 0.265 1.5 6.4 4.3
S.Fernandez Staten 0.225 2.2 18.6 9.1
T.Seaver Staten 0.240 1.3 5.8 3.5
A.McGaffiga Virginia 0.255 1.1 6.2 2.9
B.Forsch Virginia 0.259 1.8 5.5 2.9
D.Cox Virginia 0.258 1.1 6.7 3.3
J.Deleon Virginia 0.167 0.4 4.6 1.8
M.Eichhorn Virginia 0.164 0.3 5.7 1.0
M.Scott Virginia 0.172 2.2 21.0 3.6
N.Ryan Virginia 0.185 1.5 12.4 3.8
R.Horton Virginia 0.235 1.1 4.3 2.8
T.Henke Virginia 0.174 0.3 4.6 0.9
T.Worrell Virginia 0.206 0.4 3.7 2.2

Simulation Pitching vs Lefty
PLAYER TEAM VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
B.Ojeda Connecticut 0.177 0.3 2.2 1.3
E.Show Connecticut 0.279 0.6 2.9 3.9
F.Valenzuel Connecticut 0.256 0.3 3.1 1.3
G.Gossage Connecticut 0.316 0.5 2.1 2.2
J.Reardon Connecticut 0.264 0.5 2.4 2.2
K.Tekulve Connecticut 0.283 0.2 1.1 1.6
M.Moore Connecticut 0.307 1.2 4.7 6.2
O.Hershiser Connecticut 0.265 1.2 5.5 4.6
R.McDowell Connecticut 0.294 0.2 0.8 1.9
B.Ruffin Hawaii 0.193 0.0 1.3 0.6
B.Welch Hawaii 0.297 1.2 6.0 3.7
D.Corbett Hawaii 0.335 0.8 0.9 1.5
D.Robinson Hawaii 0.205 0.3 2.8 1.8
E.King Hawaii 0.294 0.8 2.8 3.7
J.Candelari Hawaii 0.270 0.0 0.8 0.4
J.Morris Hawaii 0.255 1.4 10.4 4.7
M.Lacoss Hawaii 0.266 1.1 3.6 4.7
T.Higuera Hawaii 0.251 0.4 3.5 1.4
B.Blyleven Indiana 0.204 0.0 0.6 0.2
D.Gooden Indiana 0.247 0.9 6.3 4.2
D.Righetti Indiana 0.235 0.0 1.3 0.6
D.Stewart Indiana 0.268 0.5 1.9 2.2
F.Viola Indiana 0.282 0.5 2.1 1.2
F.Youmans Indiana 0.205 1.3 9.6 8.3
K.Dixon Indiana 0.256 0.6 2.7 2.6
M.Clear Indiana 0.172 0.0 1.2 1.0
M.Witt Indiana 0.237 1.6 9.2 5.1
R.Darling Indiana 0.254 1.5 8.8 5.4
R.Murphy Indiana 0.146 0.0 1.8 0.4
B.Hurst Pennsylvania 0.082 0.0 0.1 0.1
B.Knepper Pennsylvania 0.265 0.8 3.6 1.1
C.Schiraldi Pennsylvania 0.206 0.3 2.1 0.8
D.Smith Pennsylvania 0.185 0.3 1.4 1.0
J.Orosco Pennsylvania 0.186 0.2 2.6 1.0
J.Tibbs Pennsylvania 0.317 0.4 2.5 2.8
L.McCullers Pennsylvania 0.266 0.4 1.8 2.8
M.Gubicza Pennsylvania 0.272 0.5 2.3 3.1
M.Krukow Pennsylvania 0.253 1.4 6.1 4.8
R.Clemens Pennsylvania 0.225 1.3 9.3 5.7
R.Rhoden Pennsylvania 0.229 1.0 5.4 6.1
D.Aase Staten 0.255 0.2 1.2 0.7
D.Eckersley Staten 0.298 1.0 4.4 3.9
D.Plesac Staten 0.259 0.1 1.6 1.4
E.Camacho Staten 0.312 0.0 1.3 1.5
J.Franco Staten 0.232 0.2 1.3 0.7
J.Key Staten 0.278 0.1 2.6 1.1
K.McCaskill Staten 0.242 1.1 9.0 6.4
L.Smith Staten 0.258 0.2 1.6 0.9
R.Honeycutt Staten 0.246 0.1 2.1 0.6
S.Fernandez Staten 0.240 0.2 3.4 2.7
T.Seaver Staten 0.284 1.0 4.6 3.8
A.McGaffiga Virginia 0.207 0.6 5.2 4.0
B.Forsch Virginia 0.290 1.6 4.2 5.3
D.Cox Virginia 0.259 1.5 4.3 4.7
J.Deleon Virginia 0.185 0.5 2.3 2.8
M.Eichhorn Virginia 0.270 0.5 3.6 1.7
M.Scott Virginia 0.228 1.5 10.9 6.0
N.Ryan Virginia 0.192 0.9 9.0 5.1
R.Horton Virginia 0.244 0.1 1.6 0.7
T.Henke Virginia 0.254 0.4 2.8 1.3
T.Worrell Virginia 0.293 0.8 3.3 2.2

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.Ojeda Connecticut 209.4 0.966 2.57 3.34 0.77 1.09 1.17 0.08 16.4 15.9 -0.5 5.8 8.2 2.4
E.Show Connecticut 116.1 0.855 2.97 3.97 1.00 1.31 1.43 0.12 10.4 9.1 -1.3 7.7 7.5 -0.2
F.Valenzuel Connecticut 271.9 1.012 3.14 3.48 0.34 1.16 1.22 0.06 26.9 25.5 -1.4 9.4 11.2 1.8
G.Gossage Connecticut 84.1 1.298 4.45 4.55 0.10 1.37 1.51 0.14 7.0 8.8 1.8 2.2 3.8 1.6
J.Reardon Connecticut 105.3 1.185 3.94 4.95 1.01 1.22 1.40 0.18 7.4 9.0 1.6 2.9 4.1 1.2
K.Tekulve Connecticut 124.7 1.136 2.54 2.87 0.33 1.13 1.25 0.12 6.3 7.6 1.3 2.8 3.5 0.7
M.Moore Connecticut 253.4 0.953 4.30 4.45 0.15 1.40 1.47 0.07 16.2 16.1 -0.1 10.4 10.7 0.3
O.Hershiser Connecticut 229.4 0.994 3.85 3.79 -0.06 1.29 1.31 0.02 17.0 15.7 -1.3 9.6 9.9 0.3
R.McDowell Connecticut 68.8 0.539 3.02 3.52 0.50 1.16 1.39 0.23 7.2 3.2 -4.0 4.7 2.9 -1.8
B.Ruffin Hawaii 78.1 0.537 2.46 3.91 1.45 1.25 1.42 0.17 7.8 3.8 -4.0 4.9 2.8 -2.1
B.Welch Hawaii 242.4 1.028 3.28 4.27 0.99 1.19 1.35 0.16 20.3 20.4 0.1 6.1 7.6 1.5
D.Corbett Hawaii 97.9 1.240 3.66 4.86 1.20 1.11 1.52 0.41 4.0 4.5 0.5 2.4 5.0 2.6
D.Robinson Hawaii 93.1 1.354 3.38 4.40 1.02 1.28 1.44 0.16 5.9 7.2 1.3 3.0 4.5 1.5
E.King Hawaii 150.6 1.093 3.51 4.26 0.75 1.24 1.50 0.26 8.8 9.4 0.6 7.0 9.2 2.2
J.Candelari Hawaii 43.8 0.479 2.55 4.56 2.01 1.02 1.46 0.44 9.0 4.3 -4.7 2.9 1.9 -1.0
J.Morris Hawaii 272.4 1.021 3.27 4.41 1.14 1.16 1.35 0.18 24.8 24.2 -0.6 9.1 10.8 1.7
M.Lacoss Hawaii 216.5 1.062 3.57 4.89 1.32 1.22 1.48 0.26 9.6 9.3 -0.3 7.8 9.5 1.7
T.Higuera Hawaii 248.8 1.004 2.79 4.60 1.81 1.21 1.44 0.23 23.0 21.6 -1.4 8.2 10.7 2.5
B.Blyleven Indiana 11.8 0.044 4.01 3.59 -0.42 1.18 1.46 0.27 23.9 0.9 -23.0 6.4 0.3 -6.1
D.Gooden Indiana 171.0 0.684 2.84 3.74 0.90 1.11 1.31 0.20 22.2 14.9 -7.3 8.9 7.4 -1.5
D.Righetti Indiana 52.0 0.488 2.45 2.87 0.42 1.15 1.38 0.23 9.2 4.5 -4.7 3.9 2.2 -1.7
D.Stewart Indiana 83.5 0.561 3.74 4.12 0.38 1.36 1.48 0.12 11.3 6.1 -5.2 7.2 4.5 -2.7
F.Viola Indiana 232.7 0.946 4.51 4.87 0.36 1.38 1.48 0.10 21.2 19.7 -1.5 9.2 10.8 1.6
F.Youmans Indiana 213.4 0.974 3.53 3.41 -0.12 1.20 1.27 0.07 22.4 21.3 -1.1 13.1 13.1 0.0
K.Dixon Indiana 100.7 0.500 4.58 3.94 -0.64 1.37 1.35 -0.02 18.9 9.1 -9.8 9.2 5.0 -4.2
M.Clear Indiana 27.3 0.374 2.20 2.39 0.18 1.20 1.25 0.05 9.4 3.2 -6.2 4.0 1.8 -2.2
M.Witt Indiana 270.4 1.006 2.84 3.29 0.45 1.08 1.22 0.14 23.1 23.8 0.7 8.1 10.0 1.9
R.Darling Indiana 236.6 1.000 2.81 4.02 1.21 1.20 1.37 0.17 20.4 20.2 -0.2 9.0 11.0 2.0
R.Murphy Indiana 62.6 1.260 0.72 1.98 1.26 0.94 1.15 0.21 4.0 4.7 0.7 2.3 3.4 1.1
B.Hurst Pennsylvania 7.9 0.045 2.99 1.02 -1.97 1.26 1.16 -0.10 18.6 0.8 -17.8 5.6 0.5 -5.1
B.Knepper Pennsylvania 257.6 1.000 3.14 3.96 0.82 1.14 1.23 0.09 15.9 15.6 -0.3 6.9 8.4 1.5
C.Schiraldi Pennsylvania 52.0 1.024 1.41 3.26 1.85 1.00 1.18 0.18 6.1 6.1 0.0 1.7 1.8 0.1
D.Smith Pennsylvania 56.6 1.012 2.73 3.74 1.01 1.09 1.28 0.19 5.1 5.8 0.7 2.4 3.0 0.6
J.Orosco Pennsylvania 76.1 0.942 2.33 3.36 1.03 1.22 1.37 0.15 6.9 6.1 -0.8 3.9 4.5 0.6
J.Tibbs Pennsylvania 106.5 0.562 3.97 5.09 1.12 1.32 1.60 0.28 13.0 7.0 -6.0 7.8 5.7 -2.1
L.McCullers Pennsylvania 91.3 0.673 2.78 3.33 0.55 1.18 1.27 0.09 10.2 7.1 -3.1 6.4 5.0 -1.4
M.Gubicza Pennsylvania 97.9 0.541 3.64 3.99 0.35 1.32 1.46 0.14 13.1 6.9 -6.2 9.3 6.0 -3.3
M.Krukow Pennsylvania 217.4 0.888 3.05 3.67 0.62 1.06 1.19 0.13 19.8 17.0 -2.8 6.1 7.5 1.4
R.Clemens Pennsylvania 247.9 0.976 2.48 2.63 0.15 0.97 1.03 0.06 26.4 25.9 -0.5 7.4 9.3 1.9
R.Rhoden Pennsylvania 257.3 1.014 2.84 3.43 0.59 1.13 1.18 0.05 17.7 17.1 -0.6 8.4 10.4 2.0
D.Aase Staten 41.4 0.508 2.98 3.49 0.51 1.21 1.31 0.10 7.4 3.7 -3.7 3.1 2.0 -1.1
D.Eckersley Staten 203.9 1.015 4.57 4.40 -0.17 1.34 1.36 0.02 15.2 14.0 -1.2 4.8 6.3 1.5
D.Plesac Staten 96.0 1.059 2.97 3.66 0.69 1.21 1.43 0.22 8.3 8.2 -0.1 3.2 4.7 1.5
E.Camacho Staten 55.1 0.972 4.08 3.38 -0.70 1.60 1.55 -0.05 4.0 3.9 -0.1 3.4 2.8 -0.6
J.Franco Staten 95.5 0.948 2.94 3.87 0.93 1.33 1.32 -0.01 9.3 8.6 -0.7 4.9 4.3 -0.6
J.Key Staten 147.4 0.636 3.57 4.83 1.26 1.28 1.52 0.24 15.7 9.0 -6.7 8.2 6.9 -1.3
K.McCaskill Staten 250.7 1.021 3.36 3.38 0.01 1.22 1.26 0.04 22.4 22.0 -0.4 10.2 11.6 1.4
L.Smith Staten 32.0 0.361 3.09 3.48 0.38 1.23 1.26 0.03 10.3 3.4 -6.9 4.7 1.4 -3.3
R.Honeycutt Staten 141.2 0.829 3.32 4.15 0.83 1.22 1.32 0.10 11.1 8.5 -2.6 5.0 5.0 -0.0
S.Fernandez Staten 214.0 1.049 3.52 3.72 0.20 1.24 1.34 0.10 22.2 21.9 -0.3 10.1 11.8 1.7
T.Seaver Staten 185.0 1.051 4.03 3.91 -0.12 1.34 1.36 0.02 11.4 10.5 -0.9 6.2 7.3 1.1
A.McGaffiga Virginia 145.7 1.019 2.65 3.30 0.65 1.18 1.29 0.11 11.6 11.4 -0.2 6.1 6.9 0.8
B.Forsch Virginia 234.4 1.020 3.25 4.27 1.02 1.21 1.37 0.16 11.6 9.8 -1.8 7.6 8.2 0.6
D.Cox Virginia 216.8 0.987 2.90 3.79 0.89 1.13 1.33 0.20 12.0 11.0 -1.0 6.7 8.0 1.3
J.Deleon Virginia 76.5 0.971 2.96 2.92 -0.03 1.15 1.16 0.01 7.6 7.0 -0.6 4.7 4.6 -0.1
M.Eichhorn Virginia 79.4 0.507 1.72 3.07 1.35 0.96 1.11 0.15 18.4 9.2 -9.2 5.0 2.6 -2.4
M.Scott Virginia 274.6 1.000 2.22 2.90 0.68 0.92 1.04 0.12 34.0 31.9 -2.1 8.0 9.7 1.7
N.Ryan Virginia 179.8 1.012 3.34 3.23 -0.11 1.13 1.11 -0.02 21.6 21.5 -0.1 9.1 9.0 -0.1
R.Horton Virginia 111.8 1.121 2.24 3.02 0.78 1.03 1.17 0.14 5.4 5.9 0.5 2.9 3.5 0.6
T.Henke Virginia 56.9 0.626 3.35 2.94 -0.41 1.04 1.12 0.08 13.1 7.3 -5.8 3.6 2.2 -1.4
T.Worrell Virginia 98.1 0.947 2.08 3.37 1.29 1.22 1.33 0.11 8.1 7.0 -1.1 4.6 4.3 -0.3