The Strat-O-Matic Simulation League

ConnecticutHawaiiIndianaPennsylvaniaStatenVirginia

1986 After 10 Simulated Seasons


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS HR AB/HR BB SO SB CS DP
A.Trevino Connecticut 1B/CATCH/RF 248.4 0.251 0.340 0.382 0.722 4.9 50.4 29.1 43.6 0.0 0.0 5.9
B.Doran Connecticut 2B 548.3 0.216 0.312 0.298 0.610 4.8 106.1 65.2 61.3 25.2 13.1 7.4
D.Decinces Connecticut 1B/3B/CATCH/RF/SS 49.3 0.235 0.301 0.426 0.728 1.9 25.8 3.6 8.7 0.0 0.1 1.4
H.Brooks Connecticut 2B/SS 376.5 0.312 0.362 0.534 0.895 16.6 21.6 26.3 79.4 1.3 0.7 10.5
J.Carter Connecticut 1B/CF/LF/RF 113.3 0.257 0.316 0.444 0.760 4.4 27.4 8.2 19.3 2.6 0.9 2.1
J.Rice Connecticut LF 732.8 0.281 0.338 0.414 0.752 19.4 35.2 57.1 106.5 0.2 0.0 30.2
K.Hernandez Connecticut 1B 641.2 0.274 0.374 0.412 0.786 13.9 43.2 86.3 84.1 1.2 1.2 16.5
K.Puckett Connecticut CF 710.0 0.282 0.315 0.478 0.793 28.4 23.8 28.8 119.6 9.9 4.7 22.8
L.Dykstra Connecticut 3B/CF/LF/RF/SS 55.8 0.288 0.370 0.453 0.823 1.4 16.0 6.4 7.1 3.4 0.3 1.0
M.Duncan Connecticut SS 216.5 0.188 0.249 0.261 0.509 3.2 107.5 15.4 46.8 19.7 5.6 5.3
M.Hall Connecticut LF/RF 461.3 0.259 0.301 0.440 0.741 16.1 28.0 25.2 75.9 1.2 1.4 11.5
R.Deer Connecticut 1B/LF/RF 237.2 0.209 0.352 0.471 0.824 13.7 14.5 41.7 70.8 0.7 0.5 1.1
R.Hassey Connecticut CATCH 422.9 0.285 0.371 0.430 0.801 10.8 37.9 47.1 40.8 0.1 0.6 11.2
S.Fletcher Connecticut 1B/2B/3B/CATCH/LF/RF/SS 115.5 0.232 0.301 0.316 0.617 0.6 33.9 9.3 17.0 1.2 1.1 1.8
T.Bernazard Connecticut 2B/CF 228.1 0.278 0.332 0.415 0.747 5.3 58.6 15.2 31.7 2.7 1.7 2.8
W.Boggs Connecticut 3B 727.5 0.315 0.406 0.425 0.831 8.3 83.6 95.4 60.9 0.1 0.0 11.6
B.Brenly Hawaii 1B/3B/CATCH 535.4 0.204 0.296 0.346 0.642 15.4 32.9 59.2 112.3 4.3 3.1 7.7
B.Diaz Hawaii CATCH 124.4 0.251 0.311 0.312 0.622 1.4 37.5 10.2 18.7 0.2 0.3 2.2
D.Parker Hawaii RF 239.2 0.271 0.313 0.453 0.766 8.2 31.5 14.5 44.4 0.2 0.8 8.0
D.Pasqua Hawaii 1B/LF/RF 390.5 0.258 0.376 0.463 0.839 16.7 20.0 59.4 98.4 2.2 0.7 5.3
D.Tartabull Hawaii 2B/3B/LF/RF 582.1 0.227 0.306 0.409 0.714 20.1 26.8 60.5 182.0 3.6 5.5 7.8
D.Walling Hawaii 1B/3B/LF/RF 463.9 0.289 0.336 0.489 0.825 18.9 23.7 32.4 40.7 0.1 0.9 14.4
H.Johnson Hawaii 1B/3B/CATCH/LF/SS 25.2 0.246 0.338 0.463 0.801 0.7 10.4 2.4 7.0 0.1 0.2 0.1
J.Morrison Hawaii 2B/3B/SS 258.4 0.239 0.296 0.456 0.752 11.9 21.4 17.9 48.0 2.4 2.5 4.1
J.Samuel Hawaii 2B 40.9 0.208 0.257 0.368 0.625 1.2 29.2 1.9 10.5 10.4 4.6 1.3
K.Mitchell Hawaii 1B/3B/CF/LF/RF/SS 278.8 0.243 0.317 0.414 0.731 7.8 37.0 25.9 60.0 1.1 0.9 6.1
L.Moseby Hawaii CF 309.8 0.222 0.310 0.360 0.671 8.6 33.7 32.8 64.9 10.9 4.9 7.2
L.Parrish Hawaii 3B 212.9 0.208 0.300 0.446 0.745 11.9 17.3 24.1 57.4 0.4 0.1 4.5
O.Smith Hawaii SS 585.6 0.239 0.323 0.281 0.604 0.0 0.0 60.8 37.7 19.5 6.2 6.1
P.OBrien Hawaii 1B/LF 665.8 0.242 0.344 0.389 0.733 19.4 31.2 90.2 84.3 2.3 2.4 18.0
R.Roenicke Hawaii CF/LF/RF 245.3 0.227 0.360 0.324 0.684 4.0 62.5 42.4 46.9 0.8 1.1 2.5
T.Flannery Hawaii 2B/3B/SS 468.9 0.262 0.355 0.320 0.675 2.6 226.1 52.7 67.7 3.9 5.4 15.7
V.Coleman Hawaii 1B/CF/LF 303.6 0.197 0.261 0.251 0.512 0.1 30.0 23.1 50.3 38.0 10.0 3.4
C.Ripken Indiana SS 724.5 0.250 0.315 0.406 0.720 23.1 29.4 60.9 87.8 0.9 0.7 18.1
D.Murphy Indiana CF 695.9 0.230 0.305 0.427 0.732 28.9 22.4 65.4 160.1 5.9 4.0 14.6
D.Winfield Indiana 3B/CF/LF/RF 274.1 0.219 0.316 0.409 0.725 10.0 27.4 32.3 45.4 0.6 1.3 8.6
E.Murray Indiana 1B 600.3 0.274 0.365 0.406 0.771 13.8 38.8 76.0 63.2 1.8 1.1 14.8
F.White Indiana 2B/3B/LF/SS 660.6 0.237 0.282 0.432 0.714 26.6 24.1 37.3 116.3 0.9 1.8 6.9
J.Canseco Indiana 1B/LF/RF 156.6 0.224 0.301 0.426 0.727 7.9 20.3 14.0 41.4 1.1 0.7 3.3
J.Presley Indiana 2B/3B 20.6 0.238 0.291 0.392 0.684 0.8 9.3 1.6 5.5 0.0 0.0 0.2
K.Gibson Indiana LF/RF 462.8 0.235 0.352 0.457 0.809 23.9 16.3 63.5 94.6 17.1 6.4 10.8
K.Oberkfell Indiana 1B/2B/3B/CATCH/LF 94.0 0.224 0.321 0.291 0.612 0.7 33.4 11.5 9.5 0.0 0.0 2.2
M.Fitzgeral Indiana CATCH 256.3 0.275 0.350 0.449 0.799 8.6 28.9 26.2 46.2 1.5 0.5 5.7
M.Scioscia Indiana CATCH 395.6 0.214 0.308 0.295 0.603 3.8 104.5 44.8 32.2 0.6 0.6 9.4
S.Balboni Indiana 1B/LF 122.4 0.218 0.285 0.486 0.771 8.1 16.6 10.6 35.6 0.0 0.0 1.8
T.Gwynn Indiana RF 738.6 0.298 0.341 0.409 0.750 10.8 63.4 44.3 52.3 24.2 6.4 14.2
W.Randolph Indiana 2B 572.9 0.240 0.356 0.290 0.646 3.4 178.7 85.6 65.0 8.1 2.5 11.8
A.Dawson Pennsylvania 1B/3B/LF/RF 219.4 0.279 0.332 0.528 0.860 12.9 16.3 14.0 36.0 5.2 2.0 7.0
A.Griffin Pennsylvania 1B/2B/3B/RF/SS 26.7 0.283 0.335 0.363 0.699 0.3 8.0 1.8 2.1 4.5 2.7 0.4
C.Bando Pennsylvania CATCH 315.3 0.220 0.291 0.273 0.564 1.7 97.6 27.7 64.6 0.4 0.0 8.2
G.Bell Pennsylvania 3B/LF 704.0 0.274 0.312 0.472 0.784 29.0 23.4 35.0 89.5 5.4 4.8 17.2
G.Davis Pennsylvania 1B/LF 644.1 0.256 0.334 0.508 0.841 36.6 16.0 58.8 94.3 1.7 1.2 12.5
J.Franco Pennsylvania 2B/3B/RF/SS 97.2 0.297 0.325 0.438 0.763 2.5 35.0 4.0 11.2 1.5 0.4 3.5
K.Bass Pennsylvania CF/LF/RF 485.6 0.284 0.348 0.446 0.794 14.6 33.9 39.7 61.3 15.5 10.0 10.5
K.Griffey Pennsylvania 1B/CF/LF/RF 207.1 0.281 0.317 0.434 0.751 6.4 33.2 10.9 28.9 6.2 4.3 2.3
L.Whitaker Pennsylvania 2B/3B 660.1 0.240 0.299 0.380 0.679 15.9 39.7 51.2 81.0 8.5 5.7 16.2
P.Tabler Pennsylvania 1B/3B/LF/RF 98.4 0.289 0.328 0.369 0.696 0.6 44.2 5.2 19.4 0.5 0.3 3.5
R.Henderson Pennsylvania CF/LF 655.5 0.230 0.321 0.426 0.747 26.5 22.4 75.2 93.0 49.1 16.8 11.3
R.Knight Pennsylvania 1B/3B 542.5 0.249 0.332 0.348 0.680 8.5 68.0 55.0 79.6 0.9 1.0 14.9
T.Fernandez Pennsylvania SS 750.7 0.266 0.302 0.367 0.669 10.6 69.7 34.3 67.1 20.5 9.3 9.3
T.Pena Pennsylvania 1B/3B/CATCH 311.4 0.261 0.319 0.365 0.684 4.9 83.8 25.3 51.5 4.9 4.7 6.7
A.Trammell Staten SS 628.0 0.248 0.315 0.412 0.727 18.3 32.3 52.7 79.8 25.3 13.2 10.3
B.Boone Staten CATCH 56.9 0.192 0.256 0.263 0.520 1.0 20.7 4.9 4.7 0.4 0.1 1.2
D.Mattingly Staten 1B/3B 720.6 0.314 0.360 0.536 0.896 34.2 20.6 51.1 48.1 0.4 0.1 15.7
D.Strawberr Staten LF/RF 517.1 0.249 0.357 0.524 0.881 29.7 15.4 72.2 122.0 21.0 11.7 6.1
G.Brett Staten 3B/SS 522.9 0.266 0.384 0.460 0.844 17.1 27.6 81.0 46.3 2.7 4.2 5.5
G.Gaetti Staten 2B/3B/LF/SS 357.4 0.245 0.325 0.441 0.766 14.8 22.2 35.2 65.9 10.7 10.7 5.9
J.Barfield Staten CF/RF 670.6 0.243 0.332 0.500 0.832 41.4 14.4 71.9 173.9 10.2 7.9 7.9
J.Cangelosi Staten 1B/2B/CF/LF/RF/SS 84.1 0.193 0.296 0.244 0.540 0.2 13.9 10.1 11.5 10.7 4.2 1.5
J.Davis Staten CATCH 585.9 0.222 0.271 0.385 0.656 21.3 27.2 37.7 137.4 0.3 0.1 14.2
K.McReynold Staten CATCH/CF/LF/RF 205.2 0.282 0.352 0.476 0.828 6.8 31.0 20.6 30.5 4.4 3.6 3.5
P.Rose Staten 1B/CATCH/LF 14.2 0.173 0.295 0.214 0.509 0.0 0.0 1.8 2.0 0.0 0.0 0.2
R.Sandberg Staten 2B 713.9 0.256 0.293 0.369 0.662 14.0 52.3 35.2 99.4 30.7 9.5 11.4
R.Yount Staten 1B/3B/CF 598.3 0.284 0.348 0.400 0.748 8.9 75.0 48.1 89.2 14.6 4.5 7.3
W.Backman Staten 2B/3B/CF/SS 80.5 0.301 0.358 0.361 0.719 0.1 7.3 6.8 7.0 2.7 1.1 1.4
D.Evans Virginia 1B/RF 274.0 0.231 0.348 0.422 0.770 9.5 33.1 40.0 60.2 0.5 0.8 5.0
D.Schofield Virginia SS 517.5 0.219 0.282 0.354 0.636 12.2 41.5 37.7 68.6 13.3 3.5 9.7
E.Davis Virginia CF/LF/RF 502.1 0.230 0.330 0.438 0.768 25.1 18.1 65.7 123.1 49.3 10.0 9.8
F.Lynn Virginia CF/SS 430.8 0.239 0.341 0.389 0.731 14.1 27.6 56.7 56.9 1.2 1.3 13.8
G.Carter Virginia 1B/3B/CATCH/LF/RF 561.4 0.232 0.313 0.398 0.711 22.8 22.7 55.1 81.2 3.7 1.2 15.4
K.Moreland Virginia 1B/3B/CATCH/RF/SS 64.3 0.237 0.285 0.334 0.619 1.2 36.2 4.0 8.6 0.2 0.3 1.1
L.Parrish Virginia CATCH 327.0 0.236 0.312 0.426 0.738 15.5 19.2 28.8 72.3 0.0 0.0 4.2
M.Schmidt Virginia 1B/3B 670.7 0.262 0.346 0.497 0.843 35.9 16.7 73.1 110.6 1.8 2.4 12.6
P.Bradley Virginia CF/LF 346.8 0.282 0.379 0.371 0.750 4.5 92.4 42.7 78.2 9.2 3.8 4.5
S.Sax Virginia 2B 689.7 0.301 0.358 0.408 0.766 5.6 125.2 54.0 75.3 27.0 9.3 14.0
T.Foley Virginia 2B/3B/SS 52.8 0.230 0.287 0.313 0.600 0.1 7.5 3.7 6.9 1.1 0.4 1.2
T.Phillips Virginia 2B/3B/CATCH/CF/SS 183.1 0.231 0.336 0.296 0.632 1.5 96.8 24.3 32.6 2.8 1.7 1.0
T.Raines Virginia LF 670.8 0.301 0.381 0.417 0.797 7.9 85.4 75.0 71.7 54.1 16.1 6.5
V.Hayes Virginia 1B/CF/LF/RF 523.5 0.292 0.365 0.456 0.821 13.9 34.6 55.9 60.0 12.6 5.8 13.8

Simulation Batting vs Righty
PLAYER TEAM POS_ALL VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
A.Trevino Connecticut 1B/CATCH/RF 118.9 0.251 0.351 0.385 2.9 38.4 16.3 15.9
B.Doran Connecticut 2B 496.1 0.210 0.307 0.293 4.2 108.8 60.6 58.0
D.Decinces Connecticut 1B/3B/CATCH/RF/SS 29.8 0.227 0.288 0.409 1.1 10.8 2.0 6.1
H.Brooks Connecticut 2B/SS 296.0 0.308 0.348 0.513 12.6 23.7 17.4 67.4
J.Carter Connecticut 1B/CF/LF/RF 79.7 0.256 0.310 0.434 3.1 23.0 5.5 12.1
J.Rice Connecticut LF 533.1 0.268 0.323 0.390 13.5 39.4 40.2 87.5
K.Hernandez Connecticut 1B 474.6 0.271 0.373 0.424 11.3 43.1 65.9 60.2
K.Puckett Connecticut CF 513.6 0.284 0.314 0.490 23.2 21.8 21.6 87.9
L.Dykstra Connecticut 3B/CF/LF/RF/SS 50.7 0.298 0.376 0.476 1.4 15.1 5.6 6.1
M.Duncan Connecticut SS 138.2 0.168 0.243 0.231 1.6 48.5 12.3 31.5
M.Hall Connecticut LF/RF 428.7 0.267 0.306 0.458 16.1 26.4 23.0 70.1
R.Deer Connecticut 1B/LF/RF 75.0 0.195 0.298 0.454 5.1 15.9 9.1 27.5
R.Hassey Connecticut CATCH 381.7 0.293 0.376 0.448 10.8 34.3 45.1 35.9
S.Fletcher Connecticut 1B/2B/3B/CATCH/LF/RF/SS 80.9 0.246 0.315 0.331 0.4 17.9 7.6 13.1
T.Bernazard Connecticut 2B/CF 53.7 0.236 0.279 0.381 1.7 22.5 3.1 8.3
W.Boggs Connecticut 3B 519.1 0.312 0.411 0.424 6.2 90.6 74.2 43.9
B.Brenly Hawaii 1B/3B/CATCH 372.7 0.199 0.282 0.319 10.1 37.5 38.8 84.1
B.Diaz Hawaii CATCH 100.2 0.253 0.309 0.317 1.4 30.8 7.5 16.3
D.Parker Hawaii RF 59.6 0.222 0.316 0.367 1.9 22.5 7.2 11.6
D.Pasqua Hawaii 1B/LF/RF 360.2 0.265 0.381 0.476 16.1 19.4 57.2 88.6
D.Tartabull Hawaii 2B/3B/LF/RF 442.0 0.213 0.295 0.404 17.5 23.6 46.2 143.9
D.Walling Hawaii 1B/3B/LF/RF 438.9 0.294 0.344 0.504 18.9 22.6 31.2 38.3
H.Johnson Hawaii 1B/3B/CATCH/LF/SS 19.7 0.241 0.328 0.434 0.5 5.0 1.8 5.6
J.Morrison Hawaii 2B/3B/SS 186.6 0.241 0.287 0.470 9.7 19.9 11.0 38.6
J.Samuel Hawaii 2B 27.1 0.202 0.253 0.338 0.7 14.3 1.7 6.5
K.Mitchell Hawaii 1B/3B/CF/LF/RF/SS 119.7 0.220 0.306 0.387 3.5 33.7 13.4 33.1
L.Moseby Hawaii CF 286.3 0.226 0.313 0.368 8.3 32.4 32.5 61.7
L.Parrish Hawaii 3B 48.7 0.254 0.312 0.412 1.8 23.7 3.7 13.6
O.Smith Hawaii SS 403.4 0.241 0.323 0.284 0.0 0.0 43.4 24.9
P.OBrien Hawaii 1B/LF 492.1 0.235 0.351 0.395 16.7 26.4 74.6 54.3
R.Roenicke Hawaii CF/LF/RF 65.0 0.178 0.276 0.250 0.7 24.4 7.9 10.7
T.Flannery Hawaii 2B/3B/SS 436.9 0.270 0.358 0.328 2.4 218.0 52.4 60.7
V.Coleman Hawaii 1B/CF/LF 260.5 0.191 0.248 0.247 0.1 27.3 18.5 45.0
C.Ripken Indiana SS 522.0 0.221 0.286 0.327 11.1 47.6 43.8 68.8
D.Murphy Indiana CF 498.9 0.227 0.290 0.418 21.1 23.2 40.3 123.9
D.Winfield Indiana 3B/CF/LF/RF 111.3 0.235 0.325 0.379 2.8 44.9 12.7 20.9
E.Murray Indiana 1B 449.8 0.283 0.381 0.401 8.8 44.7 61.3 47.8
F.White Indiana 2B/3B/LF/SS 515.8 0.241 0.280 0.467 25.4 20.0 25.8 95.2
J.Canseco Indiana 1B/LF/RF 86.5 0.184 0.276 0.395 5.1 23.8 10.0 25.8
J.Presley Indiana 2B/3B 11.9 0.205 0.254 0.315 0.4 3.8 0.9 3.1
K.Gibson Indiana LF/RF 421.1 0.237 0.347 0.466 23.2 15.6 60.7 87.5
K.Oberkfell Indiana 1B/2B/3B/CATCH/LF 68.7 0.243 0.339 0.316 0.4 22.3 8.5 5.8
M.Fitzgeral Indiana CATCH 228.5 0.282 0.354 0.459 8.0 30.7 22.9 44.0
M.Scioscia Indiana CATCH 246.2 0.221 0.306 0.302 1.8 110.0 26.8 16.8
S.Balboni Indiana 1B/LF 58.4 0.186 0.228 0.379 2.5 22.6 3.1 19.1
T.Gwynn Indiana RF 526.6 0.300 0.346 0.391 6.3 92.4 34.5 33.8
W.Randolph Indiana 2B 404.4 0.223 0.357 0.260 1.3 148.5 69.4 47.9
A.Dawson Pennsylvania 1B/3B/LF/RF 67.4 0.222 0.262 0.362 2.3 26.8 3.3 13.6
A.Griffin Pennsylvania 1B/2B/3B/RF/SS 25.9 0.289 0.341 0.372 0.3 7.6 1.8 2.0
C.Bando Pennsylvania CATCH 254.1 0.211 0.291 0.265 1.1 114.2 25.6 56.2
G.Bell Pennsylvania 3B/LF 510.2 0.274 0.313 0.478 21.0 24.0 26.9 63.9
G.Davis Pennsylvania 1B/LF 458.8 0.261 0.331 0.512 26.8 16.4 43.2 69.9
J.Franco Pennsylvania 2B/3B/RF/SS 42.7 0.290 0.325 0.362 0.3 17.0 2.3 6.3
K.Bass Pennsylvania CF/LF/RF 423.0 0.284 0.345 0.442 12.3 35.5 36.4 52.6
K.Griffey Pennsylvania 1B/CF/LF/RF 184.9 0.278 0.316 0.429 5.8 33.1 9.8 26.3
L.Whitaker Pennsylvania 2B/3B 506.6 0.254 0.313 0.410 14.1 35.4 40.5 49.9
P.Tabler Pennsylvania 1B/3B/LF/RF 74.2 0.284 0.319 0.344 0.3 22.4 3.7 16.6
R.Henderson Pennsylvania CF/LF 481.3 0.238 0.313 0.424 19.4 23.3 47.2 69.2
R.Knight Pennsylvania 1B/3B 369.1 0.217 0.303 0.269 2.6 154.3 40.7 62.3
T.Fernandez Pennsylvania SS 537.3 0.263 0.298 0.350 5.4 112.6 25.7 42.0
T.Pena Pennsylvania 1B/3B/CATCH 197.4 0.242 0.303 0.337 3.0 87.4 15.5 34.8
A.Trammell Staten SS 474.6 0.254 0.323 0.411 14.0 32.2 43.7 64.0
B.Boone Staten CATCH 33.7 0.202 0.257 0.269 0.7 14.6 2.6 3.5
D.Mattingly Staten 1B/3B 555.4 0.318 0.368 0.566 31.5 17.5 40.9 34.8
D.Strawberr Staten LF/RF 469.4 0.256 0.364 0.546 29.2 14.5 67.8 107.6
G.Brett Staten 3B/SS 482.2 0.268 0.387 0.468 16.0 27.3 77.9 39.4
G.Gaetti Staten 2B/3B/LF/SS 191.4 0.196 0.265 0.352 5.6 35.3 16.6 43.5
J.Barfield Staten CF/RF 510.4 0.249 0.325 0.524 34.8 13.5 52.0 134.2
J.Cangelosi Staten 1B/2B/CF/LF/RF/SS 56.5 0.217 0.312 0.260 0.1 5.5 6.9 7.8
J.Davis Staten CATCH 464.1 0.230 0.280 0.406 18.8 24.1 30.3 121.4
K.McReynold Staten CATCH/CF/LF/RF 66.5 0.293 0.379 0.494 2.3 29.8 8.2 11.3
P.Rose Staten 1B/CATCH/LF 12.2 0.192 0.316 0.237 0.0 0.0 1.8 1.8
R.Sandberg Staten 2B 537.5 0.261 0.302 0.381 10.6 57.1 29.8 84.0
R.Yount Staten 1B/3B/CF 465.0 0.304 0.360 0.421 6.2 86.3 37.6 71.5
W.Backman Staten 2B/3B/CF/SS 73.5 0.313 0.372 0.373 0.1 6.9 6.3 6.0
D.Evans Virginia 1B/RF 243.9 0.235 0.348 0.428 8.4 34.7 36.1 55.4
D.Schofield Virginia SS 319.2 0.200 0.241 0.337 9.7 33.5 16.3 43.0
E.Davis Virginia CF/LF/RF 296.7 0.197 0.306 0.395 13.6 20.2 40.4 84.3
F.Lynn Virginia CF/SS 397.0 0.240 0.343 0.387 12.7 28.6 53.7 48.1
G.Carter Virginia 1B/3B/CATCH/LF/RF 360.7 0.228 0.286 0.390 14.6 25.0 27.4 59.1
K.Moreland Virginia 1B/3B/CATCH/RF/SS 40.6 0.209 0.246 0.295 0.6 17.2 2.0 5.7
L.Parrish Virginia CATCH 152.6 0.240 0.316 0.490 10.5 13.4 15.2 38.9
M.Schmidt Virginia 1B/3B 456.7 0.238 0.317 0.430 19.9 21.5 47.3 87.9
P.Bradley Virginia CF/LF 152.7 0.264 0.354 0.363 2.3 46.8 19.0 39.1
S.Sax Virginia 2B 443.2 0.310 0.375 0.398 2.5 137.0 41.9 50.9
T.Foley Virginia 2B/3B/SS 43.3 0.239 0.295 0.329 0.1 5.5 2.9 4.6
T.Phillips Virginia 2B/3B/CATCH/CF/SS 107.7 0.183 0.285 0.222 0.4 23.6 13.5 21.7
T.Raines Virginia LF 461.2 0.312 0.390 0.419 3.8 173.8 52.8 48.1
V.Hayes Virginia 1B/CF/LF/RF 453.0 0.305 0.382 0.480 13.1 31.9 50.4 52.3

Simulation Batting vs Lefty
PLAYER TEAM POS_ALL VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
A.Trevino Connecticut 1B/CATCH/RF 127.1 0.252 0.329 0.381 2.0 56.0 12.8 27.7
B.Doran Connecticut 2B 43.8 0.273 0.351 0.361 0.6 12.6 4.6 3.3
D.Decinces Connecticut 1B/3B/CATCH/RF/SS 18.5 0.260 0.324 0.481 0.8 6.0 1.6 2.6
H.Brooks Connecticut 2B/SS 76.3 0.325 0.404 0.613 4.0 20.0 8.9 12.0
J.Carter Connecticut 1B/CF/LF/RF 31.1 0.266 0.332 0.465 1.3 16.5 2.7 7.2
J.Rice Connecticut LF 192.8 0.318 0.378 0.480 5.9 35.4 16.9 19.0
K.Hernandez Connecticut 1B 160.7 0.284 0.374 0.380 2.6 62.6 20.4 23.9
K.Puckett Connecticut CF 182.9 0.277 0.306 0.443 5.2 40.1 7.2 31.7
L.Dykstra Connecticut 3B/CF/LF/RF/SS 4.8 0.191 0.292 0.208 0.0 0.0 0.8 1.0
M.Duncan Connecticut SS 75.1 0.224 0.256 0.317 1.6 47.3 3.1 15.3
M.Hall Connecticut LF/RF 26.9 0.120 0.194 0.137 0.0 0.0 2.2 5.8
R.Deer Connecticut 1B/LF/RF 158.6 0.214 0.378 0.477 8.6 14.9 32.6 43.3
R.Hassey Connecticut CATCH 34.7 0.216 0.261 0.251 0.0 0.0 2.0 4.9
S.Fletcher Connecticut 1B/2B/3B/CATCH/LF/RF/SS 30.9 0.190 0.232 0.268 0.2 7.4 1.7 3.9
T.Bernazard Connecticut 2B/CF 169.4 0.291 0.342 0.427 3.6 69.4 12.1 23.4
W.Boggs Connecticut 3B 184.2 0.321 0.399 0.428 2.1 85.4 21.2 17.0
B.Brenly Hawaii 1B/3B/CATCH 154.9 0.219 0.321 0.415 5.3 30.5 20.4 28.2
B.Diaz Hawaii CATCH 23.4 0.240 0.322 0.289 0.0 0.0 2.7 2.4
D.Parker Hawaii RF 177.7 0.286 0.315 0.479 6.3 32.9 7.3 32.8
D.Pasqua Hawaii 1B/LF/RF 23.0 0.159 0.233 0.286 0.6 8.2 2.2 9.8
D.Tartabull Hawaii 2B/3B/LF/RF 134.5 0.273 0.350 0.424 2.6 64.7 14.3 38.1
D.Walling Hawaii 1B/3B/LF/RF 21.4 0.167 0.209 0.182 0.0 0.0 1.2 2.4
H.Johnson Hawaii 1B/3B/CATCH/LF/SS 5.2 0.204 0.281 0.546 0.2 0.8 0.6 1.4
J.Morrison Hawaii 2B/3B/SS 67.7 0.235 0.315 0.427 2.2 28.5 6.9 9.4
J.Samuel Hawaii 2B 12.8 0.215 0.226 0.392 0.5 5.3 0.2 4.0
K.Mitchell Hawaii 1B/3B/CF/LF/RF/SS 155.8 0.261 0.321 0.439 4.3 46.0 12.5 26.9
L.Moseby Hawaii CF 17.5 0.173 0.186 0.242 0.3 5.6 0.3 3.2
L.Parrish Hawaii 3B 161.2 0.192 0.294 0.454 10.1 16.1 20.4 43.8
O.Smith Hawaii SS 164.0 0.233 0.314 0.272 0.0 0.0 17.4 12.8
P.OBrien Hawaii 1B/LF 165.3 0.259 0.328 0.371 2.7 71.8 15.6 30.0
R.Roenicke Hawaii CF/LF/RF 178.1 0.247 0.392 0.354 3.3 52.0 34.5 36.2
T.Flannery Hawaii 2B/3B/SS 22.3 0.132 0.143 0.187 0.2 3.9 0.3 7.0
V.Coleman Hawaii 1B/CF/LF 38.0 0.237 0.327 0.277 0.0 0.0 4.6 5.3
C.Ripken Indiana SS 195.4 0.327 0.386 0.614 12.0 16.4 17.1 19.0
D.Murphy Indiana CF 188.6 0.237 0.338 0.451 7.8 23.5 25.1 36.2
D.Winfield Indiana 3B/CF/LF/RF 159.1 0.207 0.305 0.429 7.2 23.5 19.6 24.5
E.Murray Indiana 1B 146.4 0.249 0.324 0.422 5.0 31.5 14.7 15.4
F.White Indiana 2B/3B/LF/SS 137.7 0.220 0.286 0.294 1.2 46.3 11.5 21.1
J.Canseco Indiana 1B/LF/RF 66.8 0.267 0.312 0.458 2.8 24.6 4.0 15.6
J.Presley Indiana 2B/3B 8.3 0.282 0.336 0.506 0.4 3.1 0.7 2.4
K.Gibson Indiana LF/RF 29.8 0.209 0.280 0.340 0.7 17.8 2.8 7.1
K.Oberkfell Indiana 1B/2B/3B/CATCH/LF 24.2 0.168 0.265 0.218 0.3 4.8 3.0 3.7
M.Fitzgeral Indiana CATCH 24.9 0.215 0.333 0.342 0.6 12.0 3.3 2.2
M.Scioscia Indiana CATCH 141.4 0.202 0.303 0.285 2.0 63.3 18.0 15.4
S.Balboni Indiana 1B/LF 63.3 0.243 0.334 0.569 5.6 14.9 7.5 16.5
T.Gwynn Indiana RF 197.4 0.290 0.325 0.454 4.5 48.2 9.8 18.5
W.Randolph Indiana 2B 157.7 0.278 0.352 0.361 2.1 78.3 16.2 17.1
A.Dawson Pennsylvania 1B/3B/LF/RF 148.9 0.305 0.356 0.606 10.6 13.9 10.7 22.4
A.Griffin Pennsylvania 1B/2B/3B/RF/SS 0.4 0.000 0.000 0.000 0.0 0.0 0.0 0.1
C.Bando Pennsylvania CATCH 57.2 0.255 0.283 0.308 0.6 20.5 2.1 8.4
G.Bell Pennsylvania 3B/LF 186.7 0.273 0.304 0.455 8.0 25.6 8.1 25.6
G.Davis Pennsylvania 1B/LF 171.2 0.243 0.311 0.499 9.8 16.4 15.6 24.4
J.Franco Pennsylvania 2B/3B/RF/SS 54.1 0.306 0.329 0.504 2.2 21.8 1.7 4.9
K.Bass Pennsylvania CF/LF/RF 53.8 0.297 0.341 0.474 2.3 14.0 3.3 8.7
K.Griffey Pennsylvania 1B/CF/LF/RF 21.5 0.295 0.320 0.457 0.6 10.2 1.1 2.6
L.Whitaker Pennsylvania 2B/3B 145.3 0.194 0.252 0.276 1.8 90.6 10.7 31.1
P.Tabler Pennsylvania 1B/3B/LF/RF 22.8 0.305 0.344 0.445 0.3 7.8 1.5 2.8
