The Strat-O-Matic Simulation League

LOGO 1986 Pennsylvania Team Stats After 10 Simulated Seasons

Click here for Pennsylvania data dump

Rank: 3    0.519    84.1 - 77.9

Standard Deviation: 6.5    Games Back: 49.0    Pyt Win Pct: 0.522
Best Season: 0.586    Worst Season: 0.469
Season by Season Wins: 81, 85, 78, 89, 94, 76, 86, 78, 79, 95

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RC/PA BB SO E
A.Dawson 219.4 0.279 0.332 0.528 0.860 12.9 16.3 0.15 14.0 36.0 1.1
A.Griffin 26.7 0.283 0.335 0.363 0.699 0.3 8.0 0.10 1.8 2.1 0.4
C.Bando 315.3 0.220 0.291 0.273 0.564 1.7 97.6 0.07 27.7 64.6 5.5
G.Bell 704.0 0.274 0.312 0.472 0.784 29.0 23.4 0.13 35.0 89.5 14.0
G.Davis 644.1 0.256 0.334 0.508 0.841 36.6 16.0 0.15 58.8 94.3 9.5
J.Franco 97.2 0.297 0.325 0.438 0.763 2.5 35.0 0.13 4.0 11.2 2.2
K.Bass 485.6 0.284 0.348 0.446 0.794 14.6 33.9 0.14 39.7 61.3 2.5
K.Griffey 207.1 0.281 0.317 0.434 0.751 6.4 33.2 0.13 10.9 28.9 1.2
L.Whitaker 660.1 0.240 0.299 0.380 0.679 15.9 39.7 0.10 51.2 81.0 12.0
P.Tabler 98.4 0.289 0.328 0.369 0.696 0.6 44.2 0.11 5.2 19.4 1.4
R.Henderson 655.5 0.230 0.321 0.426 0.747 26.5 22.4 0.12 75.2 93.0 5.1
R.Knight 542.5 0.249 0.332 0.348 0.680 8.5 68.0 0.10 55.0 79.6 14.7
T.Fernandez 750.7 0.266 0.302 0.367 0.669 10.6 69.7 0.10 34.3 67.1 10.1
T.Pena 311.4 0.261 0.319 0.365 0.684 4.9 83.8 0.10 25.3 51.5 10.4

Righty Batting
PLAYER VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
A.Dawson 67.4 0.222 0.262 0.362 2.3 26.8 3.3 13.6
A.Griffin 25.9 0.289 0.341 0.372 0.3 7.6 1.8 2.0
C.Bando 254.1 0.211 0.291 0.265 1.1 114.2 25.6 56.2
G.Bell 510.2 0.274 0.313 0.478 21.0 24.0 26.9 63.9
G.Davis 458.8 0.261 0.331 0.512 26.8 16.4 43.2 69.9
J.Franco 42.7 0.290 0.325 0.362 0.3 17.0 2.3 6.3
K.Bass 423.0 0.284 0.345 0.442 12.3 35.5 36.4 52.6
K.Griffey 184.9 0.278 0.316 0.429 5.8 33.1 9.8 26.3
L.Whitaker 506.6 0.254 0.313 0.410 14.1 35.4 40.5 49.9
P.Tabler 74.2 0.284 0.319 0.344 0.3 22.4 3.7 16.6
R.Henderson 481.3 0.238 0.313 0.424 19.4 23.3 47.2 69.2
R.Knight 369.1 0.217 0.303 0.269 2.6 154.3 40.7 62.3
T.Fernandez 537.3 0.263 0.298 0.350 5.4 112.6 25.7 42.0
T.Pena 197.4 0.242 0.303 0.337 3.0 87.4 15.5 34.8

Lefty Batting
PLAYER VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
A.Dawson 148.9 0.305 0.356 0.606 10.6 13.9 10.7 22.4
A.Griffin 0.4 0.000 0.000 0.000 0.0 0.0 0.0 0.1
C.Bando 57.2 0.255 0.283 0.308 0.6 20.5 2.1 8.4
G.Bell 186.7 0.273 0.304 0.455 8.0 25.6 8.1 25.6
G.Davis 171.2 0.243 0.311 0.499 9.8 16.4 15.6 24.4
J.Franco 54.1 0.306 0.329 0.504 2.2 21.8 1.7 4.9
K.Bass 53.8 0.297 0.341 0.474 2.3 14.0 3.3 8.7
K.Griffey 21.5 0.295 0.320 0.457 0.6 10.2 1.1 2.6
L.Whitaker 145.3 0.194 0.252 0.276 1.8 90.6 10.7 31.1
P.Tabler 22.8 0.305 0.344 0.445 0.3 7.8 1.5 2.8
R.Henderson 167.0 0.203 0.337 0.435 7.1 21.9 28.0 23.8
R.Knight 165.9 0.319 0.378 0.517 5.9 29.0 14.3 17.3
T.Fernandez 200.6 0.276 0.307 0.415 5.2 44.4 8.6 25.1
T.Pena 111.5 0.290 0.353 0.411 1.9 46.2 9.8 16.7

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
A.Dawson 496.0 0.406 0.284 0.279 -0.005 0.334 0.327 -0.007 0.546 0.606 0.060 24.8 16.3 -8.5
A.Griffin 594.0 0.042 0.285 0.283 -0.002 0.325 0.335 0.010 0.396 0.382 -0.014 148.5 8.0 -140.5
C.Bando 254.0 1.128 0.268 0.220 -0.048 0.326 0.289 -0.037 0.341 0.287 -0.054 127.0 97.6 -29.4
G.Bell 641.0 1.022 0.309 0.274 -0.035 0.351 0.311 -0.040 0.610 0.544 -0.066 20.7 23.4 2.7
G.Davis 574.0 0.987 0.265 0.256 -0.009 0.339 0.325 -0.014 0.547 0.567 0.020 18.5 16.0 -2.4
J.Franco 599.0 0.153 0.306 0.297 -0.009 0.341 0.326 -0.015 0.473 0.497 0.024 59.9 35.0 -24.9
K.Bass 591.0 0.758 0.311 0.284 -0.027 0.353 0.344 -0.009 0.548 0.484 -0.064 29.6 33.9 4.3
K.Griffey 292.0 0.662 0.308 0.281 -0.027 0.352 0.318 -0.033 0.567 0.485 -0.082 24.3 33.2 8.9
L.Whitaker 584.0 1.008 0.269 0.240 -0.029 0.340 0.300 -0.040 0.475 0.421 -0.054 29.2 39.7 10.5
P.Tabler 473.0 0.193 0.326 0.289 -0.037 0.365 0.328 -0.038 0.482 0.406 -0.076 78.8 44.2 -34.6
R.Henderson 608.0 0.930 0.263 0.230 -0.033 0.357 0.320 -0.038 0.501 0.461 -0.040 21.7 22.4 0.7
R.Knight 486.0 1.017 0.298 0.249 -0.049 0.351 0.326 -0.024 0.462 0.365 -0.097 44.2 68.0 23.8
T.Fernandez 687.0 1.033 0.310 0.266 -0.044 0.336 0.300 -0.036 0.485 0.407 -0.078 68.7 69.7 1.0
T.Pena 510.0 0.549 0.288 0.261 -0.027 0.355 0.322 -0.034 0.435 0.394 -0.041 51.0 83.8 32.8

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN E
A.Dawson 1B 1.0 0.0 1.0 1.1
A.Dawson 3B 1.0 0.0 1.0 1.1
A.Dawson LF 2.0 0.3 13.7 1.1
A.Dawson RF 50.9 45.7 417.6 1.1
A.Griffin 1B 1.0 0.0 1.0 0.4
A.Griffin 2B 1.0 0.0 1.0 0.4
A.Griffin 3B 1.0 0.0 2.0 0.4
A.Griffin RF 1.0 0.5 5.0 0.4
A.Griffin SS 3.9 0.0 6.6 0.4
C.Bando CATCH 90.4 85.5 749.8 5.5
G.Bell 3B 32.9 30.1 277.0 14.0
G.Bell LF 129.4 129.4 1167.2 14.0
G.Davis 1B 150.5 150.1 1340.6 9.5
G.Davis LF 1.0 1.0 9.0 9.5
J.Franco 2B 20.2 15.0 149.1 2.2
J.Franco 3B 5.1 0.0 17.4 2.2
J.Franco RF 1.0 0.5 5.0 2.2
J.Franco SS 1.6 0.0 3.0 2.2
K.Bass CF 4.8 4.0 37.8 2.5
K.Bass LF 1.0 1.0 8.5 2.5
K.Bass RF 116.3 115.2 1040.6 2.5
K.Griffey 1B 5.2 1.8 24.5 1.2
K.Griffey CF 1.0 0.0 6.0 1.2
K.Griffey LF 35.9 31.0 285.8 1.2
K.Griffey RF 2.5 2.0 18.5 1.2
L.Whitaker 2B 147.4 147.0 1321.3 12.0
L.Whitaker 3B 1.0 0.0 1.5 12.0
P.Tabler 1B 14.9 9.8 100.0 1.4
P.Tabler 3B 1.5 0.0 3.3 1.4
P.Tabler LF 3.7 3.3 29.7 1.4
P.Tabler RF 1.4 0.2 5.8 1.4
R.Henderson CF 160.4 160.4 1454.7 5.1
R.Henderson LF 2.0 2.0 18.0 5.1
R.Knight 1B 1.5 0.0 2.3 14.7
R.Knight 3B 131.9 131.9 1172.4 14.7
T.Fernandez SS 162.0 162.0 1461.8 10.1
T.Pena 1B 1.5 0.5 6.5 10.4
T.Pena 3B 1.5 0.0 4.5 10.4
T.Pena CATCH 92.0 76.5 720.5 10.4



PLAYER IP G GS ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
B.Hurst 7.9 1.5 1.2 1.02 0.70 0.098 0.2 2.9 5.0 3.4 1.7 0.000 0.0 0.000
B.Knepper 257.6 39.4 39.4 3.96 1.23 0.246 1.2 8.4 4.9 2.6 4.0 0.000 0.0 0.000
C.Schiraldi 52.0 38.3 0.0 3.26 1.18 0.233 1.2 7.8 9.4 2.9 0.0 0.337 15.4 0.808
D.Smith 56.6 37.2 0.0 3.74 1.27 0.221 1.3 7.2 8.2 4.2 0.0 0.254 2.8 0.617
J.Orosco 76.1 52.4 0.0 3.36 1.37 0.230 1.1 7.5 6.5 4.8 0.0 0.362 6.0 0.673
J.Tibbs 106.5 18.8 18.7 5.09 1.60 0.288 1.0 10.1 5.4 4.4 4.0 0.000 0.0 0.000
L.McCullers 91.3 55.0 0.4 3.33 1.27 0.216 0.9 7.0 6.2 4.4 1.9 0.252 3.2 0.602
M.Gubicza 97.9 62.8 0.6 3.99 1.46 0.244 0.9 8.2 5.7 5.0 1.3 0.307 5.7 0.516
M.Krukow 217.4 32.4 32.4 3.67 1.19 0.236 1.3 8.0 6.4 2.8 4.3 0.000 0.0 0.000
R.Clemens 247.9 33.5 33.5 2.63 1.03 0.195 1.0 6.3 8.4 3.0 4.0 0.000 0.0 0.000
R.Rhoden 257.3 36.9 35.8 3.43 1.18 0.223 1.0 7.4 5.4 3.3 4.4 0.000 0.2 0.200

vs Righty Batters
PLAYER VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
B.Hurst 0.099 0.0 0.7 0.4
B.Knepper 0.242 3.1 12.0 7.3
C.Schiraldi 0.252 0.4 4.0 1.1
D.Smith 0.244 0.6 4.3 1.9
J.Orosco 0.248 0.8 3.5 3.5
J.Tibbs 0.261 0.9 4.5 2.9
L.McCullers 0.174 0.7 5.2 2.2
M.Gubicza 0.224 0.6 4.6 2.9
M.Krukow 0.220 2.0 10.9 2.7
R.Clemens 0.166 1.8 16.6 3.6
R.Rhoden 0.218 2.1 11.7 4.3

vs Lefty Batters
PLAYER VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
B.Hurst 0.082 0.0 0.1 0.1
B.Knepper 0.265 0.8 3.6 1.1
C.Schiraldi 0.206 0.3 2.1 0.8
D.Smith 0.185 0.3 1.4 1.0
J.Orosco 0.186 0.2 2.6 1.0
J.Tibbs 0.317 0.4 2.5 2.8
L.McCullers 0.266 0.4 1.8 2.8
M.Gubicza 0.272 0.5 2.3 3.1
M.Krukow 0.253 1.4 6.1 4.8
R.Clemens 0.225 1.3 9.3 5.7
R.Rhoden 0.229 1.0 5.4 6.1

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.Hurst 7.9 0.045 2.99 1.02 -1.97 1.26 1.16 -0.10 18.6 0.8 -17.8 5.6 0.5 -5.1
B.Knepper 257.6 1.000 3.14 3.96 0.82 1.14 1.23 0.09 15.9 15.6 -0.3 6.9 8.4 1.5
C.Schiraldi 52.0 1.024 1.41 3.26 1.85 1.00 1.18 0.18 6.1 6.1 0.0 1.7 1.8 0.1
D.Smith 56.6 1.012 2.73 3.74 1.01 1.09 1.28 0.19 5.1 5.8 0.7 2.4 3.0 0.6
J.Orosco 76.1 0.942 2.33 3.36 1.03 1.22 1.37 0.15 6.9 6.1 -0.8 3.9 4.5 0.6
J.Tibbs 106.5 0.562 3.97 5.09 1.12 1.32 1.60 0.28 13.0 7.0 -6.0 7.8 5.7 -2.1
L.McCullers 91.3 0.673 2.78 3.33 0.55 1.18 1.27 0.09 10.2 7.1 -3.1 6.4 5.0 -1.4
M.Gubicza 97.9 0.541 3.64 3.99 0.35 1.32 1.46 0.14 13.1 6.9 -6.2 9.3 6.0 -3.3
M.Krukow 217.4 0.888 3.05 3.67 0.62 1.06 1.19 0.13 19.8 17.0 -2.8 6.1 7.5 1.4
R.Clemens 247.9 0.976 2.48 2.63 0.15 0.97 1.03 0.06 26.4 25.9 -0.5 7.4 9.3 1.9
R.Rhoden 257.3 1.014 2.84 3.43 0.59 1.13 1.18 0.05 17.7 17.1 -0.6 8.4 10.4 2.0

Team Breakdown
TEAM Pennsylvania
WINS 84.1
LOSSES 77.9
W_PCT 0.519
HOME_W_PCT 0.56
AWAY_W_PCT 0.478
VS_R_W_PCT 0.497
VS_L_G 44.5
VS_L_W_PCT 0.579
EXT_INN_G 20.1
EXT_INN_PCT 0.501
ONE_RUN_G 37.9
ONE_RUN_PCT 0.496
LOB_PG 1049.9
OPP_LOB_PG 1070.1
DP_TURN_PG 128.4
OPP_DP_TURN_PG 140.6
AVG_RUNS 4.125
OPP_AVG_RUNS 3.951
STD_DEV 6.5
MAX_PCT 0.586
MIN_PCT 0.469
PYT_WIN_PCT 0.522
GB 49.0
SEASON_RESULTS [81, 85, 78, 89, 94, 76, 86, 78, 79, 95]
RK 3