The Strat-O-Matic Simulation League

LOGO 1998 /sim2 Virginia Team Stats After 3 Simulated Seasons

SIM#2 RESULTS! Next Sim: Saturday, May 23rd: Regular Season Sim #1-4, 8pm

Virginia Data Dump

Rank: 9    0.448    72.7 - 89.3

Standard Deviation: 3.8    Games Back: 39.9    Pyt Win Pct: 0.449
Best Season: 0.481    Worst Season: 0.432
Season by Season Wins: 70, 70, 78

Simulation Batting Stats
PLAYER SEASON PA BAVG OB_PCT SLUG OPS HR RC/PA AB/HR RC/PA BB SO UTIL
T.Hubbard 1 217 0.335 0.375 0.465 0.840 5 0.17 40.0 0.17 12 42 0.938
T.Walker 1 600 0.322 0.375 0.490 0.865 19 0.17 28.9 0.17 46 73 1.035
J.Giambi 1 562 0.291 0.363 0.463 0.826 23 0.14 21.8 0.14 55 70 0.865
M.Benard 1 368 0.275 0.340 0.358 0.698 2 0.11 163.5 0.11 33 55 1.125
R.Sanchez 1 221 0.274 0.330 0.358 0.689 2 0.10 100.5 0.10 13 37 0.645
B.Larkin 1 611 0.258 0.344 0.414 0.758 16 0.13 33.4 0.13 67 93 0.974
B.Grieve 1 507 0.258 0.331 0.414 0.745 13 0.12 34.9 0.12 44 110 0.746
M.Stanley 1 399 0.257 0.361 0.580 0.941 34 0.18 9.9 0.18 50 89 0.670
T.Raines 1 281 0.255 0.384 0.312 0.696 2 0.11 115.5 0.11 48 45 0.742
B.Jordan 1 649 0.253 0.302 0.425 0.727 21 0.11 28.6 0.11 38 98 1.056
M.Sweeney 1 337 0.243 0.294 0.387 0.680 8 0.09 39.1 0.09 19 46 1.085
M.Simms 1 224 0.234 0.336 0.458 0.795 11 0.13 17.4 0.13 28 61 1.048
B.Anderson 1 541 0.222 0.335 0.431 0.766 21 0.13 21.4 0.13 61 85 0.922
J.Reed 1 333 0.217 0.294 0.398 0.692 13 0.11 23.0 0.11 30 77 1.111
PITCHERS 1 398 0.149 0.182 0.188 0.370 2 0.04 168.0 0.04 14 124 NaN
B.Larkin 2 637 0.303 0.381 0.468 0.850 18 0.16 30.6 0.16 68 86 1.003
J.Giambi 2 537 0.296 0.380 0.519 0.899 27 0.17 17.3 0.17 62 85 0.821
M.Benard 2 363 0.293 0.363 0.389 0.752 2 0.14 160.5 0.14 34 47 1.109
B.Jordan 2 655 0.287 0.362 0.448 0.810 16 0.14 36.6 0.14 57 101 1.063
R.Sanchez 2 282 0.276 0.323 0.364 0.687 4 0.10 65.2 0.10 14 55 0.828
T.Hubbard 2 221 0.275 0.332 0.410 0.742 6 0.13 33.3 0.13 15 57 0.951
B.Grieve 2 575 0.269 0.355 0.455 0.810 20 0.14 25.2 0.14 60 130 0.846
J.Reed 2 376 0.248 0.309 0.414 0.723 12 0.12 28.6 0.12 29 102 1.257
T.Walker 2 552 0.247 0.317 0.348 0.665 4 0.10 124.2 0.10 48 80 0.948
T.Raines 2 264 0.229 0.364 0.317 0.680 4 0.11 54.5 0.11 43 36 0.694
M.Simms 2 221 0.228 0.321 0.518 0.839 16 0.15 12.1 0.15 24 70 1.033
M.Sweeney 2 311 0.211 0.287 0.333 0.620 7 0.09 39.9 0.09 27 48 1.000
M.Stanley 2 440 0.204 0.320 0.328 0.648 11 0.09 33.8 0.09 57 123 0.741
B.Anderson 2 556 0.173 0.316 0.319 0.636 16 0.09 28.2 0.09 78 93 0.955
PITCHERS 2 390 0.167 0.201 0.252 0.453 3 0.05 109.7 0.05 14 119 NaN
J.Giambi 3 536 0.334 0.403 0.552 0.955 26 0.20 18.2 0.20 54 86 0.820
T.Hubbard 3 232 0.308 0.372 0.534 0.906 11 0.18 18.9 0.18 16 56 0.991
M.Benard 3 377 0.301 0.387 0.383 0.770 2 0.13 163.0 0.13 45 49 1.159
T.Walker 3 593 0.296 0.356 0.479 0.834 14 0.15 38.4 0.15 51 83 1.023
R.Sanchez 3 230 0.296 0.338 0.432 0.770 7 0.12 30.4 0.12 12 38 0.678
B.Grieve 3 536 0.291 0.371 0.443 0.814 10 0.15 47.0 0.15 52 118 0.781
B.Jordan 3 664 0.284 0.331 0.488 0.819 27 0.14 22.8 0.14 33 83 1.076
B.Larkin 3 655 0.260 0.339 0.408 0.747 13 0.12 44.3 0.12 69 104 1.045
T.Raines 3 278 0.256 0.388 0.278 0.666 0 0.10 0.0 0.10 47 37 0.729
J.Reed 3 391 0.251 0.322 0.420 0.742 12 0.12 29.2 0.12 37 86 1.307
M.Stanley 3 445 0.245 0.346 0.503 0.849 27 0.15 13.9 0.15 53 107 0.741
M.Sweeney 3 298 0.235 0.295 0.463 0.759 15 0.11 18.1 0.11 21 41 0.958
M.Simms 3 245 0.217 0.339 0.473 0.812 15 0.14 13.8 0.14 36 60 1.157
B.Anderson 3 525 0.203 0.304 0.395 0.699 19 0.11 23.6 0.11 51 74 0.901
PITCHERS 3 407 0.168 0.199 0.203 0.402 2 0.04 172.5 0.04 14 115 NaN

Simulation Batting vs Righty
PLAYER SEASON R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
T.Hubbard 1 81 0.240 0.296 0.280 0.576 0 0.0 6 15
T.Walker 1 524 0.313 0.367 0.499 0.866 19 25.4 41 67
J.Giambi 1 513 0.308 0.378 0.495 0.873 23 20.0 52 61
M.Benard 1 319 0.289 0.360 0.380 0.740 2 143.5 32 41
R.Sanchez 1 65 0.270 0.292 0.317 0.609 0 0.0 2 14
B.Larkin 1 450 0.250 0.327 0.381 0.708 10 40.4 46 73
B.Grieve 1 421 0.257 0.328 0.396 0.724 9 42.3 40 90
M.Stanley 1 239 0.233 0.326 0.448 0.774 13 16.2 29 60
T.Raines 1 99 0.250 0.303 0.348 0.651 2 46.0 7 25
B.Jordan 1 479 0.236 0.284 0.376 0.660 15 29.9 30 79
M.Sweeney 1 199 0.241 0.272 0.398 0.670 6 31.8 8 28
M.Simms 1 100 0.258 0.340 0.427 0.767 5 17.8 11 36
B.Anderson 1 453 0.223 0.316 0.416 0.732 17 23.5 54 71
J.Reed 1 288 0.231 0.306 0.415 0.721 12 21.7 28 62
PITCHERS 1 252 0.163 0.203 0.217 0.420 2 120.0 12 85
B.Larkin 2 465 0.328 0.405 0.500 0.905 14 29.4 53 66
J.Giambi 2 485 0.300 0.388 0.521 0.909 24 17.7 61 73
M.Benard 2 312 0.293 0.359 0.389 0.748 2 141.5 29 34
B.Jordan 2 473 0.267 0.334 0.409 0.743 11 39.1 43 81
R.Sanchez 2 104 0.277 0.298 0.297 0.595 0 0.0 3 16
T.Hubbard 2 78 0.192 0.244 0.370 0.614 2 36.5 5 24
B.Grieve 2 470 0.273 0.349 0.444 0.793 15 28.1 49 104
J.Reed 2 284 0.274 0.338 0.448 0.786 9 28.8 25 64
T.Walker 2 466 0.250 0.324 0.364 0.688 4 105.0 46 69
T.Raines 2 101 0.170 0.277 0.341 0.618 4 22.0 13 26
M.Simms 2 99 0.253 0.344 0.598 0.942 9 9.7 12 33
M.Sweeney 2 206 0.197 0.248 0.301 0.549 4 48.2 13 39
M.Stanley 2 256 0.196 0.262 0.306 0.568 6 39.2 21 80
B.Anderson 2 442 0.186 0.306 0.342 0.648 15 25.1 65 76
PITCHERS 2 234 0.164 0.196 0.262 0.458 3 75.0 9 84
J.Giambi 3 493 0.339 0.407 0.563 0.970 25 17.7 51 79
T.Hubbard 3 74 0.214 0.256 0.386 0.642 3 23.3 4 18
M.Benard 3 337 0.296 0.386 0.381 0.767 2 147.0 43 42
T.Walker 3 510 0.307 0.371 0.518 0.889 14 33.1 47 66
R.Sanchez 3 63 0.300 0.333 0.300 0.633 0 0.0 3 10
B.Grieve 3 449 0.295 0.366 0.450 0.816 9 44.9 45 101
B.Jordan 3 486 0.291 0.327 0.499 0.826 21 22.0 25 60
B.Larkin 3 477 0.280 0.342 0.443 0.785 10 43.6 41 77
T.Raines 3 79 0.239 0.355 0.284 0.639 0 0.0 12 13
J.Reed 3 292 0.280 0.356 0.452 0.808 9 29.0 31 51
M.Stanley 3 250 0.204 0.284 0.387 0.671 11 20.5 25 67
M.Sweeney 3 201 0.216 0.259 0.421 0.680 10 19.0 11 31
M.Simms 3 107 0.276 0.411 0.586 0.997 8 10.9 20 22
B.Anderson 3 444 0.208 0.297 0.398 0.695 17 23.2 50 61
PITCHERS 3 251 0.164 0.207 0.206 0.413 2 119.0 13 73

Simulation Batting vs Lefty
PLAYER SEASON L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
T.Hubbard 1 131 0.392 0.420 0.576 0.996 5 25.0 6 27
T.Walker 1 71 0.394 0.437 0.424 0.861 0 0.0 5 6
J.Giambi 1 43 0.100 0.163 0.100 0.263 0 0.0 3 9
M.Benard 1 41 0.175 0.195 0.200 0.395 0 0.0 1 14
R.Sanchez 1 149 0.275 0.329 0.377 0.706 2 69.0 11 23
B.Larkin 1 151 0.285 0.384 0.515 0.899 6 21.7 21 20
B.Grieve 1 77 0.260 0.298 0.507 0.805 4 18.2 4 20
M.Stanley 1 149 0.297 0.396 0.797 1.193 21 6.1 21 29
T.Raines 1 180 0.259 0.428 0.288 0.716 0 0.0 41 20
B.Jordan 1 159 0.305 0.340 0.570 0.910 6 25.2 8 19
M.Sweeney 1 133 0.246 0.308 0.369 0.677 2 61.0 11 18
M.Simms 1 120 0.214 0.325 0.485 0.810 6 17.2 17 25
B.Anderson 1 58 0.216 0.311 0.549 0.860 4 12.8 7 14
J.Reed 1 41 0.128 0.171 0.282 0.453 1 39.0 2 15
PITCHERS 1 98 0.115 0.133 0.115 0.248 0 0.0 2 39
B.Larkin 2 154 0.230 0.305 0.374 0.679 4 34.8 15 20
J.Giambi 2 43 0.262 0.279 0.500 0.779 3 14.0 1 12
M.Benard 2 43 0.289 0.372 0.395 0.767 0 0.0 5 13
B.Jordan 2 169 0.342 0.397 0.555 0.952 5 31.0 14 20
R.Sanchez 2 171 0.275 0.322 0.406 0.728 4 40.0 11 39
T.Hubbard 2 137 0.323 0.372 0.433 0.805 4 31.8 10 33
B.Grieve 2 95 0.250 0.337 0.512 0.849 5 16.8 11 26
J.Reed 2 88 0.167 0.205 0.310 0.515 3 28.0 4 38
T.Walker 2 79 0.234 0.253 0.260 0.513 0 0.0 2 11
T.Raines 2 160 0.269 0.406 0.300 0.706 0 0.0 30 10
M.Simms 2 118 0.208 0.289 0.453 0.742 7 15.1 12 37
M.Sweeney 2 100 0.244 0.350 0.407 0.757 3 28.7 14 9
M.Stanley 2 173 0.219 0.382 0.365 0.747 5 27.4 36 43
B.Anderson 2 87 0.108 0.241 0.203 0.444 1 74.0 13 17
PITCHERS 2 109 0.173 0.211 0.231 0.442 0 0.0 5 35
J.Giambi 3 34 0.258 0.323 0.387 0.710 1 31.0 3 7
T.Hubbard 3 150 0.355 0.407 0.609 1.016 8 17.2 12 38
M.Benard 3 34 0.344 0.383 0.406 0.789 0 0.0 2 7
T.Walker 3 78 0.230 0.269 0.230 0.499 0 0.0 4 17
R.Sanchez 3 162 0.294 0.333 0.484 0.817 7 21.9 9 28
B.Grieve 3 73 0.273 0.343 0.394 0.737 1 66.0 7 17
B.Jordan 3 164 0.263 0.299 0.455 0.754 6 26.0 8 23
B.Larkin 3 168 0.200 0.333 0.300 0.633 3 46.7 28 27
T.Raines 3 195 0.263 0.395 0.275 0.670 0 0.0 35 24
J.Reed 3 95 0.169 0.221 0.326 0.547 3 29.7 6 35
M.Stanley 3 179 0.305 0.414 0.675 1.089 16 9.4 28 40
M.Sweeney 3 92 0.280 0.358 0.561 0.919 5 16.4 10 10
M.Simms 3 136 0.175 0.272 0.392 0.664 7 17.1 16 38
B.Anderson 3 55 0.167 0.182 0.370 0.552 2 27.0 1 13
PITCHERS 3 108 0.178 0.186 0.196 0.382 0 0.0 1 42

Batting Actual vs Simulation
PLAYER SEASON ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
T.Hubbard 1 208.0 0.938 0.298 0.335 0.037 0.354 0.373 0.019 0.491 0.514 0.023 29.7 40.0 10.3
T.Walker 1 528.0 1.035 0.316 0.322 0.006 0.372 0.374 0.002 0.532 0.542 0.010 44.0 28.9 -15.1
J.Giambi 1 562.0 0.865 0.295 0.291 -0.004 0.384 0.361 -0.023 0.513 0.489 -0.024 20.8 21.8 1.0
M.Benard 1 286.0 1.125 0.322 0.275 -0.047 0.394 0.341 -0.053 0.466 0.386 -0.080 95.3 163.5 68.2
R.Sanchez 1 316.0 0.645 0.285 0.274 -0.011 0.319 0.318 -0.001 0.398 0.393 -0.005 158.0 100.5 -57.5
B.Larkin 1 538.0 0.974 0.309 0.258 -0.051 0.397 0.341 -0.056 0.538 0.439 -0.099 31.6 33.4 1.8
B.Grieve 1 583.0 0.746 0.288 0.258 -0.030 0.379 0.324 -0.055 0.491 0.462 -0.029 32.4 34.9 2.5
M.Stanley 1 497.0 0.670 0.256 0.257 0.001 0.361 0.353 -0.008 0.506 0.610 0.104 17.1 9.9 -7.2
T.Raines 1 321.0 0.742 0.290 0.255 -0.035 0.394 0.383 -0.011 0.378 0.286 -0.092 64.2 115.5 51.3
B.Jordan 1 564.0 1.056 0.316 0.253 -0.063 0.361 0.297 -0.064 0.608 0.482 -0.126 22.6 28.6 6.0
M.Sweeney 1 282.0 1.085 0.259 0.243 -0.016 0.317 0.286 -0.031 0.461 0.452 -0.009 35.2 39.1 3.9
M.Simms 1 186.0 1.048 0.296 0.234 -0.062 0.376 0.331 -0.045 0.672 0.495 -0.177 11.6 17.5 5.9
B.Anderson 1 479.0 0.922 0.236 0.222 -0.014 0.339 0.315 -0.024 0.451 0.475 0.024 26.6 21.4 -5.2
J.Reed 1 259.0 1.111 0.290 0.217 -0.073 0.379 0.288 -0.091 0.500 0.440 -0.060 28.8 23.0 -5.8
B.Larkin 2 538.0 1.003 0.309 0.303 -0.006 0.397 0.380 -0.017 0.538 0.496 -0.042 31.6 30.6 -1.0
J.Giambi 2 562.0 0.821 0.295 0.296 0.001 0.384 0.379 -0.005 0.513 0.553 0.040 20.8 17.3 -3.5
M.Benard 2 286.0 1.109 0.322 0.293 -0.029 0.394 0.361 -0.033 0.466 0.426 -0.040 95.3 160.5 65.2
B.Jordan 2 564.0 1.063 0.316 0.287 -0.029 0.361 0.350 -0.011 0.608 0.495 -0.113 22.6 36.6 14.0
R.Sanchez 2 316.0 0.828 0.285 0.276 -0.009 0.319 0.313 -0.006 0.398 0.400 0.002 158.0 65.2 -92.8
T.Hubbard 2 208.0 0.951 0.298 0.275 -0.023 0.354 0.326 -0.028 0.491 0.442 -0.049 29.7 33.3 3.6
B.Grieve 2 583.0 0.846 0.288 0.269 -0.019 0.379 0.347 -0.032 0.491 0.499 0.008 32.4 25.2 -7.2
J.Reed 2 259.0 1.257 0.290 0.248 -0.042 0.379 0.307 -0.072 0.500 0.468 -0.032 28.8 28.6 -0.2
T.Walker 2 528.0 0.948 0.316 0.247 -0.069 0.372 0.313 -0.059 0.532 0.385 -0.147 44.0 124.2 80.2
T.Raines 2 321.0 0.694 0.290 0.229 -0.061 0.394 0.356 -0.038 0.378 0.306 -0.072 64.2 54.5 -9.7
M.Simms 2 186.0 1.033 0.296 0.228 -0.068 0.376 0.313 -0.063 0.672 0.571 -0.101 11.6 12.1 0.5
M.Sweeney 2 282.0 1.000 0.259 0.211 -0.048 0.317 0.281 -0.036 0.461 0.369 -0.092 35.2 39.9 4.7
M.Stanley 2 497.0 0.741 0.256 0.204 -0.052 0.361 0.310 -0.051 0.506 0.340 -0.166 17.1 33.8 16.7
B.Anderson 2 479.0 0.955 0.236 0.173 -0.063 0.339 0.295 -0.044 0.451 0.335 -0.116 26.6 28.2 1.6
J.Giambi 3 562.0 0.820 0.295 0.334 0.039 0.384 0.402 0.018 0.513 0.592 0.079 20.8 18.2 -2.6
T.Hubbard 3 208.0 0.991 0.298 0.308 0.010 0.354 0.357 0.003 0.491 0.603 0.112 29.7 18.9 -10.8
M.Benard 3 286.0 1.159 0.322 0.301 -0.021 0.394 0.386 -0.008 0.466 0.397 -0.069 95.3 163.0 67.7
T.Walker 3 528.0 1.023 0.316 0.296 -0.020 0.372 0.357 -0.015 0.532 0.541 0.009 44.0 38.4 -5.6
R.Sanchez 3 316.0 0.678 0.285 0.296 0.011 0.319 0.334 0.015 0.398 0.476 0.078 158.0 30.4 -127.6
B.Grieve 3 583.0 0.781 0.288 0.291 0.003 0.379 0.362 -0.017 0.491 0.490 -0.001 32.4 47.0 14.6
B.Jordan 3 564.0 1.076 0.316 0.284 -0.032 0.361 0.320 -0.041 0.608 0.556 -0.052 22.6 22.9 0.3
B.Larkin 3 538.0 1.045 0.309 0.260 -0.049 0.397 0.339 -0.058 0.538 0.437 -0.101 31.6 44.3 12.7
T.Raines 3 321.0 0.729 0.290 0.256 -0.034 0.394 0.384 -0.010 0.378 0.245 -0.133 64.2 0.0 -64.2
J.Reed 3 259.0 1.307 0.290 0.251 -0.039 0.379 0.323 -0.056 0.500 0.462 -0.038 28.8 29.2 0.4
M.Stanley 3 497.0 0.741 0.256 0.245 -0.011 0.361 0.338 -0.023 0.506 0.541 0.035 17.1 13.9 -3.2
M.Sweeney 3 282.0 0.958 0.259 0.235 -0.024 0.317 0.290 -0.027 0.461 0.539 0.078 35.2 18.1 -17.1
M.Simms 3 186.0 1.157 0.296 0.217 -0.079 0.376 0.333 -0.043 0.672 0.498 -0.174 11.6 13.8 2.2
B.Anderson 3 479.0 0.901 0.236 0.203 -0.033 0.339 0.284 -0.055 0.451 0.443 -0.008 26.6 23.6 -3.0


Simulation Pitching Stats
PLAYER SEASON IP G GS ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT UTIL
J.Rocker 1 38.2 25 0 2.09 1.37 0.224 1.2 7.4 11.2 4.9 0.0 0.267 3 0.600 1.026
T.Wendell 1 79.0 51 0 2.73 1.06 0.225 1.0 7.4 6.5 2.2 0.0 0.250 3 0.600 1.026
M.Mantei 1 59.1 55 0 3.79 1.35 0.229 1.4 7.7 9.3 4.4 0.0 0.259 27 0.771 1.073
M.Mussina 1 178.2 27 27 4.13 1.38 0.277 1.4 9.8 8.3 2.6 5.0 0.000 0 0.000 0.869
C.Perez 1 239.0 37 37 4.18 1.39 0.273 1.1 9.6 3.8 3.0 4.4 0.000 0 0.000 0.992
T.Glavine 1 226.0 35 34 4.34 1.50 0.284 1.0 9.9 6.0 3.7 4.1 0.000 0 0.000 0.987
P.Harnisch 1 205.1 31 31 4.43 1.34 0.253 1.2 8.5 6.0 3.5 4.0 0.000 0 0.000 0.981
J.Lieber 1 165.1 27 27 5.23 1.45 0.290 1.9 10.3 7.0 2.7 5.7 0.000 0 0.000 0.965
J.Acevedo 1 92.2 58 2 5.24 1.67 0.305 1.8 11.3 5.4 3.8 4.5 0.516 1 0.500 0.949
T.Mulhollan 1 95.1 58 1 6.23 1.60 0.292 1.5 10.6 6.1 3.9 6.0 0.333 1 0.143 0.848
S.Elarton 1 64.0 40 3 6.33 1.53 0.274 2.0 10.0 9.1 3.8 2.7 0.250 1 0.200 1.123
J.Rocker 2 40.0 25 0 2.03 0.90 0.146 1.1 4.5 10.6 3.6 0.0 0.364 2 1.000 1.053
M.Mantei 2 67.0 51 0 2.82 1.16 0.184 0.9 6.0 10.9 4.4 0.0 0.360 28 0.824 1.218
S.Elarton 2 70.1 41 2 3.84 1.18 0.211 1.5 6.8 10.1 3.8 4.0 0.652 1 0.500 1.228
J.Acevedo 2 101.2 66 1 3.90 1.21 0.247 1.1 8.2 5.1 2.7 3.0 0.194 2 0.500 1.041
T.Glavine 2 237.0 36 34 4.18 1.40 0.265 1.0 9.2 5.8 3.4 5.0 0.000 0 0.000 1.035
T.Wendell 2 82.0 54 0 4.50 1.38 0.262 1.2 9.0 5.9 3.4 0.0 0.556 3 0.500 1.065
P.Harnisch 2 210.0 33 33 4.89 1.30 0.249 1.9 8.7 8.4 3.0 5.0 0.000 0 0.000 1.005
T.Mulhollan 2 120.2 77 2 5.15 1.58 0.286 1.2 10.4 6.1 3.9 4.0 0.390 1 0.250 1.080
C.Perez 2 236.0 39 39 5.42 1.53 0.294 1.4 10.5 4.2 3.2 4.2 0.000 0 0.000 0.979
J.Lieber 2 118.1 22 22 5.55 1.51 0.293 2.3 10.6 8.8 3.0 4.2 0.000 0 0.000 0.690
M.Mussina 2 174.1 29 29 5.94 1.51 0.302 1.9 11.1 8.2 2.5 4.1 0.000 0 0.000 0.845
J.Acevedo 3 102.0 59 2 3.35 1.21 0.236 1.1 7.9 4.2 3.0 7.0 0.286 2 0.500 1.041
T.Wendell 3 81.2 56 0 3.53 1.37 0.252 0.9 8.4 5.8 4.0 0.0 0.429 2 0.333 1.065
M.Mantei 3 64.1 55 0 3.64 1.52 0.260 1.3 9.2 10.4 4.5 0.0 0.276 32 0.762 1.164
T.Glavine 3 226.1 32 32 4.33 1.43 0.272 1.1 9.5 6.3 3.4 5.2 0.000 0 0.000 0.987
S.Elarton 3 71.2 40 2 4.40 1.34 0.243 1.6 8.3 10.2 3.8 6.0 0.450 2 0.667 1.263
T.Mulhollan 3 117.0 64 3 4.62 1.30 0.265 1.2 9.2 6.0 2.5 7.0 0.211 4 0.500 1.045
P.Harnisch 3 207.1 33 32 4.64 1.38 0.261 1.5 8.9 7.7 3.5 4.6 0.000 1 1.000 0.990
C.Perez 3 241.1 38 38 4.92 1.41 0.288 1.3 10.3 4.5 2.4 4.8 0.000 0 0.000 1.000
M.Mussina 3 174.1 29 29 5.21 1.49 0.289 1.7 10.5 8.1 2.9 4.8 0.000 0 0.000 0.845
J.Rocker 3 39.1 34 0 5.72 1.83 0.248 2.1 8.5 12.6 8.0 0.0 0.533 2 0.286 1.026
J.Lieber 3 140.0 25 24 6.11 1.54 0.293 1.9 10.6 7.5 3.2 4.4 0.000 0 0.000 0.819

Simulation Pitching vs Righty
PLAYER SEASON R_OPPAV R_HR/9 R_SO/9 R_BB/9
J.Rocker 1 0.236 0.2 3.8 2.0
T.Wendell 1 0.218 0.4 4.4 0.3
M.Mantei 1 0.242 0.8 3.7 2.0
M.Mussina 1 0.277 2.2 8.8 3.4
C.Perez 1 0.254 2.4 9.2 6.8
T.Glavine 1 0.266 1.8 12.6 8.6
P.Harnisch 1 0.272 1.8 8.4 3.9
J.Lieber 1 0.284 1.8 9.1 1.9
J.Acevedo 1 0.286 1.0 2.9 1.7
T.Mulhollan 1 0.294 1.2 5.7 3.4
S.Elarton 1 0.312 1.0 4.7 1.3
J.Rocker 2 0.175 0.4 3.2 1.4
M.Mantei 2 0.199 0.6 5.0 1.3
S.Elarton 2 0.227 0.6 4.4 1.7
J.Acevedo 2 0.193 0.4 3.9 1.9
T.Glavine 2 0.278 2.0 12.7 7.2
T.Wendell 2 0.250 0.7 3.6 1.4
P.Harnisch 2 0.271 3.0 14.2 4.0
T.Mulhollan 2 0.288 1.3 7.4 4.1
C.Perez 2 0.282 3.6 9.4 7.2
J.Lieber 2 0.258 1.2 7.9 2.0
M.Mussina 2 0.278 2.2 7.3 2.8
J.Acevedo 3 0.227 0.4 2.2 1.8
T.Wendell 3 0.266 0.4 3.2 2.1
M.Mantei 3 0.272 0.8 4.7 1.9
T.Glavine 3 0.266 2.0 13.6 7.7
S.Elarton 3 0.284 0.8 5.6 1.7
T.Mulhollan 3 0.252 1.2 5.9 2.4
P.Harnisch 3 0.290 2.3 12.3 4.2
C.Perez 3 0.269 3.4 11.1 5.3
M.Mussina 3 0.289 2.8 8.6 2.9
J.Rocker 3 0.272 0.9 4.1 3.1
J.Lieber 3 0.261 1.3 8.4 2.9

Simulation Pitching vs Lefty
PLAYER SEASON L_OPPAV L_HR/9 L_SO/9 L_BB/9
J.Rocker 1 0.189 0.3 1.6 0.3
T.Wendell 1 0.238 0.6 1.9 1.8
M.Mantei 1 0.212 0.2 3.1 1.2
M.Mussina 1 0.277 0.8 9.6 2.3
C.Perez 1 0.328 0.7 2.1 2.0
T.Glavine 1 0.336 1.1 4.1 1.7
P.Harnisch 1 0.228 1.2 6.8 5.0
J.Lieber 1 0.297 2.1 5.2 3.7
J.Acevedo 1 0.328 1.1 3.3 2.7
T.Mulhollan 1 0.284 0.6 1.6 1.1
S.Elarton 1 0.216 0.6 2.6 1.7
J.Rocker 2 0.075 0.1 2.0 0.3
M.Mantei 2 0.165 0.2 4.0 2.3
S.Elarton 2 0.191 0.8 4.3 1.7
J.Acevedo 2 0.314 0.9 2.6 1.4
T.Glavine 2 0.230 0.9 4.2 2.7
T.Wendell 2 0.279 0.6 2.4 2.0
P.Harnisch 2 0.221 1.9 7.7 3.8
T.Mulhollan 2 0.281 0.4 1.7 1.7
C.Perez 2 0.325 0.7 2.7 2.2
J.Lieber 2 0.336 2.1 5.0 2.3
M.Mussina 2 0.328 1.8 10.3 2.7
J.Acevedo 3 0.247 0.9 3.1 2.0
T.Wendell 3 0.232 0.4 2.7 1.9
M.Mantei 3 0.243 0.2 3.6 1.7
T.Glavine 3 0.286 1.1 4.0 1.8
S.Elarton 3 0.167 0.7 3.4 1.7
T.Mulhollan 3 0.294 0.4 2.8 1.2
P.Harnisch 3 0.220 1.6 7.4 4.8
C.Perez 3 0.336 0.6 2.2 1.8
M.Mussina 3 0.290 0.9 8.8 3.4
J.Rocker 3 0.196 0.1 2.0 0.8
J.Lieber 3 0.335 1.9 4.6 2.7

Pitching Actual vs Simulation
PLAYER SEASON IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
J.Rocker 1 38.2 1.026 2.13 2.09 -0.04 1.16 1.36 0.20 9.9 11.1 1.2 5.2 4.8 -0.4
T.Wendell 1 79.0 1.026 2.93 2.73 -0.20 1.23 1.06 -0.17 6.8 6.5 -0.3 3.9 2.2 -1.7
M.Mantei 1 59.1 1.073 2.96 3.79 0.83 1.11 1.36 0.25 10.3 9.3 -1.0 3.8 4.4 0.6
M.Mussina 1 178.2 0.869 3.49 4.13 0.64 1.12 1.37 0.25 7.6 8.3 0.7 1.8 2.6 0.8
C.Perez 1 239.0 0.992 3.59 4.18 0.59 1.27 1.39 0.12 4.8 3.8 -1.0 2.4 3.0 0.6
T.Glavine 1 226.0 0.987 2.47 4.34 1.87 1.21 1.50 0.29 6.2 6.0 -0.2 2.9 3.7 0.8
P.Harnisch 1 205.1 0.981 3.14 4.43 1.29 1.15 1.34 0.19 6.8 6.0 -0.8 2.8 3.5 0.7
J.Lieber 1 165.1 0.965 4.11 5.23 1.12 1.30 1.45 0.15 7.3 7.0 -0.3 2.1 2.7 0.6
J.Acevedo 1 92.2 0.949 2.56 5.24 2.68 1.14 1.67 0.53 5.1 5.4 0.3 2.7 3.8 1.1
T.Mulhollan 1 95.1 0.848 2.89 6.23 3.34 1.24 1.61 0.37 5.8 6.2 0.4 3.1 3.9 0.8
S.Elarton 1 64.0 1.123 3.32 6.33 3.01 1.05 1.53 0.48 8.8 9.1 0.3 3.2 3.8 0.6
J.Rocker 2 40.0 1.053 2.13 2.03 -0.10 1.16 0.90 -0.26 9.9 10.6 0.7 5.2 3.6 -1.6
M.Mantei 2 67.0 1.218 2.96 2.82 -0.14 1.11 1.16 0.05 10.3 10.9 0.6 3.8 4.4 0.6
