The Strat-O-Matic Simulation League

ConnecticutHawaiiIndianaPennsylvaniaStatenVirginia

1969 After 10 Simulated Seasons


Simulation Pitching Stats
PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
C.Taylor Connecticut 4.21 1.37 1.4 4.2 127.7 60.9 5.5 1.3 9.1 3.2
D.Lemaster Connecticut 4.10 1.36 1.2 6.2 137.7 63.3 6.6 2.0 8.6 3.6
D.McNally Connecticut 3.92 1.35 1.2 5.7 267.2 37.8 37.0 0.0 8.7 3.5
K.Holtzman Connecticut 4.20 1.40 1.1 6.2 269.6 38.8 38.1 0.0 8.5 4.1
P.Niekro Connecticut 3.75 1.22 1.3 5.7 281.9 39.0 37.1 0.1 8.4 2.6
R.Perranosk Connecticut 2.66 1.30 0.7 4.6 81.8 58.0 0.0 20.5 7.8 3.9
S.McDowell Connecticut 3.11 1.18 0.8 8.7 292.8 38.5 37.7 0.0 7.0 3.6
A.Messersmi Hawaii 2.97 1.17 1.0 7.2 194.0 25.0 25.0 0.0 6.4 4.2
C.Carroll Hawaii 4.10 1.62 1.0 4.7 41.0 27.5 0.0 2.7 9.0 5.6
G.Gentry Hawaii 0.56 0.18 0.4 0.6 0.8 0.1 0.1 0.0 0.9 0.7
J.Koosman Hawaii 3.50 1.24 1.0 6.6 246.1 32.2 32.2 0.0 7.8 3.3
J.Lonborg Hawaii 5.18 1.65 1.3 6.4 93.0 52.4 0.0 0.3 9.6 5.2
L.Dierker Hawaii 3.14 1.13 1.0 6.4 303.6 38.5 38.5 0.0 7.2 3.0
M.Lolich Hawaii 3.19 1.25 1.0 9.0 253.6 33.4 33.4 0.0 6.9 4.3
M.Stottlemy Hawaii 0.15 0.22 0.2 0.3 0.7 0.3 0.0 0.0 1.6 0.3
R.Taylor Hawaii 3.34 1.38 1.1 4.7 33.6 26.3 0.0 5.5 8.9 3.5
S.Lyle Hawaii 4.58 1.63 1.3 8.3 54.7 34.3 0.0 3.7 9.1 5.6
T.John Hawaii 4.47 1.52 1.1 5.0 232.9 32.8 32.8 0.0 9.7 4.0
C.Upshaw Indiana 4.80 1.57 1.3 4.9 108.1 65.6 0.0 2.8 10.5 3.6
D.Bosman Indiana 3.14 1.12 1.1 4.5 191.2 26.4 26.3 0.0 7.5 2.6
D.McLain Indiana 4.09 1.32 1.3 5.2 273.3 37.8 37.5 0.0 9.1 2.8
D.Selma Indiana 4.52 1.46 1.5 8.5 132.5 50.7 9.9 2.4 8.7 4.5
F.Gladding Indiana 5.33 1.73 0.9 4.3 82.5 58.9 0.0 9.9 11.8 3.8
J.Dilauro Indiana 4.35 1.28 1.6 3.9 80.1 30.1 6.9 0.8 8.6 2.9
J.Palmer Indiana 4.61 1.39 1.4 6.3 184.9 26.6 26.4 0.0 8.2 4.3
T.Griffin Indiana 4.78 1.50 1.7 9.2 116.9 19.1 17.8 0.1 8.0 5.5
T.Seaver Indiana 3.54 1.18 1.4 6.8 275.4 37.6 37.2 0.0 7.2 3.4
B.Odom Pennsylvania 4.75 1.53 1.6 6.5 54.7 9.0 7.0 0.2 8.2 5.6
B.Singer Pennsylvania 4.15 1.27 1.6 7.0 292.6 41.0 41.0 0.0 8.0 3.4
C.Osteen Pennsylvania 4.15 1.33 1.2 5.0 305.6 42.1 41.8 0.0 8.9 3.0
D.Hall Pennsylvania 3.23 1.14 1.4 4.2 51.1 40.8 0.0 14.6 8.0 2.3
D.Knowles Pennsylvania 4.61 1.43 1.5 6.5 66.8 42.7 0.0 1.6 8.5 4.4
D.Leonhard Pennsylvania 4.72 1.47 1.4 3.5 77.1 48.2 0.3 1.4 9.1 4.1
F.Jenkins Pennsylvania 4.51 1.42 1.4 8.0 265.6 38.3 38.3 0.0 9.4 3.4
J.Roland Pennsylvania 3.73 1.43 0.9 4.9 36.7 25.4 0.5 2.5 7.6 5.3
S.Carlton Pennsylvania 4.12 1.37 1.3 7.9 232.2 32.8 32.8 0.0 7.9 4.5
T.McGraw Pennsylvania 4.56 1.58 1.2 9.2 66.1 41.8 0.3 2.0 9.2 5.0
B.Gibson Staten 3.61 1.36 0.8 7.3 294.2 41.0 40.7 0.0 8.6 3.6
B.Hands Staten 3.99 1.32 1.2 5.0 262.5 38.9 38.9 0.0 8.8 3.0
D.Wilson Staten 4.68 1.36 1.5 7.0 5.4 1.6 0.7 0.1 8.3 3.9
E.Watt Staten 3.74 1.38 1.0 5.4 69.1 58.8 0.0 31.1 8.5 3.9
G.Jackson Staten 3.28 1.36 1.3 6.6 15.4 2.4 2.4 0.0 8.0 4.3
G.Perry Staten 4.56 1.37 1.3 5.7 279.0 41.8 41.8 0.0 9.0 3.3
J.Brewer Staten 4.69 1.52 1.2 9.1 65.1 45.4 0.0 3.7 8.8 4.9
J.Marichal Staten 3.14 1.17 1.1 6.0 260.7 36.8 36.8 0.0 8.2 2.4
R.Wise Staten 4.48 1.50 1.2 5.2 106.4 63.6 0.7 0.6 9.5 4.0
W.Granger Staten 4.82 1.48 1.3 4.1 92.6 63.7 0.0 1.7 10.2 3.1
B.Moose Virginia 3.85 1.41 1.2 7.9 87.4 43.7 2.7 1.0 8.5 4.2
D.Boswell Virginia 4.06 1.39 1.2 6.5 170.0 24.6 24.3 0.0 8.4 4.0
F.Peterson Virginia 3.24 1.12 1.0 5.1 271.7 37.0 37.0 0.0 7.9 2.1
H.Wilhelm Virginia 3.90 1.14 1.7 7.1 20.5 14.6 0.0 1.6 7.8 2.5
J.Maloney Virginia 3.70 1.34 1.0 4.6 178.7 24.7 24.7 0.0 6.9 5.1
J.Perry Virginia 4.07 1.35 1.2 5.1 251.0 35.9 35.8 0.0 9.3 2.8
K.Tatum Virginia 2.80 1.35 0.5 6.7 82.1 50.8 0.0 13.3 6.4 5.8
M.Cuellar Virginia 3.19 1.20 0.9 5.8 290.8 37.5 37.5 0.0 7.8 3.0
M.Drabowsky Virginia 3.37 1.13 1.5 6.9 49.7 30.5 0.0 1.1 6.7 3.5
P.Richert Virginia 3.91 1.24 1.5 8.6 61.8 41.1 0.0 6.8 8.1 3.0

Simulation Pitching vs Righty
PLAYER TEAM VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
C.Taylor Connecticut 0.263 1.4 4.8 3.6
D.Lemaster Connecticut 0.267 1.7 7.4 4.9
D.McNally Connecticut 0.257 3.2 12.5 8.9
K.Holtzman Connecticut 0.271 3.0 13.4 10.8
P.Niekro Connecticut 0.261 2.9 11.6 5.5
R.Perranosk Connecticut 0.251 0.5 2.5 3.0
S.McDowell Connecticut 0.215 2.5 22.8 10.1
A.Messersmi Hawaii 0.172 1.3 9.8 5.5
C.Carroll Hawaii 0.271 0.4 1.5 1.5
G.Gentry Hawaii 0.043 0.0 0.0 0.0
J.Koosman Hawaii 0.236 2.4 14.1 8.4
J.Lonborg Hawaii 0.267 1.2 5.3 3.3
L.Dierker Hawaii 0.194 2.4 13.6 6.3
M.Lolich Hawaii 0.228 2.3 17.4 11.4
M.Stottlemy Hawaii 0.063 0.0 0.0 0.0
R.Taylor Hawaii 0.231 0.3 1.3 0.8
S.Lyle Hawaii 0.269 0.6 4.2 2.9
T.John Hawaii 0.264 2.3 8.7 10.0
C.Upshaw Indiana 0.267 1.0 5.2 2.5
D.Bosman Indiana 0.214 1.5 6.4 3.5
D.McLain Indiana 0.250 2.3 10.7 5.9
D.Selma Indiana 0.213 1.2 9.1 3.6
F.Gladding Indiana 0.327 0.6 2.0 2.5
J.Dilauro Indiana 0.278 1.3 2.4 2.3
J.Palmer Indiana 0.224 2.1 9.4 5.5
T.Griffin Indiana 0.233 1.8 8.7 4.6
T.Seaver Indiana 0.218 3.2 14.9 6.5
B.Odom Pennsylvania 0.215 0.5 2.7 2.4
B.Singer Pennsylvania 0.230 3.0 15.1 6.4
C.Osteen Pennsylvania 0.267 3.6 13.3 9.6
D.Hall Pennsylvania 0.210 0.6 1.3 0.9
D.Knowles Pennsylvania 0.261 1.0 3.5 3.0
D.Leonhard Pennsylvania 0.258 0.7 1.9 2.3
F.Jenkins Pennsylvania 0.246 2.6 16.1 6.1
J.Roland Pennsylvania 0.236 0.3 1.4 1.7
S.Carlton Pennsylvania 0.232 2.9 17.3 9.8
T.McGraw Pennsylvania 0.242 0.7 5.6 3.1
B.Gibson Staten 0.228 1.7 18.0 6.6
B.Hands Staten 0.240 2.4 10.8 5.5
D.Wilson Staten 0.237 0.1 0.4 0.2
E.Watt Staten 0.206 0.4 3.4 2.2
G.Jackson Staten 0.251 0.1 0.9 0.8
G.Perry Staten 0.230 2.4 13.6 6.5
J.Brewer Staten 0.253 0.6 5.5 3.2
J.Marichal Staten 0.258 1.9 9.5 4.2
R.Wise Staten 0.243 0.7 4.0 3.3
W.Granger Staten 0.237 0.8 3.4 2.2
B.Moose Virginia 0.246 0.7 5.1 2.9
D.Boswell Virginia 0.258 1.5 7.5 4.9
F.Peterson Virginia 0.245 2.4 8.4 5.7
H.Wilhelm Virginia 0.206 0.2 1.2 0.3
J.Maloney Virginia 0.201 1.1 6.3 6.4
J.Perry Virginia 0.256 1.8 9.1 5.2
K.Tatum Virginia 0.177 0.3 3.9 3.5
M.Cuellar Virginia 0.232 2.4 13.6 7.6
M.Drabowsky Virginia 0.179 0.5 2.8 0.9
P.Richert Virginia 0.231 0.8 3.1 1.7

Simulation Pitching vs Lefty
PLAYER TEAM VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
C.Taylor Connecticut 0.267 0.8 1.9 1.5
D.Lemaster Connecticut 0.206 0.3 3.2 1.3
D.McNally Connecticut 0.248 0.8 6.4 2.6
K.Holtzman Connecticut 0.187 0.7 7.4 2.7
P.Niekro Connecticut 0.223 1.7 8.4 3.4
R.Perranosk Connecticut 0.189 0.2 2.1 1.0
S.McDowell Connecticut 0.206 0.5 8.6 3.0
A.Messersmi Hawaii 0.226 1.1 7.5 4.5
C.Carroll Hawaii 0.255 0.2 0.9 1.3
G.Gentry Hawaii 0.013 0.0 0.0 0.0
J.Koosman Hawaii 0.229 0.5 5.9 1.7
J.Lonborg Hawaii 0.290 0.4 2.1 2.8
L.Dierker Hawaii 0.244 1.6 10.6 5.1
M.Lolich Hawaii 0.158 0.8 10.9 2.3
M.Stottlemy Hawaii 0.000 0.0 0.0 0.0
R.Taylor Hawaii 0.290 0.1 0.7 0.7
S.Lyle Hawaii 0.229 0.2 1.4 0.9
T.John Hawaii 0.312 0.8 5.9 1.6
C.Upshaw Indiana 0.323 0.8 1.4 2.4
D.Bosman Indiana 0.240 1.0 4.2 2.5
D.McLain Indiana 0.276 2.0 6.7 3.7
D.Selma Indiana 0.305 1.2 4.9 3.7
F.Gladding Indiana 0.307 0.3 2.3 1.4
J.Dilauro Indiana 0.181 0.2 1.5 0.6
J.Palmer Indiana 0.265 1.2 5.0 4.3
T.Griffin Indiana 0.236 0.7 4.6 3.4
T.Seaver Indiana 0.217 1.6 8.3 4.8
B.Odom Pennsylvania 0.284 0.5 1.7 1.5
B.Singer Pennsylvania 0.242 2.7 10.2 5.9
C.Osteen Pennsylvania 0.224 1.1 5.7 2.0
D.Hall Pennsylvania 0.272 0.3 1.4 0.6
D.Knowles Pennsylvania 0.213 0.3 1.8 0.7
D.Leonhard Pennsylvania 0.276 0.7 1.5 1.6
F.Jenkins Pennsylvania 0.302 2.1 10.1 5.0
J.Roland Pennsylvania 0.221 0.1 0.9 0.8
S.Carlton Pennsylvania 0.239 0.8 5.4 3.1
T.McGraw Pennsylvania 0.314 0.2 1.9 1.0
B.Gibson Staten 0.283 1.3 8.6 6.5
B.Hands Staten 0.276 1.4 5.5 4.4
D.Wilson Staten 0.227 0.0 0.2 0.1
E.Watt Staten 0.294 0.4 1.2 1.2
G.Jackson Staten 0.201 0.0 0.5 0.1
G.Perry Staten 0.303 2.0 6.1 5.0
J.Brewer Staten 0.263 0.4 1.8 0.7
J.Marichal Staten 0.218 1.5 9.9 3.4
R.Wise Staten 0.318 0.9 2.9 1.9
W.Granger Staten 0.352 0.7 1.2 1.4
B.Moose Virginia 0.250 0.5 3.6 1.6
D.Boswell Virginia 0.233 0.9 6.3 3.6
F.Peterson Virginia 0.209 0.9 8.8 1.4
H.Wilhelm Virginia 0.261 0.2 0.6 0.4
J.Maloney Virginia 0.227 1.2 3.8 4.9
J.Perry Virginia 0.281 1.8 6.8 3.6
K.Tatum Virginia 0.231 0.2 3.0 2.3
M.Cuellar Virginia 0.234 1.0 7.3 3.2
M.Drabowsky Virginia 0.234 0.5 1.4 1.2
P.Richert Virginia 0.254 0.4 3.4 0.6

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
C.Taylor Connecticut 127.7 1.007 2.56 4.21 1.65 1.09 1.37 0.28 6.9 6.7 -0.2 3.3 5.1 1.8
D.Lemaster Connecticut 137.7 0.563 3.16 4.10 0.94 1.24 1.36 0.12 19.2 10.6 -8.6 8.0 6.2 -1.8
D.McNally Connecticut 267.2 0.994 3.22 3.92 0.70 1.17 1.35 0.18 18.4 18.9 0.5 9.3 11.5 2.2
K.Holtzman Connecticut 269.6 1.034 3.58 4.20 0.62 1.31 1.40 0.09 19.6 20.8 1.2 10.3 13.6 3.3
P.Niekro Connecticut 281.9 0.993 2.56 3.75 1.19 1.03 1.22 0.19 21.4 20.0 -1.4 6.3 8.9 2.6
R.Perranosk Connecticut 81.8 0.682 2.11 2.66 0.55 1.14 1.30 0.16 6.9 4.6 -2.3 5.8 4.0 -1.8
S.McDowell Connecticut 292.8 1.028 2.94 3.11 0.17 1.14 1.18 0.04 31.0 31.4 0.4 11.3 13.1 1.8
A.Messersmi Hawaii 194.0 0.778 2.52 2.97 0.45 1.08 1.17 0.09 23.4 17.3 -6.1 11.1 10.1 -1.0
C.Carroll Hawaii 41.0 0.272 3.52 4.10 0.58 1.50 1.62 0.12 10.0 2.4 -7.6 8.7 2.8 -5.9
G.Gentry Hawaii 0.8 0.003 3.43 0.56 -2.87 1.17 1.75 0.58 17.1 0.1 -17.0 9.0 0.1 -8.9
J.Koosman Hawaii 246.1 1.022 2.28 3.50 1.22 1.06 1.24 0.18 20.0 20.0 -0.0 7.6 10.0 2.4
J.Lonborg Hawaii 93.0 0.646 4.51 5.18 0.68 1.48 1.65 0.17 11.1 7.4 -3.7 7.2 6.0 -1.2
L.Dierker Hawaii 303.6 0.997 2.33 3.14 0.81 1.02 1.13 0.12 25.8 24.1 -1.7 8.0 11.4 3.4
M.Lolich Hawaii 253.6 0.904 3.14 3.19 0.05 1.20 1.25 0.05 30.1 28.3 -1.8 13.6 13.6 0.0
M.Stottlemy Hawaii 0.7 0.002 2.82 0.15 -2.67 1.20 1.08 -0.12 12.6 0.0 -12.6 10.8 0.0 -10.8
R.Taylor Hawaii 33.6 0.446 2.72 3.34 0.62 1.12 1.38 0.26 4.7 1.9 -2.8 2.7 1.4 -1.3
S.Lyle Hawaii 54.7 0.533 2.54 4.58 2.04 1.35 1.63 0.28 10.3 5.6 -4.7 5.3 3.7 -1.6
T.John Hawaii 232.9 1.005 3.25 4.47 1.22 1.38 1.52 0.14 14.2 14.5 0.3 10.0 11.6 1.6
C.Upshaw Indiana 108.1 1.031 2.91 4.80 1.89 1.25 1.57 0.32 6.3 6.6 0.3 3.2 4.9 1.6
D.Bosman Indiana 191.2 0.993 2.19 3.14 0.95 1.01 1.12 0.11 11.0 10.6 -0.4 4.3 6.0 1.7
D.McLain Indiana 273.3 0.842 2.80 4.09 1.29 1.09 1.32 0.23 20.1 17.4 -2.7 7.4 9.6 2.2
D.Selma Indiana 132.5 0.694 3.68 4.52 0.84 1.24 1.46 0.22 20.1 14.0 -6.1 9.0 7.4 -1.6
F.Gladding Indiana 82.5 1.137 4.21 5.33 1.12 1.51 1.72 0.21 4.4 4.4 -0.0 3.0 3.9 0.9
J.Dilauro Indiana 80.1 1.259 2.40 4.35 1.95 1.06 1.28 0.22 3.0 3.9 0.9 2.0 2.9 0.9
J.Palmer Indiana 184.9 1.023 2.34 4.61 2.27 1.08 1.39 0.31 13.7 14.4 0.7 7.1 9.8 2.7
T.Griffin Indiana 116.9 0.624 3.54 4.78 1.24 1.32 1.50 0.18 22.2 13.4 -8.8 10.3 7.9 -2.4
T.Seaver Indiana 275.4 1.010 2.21 3.54 1.33 1.04 1.18 0.14 23.1 23.2 0.1 9.1 11.4 2.3
B.Odom Pennsylvania 54.7 0.238 2.92 4.75 1.83 1.26 1.54 0.28 16.7 4.4 -12.3 12.4 3.9 -8.5
B.Singer Pennsylvania 292.6 0.927 2.34 4.15 1.81 1.01 1.27 0.26 27.4 25.4 -2.0 8.2 12.2 4.0
C.Osteen Pennsylvania 305.6 0.953 2.66 4.15 1.49 1.14 1.33 0.19 20.3 18.9 -1.4 8.2 11.6 3.4
D.Hall Pennsylvania 51.1 0.776 1.92 3.23 1.31 0.88 1.15 0.27 3.4 2.6 -0.8 1.0 1.5 0.5
D.Knowles Pennsylvania 66.8 0.796 2.24 4.61 2.37 1.24 1.44 0.20 6.6 5.4 -1.2 3.4 3.7 0.3
D.Leonhard Pennsylvania 77.1 0.824 2.49 4.72 2.23 1.23 1.47 0.24 4.1 3.4 -0.7 4.2 3.9 -0.3
F.Jenkins Pennsylvania 265.6 0.856 3.21 4.51 1.30 1.14 1.42 0.28 30.3 26.1 -4.2 7.9 11.0 3.1
J.Roland Pennsylvania 36.7 0.431 2.19 3.73 1.54 1.22 1.42 0.20 5.3 2.2 -3.0 5.1 2.5 -2.6
S.Carlton Pennsylvania 232.2 0.985 2.17 4.12 1.95 1.18 1.37 0.19 23.3 22.7 -0.6 10.3 12.9 2.6
T.McGraw Pennsylvania 66.1 0.660 2.24 4.56 2.32 1.36 1.59 0.23 10.2 7.5 -2.7 5.2 4.1 -1.1
B.Gibson Staten 294.2 0.937 2.18 3.61 1.43 1.10 1.36 0.26 29.9 26.6 -3.3 10.6 13.1 2.5
B.Hands Staten 262.5 0.875 2.49 3.99 1.50 1.14 1.32 0.18 20.1 16.2 -3.9 8.1 9.9 1.8
D.Wilson Staten 5.4 0.025 4.00 4.68 0.68 1.36 1.64 0.28 26.1 0.6 -25.5 10.8 0.3 -10.5
E.Watt Staten 69.1 0.976 1.65 3.74 2.09 1.06 1.38 0.32 5.1 4.6 -0.5 2.9 3.3 0.4
G.Jackson Staten 15.4 0.062 3.34 3.28 -0.06 1.30 1.35 0.05 20.0 1.4 -18.6 10.2 0.9 -9.3
G.Perry Staten 279.0 0.859 2.49 4.56 2.07 1.17 1.37 0.20 25.9 19.8 -6.2 10.1 11.5 1.4
J.Brewer Staten 65.1 0.742 2.55 4.69 2.14 1.27 1.53 0.26 10.2 7.3 -2.9 4.6 3.9 -0.7
J.Marichal Staten 260.7 0.870 2.10 3.14 1.04 0.99 1.17 0.18 22.8 19.4 -3.4 6.0 7.6 1.6
R.Wise Staten 106.4 0.484 3.23 4.48 1.25 1.25 1.50 0.25 16.0 6.9 -9.1 6.8 5.3 -1.5
W.Granger Staten 92.6 0.643 2.80 4.82 2.02 1.26 1.48 0.22 7.6 4.7 -2.9 4.4 3.6 -0.8
B.Moose Virginia 87.4 0.516 2.91 3.85 0.94 1.24 1.40 0.16 18.3 8.6 -9.7 6.9 4.5 -2.4
D.Boswell Virginia 170.0 0.666 3.23 4.06 0.83 1.23 1.39 0.16 21.1 13.7 -7.4 11.0 8.4 -2.6
F.Peterson Virginia 271.7 1.000 2.55 3.24 0.68 1.00 1.12 0.12 16.7 17.2 0.5 4.8 7.0 2.2
H.Wilhelm Virginia 20.5 0.317 2.47 3.90 1.43 0.95 1.14 0.19 5.9 1.8 -4.1 2.0 0.7 -1.3
J.Maloney Virginia 178.7 1.000 2.77 3.70 0.92 1.23 1.34 0.11 11.3 10.2 -1.1 9.6 11.4 1.8
J.Perry Virginia 251.0 0.959 2.82 4.07 1.25 1.18 1.35 0.17 17.0 15.9 -1.1 7.3 8.8 1.5
K.Tatum Virginia 82.1 0.955 1.36 2.80 1.44 1.05 1.35 0.30 7.2 6.8 -0.4 4.3 5.9 1.6
M.Cuellar Virginia 290.8 1.000 2.38 3.19 0.81 1.00 1.20 0.20 20.2 20.8 0.6 8.8 10.8 2.0
M.Drabowsky Virginia 49.7 0.511 2.94 3.37 0.43 1.00 1.13 0.13 8.4 4.2 -4.2 3.3 2.2 -1.2
P.Richert Virginia 61.8 1.086 2.20 3.91 1.71 0.98 1.24 0.26 6.0 6.6 0.6 1.6 2.3 0.7