The Strat-O-Matic Simulation League

ConnecticutHawaiiIndianaPennsylvaniaStatenVirginia

1969 After 10 Simulated Seasons


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS HR AB/HR BB SO SB CS DP
B.Powell Connecticut 1B 621.3 0.270 0.330 0.496 0.826 34.9 16.4 53.2 92.6 0.6 0.3 23.7
E.Brinkman Connecticut 2B/SS 13.5 0.312 0.344 0.384 0.728 0.2 2.8 0.8 1.0 0.0 0.0 0.5
H.Killebrew Connecticut 1B/3B 710.3 0.251 0.381 0.560 0.941 51.1 11.6 120.7 106.5 2.4 2.3 14.6
J.Foy Connecticut 1B/2B/3B/CF/LF/SS 158.0 0.221 0.318 0.287 0.605 1.4 76.8 18.2 22.8 12.4 5.6 3.3
J.Kenney Connecticut 3B/CF/SS 19.0 0.236 0.321 0.321 0.642 0.2 2.0 1.7 1.8 2.7 2.4 0.3
J.Northrup Connecticut CF/LF/RF 589.0 0.257 0.310 0.432 0.742 20.1 29.1 41.3 93.1 1.9 0.7 11.7
J.Pagan Connecticut 1B/2B/3B/LF/RF 73.7 0.261 0.299 0.401 0.700 2.2 30.6 3.6 15.2 0.3 0.1 1.0
L.Aparicio Connecticut SS 681.3 0.241 0.300 0.317 0.617 5.4 120.9 50.8 49.2 16.2 5.9 6.7
M.Alou Connecticut CF/LF 123.3 0.312 0.339 0.390 0.728 0.4 34.0 4.4 8.0 2.8 1.1 1.1
M.Andrews Connecticut 2B 556.4 0.233 0.341 0.368 0.709 13.0 38.9 73.3 66.9 0.6 0.7 12.2
M.Belanger Connecticut SS 26.3 0.231 0.299 0.275 0.574 0.1 3.0 2.6 4.1 0.4 0.5 0.4
P.Rose Connecticut 2B/CF/RF 727.7 0.312 0.389 0.421 0.811 8.6 82.0 74.5 75.0 6.8 6.1 15.2
R.Carty Connecticut LF 277.5 0.294 0.364 0.512 0.876 14.8 18.9 28.7 28.1 0.0 0.0 11.2
R.Hundley Connecticut CATCH 581.0 0.217 0.287 0.336 0.624 14.8 36.2 49.6 95.1 1.2 2.2 14.0
S.Bando Connecticut 3B 115.0 0.246 0.355 0.441 0.796 4.8 24.7 15.0 15.8 0.2 1.3 2.7
T.Haller Connecticut CATCH 67.7 0.198 0.257 0.274 0.532 0.7 14.6 5.1 10.0 0.0 0.0 1.0
W.Stargell Connecticut 1B/LF/RF 460.2 0.279 0.356 0.530 0.886 24.2 17.4 44.5 92.2 1.4 0.8 9.8
A.Etchebarr Hawaii CATCH/LF 130.6 0.243 0.320 0.358 0.678 1.4 65.1 10.6 28.3 0.4 0.5 4.1
B.Bonds Hawaii CF/RF 675.2 0.222 0.318 0.368 0.686 16.6 36.7 75.1 189.5 13.7 4.8 11.8
B.Freehan Hawaii 1B/CATCH 534.4 0.243 0.300 0.360 0.661 11.8 42.2 35.3 64.4 0.4 1.2 14.8
C.Yastrzems Hawaii 1B/LF 695.2 0.224 0.322 0.428 0.750 31.9 19.4 89.0 103.5 6.0 1.3 15.9
F.Millan Hawaii 2B/CF/LF/RF/SS 231.8 0.224 0.284 0.300 0.585 1.5 87.6 14.5 13.5 1.2 0.4 3.7
J.Fregosi Hawaii SS 693.3 0.236 0.324 0.340 0.664 8.8 72.7 77.9 92.3 2.0 2.3 14.1
M.Jones Hawaii 1B/CATCH/CF/LF 530.3 0.236 0.336 0.384 0.721 14.1 36.0 55.2 122.6 1.5 1.3 12.4
R.Hunt Hawaii 1B/2B/3B/RF 597.3 0.231 0.337 0.297 0.634 2.6 253.4 57.5 56.2 4.6 1.8 6.2
R.Petrocell Hawaii 3B/LF/SS 664.2 0.268 0.363 0.520 0.884 35.4 16.5 88.1 87.7 1.2 1.3 15.7
R.Smith Hawaii CF/LF/RF 631.4 0.291 0.335 0.466 0.801 20.5 30.2 40.9 83.9 2.9 4.8 19.6
S.Alomar Hawaii 2B/LF 16.1 0.155 0.223 0.198 0.421 0.1 1.6 1.4 1.9 1.2 0.2 0.2
S.Jackson Hawaii 3B/CF/LF/SS 73.1 0.188 0.263 0.246 0.509 0.5 19.6 6.3 8.6 0.7 0.7 0.4
W.Mays Hawaii 1B/CATCH/CF/RF 254.2 0.235 0.308 0.344 0.652 4.9 55.8 22.0 44.2 1.0 0.2 6.4
A.Shamsky Indiana 1B/3B/LF/RF/SS 78.9 0.269 0.336 0.422 0.758 2.9 32.2 6.0 9.7 0.1 0.4 2.2
B.Murcer Indiana 3B/CF/RF/SS 610.0 0.222 0.271 0.375 0.645 18.8 32.2 37.4 124.5 4.0 4.3 10.9
C.Tovar Indiana 2B/3B/CF/LF/SS 575.8 0.247 0.293 0.356 0.649 9.5 60.2 28.9 53.4 30.9 11.4 12.8
D.Sims Indiana 1B/CATCH/CF/LF/RF 61.0 0.185 0.320 0.321 0.640 2.0 15.2 8.8 13.9 0.0 0.5 0.3
H.Lanier Indiana SS 561.8 0.217 0.236 0.240 0.477 0.0 0.0 14.9 78.9 0.1 0.1 17.6
J.Torre Indiana 1B/CATCH 599.2 0.270 0.345 0.427 0.772 18.3 30.9 57.1 82.0 0.1 0.1 10.7
J.Wynn Indiana 2B/CF/SS 648.9 0.254 0.407 0.534 0.941 40.7 12.6 130.7 127.6 12.0 6.5 7.7
K.Harrelson Indiana 1B/2B/LF/RF/SS 444.3 0.242 0.326 0.472 0.799 23.8 16.8 48.4 74.2 9.7 3.5 12.8
L.Klimchock Indiana 2B/3B/CATCH/SS 264.6 0.251 0.281 0.342 0.623 3.2 119.5 11.3 18.7 0.0 0.0 6.9
M.Fiore Indiana 1B/2B/CF/LF/RF/SS 58.6 0.233 0.367 0.310 0.677 0.8 18.7 10.2 10.6 0.0 0.0 0.7
M.Hegan Indiana 1B/3B/LF/RF/SS 84.6 0.248 0.357 0.362 0.718 1.2 46.3 11.7 19.3 0.7 0.8 1.6
M.Mota Indiana 2B/CATCH/CF/LF/RF/SS 165.5 0.273 0.311 0.329 0.639 0.7 62.6 8.6 16.9 1.2 1.5 3.3
N.Cash Indiana 1B/3B/CATCH 380.9 0.256 0.337 0.406 0.743 11.5 30.5 36.7 62.5 0.7 0.9 7.6
R.Clemente Indiana RF/SS 591.5 0.335 0.404 0.554 0.958 23.5 23.1 59.8 85.4 1.8 1.1 11.5
R.Staub Indiana LF/RF 652.2 0.241 0.348 0.394 0.742 21.5 27.1 84.5 87.1 1.5 2.3 21.3
B.Campaneri Pennsylvania SS 668.7 0.243 0.278 0.284 0.562 2.1 229.0 24.8 81.2 53.3 19.4 5.3
B.Tolan Pennsylvania 1B/2B/3B/CF/LF/RF/SS 180.9 0.274 0.307 0.423 0.730 4.8 50.0 5.4 29.7 5.0 2.9 2.5
D.Allen Pennsylvania 1B/3B/CATCH/CF/LF/SS 346.2 0.290 0.396 0.626 1.022 27.8 10.7 52.1 84.0 4.1 1.7 6.7
J.Grote Pennsylvania CATCH/SS 403.7 0.231 0.279 0.313 0.592 5.2 100.4 24.0 58.0 0.9 0.4 11.8
L.Brock Pennsylvania 2B/3B/CATCH/CF/LF/SS 196.2 0.304 0.333 0.419 0.752 2.8 81.2 7.0 34.7 16.4 7.8 2.8
O.Cepeda Pennsylvania 1B/2B/3B/CF/SS 37.9 0.236 0.315 0.411 0.727 1.4 11.0 3.6 4.2 0.9 0.2 0.8
P.Blair Pennsylvania CF 667.4 0.278 0.314 0.476 0.791 27.7 23.2 32.5 81.9 12.0 7.6 15.8
R.Carew Pennsylvania 2B 702.7 0.303 0.342 0.396 0.738 5.7 123.9 37.7 120.9 19.4 5.9 6.9
R.Hebner Pennsylvania 3B 611.6 0.286 0.350 0.398 0.749 9.3 64.2 45.7 80.3 3.9 1.6 8.4
T.McCarver Pennsylvania 2B/CATCH/SS 227.3 0.247 0.294 0.334 0.628 2.8 80.0 13.8 13.2 1.2 2.0 5.6
T.Oliva Pennsylvania RF 679.3 0.306 0.339 0.477 0.816 21.6 30.0 32.4 79.6 8.6 9.9 13.7
W.Horton Pennsylvania LF/RF 548.4 0.250 0.302 0.455 0.757 28.4 18.2 36.6 105.2 2.0 2.4 13.0
W.McCovey Pennsylvania 1B/2B/3B/LF/SS 493.1 0.309 0.400 0.644 1.043 38.5 11.2 61.3 60.0 0.6 0.0 12.9
B.Robinson Staten 3B 648.7 0.195 0.244 0.344 0.588 21.6 28.3 38.1 67.0 0.8 0.8 21.7
C.Boyer Staten 1B/2B/3B/CATCH/LF 37.9 0.204 0.268 0.316 0.585 1.0 11.6 2.6 5.4 0.0 0.1 1.4
C.Jones Staten 1B/CF/LF 297.3 0.307 0.402 0.476 0.877 8.7 34.8 36.3 33.6 3.5 1.3 7.1
D.Kessinger Staten SS 696.1 0.226 0.279 0.297 0.576 3.1 271.4 47.4 80.0 6.3 2.6 7.4
D.McAuliffe Staten 2B/CATCH/CF 300.5 0.238 0.344 0.431 0.774 9.1 36.2 42.1 47.9 0.7 3.0 3.1
F.Fernandez Staten 1B/CATCH/LF/RF 295.6 0.210 0.377 0.452 0.829 16.4 15.1 60.4 65.9 0.3 1.1 4.7
F.Robinson Staten 1B/CATCH/LF/RF 638.3 0.301 0.395 0.541 0.936 33.5 17.3 71.2 73.9 3.6 2.2 12.5
J.Edwards Staten CATCH 300.7 0.176 0.223 0.243 0.466 1.4 116.4 15.4 54.6 0.1 0.4 7.8
L.May Staten 1B/CF/LF/RF 146.7 0.248 0.327 0.527 0.854 9.4 14.5 14.0 27.9 0.5 0.3 4.2
M.Epstein Staten 1B/CATCH 508.9 0.242 0.369 0.498 0.867 29.9 14.1 74.2 118.2 1.3 3.8 10.7
M.Wills Staten 2B/SS 107.6 0.261 0.315 0.344 0.660 0.9 57.6 8.2 14.1 5.1 2.0 1.6
R.Jackson Staten CF/RF 675.5 0.241 0.346 0.518 0.864 39.6 14.8 82.2 164.7 5.0 2.1 12.7
T.Harper Staten 2B/3B/CF/LF/RF 542.6 0.211 0.323 0.277 0.600 6.1 85.1 77.8 89.6 40.7 13.5 6.0
W.Comer Staten 3B/CATCH/CF/LF/RF 587.3 0.199 0.297 0.310 0.607 13.5 40.1 72.0 95.1 8.2 4.7 12.1
D.Buford Virginia 2B/3B/LF 645.6 0.272 0.372 0.386 0.759 9.3 63.4 83.0 71.9 8.1 7.4 8.4
D.Johnson Virginia 2B/SS 299.5 0.260 0.345 0.368 0.712 3.2 79.9 33.6 37.5 0.3 0.7 9.4
D.Menke Virginia 1B/2B/3B/SS 631.3 0.224 0.324 0.330 0.654 9.6 64.8 75.2 101.5 0.5 3.6 13.9
E.Kirkpatri Virginia 1B/2B/3B/CATCH/CF/LF/RF 73.3 0.235 0.306 0.386 0.692 2.4 32.0 6.6 11.2 0.0 0.2 1.0
F.Howard Virginia 1B/LF/RF 721.3 0.272 0.359 0.539 0.898 49.2 13.2 79.6 122.8 2.1 0.7 24.6
H.Aaron Virginia 1B/RF 664.8 0.276 0.364 0.593 0.957 49.6 11.8 79.3 65.1 3.0 4.6 8.1
J.Bench Virginia CATCH 591.1 0.267 0.324 0.429 0.753 22.7 24.3 42.1 96.4 1.6 1.5 12.2
J.Morgan Virginia 2B/CF/LF/RF/SS 471.3 0.218 0.338 0.351 0.689 12.1 40.7 72.7 58.3 15.8 5.5 5.8
P.Casanova Virginia CATCH 96.5 0.191 0.218 0.283 0.501 1.7 43.2 2.6 13.2 0.0 0.0 3.5
R.Santo Virginia 3B 701.0 0.258 0.349 0.439 0.788 29.5 21.0 84.8 112.6 0.4 2.4 23.3
T.Agee Virginia CF/RF 652.1 0.256 0.337 0.459 0.796 28.2 21.0 69.9 153.1 10.2 5.7 9.3
T.Horton Virginia 1B 126.9 0.256 0.292 0.477 0.770 6.9 18.8 6.0 19.6 0.0 0.0 2.5
T.Perez Virginia 3B/CATCH/SS 102.8 0.253 0.314 0.438 0.753 4.8 26.5 8.4 20.9 0.1 0.1 3.4
T.Sizemore Virginia 2B/CF/LF/SS 78.0 0.252 0.324 0.338 0.662 0.4 30.6 6.5 6.6 0.1 0.6 1.1

Simulation Batting vs Righty
PLAYER TEAM POS_ALL VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
B.Powell Connecticut 1B 396.7 0.267 0.338 0.496 22.0 18.5 38.5 54.1
E.Brinkman Connecticut 2B/SS 8.1 0.422 0.448 0.519 0.2 1.6 0.4 0.7
H.Killebrew Connecticut 1B/3B 478.5 0.264 0.378 0.572 34.6 12.0 73.8 73.7
J.Foy Connecticut 1B/2B/3B/CF/LF/SS 93.6 0.223 0.325 0.278 0.7 37.5 12.1 12.7
J.Kenney Connecticut 3B/CF/SS 15.6 0.253 0.344 0.369 0.2 1.6 1.4 1.3
J.Northrup Connecticut CF/LF/RF 364.8 0.250 0.295 0.419 12.3 31.1 22.3 47.8
J.Pagan Connecticut 1B/2B/3B/LF/RF 54.3 0.268 0.295 0.390 1.3 23.0 2.1 12.9
L.Aparicio Connecticut SS 479.9 0.236 0.282 0.302 3.6 114.2 28.4 37.0
M.Alou Connecticut CF/LF 99.3 0.331 0.358 0.414 0.4 27.8 4.0 6.0
M.Andrews Connecticut 2B 381.1 0.235 0.354 0.381 10.5 33.1 59.1 52.8
M.Belanger Connecticut SS 9.3 0.220 0.261 0.236 0.1 1.9 0.6 2.0
P.Rose Connecticut 2B/CF/RF 493.0 0.322 0.402 0.455 8.6 56.3 58.7 52.7
R.Carty Connecticut LF 93.2 0.297 0.357 0.462 3.5 29.5 7.9 9.1
R.Hundley Connecticut CATCH 402.4 0.201 0.268 0.296 9.4 41.1 34.0 70.7
S.Bando Connecticut 3B 80.2 0.240 0.338 0.426 3.5 27.4 10.3 10.9
T.Haller Connecticut CATCH 33.7 0.214 0.282 0.259 0.1 3.3 2.8 5.2
W.Stargell Connecticut 1B/LF/RF 420.0 0.280 0.352 0.539 23.2 16.8 42.1 83.5
A.Etchebarr Hawaii CATCH/LF 104.5 0.243 0.310 0.363 1.1 50.9 9.4 23.7
B.Bonds Hawaii CF/RF 439.3 0.219 0.305 0.381 14.6 27.9 48.4 120.6
B.Freehan Hawaii 1B/CATCH 332.4 0.259 0.314 0.383 8.6 36.5 24.9 40.7
C.Yastrzems Hawaii 1B/LF 457.5 0.251 0.361 0.500 27.0 14.8 67.5 49.2
F.Millan Hawaii 2B/CF/LF/RF/SS 86.1 0.240 0.295 0.324 0.9 28.0 6.0 5.1
J.Fregosi Hawaii SS 448.2 0.225 0.324 0.333 5.9 74.3 56.9 55.9
M.Jones Hawaii 1B/CATCH/CF/LF 383.7 0.250 0.332 0.420 13.1 28.8 41.6 79.6
R.Hunt Hawaii 1B/2B/3B/RF 428.5 0.216 0.288 0.261 1.4 139.0 39.3 42.7
R.Petrocell Hawaii 3B/LF/SS 442.5 0.281 0.376 0.552 25.7 15.7 58.4 67.0
R.Smith Hawaii CF/LF/RF 409.3 0.271 0.313 0.424 13.6 30.4 23.2 51.4
S.Alomar Hawaii 2B/LF 9.4 0.154 0.210 0.190 0.1 1.1 0.5 1.2
S.Jackson Hawaii 3B/CF/LF/SS 43.4 0.183 0.268 0.222 0.0 0.0 4.1 3.5
W.Mays Hawaii 1B/CATCH/CF/RF 135.9 0.240 0.321 0.368 3.4 44.2 14.2 24.9
A.Shamsky Indiana 1B/3B/LF/RF/SS 54.6 0.297 0.364 0.473 2.2 26.4 5.1 6.7
B.Murcer Indiana 3B/CF/RF/SS 312.1 0.227 0.273 0.394 10.8 36.6 18.5 46.0
C.Tovar Indiana 2B/3B/CF/LF/SS 271.9 0.222 0.260 0.324 4.9 76.5 13.0 25.9
D.Sims Indiana 1B/CATCH/CF/LF/RF 35.5 0.195 0.304 0.352 1.5 13.0 5.1 6.6
H.Lanier Indiana SS 300.3 0.196 0.215 0.219 0.0 0.0 7.4 56.3
J.Torre Indiana 1B/CATCH 327.0 0.262 0.330 0.384 8.7 38.1 30.1 47.9
J.Wynn Indiana 2B/CF/SS 332.6 0.268 0.419 0.572 23.6 11.6 68.3 65.0
K.Harrelson Indiana 1B/2B/LF/RF/SS 165.4 0.194 0.302 0.451 10.7 13.9 22.3 31.4
L.Klimchock Indiana 2B/3B/CATCH/SS 206.9 0.258 0.286 0.364 3.2 91.6 8.0 13.5
M.Fiore Indiana 1B/2B/CF/LF/RF/SS 30.3 0.227 0.378 0.369 0.8 9.6 6.1 4.5
M.Hegan Indiana 1B/3B/LF/RF/SS 54.2 0.285 0.404 0.406 0.5 12.7 8.8 10.5
M.Mota Indiana 2B/CATCH/CF/LF/RF/SS 100.1 0.257 0.289 0.295 0.1 9.9 4.3 10.4
N.Cash Indiana 1B/3B/CATCH 335.6 0.264 0.339 0.420 10.5 31.2 34.2 53.6
R.Clemente Indiana RF/SS 283.8 0.327 0.380 0.528 11.5 23.9 22.3 43.6
R.Staub Indiana LF/RF 348.5 0.277 0.394 0.464 13.9 22.5 56.5 28.9
B.Campaneri Pennsylvania SS 412.6 0.238 0.268 0.276 1.2 151.2 16.1 55.3
B.Tolan Pennsylvania 1B/2B/3B/CF/LF/RF/SS 109.3 0.286 0.311 0.441 2.8 32.7 3.4 15.4
D.Allen Pennsylvania 1B/3B/CATCH/CF/LF/SS 102.0 0.290 0.363 0.573 6.2 17.8 10.2 30.4
J.Grote Pennsylvania CATCH/SS 235.6 0.249 0.294 0.358 4.3 68.1 14.1 38.2
L.Brock Pennsylvania 2B/3B/CATCH/CF/LF/SS 160.8 0.321 0.346 0.441 2.4 76.3 5.7 27.0
O.Cepeda Pennsylvania 1B/2B/3B/CF/SS 27.1 0.239 0.318 0.451 1.3 8.6 2.8 2.7
P.Blair Pennsylvania CF 408.6 0.262 0.302 0.469 19.4 20.9 22.5 59.3
R.Carew Pennsylvania 2B 430.8 0.328 0.362 0.438 2.3 154.0 21.8 59.1
R.Hebner Pennsylvania 3B 377.3 0.294 0.354 0.425 7.3 53.3 32.0 43.8
T.McCarver Pennsylvania 2B/CATCH/SS 158.4 0.227 0.276 0.319 2.3 76.5 10.1 8.5
T.Oliva Pennsylvania RF 433.3 0.334 0.372 0.527 17.0 24.3 24.4 49.8
W.Horton Pennsylvania LF/RF 313.4 0.235 0.285 0.479 19.7 15.9 20.4 64.2
W.McCovey Pennsylvania 1B/2B/3B/LF/SS 418.1 0.315 0.402 0.672 35.5 10.4 53.5 42.6
B.Robinson Staten 3B 356.6 0.219 0.265 0.377 12.9 27.3 21.2 38.3
C.Boyer Staten 1B/2B/3B/CATCH/LF 19.2 0.201 0.254 0.299 0.5 9.3 1.2 4.0
C.Jones Staten 1B/CF/LF 104.4 0.302 0.391 0.407 1.2 58.9 13.2 15.9
D.Kessinger Staten SS 402.8 0.241 0.290 0.331 3.1 163.0 26.1 49.9
D.McAuliffe Staten 2B/CATCH/CF 274.2 0.238 0.352 0.437 8.7 34.8 40.9 43.9
F.Fernandez Staten 1B/CATCH/LF/RF 245.0 0.212 0.381 0.477 15.2 13.7 52.7 54.6
F.Robinson Staten 1B/CATCH/LF/RF 354.2 0.266 0.339 0.454 14.7 25.0 35.2 44.2
J.Edwards Staten CATCH 86.6 0.216 0.264 0.311 1.4 31.6 5.4 10.8
L.May Staten 1B/CF/LF/RF 61.3 0.223 0.287 0.402 2.6 26.8 5.1 14.7
M.Epstein Staten 1B/CATCH 338.3 0.234 0.353 0.484 19.0 15.8 52.3 71.9
M.Wills Staten 2B/SS 49.7 0.214 0.268 0.256 0.0 0.0 3.2 6.6
R.Jackson Staten CF/RF 369.0 0.256 0.363 0.572 23.2 14.1 53.4 75.8
T.Harper Staten 2B/3B/CF/LF/RF 232.4 0.208 0.306 0.291 4.0 69.2 29.0 40.0
W.Comer Staten 3B/CATCH/CF/LF/RF 284.2 0.196 0.292 0.301 6.8 38.1 34.0 45.3
D.Buford Virginia 2B/3B/LF 415.0 0.269 0.368 0.414 7.7 49.2 56.0 50.6
D.Johnson Virginia 2B/SS 83.8 0.212 0.280 0.276 0.5 20.0 7.4 7.3
D.Menke Virginia 1B/2B/3B/SS 380.7 0.232 0.318 0.328 4.0 123.4 42.7 61.1
E.Kirkpatri Virginia 1B/2B/3B/CATCH/CF/LF/RF 46.2 0.234 0.293 0.429 2.3 21.5 3.8 5.8
F.Howard Virginia 1B/LF/RF 451.6 0.249 0.328 0.469 25.8 16.4 47.9 85.0
H.Aaron Virginia 1B/RF 405.7 0.284 0.358 0.573 28.2 13.2 41.4 38.0
J.Bench Virginia CATCH 393.1 0.256 0.299 0.416 14.8 26.0 22.6 76.8
J.Morgan Virginia 2B/CF/LF/RF/SS 379.4 0.226 0.350 0.379 11.6 34.0 60.5 46.6
P.Casanova Virginia CATCH 39.5 0.218 0.231 0.291 0.4 22.2 0.6 5.3
R.Santo Virginia 3B 444.2 0.255 0.336 0.445 20.7 19.7 48.3 72.3
T.Agee Virginia CF/RF 415.1 0.256 0.315 0.444 15.9 26.0 33.1 95.3
T.Horton Virginia 1B 102.3 0.256 0.291 0.478 5.8 18.7 4.8 15.5
T.Perez Virginia 3B/CATCH/SS 68.1 0.254 0.324 0.461 3.6 24.7 6.5 14.9
T.Sizemore Virginia 2B/CF/LF/SS 44.3 0.221 0.297 0.327 0.4 17.0 4.4 3.5

Simulation Batting vs Lefty
PLAYER TEAM POS_ALL VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
B.Powell Connecticut 1B 218.0 0.275 0.324 0.493 12.9 17.3 14.7 38.5
E.Brinkman Connecticut 2B/SS 5.2 0.295 0.337 0.334 0.0 0.0 0.4 0.3
H.Killebrew Connecticut 1B/3B 219.8 0.220 0.386 0.529 16.5 11.5 46.9 32.8
J.Foy Connecticut 1B/2B/3B/CF/LF/SS 61.3 0.225 0.302 0.312 0.7 22.0 6.1 10.1
J.Kenney Connecticut 3B/CF/SS 3.2 0.332 0.493 0.332 0.0 0.0 0.3 0.5
J.Northrup Connecticut CF/LF/RF 213.9 0.269 0.334 0.454 7.8 28.5 19.0 45.3
J.Pagan Connecticut 1B/2B/3B/LF/RF 18.2 0.241 0.308 0.443 0.9 10.1 1.5 2.3
L.Aparicio Connecticut SS 188.0 0.254 0.342 0.358 1.8 71.0 22.4 12.2
M.Alou Connecticut CF/LF 21.8 0.212 0.226 0.259 0.0 0.0 0.4 2.0
M.Andrews Connecticut 2B 162.1 0.231 0.298 0.344 2.5 85.0 14.2 14.1
M.Belanger Connecticut SS 16.9 0.273 0.357 0.330 0.0 0.0 2.0 2.1
P.Rose Connecticut 2B/CF/RF 215.3 0.290 0.343 0.346 0.0 0.0 15.8 22.3
R.Carty Connecticut LF 182.1 0.292 0.372 0.539 11.3 16.5 20.8 19.0
R.Hundley Connecticut CATCH 167.2 0.257 0.326 0.435 5.4 33.5 15.6 24.4
S.Bando Connecticut 3B 32.0 0.263 0.372 0.485 1.3 15.3 4.7 4.9
T.Haller Connecticut CATCH 32.5 0.172 0.224 0.267 0.6 10.2 2.3 4.8
W.Stargell Connecticut 1B/LF/RF 30.7 0.267 0.325 0.410 1.0 11.4 2.4 8.7
A.Etchebarr Hawaii CATCH/LF 22.0 0.239 0.282 0.340 0.3 5.3 1.2 4.6
B.Bonds Hawaii CF/RF 221.7 0.229 0.322 0.344 2.0 96.0 26.7 68.9
B.Freehan Hawaii 1B/CATCH 190.9 0.216 0.259 0.326 3.2 68.7 10.4 23.7
C.Yastrzems Hawaii 1B/LF 232.6 0.176 0.252 0.296 4.9 62.3 21.5 54.3
F.Millan Hawaii 2B/CF/LF/RF/SS 138.8 0.211 0.260 0.284 0.6 81.3 8.5 8.4
J.Fregosi Hawaii SS 223.7 0.256 0.326 0.352 2.9 69.3 21.0 36.4
M.Jones Hawaii 1B/CATCH/CF/LF 126.9 0.192 0.279 0.275 1.0 35.8 13.6 43.0
R.Hunt Hawaii 1B/2B/3B/RF 137.0 0.281 0.377 0.415 1.2 59.7 18.2 13.5
R.Petrocell Hawaii 3B/LF/SS 216.0 0.240 0.344 0.454 9.7 21.0 29.7 20.7
R.Smith Hawaii CF/LF/RF 218.0 0.330 0.384 0.545 6.9 30.6 17.7 32.5
S.Alomar Hawaii 2B/LF 6.3 0.119 0.262 0.170 0.0 0.0 0.9 0.7
S.Jackson Hawaii 3B/CF/LF/SS 28.1 0.197 0.255 0.272 0.5 7.5 2.2 5.1
W.Mays Hawaii 1B/CATCH/CF/RF 113.8 0.225 0.278 0.308 1.5 58.2 7.8 19.3
A.Shamsky Indiana 1B/3B/LF/RF/SS 22.5 0.210 0.239 0.303 0.7 6.7 0.9 3.0
B.Murcer Indiana 3B/CF/RF/SS 289.5 0.214 0.266 0.352 8.0 37.0 18.9 78.5
C.Tovar Indiana 2B/3B/CF/LF/SS 289.2 0.269 0.310 0.388 4.6 69.7 15.9 27.5
D.Sims Indiana 1B/CATCH/CF/LF/RF 23.5 0.167 0.302 0.265 0.5 9.6 3.7 7.3
H.Lanier Indiana SS 251.0 0.245 0.267 0.267 0.0 0.0 7.5 22.6
J.Torre Indiana 1B/CATCH 263.5 0.282 0.355 0.482 9.6 29.7 27.0 34.1
J.Wynn Indiana 2B/CF/SS 302.4 0.237 0.393 0.491 17.1 14.7 62.4 62.6
K.Harrelson Indiana 1B/2B/LF/RF/SS 274.5 0.268 0.338 0.482 13.1 19.8 26.1 42.8
L.Klimchock Indiana 2B/3B/CATCH/SS 55.8 0.225 0.269 0.252 0.0 0.0 3.3 5.2
M.Fiore Indiana 1B/2B/CF/LF/RF/SS 27.5 0.236 0.350 0.245 0.0 0.0 4.1 6.1
M.Hegan Indiana 1B/3B/LF/RF/SS 28.3 0.197 0.283 0.298 0.7 15.1 2.9 8.8
M.Mota Indiana 2B/CATCH/CF/LF/RF/SS 60.8 0.302 0.350 0.387 0.6 17.4 4.3 6.5
N.Cash Indiana 1B/3B/CATCH 35.8 0.179 0.238 0.294 1.0 19.3 2.5 8.9
R.Clemente Indiana RF/SS 303.0 0.342 0.424 0.577 12.0 24.1 37.5 41.8
R.Staub Indiana LF/RF 288.2 0.201 0.278 0.316 7.6 37.5 28.0 58.2
B.Campaneri Pennsylvania SS 239.5 0.251 0.278 0.297 0.9 100.2 8.7 25.9
B.Tolan Pennsylvania 1B/2B/3B/CF/LF/RF/SS 66.6 0.253 0.278 0.395 2.0 36.9 2.0 14.3
D.Allen Pennsylvania 1B/3B/CATCH/CF/LF/SS 242.7 0.289 0.411 0.650 21.6 9.6 41.9 53.6
J.Grote Pennsylvania CATCH/SS 163.6 0.204 0.252 0.248 0.9 67.4 9.9 19.8
L.Brock Pennsylvania 2B/3B/CATCH/CF/LF/SS 33.0 0.213 0.256 0.308 0.4 8.0 1.3 7.7
O.Cepeda Pennsylvania 1B/2B/3B/CF/SS 10.1 0.264 0.316 0.517 0.1 1.8 0.8 1.5
P.Blair Pennsylvania CF 250.7 0.306 0.333 0.489 8.3 34.5 10.0 22.6
R.Carew Pennsylvania 2B 247.9 0.260 0.307 0.323 3.4 69.6 15.9 61.8
R.Hebner Pennsylvania 3B 211.6 0.272 0.320 0.351 2.0 98.2 13.7 36.5
T.McCarver Pennsylvania 2B/CATCH/SS 65.3 0.299 0.340 0.371 0.5 26.0 3.7 4.7
T.Oliva Pennsylvania RF 237.5 0.255 0.280 0.387 4.6 60.1 8.0 29.8
W.Horton Pennsylvania LF/RF 228.5 0.269 0.321 0.422 8.7 26.6 16.2 41.0
W.McCovey Pennsylvania 1B/2B/3B/LF/SS 67.2 0.276 0.358 0.470 3.0 25.8 7.8 17.4
