The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

2019 /sim2 After 3 Simulated Seasons

These are the results of Simulation #2. Next Simulation: Thursday, May 7th at 8:00 pm


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR BB SO SB CS DP
A.Bregman Aztec 3B/SS 681.3 0.241 0.358 0.456 0.814 0.14 31.3 18.4 99.7 104.0 6.0 2.0 12.3
A.Eaton Aztec CF/LF/RF 380.0 0.223 0.308 0.327 0.635 0.10 4.7 72.5 31.7 71.3 4.0 2.7 2.7
A.Judge Aztec LF/RF 464.3 0.223 0.321 0.444 0.765 0.13 23.3 17.5 54.0 158.3 2.7 2.3 7.7
A.Rizzo Aztec 1B/RF 609.3 0.233 0.341 0.441 0.782 0.13 26.3 19.8 62.7 106.0 2.0 0.3 12.3
B.McCann Aztec CATCH 169.0 0.221 0.286 0.330 0.617 0.09 4.0 45.8 13.3 36.0 0.0 0.0 4.7
C.Seager Aztec SS 518.0 0.236 0.291 0.443 0.734 0.12 19.7 25.4 34.0 109.7 1.3 0.0 7.3
C.Vazquez Aztec 1B/2B/CATCH 508.0 0.202 0.237 0.335 0.573 0.07 14.7 34.2 23.0 125.3 0.3 0.3 15.7
D.Murphy Aztec 1B/2B/CF/SS 53.0 0.255 0.326 0.362 0.688 0.12 1.7 32.2 5.3 11.0 0.0 0.0 0.0
E.Escobar Aztec 2B/3B 671.0 0.224 0.270 0.434 0.704 0.11 31.7 20.4 37.7 149.3 2.7 1.7 9.0
J.McNeil Aztec 2B/3B/CF/LF/RF 350.7 0.270 0.342 0.497 0.839 0.15 16.3 19.4 22.3 64.0 2.0 1.7 5.7
M.Kepler Aztec CF/LF/RF 574.3 0.222 0.299 0.472 0.771 0.13 33.7 15.3 48.3 124.0 0.0 3.3 5.7
M.Machado Aztec 1B/3B/CF/LF/RF/SS 136.7 0.217 0.280 0.439 0.719 0.11 7.3 19.4 10.0 38.3 0.7 0.3 3.0
M.Smith Aztec CF/LF/RF 559.0 0.210 0.268 0.318 0.586 0.08 8.3 63.2 26.0 155.0 37.0 10.7 6.0
C.Kelly Brooklyn 3B/CATCH/SS 242.3 0.227 0.307 0.433 0.740 0.12 10.3 23.8 23.7 60.0 0.0 0.0 6.7
D.Lemahieu Brooklyn 1B/2B/3B/SS 705.0 0.283 0.337 0.440 0.777 0.14 21.7 34.1 52.3 121.0 2.7 1.7 16.3
F.Reyes Brooklyn 1B/2B/RF 119.7 0.238 0.304 0.548 0.853 0.15 10.0 11.3 10.7 40.7 0.0 0.0 2.3
G.Torres Brooklyn 2B/CF/SS 267.7 0.238 0.294 0.450 0.744 0.12 13.7 19.0 16.3 67.7 1.0 0.0 6.3
H.Pence Brooklyn LF/RF 320.7 0.254 0.317 0.455 0.772 0.13 15.0 20.9 26.3 89.0 2.7 0.7 5.7
J.Heyward Brooklyn 2B/CF/RF/SS 485.3 0.221 0.289 0.388 0.677 0.10 18.0 24.6 38.7 106.3 4.3 1.7 12.0
J.Soto Brooklyn LF 643.0 0.223 0.345 0.480 0.825 0.14 36.7 14.9 99.0 160.0 2.0 1.3 14.3
M.Sano Brooklyn 1B/2B/3B/CATCH/SS 197.3 0.228 0.317 0.548 0.865 0.16 16.0 11.4 20.3 67.3 0.0 0.0 1.3
N.Arenado Brooklyn 2B/3B 650.3 0.270 0.331 0.494 0.825 0.15 36.0 16.5 50.3 113.3 1.7 0.7 12.7
O.Narvaez Brooklyn 2B/3B/CATCH/SS 461.7 0.245 0.308 0.421 0.729 0.12 20.7 20.4 34.7 111.7 0.0 0.0 7.0
P.Alonso Brooklyn 1B/CATCH 555.0 0.248 0.340 0.582 0.921 0.17 44.0 11.0 51.0 157.0 0.7 0.7 9.3
T.Anderson Brooklyn SS 528.0 0.297 0.318 0.443 0.761 0.13 13.0 39.9 14.0 131.7 11.7 3.7 13.7
V.Robles Brooklyn 1B/2B/CF/RF/SS 420.7 0.225 0.299 0.368 0.667 0.10 10.3 37.7 21.7 108.7 9.0 2.0 8.0
Y.Alvarez Brooklyn 1B/CF/LF/RF 148.0 0.288 0.395 0.622 1.017 0.21 10.7 12.9 22.0 39.0 0.0 0.0 3.7
B.Bichette Cap SS 107.0 0.264 0.316 0.466 0.782 0.13 4.0 25.9 7.3 22.7 2.0 0.7 3.0
B.Harper Cap LF/RF 298.7 0.208 0.317 0.444 0.761 0.13 15.3 17.3 39.0 85.7 3.3 1.0 3.7
C.Bellinger Cap 1B/CF/RF 622.3 0.254 0.323 0.509 0.832 0.15 34.7 16.4 55.7 123.0 8.0 2.3 14.0
G.Sanchez Cap CATCH 478.7 0.193 0.274 0.476 0.750 0.12 35.7 12.2 34.3 143.0 0.3 0.0 3.3
J.Ramirez Cap 3B/SS 43.0 0.197 0.284 0.363 0.646 0.10 1.7 15.7 4.7 8.0 1.3 0.7 0.7
J.Realmuto Cap 1B/CATCH 217.3 0.237 0.289 0.390 0.679 0.10 6.3 33.5 12.7 59.7 0.3 0.0 4.0
J.Villar Cap 2B/SS 742.7 0.230 0.287 0.377 0.664 0.10 22.3 32.1 53.0 204.3 32.3 11.7 5.0
L.Gurriel Cap 1B/2B/LF 71.7 0.301 0.383 0.559 0.942 0.18 4.0 16.6 7.7 15.0 1.7 1.0 1.7
M.Betts Cap CF/LF/RF 560.7 0.258 0.345 0.463 0.808 0.15 23.7 20.9 64.7 109.3 7.7 1.3 7.0
M.Chapman Cap 3B 631.0 0.203 0.287 0.415 0.702 0.10 29.3 19.3 57.7 159.7 0.3 0.0 10.3
P.Goldschmi Cap 1B 608.0 0.212 0.295 0.454 0.748 0.12 34.7 15.6 61.3 165.7 1.3 0.7 9.3
R.Acuna Cap CF/LF 676.3 0.249 0.326 0.490 0.816 0.15 39.7 15.4 64.3 195.0 26.3 7.3 6.3
T.Story Cap SS 661.7 0.249 0.316 0.468 0.783 0.14 31.3 19.3 51.7 187.7 16.3 5.0 7.3
C.Taylor Casano 3B/CF/LF/RF/SS 276.7 0.214 0.290 0.386 0.676 0.10 7.7 94.7 23.0 87.0 0.7 0.0 4.0
C.Yelich Casano LF/RF 542.7 0.300 0.379 0.611 0.990 0.20 38.7 13.2 55.7 135.3 18.0 6.0 7.3
D.Bote Casano 3B/RF/SS 150.7 0.214 0.306 0.320 0.626 0.09 3.0 95.8 14.0 44.3 0.7 0.0 1.7
D.Santana Casano 1B/3B/CF/LF/RF/SS 520.7 0.263 0.290 0.487 0.777 0.13 29.7 17.1 15.0 160.7 19.3 4.7 10.3
G.Springer Casano CF/RF 596.3 0.258 0.340 0.496 0.835 0.15 32.7 16.2 58.0 133.3 4.0 1.3 11.3
J.Abreu Casano 1B 357.0 0.224 0.271 0.420 0.690 0.10 15.0 22.6 15.3 89.0 0.3 0.7 7.0
J.Alfaro Casano 1B/CATCH 294.3 0.235 0.286 0.410 0.696 0.10 12.3 22.7 13.7 103.7 2.3 2.3 8.7
M.Brantley Casano LF/RF 551.7 0.289 0.356 0.483 0.840 0.15 21.7 23.1 45.7 75.0 2.0 1.0 13.0
M.Lorenzen Casano CF/LF/RF 54.7 0.204 0.248 0.342 0.590 0.07 1.7 23.2 3.0 22.3 2.0 1.3 2.0
O.Albies Casano 2B 637.7 0.259 0.310 0.459 0.769 0.13 24.7 24.2 42.3 125.3 7.7 3.0 8.3
R.Devers Casano 3B/SS 682.7 0.285 0.334 0.528 0.861 0.16 35.0 19.0 43.7 134.7 9.3 5.3 9.0
T.Turner Casano SS 599.3 0.244 0.290 0.405 0.695 0.11 16.7 37.0 35.7 154.0 23.3 6.0 6.7
W.Contreras Casano 1B/CATCH/RF 453.7 0.249 0.330 0.516 0.846 0.15 28.0 14.4 37.0 129.7 1.7 3.3 6.3
C.Correa Cortez SS 204.7 0.230 0.337 0.407 0.745 0.12 8.0 22.2 27.7 51.7 0.3 0.7 4.7
H.Dozier Cortez 1B/3B/LF/RF 183.7 0.232 0.291 0.419 0.710 0.11 6.7 27.6 13.0 52.7 0.3 0.7 2.7
J.Bell Cortez 1B/LF 615.0 0.254 0.328 0.550 0.879 0.16 41.0 13.5 55.7 134.3 0.0 0.0 11.3
J.Donaldson Cortez 3B 647.3 0.212 0.325 0.458 0.782 0.13 35.7 15.5 86.0 171.3 1.7 0.3 13.0
J.Martinez Cortez LF/RF 475.7 0.257 0.322 0.487 0.809 0.14 26.7 16.4 38.0 123.0 0.7 0.3 10.3
K.Wong Cortez 2B 566.7 0.244 0.310 0.357 0.667 0.11 9.7 58.3 36.7 113.7 17.3 7.0 2.3
M.Canha Cortez 1B/CF/LF/RF 497.3 0.225 0.335 0.443 0.777 0.13 25.3 16.9 55.7 132.3 2.3 1.0 9.0
M.Conforto Cortez 1B/CF/LF/RF 546.0 0.231 0.343 0.486 0.829 0.15 30.0 15.6 69.3 139.0 2.3 1.3 9.3
M.Trout Cortez CF 606.0 0.258 0.369 0.592 0.962 0.19 47.7 10.8 75.0 156.3 5.0 0.7 10.7
R.Perez Cortez CATCH 436.7 0.208 0.269 0.361 0.630 0.09 17.0 23.9 29.7 131.0 0.0 0.0 12.0
S.Castro Cortez 2B/3B/LF/RF/SS 222.3 0.259 0.292 0.416 0.708 0.10 7.3 30.9 9.0 46.0 0.0 0.7 10.0
T.DArnaud Cortez 1B/CATCH/RF/SS 220.0 0.232 0.299 0.359 0.658 0.10 7.0 30.3 18.7 56.7 0.0 0.0 4.3
X.Bogaerts Cortez SS 522.7 0.245 0.327 0.450 0.777 0.13 24.0 19.4 55.3 111.3 0.7 1.7 13.3
C.Biggio Hawaii 1B/2B/CF/LF/RF 419.7 0.212 0.324 0.393 0.717 0.11 14.3 25.4 59.0 129.7 3.3 1.7 7.3
C.Santana Hawaii 1B 656.7 0.216 0.320 0.411 0.731 0.12 29.0 19.6 84.3 125.7 1.3 0.0 8.0
D.Freese Hawaii 1B/2B/3B/CF 113.0 0.215 0.275 0.418 0.694 0.10 5.0 22.4 9.0 37.3 0.0 0.0 1.3
J.Castro Hawaii CATCH 248.7 0.216 0.300 0.454 0.754 0.13 14.0 16.1 24.0 86.3 0.0 0.0 2.3
J.Gallo Hawaii CF 546.7 0.207 0.323 0.482 0.805 0.13 34.0 13.6 77.0 174.3 9.0 4.3 8.7
M.Garver Hawaii 1B/CATCH 317.3 0.209 0.297 0.501 0.798 0.13 22.0 12.9 30.3 89.7 0.0 0.0 7.0
M.Semien Hawaii SS 743.3 0.233 0.315 0.427 0.742 0.12 28.7 23.2 75.7 123.7 10.7 5.7 6.7
N.Castellan Hawaii CF/LF/RF 253.0 0.282 0.327 0.537 0.864 0.16 13.7 18.4 13.7 51.3 0.7 0.7 5.7
S.Choo Hawaii CF/LF/RF 570.0 0.228 0.325 0.377 0.702 0.12 16.3 31.1 55.7 160.0 4.0 1.0 5.7
T.Edman Hawaii 2B/3B/CF/LF/RF 308.0 0.261 0.305 0.421 0.726 0.12 8.0 44.6 13.0 63.0 9.3 2.7 5.0
T.Pham Hawaii CF/LF 517.0 0.229 0.300 0.387 0.686 0.10 16.7 28.3 43.7 128.3 9.7 3.3 13.3
W.Flores Hawaii 1B/2B/CF 200.0 0.283 0.340 0.430 0.770 0.12 6.0 33.4 13.3 27.3 0.0 0.0 9.0
W.Smith Hawaii CATCH 217.0 0.223 0.303 0.515 0.818 0.14 15.3 13.1 18.0 64.0 0.7 0.0 4.3
Y.Moncada Hawaii 3B 610.3 0.267 0.323 0.489 0.813 0.15 28.0 20.1 43.0 191.7 7.0 1.0 8.3
A.Rendon Nate 1B/2B/3B/LF/RF/SS 197.0 0.261 0.342 0.469 0.812 0.13 7.7 23.8 17.0 36.7 1.0 0.0 7.7
E.Suarez Nate 3B 653.7 0.227 0.308 0.491 0.799 0.14 42.7 13.6 57.0 198.3 1.7 0.7 15.7
F.Lindor Nate CATCH/SS 623.3 0.246 0.286 0.474 0.760 0.12 31.3 19.3 31.3 117.7 11.3 2.0 12.3
G.Cole Nate LF NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
H.Kendrick Nate 1B/2B/3B/RF/SS 381.0 0.269 0.325 0.449 0.774 0.13 14.3 25.5 25.3 69.3 1.3 0.0 8.3
J.Altuve Nate 2B/SS 602.3 0.253 0.301 0.502 0.803 0.13 35.0 16.1 38.7 118.0 3.3 2.0 13.3
K.Marte Nate 2B/CF/SS 626.7 0.274 0.325 0.529 0.854 0.16 36.7 15.8 40.0 114.3 2.3 0.7 9.3
K.Suzuki Nate 1B/3B/CATCH/LF/RF/SS 224.0 0.227 0.283 0.362 0.645 0.09 6.7 35.9 11.0 37.3 0.0 0.0 6.0
M.Olson Nate 1B 502.7 0.240 0.301 0.509 0.810 0.14 34.3 13.4 33.0 150.7 0.0 0.0 11.7
M.Ozuna Nate 1B/LF 461.7 0.202 0.269 0.441 0.710 0.11 27.0 15.6 39.7 114.7 2.7 1.0 6.7
M.Yastrzems Nate 1B/CF/LF/RF 455.3 0.259 0.310 0.500 0.810 0.14 24.3 18.3 29.3 139.7 2.0 2.0 6.0
R.Braun Nate LF/RF 476.3 0.236 0.295 0.401 0.696 0.11 15.3 29.4 25.7 120.3 4.3 1.7 8.7
W.Ramos Nate CATCH 410.7 0.242 0.310 0.337 0.646 0.09 7.3 54.0 33.3 76.3 0.3 1.3 11.0
A.Meadows Plumstead CF/LF/RF 598.7 0.254 0.313 0.479 0.792 0.14 29.3 19.1 41.7 156.0 11.0 5.3 6.7
C.Blackmon Plumstead RF 550.0 0.259 0.318 0.453 0.771 0.13 21.7 23.5 37.0 103.0 2.3 0.7 11.7
D.Fletcher Plumstead 2B/3B/LF/RF/SS 587.7 0.266 0.313 0.365 0.678 0.11 4.7 121.3 38.7 80.7 3.7 1.3 9.3
E.Rosario Plumstead CF/LF/RF 229.0 0.241 0.273 0.452 0.725 0.11 13.0 17.1 10.0 40.7 0.0 0.0 4.0
F.Freeman Plumstead 1B 697.3 0.248 0.328 0.473 0.801 0.14 35.7 17.4 68.0 150.0 2.7 1.7 13.3
G.Urshela Plumstead 1B/3B/CATCH/LF 99.3 0.273 0.322 0.450 0.772 0.13 3.7 41.9 5.7 25.0 0.0 0.0 2.7
J.Davis Plumstead 3B/CATCH/LF 466.3 0.277 0.338 0.462 0.800 0.14 18.3 23.7 34.3 119.7 1.7 1.3 15.3
J.Polanco Plumstead SS 655.0 0.245 0.308 0.387 0.695 0.11 15.0 42.6 51.3 135.3 3.0 1.0 11.3
R.Chirinos Plumstead CATCH 351.7 0.208 0.310 0.368 0.678 0.10 10.7 29.6 34.3 109.7 0.7 0.7 9.7
S.Marte Plumstead CF 649.7 0.259 0.304 0.462 0.766 0.13 27.3 23.1 23.7 133.0 23.7 9.0 10.3
V.Caratini Plumstead 3B/CATCH 288.7 0.227 0.284 0.407 0.690 0.11 13.7 20.0 18.0 75.3 0.3 0.3 6.0
W.Merrifiel Plumstead 2B/CF/LF/RF 290.0 0.284 0.318 0.448 0.766 0.14 8.0 36.8 12.3 62.3 9.0 1.0 2.7
Y.Gurriel Plumstead 1B/2B/3B/CATCH 260.0 0.294 0.333 0.496 0.828 0.15 10.0 28.4 12.7 43.0 2.0 1.0 5.3
B.Holt Virginia 1B/2B/3B/LF/RF/SS 334.0 0.262 0.335 0.344 0.679 0.11 3.3 143.7 28.0 84.0 2.3 0.7 4.3
B.Reynolds Virginia CF/LF/RF 510.3 0.271 0.335 0.439 0.774 0.13 14.7 33.3 40.7 145.7 4.3 1.7 8.3
F.Tatis Virginia SS 361.3 0.282 0.352 0.512 0.864 0.17 18.0 18.4 30.7 113.0 11.3 2.7 3.3
H.Alberto Virginia 2B/3B/LF/RF/SS 263.3 0.279 0.301 0.368 0.669 0.10 5.0 51.9 6.3 35.3 0.3 0.3 7.0
J.Luplow Virginia CF/LF/RF 214.3 0.244 0.356 0.538 0.894 0.17 14.0 13.3 30.7 46.0 1.0 0.3 4.3
J.Pederson Virginia 1B/CF/LF/RF 143.7 0.179 0.274 0.421 0.696 0.10 9.7 13.5 11.7 34.7 0.7 0.0 3.0
J.Soler Virginia RF 699.7 0.228 0.316 0.507 0.823 0.14 47.0 13.3 69.3 188.7 0.3 0.7 21.0
J.Turner Virginia 3B 504.0 0.260 0.340 0.439 0.779 0.13 20.3 22.2 42.3 90.3 1.7 0.3 10.7
K.Bryant Virginia 1B/3B/LF/RF 625.3 0.241 0.330 0.468 0.798 0.14 29.7 18.4 59.3 156.3 1.3 2.3 11.0
K.Schwarber Virginia CATCH/LF 83.3 0.229 0.310 0.543 0.854 0.17 6.0 14.3 8.3 22.7 0.3 0.0 1.7
L.Arraez Virginia 2B/3B/LF/SS 397.0 0.286 0.339 0.390 0.729 0.12 7.0 59.2 29.7 60.7 0.7 1.7 6.7
M.Muncy Virginia 1B/2B/3B 279.7 0.225 0.344 0.488 0.832 0.15 17.3 13.6 40.0 77.7 1.7 0.3 3.7
R.Hoskins Virginia 1B 185.0 0.177 0.340 0.367 0.706 0.11 6.0 24.5 33.7 45.0 0.3 0.0 3.3
T.Mancini Virginia 1B/LF/RF 480.7 0.253 0.327 0.430 0.757 0.12 18.3 24.2 42.7 112.0 2.0 0.7 17.0
Y.Grandal Virginia 1B/CATCH 602.7 0.218 0.330 0.414 0.744 0.12 24.3 21.5 81.0 161.3 1.3 0.7 16.3

Simulation Batting vs Righty
PLAYER TEAM POS_ALL VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
A.Bregman Aztec 3B/SS 512.7 0.223 0.346 0.402 19.7 22.7 81.3 79.7
A.Eaton Aztec CF/LF/RF 310.7 0.220 0.295 0.318 4.3 65.5 29.7 57.7
A.Judge Aztec LF/RF 357.7 0.208 0.295 0.393 14.7 23.0 39.3 131.7
A.Rizzo Aztec 1B/RF 463.7 0.254 0.334 0.479 22.7 18.4 51.0 84.7
B.McCann Aztec CATCH 132.3 0.232 0.293 0.351 4.0 35.9 10.7 29.0
C.Seager Aztec SS 385.3 0.246 0.294 0.463 15.3 24.7 24.7 71.3
C.Vazquez Aztec 1B/2B/CATCH 367.7 0.193 0.225 0.299 7.0 54.9 15.0 100.0
D.Murphy Aztec 1B/2B/CF/SS 36.0 0.278 0.353 0.425 1.7 21.6 4.0 4.7
E.Escobar Aztec 2B/3B 496.3 0.217 0.268 0.417 21.7 23.4 32.3 113.7
J.McNeil Aztec 2B/3B/CF/LF/RF 271.7 0.281 0.325 0.539 15.7 16.3 17.0 52.0
M.Kepler Aztec CF/LF/RF 426.7 0.225 0.296 0.492 26.3 14.8 39.0 98.0
M.Machado Aztec 1B/3B/CF/LF/RF/SS 98.0 0.206 0.263 0.373 3.7 41.9 7.0 25.7
M.Smith Aztec CF/LF/RF 402.7 0.192 0.231 0.309 7.3 53.7 19.3 117.0
C.Kelly Brooklyn 3B/CATCH/SS 128.7 0.214 0.289 0.416 6.0 24.2 12.3 32.3
D.Lemahieu Brooklyn 1B/2B/3B/SS 543.3 0.278 0.330 0.411 12.3 46.6 39.3 93.7
F.Reyes Brooklyn 1B/2B/RF 92.0 0.227 0.283 0.522 7.7 11.9 6.7 30.3
G.Torres Brooklyn 2B/CF/SS 213.0 0.250 0.292 0.485 12.7 16.9 11.7 51.7
H.Pence Brooklyn LF/RF 201.7 0.249 0.318 0.433 9.0 20.5 18.3 59.0
J.Heyward Brooklyn 2B/CF/RF/SS 439.7 0.226 0.291 0.404 18.0 22.5 37.0 96.0
J.Soto Brooklyn LF 497.7 0.224 0.353 0.497 31.3 13.3 83.3 123.3
M.Sano Brooklyn 1B/2B/3B/CATCH/SS 72.0 0.210 0.314 0.487 4.7 14.0 9.7 25.0
N.Arenado Brooklyn 2B/3B 493.0 0.279 0.331 0.499 26.7 17.3 35.3 85.7
O.Narvaez Brooklyn 2B/3B/CATCH/SS 405.3 0.248 0.303 0.436 19.7 19.1 30.0 102.7
P.Alonso Brooklyn 1B/CATCH 487.0 0.252 0.322 0.580 39.3 11.3 45.3 138.7
T.Anderson Brooklyn SS 396.0 0.305 0.321 0.460 10.7 36.8 9.3 100.3
V.Robles Brooklyn 1B/2B/CF/RF/SS 271.7 0.220 0.264 0.350 6.7 40.2 15.3 72.7
Y.Alvarez Brooklyn 1B/CF/LF/RF 122.7 0.284 0.389 0.606 8.7 12.7 18.0 32.3
B.Bichette Cap SS 75.7 0.253 0.296 0.423 2.3 31.3 4.3 17.3
B.Harper Cap LF/RF 149.7 0.200 0.326 0.377 4.3 30.7 23.3 43.0
C.Bellinger Cap 1B/CF/RF 443.7 0.285 0.351 0.565 26.3 16.1 40.3 80.3
G.Sanchez Cap CATCH 381.0 0.202 0.262 0.492 30.3 11.8 28.7 113.0
J.Ramirez Cap 3B/SS 39.7 0.202 0.290 0.377 1.7 15.1 4.3 7.7
J.Realmuto Cap 1B/CATCH 128.0 0.261 0.311 0.395 3.3 55.5 8.7 32.0
J.Villar Cap 2B/SS 539.3 0.239 0.298 0.391 16.7 30.7 41.7 139.3
L.Gurriel Cap 1B/2B/LF 43.7 0.298 0.368 0.484 1.7 12.7 4.7 8.7
M.Betts Cap CF/LF/RF 507.0 0.262 0.343 0.472 22.3 20.3 55.7 100.7
M.Chapman Cap 3B 457.0 0.212 0.283 0.414 20.0 21.1 40.7 123.3
P.Goldschmi Cap 1B 444.7 0.211 0.283 0.423 22.3 18.8 40.3 126.0
R.Acuna Cap CF/LF 494.7 0.257 0.328 0.483 26.7 17.5 46.7 146.7
T.Story Cap SS 472.3 0.252 0.316 0.483 23.7 18.5 41.0 136.3
C.Taylor Casano 3B/CF/LF/RF/SS 169.3 0.222 0.278 0.347 2.7 33.3 12.3 58.7
C.Yelich Casano LF/RF 408.7 0.320 0.398 0.647 31.0 12.6 47.3 102.7
D.Bote Casano 3B/RF/SS 89.0 0.219 0.289 0.320 2.0 27.5 7.7 26.7
D.Santana Casano 1B/3B/CF/LF/RF/SS 389.3 0.261 0.278 0.484 23.3 16.6 9.0 122.7
G.Springer Casano CF/RF 481.0 0.266 0.329 0.529 30.3 14.5 41.3 110.7
J.Abreu Casano 1B 282.3 0.209 0.237 0.413 12.7 21.7 10.0 75.7
J.Alfaro Casano 1B/CATCH 199.7 0.218 0.261 0.354 6.7 28.6 11.0 78.0
M.Brantley Casano LF/RF 486.0 0.298 0.355 0.504 20.7 21.7 39.3 63.7
M.Lorenzen Casano CF/LF/RF 47.0 0.215 0.267 0.365 1.7 20.1 3.0 17.0
O.Albies Casano 2B 490.7 0.231 0.287 0.373 10.3 49.3 36.0 99.3
R.Devers Casano 3B/SS 539.3 0.304 0.354 0.573 30.3 17.3 38.7 98.7
T.Turner Casano SS 492.7 0.246 0.294 0.419 14.7 37.6 32.0 129.0
W.Contreras Casano 1B/CATCH/RF 379.0 0.240 0.300 0.490 22.7 15.6 30.0 114.0
C.Correa Cortez SS 92.3 0.200 0.264 0.392 4.3 20.8 7.3 33.3
H.Dozier Cortez 1B/3B/LF/RF 146.7 0.236 0.282 0.399 4.0 49.1 8.7 43.3
J.Bell Cortez 1B/LF 478.3 0.263 0.331 0.561 31.0 14.3 44.0 99.3
J.Donaldson Cortez 3B 512.3 0.220 0.312 0.475 30.7 14.7 60.0 132.3
J.Martinez Cortez LF/RF 323.7 0.216 0.269 0.348 9.0 37.9 22.0 87.7
K.Wong Cortez 2B 487.7 0.237 0.289 0.353 8.3 60.7 33.3 102.3
M.Canha Cortez 1B/CF/LF/RF 346.3 0.237 0.326 0.447 18.0 17.8 40.7 104.0
M.Conforto Cortez 1B/CF/LF/RF 480.0 0.236 0.339 0.504 28.0 14.9 64.7 121.3
M.Trout Cortez CF 451.7 0.265 0.350 0.618 41.0 9.8 52.3 117.0
R.Perez Cortez CATCH 322.0 0.190 0.240 0.327 11.3 28.6 19.7 102.0
S.Castro Cortez 2B/3B/LF/RF/SS 99.7 0.218 0.241 0.363 2.3 19.6 3.0 19.3
T.DArnaud Cortez 1B/CATCH/RF/SS 182.3 0.217 0.285 0.330 5.3 32.8 16.0 47.0
X.Bogaerts Cortez SS 479.0 0.250 0.331 0.459 22.3 19.3 51.7 102.0
C.Biggio Hawaii 1B/2B/CF/LF/RF 387.3 0.209 0.320 0.398 14.0 24.1 54.3 120.0
C.Santana Hawaii 1B 522.7 0.202 0.305 0.384 21.3 21.6 67.3 105.7
D.Freese Hawaii 1B/2B/3B/CF 93.7 0.214 0.273 0.422 4.3 22.2 7.0 31.3
J.Castro Hawaii CATCH 218.7 0.235 0.313 0.502 14.0 14.4 22.7 75.3
J.Gallo Hawaii CF 424.7 0.198 0.325 0.460 25.3 14.1 66.7 135.3
M.Garver Hawaii 1B/CATCH 215.7 0.174 0.239 0.434 14.7 13.7 17.0 71.0
M.Semien Hawaii SS 581.0 0.229 0.310 0.437 25.7 20.4 60.7 106.0
N.Castellan Hawaii CF/LF/RF 124.3 0.209 0.256 0.382 4.3 37.3 6.7 34.0
S.Choo Hawaii CF/LF/RF 497.0 0.231 0.312 0.388 15.7 29.5 52.0 142.7
T.Edman Hawaii 2B/3B/CF/LF/RF 189.7 0.261 0.291 0.386 3.0 25.8 7.7 43.3
T.Pham Hawaii CF/LF 460.3 0.226 0.284 0.390 16.0 26.8 34.7 117.0
W.Flores Hawaii 1B/2B/CF 82.7 0.280 0.339 0.341 0.7 53.7 6.7 9.7
W.Smith Hawaii CATCH 193.7 0.227 0.295 0.529 14.3 12.8 17.0 57.3
Y.Moncada Hawaii 3B 494.7 0.274 0.322 0.503 25.7 18.0 33.0 159.7
A.Rendon Nate 1B/2B/3B/LF/RF/SS 140.3 0.277 0.344 0.506 6.0 22.5 13.0 25.0
E.Suarez Nate 3B 479.7 0.239 0.290 0.505 32.3 13.9 32.0 146.3
F.Lindor Nate CATCH/SS 466.7 0.258 0.285 0.498 25.3 20.3 17.0 88.0
G.Cole Nate LF NaN NaN NaN NaN NaN NaN NaN NaN
H.Kendrick Nate 1B/2B/3B/RF/SS 246.0 0.242 0.303 0.414 9.3 24.3 19.7 43.7
J.Altuve Nate 2B/SS 449.7 0.253 0.304 0.476 22.7 18.6 31.0 88.0
K.Marte Nate 2B/CF/SS 444.7 0.276 0.335 0.526 24.0 17.0 36.7 84.3
K.Suzuki Nate 1B/3B/CATCH/LF/RF/SS 79.7 0.152 0.220 0.237 1.0 31.0 6.3 13.3
M.Olson Nate 1B 407.0 0.256 0.310 0.527 28.3 13.3 29.7 121.0
M.Ozuna Nate 1B/LF 290.0 0.205 0.287 0.435 16.3 16.6 30.0 61.7
M.Yastrzems Nate 1B/CF/LF/RF 356.3 0.263 0.318 0.534 22.0 16.3 26.7 112.0
R.Braun Nate LF/RF 332.3 0.246 0.282 0.403 9.7 33.1 16.0 93.0
W.Ramos Nate CATCH 364.7 0.242 0.298 0.328 5.3 63.6 27.0 68.3
A.Meadows Plumstead CF/LF/RF 444.0 0.258 0.318 0.480 21.7 20.2 35.7 106.7
C.Blackmon Plumstead RF 486.0 0.262 0.316 0.465 20.7 22.2 35.7 88.7
D.Fletcher Plumstead 2B/3B/LF/RF/SS 510.3 0.270 0.317 0.370 3.3 226.2 33.0 71.0
E.Rosario Plumstead CF/LF/RF 100.0 0.234 0.292 0.480 7.3 13.4 7.7 17.3
F.Freeman Plumstead 1B 539.7 0.265 0.346 0.514 30.7 15.7 59.0 104.7
G.Urshela Plumstead 1B/3B/CATCH/LF 67.7 0.305 0.350 0.502 3.0 31.4 4.3 15.3
J.Davis Plumstead 3B/CATCH/LF 340.3 0.266 0.321 0.447 13.0 25.0 25.3 97.0
J.Polanco Plumstead SS 509.3 0.253 0.320 0.402 11.7 45.2 45.7 101.3
