The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

2019 /sim2 After 3 Simulated Seasons

These are the results of Simulation #2. Next Simulation: Thursday, May 7th at 8:00 pm

Tuesday, May 5th: Simulation #1
Thursday, May 7th: Simulation #2

RK TEAM WINS LOSSES STD_DEV GB MAX_PCT MIN_PCT PYT_WIN_PCT
1
Virginia
Virginia
90.7 71.3 2.9 0.0 0.58 0.537 0.557
2
Cortez
Cortez
89.3 72.7 9.5 2.1 0.63 0.488 0.537
3
Casano
Casano
86.0 76.0 1.6 7.1 0.543 0.519 0.524
4
Brooklyn
Brooklyn
84.3 77.7 5.7 9.6 0.562 0.475 0.542
5
Cap
Cap
81.3 80.7 7.3 14.1 0.537 0.438 0.503
6
Plumstead
Plumstead
81.0 81.0 1.4 14.6 0.506 0.488 0.493
7
Hawaii
Hawaii
74.7 87.3 0.9 24.0 0.469 0.457 0.451
8
Nate
Nate
72.3 89.7 2.9 27.6 0.469 0.426 0.476
9
Aztec
Aztec
69.3 92.7 4.5 32.1 0.451 0.389 0.417

MVP POINTS CY YOUNG POINTS ROLAIDS POINTS MOY POINTS
T.Story(CAP) 8 F.Vazquez(CKL) 10 F.Vazquez(CKL) 15 Moose Stubing(VAN) 12
R.Acuna(CAP) 5 S.Strasburg(CKL) 8 B.Workman(CAS) 11 Ben Affleck(CKL) 9
J.Degrom(BKM) 5 J.Degrom(BKM) 8 K.Giles(CAP) 7 George Andriko(BKM) 8

All Stars
C 1B 2B 3B SS LF CF RF P
Y.Grandal F.Freeman D.Lemahieu R.Devers M.Semien / T.Story J.Soto M.Trout C.Bellinger / J.Soler / C.Yelich B.Workman / K.Yates / J.Means / J.Degrom / J.Hader / F.Vazquez / G.Cole / K.Giles / H.Ryu / C.Kershaw

TEAM W_PCT HOME_W_PCT AWAY_W_PCT VS_R_W_PCT VS_L_W_PCT EXT_INN_PCT ONE_RUN_PCT
Virginia 0.56 0.576 0.543 0.576 0.519 0.515 0.472
Cortez 0.552 0.564 0.539 0.559 0.528 0.552 0.547
Casano 0.531 0.58 0.481 0.539 0.495 0.543 0.519
Brooklyn 0.521 0.539 0.502 0.537 0.47 0.502 0.55
Cap 0.502 0.502 0.502 0.52 0.458 0.532 0.476
Plumstead 0.5 0.473 0.527 0.528 0.405 0.623 0.541
Hawaii 0.461 0.502 0.419 0.455 0.482 0.396 0.45
Nate 0.446 0.461 0.432 0.419 0.511 0.346 0.469
Aztec 0.428 0.42 0.436 0.424 0.44 0.5 0.469

Head to Head (wins across, losses down)
AZW BKM CAP CAS CKL HIP NNN PLH VAN WINS
AZW NaN 7.3 7.7 10.7 8.0 10.7 8.7 8.0 8.3 69.3
BKM 12.7 NaN 12.0 11.3 8.0 10.7 10.7 9.3 9.7 84.3
CAP 12.3 8.0 NaN 8.3 8.3 11.0 13.3 10.7 9.3 81.3
CAS 9.3 9.7 11.7 NaN 11.7 10.7 11.3 11.7 10.0 86.0
CKL 12.0 12.0 12.7 8.3 NaN 12.0 12.0 12.0 8.3 89.3
HIP 10.3 10.3 9.0 9.3 8.0 NaN 9.3 10.0 8.3 74.7
NNN 12.3 9.3 6.7 9.7 8.0 10.7 NaN 9.0 6.7 72.3
PLH 12.0 10.7 9.3 8.3 9.0 10.0 11.0 NaN 10.7 81.0
VAN 11.7 10.3 11.7 10.0 11.7 11.7 13.3 10.3 NaN 90.7

Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.218 5439.3 1185.7 229.0 32.0 223.3 606.7 474.0 27.3 1437.3 0.279 0.395 0.674
Brooklyn 0.244 5519.0 1346.3 239.0 18.3 280.7 714.0 510.0 45.0 1511.3 0.307 0.447 0.754
Cap 0.224 5458.7 1224.0 230.0 29.0 283.7 702.7 520.7 23.3 1655.3 0.292 0.433 0.725
Casano 0.251 5564.3 1397.7 269.7 33.7 267.7 732.3 415.7 49.3 1558.3 0.304 0.456 0.760
Cortez 0.229 5411.3 1240.3 226.7 17.7 287.0 705.3 583.7 34.3 1590.3 0.303 0.437 0.740
Hawaii 0.224 5389.7 1207.7 244.3 23.7 251.0 663.0 567.7 27.7 1609.3 0.298 0.418 0.716
Nate 0.235 5492.0 1293.7 242.0 23.7 282.7 660.0 402.3 32.3 1460.7 0.288 0.443 0.730
Plumstead 0.251 5571.3 1398.0 271.3 35.3 213.3 695.0 402.3 40.7 1358.7 0.300 0.427 0.727
Virginia 0.240 5492.7 1317.0 222.7 24.7 246.7 699.7 570.7 37.7 1566.3 0.311 0.424 0.735

vs Righty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.216 4156.7 898.7 181.0 23.3 164.3 460.0 375.3 20.7 1109.3 0.279 0.390 0.668
Brooklyn 0.246 4259.0 1049.0 179.3 14.3 218.0 561.7 396.7 34.0 1152.0 0.310 0.449 0.759
Cap 0.232 4040.7 939.0 181.7 22.0 202.7 529.3 384.7 17.3 1204.0 0.299 0.439 0.738
Casano 0.254 4401.7 1116.3 216.0 29.0 209.0 581.3 328.7 40.0 1226.0 0.306 0.458 0.764
Cortez 0.227 4240.7 961.7 183.7 15.3 216.7 540.3 435.0 24.3 1242.7 0.297 0.430 0.727
Hawaii 0.218 4281.3 931.7 187.7 15.7 199.0 514.3 459.7 18.0 1328.3 0.293 0.408 0.701
Nate 0.239 4025.0 963.7 177.7 21.3 202.3 485.3 299.7 24.0 1066.0 0.292 0.445 0.737
Plumstead 0.257 4336.3 1112.3 210.3 30.7 168.0 564.7 333.3 33.3 1031.0 0.308 0.435 0.743
Virginia 0.242 4144.0 1002.3 169.3 18.3 176.7 514.3 413.7 28.3 1189.7 0.311 0.419 0.730

vs Lefty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.224 1282.7 287.0 48.0 8.7 59.0 146.7 98.7 6.7 328.0 0.272 0.413 0.685
Brooklyn 0.236 1260.0 297.3 59.7 4.0 62.7 152.3 113.3 11.0 359.3 0.295 0.439 0.734
Cap 0.201 1418.0 285.0 48.3 7.0 81.0 173.3 136.0 6.0 451.3 0.272 0.416 0.688
Casano 0.242 1162.7 281.3 53.7 4.7 58.7 151.0 87.0 9.3 332.3 0.298 0.447 0.745
Cortez 0.238 1170.7 278.7 43.0 2.3 70.3 165.0 148.7 10.0 347.7 0.318 0.458 0.776
Hawaii 0.249 1108.3 276.0 56.7 8.0 52.0 148.7 108.0 9.7 281.0 0.316 0.454 0.770
Nate 0.226 1467.0 330.0 64.3 2.3 80.3 174.7 102.7 8.3 394.7 0.277 0.437 0.715
Plumstead 0.232 1235.0 285.7 61.0 4.7 45.3 130.3 69.0 7.3 327.7 0.267 0.399 0.666
Virginia 0.233 1348.7 314.7 53.3 6.3 70.0 185.3 157.0 9.3 376.7 0.314 0.438 0.752

Clutch Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.214 540.3 116.0 19.3 4.0 19.7 160.7 73.7 25.0 150.0 0.292 0.374 0.666
Brooklyn 0.224 568.0 127.0 23.3 2.7 30.0 189.0 97.3 43.0 162.3 0.330 0.432 0.762
Cap 0.196 561.3 110.0 17.3 2.7 32.3 175.3 75.3 21.7 187.7 0.292 0.409 0.701
Casano 0.249 578.0 144.0 29.3 3.0 26.0 192.7 89.0 47.7 160.7 0.354 0.445 0.799
Cortez 0.210 548.7 115.0 21.0 1.7 28.0 178.3 84.7 31.3 169.0 0.305 0.407 0.711
Hawaii 0.194 548.3 106.7 22.0 4.0 26.0 163.7 84.3 25.0 173.0 0.302 0.391 0.693
Nate 0.187 498.0 93.0 18.7 3.3 25.0 138.7 64.7 31.3 136.0 0.282 0.388 0.670
Plumstead 0.250 589.0 147.7 29.3 3.7 22.7 193.7 85.7 38.0 149.7 0.330 0.427 0.757
Virginia 0.206 583.0 120.0 21.7 1.7 26.7 183.3 99.7 35.3 188.0 0.321 0.386 0.707

Bases Loaded Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.218 96.0 21.0 4.0 1.0 3.7 65.7 9.0 0.0 28.0 0.214 0.394 0.608
Brooklyn 0.244 114.0 27.7 4.0 0.7 5.3 89.7 13.3 0.0 28.3 0.287 0.433 0.720
Cap 0.224 93.0 20.7 3.7 1.7 6.3 74.7 11.0 0.0 34.3 0.312 0.504 0.816
Casano 0.263 92.3 24.3 5.0 0.0 2.7 62.0 5.3 0.0 24.0 0.337 0.403 0.740
Cortez 0.196 132.7 26.0 4.3 0.7 5.3 84.7 13.3 0.0 44.0 0.234 0.359 0.593
Hawaii 0.174 110.7 19.7 2.7 0.3 4.7 71.0 12.3 0.0 35.0 0.259 0.335 0.594
Nate 0.262 75.7 19.7 5.3 0.3 5.7 66.3 10.3 0.0 18.7 0.361 0.566 0.926
Plumstead 0.265 103.0 27.3 7.0 0.7 2.7 76.0 10.0 0.0 30.0 0.264 0.424 0.688
Virginia 0.220 139.7 30.7 5.7 0.7 4.0 97.0 16.7 0.0 50.3 0.303 0.356 0.659

Base Running
TEAM RUN SB CS SB_PCT SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
Aztec 632.7 58.7 25.3 0.697 53.0 22.3 5.0 3.0 0.7 0.0 190.7 80.7 17.0
Brooklyn 743.0 35.7 12.3 0.740 33.7 11.0 2.0 1.3 0.0 0.0 225.3 72.3 17.0
Cap 729.3 101.3 31.7 0.757 95.0 27.3 6.0 4.0 0.3 0.3 177.3 91.0 11.3
Casano 759.7 91.3 35.0 0.723 85.7 32.7 5.7 2.3 0.0 0.0 229.0 96.7 26.3
Cortez 729.7 30.7 14.3 0.683 29.3 13.0 1.0 1.0 0.3 0.3 192.3 70.0 16.7
Hawaii 692.3 55.7 20.3 0.733 54.3 19.3 1.0 1.0 0.3 0.0 195.7 67.0 16.7
Nate 690.7 30.3 11.3 0.727 29.7 11.0 0.7 0.0 0.0 0.3 193.7 53.7 18.3
Plumstead 722.0 60.0 23.3 0.720 55.7 19.7 4.3 3.7 0.0 0.0 261.7 101.7 24.0
Virginia 732.7 31.0 14.0 0.690 30.7 12.7 0.3 1.3 0.0 0.0 231.7 82.0 20.0

Fielding
TEAM G GS INN PO A E DP TP PCT_
Aztec 207.9 162.0 1459.8 486.7 182.7 6.0 34.9 0.1 0.986
Brooklyn 202.3 162.0 1457.1 485.7 183.9 9.4 37.6 0.1 0.982
Cap 206.7 162.0 1465.1 488.4 170.4 9.0 40.7 0.1 0.982
Casano 213.1 162.0 1452.7 484.3 195.3 11.7 46.1 0.0 0.977
Cortez 208.1 162.0 1456.1 485.4 182.4 8.3 34.9 0.0 0.980
Hawaii 212.1 162.0 1441.0 480.4 162.4 8.7 37.8 0.1 0.980
Nate 202.6 162.0 1448.4 482.9 171.0 9.3 33.5 0.0 0.979
Plumstead 210.1 162.0 1452.1 484.1 194.7 10.7 42.5 0.0 0.976
Virginia 199.0 162.0 1470.0 490.0 178.4 8.7 30.8 0.0 0.979

Pitching
TEAM AVG AB HR BB IBB ERA IP SO K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP SLUG OPS WHIP
Aztec 0.234 5489.3 308.3 471.0 41.0 4.41 1459.8 1488.7 3.2 0.6 7.9 2.9 9.2 1.9 0.300 0.453 0.754 1.20
Brooklyn 0.231 5442.0 239.7 474.0 34.7 3.93 1457.1 1377.7 2.9 0.7 7.7 2.9 8.5 1.5 0.299 0.416 0.715 1.19
Cap 0.239 5541.7 274.7 515.3 39.7 4.18 1465.1 1621.7 3.1 0.7 8.2 3.2 10.0 1.7 0.312 0.441 0.753 1.26
Casano 0.240 5495.3 238.7 523.7 35.7 4.11 1452.7 1381.0 2.6 0.8 8.2 3.3 8.6 1.5 0.313 0.422 0.735 1.27
Cortez 0.220 5410.3 271.3 483.3 36.3 3.92 1456.1 1536.0 3.2 0.6 7.4 3.0 9.5 1.7 0.293 0.427 0.720 1.15
Hawaii 0.246 5497.3 270.7 532.3 42.3 4.47 1441.0 1705.3 3.2 0.6 8.5 3.3 10.6 1.7 0.321 0.450 0.770 1.31
Nate 0.236 5474.3 264.0 490.3 14.3 4.24 1448.4 1595.3 3.3 0.6 8.0 3.0 9.9 1.6 0.306 0.436 0.742 1.23
Plumstead 0.239 5476.0 247.3 489.0 37.0 4.21 1452.1 1365.0 2.8 0.7 8.1 3.0 8.4 1.5 0.308 0.427 0.735 1.24
Virginia 0.231 5512.0 221.3 468.0 36.7 3.70 1470.0 1677.0 3.6 0.5 7.8 2.9 10.3 1.4 0.298 0.408 0.706 1.18

Starters
TEAM ERA IP AB AVG HR SO BB IBB
Aztec 4.44 1062.2 3997.0 0.235 227.7 1134.3 329.3 24.0
Brooklyn 4.14 1077.7 4037.0 0.233 182.0 1024.3 349.0 21.3
Cap 4.32 1000.8 3819.0 0.245 193.0 1006.7 317.0 19.3
Casano 4.23 970.1 3691.7 0.246 165.7 858.0 311.7 17.0
Cortez 4.04 1032.5 3839.0 0.220 196.7 1084.7 335.3 22.3
Hawaii 4.74 916.1 3519.7 0.258 165.7 1010.0 355.3 23.3
Nate 4.43 1048.7 3975.3 0.241 194.0 1144.7 359.0 5.3
Plumstead 4.29 991.1 3774.0 0.244 175.0 954.0 296.0 18.3
Virginia 3.74 1091.7 4111.3 0.236 168.0 1251.0 327.3 23.0

Relievers
TEAM ERA IP AB AVG HR SO BB IBB
Aztec 4.34 397.1 1492.3 0.233 80.7 354.3 141.7 17.0
Brooklyn 3.38 379.4 1405.0 0.224 57.7 353.3 125.0 13.3
Cap 3.89 464.1 1722.7 0.227 81.7 615.0 198.3 20.3
Casano 3.86 482.4 1803.7 0.227 73.0 523.0 212.0 18.7
Cortez 3.66 423.4 1571.3 0.222 74.7 451.3 148.0 14.0
Hawaii 4.02 524.7 1977.7 0.227 105.0 695.3 177.0 19.0
Nate 3.75 399.5 1499.0 0.224 70.0 450.7 131.3 9.0
Plumstead 4.03 461.0 1702.0 0.228 72.3 411.0 193.0 18.7
Virginia 3.57 378.3 1400.7 0.215 53.3 426.0 140.7 13.7


SEASON 1
NEWSPAPER STYLE RECAP FOR 9919 The League                      Date: 10/11/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 CKL 102  60    D.Lemahie BKM .299  J.Soler   VAN   55  J.Soler   VAN  131
1986 BKM  91  71    C.Yelich  CAS .295  M.Trout   CKL   52  N.Arenado BKM  117
1986 CAS  88  74    T.Anderso BKM .293  J.Bell    CKL   46  J.Bell    CKL  112
1986 VAN  87  75    M.Brantle CAS .292  C.Yelich  CAS   44  R.Devers  CAS  111
1986 PLH  82  80    D.Fletche PLH .284  R.Acuna   CAP   43  OTHERS TIED W  107
1986 HIP  76  86
1986 CAP  71  91    WINS                SAVES               ERA
1986 NNN  69  93    J.Degrom  BKM   22  B.Workman CAS   41  G.Cole    NNN 2.52
1986 AZW  63  99    Z.Greinke CAS   19  F.Vazquez CKL   38  Z.Greinke CAS 3.09
                    M.Minor   AZW   16  J.Hader   HIP   30  K.Maeda   VAN 3.22
                    A.Nola    CKL   16  K.Jansen  AZW   29  J.Degrom  BKM 3.25
                    J.Means   BKM   16  A.Colome  PLH   29  S.Strasbu CKL 3.26
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Polanco PLH   12  M.Smith   AZW   35  J.Degrom  BKM  344
                    R.Devers  CAS    9  R.Acuna   CAP   31  G.Cole    NNN  318
                    C.Yelich  CAS    8  J.Villar  CAP   30  J.Flahert VAN  307
                    E.Escobar AZW    7  D.Santana CAS   23  M.Scherze VAN  306
                    L.Arraez  VAN    7  S.Marte   PLH   20  J.Verland AZW  302
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
VAN  7  at  NNN  4
CAS  5  at  CKL  6
AZW  2  at  PLH  0
HIP  3  at  BKM  2
 
 
 
AWARDS VOTING FOR 9919 The League                              Date: 10/11/1969
 
MVP AWARD                               CY YOUNG AWARD
J.Degrom(BKM) 384                       J.Degrom(BKM) 136
M.Trout(CKL) 368                        F.Vazquez(CKL) 85
J.Bell(CKL) 208                         S.Strasburg(CKL) 44
J.Soler(VAN) 136                        M.Boyd(CKL) 15
D.Lemahieu(BKM) 101                     G.Cole(NNN) 7
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Grandal(VAN) 1,854,111             W.Contreras(CAS) 1,745,671
1B J.Bell(CKL) 3,792,909                F.Freeman(PLH) 3,299,920
2B D.Lemahieu(BKM) 4,091,856            O.Albies(CAS) 3,641,418
3B R.Devers(CAS) 3,875,630              N.Arenado(BKM) 3,371,229
SS M.Semien(HIP) 2,822,089              T.Story(CAP) 2,643,533
LF J.Soto(BKM) 2,973,854                A.Meadows(PLH) 2,079,796
CF M.Trout(CKL) 4,466,797               K.Marte(NNN) 3,162,870
RF J.Soler(VAN) 4,494,639               C.Yelich(CAS) 3,605,204
Pi J.Degrom(BKM) 4,314,853              F.Vazquez(CKL) 3,431,741
   G.Cole(NNN) 2,970,234                S.Strasburg(CKL) 2,587,335
   J.Hader(HIP) 2,549,686               Z.Greinke(CAS) 2,534,120
   K.Yates(VAN) 2,490,909               M.Boyd(CKL) 2,422,593
   M.Scherzer(VAN) 2,282,782            J.Means(BKM) 2,062,674
   B.Workman(CAS) 2,031,852             A.Nola(CKL) 1,875,754
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  C.Kershaw(CAS)                       L.Castillo(CKL) 
C  R.Perez(CKL)                         Y.Grandal(VAN) 
1B A.Rizzo(AZW)                         P.Goldschmidt(CAP) 
2B O.Albies(CAS)                        D.Lemahieu(BKM) 
3B N.Arenado(BKM)                       M.Chapman(CAP) 
SS T.Story(CAP)                         F.Lindor(NNN) 
OF M.Betts(CAP)                         M.Kepler(AZW) 
OF C.Bellinger(CAP)                     M.Trout(CKL) 
OF G.Springer(CAS)                      S.Marte(PLH) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  W.Contreras(CAS)                     G.Sanchez(CAP) 
1B J.Bell(CKL)                          F.Freeman(PLH) 
2B E.Escobar(AZW)                       D.Lemahieu(BKM) 
3B R.Devers(CAS)                        N.Arenado(BKM) 
SS T.Story(CAP)                         M.Semien(HIP) 
LF J.Soto(BKM)                          K.Bryant(VAN) 
CF M.Trout(CKL)                         R.Acuna(CAP) 
RF J.Soler(VAN)                         C.Yelich(CAS) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
F.Vazquez(CKL) 106                      Ben Affleck(CKL) 
B.Workman(CAS) 95                       George Andriko(BKM) 
J.Hader(HIP) 86                         Andrew(CAS) 
K.Yates(VAN) 66                         Moose Stubing(VAN) 
K.Jansen(AZW) 63                        Terry Collins(PLH) 
 
 
 
 
 

SEASON 2
NEWSPAPER STYLE RECAP FOR 9919 The League                      Date: 10/11/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 VAN  91  71    R.Devers  CAS .305  J.Soler   VAN   48  J.Soler   VAN  119
1986 CKL  87  75    M.Brantle CAS .295  M.Trout   CKL   47  R.Devers  CAS  108
1986 CAP  87  75    T.Anderso BKM .295  P.Alonso  BKM   46  R.Acuna   CAP  104
1986 CAS  86  76    C.Yelich  CAS .291  E.Suarez  NNN   44  C.Belling CAP  102
1986 PLH  82  80    D.Santana CAS .286  J.Soto    BKM   43  OTHERS TIED W   97
1986 BKM  77  85
1986 HIP  74  88    WINS                SAVES               ERA
1986 AZW  73  89    S.Strasbu CKL   17  F.Vazquez CKL   38  M.Cleving VAN 2.24
1986 NNN  72  90    Z.Greinke CAS   17  B.Workman CAS   37  S.Strasbu CKL 3.13
                    OTHERS TIED W   15  K.Giles   CAP   35  M.Stroman CAS 3.47
                                        J.Hader   HIP   28  L.Castill CKL 3.55
                                        H.Robles  NNN   27  S.Bieber  CAP 3.56
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.Acuna   CAP   11  J.Villar  CAP   50  G.Cole    NNN  349
                    Y.Moncada HIP    9  M.Smith   AZW   42  J.Degrom  BKM  301
                    M.Betts   CAP    8  S.Marte   PLH   29  M.Scherze VAN  294
                    K.Bryant  VAN    8  R.Acuna   CAP   26  J.Verland AZW  288
                    OTHERS TIED W    7  K.Wong    CKL   25  J.Flahert VAN  286
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
VAN  2  at  NNN  0
CAS  2  at  CKL  4
AZW  5  at  PLH  8
HIP  6  at  BKM  7
 
 
 
AWARDS VOTING FOR 9919 The League                              Date: 10/11/1969
 
MVP AWARD                               CY YOUNG AWARD
R.Acuna(CAP) 371                        S.Strasburg(CKL) 113
R.Devers(CAS) 367                       F.Vazquez(CKL) 98
T.Story(CAP) 214                        M.Clevinger(VAN) 49
J.Soler(VAN) 141                        H.Neris(VAN) 18
C.Bellinger(CAP) 104                    K.Giles(CAP) 9
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Grandal(VAN) 1,987,652             G.Sanchez(CAP) 1,846,339
1B F.Freeman(PLH) 3,345,557             P.Alonso(BKM) 3,133,784
2B E.Escobar(AZW) 2,919,773             J.Villar(CAP) 2,832,013
3B R.Devers(CAS) 4,426,992              A.Bregman(AZW) 3,199,188
SS T.Story(CAP) 4,030,971               F.Lindor(NNN) 3,912,521
LF J.Soto(BKM) 3,925,610                A.Meadows(PLH) 2,654,428
CF R.Acuna(CAP) 4,494,639               M.Trout(CKL) 3,560,192
RF C.Bellinger(CAP) 3,763,906           J.Soler(VAN) 3,714,394
Pi F.Vazquez(CKL) 4,314,853             S.Strasburg(CKL) 3,854,262
   K.Giles(CAP) 3,217,901               H.Neris(VAN) 2,650,105
   M.Clevinger(VAN) 2,509,129           B.Workman(CAS) 2,505,398
   T.Bauer(CAP) 2,475,696               G.Cole(NNN) 2,429,801
   J.Hader(HIP) 2,294,016               C.Kershaw(CAS) 2,067,464
   H.Ryu(PLH) 2,054,429                 J.Degrom(BKM) 2,025,294
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  J.Flaherty(VAN)                      J.Berrios(NNN) 
C  R.Perez(CKL)                         Y.Grandal(VAN) 
1B F.Freeman(PLH)                       A.Rizzo(AZW) 
2B O.Albies(CAS)                        D.Lemahieu(BKM) 
3B A.Bregman(AZW)                       N.Arenado(BKM) 
SS T.Story(CAP)                         F.Lindor(NNN) 
OF M.Betts(CAP)                         J.Soto(BKM) 
OF C.Bellinger(CAP)                     S.Marte(PLH) 
OF M.Kepler(AZW)                        G.Springer(CAS) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  G.Sanchez(CAP)                       Y.Grandal(VAN) 
1B P.Alonso(BKM)                        F.Freeman(PLH) 
2B E.Escobar(AZW)                       J.Villar(CAP) 
3B R.Devers(CAS)                        E.Suarez(NNN) 
SS F.Lindor(NNN)                        T.Story(CAP) 
LF J.Soto(BKM)                          A.Meadows(PLH) 
CF R.Acuna(CAP)                         M.Trout(CKL) 
RF J.Soler(VAN)                         C.Bellinger(CAP) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
F.Vazquez(CKL) 106                      Moose Stubing(VAN) 
K.Giles(CAP) 91                         Ben Affleck(CKL) 
B.Workman(CAS) 91                       Terry Collins(PLH) 
J.Hader(HIP) 74                         Andrew(CAS) 
H.Robles(NNN) 57                        C. Montgomery Burns(CAP) 
 
 
 
 
 

SEASON 3
NEWSPAPER STYLE RECAP FOR 9919 The League                      Date: 10/11/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 VAN  94  68    C.Yelich  CAS .314  C.Yelich  CAS   47  J.Bell    CKL  100
1986 CAP  86  76    D.Lemahie BKM .314  P.Alonso  BKM   46  P.Alonso  BKM   98
1986 BKM  85  77    T.Anderso BKM .303  M.Trout   CKL   44  E.Suarez  NNN   95
1986 CAS  84  78    M.Brantle CAS .279  E.Suarez  NNN   44  C.Yelich  CAS   95
1986 PLH  79  83    K.Marte   NNN .273  OTHERS TIED W   41  OTHERS TIED W   94
1986 CKL  79  83
1986 NNN  76  86    WINS                SAVES               ERA
1986 HIP  74  88    H.Ryu     PLH   18  F.Vazquez CKL   33  M.Soroka  VAN 3.01
1986 AZW  72  90    J.Degrom  BKM   18  B.Workman CAS   33  W.Buehler AZW 3.18
                    S.Bieber  CAP   17  K.Giles   CAP   30  S.Bieber  CAP 3.24
                    J.Verland AZW   17  J.Hader   HIP   28  M.Bumgarn CAS 3.33
                    OTHERS TIED W   16  A.Colome  PLH   27  M.Cleving VAN 3.40
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Anderso BKM    5  M.Smith   AZW   34  J.Degrom  BKM  379
                    OTHERS TIED W    4  T.Turner  CAS   28  G.Cole    NNN  359
                                        C.Yelich  CAS   23  J.Verland AZW  334
                                        R.Acuna   CAP   22  J.Flahert VAN  290
                                        S.Marte   PLH   22  M.Scherze VAN  287
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
VAN  3  at  NNN  8
CAS  7  at  CKL  5
AZW 10  at  PLH  6
HIP  2  at  BKM  7
 
 
 
AWARDS VOTING FOR 9919 The League                              Date: 10/11/1969
 
MVP AWARD                               CY YOUNG AWARD
T.Story(CAP) 376                        J.Verlander(AZW) 110
D.Lemahieu(BKM) 366                     M.Clevinger(VAN) 98
C.Yelich(CAS) 216                       J.Degrom(BKM) 51
M.Semien(HIP) 142                       F.Vazquez(CKL) 19
N.Arenado(BKM) 98                       S.Bieber(CAP) 9
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Grandal(VAN) 2,053,349             W.Contreras(CAS) 1,446,344
1B F.Freeman(PLH) 3,102,500             J.Bell(CKL) 2,840,303
2B D.Lemahieu(BKM) 4,070,170            J.Altuve(NNN) 3,289,469
3B E.Suarez(NNN) 3,147,381              N.Arenado(BKM) 3,069,424
SS M.Semien(HIP) 4,494,639              T.Story(CAP) 4,349,578
LF J.Soto(BKM) 2,296,788                M.Conforto(CKL) 2,017,590
CF M.Trout(CKL) 3,292,917               R.Acuna(CAP) 2,911,030
RF C.Yelich(CAS) 3,948,697              C.Bellinger(CAP) 2,840,006
Pi J.Verlander(AZW) 4,314,853           F.Vazquez(CKL) 3,948,105
   J.Degrom(BKM) 3,343,979              S.Bieber(CAP) 2,941,225
   M.Clevinger(VAN) 2,848,068           H.Ryu(PLH) 2,619,691
   W.Buehler(AZW) 2,545,545             K.Yates(VAN) 2,412,473
   B.Workman(CAS) 2,313,439             M.Bumgarner(CAS) 2,154,707
   K.Giles(CAP) 2,090,125               J.Means(BKM) 2,008,070
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  A.Nola(CKL)                          J.Degrom(BKM) 
C  R.Perez(CKL)                         G.Sanchez(CAP) 
1B A.Rizzo(AZW)                         P.Goldschmidt(CAP) 
2B D.Lemahieu(BKM)                      O.Albies(CAS) 
3B M.Chapman(CAP)                       N.Arenado(BKM) 
SS T.Story(CAP)                         F.Lindor(NNN) 
OF C.Bellinger(CAP)                     S.Marte(PLH) 
OF M.Betts(CAP)                         M.Kepler(AZW) 
OF G.Springer(CAS)                      C.Yelich(CAS) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  Y.Grandal(VAN)                       W.Contreras(CAS) 
1B J.Bell(CKL)                          P.Alonso(BKM) 
2B J.Altuve(NNN)                        D.Lemahieu(BKM) 
3B E.Suarez(NNN)                        N.Arenado(BKM) 
SS M.Semien(HIP)                        T.Story(CAP) 
LF J.Soto(BKM)                          K.Bryant(VAN) 
