The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

2019 /sim1 After 3 Simulated Seasons

These are the results of Simulation #1. Next Simulation: Thursday, May 7th at 8:00 pm

Tuesday, May 5th: Simulation #1
Thursday, May 7th: Simulation #2

RK TEAM WINS LOSSES STD_DEV GB MAX_PCT MIN_PCT PYT_WIN_PCT
1
Nate
Nate
87.0 75.0 4.9 0.0 0.574 0.5 0.523
2
Casano
Casano
86.7 75.3 11.6 0.4 0.636 0.475 0.543
3
Cortez
Cortez
85.3 76.7 5.0 2.6 0.568 0.494 0.507
4
Cap
Cap
83.7 78.3 5.0 4.9 0.549 0.475 0.504
5
Virginia
Virginia
82.7 79.3 5.7 6.4 0.556 0.469 0.531
6
Plumstead
Plumstead
80.7 81.3 6.9 9.4 0.537 0.438 0.509
7
Brooklyn
Brooklyn
78.0 84.0 5.9 13.5 0.531 0.444 0.492
8
Hawaii
Hawaii
75.0 87.0 5.1 18.0 0.494 0.42 0.446
9
Aztec
Aztec
70.0 92.0 7.8 25.5 0.469 0.364 0.445

MVP POINTS CY YOUNG POINTS ROLAIDS POINTS MOY POINTS
T.Story(CAP) 9 J.Verlander(AZW) 9 F.Vazquez(CKL) 10 Nate(NNN) 11
C.Bellinger(CAP) 7 L.Giolito(NNN) 7 H.Robles(NNN) 9 Ben Affleck(CKL) 8
M.Trout(CKL) 5 F.Vazquez(CKL) 5 B.Workman(CAS) 8 Terry Collins(PLH) 7

TEAM W_PCT HOME_W_PCT AWAY_W_PCT VS_R_W_PCT VS_L_W_PCT EXT_INN_PCT ONE_RUN_PCT
Nate 0.537 0.535 0.539 0.529 0.554 0.59 0.574
Casano 0.535 0.49 0.58 0.543 0.525 0.605 0.492
Cortez 0.527 0.523 0.531 0.508 0.581 0.524 0.591
Cap 0.516 0.568 0.465 0.533 0.482 0.555 0.502
Virginia 0.51 0.576 0.444 0.481 0.57 0.437 0.505
Plumstead 0.498 0.518 0.477 0.505 0.476 0.402 0.497
Brooklyn 0.481 0.494 0.469 0.447 0.571 0.566 0.451
Hawaii 0.463 0.44 0.486 0.467 0.453 0.387 0.48
Aztec 0.432 0.428 0.436 0.408 0.476 0.521 0.417

Head to Head (wins across, losses down)
AZW BKM CAP CAS CKL HIP NNN PLH VAN WINS
AZW NaN 8.3 9.0 9.0 6.0 12.0 8.0 6.0 11.7 70.0
BKM 11.7 NaN 9.0 10.3 10.0 9.3 8.3 12.3 7.0 78.0
CAP 11.0 11.0 NaN 8.0 9.7 11.0 10.7 11.7 10.7 83.7
CAS 11.0 10.7 12.0 NaN 13.0 10.7 10.7 10.0 8.7 86.7
CKL 14.0 10.0 11.3 7.0 NaN 12.7 10.3 10.7 9.3 85.3
HIP 9.0 11.7 9.0 9.3 7.3 NaN 8.0 11.0 9.7 75.0
NNN 13.0 11.7 9.3 10.3 9.7 12.0 NaN 10.3 10.7 87.0
PLH 14.0 7.7 8.3 10.0 10.3 9.0 9.7 NaN 11.7 80.7
VAN 8.3 13.0 10.3 11.3 10.7 10.3 9.3 9.3 NaN 82.7

Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.224 5443.7 1221.0 229.7 26.0 237.3 628.0 458.7 36.0 1447.0 0.285 0.407 0.691
Brooklyn 0.229 5446.0 1246.3 227.3 12.7 298.7 662.3 493.0 45.7 1560.0 0.293 0.440 0.733
Cap 0.232 5478.0 1272.3 227.7 28.7 303.7 739.0 552.0 34.3 1657.0 0.303 0.450 0.753
Casano 0.251 5594.0 1404.3 282.3 40.0 253.7 751.7 425.7 51.0 1576.0 0.305 0.452 0.757
Cortez 0.225 5342.0 1198.7 218.7 18.7 269.3 693.3 615.7 33.7 1561.0 0.304 0.423 0.727
Hawaii 0.228 5430.0 1240.7 244.7 36.7 259.0 677.7 547.3 26.7 1564.0 0.299 0.430 0.730
Nate 0.246 5540.3 1363.3 256.0 22.0 297.0 731.0 433.7 39.0 1417.7 0.301 0.461 0.762
Plumstead 0.248 5555.0 1375.0 251.0 40.7 226.7 682.3 402.0 36.3 1409.3 0.297 0.430 0.726
Virginia 0.228 5428.3 1239.0 224.7 27.7 288.7 717.3 570.3 24.3 1579.7 0.302 0.439 0.741

vs Righty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.215 3743.7 806.3 154.0 11.7 156.0 417.7 332.7 25.3 1018.0 0.279 0.387 0.666
Brooklyn 0.227 4002.7 907.7 150.0 7.3 216.3 476.3 350.3 28.3 1130.3 0.289 0.430 0.719
Cap 0.231 3917.7 905.7 166.7 20.0 198.3 514.3 395.0 23.7 1188.7 0.302 0.436 0.737
Casano 0.257 4020.3 1033.3 210.3 32.0 190.3 575.7 310.7 36.7 1114.7 0.312 0.468 0.779
Cortez 0.222 3987.0 884.3 169.0 14.3 192.7 500.3 434.7 23.7 1156.7 0.297 0.416 0.713
Hawaii 0.221 4004.3 883.7 174.0 25.7 188.0 485.0 412.3 17.0 1198.7 0.294 0.418 0.712
Nate 0.244 3932.0 962.0 168.3 16.7 199.3 494.7 309.7 24.7 1018.0 0.300 0.448 0.748
Plumstead 0.255 4107.0 1046.0 178.0 29.3 172.3 532.7 306.7 25.7 1002.3 0.305 0.438 0.743
Virginia 0.216 3793.3 819.3 146.7 17.7 189.7 467.3 399.0 19.3 1113.7 0.291 0.414 0.705

vs Lefty Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.243 1700.0 414.7 75.7 14.3 81.3 210.3 126.0 10.7 429.0 0.296 0.449 0.744
Brooklyn 0.233 1443.3 338.7 77.3 5.3 82.3 186.0 142.7 17.3 429.7 0.303 0.464 0.767
Cap 0.235 1560.3 366.7 61.0 8.7 105.3 224.7 157.0 10.7 468.3 0.306 0.488 0.794
Casano 0.236 1573.7 371.0 72.0 8.0 63.3 176.0 115.0 14.3 461.3 0.291 0.414 0.705
Cortez 0.232 1355.0 314.3 49.7 4.3 76.7 193.0 181.0 10.0 404.3 0.318 0.445 0.763
Hawaii 0.250 1425.7 357.0 70.7 11.0 71.0 192.7 135.0 9.7 365.3 0.317 0.464 0.782
Nate 0.249 1608.3 401.3 87.7 5.3 97.7 236.3 124.0 14.3 399.7 0.304 0.493 0.797
Plumstead 0.227 1448.0 329.0 73.0 11.3 54.3 149.7 95.3 10.7 407.0 0.270 0.405 0.675
Virginia 0.257 1635.0 419.7 78.0 10.0 99.0 250.0 171.3 5.0 466.0 0.327 0.499 0.826

Clutch Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.227 544.7 123.7 22.0 3.3 23.0 171.3 76.0 34.3 157.3 0.322 0.406 0.728
Brooklyn 0.209 512.7 107.0 17.3 0.7 33.7 168.0 89.3 44.0 158.7 0.326 0.443 0.769
Cap 0.224 584.3 131.3 21.3 3.3 33.3 197.7 94.7 33.0 184.3 0.334 0.442 0.776
Casano 0.251 599.7 151.3 34.7 3.7 33.7 223.0 92.7 48.0 170.7 0.357 0.488 0.845
Cortez 0.218 565.7 123.3 21.3 2.3 28.7 186.7 91.0 31.0 170.0 0.316 0.416 0.732
Hawaii 0.200 555.3 110.7 20.3 2.3 28.7 167.0 71.3 24.0 170.3 0.296 0.399 0.695
Nate 0.204 535.0 109.3 22.7 1.7 29.7 168.3 73.0 35.3 160.3 0.303 0.419 0.722
Plumstead 0.257 587.0 151.0 25.7 3.0 21.7 195.7 80.0 32.3 159.7 0.330 0.421 0.751
Virginia 0.207 547.0 113.7 23.0 2.7 28.3 171.0 79.0 22.3 170.3 0.307 0.414 0.721

Bases Loaded Batting
TEAM AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
Aztec 0.259 86.0 22.3 4.3 0.7 4.7 71.0 9.3 0.0 26.3 0.331 0.486 0.817
Brooklyn 0.193 106.7 20.7 4.3 0.0 4.0 65.7 8.7 0.0 38.7 0.258 0.347 0.605
Cap 0.198 89.7 18.3 3.3 0.3 4.7 65.0 11.0 0.0 30.7 0.304 0.380 0.684
Casano 0.313 94.3 29.7 6.7 0.3 6.7 88.0 6.3 0.0 29.3 0.386 0.602 0.988
Cortez 0.222 118.7 26.3 4.3 0.0 6.3 93.0 13.0 0.0 37.0 0.257 0.420 0.677
Hawaii 0.206 115.3 24.0 4.0 0.0 4.7 80.0 13.3 0.0 42.0 0.315 0.363 0.678
Nate 0.300 95.7 28.3 4.3 0.3 5.7 82.3 10.7 0.0 24.7 0.384 0.532 0.915
Plumstead 0.262 100.3 26.3 2.3 0.7 3.7 78.3 8.3 0.0 30.7 0.252 0.404 0.656
Virginia 0.245 117.0 29.0 6.3 0.3 5.7 90.3 9.0 0.0 36.7 0.296 0.450 0.746

Base Running
TEAM RUN SB CS SB_PCT SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
Aztec 658.7 39.3 14.7 0.730 36.0 12.7 3.3 1.3 0.0 0.7 200.3 76.0 17.7
Brooklyn 683.3 26.7 11.3 0.697 25.7 9.0 1.0 2.0 0.0 0.3 179.0 54.0 18.3
Cap 766.0 116.0 36.3 0.760 108.0 31.3 7.7 4.7 0.3 0.3 193.3 106.3 16.7
Casano 779.3 99.7 28.3 0.777 92.7 25.7 6.3 2.3 0.7 0.3 221.7 102.3 23.7
Cortez 723.0 37.3 13.0 0.743 35.3 12.0 2.0 0.3 0.0 0.7 208.0 69.7 19.0
Hawaii 706.0 49.3 22.0 0.687 48.0 19.7 1.3 2.0 0.0 0.3 209.0 66.7 20.3
Nate 753.7 34.0 14.7 0.693 33.3 13.3 0.7 1.3 0.0 0.0 219.3 62.3 18.7
Plumstead 709.3 60.0 26.7 0.693 56.3 23.7 3.7 3.0 0.0 0.0 231.0 90.0 19.3
Virginia 743.7 31.3 14.3 0.683 30.0 13.0 1.3 1.0 0.0 0.3 205.7 70.7 20.7

Fielding
TEAM G GS INN PO A E DP TP PCT_
Aztec 202.4 162.0 1457.4 485.9 181.4 6.4 33.0 0.0 0.985
Brooklyn 201.8 162.0 1450.7 483.6 189.0 10.2 36.1 0.0 0.977
Cap 207.1 162.0 1459.8 486.7 168.5 8.4 40.4 0.0 0.984
Casano 212.9 162.0 1459.8 486.7 197.8 11.1 44.4 0.0 0.979
Cortez 207.9 162.0 1447.1 482.4 183.9 7.1 37.7 0.3 0.985
Hawaii 211.5 162.0 1444.1 481.4 161.0 9.7 35.7 0.3 0.977
Nate 204.9 162.0 1460.4 486.9 174.0 9.7 33.1 0.0 0.979
Plumstead 208.9 162.0 1453.2 484.5 195.0 11.1 40.1 0.1 0.976
Virginia 209.2 162.0 1460.5 487.0 178.8 9.0 32.6 0.2 0.981

Pitching
TEAM AVG AB HR BB IBB ERA IP SO K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP SLUG OPS WHIP
Aztec 0.232 5482.3 311.3 449.0 37.7 4.32 1457.4 1491.7 3.3 0.6 7.9 2.8 9.2 1.9 0.297 0.451 0.748 1.18
Brooklyn 0.232 5429.3 255.3 473.0 38.7 3.95 1450.7 1384.0 2.9 0.7 7.8 3.0 8.6 1.6 0.301 0.433 0.733 1.20
Cap 0.241 5523.0 283.7 547.7 36.0 4.43 1459.8 1662.0 3.0 0.7 8.2 3.4 10.3 1.8 0.317 0.452 0.769 1.29
Casano 0.236 5491.7 255.0 502.7 36.0 4.03 1459.8 1416.0 2.8 0.8 8.0 3.1 8.7 1.6 0.308 0.427 0.734 1.23
Cortez 0.230 5403.0 292.7 497.0 39.3 4.18 1447.1 1519.7 3.0 0.7 7.7 3.1 9.5 1.8 0.301 0.449 0.750 1.20
Hawaii 0.242 5484.7 276.3 590.3 45.7 4.62 1444.1 1745.0 3.0 0.6 8.3 3.7 10.9 1.7 0.322 0.449 0.771 1.33
Nate 0.232 5498.3 266.0 459.3 13.7 4.13 1460.4 1582.7 3.4 0.6 7.9 2.8 9.8 1.6 0.298 0.432 0.730 1.18
Plumstead 0.235 5466.0 244.0 493.7 40.3 3.91 1453.2 1385.3 2.8 0.7 8.0 3.0 8.6 1.5 0.305 0.420 0.725 1.22
Virginia 0.232 5479.0 249.7 485.7 39.7 4.04 1460.5 1585.3 3.3 0.6 7.8 3.0 9.8 1.5 0.303 0.421 0.723 1.20

Starters
TEAM ERA IP AB AVG HR SO BB IBB
Aztec 4.23 1099.5 4118.0 0.229 231.0 1159.7 327.0 23.3
Brooklyn 4.19 1032.1 3862.7 0.234 187.7 990.0 351.7 20.3
Cap 4.69 991.8 3784.3 0.249 202.3 1019.3 358.3 22.0
Casano 4.19 984.1 3750.7 0.245 187.3 900.0 295.0 18.0
Cortez 4.12 1025.4 3814.7 0.227 204.7 1063.0 332.0 21.7
Hawaii 4.60 940.1 3588.3 0.244 172.0 1048.3 363.0 20.7
Nate 4.16 1049.1 3957.0 0.234 192.3 1130.3 313.0 5.3
Plumstead 4.04 1001.1 3792.3 0.239 178.0 963.7 302.7 18.3
Virginia 4.10 1011.4 3806.7 0.235 177.3 1085.0 316.7 19.3

Relievers
TEAM ERA IP AB AVG HR SO BB IBB
Aztec 4.62 357.7 1364.3 0.239 80.3 332.0 122.0 14.3
Brooklyn 3.36 418.4 1566.7 0.227 67.7 394.0 121.3 18.3
Cap 3.92 467.8 1738.7 0.224 81.3 642.7 189.3 14.0
Casano 3.71 475.5 1741.0 0.216 67.7 516.0 207.7 18.0
Cortez 4.33 421.4 1588.3 0.238 88.0 456.7 165.0 17.7
Hawaii 4.68 503.8 1896.3 0.238 104.3 696.7 227.3 25.0
Nate 4.08 410.8 1541.3 0.225 73.7 452.3 146.3 8.3
Plumstead 3.69 452.0 1673.7 0.225 66.0 421.7 191.0 22.0
Virginia 3.94 449.1 1672.3 0.227 72.3 500.3 169.0 20.3


SEASON 1
NEWSPAPER STYLE RECAP FOR 9919 The League                      Date: 10/11/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 CAS 103  59    K.Marte   NNN .304  E.Suarez  NNN   52  E.Suarez  NNN  113
1986 NNN  93  69    T.Turner  CAS .296  M.Trout   CKL   50  P.Alonso  BKM  101
1986 BKM  86  76    Y.Moncada HIP .289  P.Alonso  BKM   49  G.Springe CAS   99
1986 CKL  84  78    J.Altuve  NNN .284  R.Acuna   CAP   46  R.Acuna   CAP   98
1986 HIP  80  82    M.Brantle CAS .279  C.Belling CAP   45  K.Marte   NNN   98
1986 CAP  77  85
1986 VAN  76  86    WINS                SAVES               ERA
1986 PLH  71  91    S.Strasbu CKL   17  B.Workman CAS   37  K.Hendric CAP 3.06
1986 AZW  59 103    M.Bumgarn CAS   16  J.Hader   HIP   33  S.Strasbu CKL 3.09
                    OTHERS TIED W   15  H.Robles  NNN   32  J.Degrom  BKM 3.11
                                        F.Vazquez CKL   24  M.Scherze VAN 3.25
                                        K.Giles   CAP   23  L.Giolito NNN 3.27
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    W.Ramos   NNN    6  J.Villar  CAP   36  G.Cole    NNN  323
                    OTHERS TIED W    5  R.Acuna   CAP   31  J.Verland AZW  312
                                        S.Marte   PLH   31  M.Scherze VAN  267
                                        D.Santana CAS   25  J.Degrom  BKM  260
                                        T.Turner  CAS   24  W.Buehler AZW  248
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
VAN  3  at  NNN  4
CAS  4  at  CKL  9
AZW  1  at  PLH  6
HIP 10  at  BKM  6
 
 
 
AWARDS VOTING FOR 9919 The League                              Date: 10/11/1969
 
MVP AWARD                               CY YOUNG AWARD
E.Suarez(NNN) 373                       B.Workman(CAS) 118
K.Marte(NNN) 360                        L.Giolito(NNN) 96
T.Turner(CAS) 216                       S.Strasburg(CKL) 49
J.Altuve(NNN) 143                       L.Lynn(NNN) 17
T.Story(CAP) 107                        J.Degrom(BKM) 8
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Grandal(VAN) 1,937,116             C.Vazquez(AZW) 1,676,714
1B P.Alonso(BKM) 3,119,113              F.Freeman(PLH) 2,962,112
2B J.Altuve(NNN) 3,560,588              O.Albies(CAS) 2,647,599
3B E.Suarez(NNN) 3,971,071              N.Arenado(BKM) 3,012,076
SS T.Story(CAP) 4,494,639               F.Lindor(NNN) 3,183,821
LF A.Meadows(PLH) 2,036,504             M.Conforto(CKL) 1,770,713
CF R.Acuna(CAP) 3,690,745               K.Marte(NNN) 3,610,472
RF C.Bellinger(CAP) 3,755,417           C.Yelich(CAS) 2,949,879
Pi B.Workman(CAS) 4,314,853             S.Strasburg(CKL) 3,667,978
   L.Giolito(NNN) 3,313,407             K.Giles(CAP) 3,075,313
   J.Degrom(BKM) 2,816,009              J.Hader(HIP) 2,558,752
   F.Vazquez(CKL) 2,539,433             L.Lynn(NNN) 2,366,667
   P.Corbin(HIP) 2,272,815              J.Verlander(AZW) 2,191,963
   C.Kershaw(CAS) 2,183,295             K.Maeda(VAN) 2,138,587
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  M.Minor(AZW)                         J.Flaherty(VAN) 
C  Y.Grandal(VAN)                       C.Vazquez(AZW) 
1B F.Freeman(PLH)                       P.Goldschmidt(CAP) 
2B O.Albies(CAS)                        D.Lemahieu(BKM) 
3B M.Chapman(CAP)                       J.Donaldson(CKL) 
SS F.Lindor(NNN)                        T.Story(CAP) 
OF C.Bellinger(CAP)                     G.Springer(CAS) 
OF S.Marte(PLH)                         C.Yelich(CAS) 
OF M.Kepler(AZW)                        J.Heyward(BKM) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  Y.Grandal(VAN)                       C.Vazquez(AZW) 
1B P.Alonso(BKM)                        F.Freeman(PLH) 
2B J.Altuve(NNN)                        E.Escobar(AZW) 
3B E.Suarez(NNN)                        N.Arenado(BKM) 
SS T.Story(CAP)                         T.Turner(CAS) 
LF A.Meadows(PLH)                       M.Conforto(CKL) 
CF M.Trout(CKL)                         R.Acuna(CAP) 
RF C.Bellinger(CAP)                     C.Yelich(CAS) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
B.Workman(CAS) 105                      Andrew(CAS) 
J.Hader(HIP) 79                         Nate(NNN) 
H.Robles(NNN) 74                        George Andriko(BKM) 
F.Vazquez(CKL) 68                       Ben Affleck(CKL) 
K.Giles(CAP) 61                         Duke Kahanamoku(HIP) 
 
 
 
 
 

SEASON 2
NEWSPAPER STYLE RECAP FOR 9919 The League                      Date: 10/11/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 CKL  92  70    M.Brantle CAS .319  M.Trout   CKL   52  F.Freeman PLH  110
1986 CAP  85  77    R.Devers  CAS .311  E.Suarez  NNN   51  C.Belling CAP  109
1986 PLH  84  78    K.Marte   NNN .304  P.Alonso  BKM   47  M.Chapman CAP  104
1986 VAN  82  80    C.Belling CAP .295  F.Freeman PLH   45  E.Suarez  NNN  103
1986 NNN  81  81    M.Trout   CKL .289  C.Belling CAP   44  OTHERS TIED W  102
1986 CAS  77  85
1986 HIP  77  85    WINS                SAVES               ERA
1986 BKM  76  86    Z.Greinke CAS   18  F.Vazquez CKL   45  L.Giolito NNN 2.70
1986 AZW  75  87    H.Ryu     PLH   16  A.Colome  PLH   31  Z.Greinke CAS 2.86
                    J.Verland AZW   15  H.Robles  NNN   30  C.Morton  HIP 2.92
                    L.Lynn    NNN   15  B.Workman CAS   29  H.Ryu     PLH 3.06
                    OTHERS TIED W   14  J.Hader   HIP   28  J.Degrom  BKM 3.06
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.Devers  CAS   11  J.Villar  CAP   50  J.Verland AZW  347
                    J.Donalds CKL    7  R.Acuna   CAP   36  G.Cole    NNN  314
                    J.Realmut CAP    6  T.Turner  CAS   25  J.Flahert VAN  275
                    OTHERS TIED W    5  S.Marte   PLH   22  Y.Darvish AZW  272
                                        C.Yelich  CAS   21  J.Degrom  BKM  262
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
VAN  5  at  NNN  3
CAS  3  at  CKL  4
AZW  1  at  PLH  2
HIP  8  at  BKM  7
 
 
 
AWARDS VOTING FOR 9919 The League                              Date: 10/11/1969
 
MVP AWARD                               CY YOUNG AWARD
M.Trout(CKL) 388                        F.Vazquez(CKL) 121
C.Bellinger(CAP) 360                    J.Verlander(AZW) 97
T.Story(CAP) 208                        L.Giolito(NNN) 45
R.Devers(CAS) 138                       H.Ryu(PLH) 17
K.Marte(NNN) 103                        Z.Greinke(CAS) 8
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Grandal(VAN) 1,701,907             W.Contreras(CAS) 1,273,183
1B F.Freeman(PLH) 3,643,953             P.Alonso(BKM) 3,136,634
2B D.Lemahieu(BKM) 2,806,862            J.Villar(CAP) 2,778,041
3B R.Devers(CAS) 4,105,811              E.Suarez(NNN) 3,662,253
SS M.Semien(HIP) 3,907,767              T.Story(CAP) 3,657,215
LF A.Meadows(PLH) 2,264,268             M.Brantley(CAS) 1,947,519
CF M.Trout(CKL) 4,494,639               K.Marte(NNN) 3,814,423
RF C.Bellinger(CAP) 4,025,261           C.Yelich(CAS) 2,393,255
Pi F.Vazquez(CKL) 4,314,853             J.Verlander(AZW) 4,162,015
   Z.Greinke(CAS) 3,112,149             H.Ryu(PLH) 2,961,602
   L.Giolito(NNN) 2,858,606             J.Degrom(BKM) 2,305,529
   C.Morton(HIP) 2,260,057              A.Colome(PLH) 2,211,907
   T.Bauer(CAP) 2,057,427               L.Lynn(NNN) 1,990,580
   B.Workman(CAS) 1,914,592             L.Castillo(CKL) 1,898,120
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  A.Nola(CKL)                          L.Giolito(NNN) 
C  Y.Grandal(VAN)                       R.Perez(CKL) 
1B P.Goldschmidt(CAP)                   F.Freeman(PLH) 
2B D.Lemahieu(BKM)                      O.Albies(CAS) 
3B N.Arenado(BKM)                       M.Chapman(CAP) 
SS T.Story(CAP)                         F.Lindor(NNN) 
OF C.Bellinger(CAP)                     M.Trout(CKL) 
OF M.Betts(CAP)                         C.Yelich(CAS) 
OF G.Springer(CAS)                      S.Marte(PLH) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  G.Sanchez(CAP)                       Y.Grandal(VAN) 
1B F.Freeman(PLH)                       P.Alonso(BKM) 
2B E.Escobar(AZW)                       J.Villar(CAP) 
3B R.Devers(CAS)                        E.Suarez(NNN) 
SS M.Semien(HIP)                        T.Story(CAP) 
LF A.Meadows(PLH)                       M.Brantley(CAS) 
CF M.Trout(CKL)                         K.Marte(NNN) 
RF C.Bellinger(CAP)                     C.Yelich(CAS) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
F.Vazquez(CKL) 123                      Ben Affleck(CKL) 
A.Colome(PLH) 83                        Terry Collins(PLH) 
B.Workman(CAS) 69                       Nate(NNN) 
J.Hader(HIP) 66                         C. Montgomery Burns(CAP) 
H.Robles(NNN) 64                        Frank Costanza(AZW) 
 
 
 
 
 

SEASON 3
NEWSPAPER STYLE RECAP FOR 9919 The League                      Date: 10/11/1969
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1986 VAN  90  72    C.Yelich  CAS .312  P.Alonso  BKM   56  P.Alonso  BKM  115
1986 CAP  89  73    J.McNeil  AZW .305  F.Freeman PLH   48  C.Yelich  CAS  114
1986 NNN  87  75    R.Devers  CAS .300  C.Yelich  CAS   48  R.Devers  CAS  112
1986 PLH  87  75    J.Bell    CKL .293  E.Suarez  NNN   47  J.Bell    CKL  110
1986 CAS  80  82    Y.Moncada HIP .290  J.Bell    CKL   46  F.Freeman PLH  108
1986 CKL  80  82
1986 AZW  76  86    WINS                SAVES               ERA
1986 BKM  72  90    H.Ryu     PLH   18  H.Robles  NNN   41  H.Ryu     PLH 2.88
1986 HIP  68  94    J.Verland AZW   16  K.Giles   CAP   38  S.Gray    PLH 2.96
                    J.Flahert VAN   16  F.Vazquez CKL   36  J.Verland AZW 3.06
                    OTHERS TIED W   15  K.Yates   VAN   28  W.Buehler AZW 3.21
                                        J.Hader   HIP   25  J.Degrom  BKM 3.26
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Baez    VAN    9  J.Villar  CAP   35  G.Cole    NNN  342
                    D.Murphy  AZW    6  S.Marte   PLH   25  J.Verland AZW  336
                    M.Semien  HIP    6  K.Wong    CKL   23  P.Corbin  HIP  258
                    J.Luplow  VAN    6  T.Turner  CAS   22  J.Degrom  BKM  254
                    OTHERS TIED W    5  D.Santana CAS   22  J.Flahert VAN  252
 
 GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
VAN  1  at  NNN  3
CAS 11  at  CKL  1
AZW  4  at  PLH  0
HIP 10  at  BKM  8
 
 
 
AWARDS VOTING FOR 9919 The League                              Date: 10/11/1969
 
MVP AWARD                               CY YOUNG AWARD
T.Story(CAP) 380                        J.Verlander(AZW) 112
F.Freeman(PLH) 359                      J.Flaherty(VAN) 97
C.Bellinger(CAP) 214                    K.Giles(CAP) 50
R.Devers(CAS) 141                       G.Cole(NNN) 19
C.Yelich(CAS) 103                       H.Ryu(PLH) 9
 
ALL-STAR SELECTIONS BY POSITION
C  Y.Grandal(VAN) 1,940,283             G.Sanchez(CAP) 1,432,009
1B F.Freeman(PLH) 3,935,575             J.Bell(CKL) 3,677,408
2B J.Altuve(NNN) 3,208,770              D.Lemahieu(BKM) 2,583,237
3B R.Devers(CAS) 4,146,359              E.Suarez(NNN) 3,086,300
SS T.Story(CAP) 4,494,639               F.Lindor(NNN) 3,080,651
LF A.Meadows(PLH) 2,156,253             M.Betts(CAP) 2,016,178
CF M.Kepler(AZW) 2,706,666              K.Marte(NNN) 2,691,963
RF C.Yelich(CAS) 3,892,498              C.Bellinger(CAP) 3,781,046
Pi J.Verlander(AZW) 4,314,853           K.Giles(CAP) 3,681,503
   F.Vazquez(CKL) 3,576,633             H.Ryu(PLH) 3,401,829
   H.Robles(NNN) 3,080,660              J.Flaherty(VAN) 2,966,758
   G.Cole(NNN) 2,938,828                J.Degrom(BKM) 2,844,675
   W.Buehler(AZW) 2,616,020             S.Bieber(CAP) 2,339,064
   Z.Greinke(CAS) 2,330,713             K.Yates(VAN) 2,166,404
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  Z.Greinke(CAS)                       S.Bieber(CAP) 
C  R.Perez(CKL)                         C.Vazquez(AZW) 
1B P.Goldschmidt(CAP)                   F.Freeman(PLH) 
2B O.Albies(CAS)                        D.Lemahieu(BKM) 
3B N.Arenado(BKM)                       M.Chapman(CAP) 
SS T.Story(CAP)                         F.Lindor(NNN) 
OF M.Betts(CAP)                         S.Marte(PLH) 
OF M.Kepler(AZW)                        M.Trout(CKL) 
OF C.Bellinger(CAP)                     G.Springer(CAS) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  Y.Grandal(VAN)                       G.Sanchez(CAP) 
1B P.Alonso(BKM)                        J.Bell(CKL) 
2B J.Altuve(NNN)                        E.Escobar(AZW) 
3B R.Devers(CAS)                        E.Suarez(NNN) 
SS T.Story(CAP)                         F.Lindor(NNN) 
LF A.Meadows(PLH)                       M.Betts(CAP) 
